The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 103 | 0% | 5,251 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 10,792 | 2.23% | 831,451 |
| 5. | 1kb- 10kb | 26,126 | 28.20% | 1,152,833 |
| 6. | 10kb-100kb | 3,588 | 22.32% | 178,699 |
| 7. | 100kb- 1Mb | 306 | 16.19% | 17,796 |
| 8. | 1Mb- 10Mb | 15 | 14.61% | 457 |
| 9. | 10Mb-100Mb | 1 | 16.44% | 34 |
This report was generated on March 29, 2026 01:31.
Report time frame March 22, 2026 05:00 to March 28, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |