The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.salzburgcollege.edu/ | 50,277 | 283 |
| 2. | http://www.salzburgcollege.edu/stats/referrer.html | 6,359 | 63 |
| http://www.salzburgcollege.edu/stats/referrer.html?start=0 | 5,395 | 62 | |
| 3. | http://salzburgcollege.edu/ | 9,149 | 40 |
| 4. | https://www.salzburgcollege.edu/ | 9,509 | 39 |
| 5. | http://www.salzburgcollege.com/ | 5,894 | 33 |
| 6. | https://www.google.com/ | 43,689 | 13 |
| 7. | http://salzburgcollegeedu.siteprotect.net/ | 203 | 10 |
| 8. | https://www.salzburgcollege.edu/stats/REFERRER.html | 729 | 9 |
| 9. | http://www.salzburgcollege.edu/stats/REFERRER.html | 1,564 | 8 |
| 10. | http://www.salzburgcollege.edu/study-abroad/Communication.html | 20 | 6 |
| 11. | https://m.baidu.com/s | 114 | 6 |
| 12. | http://salzburgcollege.com/ | 1,255 | 5 |
| 13. | https://www.yandex.net/ | 74 | 5 |
| 14. | https://www.salzburgcollege.edu/stats/referrer.html | 948 | 5 |
| 15. | https://cafnr.missouri.edu | 692 | 4 |
| 16. | http://https%253a%252f%25evolv.elupc@haedongacademy.org/phpinfo.php | 26 | 4 |
| 17. | https://www.salzburgcollege.edu/stats/FAILURE.html | 219 | 3 |
| 18. | https://t.co/ | 163 | 3 |
| 19. | http://www.salzburgcollege.edu/index.asp | 323 | 3 |
| 20. | https://www.google.com/search | 95 | 3 |
| 21. | http://salzburgcollege.edu/index.asp | 389 | 3 |
| 22. | http://salzburgcollege.com/en/graduate-programs/index.asp | 193 | 3 |
| 23. | https://www.yahoo.net/ | 41 | 3 |
| 24. | https://www.bing.com/search | 24 | 2 |
| 25. | http://www.salzburgcollege.edu/stats/REQUEST.html | 170 | 2 |
| 26. | https://vird.co/go/virdsam | 10 | 2 |
| 27. | https://www.goldruk.com.pl | 6 | 2 |
| 28. | https://plazadeseguridad.com/producto/conector-para-3-cables-de-cobre-4-2-0-awg-a-tubo-o-varilla-5-8-in-3-4-in-marca-linkedpro-by-epcom-mod-lp-cp-2-0/ | 4 | 2 |
| 29. | http://www.salzburgcollege.edu/stats/REDIR.html | 45 | 2 |
| 30. | https://fs1.tv | 146 | 2 |
| [not listed: 2675] | 274,516 | 144 | |
This report was generated on May 20, 2026 01:31.
Report time frame November 18, 2025 06:28 to May 19, 2026 03:27.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |