The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.salzburgcollege.edu/ | 81,019 | 165 |
| 2. | https://m.baidu.com/s | 5,752 | 45 |
| https://m.baidu.com/s?word=www.vzth.cn | 1,601 | 23 | |
| 3. | http://www.salzburgcollege.com/ | 12,907 | 30 |
| 4. | https://salzburgcollege.edu/ | 1,565 | 26 |
| 5. | http://salzburgcollege.edu/ | 14,188 | 21 |
| 6. | http://www.salzburgcollege.edu/stats/REFERRER.html | 3,734 | 20 |
| http://www.salzburgcollege.edu/stats/REFERRER.html?start=0 | 1,565 | 10 | |
| 7. | https://www.salzburgcollege.edu/ | 16,288 | 17 |
| 8. | http://www.salzburgcollege.edu/stats/referrer.html | 9,419 | 16 |
| http://www.salzburgcollege.edu/stats/referrer.html?start=0 | 7,957 | 10 | |
| 9. | http://salzburgcollege.edu/en/uptodate/index.asp | 116 | 12 |
| 10. | http://www.salzburgcollege.com/robots.txt | 1,929 | 11 |
| 11. | http://salzburgcollege.edu/robots.txt | 1,536 | 9 |
| 12. | http:///url/ | 323 | 9 |
| 13. | http://www.salzburgcollege.edu/robots.txt | 1,545 | 8 |
| 14. | https://www.google.com/ | 45,378 | 7 |
| 15. | https://www.facebook.com/ | 895 | 5 |
| 16. | http://salzburgcollege.com/ | 4,026 | 5 |
| 17. | http://www.salzburgcollege.edu/index.asp | 778 | 5 |
| 18. | http://www.salzburgcollege.edu/interactivist/frontend/downloadDoc.asp | 408 | 4 |
| 19. | https://cafnr.missouri.edu | 1,340 | 4 |
| 20. | http://salzburgcollege.com/en/picture-galleries/detail.asp | 798 | 4 |
| 21. | https://www.salzburgcollege.edu/r.asp | 3,246 | 4 |
| 22. | http://www.salzburgcollege.edu/en/graduate-programs/index.asp | 560 | 4 |
| 23. | http://salzburgcollege.edu/en/admissions/index.asp | 737 | 4 |
| 24. | http://salzburgcollege.edu/interactivist/frontend/downloadDoc.asp | 289 | 4 |
| 25. | http://www.salzburgcollege.edu/en/start/index.asp | 3,823 | 3 |
| 26. | https://www.seokicks.de | 96 | 3 |
| 27. | http://192.168.1.3:8080/ | 6 | 3 |
| 28. | http://www.salzburgcollege.edu/stats/REDIRHOST.html | 91 | 3 |
| 29. | https://google.com | 1,392 | 3 |
| 30. | https://uniconprecast.co.id/works/commercial/yamaha-bahana-motor | 2 | 2 |
| [not listed: 6132] | 402,802 | 125 | |
This report was generated on November 17, 2026 01:34.
Report time frame October 10, 2026 06:23 to November 16, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |