The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 880 | 360,104 |
| 2. | /robots.txt | 547 | 184,266 |
| 3. | /stats/referrer.html | 439 | 287,116 |
| /stats/referrer.html?start=0 | 292 | 217,777 | |
| 4. | /interactivist/frontend/downloaddoc.asp | 222 | 25,647 |
| /interactivist/frontend/downloaddoc.asp?file=Application_Graduate.pdf&typ=.pdf&id=38&chk=91504 | 15 | 782 | |
| /interactivist/frontend/downloaddoc.asp?file=Application_form.pdf&typ=.pdf&id=33&chk=67023 | 14 | 571 | |
| /interactivist/frontend/downloaddoc.asp?file=StudyAbroad_Spring15.pdf&typ=.pdf&id=40&chk=92240 | 11 | 215 | |
| /interactivist/frontend/downloaddoc.asp?file=StudyAbroad_Fall14.pdf&typ=.pdf&id=39&chk=80379 | 11 | 268 | |
| /interactivist/frontend/downloaddoc.asp?file=Schedule_Internship.pdf&typ=.pdf&id=37&chk=86136 | 11 | 501 | |
| /interactivist/frontend/downloaddoc.asp?file=Schedule_Summer_I.pdf&typ=.pdf&id=36&chk=74484 | 10 | 363 | |
| 5. | /en/study-abroad-programs/index.asp | 87 | 29,852 |
| /en/study-abroad-programs/index.asp?dat=Field-Trips-Local-Excursions | 10 | 1,708 | |
| 6. | /en/admissions/index.asp | 79 | 34,133 |
| /en/admissions/index.asp?dat=Tuition-Fees | 13 | 4,731 | |
| /en/admissions/index.asp?dat=Parental-Advisory | 11 | 1,284 | |
| /en/admissions/index.asp?dat=Financial-Aid | 10 | 4,118 | |
| 7. | /en/uptodate/news_detail.asp | 62 | 22,066 |
| /en/uptodate/news_detail.asp?id=47&tit=M.A.%2520in%2520International%2520Communication%2520%26amp%3B%2520Intercultural%2520Competence | 17 | 1,800 | |
| /en/uptodate/news_detail.asp?id=60&tit=Academic%2520Year%25202023-24 | 12 | 1,948 | |
| 8. | /en/graduate-programs/index.asp | 53 | 17,485 |
| /en/graduate-programs/index.asp?dat=Diploma-Intercultural-Competence | 13 | 2,499 | |
| 9. | /r.asp | 50 | 45,860 |
| 10. | /en/about/index.asp | 46 | 21,021 |
| /en/about/index.asp?dat=Council-of-Advisors | 11 | 1,686 | |
| 11. | /wp-content/plugins/hellopress/wp_filemanager.php | 33 | 12,801 |
| 12. | /en/alumni/index.asp | 29 | 11,801 |
| 13. | /en/student-life/index.asp | 29 | 13,904 |
| 14. | /en/team/detail.asp | 26 | 24,925 |
| 15. | /en/academics/index.asp | 23 | 16,008 |
| 16. | /en/start/index.asp | 22 | 6,042 |
| 17. | /stats/fiverep.html | 22 | 5,917 |
| 18. | /stats/searchword.html | 21 | 5,461 |
| 19. | /en/contact/index.asp | 21 | 4,613 |
| /en/contact/index.asp?dat=Imprint | 13 | 2,270 | |
| 20. | /stats/hourlyrep.html | 21 | 4,139 |
| 21. | /stats/redirref.html | 20 | 4,948 |
| 22. | /api/session/properties | 20 | 349 |
| 23. | /college.htm | 19 | 629 |
| 24. | /stats/quick.html | 19 | 8,111 |
| 25. | /en/academicprogram/index.asp | 17 | 987 |
| 26. | /index.asp | 17 | 6,545 |
| 27. | /en/otherpages/index.asp | 16 | 5,173 |
| 28. | /stats/request.html | 15 | 4,758 |
| 29. | /this_is_a_new_hello_world.php | 14 | 3,903 |
| 30. | /ads.txt | 14 | 4,431 |
| [not listed: 41616] | 3,413 | 2,800,738 | |
This report was generated on November 17, 2026 01:34.
Report time frame October 10, 2026 06:23 to November 16, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |