The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 913 | 237,349 |
| 2. | /stats/referrer.html | 715 | 224,886 |
| /stats/referrer.html?start=0 | 614 | 175,502 | |
| 3. | /robots.txt | 632 | 116,339 |
| 4. | /en/study-abroad-programs/index.asp | 91 | 18,394 |
| /en/study-abroad-programs/index.asp?dat=Summer-Programs&id=130 | 16 | 1,059 | |
| /en/study-abroad-programs/index.asp?dat=Semester-Programs&id=122 | 13 | 955 | |
| 5. | /interactivist/frontend/downloaddoc.asp | 65 | 15,968 |
| 6. | /en/admissions/index.asp | 65 | 19,895 |
| /en/admissions/index.asp?dat=Pre-Depature | 17 | 979 | |
| 7. | /en/student-life/faq_detail.asp | 60 | 8,071 |
| 8. | /en/academics/index.asp | 52 | 9,479 |
| /en/academics/index.asp?dat=Academic-Policies | 14 | 1,164 | |
| 9. | /en/team/detail.asp | 51 | 18,365 |
| 10. | /wp-content/plugins/hellopress/wp_filemanager.php | 51 | 6,019 |
| 11. | /en/uptodate/news_detail.asp | 49 | 15,119 |
| 12. | /r.asp | 44 | 39,482 |
| 13. | /en/salzburg/index.asp | 43 | 7,176 |
| /en/salzburg/index.asp?dat=Outdoor-Experience&id=106 | 10 | 632 | |
| 14. | /en/about/index.asp | 43 | 11,755 |
| 15. | /en/graduate-programs/index.asp | 40 | 11,266 |
| 16. | /en/student-life/index.asp | 32 | 7,722 |
| 17. | /en/alumni/index.asp | 30 | 6,607 |
| /en/alumni/index.asp?dat=Salzburg-College-Alumni-Club&id=109 | 11 | 1,317 | |
| 18. | /this_is_a_new_hello_world.php | 27 | 432 |
| 19. | /interactivist/frontend/bildgenerator.asp | 25 | 685 |
| 20. | /stats/hourlyrep.html | 23 | 1,489 |
| 21. | /ip | 23 | 1,778 |
| 22. | /en/picture-galleries/detail.asp | 22 | 7,667 |
| 23. | /stats/searchword.html | 22 | 2,855 |
| 24. | /wp-content/plugins/nxploited_95b93a/readme.txt | 22 | 132 |
| 25. | /wp-content/plugins/nxploited_12a092/readme.txt | 22 | 88 |
| 26. | /wp-content/plugins/nxploited_1027a6/readme.txt | 22 | 88 |
| 27. | /wp-content/plugins/nxploited_c202f2/readme.txt | 22 | 110 |
| 28. | /stats/fiverep.html | 21 | 3,246 |
| 29. | /index.asp | 21 | 4,407 |
| 30. | /x.php | 18 | 2,411 |
| [not listed: 29026] | 5,104 | 2,009,769 | |
This report was generated on July 3, 2026 01:33.
Report time frame June 11, 2026 13:21 to July 2, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |