The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common search query | j | 6 | 0% |
| 2. | Virtual host causing the most redirections | 64.41.95.10 | 105,514 | 2.22% |
| 3. | Most active quarter-hour | Nov 25, 2025 22:30 | 35,910 | 0.76% |
| 4. | Most redirected request | /stats/referrer.html | 16,588 | 0.34% |
| 5. | Most active failed request | /interactivist/frontend/downloaddoc.asp | 84,292 | 1.78% |
| 6. | Most active organization | 66.249 | 4,026,241 | 84.77% |
| 7. | Most active failed referrer | https://www.salzburgcollege.edu/en/start/index.asp | 9,368 | 0.20% |
| 8. | Virtual host causing the most failures | 64.41.95.10 | 270,142 | 5.69% |
| 9. | Most active browser type | Go-http-client | 1,544 | 0.3% |
| 10. | Most active year | 2,025 | 4,749,948 | 100% |
| 11. | Most common status code | 200 OK | 4,740,806 | 99.80% |
| 12. | Most active quarter | Q4 2025 | 4,749,948 | 100% |
| 13. | Most active day of the week | Tuesday | 808,862 | 17.2% |
| 14. | Most active browser | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 3,945,365 | 83.7% |
| 15. | Most active referrer URL | https://www.salzburgcollege.edu/ | 82,121 | 1.72% |
| 16. | Most active host | 66.249.66.15 | 892,480 | 18.79% |
| 17. | Most active hour of the day | 17:00 - 17:59 | 230,577 | 4.86% |
| 18. | Most requested directory | [root directory] | 4,184,160 | 88.9% |
| 19. | Most active day | November 25, 2025 | 667,452 | 14.6% |
| 20. | Most active five-minute interval | Nov 28, 2025 17:25 | 34,374 | 0.72% |
| 21. | Most active redirected referrer | http://www.salzburgcollege.edu/ | 5,418 | 0.11% |
| 22. | Host causing the most redirections | 202.183.222.50 | 6,584 | 0.13% |
| 23. | Most active month | November 2025 | 4,312,527 | 90.80% |
| 24. | Most requested search word | and | 11 | 0% |
| 25. | Most active domain | [unresolved numerical addresses] | 4,749,948 | 100% |
| 26. | Most active week beginning | November 23, 2025 | 2,931,729 | 61.72% |
| 27. | Most popular operating system | Unix | 4,141,625 | 87.20% |
| 28. | Most active hour | Nov 28, 2025 17:00 - 17:59 | 58,050 | 1.22% |
| 29. | Most popular request | /r.asp | 4,088,668 | 86.8% |
| 30. | Most active referrer site | https://www.salzburgcollege.edu/ | 225,571 | 4.74% |
| 31. | Most requested file type | .asp [Active Server REQUESTS] | 4,295,549 | 90.43% |
| 32. | Host causing the most failures | 206.189.152.143 | 55,062 | 1.16% |
This report was generated on December 7, 2025 01:32.
Report time frame November 20, 2025 19:40 to December 6, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |