The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common search query | senate lobby | 138 | 0% |
| 2. | Virtual host causing the most redirections | 64.41.95.10 | 1,996,505 | 10.23% |
| 3. | Most active quarter-hour | May 26, 2026 07:00 | 421,040 | 2.16% |
| 4. | Most redirected request | / | 237,349 | 1.21% |
| 5. | Most active failed request | /interactivist/frontend/downloaddoc.asp | 778,744 | 3.100% |
| 6. | Most active organization | 66.249 | 7,737,844 | 39.69% |
| 7. | Most active failed referrer | https://www.salzburgcollege.edu/en/start/index.asp | 64,667 | 0.33% |
| 8. | Virtual host causing the most failures | 64.41.95.10 | 3,754,876 | 19.26% |
| 9. | Most active browser type | Netscape (compatible) | 9,116,498 | 46.76% |
| 10. | Most active year | 2,026 | 10,797,365 | 55.38% |
| 11. | Most common status code | 200 OK | 19,408,308 | 99.53% |
| 12. | Most active quarter | Q4 2025 | 8,701,821 | 44.62% |
| 13. | Most active day of the week | Tuesday | 3,276,763 | 16.80% |
| 14. | Most active browser | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 6,061,030 | 31.9% |
| 15. | Most active referrer URL | https://www.salzburgcollege.edu/ | 1,047,712 | 5.38% |
| 16. | Most active host | 125.228.216.16 | 801,011 | 4.10% |
| 17. | Most active hour of the day | 07:00 - 07:59 | 1,289,893 | 6.61% |
| 18. | Most requested directory | [root directory] | 10,221,286 | 52.41% |
| 19. | Most active day | November 25, 2025 | 667,452 | 3.42% |
| 20. | Most active five-minute interval | May 26, 2026 07:10 | 173,500 | 0.89% |
| 21. | Most active redirected referrer | http://www.salzburgcollege.edu/ | 58,138 | 0.30% |
| 22. | Host causing the most redirections | 216.244.66.194 | 13,234 | 0.7% |
| 23. | Most active month | December 2025 | 4,389,294 | 22.51% |
| 24. | Most requested search word | senate | 138 | 0% |
| 25. | Most active domain | [unresolved numerical addresses] | 19,499,186 | 100% |
| 26. | Most active week beginning | November 23, 2025 | 2,931,729 | 15.3% |
| 27. | Most popular operating system | Unix | 10,304,465 | 52.84% |
| 28. | Most active hour | May 26, 2026 07:00 - 07:59 | 535,305 | 2.74% |
| 29. | Most popular request | /r.asp | 8,967,299 | 45.99% |
| 30. | Most active referrer site | https://www.salzburgcollege.edu/ | 3,250,844 | 16.68% |
| 31. | Most requested file type | .asp [Active Server REQUESTS] | 12,881,035 | 66.6% |
| 32. | Most active virtual host | 64.41.95.10 | 19,499,186 | 100% |
| 33. | Host causing the most failures | 80.94.95.211 | 5,299 | 0.2% |
| 34. | Most requested file size range | 1kb- 10kb | 4,112,243 | 21.9% |
This report was generated on July 3, 2026 01:33.
Report time frame June 10, 2026 01:15 to July 2, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |