The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /interactivist/frontend/downloaddoc.asp | 563,181 | 2,260 |
| /interactivist/frontend/downloaddoc.asp?file='nvOpzp; AND 1=1 OR (<'">iKO)),&typ='nvOpzp; AND 1=1 OR (<'">iKO)),&id='nvOpzp; AND 1=1 OR (<'">iKO)),&chk='nvOpzp; AND 1=1 OR (<'">iKO)),|41|ASP_0173_:_80004005|Invalid_Path_Character | 471 | 11 | |
| 2. | /lib/js_kopfimage_slideshow.asp | 139,585 | 748 |
| /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 65,866 | 369 | |
| /lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 11,057 | 98 | |
| /lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 13,961 | 89 | |
| /lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 8,576 | 50 | |
| /lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 7,619 | 43 | |
| /lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 7,214 | 35 | |
| /lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 5,993 | 27 | |
| /lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol' | 5,120 | 19 | |
| /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol' | 6,276 | 10 | |
| 3. | /wp-login.php | 35,164 | 257 |
| /wp-login.php?action=register | 28,421 | 200 | |
| 4. | / | 5,829 | 107 |
| 5. | /xmlrpc.php | 4,753 | 71 |
| /xmlrpc.php?rsd | 1,215 | 12 | |
| 6. | /ioxi-o.php | 3,451 | 60 |
| 7. | /en/team/detail.asp | 6,996 | 59 |
| /en/team/detail.asp?id=11&tit=Oliver+Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 626 | 14 | |
| /en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 2,534 | 12 | |
| /en/team/detail.asp?id=7&tit=Thomas+Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 607 | 12 | |
| 8. | /file.php | 3,594 | 56 |
| 9. | /about.php | 3,606 | 55 |
| 10. | /admin.php | 4,288 | 54 |
| 11. | /.well-known/traffic-advice | 6,291 | 53 |
| 12. | /as.php | 1,823 | 50 |
| 13. | /.env | 6,422 | 50 |
| 14. | /index.php | 4,011 | 49 |
| /index.php?s=/index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello | 984 | 14 | |
| /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/+/tmp/index1.php | 966 | 14 | |
| /index.php?lang=../../../../../../../../tmp/index1 | 960 | 14 | |
| 15. | /classwithtostring.php | 2,595 | 45 |
| 16. | /adminfuns.php | 3,125 | 44 |
| 17. | /goods.php | 2,549 | 43 |
| 18. | /r.asp | 912 | 42 |
| 19. | /info.php | 3,450 | 40 |
| 20. | /wp-content/admin.php | 2,629 | 39 |
| 21. | /abcd.php | 2,628 | 35 |
| 22. | /inputs.php | 2,040 | 35 |
| 23. | /autoload_classmap.php | 1,531 | 35 |
| 24. | /index/function.php | 1,976 | 31 |
| 25. | /wp-admin/ | 3,247 | 31 |
| 26. | /.git/config | 3,712 | 31 |
| 27. | /cgi-bin/ | 1,827 | 30 |
| 28. | /404.php | 1,827 | 30 |
| 29. | /edit.php | 2,386 | 30 |
| 30. | /en/salzburgcollege/index.asp | 5,168 | 30 |
| [not listed: 27360] | 1,206,498 | 10,778 | |
This report was generated on March 29, 2026 01:31.
Report time frame February 13, 2026 15:09 to March 28, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |