The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /lib/js_kopfimage_slideshow.asp | 378,381 | 927 |
| /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 159,460 | 369 | |
| /lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 33,060 | 112 | |
| /lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 27,398 | 98 | |
| /lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 18,225 | 66 | |
| /lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 14,830 | 63 | |
| /lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol' | 13,730 | 50 | |
| /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol' | 12,433 | 48 | |
| /lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 18,480 | 46 | |
| /lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 18,299 | 45 | |
| /lib/js_kopfimage_slideshow.asp?datei=travel&anzahl=7|119|800a000d|Type_mismatch:_'getProtocol' | 1,283 | 10 | |
| 2. | /.env | 28,966 | 75 |
| 3. | /wp-login.php | 80,991 | 60 |
| /wp-login.php?action=register | 46,582 | 40 | |
| 4. | /study-abroad-programs/index.asp | 21,230 | 43 |
| 5. | /.well-known/traffic-advice | 15,681 | 42 |
| 6. | /.git/config | 14,023 | 36 |
| 7. | /study-abroad/college.html | 1,295 | 31 |
| 8. | /apple-touch-icon.png | 7,312 | 27 |
| 9. | /study-abroad/exchange.html | 1,294 | 27 |
| 10. | /study-abroad/college-consortium-for-international-studies.html | 1,286 | 26 |
| 11. | /study-abroad/state-university-system-of-florida.html | 1,286 | 26 |
| 12. | /graduate-programs/index.asp | 2,421 | 26 |
| 13. | /info.php | 10,267 | 25 |
| 14. | /study-abroad/salzburg.html | 1,274 | 25 |
| 15. | /study-abroad/ | 1,971 | 25 |
| 16. | /study-abroad/academic.html | 1,278 | 25 |
| 17. | /ads.txt | 6,591 | 25 |
| 18. | /study-abroad/europe.html | 1,277 | 25 |
| 19. | /sitemap.xml | 6,198 | 25 |
| 20. | /apple-touch-icon-precomposed.png | 6,996 | 25 |
| 21. | /study-abroad/niu.html | 1,277 | 24 |
| 22. | /.aws/credentials | 6,624 | 24 |
| 23. | /en/salzburgcollege/index.asp | 24,659 | 24 |
| 24. | /study-abroad/education-abroad.html | 1,282 | 23 |
| 25. | /study-abroad/international.html | 1,270 | 23 |
| 26. | /en/team/detail.asp | 21,020 | 22 |
| 27. | /study-abroad/northern-illinois-university.html | 1,269 | 22 |
| 28. | /backend/.env | 7,200 | 22 |
| 29. | /study-abroad/austria.html | 1,275 | 22 |
| 30. | /.env.local | 8,248 | 22 |
| [not listed: 160673] | 7,160,587 | 18,328 | |
This report was generated on November 17, 2026 01:34.
Report time frame October 10, 2026 06:23 to November 16, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |