Web Server Statistics for salzburgcollege.edu

 

  Failure Report  

The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.

This report is sorted by number of requests.


File NameNumber of requestsNumber of requests in the last 7 days
1./lib/js_kopfimage_slideshow.asp35,0161,252
    /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'17,113645
    /lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'2,690126
    /lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'2,45884
    /lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'1,84781
    /lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol'2,25870
    /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol'1,91468
    /lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol'1,68464
    /lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'2,01949
    /lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol'1,34147
2./interactivist/frontend/downloaddoc.asp150,0711,186
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ='+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+and+'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=+and+'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)----|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+or+'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+or+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)----|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ='+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf+and+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1--|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+or+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+and+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+'|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=+or+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character7510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=and+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character7510
3./en/team/detail.asp1,561144
    /en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode'58858
    /en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode'56153
4./r.asp521118
5./en/about/index.asp1,22487
    /en/about/index.asp?dat=Salzburg-College|1767|80004005|Unspecified_error7013
6./en/salzburgcollege/index.asp62269
7./.env1,67163
8./.well-known/traffic-advice1,27353
9./en/admissions/index.asp98843
10./wp-login.php1,03042
11./en/study-abroad-programs/index.asp1,00140
12./xmlrpc.php1,07238
    /xmlrpc.php?rsd52821
13./admin.php70432
14./apple-touch-icon.png55030
15./33829
16./index.php76929
17./ads.txt65627
18./chosen.php54726
19./file.php59726
20./apple-touch-icon-precomposed.png52826
21./wp-admin/61025
22./404.php37525
23./themes.php47925
24./en/academics/index.asp96625
25./about.php55724
26./admin/config.php29623
27./classwithtostring.php49922
28./adminfuns.php24322
29./en/uptodate/news_detail.asp33121
30./wp.php48721
 [not listed: 12600]277,2688,877


This report was generated on December 21, 2025 01:31.
Report time frame December 12, 2025 20:10 to December 20, 2025 05:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13