The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,598,237 | 15.47% |
| 2. | Monday | 2,349,245 | 13.99% |
| 3. | Tuesday | 2,465,815 | 14.69% |
| 4. | Wednesday | 2,240,397 | 13.33% |
| 5. | Thursday | 2,232,943 | 13.30% |
| 6. | Friday | 2,545,976 | 15.16% |
| 7. | Saturday | 2,363,803 | 14.8% |
| Total Weekdays | 11,834,376 | 70.46% | |
| Total Weekend | 4,962,040 | 29.54% | |
This report was generated on May 19, 2026 01:31.
Report time frame November 18, 2025 06:00 to May 18, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |