The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 3,354,508 | 13.68% |
| 2. | Monday | 3,252,039 | 13.27% |
| 3. | Tuesday | 4,973,900 | 20.29% |
| 4. | Wednesday | 3,142,378 | 12.81% |
| 5. | Thursday | 3,169,916 | 12.92% |
| 6. | Friday | 3,389,929 | 13.82% |
| 7. | Saturday | 3,240,856 | 13.21% |
| Total Weekdays | 17,928,162 | 73.10% | |
| Total Weekend | 6,595,364 | 26.90% | |
This report was generated on October 18, 2026 01:34.
Report time frame November 18, 2025 06:00 to October 17, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |