The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 8,899,973 | 3,248,103,170 | 200.87% |
| Mozilla/144 | 14,129 | 3,952,366,408 | 244.41% | |
| Mozilla/143 | 7,677 | 3,952,366,408 | 244.41% | |
| Mozilla/114 | 483,828 | 3,609,765,461 | 223.23% | |
| Mozilla/121 | 20,333 | 4,184,069,751 | 258.74% | |
| Mozilla/53 | 117 | 4,162,909,189 | 257.43% | |
| Mozilla/127 | 888 | 4,268,180,599 | 263.94% | |
| Mozilla/52 | 10,685 | 4,187,820,504 | 258.98% | |
| Mozilla/33 | 209 | 3,609,765,435 | 223.23% | |
| Mozilla/141 | 598 | 3,952,366,366 | 244.41% | |
| Mozilla/89 | 1,048 | 3,609,765,435 | 223.23% | |
| Mozilla/5 | 668 | 4,057,637,776 | 250.92% | |
| Mozilla/68 | 99 | 3,952,366,365 | 244.41% | |
| Mozilla/9 | 156 | 3,952,366,365 | 244.41% | |
| Mozilla/75 | 13,620 | 3,952,366,365 | 244.41% | |
| Mozilla/84 | 234 | 3,952,366,365 | 244.41% | |
| Mozilla/151 | 5,078 | 3,952,366,365 | 244.41% | |
| Mozilla/27 | 112 | 3,952,366,365 | 244.41% | |
| Mozilla/131 | 2,064 | 3,715,036,845 | 229.74% | |
| Mozilla/40 | 510 | 3,715,036,845 | 229.74% | |
| Mozilla/19 | 93 | 3,609,765,434 | 223.23% | |
| 2. | facebookexternalhit | 16,749 | 3,952,366,373 | 244.41% |
| facebookexternalhit/1 | 16,749 | 3,952,366,373 | 244.41% | |
| 3. | ClueWeb-Crawler | 1,325 | 3,161,893,141 | 195.53% |
| ClueWeb-Crawler/1 | 1,325 | 3,161,893,141 | 195.53% | |
| 4. | User-Agent:Mozilla | 2,306 | 3,161,893,103 | 195.53% |
| User-Agent:Mozilla/5 | 2,306 | 3,161,893,103 | 195.53% | |
| 5. | Opera | 64,120 | 3,232,876,283 | 199.92% |
| Opera/8 | 3,234 | 761,811,196 | 47.11% | |
| Opera/9 | 60,761 | 2,894,026,112 | 178.97% | |
| Opera/10 | 6 | 3,952,366,365 | 244.41% | |
| Opera/11 | 5 | 3,161,893,092 | 195.53% | |
| Opera/5 | 6 | 3,161,893,092 | 195.53% | |
| Opera/7 | 90 | 2,581,962,641 | 159.68% | |
| Opera/6 | 6 | 1,343,617,026 | 83.10% | |
| Opera/53 | 6 | 790,473,273 | 48.89% | |
| Opera/1 | 6 | 790,473,273 | 48.89% | |
| 6. | Wget | 257 | 3,952,366,368 | 244.41% |
| Wget/1 | 257 | 3,952,366,368 | 244.41% | |
| 7. | Netscape | 126 | 3,267,164,503 | 202.4% |
| Netscape/2 | 9 | 790,473,273 | 48.89% | |
| Netscape/6 | 6 | 2,371,419,819 | 146.66% | |
| Netscape/3 | 12 | 1,580,946,546 | 97.77% | |
| Netscape/4 | 30 | 1,238,345,615 | 76.59% | |
| 8. | sqlmap | 4,878 | 3,952,366,365 | 244.41% |
| sqlmap/1 | 4,878 | 3,952,366,365 | 244.41% | |
| 9. | 94 | 3,952,366,365 | 244.41% | |
| Google/409 | 6 | 790,473,273 | 48.89% | |
| Google/424 | 6 | 790,473,273 | 48.89% | |
| Google/406 | 6 | 790,473,273 | 48.89% | |
| Google/407 | 6 | 790,473,273 | 48.89% | |
| 10. | python-httpx | 614 | 3,952,366,365 | 244.41% |
| python-httpx/0 | 614 | 3,952,366,365 | 244.41% | |
| 11. | 862 | 3,952,366,365 | 244.41% | |
| Instagram/417 | 24 | 790,473,273 | 48.89% | |
| Instagram/410 | 246 | 790,473,273 | 48.89% | |
| Instagram/423 | 527 | 790,473,273 | 48.89% | |
| Instagram/406 | 41 | 790,473,273 | 48.89% | |
| Instagram/433 | 24 | 790,473,273 | 48.89% | |
| 12. | Safari | 70 | 3,952,366,365 | 244.41% |
| Safari/18614 | 6 | 1,580,946,546 | 97.77% | |
| Safari/18615 | 6 | 790,473,273 | 48.89% | |
| Safari/17618 | 58 | 790,473,273 | 48.89% | |
| 13. | okhttp | 30 | 3,952,366,365 | 244.41% |
| okhttp/4 | 6 | 1,580,946,546 | 97.77% | |
| okhttp/3 | 12 | 1,580,946,546 | 97.77% | |
| okhttp/5 | 12 | 790,473,273 | 48.89% | |
| 14. | Dalvik | 59 | 3,267,164,503 | 202.4% |
| Dalvik/2 | 59 | 1,686,217,957 | 104.28% | |
| 15. | Client | 110 | 3,267,164,503 | 202.4% |
| Client/63787 | 41 | 2,371,419,819 | 146.66% | |
| Client/68946 | 10 | 1,580,946,546 | 97.77% | |
| Client/71664 | 12 | 1,580,946,546 | 97.77% | |
| Client/70450 | 6 | 790,473,273 | 48.89% | |
| Client/67839 | 6 | 790,473,273 | 48.89% | |
| Client/64317 | 6 | 790,473,273 | 48.89% | |
| Client/65544 | 6 | 790,473,273 | 48.89% | |
| Client/65247 | 6 | 790,473,273 | 48.89% | |
| Client/67455 | 6 | 790,473,273 | 48.89% | |
| Client/66494 | 5 | 790,473,273 | 48.89% | |
| Client/68737 | 6 | 790,473,273 | 48.89% | |
| [not listed: 2557] | 10,475,749 | 3,226,443,177 | 199.52% | |
This report was generated on July 4, 2026 02:34.
Report time frame November 19, 2025 22:45 to July 2, 2026 14:06.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |