The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 6,061,030 | 0% |
| 2. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 294,963 | 0% |
| 3. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 233,829 | 0% |
| 4. | User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE) | 218,646 | 0% |
| 5. | Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/133.0.6943.122 Mobile | 117,088 | 0% |
| 6. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 | 101,321 | 0% |
| 7. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 85,012 | 0% |
| 8. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | 63,909 | 0% |
| 9. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 | 61,256 | 0% |
| 10. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | 56,472 | 0% |
| 11. | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | 53,006 | 0% |
| 12. | FeedFetcher-Google; ( http://www.google.com/feedfetcher.html) | 52,696 | 0% |
| 13. | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 | 50,704 | 0% |
| 14. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | 49,852 | 0% |
| 15. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 49,590 | 0% |
| 16. | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 | 49,064 | 0% |
| 17. | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | 48,679 | 0% |
| 18. | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 48,085 | 0% |
| 19. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | 48,001 | 0% |
| 20. | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | 47,641 | 0% |
| 21. | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 | 47,246 | 0% |
| 22. | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) | 46,685 | 0% |
| 23. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | 44,894 | 0% |
| 24. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 | 44,569 | 0% |
| 25. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 | 44,340 | 0% |
| 26. | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 | 43,507 | 0% |
| 27. | HTMLParser/1.6 | 42,132 | 0% |
| 28. | Mozilla/5.0 (Windows NT 6.2; ARM; Trident/7.0; Touch; rv:11.0; WPDesktop; NOKIA; Lumia 920) like Geckoo | 42,108 | 0% |
| 29. | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 | 41,714 | 0% |
| 30. | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 | 41,634 | 0% |
| 31. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 | 41,361 | 0% |
| 32. | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 40,217 | 0% |
| 33. | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 40,165 | 0% |
| 34. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36 | 40,104 | 0% |
| 35. | Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 | 39,776 | 0% |
| 36. | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 | 39,504 | 0% |
| 37. | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | 39,415 | 0% |
| 38. | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 | 38,785 | 0% |
| 39. | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 | 38,665 | 0% |
| 40. | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 | 38,224 | 0% |
| [not listed: 6781] | 1,909,244 | 0% | |
This report was generated on January 31, 2026 02:35.
Report time frame November 19, 2025 22:45 to January 29, 2026 16:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |