The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | March 22, 2026 | 11,176 | 0.9% |
| 2. | March 15, 2026 | 259,755 | 1.93% |
| 3. | March 8, 2026 | 513,762 | 3.81% |
| 4. | March 1, 2026 | 379,404 | 2.82% |
| 5. | February 22, 2026 | 409,170 | 3.4% |
| 6. | February 15, 2026 | 366,084 | 2.72% |
| 7. | February 8, 2026 | 341,281 | 2.53% |
| 8. | February 1, 2026 | 360,741 | 2.69% |
| 9. | January 25, 2026 | 406,104 | 3.1% |
| 10. | January 18, 2026 | 457,477 | 3.40% |
| 11. | January 11, 2026 | 527,308 | 3.91% |
| 12. | January 4, 2026 | 486,954 | 3.61% |
| 13. | December 28, 2025 | 565,182 | 4.20% |
| 14. | December 21, 2025 | 827,046 | 6.14% |
| 15. | December 14, 2025 | 724,320 | 5.39% |
| 16. | December 7, 2025 | 1,365,816 | 10.16% |
| 17. | November 30, 2025 | 1,341,594 | 9.98% |
| 18. | November 23, 2025 | 2,931,729 | 21.79% |
| 19. | November 16, 2025 | 1,180,896 | 8.78% |
Most active week beginning November 23, 2025 : 2,931,729 requests handled.
Weekly average: 708199 requests handled.
This report was generated on March 24, 2026 01:32.
Report time frame November 18, 2025 06:00 to March 23, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |