The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 459 | 0% | 32,309 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 13,924 | 4.8% | 4,299,303 |
| 5. | 1kb- 10kb | 21,606 | 37.78% | 6,660,479 |
| 6. | 10kb-100kb | 3,869 | 27.84% | 1,095,453 |
| 7. | 100kb- 1Mb | 217 | 15.57% | 61,071 |
| 8. | 1Mb- 10Mb | 19 | 14.74% | 3,678 |
| 9. | 10Mb-100Mb | 0 | 0% | 156 |
| 10. | 100Mb- 1Gb | 0 | 0% | 43 |
This report was generated on September 20, 2026 01:35.
Report time frame July 30, 2026 03:18 to September 19, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |