The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 154 | 0% | 12,546 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 12,443 | 1.91% | 1,944,678 |
| 5. | 1kb- 10kb | 24,676 | 21.29% | 2,936,057 |
| 6. | 10kb-100kb | 4,880 | 15.88% | 432,868 |
| 7. | 100kb- 1Mb | 117 | 4.74% | 33,785 |
| 8. | 1Mb- 10Mb | 18 | 9.66% | 1,235 |
| 9. | 10Mb-100Mb | 3 | 46.53% | 87 |
This report was generated on May 19, 2026 01:31.
Report time frame May 12, 2026 05:00 to May 18, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |