The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 97 | 0% | 4,841 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 12,146 | 3.28% | 784,923 |
| 5. | 1kb- 10kb | 25,764 | 40.93% | 1,048,927 |
| 6. | 10kb-100kb | 3,514 | 29.47% | 164,747 |
| 7. | 100kb- 1Mb | 222 | 15.20% | 16,763 |
| 8. | 1Mb- 10Mb | 11 | 11.13% | 408 |
| 9. | 10Mb-100Mb | 0 | 0% | 30 |
This report was generated on March 24, 2026 01:32.
Report time frame March 17, 2026 02:51 to March 23, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |