The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.salzburgcollege.edu/ | 58,390 | 134 |
| 2. | http://www.salzburgcollege.com/ | 7,021 | 47 |
| 3. | http://www.salzburgcollege.edu/stats/referrer.html | 8,005 | 36 |
| http://www.salzburgcollege.edu/stats/referrer.html?start=0 | 6,990 | 35 | |
| 4. | https://www.binance.com | 1,704 | 36 |
| 5. | http://salzburgcollegeedu.siteprotect.net/ | 1,018 | 24 |
| 6. | http://www.salzburgcollege.com/interactivist/frontend/bildgenerator.asp | 78 | 18 |
| 7. | http://salzburgcollege.edu/ | 11,862 | 18 |
| 8. | https://www.salzburgcollege.edu/ | 10,578 | 17 |
| 9. | https://m.baidu.com/s | 1,134 | 16 |
| 10. | https://www.salzburgcollege.edu/r.asp | 2,434 | 12 |
| 11. | http://www.baidu.net/ | 237 | 9 |
| 12. | https://www.salzburgcollege.edu/stats/referrer.html | 1,149 | 8 |
| 13. | http://www.salzburgcollege.edu/stats/REFERRER.html | 2,017 | 8 |
| 14. | http://www.siteprotect.net/ | 546 | 7 |
| 15. | http://salzburgcollege.com/ | 3,173 | 6 |
| 16. | http://www.salzburgcollege.edu/robots.txt | 309 | 6 |
| 17. | http://salzburgcollege.edu/robots.txt | 309 | 5 |
| 18. | http://salzburgcollege.com/robots.txt | 140 | 5 |
| 19. | http://www.salzburgcollege.com/robots.txt | 124 | 5 |
| 20. | https://www.google.net/ | 210 | 5 |
| 21. | https://www.google.com/ | 44,213 | 5 |
| 22. | http://www.salzburgcollege.com/study-abroad/gfx/375018.jpg | 8 | 4 |
| 23. | http://www.salzburgcollege.com/study-abroad/gfx/553263.jpg | 8 | 4 |
| 24. | https://www.salzburgcollege.edu/stats/REFERRER.html | 963 | 4 |
| 25. | https://www.bing.net/ | 216 | 4 |
| 26. | https://cafnr.missouri.edu | 864 | 4 |
| 27. | https://www.theguardian.com/travel/2020/sep/05/top-10-october-half-term-family-childrens-holidays-uk-britain | 60 | 4 |
| 28. | http://salzburgcollege.com/en/picture-galleries/detail.asp | 456 | 4 |
| 29. | http://www.salzburgcollege.com/study-abroad/gfx/612365.jpg | 8 | 4 |
| 30. | http://www.salzburgcollege.com/Data/BildArchiv/zuordnung/00062_pre.jpg | 12 | 3 |
| [not listed: 4071] | 295,641 | 135 | |
This report was generated on July 5, 2026 01:35.
Report time frame November 18, 2025 06:28 to July 4, 2026 03:43.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |