The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | https://www.google.com/ | 42,602 | 968 |
| 2. | http://www.salzburgcollege.edu/ | 46,410 | 306 |
| 3. | http://www.salzburgcollege.com/ | 5,180 | 68 |
| 4. | https://www.salzburgcollege.edu/ | 8,984 | 42 |
| 5. | http://salzburgcollege.edu/ | 8,693 | 29 |
| 6. | http://www.salzburgcollege.edu/stats/referrer.html | 5,674 | 27 |
| http://www.salzburgcollege.edu/stats/referrer.html?start=0 | 4,722 | 26 | |
| 7. | http://www.salzburgcollege.edu/stats/REFERRER.html | 1,446 | 14 |
| 8. | http://salzburgcollege.edu/en/admissions/index.asp | 523 | 8 |
| 9. | https://www.jervoisprive.sg/ | 60 | 6 |
| 10. | https://www.salzburgcollege.edu/r.asp | 2,045 | 6 |
| 11. | http://www.salzburgcollege.com/en/picture-galleries/detail.asp | 317 | 6 |
| 12. | https://www.salzburgcollege.edu/stats/FAILURE.html | 200 | 5 |
| 13. | https://maps.google.com.sg/ | 42 | 5 |
| 14. | http://salzburgcollege.com/ | 1,185 | 4 |
| 15. | https://www.salzburgcollege.edu/stats/REFERRER.html | 671 | 4 |
| 16. | http://www.salzburgcollege.com/favicon.ico | 74 | 4 |
| 17. | https://cafnr.missouri.edu | 644 | 4 |
| 18. | https://www.salzburgcollege.edu/stats/REQUEST.html | 627 | 3 |
| 19. | http://www.salzburgcollege.com/api/ping | 50 | 3 |
| 20. | http://www.baidu.com/ | 81 | 3 |
| 21. | http://salzburgcollege.com/en/picture-galleries/detail.asp | 311 | 3 |
| 22. | https://www.eduzones.com/ | 18 | 3 |
| 23. | https://m.baidu.com/s | 39 | 3 |
| 24. | http://datahk.bid/prediksi-trinidad-tobago-midday-jumat-28-februari-2025/ | 12 | 2 |
| 25. | https://plazadeseguridad.com/producto/placa-de-pared-modular-max-de-1-salida-color-negro-marca-siemon-mod-mx-fp-s-01-01/ | 6 | 2 |
| 26. | http://www.salzburgcollege.edu/stats/REQUEST.html | 152 | 2 |
| 27. | https://dev.fs1.tv | 134 | 2 |
| 28. | http://eventtracking.co.uk/ | 17 | 2 |
| 29. | https://www.google.com.sg/url | 64 | 2 |
| 30. | https://Www.Jervoisprive.sg/developer/ | 12 | 2 |
| [not listed: 2548] | 270,249 | 134 | |
This report was generated on May 8, 2026 01:31.
Report time frame March 10, 2026 10:06 to May 7, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |