The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
File Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | /r.asp | 11,416 | 1,301,001 |
/r.asp?r=https://www.writeacon.com/ | 13 | 308 | |
2. | /interactivist/frontend/downloaddoc.asp | 6,743 | 174,292 |
3. | /stats/referrer.html | 1,009 | 1,321,721 |
/stats/referrer.html?start=0 | 621 | 955,795 | |
4. | / | 949 | 559,415 |
5. | /robots.txt | 369 | 169,113 |
6. | /en/team/detail.asp | 85 | 31,749 |
7. | /stats/redirref.html | 70 | 39,921 |
8. | /en/admissions/index.asp | 61 | 43,250 |
/en/admissions/index.asp?dat=Application-Process | 12 | 4,776 | |
9. | /en/uptodate/news_detail.asp | 59 | 24,197 |
10. | /en/study-abroad-programs/index.asp | 58 | 54,111 |
11. | /stats/quick.html | 40 | 76,197 |
12. | /en/graduate-programs/index.asp | 36 | 22,047 |
13. | /en/about/index.asp | 31 | 25,071 |
14. | /wp-login.php | 28 | 10,792 |
15. | /about.php | 27 | 4,653 |
16. | /alfa.php | 22 | 1,554 |
17. | /en/student-life/index.asp | 22 | 13,190 |
18. | /index/function.php | 21 | 1,881 |
19. | /en/salzburg/index.asp | 21 | 18,301 |
20. | /stats/request.html | 20 | 3,041 |
21. | /index.asp | 20 | 9,547 |
22. | /en/academics/index.asp | 20 | 17,868 |
23. | /en/student-life/faq_detail.asp | 19 | 8,332 |
24. | /admin.php | 19 | 3,530 |
25. | /xmlrpc.php | 19 | 6,189 |
26. | /chosen.php | 18 | 3,047 |
27. | /en/alumni/index.asp | 18 | 15,394 |
28. | /file.php | 17 | 1,863 |
29. | /test.php | 17 | 1,498 |
30. | /wp-conflg.php | 16 | 1,792 |
[not listed: 32839] | 9,884 | 2,124,857 |
This report was generated on June 6, 2025 01:30.
Report time frame August 14, 2022 02:02 to June 5, 2025 03:59.
Web statistics report produced by: | |
![]() | ![]() |