The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 397,269 | 0.90% |
2. | 00:15 | 427,732 | 0.98% |
3. | 00:30 | 447,056 | 1.2% |
4. | 00:45 | 391,367 | 0.90% |
5. | 01:00 | 399,022 | 0.91% |
6. | 01:15 | 405,197 | 0.92% |
7. | 01:30 | 399,301 | 0.91% |
8. | 01:45 | 389,612 | 0.90% |
9. | 02:00 | 414,660 | 0.94% |
10. | 02:15 | 407,843 | 0.93% |
11. | 02:30 | 369,015 | 0.84% |
12. | 02:45 | 418,625 | 0.96% |
13. | 03:00 | 407,098 | 0.93% |
14. | 03:15 | 450,774 | 1.3% |
15. | 03:30 | 455,457 | 1.4% |
16. | 03:45 | 441,815 | 1.1% |
17. | 04:00 | 468,561 | 1.8% |
18. | 04:15 | 426,753 | 0.98% |
19. | 04:30 | 416,272 | 0.96% |
20. | 04:45 | 398,098 | 0.91% |
21. | 05:00 | 382,180 | 0.88% |
22. | 05:15 | 413,339 | 0.94% |
23. | 05:30 | 504,796 | 1.16% |
24. | 05:45 | 433,938 | 0.100% |
25. | 06:00 | 415,019 | 0.94% |
26. | 06:15 | 477,454 | 1.10% |
27. | 06:30 | 484,069 | 1.10% |
28. | 06:45 | 459,513 | 1.6% |
29. | 07:00 | 505,157 | 1.16% |
30. | 07:15 | 493,322 | 1.12% |
31. | 07:30 | 468,143 | 1.8% |
32. | 07:45 | 494,781 | 1.13% |
33. | 08:00 | 491,055 | 1.12% |
34. | 08:15 | 448,751 | 1.2% |
35. | 08:30 | 465,907 | 1.7% |
36. | 08:45 | 513,371 | 1.18% |
37. | 09:00 | 432,261 | 0.99% |
38. | 09:15 | 475,175 | 1.9% |
39. | 09:30 | 457,228 | 1.4% |
40. | 09:45 | 476,840 | 1.10% |
41. | 10:00 | 438,755 | 1% |
42. | 10:15 | 444,167 | 1.1% |
43. | 10:30 | 463,019 | 1.6% |
44. | 10:45 | 439,994 | 1% |
45. | 11:00 | 444,669 | 1.1% |
46. | 11:15 | 484,514 | 1.10% |
47. | 11:30 | 506,882 | 1.16% |
48. | 11:45 | 458,536 | 1.4% |
49. | 12:00 | 505,278 | 1.16% |
50. | 12:15 | 501,496 | 1.14% |
51. | 12:30 | 488,865 | 1.11% |
52. | 12:45 | 448,896 | 1.2% |
53. | 13:00 | 505,218 | 1.16% |
54. | 13:15 | 462,877 | 1.6% |
55. | 13:30 | 449,326 | 1.2% |
56. | 13:45 | 470,031 | 1.8% |
57. | 14:00 | 449,121 | 1.2% |
58. | 14:15 | 459,720 | 1.6% |
59. | 14:30 | 463,883 | 1.7% |
60. | 14:45 | 458,689 | 1.4% |
61. | 15:00 | 554,389 | 1.27% |
62. | 15:15 | 492,171 | 1.12% |
63. | 15:30 | 487,498 | 1.11% |
64. | 15:45 | 460,810 | 1.6% |
65. | 16:00 | 476,708 | 1.10% |
66. | 16:15 | 530,696 | 1.21% |
67. | 16:30 | 529,497 | 1.21% |
68. | 16:45 | 475,489 | 1.9% |
69. | 17:00 | 460,732 | 1.6% |
70. | 17:15 | 481,299 | 1.10% |
71. | 17:30 | 532,519 | 1.21% |
72. | 17:45 | 438,978 | 1% |
73. | 18:00 | 484,636 | 1.10% |
74. | 18:15 | 461,850 | 1.6% |
75. | 18:30 | 463,776 | 1.7% |
76. | 18:45 | 532,987 | 1.21% |
77. | 19:00 | 458,179 | 1.4% |
78. | 19:15 | 477,484 | 1.10% |
79. | 19:30 | 499,201 | 1.14% |
80. | 19:45 | 480,853 | 1.10% |
81. | 20:00 | 486,195 | 1.11% |
82. | 20:15 | 443,284 | 1.1% |
83. | 20:30 | 506,809 | 1.16% |
84. | 20:45 | 471,238 | 1.8% |
85. | 21:00 | 452,894 | 1.3% |
86. | 21:15 | 462,748 | 1.6% |
87. | 21:30 | 439,869 | 1% |
88. | 21:45 | 413,006 | 0.94% |
89. | 22:00 | 434,751 | 0.100% |
90. | 22:15 | 405,656 | 0.92% |
91. | 22:30 | 428,293 | 0.98% |
92. | 22:45 | 440,882 | 1% |
93. | 23:00 | 386,079 | 0.89% |
94. | 23:15 | 390,028 | 0.90% |
95. | 23:30 | 432,020 | 0.99% |
96. | 23:45 | 394,869 | 0.90% |
This report was generated on June 6, 2025 01:30.
Report time frame August 14, 2022 00:00 to June 5, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |