The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jun 5, 2025 04:45 | 118 | 0% |
2. | Jun 5, 2025 04:30 | 119 | 0% |
3. | Jun 5, 2025 04:15 | 69 | 0% |
4. | Jun 5, 2025 04:00 | 89 | 0% |
5. | Jun 5, 2025 03:45 | 123 | 0% |
6. | Jun 5, 2025 03:30 | 88 | 0% |
7. | Jun 5, 2025 03:15 | 85 | 0% |
8. | Jun 5, 2025 03:00 | 83 | 0% |
9. | Jun 5, 2025 02:45 | 69 | 0% |
10. | Jun 5, 2025 02:30 | 76 | 0% |
11. | Jun 5, 2025 02:15 | 67 | 0% |
12. | Jun 5, 2025 02:00 | 90 | 0% |
13. | Jun 5, 2025 01:45 | 81 | 0% |
14. | Jun 5, 2025 01:30 | 96 | 0% |
15. | Jun 5, 2025 01:15 | 91 | 0% |
16. | Jun 5, 2025 01:00 | 81 | 0% |
17. | Jun 5, 2025 00:45 | 145 | 0% |
18. | Jun 5, 2025 00:30 | 82 | 0% |
19. | Jun 5, 2025 00:15 | 81 | 0% |
20. | Jun 5, 2025 00:00 | 109 | 0% |
21. | Jun 4, 2025 23:45 | 183 | 0% |
22. | Jun 4, 2025 23:30 | 120 | 0% |
23. | Jun 4, 2025 23:15 | 73 | 0% |
24. | Jun 4, 2025 23:00 | 114 | 0% |
25. | Jun 4, 2025 22:45 | 147 | 0% |
26. | Jun 4, 2025 22:30 | 130 | 0% |
27. | Jun 4, 2025 22:15 | 131 | 0% |
28. | Jun 4, 2025 22:00 | 140 | 0% |
29. | Jun 4, 2025 21:45 | 162 | 0% |
30. | Jun 4, 2025 21:30 | 98 | 0% |
31. | Jun 4, 2025 21:15 | 121 | 0% |
32. | Jun 4, 2025 21:00 | 143 | 0% |
33. | Jun 4, 2025 20:45 | 102 | 0% |
34. | Jun 4, 2025 20:30 | 93 | 0% |
35. | Jun 4, 2025 20:15 | 84 | 0% |
36. | Jun 4, 2025 20:00 | 193 | 0% |
37. | Jun 4, 2025 19:45 | 121 | 0% |
38. | Jun 4, 2025 19:30 | 112 | 0% |
39. | Jun 4, 2025 19:15 | 78 | 0% |
40. | Jun 4, 2025 19:00 | 92 | 0% |
41. | Jun 4, 2025 18:45 | 124 | 0% |
42. | Jun 4, 2025 18:30 | 91 | 0% |
43. | Jun 4, 2025 18:15 | 124 | 0% |
44. | Jun 4, 2025 18:00 | 126 | 0% |
45. | Jun 4, 2025 17:45 | 157 | 0% |
46. | Jun 4, 2025 17:30 | 107 | 0% |
47. | Jun 4, 2025 17:15 | 79 | 0% |
48. | Jun 4, 2025 17:00 | 145 | 0% |
49. | Jun 4, 2025 16:45 | 140 | 0% |
50. | Jun 4, 2025 16:30 | 206 | 0% |
51. | Jun 4, 2025 16:15 | 184 | 0% |
52. | Jun 4, 2025 16:00 | 128 | 0% |
53. | Jun 4, 2025 15:45 | 140 | 0% |
54. | Jun 4, 2025 15:30 | 122 | 0% |
55. | Jun 4, 2025 15:15 | 81 | 0% |
56. | Jun 4, 2025 15:00 | 83 | 0% |
57. | Jun 4, 2025 14:45 | 103 | 0% |
58. | Jun 4, 2025 14:30 | 127 | 0% |
59. | Jun 4, 2025 14:15 | 84 | 0% |
60. | Jun 4, 2025 14:00 | 180 | 0% |
61. | Jun 4, 2025 13:45 | 118 | 0% |
62. | Jun 4, 2025 13:30 | 134 | 0% |
63. | Jun 4, 2025 13:15 | 97 | 0% |
64. | Jun 4, 2025 13:00 | 106 | 0% |
65. | Jun 4, 2025 12:45 | 86 | 0% |
66. | Jun 4, 2025 12:30 | 148 | 0% |
67. | Jun 4, 2025 12:15 | 121 | 0% |
68. | Jun 4, 2025 12:00 | 2,692 | 0% |
69. | Jun 4, 2025 11:45 | 132 | 0% |
70. | Jun 4, 2025 11:30 | 142 | 0% |
71. | Jun 4, 2025 11:15 | 108 | 0% |
72. | Jun 4, 2025 11:00 | 101 | 0% |
73. | Jun 4, 2025 10:45 | 123 | 0% |
74. | Jun 4, 2025 10:30 | 86 | 0% |
75. | Jun 4, 2025 10:15 | 159 | 0% |
76. | Jun 4, 2025 10:00 | 109 | 0% |
77. | Jun 4, 2025 09:45 | 339 | 0% |
78. | Jun 4, 2025 09:30 | 138 | 0% |
79. | Jun 4, 2025 09:15 | 69 | 0% |
80. | Jun 4, 2025 09:00 | 160 | 0% |
81. | Jun 4, 2025 08:45 | 109 | 0% |
82. | Jun 4, 2025 08:30 | 74 | 0% |
83. | Jun 4, 2025 08:15 | 72 | 0% |
84. | Jun 4, 2025 08:00 | 87 | 0% |
85. | Jun 4, 2025 07:45 | 99 | 0% |
86. | Jun 4, 2025 07:30 | 140 | 0% |
87. | Jun 4, 2025 07:15 | 99 | 0% |
88. | Jun 4, 2025 07:00 | 142 | 0% |
89. | Jun 4, 2025 06:45 | 97 | 0% |
90. | Jun 4, 2025 06:30 | 121 | 0% |
91. | Jun 4, 2025 06:15 | 133 | 0% |
92. | Jun 4, 2025 06:00 | 88 | 0% |
93. | Jun 4, 2025 05:45 | 77 | 0% |
94. | Jun 4, 2025 05:30 | 163 | 0% |
95. | Jun 4, 2025 05:15 | 132 | 0% |
96. | Jun 4, 2025 05:00 | 133 | 0% |
Most active quarter-hour Aug 1, 2024 18:45 : 78,804 requests handled.
Average quarter-hour: 143 requests handled.
This report was generated on June 6, 2025 01:30.
Report time frame August 14, 2022 00:00 to June 5, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |