The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Unix | 19,128,006 |
Linux | 18,807,698 | |
Other Unix | 124,591 | |
IRIX | 16 | |
SunOS | 109 | |
BSD | 195,582 | |
AIX | 10 | |
2. | Windows | 15,577,697 |
Windows NT | 14,409,635 | |
Unknown Windows | 844,698 | |
Windows XP | 275,490 | |
Windows 98 | 9,580 | |
Windows CE | 15,717 | |
Windows 95 | 16,744 | |
Windows 2000 | 5,620 | |
Windows 3.1 | 18 | |
Windows ME | 195 | |
3. | Macintosh | 9,542,169 |
Unknown Macintosh | 8,770,044 | |
Macintosh 68k | 673,794 | |
Macintosh PowerPC | 98,331 | |
4. | OS unknown | 4,940,354 |
5. | Known robots | 1,953,808 |
6. | BeOS | 44 |
7. | OS/2 | 37,826 |
8. | RISC OS | 2 |
This report was generated on September 16, 2025 01:38.
Report time frame August 19, 2022 14:06 to September 13, 2025 10:53.
Web statistics report produced by: | |
![]() | ![]() |