The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Unix | 14,587,166 |
Linux | 14,379,590 | |
Other Unix | 111,164 | |
BSD | 96,303 | |
IRIX | 11 | |
SunOS | 88 | |
AIX | 10 | |
2. | Windows | 13,984,262 |
Windows NT | 12,866,175 | |
Unknown Windows | 810,435 | |
Windows XP | 272,900 | |
Windows 2000 | 5,514 | |
Windows ME | 158 | |
Windows 95 | 3,850 | |
Windows CE | 15,678 | |
Windows 98 | 9,534 | |
Windows 3.1 | 18 | |
3. | Macintosh | 8,614,025 |
Unknown Macintosh | 7,932,139 | |
Macintosh 68k | 583,936 | |
Macintosh PowerPC | 97,950 | |
4. | OS unknown | 4,422,320 |
5. | Known robots | 1,801,862 |
6. | BeOS | 33 |
7. | OS/2 | 37,684 |
8. | RISC OS | 2 |
This report was generated on June 6, 2025 01:30.
Report time frame August 19, 2022 14:06 to May 27, 2025 10:37.
Web statistics report produced by: | |
![]() | ![]() |