The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | salzburgcollege.edu |
2. | Program start time | Sep 17, 2025 01:33 |
3. | Time of first request | Aug 14, 2022 00:00 |
4. | Time of last request | Sep 16, 2025 04:59 |
5. | Time last 7 days lasts until | Sep 17, 2025 01:33 |
6. | Successful server requests | 51,605,363 Requests |
7. | Successful requests in last 7 days | 314,651 Requests |
8. | Logfile lines without status code | 42,054 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 5,556,893 Requests |
11. | Failed requests in last 7 days | 3,718 Requests |
12. | Redirected requests | 7,365,915 Requests |
13. | Redirected requests in last 7 days | 9,294 Requests |
14. | Distinct hosts served | 401,691 Hosts |
15. | Distinct hosts served in last 7 days | 9,234 Hosts |
16. | Total data transferred | 34.46 GBytes |
17. | Total data transferred in last 7 days | 0 Bytes |
This report was generated on September 17, 2025 01:33.
Report time frame August 14, 2022 00:00 to September 16, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |