The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 132,233 | 0.30% |
2. | 00:05 | 130,927 | 0.30% |
3. | 00:10 | 134,109 | 0.30% |
4. | 00:15 | 144,404 | 0.33% |
5. | 00:20 | 154,039 | 0.36% |
6. | 00:25 | 129,289 | 0.30% |
7. | 00:30 | 139,490 | 0.31% |
8. | 00:35 | 161,634 | 0.38% |
9. | 00:40 | 145,932 | 0.33% |
10. | 00:45 | 129,515 | 0.30% |
11. | 00:50 | 124,743 | 0.29% |
12. | 00:55 | 137,109 | 0.31% |
13. | 01:00 | 125,146 | 0.29% |
14. | 01:05 | 141,333 | 0.32% |
15. | 01:10 | 132,543 | 0.30% |
16. | 01:15 | 131,721 | 0.30% |
17. | 01:20 | 145,340 | 0.33% |
18. | 01:25 | 128,136 | 0.30% |
19. | 01:30 | 141,473 | 0.32% |
20. | 01:35 | 126,203 | 0.29% |
21. | 01:40 | 131,625 | 0.30% |
22. | 01:45 | 125,559 | 0.29% |
23. | 01:50 | 127,223 | 0.30% |
24. | 01:55 | 136,830 | 0.31% |
25. | 02:00 | 122,133 | 0.28% |
26. | 02:05 | 160,146 | 0.37% |
27. | 02:10 | 132,381 | 0.30% |
28. | 02:15 | 133,755 | 0.30% |
29. | 02:20 | 141,737 | 0.32% |
30. | 02:25 | 132,351 | 0.30% |
31. | 02:30 | 125,359 | 0.29% |
32. | 02:35 | 121,532 | 0.28% |
33. | 02:40 | 122,124 | 0.28% |
34. | 02:45 | 127,309 | 0.30% |
35. | 02:50 | 127,630 | 0.30% |
36. | 02:55 | 163,686 | 0.38% |
37. | 03:00 | 132,204 | 0.30% |
38. | 03:05 | 129,894 | 0.30% |
39. | 03:10 | 145,000 | 0.33% |
40. | 03:15 | 177,564 | 0.40% |
41. | 03:20 | 133,355 | 0.30% |
42. | 03:25 | 139,855 | 0.32% |
43. | 03:30 | 147,495 | 0.33% |
44. | 03:35 | 150,580 | 0.34% |
45. | 03:40 | 157,382 | 0.37% |
46. | 03:45 | 137,495 | 0.31% |
47. | 03:50 | 146,053 | 0.33% |
48. | 03:55 | 158,267 | 0.37% |
49. | 04:00 | 163,742 | 0.38% |
50. | 04:05 | 143,434 | 0.32% |
51. | 04:10 | 161,385 | 0.37% |
52. | 04:15 | 137,275 | 0.31% |
53. | 04:20 | 139,850 | 0.32% |
54. | 04:25 | 149,628 | 0.34% |
55. | 04:30 | 152,950 | 0.36% |
56. | 04:35 | 132,825 | 0.30% |
57. | 04:40 | 130,497 | 0.30% |
58. | 04:45 | 132,171 | 0.30% |
59. | 04:50 | 141,030 | 0.32% |
60. | 04:55 | 124,897 | 0.29% |
61. | 05:00 | 125,291 | 0.29% |
62. | 05:05 | 126,772 | 0.30% |
63. | 05:10 | 130,117 | 0.30% |
64. | 05:15 | 124,962 | 0.29% |
65. | 05:20 | 144,260 | 0.33% |
66. | 05:25 | 144,117 | 0.33% |
67. | 05:30 | 133,405 | 0.30% |
68. | 05:35 | 208,894 | 0.48% |
69. | 05:40 | 162,497 | 0.38% |
70. | 05:45 | 136,790 | 0.31% |
71. | 05:50 | 147,439 | 0.33% |
72. | 05:55 | 149,709 | 0.34% |
73. | 06:00 | 147,980 | 0.33% |
74. | 06:05 | 130,344 | 0.30% |
75. | 06:10 | 136,695 | 0.31% |
76. | 06:15 | 146,681 | 0.33% |
77. | 06:20 | 171,745 | 0.40% |
78. | 06:25 | 159,028 | 0.37% |
79. | 06:30 | 160,278 | 0.37% |
80. | 06:35 | 157,069 | 0.36% |
81. | 06:40 | 166,722 | 0.39% |
82. | 06:45 | 154,151 | 0.36% |
83. | 06:50 | 150,949 | 0.34% |
84. | 06:55 | 154,413 | 0.36% |
85. | 07:00 | 153,003 | 0.36% |
86. | 07:05 | 184,205 | 0.42% |
87. | 07:10 | 167,949 | 0.39% |
88. | 07:15 | 167,387 | 0.39% |
89. | 07:20 | 157,215 | 0.36% |
90. | 07:25 | 168,720 | 0.39% |
91. | 07:30 | 167,956 | 0.39% |
92. | 07:35 | 153,408 | 0.36% |
93. | 07:40 | 146,779 | 0.33% |
94. | 07:45 | 156,609 | 0.36% |
95. | 07:50 | 163,727 | 0.38% |
96. | 07:55 | 174,445 | 0.40% |
97. | 08:00 | 151,079 | 0.34% |
98. | 08:05 | 172,843 | 0.40% |
99. | 08:10 | 167,133 | 0.39% |
100. | 08:15 | 153,053 | 0.36% |
101. | 08:20 | 151,344 | 0.34% |
102. | 08:25 | 144,354 | 0.33% |
103. | 08:30 | 153,646 | 0.36% |
104. | 08:35 | 159,563 | 0.37% |
105. | 08:40 | 152,698 | 0.34% |
106. | 08:45 | 181,570 | 0.41% |
107. | 08:50 | 171,330 | 0.40% |
108. | 08:55 | 160,471 | 0.37% |
109. | 09:00 | 146,299 | 0.33% |
110. | 09:05 | 143,354 | 0.32% |
111. | 09:10 | 142,608 | 0.32% |
112. | 09:15 | 147,149 | 0.33% |
113. | 09:20 | 177,796 | 0.40% |
114. | 09:25 | 150,230 | 0.34% |
115. | 09:30 | 146,767 | 0.33% |
116. | 09:35 | 152,979 | 0.36% |
117. | 09:40 | 157,482 | 0.37% |
118. | 09:45 | 160,168 | 0.37% |
119. | 09:50 | 154,106 | 0.36% |
120. | 09:55 | 162,566 | 0.38% |
121. | 10:00 | 142,529 | 0.32% |
122. | 10:05 | 142,862 | 0.32% |
123. | 10:10 | 153,364 | 0.36% |
124. | 10:15 | 142,044 | 0.32% |
125. | 10:20 | 158,295 | 0.37% |
126. | 10:25 | 143,828 | 0.32% |
127. | 10:30 | 167,630 | 0.39% |
128. | 10:35 | 144,550 | 0.33% |
129. | 10:40 | 150,839 | 0.34% |
130. | 10:45 | 158,522 | 0.37% |
131. | 10:50 | 137,540 | 0.31% |
132. | 10:55 | 143,932 | 0.32% |
133. | 11:00 | 157,665 | 0.37% |
134. | 11:05 | 142,445 | 0.32% |
135. | 11:10 | 144,559 | 0.33% |
136. | 11:15 | 165,063 | 0.38% |
137. | 11:20 | 155,929 | 0.36% |
138. | 11:25 | 163,522 | 0.38% |
139. | 11:30 | 149,691 | 0.34% |
140. | 11:35 | 172,461 | 0.40% |
141. | 11:40 | 184,730 | 0.42% |
142. | 11:45 | 146,823 | 0.33% |
143. | 11:50 | 160,792 | 0.37% |
144. | 11:55 | 150,921 | 0.34% |
145. | 12:00 | 163,251 | 0.38% |
146. | 12:05 | 183,563 | 0.42% |
147. | 12:10 | 158,464 | 0.37% |
148. | 12:15 | 172,371 | 0.40% |
149. | 12:20 | 179,738 | 0.41% |
150. | 12:25 | 149,387 | 0.34% |
151. | 12:30 | 164,256 | 0.38% |
152. | 12:35 | 163,215 | 0.38% |
153. | 12:40 | 161,394 | 0.37% |
154. | 12:45 | 157,032 | 0.36% |
155. | 12:50 | 145,866 | 0.33% |
156. | 12:55 | 145,998 | 0.33% |
157. | 13:00 | 161,013 | 0.37% |
158. | 13:05 | 166,707 | 0.39% |
159. | 13:10 | 177,498 | 0.40% |
160. | 13:15 | 140,861 | 0.32% |
161. | 13:20 | 164,701 | 0.38% |
162. | 13:25 | 157,315 | 0.37% |
163. | 13:30 | 151,137 | 0.34% |
164. | 13:35 | 139,139 | 0.31% |
165. | 13:40 | 159,050 | 0.37% |
166. | 13:45 | 155,550 | 0.36% |
167. | 13:50 | 162,136 | 0.38% |
168. | 13:55 | 152,345 | 0.34% |
169. | 14:00 | 152,327 | 0.34% |
170. | 14:05 | 146,477 | 0.33% |
171. | 14:10 | 150,317 | 0.34% |
172. | 14:15 | 149,219 | 0.34% |
173. | 14:20 | 156,606 | 0.36% |
174. | 14:25 | 153,895 | 0.36% |
175. | 14:30 | 156,287 | 0.36% |
176. | 14:35 | 155,833 | 0.36% |
177. | 14:40 | 151,763 | 0.34% |
178. | 14:45 | 145,186 | 0.33% |
179. | 14:50 | 149,144 | 0.34% |
180. | 14:55 | 164,359 | 0.38% |
181. | 15:00 | 155,117 | 0.36% |
182. | 15:05 | 223,332 | 0.51% |
183. | 15:10 | 175,940 | 0.40% |
184. | 15:15 | 174,028 | 0.40% |
185. | 15:20 | 164,308 | 0.38% |
186. | 15:25 | 153,835 | 0.36% |
187. | 15:30 | 154,050 | 0.36% |
188. | 15:35 | 168,902 | 0.39% |
189. | 15:40 | 164,546 | 0.38% |
190. | 15:45 | 152,253 | 0.34% |
191. | 15:50 | 152,968 | 0.36% |
192. | 15:55 | 155,589 | 0.36% |
193. | 16:00 | 159,726 | 0.37% |
194. | 16:05 | 169,949 | 0.39% |
195. | 16:10 | 147,033 | 0.33% |
196. | 16:15 | 187,541 | 0.42% |
197. | 16:20 | 159,040 | 0.37% |
198. | 16:25 | 184,115 | 0.42% |
199. | 16:30 | 192,441 | 0.44% |
200. | 16:35 | 165,079 | 0.38% |
201. | 16:40 | 171,977 | 0.40% |
202. | 16:45 | 160,356 | 0.37% |
203. | 16:50 | 160,057 | 0.37% |
204. | 16:55 | 155,076 | 0.36% |
205. | 17:00 | 142,904 | 0.32% |
206. | 17:05 | 145,599 | 0.33% |
207. | 17:10 | 172,229 | 0.40% |
208. | 17:15 | 153,529 | 0.36% |
209. | 17:20 | 182,705 | 0.41% |
210. | 17:25 | 145,065 | 0.33% |
211. | 17:30 | 182,536 | 0.41% |
212. | 17:35 | 175,113 | 0.40% |
213. | 17:40 | 174,870 | 0.40% |
214. | 17:45 | 142,623 | 0.32% |
215. | 17:50 | 145,964 | 0.33% |
216. | 17:55 | 150,391 | 0.34% |
217. | 18:00 | 173,689 | 0.40% |
218. | 18:05 | 145,894 | 0.33% |
219. | 18:10 | 165,053 | 0.38% |
220. | 18:15 | 154,712 | 0.36% |
221. | 18:20 | 153,347 | 0.36% |
222. | 18:25 | 153,791 | 0.36% |
223. | 18:30 | 162,219 | 0.38% |
224. | 18:35 | 154,161 | 0.36% |
225. | 18:40 | 147,396 | 0.33% |
226. | 18:45 | 219,976 | 0.50% |
227. | 18:50 | 153,545 | 0.36% |
228. | 18:55 | 159,466 | 0.37% |
229. | 19:00 | 166,802 | 0.39% |
230. | 19:05 | 144,489 | 0.33% |
231. | 19:10 | 146,888 | 0.33% |
232. | 19:15 | 172,156 | 0.40% |
233. | 19:20 | 152,367 | 0.34% |
234. | 19:25 | 152,961 | 0.36% |
235. | 19:30 | 151,766 | 0.34% |
236. | 19:35 | 180,169 | 0.41% |
237. | 19:40 | 167,266 | 0.39% |
238. | 19:45 | 154,393 | 0.36% |
239. | 19:50 | 150,711 | 0.34% |
240. | 19:55 | 175,749 | 0.40% |
241. | 20:00 | 187,568 | 0.42% |
242. | 20:05 | 146,731 | 0.33% |
243. | 20:10 | 151,896 | 0.34% |
244. | 20:15 | 146,341 | 0.33% |
245. | 20:20 | 148,310 | 0.33% |
246. | 20:25 | 148,633 | 0.34% |
247. | 20:30 | 174,580 | 0.40% |
248. | 20:35 | 162,888 | 0.38% |
249. | 20:40 | 169,341 | 0.39% |
250. | 20:45 | 177,263 | 0.40% |
251. | 20:50 | 151,392 | 0.34% |
252. | 20:55 | 142,583 | 0.32% |
253. | 21:00 | 155,030 | 0.36% |
254. | 21:05 | 154,877 | 0.36% |
255. | 21:10 | 142,987 | 0.32% |
256. | 21:15 | 153,208 | 0.36% |
257. | 21:20 | 148,339 | 0.33% |
258. | 21:25 | 161,201 | 0.37% |
259. | 21:30 | 153,301 | 0.36% |
260. | 21:35 | 142,110 | 0.32% |
261. | 21:40 | 144,458 | 0.33% |
262. | 21:45 | 131,806 | 0.30% |
263. | 21:50 | 139,239 | 0.31% |
264. | 21:55 | 141,961 | 0.32% |
265. | 22:00 | 151,838 | 0.34% |
266. | 22:05 | 147,052 | 0.33% |
267. | 22:10 | 135,861 | 0.31% |
268. | 22:15 | 130,031 | 0.30% |
269. | 22:20 | 136,378 | 0.31% |
270. | 22:25 | 139,247 | 0.31% |
271. | 22:30 | 140,476 | 0.32% |
272. | 22:35 | 149,171 | 0.34% |
273. | 22:40 | 138,646 | 0.31% |
274. | 22:45 | 155,187 | 0.36% |
275. | 22:50 | 146,400 | 0.33% |
276. | 22:55 | 139,295 | 0.31% |
277. | 23:00 | 135,118 | 0.30% |
278. | 23:05 | 125,342 | 0.29% |
279. | 23:10 | 125,619 | 0.29% |
280. | 23:15 | 125,002 | 0.29% |
281. | 23:20 | 143,425 | 0.32% |
282. | 23:25 | 121,601 | 0.28% |
283. | 23:30 | 141,217 | 0.32% |
284. | 23:35 | 139,883 | 0.32% |
285. | 23:40 | 150,920 | 0.34% |
286. | 23:45 | 133,636 | 0.30% |
287. | 23:50 | 128,295 | 0.30% |
288. | 23:55 | 132,938 | 0.30% |
This report was generated on June 6, 2025 01:30.
Report time frame August 14, 2022 00:00 to June 5, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |