The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jun 5, 2025 04:55 | 23 | 0% |
2. | Jun 5, 2025 04:50 | 35 | 0% |
3. | Jun 5, 2025 04:45 | 60 | 0% |
4. | Jun 5, 2025 04:40 | 41 | 0% |
5. | Jun 5, 2025 04:35 | 42 | 0% |
6. | Jun 5, 2025 04:30 | 36 | 0% |
7. | Jun 5, 2025 04:25 | 18 | 0% |
8. | Jun 5, 2025 04:20 | 22 | 0% |
9. | Jun 5, 2025 04:15 | 29 | 0% |
10. | Jun 5, 2025 04:10 | 26 | 0% |
11. | Jun 5, 2025 04:05 | 42 | 0% |
12. | Jun 5, 2025 04:00 | 21 | 0% |
13. | Jun 5, 2025 03:55 | 37 | 0% |
14. | Jun 5, 2025 03:50 | 71 | 0% |
15. | Jun 5, 2025 03:45 | 15 | 0% |
16. | Jun 5, 2025 03:40 | 14 | 0% |
17. | Jun 5, 2025 03:35 | 8 | 0% |
18. | Jun 5, 2025 03:30 | 66 | 0% |
19. | Jun 5, 2025 03:25 | 45 | 0% |
20. | Jun 5, 2025 03:20 | 26 | 0% |
21. | Jun 5, 2025 03:15 | 14 | 0% |
22. | Jun 5, 2025 03:10 | 32 | 0% |
23. | Jun 5, 2025 03:05 | 27 | 0% |
24. | Jun 5, 2025 03:00 | 24 | 0% |
25. | Jun 5, 2025 02:55 | 21 | 0% |
26. | Jun 5, 2025 02:50 | 27 | 0% |
27. | Jun 5, 2025 02:45 | 21 | 0% |
28. | Jun 5, 2025 02:40 | 20 | 0% |
29. | Jun 5, 2025 02:35 | 37 | 0% |
30. | Jun 5, 2025 02:30 | 19 | 0% |
31. | Jun 5, 2025 02:25 | 23 | 0% |
32. | Jun 5, 2025 02:20 | 17 | 0% |
33. | Jun 5, 2025 02:15 | 27 | 0% |
34. | Jun 5, 2025 02:10 | 31 | 0% |
35. | Jun 5, 2025 02:05 | 28 | 0% |
36. | Jun 5, 2025 02:00 | 31 | 0% |
37. | Jun 5, 2025 01:55 | 30 | 0% |
38. | Jun 5, 2025 01:50 | 24 | 0% |
39. | Jun 5, 2025 01:45 | 27 | 0% |
40. | Jun 5, 2025 01:40 | 30 | 0% |
41. | Jun 5, 2025 01:35 | 32 | 0% |
42. | Jun 5, 2025 01:30 | 34 | 0% |
43. | Jun 5, 2025 01:25 | 25 | 0% |
44. | Jun 5, 2025 01:20 | 26 | 0% |
45. | Jun 5, 2025 01:15 | 40 | 0% |
46. | Jun 5, 2025 01:10 | 25 | 0% |
47. | Jun 5, 2025 01:05 | 28 | 0% |
48. | Jun 5, 2025 01:00 | 28 | 0% |
49. | Jun 5, 2025 00:55 | 55 | 0% |
50. | Jun 5, 2025 00:50 | 42 | 0% |
51. | Jun 5, 2025 00:45 | 48 | 0% |
52. | Jun 5, 2025 00:40 | 34 | 0% |
53. | Jun 5, 2025 00:35 | 26 | 0% |
54. | Jun 5, 2025 00:30 | 22 | 0% |
55. | Jun 5, 2025 00:25 | 24 | 0% |
56. | Jun 5, 2025 00:20 | 33 | 0% |
57. | Jun 5, 2025 00:15 | 24 | 0% |
58. | Jun 5, 2025 00:10 | 30 | 0% |
59. | Jun 5, 2025 00:05 | 41 | 0% |
60. | Jun 5, 2025 00:00 | 38 | 0% |
61. | Jun 4, 2025 23:55 | 88 | 0% |
62. | Jun 4, 2025 23:50 | 53 | 0% |
63. | Jun 4, 2025 23:45 | 42 | 0% |
64. | Jun 4, 2025 23:40 | 46 | 0% |
65. | Jun 4, 2025 23:35 | 37 | 0% |
66. | Jun 4, 2025 23:30 | 37 | 0% |
67. | Jun 4, 2025 23:25 | 21 | 0% |
68. | Jun 4, 2025 23:20 | 21 | 0% |
69. | Jun 4, 2025 23:15 | 31 | 0% |
70. | Jun 4, 2025 23:10 | 45 | 0% |
71. | Jun 4, 2025 23:05 | 41 | 0% |
72. | Jun 4, 2025 23:00 | 28 | 0% |
73. | Jun 4, 2025 22:55 | 32 | 0% |
74. | Jun 4, 2025 22:50 | 74 | 0% |
75. | Jun 4, 2025 22:45 | 41 | 0% |
76. | Jun 4, 2025 22:40 | 27 | 0% |
77. | Jun 4, 2025 22:35 | 37 | 0% |
78. | Jun 4, 2025 22:30 | 66 | 0% |
79. | Jun 4, 2025 22:25 | 28 | 0% |
80. | Jun 4, 2025 22:20 | 31 | 0% |
81. | Jun 4, 2025 22:15 | 72 | 0% |
82. | Jun 4, 2025 22:10 | 41 | 0% |
83. | Jun 4, 2025 22:05 | 70 | 0% |
84. | Jun 4, 2025 22:00 | 29 | 0% |
85. | Jun 4, 2025 21:55 | 35 | 0% |
86. | Jun 4, 2025 21:50 | 55 | 0% |
87. | Jun 4, 2025 21:45 | 72 | 0% |
88. | Jun 4, 2025 21:40 | 41 | 0% |
89. | Jun 4, 2025 21:35 | 26 | 0% |
90. | Jun 4, 2025 21:30 | 31 | 0% |
91. | Jun 4, 2025 21:25 | 32 | 0% |
92. | Jun 4, 2025 21:20 | 21 | 0% |
93. | Jun 4, 2025 21:15 | 68 | 0% |
94. | Jun 4, 2025 21:10 | 66 | 0% |
95. | Jun 4, 2025 21:05 | 64 | 0% |
96. | Jun 4, 2025 21:00 | 13 | 0% |
97. | Jun 4, 2025 20:55 | 26 | 0% |
98. | Jun 4, 2025 20:50 | 38 | 0% |
99. | Jun 4, 2025 20:45 | 38 | 0% |
100. | Jun 4, 2025 20:40 | 29 | 0% |
101. | Jun 4, 2025 20:35 | 33 | 0% |
102. | Jun 4, 2025 20:30 | 31 | 0% |
103. | Jun 4, 2025 20:25 | 30 | 0% |
104. | Jun 4, 2025 20:20 | 21 | 0% |
105. | Jun 4, 2025 20:15 | 33 | 0% |
106. | Jun 4, 2025 20:10 | 23 | 0% |
107. | Jun 4, 2025 20:05 | 70 | 0% |
108. | Jun 4, 2025 20:00 | 100 | 0% |
109. | Jun 4, 2025 19:55 | 41 | 0% |
110. | Jun 4, 2025 19:50 | 31 | 0% |
111. | Jun 4, 2025 19:45 | 49 | 0% |
112. | Jun 4, 2025 19:40 | 39 | 0% |
113. | Jun 4, 2025 19:35 | 34 | 0% |
114. | Jun 4, 2025 19:30 | 39 | 0% |
115. | Jun 4, 2025 19:25 | 27 | 0% |
116. | Jun 4, 2025 19:20 | 26 | 0% |
117. | Jun 4, 2025 19:15 | 25 | 0% |
118. | Jun 4, 2025 19:10 | 20 | 0% |
119. | Jun 4, 2025 19:05 | 41 | 0% |
120. | Jun 4, 2025 19:00 | 31 | 0% |
121. | Jun 4, 2025 18:55 | 34 | 0% |
122. | Jun 4, 2025 18:50 | 59 | 0% |
123. | Jun 4, 2025 18:45 | 31 | 0% |
124. | Jun 4, 2025 18:40 | 21 | 0% |
125. | Jun 4, 2025 18:35 | 34 | 0% |
126. | Jun 4, 2025 18:30 | 36 | 0% |
127. | Jun 4, 2025 18:25 | 35 | 0% |
128. | Jun 4, 2025 18:20 | 47 | 0% |
129. | Jun 4, 2025 18:15 | 42 | 0% |
130. | Jun 4, 2025 18:10 | 37 | 0% |
131. | Jun 4, 2025 18:05 | 42 | 0% |
132. | Jun 4, 2025 18:00 | 47 | 0% |
133. | Jun 4, 2025 17:55 | 77 | 0% |
134. | Jun 4, 2025 17:50 | 41 | 0% |
135. | Jun 4, 2025 17:45 | 39 | 0% |
136. | Jun 4, 2025 17:40 | 40 | 0% |
137. | Jun 4, 2025 17:35 | 36 | 0% |
138. | Jun 4, 2025 17:30 | 31 | 0% |
139. | Jun 4, 2025 17:25 | 18 | 0% |
140. | Jun 4, 2025 17:20 | 25 | 0% |
141. | Jun 4, 2025 17:15 | 36 | 0% |
142. | Jun 4, 2025 17:10 | 63 | 0% |
143. | Jun 4, 2025 17:05 | 42 | 0% |
144. | Jun 4, 2025 17:00 | 40 | 0% |
145. | Jun 4, 2025 16:55 | 42 | 0% |
146. | Jun 4, 2025 16:50 | 40 | 0% |
147. | Jun 4, 2025 16:45 | 58 | 0% |
148. | Jun 4, 2025 16:40 | 80 | 0% |
149. | Jun 4, 2025 16:35 | 32 | 0% |
150. | Jun 4, 2025 16:30 | 94 | 0% |
151. | Jun 4, 2025 16:25 | 109 | 0% |
152. | Jun 4, 2025 16:20 | 40 | 0% |
153. | Jun 4, 2025 16:15 | 35 | 0% |
154. | Jun 4, 2025 16:10 | 63 | 0% |
155. | Jun 4, 2025 16:05 | 31 | 0% |
156. | Jun 4, 2025 16:00 | 34 | 0% |
157. | Jun 4, 2025 15:55 | 41 | 0% |
158. | Jun 4, 2025 15:50 | 70 | 0% |
159. | Jun 4, 2025 15:45 | 29 | 0% |
160. | Jun 4, 2025 15:40 | 19 | 0% |
161. | Jun 4, 2025 15:35 | 26 | 0% |
162. | Jun 4, 2025 15:30 | 77 | 0% |
163. | Jun 4, 2025 15:25 | 21 | 0% |
164. | Jun 4, 2025 15:20 | 31 | 0% |
165. | Jun 4, 2025 15:15 | 29 | 0% |
166. | Jun 4, 2025 15:10 | 24 | 0% |
167. | Jun 4, 2025 15:05 | 35 | 0% |
168. | Jun 4, 2025 15:00 | 24 | 0% |
169. | Jun 4, 2025 14:55 | 41 | 0% |
170. | Jun 4, 2025 14:50 | 25 | 0% |
171. | Jun 4, 2025 14:45 | 37 | 0% |
172. | Jun 4, 2025 14:40 | 48 | 0% |
173. | Jun 4, 2025 14:35 | 47 | 0% |
174. | Jun 4, 2025 14:30 | 32 | 0% |
175. | Jun 4, 2025 14:25 | 41 | 0% |
176. | Jun 4, 2025 14:20 | 18 | 0% |
177. | Jun 4, 2025 14:15 | 25 | 0% |
178. | Jun 4, 2025 14:10 | 39 | 0% |
179. | Jun 4, 2025 14:05 | 92 | 0% |
180. | Jun 4, 2025 14:00 | 49 | 0% |
181. | Jun 4, 2025 13:55 | 44 | 0% |
182. | Jun 4, 2025 13:50 | 50 | 0% |
183. | Jun 4, 2025 13:45 | 24 | 0% |
184. | Jun 4, 2025 13:40 | 74 | 0% |
185. | Jun 4, 2025 13:35 | 23 | 0% |
186. | Jun 4, 2025 13:30 | 37 | 0% |
187. | Jun 4, 2025 13:25 | 29 | 0% |
188. | Jun 4, 2025 13:20 | 40 | 0% |
189. | Jun 4, 2025 13:15 | 28 | 0% |
190. | Jun 4, 2025 13:10 | 20 | 0% |
191. | Jun 4, 2025 13:05 | 49 | 0% |
192. | Jun 4, 2025 13:00 | 37 | 0% |
193. | Jun 4, 2025 12:55 | 24 | 0% |
194. | Jun 4, 2025 12:50 | 32 | 0% |
195. | Jun 4, 2025 12:45 | 30 | 0% |
196. | Jun 4, 2025 12:40 | 28 | 0% |
197. | Jun 4, 2025 12:35 | 31 | 0% |
198. | Jun 4, 2025 12:30 | 89 | 0% |
199. | Jun 4, 2025 12:25 | 48 | 0% |
200. | Jun 4, 2025 12:20 | 41 | 0% |
201. | Jun 4, 2025 12:15 | 32 | 0% |
202. | Jun 4, 2025 12:10 | 30 | 0% |
203. | Jun 4, 2025 12:05 | 46 | 0% |
204. | Jun 4, 2025 12:00 | 2,616 | 0% |
205. | Jun 4, 2025 11:55 | 32 | 0% |
206. | Jun 4, 2025 11:50 | 38 | 0% |
207. | Jun 4, 2025 11:45 | 62 | 0% |
208. | Jun 4, 2025 11:40 | 65 | 0% |
209. | Jun 4, 2025 11:35 | 40 | 0% |
210. | Jun 4, 2025 11:30 | 37 | 0% |
211. | Jun 4, 2025 11:25 | 38 | 0% |
212. | Jun 4, 2025 11:20 | 39 | 0% |
213. | Jun 4, 2025 11:15 | 31 | 0% |
214. | Jun 4, 2025 11:10 | 32 | 0% |
215. | Jun 4, 2025 11:05 | 33 | 0% |
216. | Jun 4, 2025 11:00 | 36 | 0% |
217. | Jun 4, 2025 10:55 | 51 | 0% |
218. | Jun 4, 2025 10:50 | 37 | 0% |
219. | Jun 4, 2025 10:45 | 35 | 0% |
220. | Jun 4, 2025 10:40 | 31 | 0% |
221. | Jun 4, 2025 10:35 | 31 | 0% |
222. | Jun 4, 2025 10:30 | 24 | 0% |
223. | Jun 4, 2025 10:25 | 38 | 0% |
224. | Jun 4, 2025 10:20 | 75 | 0% |
225. | Jun 4, 2025 10:15 | 46 | 0% |
226. | Jun 4, 2025 10:10 | 33 | 0% |
227. | Jun 4, 2025 10:05 | 34 | 0% |
228. | Jun 4, 2025 10:00 | 42 | 0% |
229. | Jun 4, 2025 09:55 | 45 | 0% |
230. | Jun 4, 2025 09:50 | 159 | 0% |
231. | Jun 4, 2025 09:45 | 135 | 0% |
232. | Jun 4, 2025 09:40 | 48 | 0% |
233. | Jun 4, 2025 09:35 | 42 | 0% |
234. | Jun 4, 2025 09:30 | 48 | 0% |
235. | Jun 4, 2025 09:25 | 24 | 0% |
236. | Jun 4, 2025 09:20 | 21 | 0% |
237. | Jun 4, 2025 09:15 | 24 | 0% |
238. | Jun 4, 2025 09:10 | 47 | 0% |
239. | Jun 4, 2025 09:05 | 75 | 0% |
240. | Jun 4, 2025 09:00 | 38 | 0% |
241. | Jun 4, 2025 08:55 | 42 | 0% |
242. | Jun 4, 2025 08:50 | 29 | 0% |
243. | Jun 4, 2025 08:45 | 38 | 0% |
244. | Jun 4, 2025 08:40 | 23 | 0% |
245. | Jun 4, 2025 08:35 | 29 | 0% |
246. | Jun 4, 2025 08:30 | 22 | 0% |
247. | Jun 4, 2025 08:25 | 15 | 0% |
248. | Jun 4, 2025 08:20 | 20 | 0% |
249. | Jun 4, 2025 08:15 | 37 | 0% |
250. | Jun 4, 2025 08:10 | 34 | 0% |
251. | Jun 4, 2025 08:05 | 21 | 0% |
252. | Jun 4, 2025 08:00 | 32 | 0% |
253. | Jun 4, 2025 07:55 | 28 | 0% |
254. | Jun 4, 2025 07:50 | 29 | 0% |
255. | Jun 4, 2025 07:45 | 42 | 0% |
256. | Jun 4, 2025 07:40 | 44 | 0% |
257. | Jun 4, 2025 07:35 | 39 | 0% |
258. | Jun 4, 2025 07:30 | 57 | 0% |
259. | Jun 4, 2025 07:25 | 30 | 0% |
260. | Jun 4, 2025 07:20 | 37 | 0% |
261. | Jun 4, 2025 07:15 | 32 | 0% |
262. | Jun 4, 2025 07:10 | 53 | 0% |
263. | Jun 4, 2025 07:05 | 38 | 0% |
264. | Jun 4, 2025 07:00 | 51 | 0% |
265. | Jun 4, 2025 06:55 | 34 | 0% |
266. | Jun 4, 2025 06:50 | 34 | 0% |
267. | Jun 4, 2025 06:45 | 29 | 0% |
268. | Jun 4, 2025 06:40 | 33 | 0% |
269. | Jun 4, 2025 06:35 | 34 | 0% |
270. | Jun 4, 2025 06:30 | 54 | 0% |
271. | Jun 4, 2025 06:25 | 34 | 0% |
272. | Jun 4, 2025 06:20 | 48 | 0% |
273. | Jun 4, 2025 06:15 | 51 | 0% |
274. | Jun 4, 2025 06:10 | 38 | 0% |
275. | Jun 4, 2025 06:05 | 20 | 0% |
276. | Jun 4, 2025 06:00 | 30 | 0% |
277. | Jun 4, 2025 05:55 | 23 | 0% |
278. | Jun 4, 2025 05:50 | 25 | 0% |
279. | Jun 4, 2025 05:45 | 29 | 0% |
280. | Jun 4, 2025 05:40 | 34 | 0% |
281. | Jun 4, 2025 05:35 | 96 | 0% |
282. | Jun 4, 2025 05:30 | 33 | 0% |
283. | Jun 4, 2025 05:25 | 30 | 0% |
284. | Jun 4, 2025 05:20 | 46 | 0% |
285. | Jun 4, 2025 05:15 | 56 | 0% |
286. | Jun 4, 2025 05:10 | 39 | 0% |
287. | Jun 4, 2025 05:05 | 56 | 0% |
288. | Jun 4, 2025 05:00 | 38 | 0% |
Most active five-minute interval Aug 1, 2024 18:45 : 71,652 requests handled.
Average five-minute interval: 47 requests handled.
This report was generated on June 6, 2025 01:30.
Report time frame August 14, 2022 00:00 to June 5, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |