The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /interactivist/frontend/downloaddoc.asp | 1,266,594 | 1,738 |
2. | /lib/js_kopfimage_slideshow.asp | 320,419 | 457 |
/lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 127,761 | 219 | |
/lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 37,618 | 68 | |
/lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 37,497 | 54 | |
/lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 19,822 | 33 | |
/lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 21,142 | 27 | |
/lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 16,391 | 19 | |
/lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol' | 13,588 | 18 | |
/lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 14,860 | 10 | |
3. | /r.asp | 15,100 | 102 |
/r.asp?... | 7,304 | 14 | |
4. | /en/about/index.asp | 361 | 102 |
5. | /en/admissions/index.asp | 369 | 95 |
6. | /en/study-abroad-programs/index.asp | 423 | 89 |
7. | /en/academics/index.asp | 335 | 70 |
8. | /en/student-life/index.asp | 234 | 68 |
9. | /en/alumni/index.asp | 240 | 63 |
/en/alumni/index.asp?dat=Newsletter|1767|80004005|Unspecified_error | 20 | 10 | |
10. | /.env | 27,375 | 55 |
11. | /en/salzburg/index.asp | 240 | 52 |
12. | /en/graduate-programs/index.asp | 179 | 51 |
13. | /.well-known/traffic-advice | 15,435 | 36 |
14. | / | 38,261 | 29 |
15. | /wp-login.php | 28,229 | 28 |
16. | /.git/config | 8,808 | 27 |
17. | /en/team/detail.asp | 15,898 | 25 |
/en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 4,852 | 13 | |
18. | /en/search/index.asp | 66 | 24 |
/en/search/index.asp?|1197|80004005|Unspecified_error | 20 | 10 | |
19. | /ads.txt | 14,680 | 22 |
20. | /xmlrpc.php | 25,558 | 21 |
21. | /en/salzburgcollege/index.asp | 19,304 | 21 |
22. | /en/picture-galleries/index.asp | 83 | 21 |
23. | /en/uptodate/news_detail.asp | 408 | 20 |
24. | /en/student-life/faq_detail.asp | 226 | 19 |
25. | /en/start/index.asp | 40 | 17 |
26. | /sitemap.xml | 15,313 | 17 |
27. | /en/contact/index.asp | 66 | 16 |
28. | /home | 4,248 | 15 |
29. | /apple-touch-icon.png | 25,420 | 15 |
30. | /en/links/index.asp | 54 | 15 |
[not listed: 159512] | 3,100,646 | 5,737 |
This report was generated on July 6, 2025 01:33.
Report time frame August 14, 2022 02:02 to July 5, 2025 04:50.
Web statistics report produced by: | |
![]() | ![]() |