The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /lib/js_kopfimage_slideshow.asp | 359,765 | 875 |
/lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 145,120 | 426 | |
/lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 42,423 | 110 | |
/lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 42,004 | 87 | |
/lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 24,440 | 68 | |
/lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 22,543 | 55 | |
/lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol' | 14,853 | 35 | |
/lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol' | 18,908 | 33 | |
/lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 18,022 | 33 | |
/lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 16,449 | 23 | |
2. | /en/team/detail.asp | 17,950 | 168 |
/en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 5,247 | 71 | |
/en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 5,648 | 69 | |
/en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 301 | 14 | |
/en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 301 | 14 | |
3. | /en/salzburgcollege/index.asp | 20,720 | 117 |
4. | /.git/config | 12,404 | 101 |
5. | /en/photogallery/index.asp | 12,416 | 83 |
/en/photogallery/index.asp?kat=Salzburg | 5,411 | 83 | |
6. | /interactivist/frontend/downloaddoc.asp | 1,318,376 | 77 |
/interactivist/frontend/downloaddoc.asp?file='nvOpzp; AND 1=1 OR (<'">iKO)),&typ='nvOpzp; AND 1=1 OR (<'">iKO)),&id='nvOpzp; AND 1=1 OR (<'">iKO)),&chk='nvOpzp; AND 1=1 OR (<'">iKO)),|41|ASP_0173_:_80004005|Invalid_Path_Character | 3,563 | 11 | |
7. | /r.asp | 16,349 | 66 |
8. | /.well-known/traffic-advice | 18,459 | 58 |
9. | /about/index.asp | 5,180 | 36 |
10. | /.env | 30,640 | 30 |
11. | /ads.txt | 16,330 | 29 |
12. | /wp-login.php | 30,711 | 26 |
13. | / | 39,091 | 21 |
14. | /apple-touch-icon.png | 26,469 | 21 |
15. | /apple-touch-icon-precomposed.png | 25,722 | 19 |
16. | /graduate-programs/index.asp | 3,057 | 17 |
17. | /study-abroad-programs/index.asp | 4,153 | 16 |
18. | /owa/ | 6,918 | 16 |
19. | /xmlrpc.php | 26,825 | 15 |
20. | /index.php | 17,556 | 14 |
21. | /academics/index.asp | 2,537 | 12 |
22. | /admissions/index.asp | 3,297 | 12 |
23. | /.well-known/apple-app-site-association | 2,098 | 10 |
24. | /sitemap.xml | 16,189 | 10 |
25. | /_layouts/15/spinstall0.aspx | 470 | 9 |
26. | /akc.php | 241 | 9 |
27. | /file.php | 1,833 | 9 |
28. | /vendor/phpunit/phpunit/src/util/php/eval-stdin.php | 4,796 | 9 |
29. | /contact/index.asp | 1,396 | 9 |
30. | /student-life/index.asp | 3,003 | 9 |
[not listed: 164905] | 3,484,012 | 1,815 |
This report was generated on September 17, 2025 01:33.
Report time frame August 14, 2022 02:02 to September 16, 2025 04:39.
Web statistics report produced by: | |
![]() | ![]() |