The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 185.16.39.176 | 6,294 | 1,759 |
2. | 52.178.145.106 | 5,006 | 1,034 |
3. | 104.243.41.54 | 2,583 | 861 |
4. | 52.169.29.229 | 2,995 | 599 |
5. | 132.226.159.101 | 936 | 468 |
6. | 95.214.53.32 | 1,658 | 271 |
7. | 165.1.71.166 | 1,170 | 234 |
8. | 84.17.41.80 | 792 | 198 |
9. | 170.247.220.54 | 572 | 143 |
10. | 193.34.73.49 | 556 | 139 |
11. | 191.102.157.175 | 548 | 137 |
12. | 191.102.157.234 | 520 | 130 |
13. | 159.89.229.111 | 706 | 111 |
14. | 149.102.254.35 | 416 | 104 |
15. | 191.102.155.9 | 336 | 84 |
16. | 157.230.224.160 | 492 | 82 |
17. | 170.254.179.252 | 308 | 77 |
18. | 170.247.221.132 | 304 | 76 |
19. | 193.34.75.23 | 292 | 73 |
20. | 191.102.157.97 | 280 | 70 |
[not listed: 54031] | 4,650,439 | 3,038 |
This report was generated on June 6, 2025 01:30.
Report time frame August 14, 2022 02:02 to June 5, 2025 04:40.
Web statistics report produced by: | |
![]() | ![]() |