The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 5,486,027 | 12.54% |
2. | Monday | 6,396,710 | 14.62% |
3. | Tuesday | 6,649,661 | 15.20% |
4. | Wednesday | 6,576,997 | 15.3% |
5. | Thursday | 6,535,658 | 14.94% |
6. | Friday | 6,306,892 | 14.42% |
7. | Saturday | 5,784,190 | 13.22% |
Total Weekdays | 32,465,918 | 74.23% | |
Total Weekend | 11,270,217 | 25.77% |
This report was generated on June 6, 2025 01:30.
Report time frame August 14, 2022 00:00 to June 5, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |