The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,504,439 | 12.60% |
2. | Monday | 7,699,232 | 14.91% |
3. | Tuesday | 7,705,813 | 14.93% |
4. | Wednesday | 7,607,844 | 14.74% |
5. | Thursday | 7,487,805 | 14.51% |
6. | Friday | 7,787,812 | 15.10% |
7. | Saturday | 6,812,418 | 13.20% |
Total Weekdays | 38,288,506 | 74.20% | |
Total Weekend | 13,316,857 | 25.80% |
This report was generated on September 17, 2025 01:33.
Report time frame August 14, 2022 00:00 to September 16, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |