The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 31,780,097 | 3,419,649,189 | 125.94% |
Mozilla/2 | 1,041 | 3,960,311,732 | 145.87% | |
Mozilla/50 | 1,884 | 3,518,237,024 | 129.58% | |
Mozilla/28 | 1,076 | 3,174,401,140 | 116.91% | |
Mozilla/121 | 13,601 | 3,321,759,377 | 122.34% | |
Mozilla/134 | 13,257 | 3,223,520,553 | 118.72% | |
Mozilla/130 | 14,012 | 3,076,162,316 | 113.30% | |
Mozilla/36 | 455 | 3,370,878,788 | 124.16% | |
Mozilla/61 | 282 | 3,321,759,377 | 122.34% | |
Mozilla/48 | 721 | 3,616,475,848 | 133.20% | |
Mozilla/59 | 683 | 3,567,356,436 | 131.39% | |
Mozilla/54 | 1,372 | 3,469,117,612 | 127.78% | |
Mozilla/58 | 601 | 3,469,117,612 | 127.78% | |
Mozilla/5 | 160 | 3,370,878,788 | 124.16% | |
Mozilla/43 | 888 | 3,370,878,788 | 124.16% | |
Mozilla/46 | 1,506 | 3,370,878,788 | 124.16% | |
Mozilla/51 | 175 | 3,321,759,376 | 122.34% | |
Mozilla/120 | 11,241 | 3,272,639,964 | 120.53% | |
Mozilla/10 | 24,122 | 3,272,639,964 | 120.53% | |
Mozilla/37 | 320 | 3,223,520,552 | 118.72% | |
Mozilla/67 | 31 | 3,076,162,316 | 113.30% | |
2. | Apache-HttpClient | 38,577 | 3,419,998,256 | 125.97% |
Apache-HttpClient/4 | 34,735 | 3,370,878,844 | 124.16% | |
Apache-HttpClient/5 | 3,842 | 49,119,412 | 1.80% | |
3. | Safari | 9,458 | 3,960,311,732 | 145.87% |
Safari/17618 | 4,711 | 2,928,804,080 | 107.88% | |
Safari/17613 | 78 | 2,928,804,080 | 107.88% | |
Safari/16613 | 1 | 2,879,684,668 | 106.7% | |
Safari/13609 | 14 | 2,879,684,668 | 106.7% | |
Safari/15609 | 11 | 2,879,684,668 | 106.7% | |
Safari/17617 | 966 | 2,879,684,668 | 106.7% | |
Safari/18618 | 6 | 2,879,684,668 | 106.7% | |
Safari/20621 | 32 | 2,879,684,668 | 106.7% | |
Safari/14611 | 8 | 2,879,684,668 | 106.7% | |
Safari/16610 | 7 | 2,879,684,668 | 106.7% | |
Safari/15612 | 2 | 2,879,684,668 | 106.7% | |
Safari/18615 | 440 | 1,562,640,864 | 57.56% | |
Safari/17614 | 302 | 1,513,521,452 | 55.74% | |
Safari/17615 | 1,697 | 1,513,521,452 | 55.74% | |
Safari/18614 | 86 | 1,513,521,452 | 55.74% | |
Safari/15613 | 8 | 1,464,402,040 | 53.93% | |
Safari/17612 | 21 | 1,464,402,040 | 53.93% | |
Safari/16615 | 11 | 1,464,402,040 | 53.93% | |
Safari/17616 | 651 | 1,464,402,040 | 53.93% | |
Safari/20619 | 15 | 49,119,412 | 1.80% | |
4. | Screaming Frog SEO Spider | 2,852 | 3,272,639,964 | 120.53% |
Screaming Frog SEO Spider/21 | 190 | 49,119,412 | 1.80% | |
Screaming Frog SEO Spider/18 | 1,257 | 1,513,521,452 | 55.74% | |
Screaming Frog SEO Spider/19 | 822 | 98,238,824 | 3.61% | |
Screaming Frog SEO Spider/8 | 6 | 2,879,684,668 | 106.7% | |
Screaming Frog SEO Spider/10 | 2 | 2,879,684,668 | 106.7% | |
Screaming Frog SEO Spider/17 | 112 | 1,464,402,040 | 53.93% | |
Screaming Frog SEO Spider/14 | 2 | 1,464,402,040 | 53.93% | |
Screaming Frog SEO Spider/16 | 39 | 1,464,402,040 | 53.93% | |
Screaming Frog SEO Spider/20 | 422 | 49,119,412 | 1.80% | |
5. | NetworkingExtension | 2,291 | 3,321,759,376 | 122.34% |
NetworkingExtension/8621 | 254 | 1,513,521,452 | 55.74% | |
NetworkingExtension/8619 | 602 | 1,562,640,864 | 57.56% | |
NetworkingExtension/8620 | 679 | 147,358,236 | 5.42% | |
NetworkingExtension/8618 | 756 | 98,238,824 | 3.61% | |
6. | 'Mozilla | 6,207 | 2,977,923,494 | 109.68% |
'Mozilla/5 | 6,207 | 2,977,923,494 | 109.68% | |
7. | "Mozilla | 1,955 | 3,272,639,965 | 120.53% |
"Mozilla/5 | 1,955 | 3,272,639,965 | 120.53% | |
8. | Scrapy | 8,544 | 3,027,042,905 | 111.49% |
Scrapy/2 | 8,533 | 147,358,237 | 5.42% | |
Scrapy/1 | 11 | 2,879,684,668 | 106.7% | |
9. | Java | 338 | 3,272,639,964 | 120.53% |
Java/17 | 51 | 2,977,923,492 | 109.68% | |
Java/11 | 13 | 1,464,402,040 | 53.93% | |
Java/1 | 226 | 196,477,648 | 7.23% | |
Java/21 | 48 | 49,119,412 | 1.80% | |
10. | Konqueror | 22,723 | 3,272,639,964 | 120.53% |
Konqueror/4 | 15,474 | 3,076,162,316 | 113.30% | |
Konqueror/2 | 3 | 1,464,402,040 | 53.93% | |
Konqueror/3 | 7,244 | 147,358,236 | 5.42% | |
11. | sqlmap | 20,292 | 3,223,520,552 | 118.72% |
sqlmap/1 | 20,292 | 3,223,520,552 | 118.72% | |
12. | Chrome (AppleWebKit | 187 | 3,125,281,728 | 115.10% |
Chrome (AppleWebKit/537 | 187 | 3,125,281,728 | 115.10% | |
13. | axios | 1,876 | 3,125,281,728 | 115.10% |
axios/1 | 812 | 3,076,162,316 | 113.30% | |
axios/0 | 1,064 | 49,119,412 | 1.80% | |
14. | python-httpx | 1,259 | 3,076,162,316 | 113.30% |
python-httpx/0 | 1,259 | 3,076,162,316 | 113.30% | |
15. | Chrome | 96 | 3,027,042,904 | 111.49% |
Chrome/62 | 12 | 2,879,684,668 | 106.7% | |
Chrome/135 | 12 | 2,879,684,668 | 106.7% | |
Chrome/74 | 1 | 2,879,684,668 | 106.7% | |
Chrome/92 | 4 | 2,879,684,668 | 106.7% | |
Chrome/66 | 18 | 2,879,684,668 | 106.7% | |
Chrome/121 | 6 | 2,879,684,668 | 106.7% | |
Chrome/51 | 24 | 2,879,684,668 | 106.7% | |
Chrome/132 | 6 | 2,879,684,668 | 106.7% | |
[not listed: 24734] | 11,550,602 | 1,165,241,422 | 42.91% |
This report was generated on June 6, 2025 01:30.
Report time frame August 19, 2022 14:06 to May 27, 2025 10:37.
Web statistics report produced by: | |
![]() | ![]() |