The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | January 18, 2026 | 120,883 | 1.20% |
| 2. | January 11, 2026 | 527,308 | 5.23% |
| 3. | January 4, 2026 | 486,954 | 4.83% |
| 4. | December 28, 2025 | 565,182 | 5.61% |
| 5. | December 21, 2025 | 827,046 | 8.21% |
| 6. | December 14, 2025 | 724,320 | 7.20% |
| 7. | December 7, 2025 | 1,365,816 | 13.57% |
| 8. | November 30, 2025 | 1,341,594 | 13.32% |
| 9. | November 23, 2025 | 2,931,729 | 29.10% |
| 10. | November 16, 2025 | 1,180,896 | 11.72% |
Most active week beginning November 23, 2025 : 2,931,729 requests handled.
Weekly average: 1007172 requests handled.
This report was generated on January 23, 2026 01:33.
Report time frame November 18, 2025 06:00 to January 22, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |