The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 103 | 0% | 5,035 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 11,813 | 2.53% | 808,589 |
| 5. | 1kb- 10kb | 25,869 | 32.86% | 1,100,697 |
| 6. | 10kb-100kb | 3,404 | 23.20% | 171,529 |
| 7. | 100kb- 1Mb | 234 | 13.92% | 17,225 |
| 8. | 1Mb- 10Mb | 10 | 8.50% | 431 |
| 9. | 10Mb-100Mb | 1 | 18.100% | 32 |
This report was generated on March 26, 2026 01:33.
Report time frame March 19, 2026 05:00 to March 25, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |