The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 191 | 0% | 70,056 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 3,255 | 0.39% | 623,973 |
5. | 1kb- 10kb | 7,726 | 7.40% | 1,273,581 |
6. | 10kb-100kb | 10,743 | 60.81% | 1,544,052 |
7. | 100kb- 1Mb | 71 | 3.46% | 17,332 |
8. | 1Mb- 10Mb | 13 | 14.47% | 1,134 |
9. | 10Mb-100Mb | 2 | 13.48% | 48 |
This report was generated on January 10, 2021 05:51.
Report time frame December 31, 2020 13:41 to January 8, 2021 23:59.
Web statistics report produced by: | |
![]() | ![]() |