The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /r.asp | 7,121,742 | 12,324 | 2.72% |
| /r.asp?r=http://knowledge.thinkingstorm.com/UserProfile/tabid/57/userId/2866040/Default.aspx | 4,278 | 175 | 0.3% | |
| /r.asp?r=https://www.panamericano.us/assets/inc/codigo_promocional_bono_de_casino_1xbet.html | 4,538 | 22 | 0% | |
| 2. | /interactivist/frontend/downloaddoc.asp | 676,716 | 8,142 | 73.24% |
| /interactivist/frontend/downloaddoc.asp?chk=53621&file=Undergrad.Summ14.pdf&id=29&typ=.pdf | 5,965 | 1,839 | 57.96% | |
| /interactivist/frontend/downloaddoc.asp?chk=48951&file=Undergrad.Fall13.pdf&id=27&typ=.pdf | 655 | 26 | 0.71% | |
| /interactivist/frontend/downloaddoc.asp?chk=57624&file=Undergrad.Spring14.pdf&id=28&typ=.pdf | 600 | 21 | 0.56% | |
| /interactivist/frontend/downloaddoc.asp?chk=15480&file=.pdf&id=00043&typ=.pdf | 298 | 19 | 0.46% | |
| /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf | 440 | 19 | 0.33% | |
| 3. | /stats/referrer.html | 1,038,104 | 5,425 | 6.79% |
| 4. | /en/graduate-programs/index.asp | 56,623 | 2,378 | 2.99% |
| 5. | /en/uptodate/news_detail.asp | 56,939 | 701 | 1.46% |
| 6. | /lib/formcheck.asp | 76,204 | 700 | 0.63% |
| 7. | /en/admissions/index.asp | 61,361 | 567 | 1.47% |
| 8. | /en/study-abroad-programs/index.asp | 54,381 | 537 | 1.19% |
| 9. | /en/start/index.asp | 45,292 | 461 | 1.7% |
| 10. | /stats/redirref.html | 26,446 | 415 | 0.29% |
| 11. | /en/about/index.asp | 40,264 | 412 | 0.94% |
| 12. | /en/team/detail.asp | 37,772 | 382 | 0.81% |
| 13. | /en/academics/index.asp | 39,026 | 342 | 0.74% |
| 14. | /en/salzburg/index.asp | 29,781 | 275 | 0.60% |
| 15. | /en/student-life/index.asp | 29,620 | 263 | 0.62% |
| 16. | /en/student-life/faq_detail.asp | 26,954 | 166 | 0.37% |
| 17. | /en/alumni/index.asp | 21,135 | 154 | 0.32% |
| 18. | /en/picture-galleries/detail.asp | 26,051 | 148 | 0.36% |
| 19. | /en/bachelor-programs/index.asp | 17,252 | 110 | 0.26% |
| 20. | /en/contact/index.asp | 13,090 | 104 | 0.22% |
| 21. | /en/pathway-programs/index.asp | 11,646 | 103 | 0.30% |
| 22. | /stats/quick.html | 9,224 | 91 | 0.7% |
| 23. | /en/otherpages/index.asp | 10,406 | 86 | 0.34% |
| 24. | /stats/failure.html | 8,000 | 85 | 0.10% |
| 25. | /en/picture-galleries/index.asp | 9,672 | 61 | 0.13% |
| 26. | /en/team/index.asp | 8,736 | 55 | 0.13% |
| 27. | /study-abroad/northern-illinois-university.html | 5,080 | 52 | 0.3% |
| 28. | /study-abroad/summer.html | 4,970 | 50 | 0.3% |
| 29. | /en/search/index.asp | 5,376 | 49 | 0.18% |
| 30. | /study-abroad/university.html | 5,038 | 45 | 0.3% |
| 31. | /study-abroad/niu.html | 4,890 | 41 | 0.2% |
| 32. | /study-abroad/university-of-miami.html | 5,023 | 41 | 0.2% |
| 33. | /study-abroad/hiking.html | 3,607 | 40 | 0.2% |
| 34. | /study-abroad/english.html | 4,422 | 39 | 0.2% |
| 35. | /en/links/index.asp | 7,289 | 39 | 0.9% |
| 36. | /en/student-life/faq.asp | 6,696 | 38 | 0.10% |
| 37. | /stats/browserrep.html | 5,260 | 37 | 0.3% |
| 38. | /index.asp | 3,604 | 37 | 0.4% |
| 39. | /study-abroad/education-abroad.html | 4,805 | 37 | 0.2% |
| 40. | /study-abroad/state-university-system-of-florida.html | 4,828 | 36 | 0.2% |
| 41. | /study-abroad/ccis.html | 5,049 | 36 | 0.2% |
| 42. | /study-abroad/opportunities.html | 5,149 | 36 | 0.2% |
| 43. | /study-abroad/american.html | 4,961 | 36 | 0.2% |
| 44. | /study-abroad/winter.html | 4,817 | 36 | 0.2% |
| 45. | /study-abroad/university-of-florida.html | 4,796 | 36 | 0.2% |
| 46. | /study-abroad/international.html | 4,738 | 35 | 0.2% |
| 47. | /study-abroad/foreign.html | 4,844 | 35 | 0.2% |
| 48. | /en/uptodate/news.asp | 6,421 | 34 | 0.10% |
| 49. | /study-abroad/exchange.html | 7,049 | 34 | 0.2% |
| 50. | /study-abroad/europe.html | 4,941 | 33 | 0.2% |
| 51. | /study-abroad/language.html | 5,032 | 33 | 0.2% |
| 52. | /en/studentsvoices/index.asp | 5,522 | 32 | 0.7% |
| 53. | /study-abroad/courses.html | 5,188 | 32 | 0.2% |
| 54. | /study-abroad/college-consortium-for-international-studies.html | 4,398 | 32 | 0.1% |
| 55. | /study-abroad/salzburg.html | 5,150 | 32 | 0.2% |
| 56. | /en/uptodate/index.asp | 6,274 | 31 | 0.9% |
| 57. | /study-abroad/austria.html | 5,070 | 31 | 0.2% |
| 58. | /study-abroad/programs.html | 4,602 | 31 | 0.2% |
| 59. | /study-abroad/academic.html | 4,638 | 30 | 0.1% |
| 60. | /study-abroad/photography.html | 5,239 | 30 | 0.1% |
| 61. | /study-abroad/semester.html | 4,732 | 29 | 0.1% |
| 62. | /study-abroad/year.html | 4,837 | 28 | 0.1% |
| 63. | /study-abroad/studio-art.html | 3,999 | 28 | 0.1% |
| 64. | /study-abroad/studying.html | 4,424 | 28 | 0.1% |
| 65. | /study-abroad/college.html | 4,986 | 27 | 0.1% |
| 66. | /study-abroad/travel.html | 3,530 | 27 | 0.1% |
| 67. | /study-abroad/performance.html | 4,181 | 26 | 0.1% |
| 68. | /study-abroad/internships.html | 4,045 | 24 | 0.1% |
| 69. | /study-abroad/home-stay.html | 3,785 | 24 | 0.1% |
| 70. | /study-abroad/scholarships.html | 3,834 | 23 | 0.1% |
| 71. | /study-abroad/students.html | 4,485 | 23 | 0.1% |
| 72. | /study-abroad/communication.html | 3,919 | 22 | 0% |
| 73. | /study-abroad/vienna.html | 3,511 | 21 | 0.1% |
| 74. | /stats/request.html | 6,575 | 21 | 0.3% |
| 75. | /study-abroad/country.html | 3,642 | 21 | 0.1% |
| 76. | /study-abroad/field-trips.html | 3,685 | 21 | 0.1% |
| 77. | /study-abroad/learning.html | 3,806 | 20 | 0.1% |
| 78. | /study-abroad/speaking.html | 3,909 | 20 | 0.1% |
| 79. | /study-abroad/music.html | 3,989 | 20 | 0.1% |
| 80. | /interactivist/frontend/bildgenerator.asp | 1,543 | 20 | 0.7% |
| 81. | /study-abroad/german.html | 3,922 | 19 | 0% |
| 82. | /study-abroad/skiing.html | 3,595 | 19 | 0.1% |
| 83. | /study-abroad/au-pair.html | 4,129 | 19 | 0.1% |
| 84. | /study-abroad/cultural.html | 3,852 | 19 | 0.1% |
| [not listed: 73] | 48,713 | 259 | 0.20% | |
This report was generated on February 20, 2026 01:31.
Report time frame November 19, 2025 22:45 to February 17, 2026 20:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |