The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /r.asp | 7,109,419 | 12,422 | 2.61% |
| /r.asp?r=http://knowledge.thinkingstorm.com/UserProfile/tabid/57/userId/2866040/Default.aspx | 4,103 | 189 | 0.3% | |
| /r.asp?r=https://www.panamericano.us/assets/inc/codigo_promocional_bono_de_casino_1xbet.html | 4,516 | 23 | 0% | |
| 2. | /interactivist/frontend/downloaddoc.asp | 668,574 | 10,985 | 78.46% |
| /interactivist/frontend/downloaddoc.asp?chk=53621&file=Undergrad.Summ14.pdf&id=29&typ=.pdf | 4,126 | 1,839 | 63.38% | |
| /interactivist/frontend/downloaddoc.asp?chk=48951&file=Undergrad.Fall13.pdf&id=27&typ=.pdf | 629 | 27 | 0.70% | |
| /interactivist/frontend/downloaddoc.asp?chk=57624&file=Undergrad.Spring14.pdf&id=28&typ=.pdf | 579 | 26 | 0.53% | |
| 3. | /stats/referrer.html | 1,032,679 | 5,245 | 6.21% |
| 4. | /en/graduate-programs/index.asp | 54,245 | 4,628 | 0.78% |
| 5. | /lib/formcheck.asp | 75,504 | 756 | 0.60% |
| 6. | /en/admissions/index.asp | 60,794 | 626 | 1.30% |
| 7. | /en/study-abroad-programs/index.asp | 53,844 | 541 | 1.9% |
| 8. | /en/start/index.asp | 44,831 | 497 | 0.98% |
| 9. | /stats/redirref.html | 26,031 | 423 | 0.27% |
| 10. | /en/uptodate/news_detail.asp | 56,238 | 408 | 0.81% |
| 11. | /en/about/index.asp | 39,852 | 351 | 0.70% |
| 12. | /en/team/detail.asp | 37,390 | 336 | 0.68% |
| 13. | /en/academics/index.asp | 38,684 | 322 | 0.62% |
| 14. | /en/salzburg/index.asp | 29,506 | 254 | 0.50% |
| 15. | /en/student-life/index.asp | 29,357 | 249 | 0.50% |
| 16. | /en/student-life/faq_detail.asp | 26,788 | 165 | 0.34% |
| 17. | /en/alumni/index.asp | 20,981 | 155 | 0.28% |
| 18. | /en/picture-galleries/detail.asp | 25,903 | 154 | 0.34% |
| 19. | /en/bachelor-programs/index.asp | 17,142 | 120 | 0.23% |
| 20. | /en/pathway-programs/index.asp | 11,543 | 110 | 0.29% |
| 21. | /stats/quick.html | 9,133 | 96 | 0.7% |
| 22. | /en/contact/index.asp | 12,986 | 94 | 0.19% |
| 23. | /stats/failure.html | 7,915 | 92 | 0.10% |
| 24. | /en/otherpages/index.asp | 10,320 | 86 | 0.29% |
| 25. | /en/picture-galleries/index.asp | 9,611 | 58 | 0.11% |
| 26. | /en/team/index.asp | 8,681 | 53 | 0.11% |
| 27. | /en/search/index.asp | 5,327 | 50 | 0.17% |
| 28. | /study-abroad/northern-illinois-university.html | 5,028 | 45 | 0.2% |
| 29. | /study-abroad/summer.html | 4,920 | 41 | 0.2% |
| 30. | /stats/browserrep.html | 5,223 | 41 | 0.2% |
| 31. | /index.asp | 3,567 | 40 | 0.4% |
| 32. | /study-abroad/niu.html | 4,849 | 40 | 0.2% |
| 33. | /study-abroad/american.html | 4,925 | 40 | 0.1% |
| 34. | /study-abroad/university.html | 4,993 | 40 | 0.2% |
| 35. | /study-abroad/english.html | 4,383 | 39 | 0.2% |
| 36. | /study-abroad/language.html | 4,999 | 38 | 0.2% |
| 37. | /study-abroad/international.html | 4,703 | 38 | 0.2% |
| 38. | /study-abroad/hiking.html | 3,567 | 37 | 0.1% |
| 39. | /study-abroad/foreign.html | 4,809 | 37 | 0.2% |
| 40. | /study-abroad/university-of-miami.html | 4,982 | 37 | 0.2% |
| 41. | /study-abroad/salzburg.html | 5,118 | 37 | 0.1% |
| 42. | /study-abroad/winter.html | 4,781 | 36 | 0.2% |
| 43. | /study-abroad/education-abroad.html | 4,768 | 36 | 0.1% |
| 44. | /study-abroad/exchange.html | 7,015 | 36 | 0.1% |
| 45. | /study-abroad/state-university-system-of-florida.html | 4,792 | 35 | 0.2% |
| 46. | /study-abroad/europe.html | 4,908 | 34 | 0.1% |
| 47. | /study-abroad/courses.html | 5,156 | 34 | 0.1% |
| 48. | /en/uptodate/index.asp | 6,243 | 32 | 0.7% |
| 49. | /study-abroad/ccis.html | 5,013 | 32 | 0.2% |
| 50. | /en/links/index.asp | 7,250 | 32 | 0.7% |
| 51. | /study-abroad/university-of-florida.html | 4,760 | 32 | 0.1% |
| 52. | /study-abroad/programs.html | 4,571 | 32 | 0.1% |
| 53. | /study-abroad/semester.html | 4,703 | 32 | 0.1% |
| 54. | /study-abroad/photography.html | 5,209 | 31 | 0.1% |
| 55. | /en/student-life/faq.asp | 6,658 | 31 | 0.8% |
| 56. | /study-abroad/college.html | 4,959 | 30 | 0.1% |
| 57. | /study-abroad/performance.html | 4,155 | 30 | 0.1% |
| 58. | /study-abroad/students.html | 4,462 | 30 | 0.1% |
| 59. | /study-abroad/opportunities.html | 5,113 | 30 | 0.1% |
| 60. | /en/studentsvoices/index.asp | 5,490 | 29 | 0.6% |
| 61. | /study-abroad/austria.html | 5,039 | 29 | 0.1% |
| 62. | /study-abroad/college-consortium-for-international-studies.html | 4,366 | 29 | 0.1% |
| 63. | /study-abroad/home-stay.html | 3,761 | 29 | 0.1% |
| 64. | /study-abroad/year.html | 4,809 | 28 | 0.1% |
| 65. | /en/uptodate/news.asp | 6,387 | 27 | 0.7% |
| 66. | /study-abroad/academic.html | 4,608 | 27 | 0.1% |
| 67. | /study-abroad/studio-art.html | 3,971 | 27 | 0.1% |
| 68. | /study-abroad/studying.html | 4,396 | 27 | 0.1% |
| 69. | /study-abroad/travel.html | 3,503 | 26 | 0.1% |
| 70. | /study-abroad/music.html | 3,969 | 25 | 0.1% |
| 71. | /study-abroad/business.html | 3,656 | 25 | 0% |
| 72. | /study-abroad/learning.html | 3,786 | 24 | 0.1% |
| 73. | /stats/request.html | 6,554 | 24 | 0.3% |
| 74. | /study-abroad/speaking.html | 3,889 | 24 | 0.1% |
| 75. | /study-abroad/internships.html | 4,021 | 23 | 0% |
| 76. | /study-abroad/country.html | 3,621 | 23 | 0% |
| 77. | /study-abroad/field-trips.html | 3,664 | 23 | 0.1% |
| 78. | /study-abroad/scholarships.html | 3,811 | 22 | 0% |
| 79. | /study-abroad/german.html | 3,903 | 21 | 0% |
| 80. | /study-abroad/vienna.html | 3,490 | 21 | 0% |
| [not listed: 77] | 61,737 | 353 | 0.27% | |
This report was generated on February 19, 2026 01:30.
Report time frame November 19, 2025 22:45 to February 17, 2026 20:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |