The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|---|
1. | /r.asp | 11,359,953 | 79,839 | 0% |
2. | /stats/referrer.html | 13,089,921 | 21,699 | 0% |
3. | /stats/redirref.html | 345,467 | 595 | 0% |
4. | /lib/formcheck.asp | 524,861 | 501 | 0% |
5. | /interactivist/frontend/downloaddoc.asp | 3,031,712 | 433 | 0% |
6. | /en/admissions/index.asp | 321,535 | 365 | 0% |
7. | /en/study-abroad-programs/index.asp | 369,824 | 354 | 0% |
8. | /en/about/index.asp | 248,756 | 275 | 0% |
9. | /en/start/index.asp | 326,237 | 254 | 0% |
10. | /en/uptodate/news_detail.asp | 275,362 | 251 | 0% |
11. | /en/team/detail.asp | 242,507 | 248 | 0% |
12. | /en/academics/index.asp | 197,782 | 248 | 0% |
13. | /en/graduate-programs/index.asp | 181,518 | 209 | 0% |
14. | /stats/quick.html | 310,495 | 207 | 0% |
15. | /en/salzburg/index.asp | 142,464 | 198 | 0% |
16. | /en/student-life/index.asp | 172,172 | 165 | 0% |
17. | /en/picture-galleries/detail.asp | 134,108 | 148 | 0% |
18. | /study-abroad/year.html | 38,232 | 130 | 0% |
19. | /en/alumni/index.asp | 109,973 | 124 | 0% |
20. | /en/student-life/faq_detail.asp | 110,140 | 92 | 0% |
21. | /study-abroad/summer.html | 37,532 | 89 | 0% |
22. | /study-abroad/studio-art.html | 18,846 | 87 | 0% |
23. | /study-abroad/northern-illinois-university.html | 34,970 | 85 | 0% |
24. | /study-abroad/europe.html | 36,678 | 84 | 0% |
25. | /study-abroad/university-of-florida.html | 39,476 | 79 | 0% |
26. | /en/pathway-programs/index.asp | 47,253 | 78 | 0% |
27. | /en/contact/index.asp | 100,937 | 75 | 0% |
28. | /en/bachelor-programs/index.asp | 68,585 | 67 | 0% |
29. | /study-abroad/niu.html | 38,915 | 67 | 0% |
30. | /study-abroad/austria.html | 43,006 | 64 | 0% |
31. | /study-abroad/winter.html | 37,736 | 62 | 0% |
32. | /study-abroad/salzburg.html | 40,471 | 60 | 0% |
33. | /study-abroad/college.html | 33,761 | 58 | 0% |
34. | /study-abroad/programs.html | 50,010 | 58 | 0% |
35. | /study-abroad/ccis.html | 38,957 | 57 | 0% |
36. | /study-abroad/university.html | 36,773 | 57 | 0% |
37. | /study-abroad/american.html | 34,865 | 56 | 0% |
[not listed: 258] | 1,900,892 | 1,662 | 0% |
This report was generated on July 11, 2025 01:32.
Report time frame August 19, 2022 14:06 to July 10, 2025 02:00.
Web statistics report produced by: | |
![]() | ![]() |