The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /r.asp | 7,145,113 | 11,498 | 2.50% |
| /r.asp?r=http://knowledge.thinkingstorm.com/UserProfile/tabid/57/userId/2866040/Default.aspx | 4,522 | 104 | 0.2% | |
| /r.asp?r=https://www.panamericano.us/assets/inc/codigo_promocional_bono_de_casino_1xbet.html | 4,577 | 21 | 0% | |
| /r.asp?r=https://temon-anak-rantau.pages.dev/monn.html | 51 | 21 | 0% | |
| 2. | /interactivist/frontend/downloaddoc.asp | 692,576 | 7,607 | 70.40% |
| /interactivist/frontend/downloaddoc.asp?chk=53621&file=Undergrad.Summ14.pdf&id=29&typ=.pdf | 9,638 | 1,836 | 55.73% | |
| /interactivist/frontend/downloaddoc.asp?chk=48951&file=Undergrad.Fall13.pdf&id=27&typ=.pdf | 709 | 26 | 0.66% | |
| /interactivist/frontend/downloaddoc.asp?chk=57624&file=Undergrad.Spring14.pdf&id=28&typ=.pdf | 645 | 22 | 0.53% | |
| /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf | 482 | 21 | 0.30% | |
| 3. | /stats/referrer.html | 1,049,375 | 5,618 | 6.3% |
| 4. | /en/graduate-programs/index.asp | 59,719 | 1,545 | 3.24% |
| 5. | /lib/formcheck.asp | 78,021 | 920 | 0.80% |
| 6. | /en/uptodate/news_detail.asp | 58,627 | 830 | 1.70% |
| 7. | /en/admissions/index.asp | 62,741 | 698 | 1.80% |
| 8. | /en/about/index.asp | 41,500 | 618 | 1.38% |
| 9. | /en/study-abroad-programs/index.asp | 55,617 | 614 | 1.38% |
| 10. | /en/team/detail.asp | 38,860 | 539 | 1.11% |
| 11. | /en/start/index.asp | 46,340 | 538 | 1.20% |
| 12. | /stats/redirref.html | 27,299 | 437 | 0.29% |
| 13. | /en/academics/index.asp | 39,873 | 425 | 0.89% |
| 14. | /en/student-life/index.asp | 30,392 | 390 | 0.91% |
| 15. | /en/salzburg/index.asp | 30,451 | 339 | 0.72% |
| 16. | /en/alumni/index.asp | 21,616 | 242 | 0.50% |
| 17. | /en/contact/index.asp | 13,546 | 235 | 0.47% |
| 18. | /en/bachelor-programs/index.asp | 17,552 | 153 | 0.36% |
| 19. | /en/student-life/faq_detail.asp | 27,260 | 140 | 0.31% |
| 20. | /en/search/index.asp | 5,652 | 139 | 0.34% |
| 21. | /en/otherpages/index.asp | 10,675 | 137 | 0.52% |
| 22. | /en/pathway-programs/index.asp | 11,908 | 128 | 0.36% |
| 23. | /en/team/index.asp | 8,974 | 117 | 0.26% |
| 24. | /en/picture-galleries/detail.asp | 26,284 | 110 | 0.26% |
| 25. | /stats/quick.html | 9,419 | 99 | 0.8% |
| 26. | /stats/failure.html | 8,164 | 79 | 0.7% |
| 27. | /en/picture-galleries/index.asp | 9,828 | 76 | 0.17% |
| 28. | /en/links/index.asp | 7,422 | 69 | 0.13% |
| 29. | /en/uptodate/index.asp | 6,402 | 66 | 0.19% |
| 30. | /en/student-life/faq.asp | 6,821 | 62 | 0.14% |
| 31. | /en/uptodate/news.asp | 6,539 | 59 | 0.14% |
| 32. | /en/studentsvoices/index.asp | 5,639 | 57 | 0.12% |
| 33. | /study-abroad/northern-illinois-university.html | 5,188 | 56 | 0.3% |
| 34. | /study-abroad/english.html | 4,519 | 48 | 0.2% |
| 35. | /study-abroad/education-abroad.html | 4,892 | 46 | 0.2% |
| 36. | /study-abroad/university.html | 5,128 | 44 | 0.2% |
| 37. | /study-abroad/hiking.html | 3,686 | 43 | 0.2% |
| 38. | /index.asp | 3,686 | 43 | 0.6% |
| 39. | /study-abroad/international.html | 4,820 | 43 | 0.2% |
| 40. | /study-abroad/niu.html | 4,971 | 42 | 0.2% |
| 41. | /study-abroad/austria.html | 5,149 | 42 | 0.2% |
| 42. | /study-abroad/university-of-florida.html | 4,875 | 42 | 0.2% |
| 43. | /study-abroad/american.html | 5,041 | 41 | 0.2% |
| 44. | /study-abroad/university-of-miami.html | 5,105 | 41 | 0.2% |
| 45. | /study-abroad/opportunities.html | 5,227 | 40 | 0.2% |
| 46. | /study-abroad/salzburg.html | 5,226 | 40 | 0.2% |
| 47. | /study-abroad/winter.html | 4,894 | 39 | 0.2% |
| 48. | /study-abroad/programs.html | 4,674 | 37 | 0.2% |
| 49. | /study-abroad/summer.html | 5,045 | 36 | 0.2% |
| 50. | /study-abroad/year.html | 4,901 | 36 | 0.2% |
| 51. | /study-abroad/state-university-system-of-florida.html | 4,899 | 36 | 0.2% |
| 52. | /study-abroad/ccis.html | 5,118 | 36 | 0.2% |
| 53. | /study-abroad/exchange.html | 7,119 | 36 | 0.2% |
| 54. | /study-abroad/academic.html | 4,703 | 35 | 0.1% |
| 55. | /study-abroad/courses.html | 5,257 | 35 | 0.1% |
| 56. | /study-abroad/foreign.html | 4,911 | 35 | 0.2% |
| 57. | /study-abroad/language.html | 5,101 | 34 | 0.2% |
| 58. | /stats/browserrep.html | 5,331 | 33 | 0.2% |
| 59. | /study-abroad/performance.html | 4,240 | 32 | 0.1% |
| 60. | /study-abroad/photography.html | 5,298 | 32 | 0.1% |
| 61. | /study-abroad/speaking.html | 3,968 | 31 | 0.1% |
| 62. | /study-abroad/europe.html | 5,000 | 30 | 0.1% |
| 63. | /study-abroad/students.html | 4,542 | 30 | 0.1% |
| 64. | /study-abroad/studio-art.html | 4,059 | 30 | 0.1% |
| 65. | /study-abroad/college.html | 5,042 | 29 | 0.1% |
| 66. | /study-abroad/college-consortium-for-international-studies.html | 4,451 | 29 | 0.1% |
| 67. | /study-abroad/semester.html | 4,790 | 29 | 0.1% |
| 68. | /study-abroad/studying.html | 4,476 | 28 | 0.1% |
| 69. | /study-abroad/scholarships.html | 3,882 | 26 | 0.1% |
| 70. | /study-abroad/home-stay.html | 3,832 | 26 | 0.1% |
| 71. | /study-abroad/internships.html | 4,092 | 25 | 0.1% |
| 72. | /study-abroad/travel.html | 3,577 | 25 | 0.1% |
| 73. | /study-abroad/au-pair.html | 4,176 | 25 | 0.1% |
| 74. | /study-abroad/vienna.html | 3,553 | 23 | 0.1% |
| 75. | /stats/request.html | 6,622 | 23 | 0.3% |
| 76. | /study-abroad/communication.html | 3,962 | 23 | 0.1% |
| 77. | /study-abroad/learning.html | 3,847 | 22 | 0.1% |
| 78. | /study-abroad/skiing.html | 3,637 | 22 | 0.1% |
| 79. | /study-abroad/country.html | 3,686 | 22 | 0.1% |
| 80. | /study-abroad/business.html | 3,709 | 22 | 0.1% |
| 81. | /study-abroad/german.html | 3,960 | 21 | 0.1% |
| 82. | /study-abroad/cultural.html | 3,891 | 21 | 0.1% |
| 83. | /study-abroad/music.html | 4,030 | 21 | 0.1% |
| 84. | /stats/fiverep.html | 1,278 | 19 | 0.2% |
| 85. | /study-abroad/germany.html | 3,910 | 19 | 0% |
| [not listed: 72] | 45,683 | 272 | 0.22% | |
This report was generated on February 22, 2026 01:31.
Report time frame November 19, 2025 22:45 to February 21, 2026 04:15.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |