The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /r.asp | 7,133,616 | 11,875 | 2.57% |
| /r.asp?r=http://knowledge.thinkingstorm.com/UserProfile/tabid/57/userId/2866040/Default.aspx | 4,418 | 140 | 0.3% | |
| /r.asp?r=https://temon-anak-rantau.pages.dev/monn.html | 30 | 21 | 0% | |
| 2. | /interactivist/frontend/downloaddoc.asp | 684,969 | 8,253 | 69.80% |
| /interactivist/frontend/downloaddoc.asp?chk=53621&file=Undergrad.Summ14.pdf&id=29&typ=.pdf | 7,802 | 1,837 | 55.48% | |
| /interactivist/frontend/downloaddoc.asp?chk=48951&file=Undergrad.Fall13.pdf&id=27&typ=.pdf | 683 | 28 | 0.72% | |
| /interactivist/frontend/downloaddoc.asp?chk=57624&file=Undergrad.Spring14.pdf&id=28&typ=.pdf | 623 | 23 | 0.54% | |
| /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf | 461 | 21 | 0.32% | |
| /interactivist/frontend/downloaddoc.asp?chk=41160&file=Diploma_ICC.pdf&id=30&typ=.pdf | 485 | 19 | 0.64% | |
| 3. | /stats/referrer.html | 1,043,757 | 5,653 | 6.58% |
| 4. | /en/graduate-programs/index.asp | 58,174 | 1,551 | 3.28% |
| 5. | /lib/formcheck.asp | 77,101 | 897 | 0.79% |
| 6. | /en/uptodate/news_detail.asp | 57,797 | 858 | 1.74% |
| 7. | /en/admissions/index.asp | 62,043 | 682 | 1.76% |
| 8. | /en/study-abroad-programs/index.asp | 55,003 | 622 | 1.39% |
| 9. | /en/about/index.asp | 40,882 | 618 | 1.38% |
| 10. | /en/team/detail.asp | 38,321 | 549 | 1.11% |
| 11. | /en/start/index.asp | 45,802 | 510 | 1.14% |
| 12. | /en/academics/index.asp | 39,448 | 422 | 0.89% |
| 13. | /stats/redirref.html | 26,862 | 416 | 0.28% |
| 14. | /en/student-life/index.asp | 30,002 | 382 | 0.88% |
| 15. | /en/salzburg/index.asp | 30,112 | 331 | 0.71% |
| 16. | /en/alumni/index.asp | 21,374 | 239 | 0.50% |
| 17. | /en/contact/index.asp | 13,311 | 221 | 0.44% |
| 18. | /en/student-life/faq_detail.asp | 27,120 | 166 | 0.36% |
| 19. | /en/bachelor-programs/index.asp | 17,399 | 147 | 0.34% |
| 20. | /en/search/index.asp | 5,513 | 137 | 0.33% |
| 21. | /en/pathway-programs/index.asp | 11,780 | 134 | 0.39% |
| 22. | /en/otherpages/index.asp | 10,538 | 132 | 0.52% |
| 23. | /en/picture-galleries/detail.asp | 26,174 | 123 | 0.30% |
| 24. | /en/team/index.asp | 8,857 | 121 | 0.27% |
| 25. | /stats/quick.html | 9,320 | 96 | 0.8% |
| 26. | /stats/failure.html | 8,085 | 85 | 0.9% |
| 27. | /en/picture-galleries/index.asp | 9,752 | 80 | 0.18% |
| 28. | /en/links/index.asp | 7,353 | 64 | 0.12% |
| 29. | /en/student-life/faq.asp | 6,759 | 63 | 0.14% |
| 30. | /en/uptodate/index.asp | 6,336 | 62 | 0.18% |
| 31. | /en/studentsvoices/index.asp | 5,582 | 60 | 0.12% |
| 32. | /en/uptodate/news.asp | 6,480 | 59 | 0.16% |
| 33. | /study-abroad/northern-illinois-university.html | 5,132 | 52 | 0.3% |
| 34. | /study-abroad/english.html | 4,471 | 49 | 0.2% |
| 35. | /study-abroad/university.html | 5,084 | 46 | 0.2% |
| 36. | /study-abroad/university-of-miami.html | 5,064 | 41 | 0.2% |
| 37. | /study-abroad/education-abroad.html | 4,846 | 41 | 0.2% |
| 38. | /study-abroad/summer.html | 5,009 | 39 | 0.2% |
| 39. | /index.asp | 3,643 | 39 | 0.6% |
| 40. | /study-abroad/international.html | 4,777 | 39 | 0.2% |
| 41. | /study-abroad/niu.html | 4,929 | 39 | 0.2% |
| 42. | /study-abroad/american.html | 5,000 | 39 | 0.2% |
| 43. | /stats/browserrep.html | 5,298 | 38 | 0.3% |
| 44. | /study-abroad/opportunities.html | 5,187 | 38 | 0.2% |
| 45. | /study-abroad/winter.html | 4,855 | 38 | 0.2% |
| 46. | /study-abroad/austria.html | 5,107 | 37 | 0.2% |
| 47. | /study-abroad/university-of-florida.html | 4,833 | 37 | 0.2% |
| 48. | /study-abroad/hiking.html | 3,643 | 36 | 0.1% |
| 49. | /study-abroad/salzburg.html | 5,186 | 36 | 0.2% |
| 50. | /study-abroad/language.html | 5,067 | 35 | 0.2% |
| 51. | /study-abroad/state-university-system-of-florida.html | 4,863 | 35 | 0.2% |
| 52. | /study-abroad/programs.html | 4,637 | 35 | 0.2% |
| 53. | /study-abroad/courses.html | 5,222 | 34 | 0.2% |
| 54. | /study-abroad/exchange.html | 7,083 | 34 | 0.2% |
| 55. | /study-abroad/ccis.html | 5,082 | 33 | 0.2% |
| 56. | /study-abroad/foreign.html | 4,876 | 32 | 0.2% |
| 57. | /study-abroad/academic.html | 4,668 | 30 | 0.1% |
| 58. | /study-abroad/studio-art.html | 4,029 | 30 | 0.1% |
| 59. | /study-abroad/europe.html | 4,970 | 29 | 0.1% |
| 60. | /study-abroad/semester.html | 4,761 | 29 | 0.1% |
| 61. | /study-abroad/year.html | 4,865 | 28 | 0.1% |
| 62. | /study-abroad/speaking.html | 3,937 | 28 | 0.1% |
| 63. | /study-abroad/college.html | 5,013 | 27 | 0.1% |
| 64. | /study-abroad/performance.html | 4,208 | 27 | 0.1% |
| 65. | /study-abroad/students.html | 4,512 | 27 | 0.1% |
| 66. | /study-abroad/photography.html | 5,266 | 27 | 0.1% |
| 67. | /stats/request.html | 6,599 | 24 | 0.3% |
| 68. | /study-abroad/college-consortium-for-international-studies.html | 4,422 | 24 | 0.1% |
| 69. | /study-abroad/studying.html | 4,448 | 24 | 0.1% |
| 70. | /study-abroad/scholarships.html | 3,856 | 22 | 0.1% |
| 71. | /study-abroad/internships.html | 4,067 | 22 | 0.1% |
| 72. | /study-abroad/country.html | 3,664 | 22 | 0.1% |
| 73. | /study-abroad/travel.html | 3,552 | 22 | 0.1% |
| 74. | /study-abroad/au-pair.html | 4,151 | 22 | 0.1% |
| 75. | /study-abroad/home-stay.html | 3,806 | 21 | 0.1% |
| 76. | /study-abroad/skiing.html | 3,615 | 20 | 0.1% |
| 77. | /study-abroad/communication.html | 3,939 | 20 | 0% |
| 78. | /study-abroad/music.html | 4,009 | 20 | 0.1% |
| 79. | /study-abroad/vienna.html | 3,530 | 19 | 0% |
| 80. | /study-abroad/learning.html | 3,825 | 19 | 0.1% |
| [not listed: 77] | 62,057 | 342 | 0.30% | |
This report was generated on February 21, 2026 02:32.
Report time frame November 19, 2025 22:45 to February 20, 2026 05:32.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |