The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 2,105,955 | 4,258 | 6.24% |
| 2. | /r.asp | 9,747,065 | 3,473 | 1.52% |
| /r.asp?r=https://www.noticiasdeultimahora.com.br/tonalizante-capilar-noue-camuflage-no-mercado-livre.html | 140 | 9 | 0% | |
| 3. | /lib/formcheck.asp | 271,239 | 890 | 1.69% |
| 4. | /en/study-abroad-programs/index.asp | 222,864 | 701 | 3.63% |
| 5. | /en/start/index.asp | 175,806 | 627 | 3% |
| 6. | /en/uptodate/news_detail.asp | 224,077 | 566 | 3.16% |
| 7. | /en/admissions/index.asp | 258,699 | 497 | 3.17% |
| 8. | /en/graduate-programs/index.asp | 172,096 | 428 | 2.27% |
| 9. | /en/about/index.asp | 180,100 | 394 | 2.14% |
| 10. | /en/academics/index.asp | 170,669 | 362 | 1.89% |
| 11. | /interactivist/frontend/downloaddoc.asp | 2,132,096 | 284 | 49.11% |
| /interactivist/frontend/downloaddoc.asp?chk=102883&file=ICCBrochureDetailed.pdf&id=00047&typ=.pdf | 3,638 | 11 | 15.43% | |
| /interactivist/frontend/downloaddoc.asp?chk=48951&file=Undergrad.Fall13.pdf&id=27&typ=.pdf | 4,660 | 11 | 0.70% | |
| /interactivist/frontend/downloaddoc.asp?chk=23343&file=MA_IS.pdf&id=31&typ=.pdf | 3,368 | 10 | 0.50% | |
| /interactivist/frontend/downloaddoc.asp?chk=47976&file=Application_Form.pdf&id=00024&typ=.pdf | 3,596 | 10 | 1.22% | |
| /interactivist/frontend/downloaddoc.asp?chk=53621&file=Undergrad.Summ14.pdf&id=29&typ=.pdf | 14,615 | 10 | 0.54% | |
| /interactivist/frontend/downloaddoc.asp?chk=15480&file=.pdf&id=00043&typ=.pdf | 2,655 | 9 | 0.64% | |
| /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf | 3,531 | 9 | 0.38% | |
| 12. | /en/contact/index.asp | 61,909 | 276 | 4.79% |
| 13. | /en/student-life/index.asp | 139,696 | 273 | 1.56% |
| 14. | /en/student-life/faq_detail.asp | 178,117 | 250 | 1.31% |
| 15. | /en/salzburg/index.asp | 138,712 | 249 | 1.34% |
| 16. | /en/pathway-programs/index.asp | 50,547 | 235 | 1.32% |
| 17. | /en/team/detail.asp | 147,543 | 216 | 1.7% |
| 18. | /en/team/index.asp | 44,562 | 206 | 0.97% |
| 19. | /en/alumni/index.asp | 106,161 | 190 | 1.6% |
| 20. | /stats/redirref.html | 92,007 | 164 | 0.21% |
| 21. | /en/picture-galleries/detail.asp | 121,749 | 156 | 0.94% |
| 22. | /en/bachelor-programs/index.asp | 59,560 | 96 | 0.50% |
| 23. | /en/otherpages/index.asp | 74,915 | 89 | 1.8% |
| 24. | /en/picture-galleries/index.asp | 51,094 | 71 | 0.38% |
| 25. | /study-abroad/northern-illinois-university.html | 26,648 | 57 | 0.8% |
| 26. | /study-abroad/university.html | 28,146 | 56 | 0.7% |
| 27. | /study-abroad/austria.html | 27,416 | 55 | 0.8% |
| 28. | /study-abroad/foreign.html | 25,188 | 54 | 0.8% |
| 29. | /study-abroad/salzburg.html | 26,626 | 54 | 0.7% |
| 30. | /study-abroad/opportunities.html | 26,473 | 53 | 0.6% |
| 31. | /study-abroad/students.html | 24,732 | 53 | 0.7% |
| 32. | /study-abroad/academic.html | 26,296 | 53 | 0.7% |
| 33. | /study-abroad/education-abroad.html | 26,380 | 52 | 0.7% |
| 34. | /study-abroad/exchange.html | 29,116 | 52 | 0.7% |
| 35. | /study-abroad/europe.html | 26,501 | 52 | 0.7% |
| 36. | /stats/quick.html | 25,693 | 52 | 0.8% |
| 37. | /study-abroad/courses.html | 26,243 | 52 | 0.7% |
| 38. | /study-abroad/american.html | 25,778 | 51 | 0.6% |
| 39. | /study-abroad/university-of-miami.html | 25,812 | 50 | 0.7% |
| 40. | /en/uptodate/news.asp | 30,919 | 50 | 0.42% |
| 41. | /en/links/index.asp | 44,737 | 50 | 0.28% |
| 42. | /study-abroad/semester.html | 25,603 | 50 | 0.7% |
| 43. | /study-abroad/programs.html | 25,209 | 50 | 0.7% |
| 44. | /study-abroad/ccis.html | 25,744 | 49 | 0.7% |
| 45. | /stats/redir.html | 15,344 | 49 | 0.12% |
| 46. | /interactivist/d_nav_oben.asp | 19,959 | 48 | 0.8% |
| 47. | /study-abroad/niu.html | 26,296 | 47 | 0.6% |
| 48. | /study-abroad/year.html | 25,414 | 47 | 0.6% |
| 49. | /study-abroad/university-of-florida.html | 24,818 | 47 | 0.6% |
| 50. | /study-abroad/language.html | 25,376 | 47 | 0.6% |
| 51. | /study-abroad/summer.html | 25,080 | 47 | 0.6% |
| 52. | /stats/failure.html | 42,655 | 46 | 0.10% |
| 53. | /study-abroad/college.html | 25,878 | 45 | 0.6% |
| 54. | /study-abroad/studying.html | 23,963 | 45 | 0.6% |
| 55. | /study-abroad/international.html | 25,668 | 45 | 0.6% |
| 56. | /study-abroad/state-university-system-of-florida.html | 25,150 | 44 | 0.7% |
| 57. | /en/uptodate/index.asp | 31,482 | 43 | 0.29% |
| 58. | /study-abroad/winter.html | 25,422 | 43 | 0.6% |
| 59. | /en/search/index.asp | 30,671 | 39 | 0.34% |
| 60. | /study-abroad/college-consortium-for-international-studies.html | 27,558 | 38 | 0.4% |
| 61. | /en/student-life/faq.asp | 32,263 | 37 | 0.22% |
| 62. | /en/studentsvoices/index.asp | 31,353 | 36 | 0.20% |
| 63. | /stats/browserrep.html | 17,479 | 35 | 0.7% |
| 64. | /study-abroad/performance.html | 21,621 | 32 | 0.4% |
| 65. | /index.asp | 11,472 | 30 | 0.10% |
| 66. | /study-abroad/skiing.html | 20,172 | 29 | 0.3% |
| 67. | /stats/request.html | 17,482 | 29 | 0.8% |
| 68. | /study-abroad/english.html | 22,104 | 27 | 0.3% |
| 69. | /stats/searchword.html | 6,043 | 26 | 0.18% |
| 70. | /study-abroad/german.html | 21,238 | 26 | 0.3% |
| 71. | /interactivist/d_login.asp | 30,383 | 26 | 0.3% |
| 72. | /study-abroad/home-stay.html | 21,112 | 26 | 0.3% |
| 73. | /stats/hourlyrep.html | 4,573 | 26 | 0.3% |
| 74. | /study-abroad/studio-art.html | 22,294 | 25 | 0.3% |
| 75. | /study-abroad/music.html | 21,588 | 25 | 0.3% |
| 76. | /stats/fiverep.html | 7,083 | 25 | 0.6% |
| 77. | /study-abroad/travel.html | 20,961 | 25 | 0.3% |
| 78. | /study-abroad/photography.html | 23,665 | 25 | 0.3% |
| 79. | /study-abroad/vienna.html | 20,221 | 24 | 0.3% |
| 80. | /study-abroad/germany.html | 21,054 | 24 | 0.3% |
| 81. | /study-abroad/au-pair.html | 21,548 | 24 | 0.3% |
| 82. | /study-abroad/cultural.html | 20,337 | 24 | 0.3% |
| 83. | /study-abroad/communication.html | 21,150 | 22 | 0.3% |
| 84. | /study-abroad/internships.html | 22,149 | 22 | 0.2% |
| 85. | /study-abroad/learning.html | 21,123 | 22 | 0.3% |
| 86. | /study-abroad/speaking.html | 21,301 | 22 | 0.3% |
| 87. | /study-abroad/countries.html | 21,035 | 21 | 0.3% |
| 88. | /study-abroad/hiking.html | 21,241 | 21 | 0.2% |
| 89. | /study-abroad/country.html | 21,105 | 21 | 0.2% |
| 90. | /study-abroad/scholarships.html | 20,596 | 20 | 0.2% |
| 91. | /study-abroad/gifted.html | 20,729 | 19 | 0.2% |
| 92. | /study-abroad/business.html | 20,752 | 19 | 0.2% |
| 93. | /study-abroad/field-trips.html | 20,687 | 16 | 0.2% |
| 94. | /stats/browsersum.html | 5,467 | 16 | 0.2% |
| 95. | /stats/quartersum.html | 4,442 | 16 | 0.2% |
| 96. | /interactivist/library/d_checkform_webcms.asp | 17,923 | 14 | 0.1% |
| 97. | /interactivist/frontend/bildgenerator.asp | 6,048 | 13 | 0.8% |
| 98. | /stats/fivesum.html | 3,046 | 12 | 0.6% |
| 99. | /stats/quarterrep.html | 2,960 | 11 | 0.1% |
| 100. | /stats/failhost.html | 3,777 | 10 | 0.1% |
| 101. | /interactivist/news/d_index.asp | 476 | 9 | 0.4% |
| 102. | /sitemap_gen.asp | 3,161 | 9 | 0.2% |
| [not listed: 112] | 201,260 | 136 | 0.29% | |
This report was generated on October 14, 2026 01:35.
Report time frame November 19, 2025 22:45 to October 10, 2026 12:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |