The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /interactivist/frontend/downloaddoc.asp | 750,887 | 9,610 | 43.97% |
| /interactivist/frontend/downloaddoc.asp?chk=57624&file=Undergrad.Spring14.pdf&id=28&typ=.pdf | 815 | 20 | 0.94% | |
| /interactivist/frontend/downloaddoc.asp?chk=48951&file=Undergrad.Fall13.pdf&id=27&typ=.pdf | 889 | 19 | 0.87% | |
| 2. | /r.asp | 7,216,209 | 8,163 | 3.62% |
| /r.asp?r=https://www.panamericano.us/assets/inc/codigo_promocional_bono_de_casino_1xbet.html | 4,780 | 27 | 0.1% | |
| 3. | /stats/referrer.html | 1,091,048 | 5,124 | 11.70% |
| 4. | /lib/formcheck.asp | 86,443 | 1,124 | 1.100% |
| 5. | /en/start/index.asp | 52,173 | 795 | 3.60% |
| 6. | /en/admissions/index.asp | 68,469 | 680 | 4.89% |
| 7. | /en/study-abroad-programs/index.asp | 60,841 | 658 | 3.68% |
| 8. | /en/about/index.asp | 46,048 | 457 | 2.66% |
| 9. | /en/uptodate/news_detail.asp | 64,126 | 445 | 2.56% |
| 10. | /en/team/detail.asp | 42,868 | 407 | 2.34% |
| 11. | /en/academics/index.asp | 43,514 | 391 | 2.11% |
| 12. | /en/graduate-programs/index.asp | 66,456 | 343 | 1.80% |
| 13. | /en/student-life/index.asp | 33,660 | 337 | 1.96% |
| 14. | /stats/redirref.html | 30,300 | 311 | 0.41% |
| 15. | /en/salzburg/index.asp | 33,114 | 267 | 1.46% |
| 16. | /en/student-life/faq_detail.asp | 29,121 | 236 | 1.30% |
| 17. | /en/alumni/index.asp | 23,653 | 207 | 1.6% |
| 18. | /en/picture-galleries/detail.asp | 27,719 | 181 | 1.17% |
| 19. | /en/pathway-programs/index.asp | 12,993 | 142 | 0.89% |
| 20. | /en/otherpages/index.asp | 11,799 | 125 | 1.20% |
| 21. | /en/bachelor-programs/index.asp | 18,765 | 123 | 0.60% |
| 22. | /stats/quick.html | 10,222 | 111 | 0.17% |
| 23. | /en/contact/index.asp | 14,943 | 103 | 0.46% |
| 24. | /stats/failure.html | 8,792 | 81 | 0.11% |
| 25. | /en/picture-galleries/index.asp | 10,453 | 77 | 0.40% |
| 26. | /en/team/index.asp | 9,703 | 54 | 0.28% |
| 27. | /study-abroad/northern-illinois-university.html | 5,625 | 51 | 0.7% |
| 28. | /en/studentsvoices/index.asp | 6,098 | 47 | 0.23% |
| 29. | /en/search/index.asp | 6,360 | 43 | 0.27% |
| 30. | /study-abroad/niu.html | 5,328 | 42 | 0.6% |
| 31. | /study-abroad/internships.html | 4,366 | 42 | 0.6% |
| 32. | /en/uptodate/news.asp | 6,978 | 41 | 0.24% |
| 33. | /study-abroad/state-university-system-of-florida.html | 5,199 | 38 | 0.4% |
| 34. | /study-abroad/education-abroad.html | 5,239 | 38 | 0.4% |
| 35. | /study-abroad/salzburg.html | 5,560 | 37 | 0.4% |
| 36. | /en/links/index.asp | 7,886 | 37 | 0.20% |
| 37. | /index.asp | 4,005 | 35 | 0.10% |
| 38. | /study-abroad/english.html | 4,869 | 35 | 0.4% |
| 39. | /study-abroad/academic.html | 4,975 | 34 | 0.3% |
| 40. | /study-abroad/winter.html | 5,190 | 34 | 0.3% |
| 41. | /study-abroad/american.html | 5,343 | 33 | 0.3% |
| 42. | /study-abroad/university-of-miami.html | 5,386 | 33 | 0.4% |
| 43. | /study-abroad/semester.html | 5,048 | 33 | 0.3% |
| 44. | /en/student-life/faq.asp | 7,225 | 33 | 0.19% |
| 45. | /en/uptodate/index.asp | 6,891 | 32 | 0.26% |
| 46. | /study-abroad/courses.html | 5,532 | 32 | 0.3% |
| 47. | /study-abroad/opportunities.html | 5,536 | 32 | 0.4% |
| 48. | /study-abroad/language.html | 5,362 | 31 | 0.4% |
| 49. | /study-abroad/international.html | 5,110 | 31 | 0.4% |
| 50. | /study-abroad/university-of-florida.html | 5,156 | 31 | 0.3% |
| 51. | /study-abroad/exchange.html | 7,378 | 31 | 0.4% |
| 52. | /study-abroad/college.html | 5,286 | 30 | 0.3% |
| 53. | /study-abroad/austria.html | 5,419 | 30 | 0.3% |
| 54. | /study-abroad/europe.html | 5,255 | 28 | 0.3% |
| 55. | /study-abroad/college-consortium-for-international-studies.html | 4,724 | 28 | 0.3% |
| 56. | /study-abroad/music.html | 4,274 | 28 | 0.3% |
| 57. | /study-abroad/year.html | 5,162 | 27 | 0.3% |
| 58. | /study-abroad/studio-art.html | 4,348 | 27 | 0.3% |
| 59. | /study-abroad/ccis.html | 5,391 | 27 | 0.3% |
| 60. | /study-abroad/au-pair.html | 4,396 | 27 | 0.4% |
| 61. | /study-abroad/university.html | 5,394 | 27 | 0.2% |
| 62. | /study-abroad/photography.html | 5,562 | 25 | 0.3% |
| 63. | /study-abroad/studying.html | 4,695 | 25 | 0.2% |
| 64. | /study-abroad/learning.html | 4,053 | 24 | 0.2% |
| 65. | /study-abroad/foreign.html | 5,146 | 24 | 0.3% |
| 66. | /study-abroad/speaking.html | 4,230 | 24 | 0.3% |
| 67. | /study-abroad/summer.html | 5,304 | 23 | 0.2% |
| 68. | /study-abroad/german.html | 4,169 | 23 | 0.2% |
| 69. | /study-abroad/students.html | 4,772 | 23 | 0.2% |
| 70. | /study-abroad/scholarships.html | 4,087 | 22 | 0.2% |
| 71. | /stats/request.html | 6,834 | 22 | 0.8% |
| 72. | /study-abroad/hiking.html | 3,971 | 21 | 0.2% |
| 73. | /stats/searchword.html | 1,073 | 21 | 0.4% |
| 74. | /study-abroad/performance.html | 4,460 | 20 | 0.3% |
| 75. | /study-abroad/programs.html | 4,935 | 20 | 0.2% |
| 76. | /study-abroad/germany.html | 4,099 | 19 | 0.2% |
| 77. | /study-abroad/country.html | 3,895 | 18 | 0.2% |
| 78. | /study-abroad/communication.html | 4,171 | 18 | 0.1% |
| 79. | /stats/fiverep.html | 1,444 | 17 | 0.3% |
| 80. | /study-abroad/travel.html | 3,775 | 17 | 0.2% |
| 81. | /study-abroad/business.html | 3,881 | 17 | 0.1% |
| [not listed: 76] | 67,700 | 281 | 0.46% | |
This report was generated on March 2, 2026 01:31.
Report time frame November 19, 2025 22:45 to February 25, 2026 21:18.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |