The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /r.asp | 9,250,301 | 11,915 | 6.12% |
| /r.asp?r=http://www.gsa-online.de/products.php | 1,231 | 29 | 0.1% | |
| /r.asp?r=https://sawartstudio.pl | 307 | 14 | 0% | |
| 2. | /stats/referrer.html | 1,891,660 | 4,594 | 8.42% |
| 3. | /en/admissions/index.asp | 198,498 | 728 | 5.46% |
| 4. | /en/study-abroad-programs/index.asp | 167,132 | 468 | 2.64% |
| 5. | /lib/formcheck.asp | 210,124 | 467 | 1.9% |
| 6. | /en/otherpages/index.asp | 51,731 | 414 | 3.29% |
| 7. | /interactivist/frontend/downloaddoc.asp | 1,982,575 | 378 | 49.3% |
| /interactivist/frontend/downloaddoc.asp?chk=48951&file=Undergrad.Fall13.pdf&id=27&typ=.pdf | 3,500 | 25 | 2.1% | |
| /interactivist/frontend/downloaddoc.asp?chk=57624&file=Undergrad.Spring14.pdf&id=28&typ=.pdf | 3,665 | 24 | 1.77% | |
| /interactivist/frontend/downloaddoc.asp?chk=102883&file=ICCBrochureDetailed.pdf&id=00047&typ=.pdf | 2,387 | 21 | 15.61% | |
| /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf | 2,404 | 20 | 0.92% | |
| /interactivist/frontend/downloaddoc.asp?chk=15480&file=.pdf&id=00043&typ=.pdf | 2,098 | 16 | 1.30% | |
| /interactivist/frontend/downloaddoc.asp?chk=23343&file=MA_IS.pdf&id=31&typ=.pdf | 2,372 | 16 | 0.86% | |
| /interactivist/frontend/downloaddoc.asp?chk=41160&file=Diploma_ICC.pdf&id=30&typ=.pdf | 2,644 | 16 | 2.22% | |
| /interactivist/frontend/downloaddoc.asp?chk=53621&file=Undergrad.Summ14.pdf&id=29&typ=.pdf | 13,615 | 15 | 1.3% | |
| /interactivist/frontend/downloaddoc.asp?chk=44174&file=Check_payment.pdf&id=26&typ=.pdf | 2,224 | 14 | 1.19% | |
| /interactivist/frontend/downloaddoc.asp?chk=47976&file=Application_Form.pdf&id=00024&typ=.pdf | 2,547 | 14 | 1.86% | |
| 8. | /en/start/index.asp | 125,790 | 360 | 2.20% |
| 9. | /en/about/index.asp | 128,530 | 324 | 1.80% |
| 10. | /en/uptodate/news_detail.asp | 162,728 | 293 | 1.62% |
| 11. | /en/academics/index.asp | 125,374 | 293 | 1.60% |
| 12. | /en/salzburg/index.asp | 96,206 | 286 | 1.46% |
| 13. | /en/graduate-programs/index.asp | 131,764 | 283 | 1.69% |
| 14. | /en/student-life/index.asp | 99,723 | 259 | 1.57% |
| 15. | /en/team/detail.asp | 107,207 | 188 | 0.98% |
| 16. | /en/student-life/faq_detail.asp | 128,188 | 188 | 1.6% |
| 17. | /en/alumni/index.asp | 71,966 | 187 | 1.1% |
| 18. | /stats/redirref.html | 75,764 | 165 | 0.28% |
| 19. | /en/picture-galleries/detail.asp | 76,619 | 133 | 0.70% |
| 20. | /study-abroad/college-consortium-for-international-studies.html | 17,262 | 123 | 0.22% |
| 21. | /stats/redir.html | 8,309 | 100 | 0.20% |
| 22. | /stats/request.html | 15,781 | 97 | 0.49% |
| 23. | /en/bachelor-programs/index.asp | 40,135 | 80 | 0.46% |
| 24. | /en/contact/index.asp | 41,526 | 73 | 0.40% |
| 25. | /study-abroad/education-abroad.html | 15,842 | 61 | 0.9% |
| 26. | /study-abroad/salzburg.html | 16,263 | 57 | 0.10% |
| 27. | /study-abroad/academic.html | 15,623 | 56 | 0.10% |
| 28. | /study-abroad/europe.html | 15,706 | 56 | 0.10% |
| 29. | /en/pathway-programs/index.asp | 35,539 | 56 | 0.39% |
| 30. | /study-abroad/state-university-system-of-florida.html | 15,221 | 54 | 0.9% |
| 31. | /en/team/index.asp | 28,043 | 54 | 0.30% |
| 32. | /study-abroad/college.html | 15,472 | 53 | 0.9% |
| 33. | /study-abroad/courses.html | 15,884 | 53 | 0.9% |
| 34. | /study-abroad/northern-illinois-university.html | 16,486 | 52 | 0.9% |
| 35. | /study-abroad/international.html | 15,232 | 51 | 0.9% |
| 36. | /study-abroad/university-of-miami.html | 15,622 | 49 | 0.9% |
| 37. | /study-abroad/austria.html | 16,754 | 49 | 0.9% |
| 38. | /study-abroad/university.html | 17,621 | 49 | 0.9% |
| 39. | /en/picture-galleries/index.asp | 34,306 | 49 | 0.30% |
| 40. | /study-abroad/year.html | 15,212 | 48 | 0.8% |
| 41. | /study-abroad/opportunities.html | 16,143 | 47 | 0.8% |
| 42. | /en/search/index.asp | 17,370 | 47 | 0.29% |
| 43. | /study-abroad/university-of-florida.html | 14,768 | 46 | 0.8% |
| 44. | /study-abroad/american.html | 15,395 | 46 | 0.8% |
| 45. | /study-abroad/programs.html | 14,758 | 46 | 0.8% |
| 46. | /study-abroad/foreign.html | 14,940 | 45 | 0.9% |
| 47. | /index.asp | 9,450 | 45 | 0.16% |
| 48. | /study-abroad/summer.html | 14,976 | 44 | 0.9% |
| 49. | /study-abroad/exchange.html | 18,864 | 44 | 0.8% |
| 50. | /study-abroad/students.html | 14,705 | 43 | 0.8% |
| 51. | /study-abroad/studying.html | 13,877 | 43 | 0.8% |
| 52. | /study-abroad/niu.html | 16,089 | 43 | 0.8% |
| 53. | /stats/failure.html | 40,144 | 43 | 0.8% |
| 54. | /study-abroad/winter.html | 15,380 | 43 | 0.8% |
| 55. | /study-abroad/ccis.html | 15,387 | 42 | 0.8% |
| 56. | /study-abroad/semester.html | 15,435 | 42 | 0.8% |
| 57. | /study-abroad/language.html | 15,088 | 42 | 0.7% |
| 58. | /study-abroad/gifted.html | 11,614 | 36 | 0.4% |
| 59. | /stats/fiverep.html | 5,290 | 34 | 0.9% |
| 60. | /study-abroad/germany.html | 11,875 | 31 | 0.3% |
| 61. | /stats/quick.html | 21,682 | 31 | 0.6% |
| 62. | /stats/hourlyrep.html | 2,960 | 30 | 0.4% |
| 63. | /study-abroad/au-pair.html | 12,429 | 30 | 0.3% |
| 64. | /en/links/index.asp | 29,961 | 29 | 0.19% |
| 65. | /study-abroad/internships.html | 12,990 | 29 | 0.3% |
| 66. | /study-abroad/photography.html | 14,437 | 29 | 0.3% |
| 67. | /study-abroad/field-trips.html | 11,622 | 29 | 0.4% |
| 68. | /study-abroad/business.html | 11,710 | 28 | 0.3% |
| 69. | /study-abroad/german.html | 12,153 | 28 | 0.3% |
| 70. | /en/uptodate/index.asp | 18,226 | 27 | 0.20% |
| 71. | /study-abroad/performance.html | 12,515 | 27 | 0.3% |
| 72. | /study-abroad/hiking.html | 12,117 | 27 | 0.2% |
| 73. | /en/studentsvoices/index.asp | 18,306 | 27 | 0.18% |
| 74. | /study-abroad/english.html | 13,006 | 27 | 0.3% |
| 75. | /study-abroad/learning.html | 12,044 | 27 | 0.4% |
| 76. | /study-abroad/speaking.html | 12,264 | 26 | 0.3% |
| 77. | /study-abroad/studio-art.html | 13,123 | 25 | 0.3% |
| 78. | /study-abroad/countries.html | 11,875 | 25 | 0.2% |
| 79. | /stats/browsersum.html | 4,182 | 24 | 0.4% |
| 80. | /stats/searchword.html | 4,432 | 24 | 0.12% |
| 81. | /en/uptodate/news.asp | 17,899 | 24 | 0.16% |
| 82. | /study-abroad/skiing.html | 11,293 | 24 | 0.2% |
| 83. | /study-abroad/country.html | 12,073 | 24 | 0.3% |
| 84. | /study-abroad/home-stay.html | 12,005 | 24 | 0.3% |
| 85. | /en/student-life/faq.asp | 18,845 | 23 | 0.17% |
| 86. | /study-abroad/travel.html | 11,855 | 23 | 0.3% |
| 87. | /study-abroad/scholarships.html | 11,720 | 22 | 0.2% |
| 88. | /study-abroad/music.html | 12,396 | 22 | 0.2% |
| 89. | /study-abroad/communication.html | 12,045 | 22 | 0.2% |
| 90. | /study-abroad/vienna.html | 11,171 | 21 | 0.3% |
| 91. | /stats/browserrep.html | 15,807 | 21 | 0.4% |
| 92. | /study-abroad/cultural.html | 11,454 | 21 | 0.3% |
| 93. | /stats/quartersum.html | 3,400 | 19 | 0.3% |
| 94. | /stats/failhost.html | 3,012 | 16 | 0.1% |
| 95. | /en/alumni/plaque.asp | 1,827 | 13 | 0.6% |
| 96. | /sitemap_gen.asp | 2,400 | 13 | 0.4% |
| 97. | /interactivist/frontend/bildgenerator.asp | 3,627 | 13 | 0.10% |
| [not listed: 66] | 170,327 | 112 | 0.21% | |
This report was generated on August 3, 2026 01:32.
Report time frame November 19, 2025 22:45 to July 31, 2026 06:45.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |