The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | https://www.google.com/ | 6,500 | 53 |
2. | http://www.salzburgcollege.edu/stats/referrer.html | 27,429 | 43 |
http://www.salzburgcollege.edu/stats/referrer.html?start=0 | 20,006 | 26 | |
3. | http://salzburgcollege.edu/en/graduate-programs/index.asp | 374 | 40 |
http://salzburgcollege.edu/en/graduate-programs/index.asp?dat=Research-Fellowship-Program | 171 | 40 | |
4. | http://www.salzburgcollege.edu/ | 198,710 | 37 |
5. | https://www.salzburgcollege.edu/r.asp | 4,335 | 31 |
6. | http://salzburgcollege.com/ | 4,378 | 22 |
7. | http://salzburgcollege.edu/ | 10,840 | 17 |
8. | https://www.google.com | 894 | 16 |
9. | http://salzburgcollege.edu/new | 2,594 | 14 |
10. | http://salzburgcollege.com/en/study-abroad-programs/index.asp | 575 | 11 |
11. | http://www.salzburgcollege.com/en/academics/index.asp | 1,004 | 10 |
12. | http://salzburgcollege.com/en/academics/index.asp | 1,112 | 10 |
13. | http://www.salzburgcollege.com/en/study-abroad-programs/index.asp | 646 | 9 |
14. | http://www.salzburgcollege.com/en/pathway-programs/index.asp | 5,247 | 9 |
15. | https://jetblacktransportation.com/blog/car-service-in-boston/ | 176 | 9 |
16. | http://www.salzburgcollege.com/ | 4,572 | 8 |
17. | http://www.salzburgcollege.edu/stats/nav.html | 1,420 | 7 |
18. | http://www.salzburgcollege.com/study-abroad/international.html | 585 | 7 |
19. | http://www.salzburgcollege.com/en/admissions/index.asp | 1,268 | 7 |
20. | http://salzburgcollege.com/en/salzburg/index.asp | 6,956 | 7 |
21. | http://www.salzburgcollege.edu/r.asp | 268 | 7 |
22. | http://www.salzburgcollege.com/en/about/index.asp | 229 | 6 |
23. | http://salzburgcollege.edu/index.asp | 1,390 | 6 |
24. | http://www.salzburgcollege.edu/stats/REFERRER.html | 13,665 | 6 |
25. | http://salzburgcollege.com/study-abroad/Internships.html | 520 | 6 |
26. | http://www.salzburgcollege.edu/index.asp | 1,788 | 5 |
27. | http://salzburgcollege.com/en/about/index.asp | 497 | 5 |
28. | http://salzburgcollege.com/en/admissions/index.asp | 412 | 5 |
29. | http://www.salzburgcollege.com/en/alumni/index.asp | 764 | 5 |
30. | https://www.salzburgcollege.edu/stats/REDIRREF.html | 6,019 | 5 |
[not listed: 7663] | 292,775 | 163 |
This report was generated on July 10, 2025 01:32.
Report time frame August 14, 2022 03:57 to July 9, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |