The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 1,510 | 90,652 |
| 2. | /stats/referrer.html | 1,029 | 97,385 |
| /stats/referrer.html?start=0 | 849 | 69,298 | |
| 3. | /robots.txt | 581 | 38,178 |
| 4. | /r.asp | 156 | 17,435 |
| /r.asp?r=http://cbsnews-central.com/news/index2.php?/1uye23055 | 21 | 1,083 | |
| 5. | /en/admissions/index.asp | 85 | 8,544 |
| /en/admissions/index.asp?dat=Application-Process | 15 | 520 | |
| /en/admissions/index.asp?dat=Financial-Aid | 14 | 630 | |
| /en/admissions/index.asp?dat=Tuition-Fees | 11 | 703 | |
| /en/admissions/index.asp?dat=Application-Process&id=91 | 10 | 732 | |
| 6. | /en/team/detail.asp | 77 | 8,994 |
| 7. | /en/study-abroad-programs/index.asp | 75 | 5,948 |
| 8. | /lib/js_kopfimage_slideshow.asp | 70 | 7,111 |
| /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5 | 48 | 5,346 | |
| /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6 | 14 | 336 | |
| 9. | /wp-content/plugins/hellopress/wp_filemanager.php | 68 | 1,317 |
| 10. | /interactivist/frontend/downloaddoc.asp | 51 | 5,711 |
| 11. | /stats/failure.html | 47 | 3,849 |
| 12. | /en/graduate-programs/index.asp | 45 | 3,948 |
| 13. | /en/uptodate/news_detail.asp | 39 | 5,807 |
| 14. | /login | 39 | 724 |
| 15. | /en/about/index.asp | 39 | 4,136 |
| 16. | /challenge | 38 | 211 |
| /challenge?next=/en/start/index.asp | 29 | 162 | |
| 17. | /en/academics/index.asp | 37 | 3,205 |
| 18. | /en/student-life/faq_detail.asp | 31 | 2,764 |
| 19. | /stats/quick.html | 30 | 1,928 |
| 20. | /wp-login.php | 30 | 4,402 |
| 21. | /favicon.ico | 30 | 1,495 |
| 22. | /en/student-life/index.asp | 28 | 2,340 |
| 23. | /en/alumni/index.asp | 26 | 2,123 |
| 24. | /en/picture-galleries/detail.asp | 24 | 1,528 |
| /en/picture-galleries/detail.asp?id=3&tit=St.%2520Florian%2520Monastery | 11 | 479 | |
| 25. | /en/salzburg/index.asp | 23 | 2,119 |
| 26. | /about.php | 22 | 3,078 |
| 27. | /index.asp | 21 | 1,948 |
| 28. | /graphql | 20 | 220 |
| 29. | /index.php | 19 | 838 |
| 30. | /wp.php | 19 | 2,503 |
| [not listed: 14150] | 11,755 | 901,393 | |
This report was generated on February 11, 2026 01:29.
Report time frame December 16, 2025 21:04 to February 10, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |