The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /stats/referrer.html | 1,632 | 87,632 |
| /stats/referrer.html?start=0 | 1,423 | 60,826 | |
| 2. | / | 1,458 | 79,351 |
| 3. | /en/admissions/index.asp | 624 | 7,389 |
| /en/admissions/index.asp?dat=Tuition-Fees | 13 | 624 | |
| /en/admissions/index.asp?dat=Application-Process&id=91 | 10 | 671 | |
| /en/admissions/index.asp?dat=Financial-Aid&id=96 | 10 | 256 | |
| /en/admissions/index.asp?dat=Financial-Aid | 10 | 559 | |
| 4. | /robots.txt | 520 | 34,787 |
| 5. | /en/team/detail.asp | 198 | 8,166 |
| /en/team/detail.asp?id=40&tit=Eva%2520Neumayr | 11 | 300 | |
| /en/team/detail.asp?id=31&tit=Kurt%2520Luger | 11 | 248 | |
| /en/team/detail.asp?id=18&tit=Stefan%2520Wally | 10 | 261 | |
| /en/team/detail.asp?id=33&tit=Bernhard%2520Perchinig | 10 | 234 | |
| 6. | /r.asp | 147 | 16,445 |
| /r.asp?r=http://cbsnews-central.com/news/index2.php?/1uye23055 | 15 | 886 | |
| 7. | /en/student-life/faq_detail.asp | 113 | 2,342 |
| /en/student-life/faq_detail.asp?id=14&tit=Should%2520I%2520bring%2520prescription%2520drugs%2520with%2520me%2520for%2520pre-existing%2520illnesses%2520or%2520can%2520I%2520have%2520them%2520mailed%2520to%2520me%3F | 12 | 118 | |
| /en/student-life/faq_detail.asp?id=12&tit=How%2520far%2520away%2520is%2520the%2520train%2520station%2520from%2520the%2520College%3F | 12 | 56 | |
| 8. | /en/study-abroad-programs/index.asp | 112 | 5,369 |
| /en/study-abroad-programs/index.asp?dat=Field-Trips | 11 | 453 | |
| 9. | /en/graduate-programs/index.asp | 109 | 3,447 |
| /en/graduate-programs/index.asp?dat=ICC | 14 | 259 | |
| /en/graduate-programs/index.asp?dat=Research-Fellowship-Program&id=147 | 13 | 332 | |
| /en/graduate-programs/index.asp?dat=Research-Fellowship-Program | 10 | 304 | |
| 10. | /en/uptodate/news_detail.asp | 102 | 5,405 |
| 11. | /en/about/index.asp | 97 | 3,717 |
| /en/about/index.asp?dat=History | 15 | 238 | |
| 12. | /en/academics/index.asp | 82 | 2,819 |
| /en/academics/index.asp?dat=Academic-Calendar | 15 | 284 | |
| /en/academics/index.asp?dat=Academic-Calendar&id=114 | 12 | 259 | |
| 13. | /lib/js_kopfimage_slideshow.asp | 79 | 6,610 |
| /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5 | 47 | 5,017 | |
| /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6 | 10 | 243 | |
| 14. | /interactivist/frontend/downloaddoc.asp | 78 | 5,239 |
| 15. | /en/student-life/index.asp | 67 | 2,023 |
| /en/student-life/index.asp?dat=Location&id=100 | 10 | 129 | |
| 16. | /en/salzburg/index.asp | 58 | 1,849 |
| /en/salzburg/index.asp?dat=links&id=164 | 11 | 204 | |
| 17. | /stats/failure.html | 58 | 3,520 |
| 18. | /en/picture-galleries/detail.asp | 58 | 1,297 |
| /en/picture-galleries/detail.asp?id=3&tit=St.%2520Florian%2520Monastery | 13 | 399 | |
| 19. | /en/alumni/index.asp | 55 | 1,882 |
| /en/alumni/index.asp?dat=Salzburg-College-Alumni-Club&id=109 | 14 | 338 | |
| /en/alumni/index.asp?dat=Giving&id=112 | 11 | 200 | |
| 20. | /login | 40 | 419 |
| 21. | /wp-login.php | 38 | 4,100 |
| 22. | /wp-content/plugins/hellopress/wp_filemanager.php | 33 | 1,033 |
| 23. | /en/otherpages/index.asp | 33 | 921 |
| 24. | /stats/quick.html | 31 | 1,775 |
| 25. | /favicon.ico | 25 | 1,265 |
| 26. | /stats/browserrep.html | 23 | 514 |
| 27. | /index.asp | 22 | 1,806 |
| 28. | /graphql | 20 | 60 |
| 29. | /admin | 20 | 1,859 |
| 30. | /stats/fiverep.html | 18 | 803 |
| [not listed: 13901] | 4,826 | 833,715 | |
This report was generated on February 4, 2026 01:33.
Report time frame December 16, 2025 21:04 to February 3, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |