The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
File Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | /stats/referrer.html | 1,503 | 1,454,057 |
/stats/referrer.html?start=0 | 1,045 | 1,040,968 | |
2. | / | 916 | 635,742 |
3. | /robots.txt | 583 | 213,054 |
4. | /r.asp | 286 | 1,569,372 |
5. | /en/study-abroad-programs/index.asp | 81 | 61,655 |
/en/study-abroad-programs/index.asp?dat=Field-Trips | 15 | 4,942 | |
6. | /stats/redirref.html | 75 | 45,402 |
7. | /en/admissions/index.asp | 61 | 48,869 |
/en/admissions/index.asp?dat=Application-Process&id=91 | 10 | 6,450 | |
/en/admissions/index.asp?dat=Financial-Aid | 10 | 5,361 | |
8. | /en/team/detail.asp | 60 | 38,636 |
9. | /en/uptodate/news_detail.asp | 58 | 29,368 |
10. | /stats/quick.html | 45 | 80,517 |
11. | /index.asp | 43 | 11,478 |
12. | /en/about/index.asp | 41 | 28,937 |
13. | /en/graduate-programs/index.asp | 34 | 26,118 |
14. | /en/academics/index.asp | 32 | 20,910 |
15. | /en/student-life/index.asp | 29 | 16,063 |
16. | /en/student-life/faq_detail.asp | 26 | 10,877 |
17. | /file.php | 25 | 2,758 |
18. | /interactivist/frontend/downloaddoc.asp | 23 | 206,154 |
19. | /file2.php | 21 | 703 |
20. | /atomlib.php | 21 | 1,991 |
21. | /about.php | 20 | 5,763 |
22. | /en/alumni/index.asp | 20 | 17,369 |
23. | /en/salzburg/index.asp | 20 | 20,807 |
24. | /ioxi-o.php | 19 | 679 |
25. | /wp-admin/ | 19 | 3,138 |
26. | /aa.php | 19 | 927 |
27. | /autoload_classmap.php | 18 | 2,569 |
28. | /wp-content/index.php | 18 | 3,261 |
29. | /en/start/index.asp | 18 | 15,030 |
30. | /admin.php | 18 | 5,215 |
[not listed: 41371] | 6,346 | 2,779,182 |
This report was generated on September 16, 2025 01:38.
Report time frame August 14, 2022 02:02 to September 15, 2025 04:19.
Web statistics report produced by: | |
![]() | ![]() |