The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /stats/referrer.html | 1,737 | 38,679 |
| /stats/referrer.html?start=0 | 1,317 | 21,308 | |
| 2. | / | 1,164 | 43,115 |
| 3. | /robots.txt | 593 | 15,223 |
| 4. | /r.asp | 332 | 7,527 |
| /r.asp?r=http://https%25253a%25252f%25evolv.e.l.u.pc@haedongacademy.org/phpinfo.php%3Fa[]%3D%253Ca%2520href%3Dhttps://git.repo.in.net/ritablum991062%253E%25D0%25BA%25D1%2580%25D0%25B0%25D0%25BA%25D0%25B5%25D0%25BD%2520Qr%2520%25D0%25BA%25D0%25BE%25D0%25B4%2520%25D0%25B2%25D1%2585%25D0%25BE%25D0%25B4%253C/a%253E%253Cmeta%2520http-equiv%3Drefresh%2520content%3D0;url%3Dhttps://git.repo.in.net/ritablum991062%2520/%253E | 48 | 192 | |
| /r.asp?r=http://cbsnews-central.com/news/index2.php?/1uye23055 | 42 | 352 | |
| /r.asp?r=http://https%25253a%25252f%25evolv.e.l.u.pc@haedongacademy.org/phpinfo.php%3Fa[]%3D%253Ca%2520href%3Dhttps://git.repo.in.net/ritablum991062%253E%25D0%25BA%25D1%2580%25D0%25B0%25D0%25BA%25D0%25B5%25D0%25BD%2520Qr%2520%25D0%25BA%25D0%25BE%25D0%25B4%2520%25D0%25B2%25D1%2585%25D0%25BE%25D0%25B4%253C/a%253E%253Cmeta%2520http-equiv%3Drefresh%2520content%3D0 | 14 | 56 | |
| 5. | /file.php | 68 | 1,605 |
| 6. | /admin.php | 65 | 1,788 |
| 7. | /wp-login.php | 64 | 1,951 |
| 8. | /en/study-abroad-programs/index.asp | 61 | 2,591 |
| 9. | /en/admissions/index.asp | 61 | 2,145 |
| 10. | /en/team/detail.asp | 60 | 4,521 |
| 11. | /adminfuns.php | 59 | 959 |
| 12. | /about.php | 57 | 1,458 |
| 13. | /classwithtostring.php | 57 | 1,432 |
| 14. | /lib/js_kopfimage_slideshow.asp | 55 | 3,495 |
| /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5 | 47 | 2,563 | |
| 15. | /chosen.php | 54 | 1,451 |
| 16. | /en/graduate-programs/index.asp | 53 | 1,424 |
| /en/graduate-programs/index.asp?dat=Research-Fellowship-Program&id=147 | 11 | 111 | |
| 17. | /ioxi-o.php | 53 | 1,427 |
| 18. | /wp.php | 52 | 1,292 |
| 19. | /en/uptodate/news_detail.asp | 51 | 2,686 |
| 20. | /edit.php | 51 | 1,257 |
| 21. | /stats/failure.html | 50 | 1,668 |
| 22. | /wp-content/admin.php | 50 | 1,175 |
| 23. | /wp-content/index.php | 50 | 1,198 |
| 24. | /mah.php | 50 | 1,116 |
| 25. | /wp-content/themes/about.php | 49 | 868 |
| 26. | /new.php | 49 | 1,351 |
| 27. | /en/about/index.asp | 49 | 1,692 |
| 28. | /abcd.php | 48 | 1,211 |
| 29. | /wp-content/plugins/admin.php | 48 | 1,048 |
| 30. | /themes.php | 48 | 1,331 |
| [not listed: 9353] | 13,639 | 447,160 | |
This report was generated on December 29, 2025 01:31.
Report time frame December 14, 2025 15:36 to December 28, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |