The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | senate lobby | 829 | 0% |
2. | Virtual host causing the most redirections | 64.41.95.10 | 3,588,498 | 8.61% |
3. | Most active quarter-hour | Aug 1, 2024 18:45 | 78,804 | 0.19% |
4. | Most redirected request | /stats/referrer.html | 1,290,607 | 3.10% |
5. | Most active failed request | /interactivist/frontend/downloaddoc.asp | 1,149,557 | 2.76% |
6. | Most active organization | 66.249 | 4,810,837 | 11.54% |
7. | Most active failed referrer | https://www.salzburgcollege.edu/en/start/index.asp | 64,837 | 0.16% |
8. | Virtual host causing the most failures | 64.41.95.10 | 4,220,893 | 10.12% |
9. | Most active browser type | pulsetic.com ( https: | 253,511 | 0.60% |
10. | Most active year | 2,024 | 18,386,586 | 44.11% |
11. | Most common status code | 200 OK | 41,517,302 | 99.61% |
12. | Most active quarter | Q1 2025 | 8,454,595 | 20.29% |
13. | Most active day of the week | Tuesday | 6,401,643 | 15.36% |
14. | Most active browser | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 2,279,885 | 5.48% |
15. | Most active referrer URL | https://www.salzburgcollege.edu/en/start/index.asp | 1,425,715 | 3.42% |
16. | Most active host | 125.228.216.16 | 2,013,020 | 4.82% |
17. | Most active hour of the day | 16:00 - 16:59 | 1,921,826 | 4.61% |
18. | Most requested directory | /stats/ | 12,950,279 | 31.8% |
19. | Most active day | January 25, 2025 | 258,498 | 0.62% |
20. | Most active five-minute interval | Aug 1, 2024 18:45 | 71,652 | 0.18% |
21. | Most active redirected referrer | http://www.salzburgcollege.edu/ | 197,364 | 0.48% |
22. | Host causing the most redirections | 125.228.216.16 | 37,473 | 0.9% |
23. | Most active month | February 2025 | 3,591,228 | 8.61% |
24. | Most requested search word | senate | 829 | 0% |
25. | Most active domain | [unresolved numerical addresses] | 41,678,172 | 100% |
26. | Most active week beginning | January 26, 2025 | 1,052,422 | 2.52% |
27. | Most popular operating system | Windows | 13,540,668 | 32.49% |
28. | Most active hour | Oct 19, 2022 12:00 - 12:59 | 110,907 | 0.27% |
29. | Most popular request | /stats/referrer.html | 12,042,039 | 28.90% |
30. | Most active referrer site | http://www.salzburgcollege.edu/ | 6,111,677 | 14.67% |
31. | Most requested file type | .asp [Active Server REQUESTS] | 15,136,841 | 36.31% |
32. | Most active virtual host | 64.41.95.10 | 40,486,313 | 97.14% |
33. | Host causing the most failures | 52.169.149.163 | 20,637 | 0.4% |
34. | Most requested file size range | 1kb- 10kb | 1,617,604 | 3.89% |
This report was generated on May 9, 2025 01:31.
Report time frame March 15, 2025 07:04 to May 8, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |