The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | senate lobby | 29 | 0% |
2. | Virtual host causing the most redirections | 64.41.87.37 | 50,778 | 1.43% |
3. | Most active quarter-hour | Oct 15, 2019 15:00 | 8,393 | 0.23% |
4. | Most redirected request | / | 35,857 | 1.1% |
5. | Most active failed request | /wp-login.php | 24,118 | 0.69% |
6. | Most active organization | 46 | 100,101 | 2.83% |
7. | Most active failed referrer | http://www.salzburgcollege.edu/ | 1,948 | 0.6% |
8. | Virtual host causing the most failures | 64.41.87.37 | 141,706 | 4.1% |
9. | Most active browser type | Netscape | 2,737,897 | 77.56% |
10. | Most active year | 2,019 | 1,160,059 | 32.87% |
11. | Most common status code | 200 OK | 3,486,730 | 98.77% |
12. | Most active quarter | Q3 2020 | 351,218 | 9.94% |
13. | Most active day of the week | Tuesday | 643,639 | 18.23% |
14. | Most active browser | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 78,052 | 2.21% |
15. | Most active referrer URL | http://www.salzburgcollege.edu/en/start/index.asp | 816,895 | 23.14% |
16. | Most active host | 216.244.66.194 | 20,958 | 0.60% |
17. | Most active hour of the day | 19:00 - 19:59 | 190,684 | 5.40% |
18. | Most requested directory | /lib/ | 1,168,604 | 33.10% |
19. | Most active day | November 23, 2017 | 33,403 | 0.94% |
20. | Most active five-minute interval | Oct 15, 2019 15:15 | 3,824 | 0.10% |
21. | Most active redirected referrer | http://www.salzburgcollege.com/ | 1,246 | 0.3% |
22. | Host causing the most redirections | 77.119.253.25 | 156 | 0% |
23. | Most active month | October 2019 | 141,151 | 3.100% |
24. | Most requested search word | senate | 29 | 0% |
25. | Most active domain | [unresolved numerical addresses] | 3,530,176 | 100% |
26. | Most active week beginning | November 19, 2017 | 55,349 | 1.57% |
27. | Most popular operating system | Windows | 1,323,870 | 37.50% |
28. | Most active hour | Nov 23, 2017 00:00 - 00:59 | 19,989 | 0.57% |
29. | Most popular request | /stats/referrer.html | 135,156 | 3.82% |
30. | Most active referrer site | http://www.salzburgcollege.edu/ | 2,227,173 | 63.9% |
31. | Most requested file type | .asp [Active Server REQUESTS] | 901,037 | 25.52% |
32. | Most active virtual host | 64.41.87.37 | 3,314,025 | 93.88% |
33. | Host causing the most failures | 216.244.66.227 | 1,229 | 0.3% |
34. | Most requested file size range | 10kb-100kb | 1,544,052 | 43.73% |
This report was generated on January 10, 2021 05:51.
Report time frame November 28, 2017 13:02 to January 8, 2021 23:59.
Web statistics report produced by: | |
![]() | ![]() |