The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 468,033 | 0.90% |
2. | 00:15 | 508,531 | 0.99% |
3. | 00:30 | 532,943 | 1.3% |
4. | 00:45 | 471,343 | 0.91% |
5. | 01:00 | 474,059 | 0.91% |
6. | 01:15 | 477,340 | 0.92% |
7. | 01:30 | 465,593 | 0.90% |
8. | 01:45 | 458,688 | 0.89% |
9. | 02:00 | 490,392 | 0.94% |
10. | 02:15 | 481,300 | 0.93% |
11. | 02:30 | 450,079 | 0.88% |
12. | 02:45 | 497,706 | 0.97% |
13. | 03:00 | 487,458 | 0.94% |
14. | 03:15 | 541,791 | 1.4% |
15. | 03:30 | 551,878 | 1.7% |
16. | 03:45 | 547,504 | 1.6% |
17. | 04:00 | 567,944 | 1.10% |
18. | 04:15 | 516,089 | 0.100% |
19. | 04:30 | 497,781 | 0.97% |
20. | 04:45 | 477,619 | 0.92% |
21. | 05:00 | 463,426 | 0.90% |
22. | 05:15 | 493,207 | 0.96% |
23. | 05:30 | 591,525 | 1.14% |
24. | 05:45 | 521,064 | 1% |
25. | 06:00 | 501,323 | 0.98% |
26. | 06:15 | 556,473 | 1.8% |
27. | 06:30 | 571,572 | 1.10% |
28. | 06:45 | 544,718 | 1.6% |
29. | 07:00 | 605,739 | 1.18% |
30. | 07:15 | 595,631 | 1.16% |
31. | 07:30 | 558,435 | 1.9% |
32. | 07:45 | 578,537 | 1.11% |
33. | 08:00 | 576,374 | 1.11% |
34. | 08:15 | 525,808 | 1.1% |
35. | 08:30 | 557,674 | 1.8% |
36. | 08:45 | 603,442 | 1.17% |
37. | 09:00 | 521,867 | 1% |
38. | 09:15 | 553,683 | 1.8% |
39. | 09:30 | 540,091 | 1.4% |
40. | 09:45 | 567,794 | 1.10% |
41. | 10:00 | 528,161 | 1.2% |
42. | 10:15 | 528,887 | 1.2% |
43. | 10:30 | 537,795 | 1.4% |
44. | 10:45 | 531,171 | 1.2% |
45. | 11:00 | 526,530 | 1.1% |
46. | 11:15 | 574,861 | 1.11% |
47. | 11:30 | 582,976 | 1.12% |
48. | 11:45 | 531,852 | 1.2% |
49. | 12:00 | 591,525 | 1.14% |
50. | 12:15 | 580,151 | 1.12% |
51. | 12:30 | 575,969 | 1.11% |
52. | 12:45 | 534,265 | 1.3% |
53. | 13:00 | 589,519 | 1.14% |
54. | 13:15 | 558,059 | 1.8% |
55. | 13:30 | 527,406 | 1.2% |
56. | 13:45 | 567,546 | 1.10% |
57. | 14:00 | 528,988 | 1.2% |
58. | 14:15 | 525,759 | 1.1% |
59. | 14:30 | 560,554 | 1.9% |
60. | 14:45 | 552,894 | 1.7% |
61. | 15:00 | 643,884 | 1.24% |
62. | 15:15 | 584,140 | 1.13% |
63. | 15:30 | 575,576 | 1.11% |
64. | 15:45 | 552,417 | 1.7% |
65. | 16:00 | 576,111 | 1.11% |
66. | 16:15 | 609,891 | 1.19% |
67. | 16:30 | 606,957 | 1.18% |
68. | 16:45 | 556,320 | 1.8% |
69. | 17:00 | 538,989 | 1.4% |
70. | 17:15 | 571,578 | 1.10% |
71. | 17:30 | 633,670 | 1.22% |
72. | 17:45 | 553,755 | 1.8% |
73. | 18:00 | 571,136 | 1.10% |
74. | 18:15 | 539,909 | 1.4% |
75. | 18:30 | 549,358 | 1.7% |
76. | 18:45 | 609,940 | 1.19% |
77. | 19:00 | 534,662 | 1.3% |
78. | 19:15 | 549,500 | 1.7% |
79. | 19:30 | 576,631 | 1.11% |
80. | 19:45 | 566,453 | 1.10% |
81. | 20:00 | 578,925 | 1.12% |
82. | 20:15 | 517,840 | 1% |
83. | 20:30 | 576,850 | 1.11% |
84. | 20:45 | 552,039 | 1.7% |
85. | 21:00 | 539,707 | 1.4% |
86. | 21:15 | 531,719 | 1.2% |
87. | 21:30 | 502,308 | 0.98% |
88. | 21:45 | 489,619 | 0.94% |
89. | 22:00 | 499,051 | 0.97% |
90. | 22:15 | 487,755 | 0.94% |
91. | 22:30 | 509,256 | 0.99% |
92. | 22:45 | 516,458 | 0.100% |
93. | 23:00 | 464,660 | 0.90% |
94. | 23:15 | 451,182 | 0.88% |
95. | 23:30 | 493,230 | 0.96% |
96. | 23:45 | 460,080 | 0.90% |
This report was generated on September 18, 2025 01:33.
Report time frame August 14, 2022 00:00 to September 17, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |