The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 94,160 | 0.92% |
| 2. | 00:15 | 101,609 | 0.100% |
| 3. | 00:30 | 96,631 | 0.94% |
| 4. | 00:45 | 91,331 | 0.90% |
| 5. | 01:00 | 88,648 | 0.87% |
| 6. | 01:15 | 91,090 | 0.90% |
| 7. | 01:30 | 123,191 | 1.20% |
| 8. | 01:45 | 89,117 | 0.88% |
| 9. | 02:00 | 94,667 | 0.92% |
| 10. | 02:15 | 125,224 | 1.22% |
| 11. | 02:30 | 121,804 | 1.20% |
| 12. | 02:45 | 104,696 | 1.2% |
| 13. | 03:00 | 99,636 | 0.98% |
| 14. | 03:15 | 96,840 | 0.94% |
| 15. | 03:30 | 98,274 | 0.97% |
| 16. | 03:45 | 96,379 | 0.94% |
| 17. | 04:00 | 105,444 | 1.3% |
| 18. | 04:15 | 96,712 | 0.94% |
| 19. | 04:30 | 94,818 | 0.92% |
| 20. | 04:45 | 96,797 | 0.94% |
| 21. | 05:00 | 90,806 | 0.89% |
| 22. | 05:15 | 98,208 | 0.97% |
| 23. | 05:30 | 119,618 | 1.18% |
| 24. | 05:45 | 91,882 | 0.90% |
| 25. | 06:00 | 93,276 | 0.91% |
| 26. | 06:15 | 99,920 | 0.98% |
| 27. | 06:30 | 151,751 | 1.49% |
| 28. | 06:45 | 93,135 | 0.91% |
| 29. | 07:00 | 96,849 | 0.94% |
| 30. | 07:15 | 96,584 | 0.94% |
| 31. | 07:30 | 102,485 | 1% |
| 32. | 07:45 | 100,767 | 0.99% |
| 33. | 08:00 | 94,958 | 0.92% |
| 34. | 08:15 | 97,042 | 0.96% |
| 35. | 08:30 | 102,500 | 1% |
| 36. | 08:45 | 122,055 | 1.20% |
| 37. | 09:00 | 96,747 | 0.94% |
| 38. | 09:15 | 100,820 | 0.99% |
| 39. | 09:30 | 134,185 | 1.31% |
| 40. | 09:45 | 106,501 | 1.4% |
| 41. | 10:00 | 97,919 | 0.96% |
| 42. | 10:15 | 100,344 | 0.99% |
| 43. | 10:30 | 104,361 | 1.2% |
| 44. | 10:45 | 100,139 | 0.99% |
| 45. | 11:00 | 99,723 | 0.98% |
| 46. | 11:15 | 102,635 | 1% |
| 47. | 11:30 | 97,445 | 0.96% |
| 48. | 11:45 | 97,175 | 0.96% |
| 49. | 12:00 | 102,428 | 1% |
| 50. | 12:15 | 98,348 | 0.97% |
| 51. | 12:30 | 113,357 | 1.10% |
| 52. | 12:45 | 95,227 | 0.93% |
| 53. | 13:00 | 95,770 | 0.93% |
| 54. | 13:15 | 101,111 | 0.99% |
| 55. | 13:30 | 111,233 | 1.9% |
| 56. | 13:45 | 102,287 | 1% |
| 57. | 14:00 | 114,402 | 1.11% |
| 58. | 14:15 | 117,521 | 1.16% |
| 59. | 14:30 | 117,018 | 1.14% |
| 60. | 14:45 | 112,633 | 1.10% |
| 61. | 15:00 | 124,939 | 1.22% |
| 62. | 15:15 | 129,567 | 1.27% |
| 63. | 15:30 | 152,444 | 1.50% |
| 64. | 15:45 | 143,161 | 1.40% |
| 65. | 16:00 | 139,275 | 1.37% |
| 66. | 16:15 | 135,749 | 1.32% |
| 67. | 16:30 | 130,701 | 1.28% |
| 68. | 16:45 | 113,195 | 1.10% |
| 69. | 17:00 | 116,765 | 1.14% |
| 70. | 17:15 | 151,360 | 1.49% |
| 71. | 17:30 | 129,822 | 1.28% |
| 72. | 17:45 | 110,615 | 1.9% |
| 73. | 18:00 | 99,332 | 0.98% |
| 74. | 18:15 | 103,205 | 1.1% |
| 75. | 18:30 | 108,331 | 1.7% |
| 76. | 18:45 | 99,203 | 0.98% |
| 77. | 19:00 | 93,648 | 0.91% |
| 78. | 19:15 | 98,820 | 0.97% |
| 79. | 19:30 | 107,160 | 1.4% |
| 80. | 19:45 | 143,601 | 1.40% |
| 81. | 20:00 | 105,501 | 1.3% |
| 82. | 20:15 | 99,893 | 0.98% |
| 83. | 20:30 | 106,597 | 1.4% |
| 84. | 20:45 | 101,757 | 0.100% |
| 85. | 21:00 | 97,222 | 0.96% |
| 86. | 21:15 | 109,368 | 1.8% |
| 87. | 21:30 | 96,168 | 0.94% |
| 88. | 21:45 | 98,186 | 0.97% |
| 89. | 22:00 | 96,738 | 0.94% |
| 90. | 22:15 | 95,490 | 0.93% |
| 91. | 22:30 | 122,331 | 1.20% |
| 92. | 22:45 | 90,528 | 0.89% |
| 93. | 23:00 | 100,855 | 0.99% |
| 94. | 23:15 | 99,316 | 0.98% |
| 95. | 23:30 | 96,375 | 0.94% |
| 96. | 23:45 | 94,623 | 0.92% |
This report was generated on January 26, 2026 01:32.
Report time frame November 18, 2025 06:00 to January 25, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |