The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 227,968 | 0.90% |
| 2. | 00:15 | 265,549 | 1.6% |
| 3. | 00:30 | 222,386 | 0.89% |
| 4. | 00:45 | 212,291 | 0.84% |
| 5. | 01:00 | 251,358 | 0.100% |
| 6. | 01:15 | 224,973 | 0.90% |
| 7. | 01:30 | 245,596 | 0.98% |
| 8. | 01:45 | 202,949 | 0.80% |
| 9. | 02:00 | 207,036 | 0.82% |
| 10. | 02:15 | 239,144 | 0.96% |
| 11. | 02:30 | 244,661 | 0.98% |
| 12. | 02:45 | 215,130 | 0.86% |
| 13. | 03:00 | 212,742 | 0.84% |
| 14. | 03:15 | 212,834 | 0.84% |
| 15. | 03:30 | 229,237 | 0.91% |
| 16. | 03:45 | 222,942 | 0.89% |
| 17. | 04:00 | 258,514 | 1.2% |
| 18. | 04:15 | 217,656 | 0.87% |
| 19. | 04:30 | 218,436 | 0.87% |
| 20. | 04:45 | 230,734 | 0.91% |
| 21. | 05:00 | 207,859 | 0.82% |
| 22. | 05:15 | 226,615 | 0.90% |
| 23. | 05:30 | 251,629 | 1% |
| 24. | 05:45 | 206,402 | 0.82% |
| 25. | 06:00 | 235,051 | 0.93% |
| 26. | 06:15 | 259,384 | 1.3% |
| 27. | 06:30 | 282,182 | 1.12% |
| 28. | 06:45 | 246,135 | 0.98% |
| 29. | 07:00 | 677,603 | 2.70% |
| 30. | 07:15 | 326,775 | 1.30% |
| 31. | 07:30 | 225,071 | 0.90% |
| 32. | 07:45 | 222,446 | 0.89% |
| 33. | 08:00 | 219,989 | 0.88% |
| 34. | 08:15 | 228,431 | 0.90% |
| 35. | 08:30 | 221,561 | 0.89% |
| 36. | 08:45 | 255,618 | 1.1% |
| 37. | 09:00 | 218,515 | 0.87% |
| 38. | 09:15 | 222,839 | 0.89% |
| 39. | 09:30 | 256,874 | 1.2% |
| 40. | 09:45 | 228,566 | 0.90% |
| 41. | 10:00 | 229,660 | 0.91% |
| 42. | 10:15 | 246,069 | 0.98% |
| 43. | 10:30 | 233,400 | 0.92% |
| 44. | 10:45 | 235,721 | 0.93% |
| 45. | 11:00 | 230,466 | 0.91% |
| 46. | 11:15 | 237,209 | 0.94% |
| 47. | 11:30 | 238,215 | 0.94% |
| 48. | 11:45 | 223,625 | 0.89% |
| 49. | 12:00 | 247,508 | 0.99% |
| 50. | 12:15 | 254,719 | 1.1% |
| 51. | 12:30 | 256,434 | 1.1% |
| 52. | 12:45 | 225,676 | 0.90% |
| 53. | 13:00 | 307,716 | 1.22% |
| 54. | 13:15 | 264,682 | 1.6% |
| 55. | 13:30 | 249,054 | 0.100% |
| 56. | 13:45 | 243,714 | 0.97% |
| 57. | 14:00 | 268,831 | 1.7% |
| 58. | 14:15 | 259,101 | 1.3% |
| 59. | 14:30 | 291,772 | 1.17% |
| 60. | 14:45 | 271,134 | 1.8% |
| 61. | 15:00 | 291,044 | 1.16% |
| 62. | 15:15 | 292,829 | 1.17% |
| 63. | 15:30 | 336,682 | 1.33% |
| 64. | 15:45 | 335,977 | 1.33% |
| 65. | 16:00 | 308,008 | 1.22% |
| 66. | 16:15 | 300,725 | 1.20% |
| 67. | 16:30 | 309,453 | 1.23% |
| 68. | 16:45 | 289,650 | 1.16% |
| 69. | 17:00 | 302,758 | 1.20% |
| 70. | 17:15 | 309,071 | 1.22% |
| 71. | 17:30 | 319,703 | 1.28% |
| 72. | 17:45 | 341,611 | 1.36% |
| 73. | 18:00 | 296,854 | 1.19% |
| 74. | 18:15 | 285,514 | 1.13% |
| 75. | 18:30 | 282,577 | 1.12% |
| 76. | 18:45 | 289,320 | 1.16% |
| 77. | 19:00 | 268,754 | 1.7% |
| 78. | 19:15 | 278,646 | 1.10% |
| 79. | 19:30 | 322,028 | 1.29% |
| 80. | 19:45 | 364,580 | 1.44% |
| 81. | 20:00 | 318,815 | 1.27% |
| 82. | 20:15 | 258,091 | 1.2% |
| 83. | 20:30 | 272,935 | 1.9% |
| 84. | 20:45 | 295,880 | 1.18% |
| 85. | 21:00 | 269,637 | 1.8% |
| 86. | 21:15 | 257,547 | 1.2% |
| 87. | 21:30 | 238,050 | 0.94% |
| 88. | 21:45 | 254,084 | 1.1% |
| 89. | 22:00 | 252,419 | 1% |
| 90. | 22:15 | 253,281 | 1% |
| 91. | 22:30 | 281,595 | 1.11% |
| 92. | 22:45 | 276,935 | 1.10% |
| 93. | 23:00 | 275,212 | 1.10% |
| 94. | 23:15 | 240,603 | 0.96% |
| 95. | 23:30 | 239,103 | 0.96% |
| 96. | 23:45 | 254,526 | 1.1% |
This report was generated on November 6, 2026 01:34.
Report time frame November 18, 2025 06:00 to November 5, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |