The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 124,571 | 0.92% |
| 2. | 00:15 | 159,818 | 1.20% |
| 3. | 00:30 | 124,332 | 0.92% |
| 4. | 00:45 | 117,854 | 0.88% |
| 5. | 01:00 | 134,376 | 1% |
| 6. | 01:15 | 123,311 | 0.91% |
| 7. | 01:30 | 151,758 | 1.13% |
| 8. | 01:45 | 115,151 | 0.86% |
| 9. | 02:00 | 119,580 | 0.90% |
| 10. | 02:15 | 153,351 | 1.14% |
| 11. | 02:30 | 145,703 | 1.9% |
| 12. | 02:45 | 132,416 | 0.99% |
| 13. | 03:00 | 126,390 | 0.94% |
| 14. | 03:15 | 129,534 | 0.97% |
| 15. | 03:30 | 134,161 | 1% |
| 16. | 03:45 | 129,230 | 0.97% |
| 17. | 04:00 | 166,792 | 1.24% |
| 18. | 04:15 | 132,040 | 0.99% |
| 19. | 04:30 | 137,448 | 1.2% |
| 20. | 04:45 | 123,354 | 0.92% |
| 21. | 05:00 | 116,726 | 0.88% |
| 22. | 05:15 | 122,975 | 0.91% |
| 23. | 05:30 | 149,139 | 1.11% |
| 24. | 05:45 | 117,145 | 0.88% |
| 25. | 06:00 | 144,685 | 1.8% |
| 26. | 06:15 | 151,341 | 1.12% |
| 27. | 06:30 | 185,693 | 1.39% |
| 28. | 06:45 | 124,778 | 0.93% |
| 29. | 07:00 | 142,264 | 1.7% |
| 30. | 07:15 | 125,972 | 0.93% |
| 31. | 07:30 | 134,203 | 1% |
| 32. | 07:45 | 128,883 | 0.97% |
| 33. | 08:00 | 121,930 | 0.90% |
| 34. | 08:15 | 121,360 | 0.90% |
| 35. | 08:30 | 127,848 | 0.96% |
| 36. | 08:45 | 149,316 | 1.11% |
| 37. | 09:00 | 125,175 | 0.93% |
| 38. | 09:15 | 128,912 | 0.97% |
| 39. | 09:30 | 164,236 | 1.22% |
| 40. | 09:45 | 135,508 | 1.1% |
| 41. | 10:00 | 133,430 | 0.100% |
| 42. | 10:15 | 131,014 | 0.98% |
| 43. | 10:30 | 137,835 | 1.2% |
| 44. | 10:45 | 127,177 | 0.94% |
| 45. | 11:00 | 131,106 | 0.98% |
| 46. | 11:15 | 137,253 | 1.2% |
| 47. | 11:30 | 131,932 | 0.99% |
| 48. | 11:45 | 129,715 | 0.97% |
| 49. | 12:00 | 137,792 | 1.2% |
| 50. | 12:15 | 142,524 | 1.7% |
| 51. | 12:30 | 144,125 | 1.8% |
| 52. | 12:45 | 120,206 | 0.90% |
| 53. | 13:00 | 174,518 | 1.30% |
| 54. | 13:15 | 128,837 | 0.97% |
| 55. | 13:30 | 139,590 | 1.4% |
| 56. | 13:45 | 134,547 | 1% |
| 57. | 14:00 | 144,885 | 1.9% |
| 58. | 14:15 | 144,111 | 1.8% |
| 59. | 14:30 | 161,473 | 1.20% |
| 60. | 14:45 | 139,035 | 1.3% |
| 61. | 15:00 | 153,819 | 1.14% |
| 62. | 15:15 | 160,812 | 1.20% |
| 63. | 15:30 | 179,165 | 1.33% |
| 64. | 15:45 | 173,365 | 1.30% |
| 65. | 16:00 | 168,767 | 1.26% |
| 66. | 16:15 | 163,962 | 1.22% |
| 67. | 16:30 | 160,605 | 1.20% |
| 68. | 16:45 | 144,129 | 1.8% |
| 69. | 17:00 | 153,683 | 1.14% |
| 70. | 17:15 | 179,154 | 1.33% |
| 71. | 17:30 | 158,196 | 1.18% |
| 72. | 17:45 | 137,896 | 1.2% |
| 73. | 18:00 | 132,799 | 0.100% |
| 74. | 18:15 | 135,779 | 1.1% |
| 75. | 18:30 | 137,435 | 1.2% |
| 76. | 18:45 | 133,710 | 0.100% |
| 77. | 19:00 | 126,000 | 0.93% |
| 78. | 19:15 | 129,263 | 0.97% |
| 79. | 19:30 | 134,936 | 1% |
| 80. | 19:45 | 171,627 | 1.28% |
| 81. | 20:00 | 164,926 | 1.23% |
| 82. | 20:15 | 127,855 | 0.96% |
| 83. | 20:30 | 137,340 | 1.2% |
| 84. | 20:45 | 171,893 | 1.29% |
| 85. | 21:00 | 125,634 | 0.93% |
| 86. | 21:15 | 141,106 | 1.6% |
| 87. | 21:30 | 123,807 | 0.92% |
| 88. | 21:45 | 128,036 | 0.96% |
| 89. | 22:00 | 128,987 | 0.97% |
| 90. | 22:15 | 124,583 | 0.92% |
| 91. | 22:30 | 152,100 | 1.13% |
| 92. | 22:45 | 137,613 | 1.2% |
| 93. | 23:00 | 145,231 | 1.9% |
| 94. | 23:15 | 126,887 | 0.94% |
| 95. | 23:30 | 131,612 | 0.99% |
| 96. | 23:45 | 140,969 | 1.6% |
This report was generated on March 23, 2026 01:31.
Report time frame November 18, 2025 06:00 to March 22, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |