The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 209,818 | 0.90% |
| 2. | 00:15 | 248,361 | 1.8% |
| 3. | 00:30 | 205,453 | 0.89% |
| 4. | 00:45 | 192,968 | 0.83% |
| 5. | 01:00 | 226,662 | 0.99% |
| 6. | 01:15 | 206,866 | 0.90% |
| 7. | 01:30 | 226,455 | 0.98% |
| 8. | 01:45 | 183,776 | 0.80% |
| 9. | 02:00 | 189,264 | 0.81% |
| 10. | 02:15 | 223,540 | 0.97% |
| 11. | 02:30 | 224,445 | 0.98% |
| 12. | 02:45 | 199,209 | 0.87% |
| 13. | 03:00 | 191,739 | 0.82% |
| 14. | 03:15 | 194,566 | 0.84% |
| 15. | 03:30 | 200,300 | 0.87% |
| 16. | 03:45 | 193,228 | 0.83% |
| 17. | 04:00 | 234,822 | 1.1% |
| 18. | 04:15 | 197,199 | 0.86% |
| 19. | 04:30 | 200,305 | 0.87% |
| 20. | 04:45 | 214,333 | 0.92% |
| 21. | 05:00 | 186,811 | 0.80% |
| 22. | 05:15 | 207,650 | 0.90% |
| 23. | 05:30 | 231,746 | 1% |
| 24. | 05:45 | 187,918 | 0.81% |
| 25. | 06:00 | 215,890 | 0.93% |
| 26. | 06:15 | 224,004 | 0.97% |
| 27. | 06:30 | 263,366 | 1.13% |
| 28. | 06:45 | 226,692 | 0.99% |
| 29. | 07:00 | 656,223 | 2.83% |
| 30. | 07:15 | 309,011 | 1.33% |
| 31. | 07:30 | 205,640 | 0.89% |
| 32. | 07:45 | 204,323 | 0.89% |
| 33. | 08:00 | 201,441 | 0.88% |
| 34. | 08:15 | 207,563 | 0.90% |
| 35. | 08:30 | 201,778 | 0.88% |
| 36. | 08:45 | 234,202 | 1.1% |
| 37. | 09:00 | 199,218 | 0.87% |
| 38. | 09:15 | 201,895 | 0.88% |
| 39. | 09:30 | 235,185 | 1.1% |
| 40. | 09:45 | 206,879 | 0.90% |
| 41. | 10:00 | 206,096 | 0.90% |
| 42. | 10:15 | 225,669 | 0.98% |
| 43. | 10:30 | 213,330 | 0.92% |
| 44. | 10:45 | 218,190 | 0.94% |
| 45. | 11:00 | 210,325 | 0.90% |
| 46. | 11:15 | 215,267 | 0.93% |
| 47. | 11:30 | 219,633 | 0.94% |
| 48. | 11:45 | 204,846 | 0.89% |
| 49. | 12:00 | 226,635 | 0.98% |
| 50. | 12:15 | 233,906 | 1.1% |
| 51. | 12:30 | 230,637 | 0.100% |
| 52. | 12:45 | 205,857 | 0.90% |
| 53. | 13:00 | 280,586 | 1.21% |
| 54. | 13:15 | 242,115 | 1.4% |
| 55. | 13:30 | 231,206 | 0.100% |
| 56. | 13:45 | 226,179 | 0.98% |
| 57. | 14:00 | 246,756 | 1.7% |
| 58. | 14:15 | 239,136 | 1.3% |
| 59. | 14:30 | 269,720 | 1.17% |
| 60. | 14:45 | 247,642 | 1.8% |
| 61. | 15:00 | 270,899 | 1.18% |
| 62. | 15:15 | 269,895 | 1.17% |
| 63. | 15:30 | 310,859 | 1.34% |
| 64. | 15:45 | 312,931 | 1.36% |
| 65. | 16:00 | 277,449 | 1.20% |
| 66. | 16:15 | 274,298 | 1.19% |
| 67. | 16:30 | 272,572 | 1.18% |
| 68. | 16:45 | 269,443 | 1.17% |
| 69. | 17:00 | 280,880 | 1.21% |
| 70. | 17:15 | 285,965 | 1.23% |
| 71. | 17:30 | 294,386 | 1.28% |
| 72. | 17:45 | 317,147 | 1.38% |
| 73. | 18:00 | 272,942 | 1.19% |
| 74. | 18:15 | 262,435 | 1.13% |
| 75. | 18:30 | 259,340 | 1.12% |
| 76. | 18:45 | 268,266 | 1.16% |
| 77. | 19:00 | 246,779 | 1.7% |
| 78. | 19:15 | 245,082 | 1.6% |
| 79. | 19:30 | 302,982 | 1.30% |
| 80. | 19:45 | 345,198 | 1.50% |
| 81. | 20:00 | 295,796 | 1.28% |
| 82. | 20:15 | 239,535 | 1.3% |
| 83. | 20:30 | 252,321 | 1.10% |
| 84. | 20:45 | 277,611 | 1.20% |
| 85. | 21:00 | 247,032 | 1.7% |
| 86. | 21:15 | 240,887 | 1.4% |
| 87. | 21:30 | 218,302 | 0.94% |
| 88. | 21:45 | 237,672 | 1.2% |
| 89. | 22:00 | 234,829 | 1.1% |
| 90. | 22:15 | 233,228 | 1% |
| 91. | 22:30 | 261,315 | 1.12% |
| 92. | 22:45 | 258,336 | 1.11% |
| 93. | 23:00 | 258,387 | 1.11% |
| 94. | 23:15 | 219,898 | 0.96% |
| 95. | 23:30 | 223,362 | 0.97% |
| 96. | 23:45 | 235,461 | 1.1% |
This report was generated on September 9, 2026 01:32.
Report time frame November 18, 2025 06:00 to September 8, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |