The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 108,652 | 0.94% |
| 2. | 00:15 | 133,578 | 1.16% |
| 3. | 00:30 | 108,915 | 0.94% |
| 4. | 00:45 | 102,336 | 0.89% |
| 5. | 01:00 | 119,484 | 1.3% |
| 6. | 01:15 | 104,739 | 0.90% |
| 7. | 01:30 | 135,977 | 1.18% |
| 8. | 01:45 | 100,767 | 0.88% |
| 9. | 02:00 | 106,359 | 0.92% |
| 10. | 02:15 | 136,600 | 1.19% |
| 11. | 02:30 | 132,625 | 1.14% |
| 12. | 02:45 | 117,083 | 1.1% |
| 13. | 03:00 | 110,241 | 0.96% |
| 14. | 03:15 | 107,519 | 0.93% |
| 15. | 03:30 | 116,530 | 1% |
| 16. | 03:45 | 108,540 | 0.93% |
| 17. | 04:00 | 127,590 | 1.10% |
| 18. | 04:15 | 109,902 | 0.96% |
| 19. | 04:30 | 105,563 | 0.91% |
| 20. | 04:45 | 106,886 | 0.92% |
| 21. | 05:00 | 99,683 | 0.87% |
| 22. | 05:15 | 108,031 | 0.93% |
| 23. | 05:30 | 133,003 | 1.16% |
| 24. | 05:45 | 104,015 | 0.90% |
| 25. | 06:00 | 128,775 | 1.11% |
| 26. | 06:15 | 121,383 | 1.6% |
| 27. | 06:30 | 166,926 | 1.44% |
| 28. | 06:45 | 108,453 | 0.93% |
| 29. | 07:00 | 111,379 | 0.97% |
| 30. | 07:15 | 109,989 | 0.96% |
| 31. | 07:30 | 116,757 | 1.1% |
| 32. | 07:45 | 113,409 | 0.99% |
| 33. | 08:00 | 105,876 | 0.91% |
| 34. | 08:15 | 106,874 | 0.92% |
| 35. | 08:30 | 113,948 | 0.99% |
| 36. | 08:45 | 134,763 | 1.17% |
| 37. | 09:00 | 110,778 | 0.96% |
| 38. | 09:15 | 114,720 | 0.100% |
| 39. | 09:30 | 145,219 | 1.26% |
| 40. | 09:45 | 118,130 | 1.2% |
| 41. | 10:00 | 112,443 | 0.98% |
| 42. | 10:15 | 112,630 | 0.98% |
| 43. | 10:30 | 117,029 | 1.1% |
| 44. | 10:45 | 111,306 | 0.97% |
| 45. | 11:00 | 111,400 | 0.97% |
| 46. | 11:15 | 116,079 | 1% |
| 47. | 11:30 | 111,016 | 0.97% |
| 48. | 11:45 | 109,828 | 0.96% |
| 49. | 12:00 | 115,304 | 0.100% |
| 50. | 12:15 | 125,792 | 1.9% |
| 51. | 12:30 | 126,301 | 1.10% |
| 52. | 12:45 | 106,532 | 0.92% |
| 53. | 13:00 | 107,807 | 0.93% |
| 54. | 13:15 | 111,796 | 0.97% |
| 55. | 13:30 | 121,678 | 1.6% |
| 56. | 13:45 | 115,087 | 0.100% |
| 57. | 14:00 | 126,243 | 1.10% |
| 58. | 14:15 | 128,332 | 1.11% |
| 59. | 14:30 | 129,023 | 1.11% |
| 60. | 14:45 | 123,582 | 1.7% |
| 61. | 15:00 | 139,995 | 1.21% |
| 62. | 15:15 | 144,644 | 1.26% |
| 63. | 15:30 | 165,412 | 1.43% |
| 64. | 15:45 | 157,848 | 1.37% |
| 65. | 16:00 | 153,736 | 1.33% |
| 66. | 16:15 | 149,140 | 1.30% |
| 67. | 16:30 | 141,621 | 1.22% |
| 68. | 16:45 | 125,368 | 1.9% |
| 69. | 17:00 | 137,542 | 1.20% |
| 70. | 17:15 | 163,081 | 1.41% |
| 71. | 17:30 | 143,121 | 1.23% |
| 72. | 17:45 | 124,336 | 1.8% |
| 73. | 18:00 | 115,388 | 0.100% |
| 74. | 18:15 | 117,145 | 1.1% |
| 75. | 18:30 | 120,641 | 1.4% |
| 76. | 18:45 | 115,844 | 1% |
| 77. | 19:00 | 112,015 | 0.97% |
| 78. | 19:15 | 113,828 | 0.99% |
| 79. | 19:30 | 119,094 | 1.3% |
| 80. | 19:45 | 156,156 | 1.36% |
| 81. | 20:00 | 118,405 | 1.2% |
| 82. | 20:15 | 113,637 | 0.99% |
| 83. | 20:30 | 122,233 | 1.6% |
| 84. | 20:45 | 116,308 | 1% |
| 85. | 21:00 | 109,408 | 0.94% |
| 86. | 21:15 | 123,249 | 1.7% |
| 87. | 21:30 | 109,633 | 0.94% |
| 88. | 21:45 | 112,596 | 0.98% |
| 89. | 22:00 | 111,760 | 0.97% |
| 90. | 22:15 | 110,414 | 0.96% |
| 91. | 22:30 | 135,712 | 1.18% |
| 92. | 22:45 | 105,442 | 0.91% |
| 93. | 23:00 | 112,691 | 0.98% |
| 94. | 23:15 | 110,898 | 0.97% |
| 95. | 23:30 | 109,005 | 0.94% |
| 96. | 23:45 | 107,123 | 0.92% |
This report was generated on February 19, 2026 01:30.
Report time frame November 18, 2025 06:00 to February 18, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |