The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 92,038 | 0.90% |
| 2. | 00:15 | 100,905 | 0.100% |
| 3. | 00:30 | 95,903 | 0.94% |
| 4. | 00:45 | 90,404 | 0.90% |
| 5. | 01:00 | 85,566 | 0.84% |
| 6. | 01:15 | 90,467 | 0.90% |
| 7. | 01:30 | 122,441 | 1.20% |
| 8. | 01:45 | 88,453 | 0.88% |
| 9. | 02:00 | 94,075 | 0.92% |
| 10. | 02:15 | 124,652 | 1.22% |
| 11. | 02:30 | 121,278 | 1.20% |
| 12. | 02:45 | 104,053 | 1.2% |
| 13. | 03:00 | 99,164 | 0.98% |
| 14. | 03:15 | 96,221 | 0.94% |
| 15. | 03:30 | 97,343 | 0.97% |
| 16. | 03:45 | 95,503 | 0.94% |
| 17. | 04:00 | 102,272 | 1% |
| 18. | 04:15 | 95,979 | 0.94% |
| 19. | 04:30 | 94,168 | 0.92% |
| 20. | 04:45 | 96,186 | 0.94% |
| 21. | 05:00 | 90,197 | 0.89% |
| 22. | 05:15 | 97,574 | 0.97% |
| 23. | 05:30 | 116,602 | 1.16% |
| 24. | 05:45 | 91,205 | 0.90% |
| 25. | 06:00 | 92,633 | 0.91% |
| 26. | 06:15 | 99,312 | 0.98% |
| 27. | 06:30 | 151,328 | 1.50% |
| 28. | 06:45 | 92,522 | 0.91% |
| 29. | 07:00 | 96,219 | 0.94% |
| 30. | 07:15 | 95,945 | 0.94% |
| 31. | 07:30 | 101,683 | 1% |
| 32. | 07:45 | 99,938 | 0.99% |
| 33. | 08:00 | 94,132 | 0.92% |
| 34. | 08:15 | 96,395 | 0.96% |
| 35. | 08:30 | 101,898 | 1% |
| 36. | 08:45 | 121,320 | 1.20% |
| 37. | 09:00 | 95,460 | 0.94% |
| 38. | 09:15 | 100,247 | 0.99% |
| 39. | 09:30 | 133,446 | 1.31% |
| 40. | 09:45 | 105,984 | 1.4% |
| 41. | 10:00 | 97,053 | 0.96% |
| 42. | 10:15 | 99,627 | 0.99% |
| 43. | 10:30 | 103,457 | 1.2% |
| 44. | 10:45 | 99,323 | 0.98% |
| 45. | 11:00 | 99,243 | 0.98% |
| 46. | 11:15 | 101,830 | 1% |
| 47. | 11:30 | 96,598 | 0.96% |
| 48. | 11:45 | 96,624 | 0.96% |
| 49. | 12:00 | 101,783 | 1% |
| 50. | 12:15 | 95,214 | 0.93% |
| 51. | 12:30 | 112,680 | 1.11% |
| 52. | 12:45 | 94,607 | 0.93% |
| 53. | 13:00 | 95,173 | 0.93% |
| 54. | 13:15 | 100,515 | 0.100% |
| 55. | 13:30 | 110,429 | 1.9% |
| 56. | 13:45 | 101,441 | 1% |
| 57. | 14:00 | 113,807 | 1.12% |
| 58. | 14:15 | 116,885 | 1.16% |
| 59. | 14:30 | 116,461 | 1.14% |
| 60. | 14:45 | 111,937 | 1.10% |
| 61. | 15:00 | 124,421 | 1.22% |
| 62. | 15:15 | 128,861 | 1.28% |
| 63. | 15:30 | 151,606 | 1.50% |
| 64. | 15:45 | 142,510 | 1.40% |
| 65. | 16:00 | 138,697 | 1.37% |
| 66. | 16:15 | 135,126 | 1.33% |
| 67. | 16:30 | 129,911 | 1.29% |
| 68. | 16:45 | 112,341 | 1.10% |
| 69. | 17:00 | 116,188 | 1.14% |
| 70. | 17:15 | 150,733 | 1.49% |
| 71. | 17:30 | 129,154 | 1.28% |
| 72. | 17:45 | 109,855 | 1.9% |
| 73. | 18:00 | 98,763 | 0.98% |
| 74. | 18:15 | 102,562 | 1.1% |
| 75. | 18:30 | 107,719 | 1.7% |
| 76. | 18:45 | 98,446 | 0.98% |
| 77. | 19:00 | 92,988 | 0.91% |
| 78. | 19:15 | 98,021 | 0.97% |
| 79. | 19:30 | 106,627 | 1.6% |
| 80. | 19:45 | 142,948 | 1.40% |
| 81. | 20:00 | 104,848 | 1.3% |
| 82. | 20:15 | 99,285 | 0.98% |
| 83. | 20:30 | 105,581 | 1.4% |
| 84. | 20:45 | 100,819 | 0.100% |
| 85. | 21:00 | 96,478 | 0.96% |
| 86. | 21:15 | 108,752 | 1.8% |
| 87. | 21:30 | 95,695 | 0.94% |
| 88. | 21:45 | 97,292 | 0.96% |
| 89. | 22:00 | 96,044 | 0.94% |
| 90. | 22:15 | 94,650 | 0.93% |
| 91. | 22:30 | 121,538 | 1.20% |
| 92. | 22:45 | 89,860 | 0.89% |
| 93. | 23:00 | 100,363 | 0.100% |
| 94. | 23:15 | 98,563 | 0.98% |
| 95. | 23:30 | 95,671 | 0.94% |
| 96. | 23:45 | 93,573 | 0.92% |
This report was generated on January 25, 2026 01:32.
Report time frame November 18, 2025 06:00 to January 24, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |