The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 125,041 | 0.92% |
| 2. | 00:15 | 160,233 | 1.20% |
| 3. | 00:30 | 124,624 | 0.92% |
| 4. | 00:45 | 118,274 | 0.88% |
| 5. | 01:00 | 134,751 | 1% |
| 6. | 01:15 | 125,457 | 0.93% |
| 7. | 01:30 | 152,273 | 1.13% |
| 8. | 01:45 | 115,493 | 0.86% |
| 9. | 02:00 | 119,884 | 0.90% |
| 10. | 02:15 | 153,581 | 1.14% |
| 11. | 02:30 | 145,991 | 1.9% |
| 12. | 02:45 | 132,708 | 0.99% |
| 13. | 03:00 | 126,959 | 0.94% |
| 14. | 03:15 | 129,838 | 0.97% |
| 15. | 03:30 | 134,542 | 1% |
| 16. | 03:45 | 129,510 | 0.97% |
| 17. | 04:00 | 167,097 | 1.24% |
| 18. | 04:15 | 132,418 | 0.99% |
| 19. | 04:30 | 137,835 | 1.2% |
| 20. | 04:45 | 123,691 | 0.91% |
| 21. | 05:00 | 117,070 | 0.88% |
| 22. | 05:15 | 123,255 | 0.91% |
| 23. | 05:30 | 149,607 | 1.11% |
| 24. | 05:45 | 117,397 | 0.88% |
| 25. | 06:00 | 145,062 | 1.8% |
| 26. | 06:15 | 151,639 | 1.12% |
| 27. | 06:30 | 185,925 | 1.39% |
| 28. | 06:45 | 125,048 | 0.92% |
| 29. | 07:00 | 142,745 | 1.7% |
| 30. | 07:15 | 126,185 | 0.93% |
| 31. | 07:30 | 134,652 | 1% |
| 32. | 07:45 | 129,293 | 0.97% |
| 33. | 08:00 | 123,084 | 0.91% |
| 34. | 08:15 | 121,706 | 0.90% |
| 35. | 08:30 | 128,172 | 0.96% |
| 36. | 08:45 | 149,832 | 1.11% |
| 37. | 09:00 | 125,621 | 0.93% |
| 38. | 09:15 | 129,488 | 0.97% |
| 39. | 09:30 | 164,650 | 1.22% |
| 40. | 09:45 | 135,968 | 1.1% |
| 41. | 10:00 | 134,014 | 0.100% |
| 42. | 10:15 | 131,422 | 0.98% |
| 43. | 10:30 | 138,332 | 1.2% |
| 44. | 10:45 | 127,584 | 0.94% |
| 45. | 11:00 | 131,465 | 0.98% |
| 46. | 11:15 | 137,638 | 1.2% |
| 47. | 11:30 | 132,476 | 0.99% |
| 48. | 11:45 | 130,567 | 0.98% |
| 49. | 12:00 | 138,360 | 1.2% |
| 50. | 12:15 | 142,783 | 1.7% |
| 51. | 12:30 | 144,456 | 1.8% |
| 52. | 12:45 | 120,734 | 0.90% |
| 53. | 13:00 | 174,823 | 1.30% |
| 54. | 13:15 | 129,313 | 0.97% |
| 55. | 13:30 | 139,926 | 1.4% |
| 56. | 13:45 | 135,123 | 1% |
| 57. | 14:00 | 145,493 | 1.9% |
| 58. | 14:15 | 144,626 | 1.8% |
| 59. | 14:30 | 161,781 | 1.20% |
| 60. | 14:45 | 139,517 | 1.3% |
| 61. | 15:00 | 154,222 | 1.14% |
| 62. | 15:15 | 161,218 | 1.20% |
| 63. | 15:30 | 179,415 | 1.33% |
| 64. | 15:45 | 173,660 | 1.30% |
| 65. | 16:00 | 169,191 | 1.26% |
| 66. | 16:15 | 164,412 | 1.22% |
| 67. | 16:30 | 161,064 | 1.20% |
| 68. | 16:45 | 144,494 | 1.8% |
| 69. | 17:00 | 154,165 | 1.14% |
| 70. | 17:15 | 179,782 | 1.33% |
| 71. | 17:30 | 158,735 | 1.19% |
| 72. | 17:45 | 138,277 | 1.2% |
| 73. | 18:00 | 133,257 | 0.100% |
| 74. | 18:15 | 136,234 | 1.1% |
| 75. | 18:30 | 137,815 | 1.2% |
| 76. | 18:45 | 134,222 | 0.100% |
| 77. | 19:00 | 126,494 | 0.94% |
| 78. | 19:15 | 129,617 | 0.97% |
| 79. | 19:30 | 135,321 | 1% |
| 80. | 19:45 | 172,001 | 1.28% |
| 81. | 20:00 | 165,344 | 1.22% |
| 82. | 20:15 | 128,099 | 0.96% |
| 83. | 20:30 | 138,213 | 1.2% |
| 84. | 20:45 | 172,376 | 1.29% |
| 85. | 21:00 | 126,013 | 0.93% |
| 86. | 21:15 | 141,541 | 1.6% |
| 87. | 21:30 | 124,075 | 0.92% |
| 88. | 21:45 | 128,296 | 0.96% |
| 89. | 22:00 | 129,325 | 0.97% |
| 90. | 22:15 | 125,004 | 0.92% |
| 91. | 22:30 | 152,477 | 1.13% |
| 92. | 22:45 | 138,022 | 1.2% |
| 93. | 23:00 | 145,717 | 1.9% |
| 94. | 23:15 | 127,311 | 0.94% |
| 95. | 23:30 | 131,961 | 0.99% |
| 96. | 23:45 | 141,397 | 1.6% |
This report was generated on March 24, 2026 01:32.
Report time frame November 18, 2025 06:00 to March 23, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |