The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 213,829 | 0.91% |
| 2. | 00:15 | 250,386 | 1.7% |
| 3. | 00:30 | 208,638 | 0.89% |
| 4. | 00:45 | 197,341 | 0.84% |
| 5. | 01:00 | 229,999 | 0.98% |
| 6. | 01:15 | 210,299 | 0.90% |
| 7. | 01:30 | 229,407 | 0.98% |
| 8. | 01:45 | 186,680 | 0.80% |
| 9. | 02:00 | 192,361 | 0.81% |
| 10. | 02:15 | 227,116 | 0.97% |
| 11. | 02:30 | 229,190 | 0.98% |
| 12. | 02:45 | 202,383 | 0.87% |
| 13. | 03:00 | 195,832 | 0.83% |
| 14. | 03:15 | 198,003 | 0.84% |
| 15. | 03:30 | 203,636 | 0.87% |
| 16. | 03:45 | 196,435 | 0.83% |
| 17. | 04:00 | 240,826 | 1.2% |
| 18. | 04:15 | 200,437 | 0.86% |
| 19. | 04:30 | 203,539 | 0.87% |
| 20. | 04:45 | 217,524 | 0.92% |
| 21. | 05:00 | 189,721 | 0.80% |
| 22. | 05:15 | 210,860 | 0.90% |
| 23. | 05:30 | 235,859 | 1% |
| 24. | 05:45 | 190,698 | 0.81% |
| 25. | 06:00 | 218,643 | 0.93% |
| 26. | 06:15 | 239,695 | 1.2% |
| 27. | 06:30 | 266,463 | 1.13% |
| 28. | 06:45 | 230,275 | 0.99% |
| 29. | 07:00 | 659,101 | 2.80% |
| 30. | 07:15 | 312,207 | 1.32% |
| 31. | 07:30 | 209,266 | 0.90% |
| 32. | 07:45 | 208,222 | 0.89% |
| 33. | 08:00 | 206,556 | 0.88% |
| 34. | 08:15 | 211,624 | 0.90% |
| 35. | 08:30 | 205,810 | 0.88% |
| 36. | 08:45 | 238,116 | 1.1% |
| 37. | 09:00 | 203,680 | 0.87% |
| 38. | 09:15 | 206,970 | 0.89% |
| 39. | 09:30 | 239,722 | 1.2% |
| 40. | 09:45 | 209,678 | 0.90% |
| 41. | 10:00 | 209,643 | 0.90% |
| 42. | 10:15 | 229,865 | 0.98% |
| 43. | 10:30 | 216,093 | 0.91% |
| 44. | 10:45 | 222,315 | 0.94% |
| 45. | 11:00 | 215,100 | 0.91% |
| 46. | 11:15 | 219,888 | 0.93% |
| 47. | 11:30 | 222,531 | 0.94% |
| 48. | 11:45 | 209,288 | 0.90% |
| 49. | 12:00 | 230,976 | 0.99% |
| 50. | 12:15 | 238,193 | 1.1% |
| 51. | 12:30 | 234,563 | 0.100% |
| 52. | 12:45 | 209,427 | 0.90% |
| 53. | 13:00 | 286,147 | 1.21% |
| 54. | 13:15 | 247,702 | 1.6% |
| 55. | 13:30 | 234,829 | 0.100% |
| 56. | 13:45 | 228,709 | 0.98% |
| 57. | 14:00 | 249,765 | 1.7% |
| 58. | 14:15 | 242,725 | 1.3% |
| 59. | 14:30 | 272,484 | 1.16% |
| 60. | 14:45 | 251,963 | 1.8% |
| 61. | 15:00 | 274,136 | 1.17% |
| 62. | 15:15 | 273,670 | 1.17% |
| 63. | 15:30 | 313,816 | 1.33% |
| 64. | 15:45 | 316,304 | 1.34% |
| 65. | 16:00 | 282,912 | 1.20% |
| 66. | 16:15 | 278,173 | 1.19% |
| 67. | 16:30 | 275,624 | 1.18% |
| 68. | 16:45 | 271,958 | 1.16% |
| 69. | 17:00 | 284,509 | 1.21% |
| 70. | 17:15 | 288,846 | 1.22% |
| 71. | 17:30 | 298,777 | 1.28% |
| 72. | 17:45 | 320,862 | 1.37% |
| 73. | 18:00 | 277,278 | 1.19% |
| 74. | 18:15 | 266,490 | 1.13% |
| 75. | 18:30 | 264,362 | 1.12% |
| 76. | 18:45 | 271,733 | 1.16% |
| 77. | 19:00 | 251,373 | 1.7% |
| 78. | 19:15 | 248,515 | 1.6% |
| 79. | 19:30 | 306,857 | 1.30% |
| 80. | 19:45 | 348,673 | 1.49% |
| 81. | 20:00 | 299,575 | 1.28% |
| 82. | 20:15 | 243,117 | 1.3% |
| 83. | 20:30 | 255,510 | 1.9% |
| 84. | 20:45 | 281,233 | 1.20% |
| 85. | 21:00 | 252,738 | 1.8% |
| 86. | 21:15 | 243,325 | 1.3% |
| 87. | 21:30 | 223,141 | 0.94% |
| 88. | 21:45 | 240,877 | 1.2% |
| 89. | 22:00 | 237,438 | 1.1% |
| 90. | 22:15 | 236,904 | 1% |
| 91. | 22:30 | 265,397 | 1.12% |
| 92. | 22:45 | 262,253 | 1.11% |
| 93. | 23:00 | 262,121 | 1.11% |
| 94. | 23:15 | 224,203 | 0.96% |
| 95. | 23:30 | 226,438 | 0.97% |
| 96. | 23:45 | 237,870 | 1.1% |
This report was generated on September 18, 2026 01:34.
Report time frame November 18, 2025 06:00 to September 17, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |