The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 427,237 | 0.90% |
2. | 00:15 | 459,434 | 0.98% |
3. | 00:30 | 473,501 | 1% |
4. | 00:45 | 420,354 | 0.89% |
5. | 01:00 | 433,322 | 0.91% |
6. | 01:15 | 436,153 | 0.92% |
7. | 01:30 | 427,354 | 0.90% |
8. | 01:45 | 419,649 | 0.89% |
9. | 02:00 | 445,790 | 0.94% |
10. | 02:15 | 440,011 | 0.93% |
11. | 02:30 | 403,981 | 0.86% |
12. | 02:45 | 450,103 | 0.96% |
13. | 03:00 | 444,175 | 0.93% |
14. | 03:15 | 494,181 | 1.4% |
15. | 03:30 | 498,976 | 1.6% |
16. | 03:45 | 491,673 | 1.3% |
17. | 04:00 | 511,244 | 1.9% |
18. | 04:15 | 463,879 | 0.99% |
19. | 04:30 | 449,361 | 0.96% |
20. | 04:45 | 433,283 | 0.91% |
21. | 05:00 | 419,808 | 0.89% |
22. | 05:15 | 451,591 | 0.96% |
23. | 05:30 | 544,196 | 1.16% |
24. | 05:45 | 479,937 | 1.1% |
25. | 06:00 | 460,707 | 0.98% |
26. | 06:15 | 519,111 | 1.10% |
27. | 06:30 | 527,566 | 1.11% |
28. | 06:45 | 502,006 | 1.7% |
29. | 07:00 | 552,394 | 1.17% |
30. | 07:15 | 543,236 | 1.14% |
31. | 07:30 | 510,563 | 1.8% |
32. | 07:45 | 541,203 | 1.14% |
33. | 08:00 | 536,750 | 1.13% |
34. | 08:15 | 490,971 | 1.3% |
35. | 08:30 | 513,588 | 1.9% |
36. | 08:45 | 560,195 | 1.19% |
37. | 09:00 | 479,768 | 1.1% |
38. | 09:15 | 514,724 | 1.9% |
39. | 09:30 | 498,433 | 1.6% |
40. | 09:45 | 518,020 | 1.10% |
41. | 10:00 | 482,599 | 1.2% |
42. | 10:15 | 483,122 | 1.2% |
43. | 10:30 | 501,982 | 1.7% |
44. | 10:45 | 481,387 | 1.1% |
45. | 11:00 | 483,933 | 1.2% |
46. | 11:15 | 518,764 | 1.10% |
47. | 11:30 | 540,823 | 1.14% |
48. | 11:45 | 490,434 | 1.3% |
49. | 12:00 | 551,800 | 1.17% |
50. | 12:15 | 534,380 | 1.13% |
51. | 12:30 | 524,781 | 1.10% |
52. | 12:45 | 480,141 | 1.1% |
53. | 13:00 | 543,613 | 1.14% |
54. | 13:15 | 499,826 | 1.6% |
55. | 13:30 | 480,129 | 1.1% |
56. | 13:45 | 510,408 | 1.8% |
57. | 14:00 | 488,079 | 1.3% |
58. | 14:15 | 490,589 | 1.3% |
59. | 14:30 | 501,614 | 1.7% |
60. | 14:45 | 496,180 | 1.4% |
61. | 15:00 | 589,691 | 1.24% |
62. | 15:15 | 523,943 | 1.10% |
63. | 15:30 | 522,248 | 1.10% |
64. | 15:45 | 496,105 | 1.4% |
65. | 16:00 | 521,348 | 1.10% |
66. | 16:15 | 562,940 | 1.20% |
67. | 16:30 | 562,632 | 1.19% |
68. | 16:45 | 510,074 | 1.8% |
69. | 17:00 | 495,491 | 1.4% |
70. | 17:15 | 518,780 | 1.10% |
71. | 17:30 | 566,821 | 1.20% |
72. | 17:45 | 495,999 | 1.4% |
73. | 18:00 | 521,448 | 1.10% |
74. | 18:15 | 497,704 | 1.6% |
75. | 18:30 | 510,732 | 1.9% |
76. | 18:45 | 566,654 | 1.20% |
77. | 19:00 | 493,172 | 1.4% |
78. | 19:15 | 511,492 | 1.9% |
79. | 19:30 | 534,664 | 1.13% |
80. | 19:45 | 521,972 | 1.10% |
81. | 20:00 | 523,857 | 1.10% |
82. | 20:15 | 477,562 | 1% |
83. | 20:30 | 536,915 | 1.13% |
84. | 20:45 | 503,371 | 1.7% |
85. | 21:00 | 502,401 | 1.7% |
86. | 21:15 | 494,417 | 1.4% |
87. | 21:30 | 468,390 | 0.100% |
88. | 21:45 | 441,946 | 0.93% |
89. | 22:00 | 465,795 | 0.99% |
90. | 22:15 | 444,902 | 0.94% |
91. | 22:30 | 464,024 | 0.99% |
92. | 22:45 | 467,454 | 0.99% |
93. | 23:00 | 414,997 | 0.88% |
94. | 23:15 | 421,371 | 0.90% |
95. | 23:30 | 461,895 | 0.98% |
96. | 23:45 | 421,532 | 0.90% |
This report was generated on July 10, 2025 01:32.
Report time frame August 14, 2022 00:00 to July 9, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |