The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 116,195 | 0.92% |
| 2. | 00:15 | 152,570 | 1.21% |
| 3. | 00:30 | 116,496 | 0.92% |
| 4. | 00:45 | 109,635 | 0.88% |
| 5. | 01:00 | 126,947 | 1% |
| 6. | 01:15 | 112,357 | 0.90% |
| 7. | 01:30 | 143,742 | 1.14% |
| 8. | 01:45 | 107,852 | 0.86% |
| 9. | 02:00 | 112,805 | 0.90% |
| 10. | 02:15 | 146,452 | 1.17% |
| 11. | 02:30 | 140,054 | 1.11% |
| 12. | 02:45 | 125,096 | 0.100% |
| 13. | 03:00 | 118,529 | 0.94% |
| 14. | 03:15 | 121,778 | 0.97% |
| 15. | 03:30 | 125,287 | 0.100% |
| 16. | 03:45 | 115,669 | 0.91% |
| 17. | 04:00 | 135,285 | 1.8% |
| 18. | 04:15 | 119,639 | 0.96% |
| 19. | 04:30 | 127,435 | 1.1% |
| 20. | 04:45 | 113,834 | 0.90% |
| 21. | 05:00 | 108,350 | 0.87% |
| 22. | 05:15 | 115,421 | 0.91% |
| 23. | 05:30 | 140,564 | 1.11% |
| 24. | 05:45 | 110,254 | 0.88% |
| 25. | 06:00 | 136,455 | 1.9% |
| 26. | 06:15 | 143,427 | 1.14% |
| 27. | 06:30 | 177,367 | 1.40% |
| 28. | 06:45 | 117,418 | 0.93% |
| 29. | 07:00 | 134,282 | 1.7% |
| 30. | 07:15 | 117,950 | 0.93% |
| 31. | 07:30 | 125,035 | 0.100% |
| 32. | 07:45 | 120,546 | 0.96% |
| 33. | 08:00 | 113,216 | 0.90% |
| 34. | 08:15 | 113,365 | 0.90% |
| 35. | 08:30 | 121,664 | 0.97% |
| 36. | 08:45 | 142,161 | 1.13% |
| 37. | 09:00 | 117,349 | 0.93% |
| 38. | 09:15 | 122,461 | 0.98% |
| 39. | 09:30 | 155,409 | 1.23% |
| 40. | 09:45 | 128,740 | 1.2% |
| 41. | 10:00 | 123,683 | 0.99% |
| 42. | 10:15 | 123,166 | 0.98% |
| 43. | 10:30 | 127,882 | 1.1% |
| 44. | 10:45 | 120,058 | 0.96% |
| 45. | 11:00 | 122,957 | 0.98% |
| 46. | 11:15 | 130,016 | 1.3% |
| 47. | 11:30 | 124,592 | 0.100% |
| 48. | 11:45 | 120,325 | 0.96% |
| 49. | 12:00 | 125,555 | 0.100% |
| 50. | 12:15 | 134,872 | 1.8% |
| 51. | 12:30 | 134,598 | 1.8% |
| 52. | 12:45 | 113,501 | 0.90% |
| 53. | 13:00 | 166,738 | 1.32% |
| 54. | 13:15 | 120,167 | 0.96% |
| 55. | 13:30 | 129,573 | 1.3% |
| 56. | 13:45 | 122,769 | 0.98% |
| 57. | 14:00 | 134,603 | 1.8% |
| 58. | 14:15 | 136,917 | 1.9% |
| 59. | 14:30 | 152,607 | 1.21% |
| 60. | 14:45 | 130,678 | 1.3% |
| 61. | 15:00 | 146,407 | 1.17% |
| 62. | 15:15 | 152,998 | 1.21% |
| 63. | 15:30 | 173,908 | 1.39% |
| 64. | 15:45 | 166,646 | 1.32% |
| 65. | 16:00 | 162,440 | 1.30% |
| 66. | 16:15 | 156,790 | 1.24% |
| 67. | 16:30 | 149,464 | 1.19% |
| 68. | 16:45 | 134,974 | 1.8% |
| 69. | 17:00 | 145,921 | 1.17% |
| 70. | 17:15 | 171,661 | 1.37% |
| 71. | 17:30 | 150,558 | 1.20% |
| 72. | 17:45 | 131,869 | 1.4% |
| 73. | 18:00 | 123,322 | 0.99% |
| 74. | 18:15 | 126,954 | 1% |
| 75. | 18:30 | 129,123 | 1.2% |
| 76. | 18:45 | 124,935 | 0.100% |
| 77. | 19:00 | 119,549 | 0.96% |
| 78. | 19:15 | 122,635 | 0.98% |
| 79. | 19:30 | 127,034 | 1% |
| 80. | 19:45 | 163,431 | 1.30% |
| 81. | 20:00 | 159,032 | 1.27% |
| 82. | 20:15 | 120,867 | 0.97% |
| 83. | 20:30 | 129,967 | 1.3% |
| 84. | 20:45 | 164,137 | 1.30% |
| 85. | 21:00 | 117,066 | 0.93% |
| 86. | 21:15 | 132,381 | 1.6% |
| 87. | 21:30 | 116,524 | 0.92% |
| 88. | 21:45 | 119,869 | 0.96% |
| 89. | 22:00 | 120,613 | 0.96% |
| 90. | 22:15 | 117,049 | 0.93% |
| 91. | 22:30 | 144,147 | 1.14% |
| 92. | 22:45 | 113,138 | 0.90% |
| 93. | 23:00 | 136,165 | 1.9% |
| 94. | 23:15 | 118,371 | 0.94% |
| 95. | 23:30 | 118,463 | 0.94% |
| 96. | 23:45 | 131,450 | 1.4% |
This report was generated on March 9, 2026 01:32.
Report time frame November 18, 2025 06:00 to March 8, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |