The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 227,617 | 0.90% |
| 2. | 00:15 | 264,916 | 1.6% |
| 3. | 00:30 | 221,967 | 0.89% |
| 4. | 00:45 | 211,969 | 0.84% |
| 5. | 01:00 | 250,810 | 0.100% |
| 6. | 01:15 | 224,482 | 0.90% |
| 7. | 01:30 | 245,145 | 0.98% |
| 8. | 01:45 | 202,700 | 0.80% |
| 9. | 02:00 | 206,683 | 0.82% |
| 10. | 02:15 | 238,760 | 0.96% |
| 11. | 02:30 | 244,344 | 0.98% |
| 12. | 02:45 | 214,765 | 0.86% |
| 13. | 03:00 | 212,259 | 0.84% |
| 14. | 03:15 | 212,521 | 0.84% |
| 15. | 03:30 | 228,893 | 0.91% |
| 16. | 03:45 | 222,437 | 0.89% |
| 17. | 04:00 | 257,899 | 1.2% |
| 18. | 04:15 | 217,346 | 0.87% |
| 19. | 04:30 | 218,013 | 0.87% |
| 20. | 04:45 | 230,354 | 0.91% |
| 21. | 05:00 | 207,368 | 0.82% |
| 22. | 05:15 | 226,204 | 0.90% |
| 23. | 05:30 | 251,050 | 0.100% |
| 24. | 05:45 | 205,304 | 0.81% |
| 25. | 06:00 | 234,468 | 0.93% |
| 26. | 06:15 | 258,950 | 1.3% |
| 27. | 06:30 | 281,844 | 1.12% |
| 28. | 06:45 | 245,657 | 0.98% |
| 29. | 07:00 | 677,269 | 2.70% |
| 30. | 07:15 | 326,255 | 1.30% |
| 31. | 07:30 | 224,575 | 0.90% |
| 32. | 07:45 | 222,193 | 0.89% |
| 33. | 08:00 | 219,586 | 0.88% |
| 34. | 08:15 | 227,949 | 0.90% |
| 35. | 08:30 | 221,086 | 0.89% |
| 36. | 08:45 | 254,944 | 1.1% |
| 37. | 09:00 | 218,192 | 0.87% |
| 38. | 09:15 | 222,315 | 0.89% |
| 39. | 09:30 | 256,356 | 1.2% |
| 40. | 09:45 | 228,036 | 0.90% |
| 41. | 10:00 | 229,126 | 0.91% |
| 42. | 10:15 | 245,797 | 0.98% |
| 43. | 10:30 | 233,133 | 0.92% |
| 44. | 10:45 | 235,336 | 0.93% |
| 45. | 11:00 | 230,049 | 0.91% |
| 46. | 11:15 | 236,781 | 0.94% |
| 47. | 11:30 | 237,886 | 0.94% |
| 48. | 11:45 | 223,063 | 0.89% |
| 49. | 12:00 | 246,981 | 0.99% |
| 50. | 12:15 | 254,291 | 1.1% |
| 51. | 12:30 | 255,912 | 1.1% |
| 52. | 12:45 | 225,036 | 0.90% |
| 53. | 13:00 | 307,074 | 1.22% |
| 54. | 13:15 | 264,261 | 1.6% |
| 55. | 13:30 | 248,653 | 0.100% |
| 56. | 13:45 | 243,232 | 0.97% |
| 57. | 14:00 | 268,450 | 1.7% |
| 58. | 14:15 | 258,820 | 1.3% |
| 59. | 14:30 | 291,134 | 1.16% |
| 60. | 14:45 | 270,800 | 1.8% |
| 61. | 15:00 | 290,500 | 1.16% |
| 62. | 15:15 | 292,479 | 1.17% |
| 63. | 15:30 | 336,288 | 1.33% |
| 64. | 15:45 | 335,485 | 1.33% |
| 65. | 16:00 | 307,619 | 1.22% |
| 66. | 16:15 | 300,301 | 1.20% |
| 67. | 16:30 | 309,163 | 1.23% |
| 68. | 16:45 | 288,529 | 1.14% |
| 69. | 17:00 | 302,337 | 1.20% |
| 70. | 17:15 | 308,762 | 1.22% |
| 71. | 17:30 | 319,345 | 1.28% |
| 72. | 17:45 | 341,209 | 1.36% |
| 73. | 18:00 | 296,464 | 1.19% |
| 74. | 18:15 | 285,062 | 1.13% |
| 75. | 18:30 | 282,076 | 1.12% |
| 76. | 18:45 | 288,774 | 1.16% |
| 77. | 19:00 | 268,292 | 1.7% |
| 78. | 19:15 | 278,244 | 1.10% |
| 79. | 19:30 | 321,413 | 1.29% |
| 80. | 19:45 | 364,174 | 1.46% |
| 81. | 20:00 | 318,445 | 1.27% |
| 82. | 20:15 | 257,638 | 1.2% |
| 83. | 20:30 | 272,567 | 1.9% |
| 84. | 20:45 | 295,390 | 1.18% |
| 85. | 21:00 | 269,200 | 1.8% |
| 86. | 21:15 | 256,988 | 1.2% |
| 87. | 21:30 | 237,677 | 0.94% |
| 88. | 21:45 | 253,356 | 1% |
| 89. | 22:00 | 252,012 | 1% |
| 90. | 22:15 | 252,793 | 1% |
| 91. | 22:30 | 281,291 | 1.12% |
| 92. | 22:45 | 276,543 | 1.10% |
| 93. | 23:00 | 274,839 | 1.10% |
| 94. | 23:15 | 240,255 | 0.96% |
| 95. | 23:30 | 238,678 | 0.96% |
| 96. | 23:45 | 254,271 | 1.1% |
This report was generated on November 5, 2026 01:34.
Report time frame November 18, 2025 06:00 to November 4, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |