The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 80,744 | 0.88% |
| 2. | 00:15 | 87,121 | 0.94% |
| 3. | 00:30 | 85,642 | 0.92% |
| 4. | 00:45 | 83,773 | 0.90% |
| 5. | 01:00 | 78,681 | 0.86% |
| 6. | 01:15 | 83,542 | 0.90% |
| 7. | 01:30 | 112,839 | 1.22% |
| 8. | 01:45 | 79,851 | 0.87% |
| 9. | 02:00 | 85,499 | 0.92% |
| 10. | 02:15 | 116,879 | 1.27% |
| 11. | 02:30 | 113,576 | 1.23% |
| 12. | 02:45 | 97,516 | 1.6% |
| 13. | 03:00 | 89,397 | 0.98% |
| 14. | 03:15 | 87,634 | 0.96% |
| 15. | 03:30 | 87,916 | 0.96% |
| 16. | 03:45 | 87,138 | 0.94% |
| 17. | 04:00 | 90,379 | 0.99% |
| 18. | 04:15 | 86,747 | 0.94% |
| 19. | 04:30 | 87,234 | 0.94% |
| 20. | 04:45 | 87,698 | 0.96% |
| 21. | 05:00 | 82,956 | 0.90% |
| 22. | 05:15 | 89,860 | 0.98% |
| 23. | 05:30 | 101,961 | 1.10% |
| 24. | 05:45 | 84,193 | 0.91% |
| 25. | 06:00 | 85,632 | 0.92% |
| 26. | 06:15 | 91,055 | 0.99% |
| 27. | 06:30 | 144,210 | 1.57% |
| 28. | 06:45 | 85,094 | 0.92% |
| 29. | 07:00 | 85,545 | 0.92% |
| 30. | 07:15 | 89,522 | 0.98% |
| 31. | 07:30 | 93,967 | 1.2% |
| 32. | 07:45 | 93,099 | 1.1% |
| 33. | 08:00 | 87,039 | 0.94% |
| 34. | 08:15 | 89,362 | 0.98% |
| 35. | 08:30 | 94,123 | 1.2% |
| 36. | 08:45 | 91,770 | 0.100% |
| 37. | 09:00 | 86,936 | 0.94% |
| 38. | 09:15 | 91,929 | 0.100% |
| 39. | 09:30 | 98,533 | 1.7% |
| 40. | 09:45 | 93,473 | 1.1% |
| 41. | 10:00 | 86,902 | 0.94% |
| 42. | 10:15 | 89,885 | 0.98% |
| 43. | 10:30 | 90,103 | 0.98% |
| 44. | 10:45 | 91,053 | 0.99% |
| 45. | 11:00 | 92,155 | 1% |
| 46. | 11:15 | 91,760 | 0.100% |
| 47. | 11:30 | 87,533 | 0.96% |
| 48. | 11:45 | 88,126 | 0.96% |
| 49. | 12:00 | 93,143 | 1.1% |
| 50. | 12:15 | 87,549 | 0.96% |
| 51. | 12:30 | 101,984 | 1.10% |
| 52. | 12:45 | 83,529 | 0.90% |
| 53. | 13:00 | 85,398 | 0.92% |
| 54. | 13:15 | 90,970 | 0.99% |
| 55. | 13:30 | 87,736 | 0.96% |
| 56. | 13:45 | 92,869 | 1% |
| 57. | 14:00 | 105,528 | 1.14% |
| 58. | 14:15 | 109,039 | 1.19% |
| 59. | 14:30 | 108,841 | 1.19% |
| 60. | 14:45 | 105,749 | 1.14% |
| 61. | 15:00 | 117,201 | 1.28% |
| 62. | 15:15 | 120,185 | 1.30% |
| 63. | 15:30 | 139,303 | 1.51% |
| 64. | 15:45 | 133,721 | 1.46% |
| 65. | 16:00 | 130,417 | 1.41% |
| 66. | 16:15 | 126,027 | 1.37% |
| 67. | 16:30 | 121,023 | 1.31% |
| 68. | 16:45 | 103,649 | 1.12% |
| 69. | 17:00 | 107,778 | 1.17% |
| 70. | 17:15 | 142,549 | 1.54% |
| 71. | 17:30 | 121,877 | 1.32% |
| 72. | 17:45 | 101,264 | 1.10% |
| 73. | 18:00 | 89,258 | 0.97% |
| 74. | 18:15 | 91,217 | 0.100% |
| 75. | 18:30 | 93,896 | 1.1% |
| 76. | 18:45 | 86,784 | 0.94% |
| 77. | 19:00 | 79,478 | 0.87% |
| 78. | 19:15 | 87,888 | 0.96% |
| 79. | 19:30 | 92,837 | 1% |
| 80. | 19:45 | 132,403 | 1.43% |
| 81. | 20:00 | 91,200 | 0.100% |
| 82. | 20:15 | 90,340 | 0.99% |
| 83. | 20:30 | 94,248 | 1.2% |
| 84. | 20:45 | 92,227 | 1% |
| 85. | 21:00 | 87,627 | 0.96% |
| 86. | 21:15 | 100,753 | 1.10% |
| 87. | 21:30 | 87,119 | 0.94% |
| 88. | 21:45 | 88,383 | 0.96% |
| 89. | 22:00 | 88,301 | 0.96% |
| 90. | 22:15 | 86,324 | 0.93% |
| 91. | 22:30 | 113,913 | 1.23% |
| 92. | 22:45 | 82,835 | 0.90% |
| 93. | 23:00 | 92,891 | 1% |
| 94. | 23:15 | 89,595 | 0.98% |
| 95. | 23:30 | 86,775 | 0.94% |
| 96. | 23:45 | 85,336 | 0.92% |
This report was generated on January 11, 2026 01:31.
Report time frame November 18, 2025 06:00 to January 10, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |