The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 115,020 | 0.93% |
| 2. | 00:15 | 151,148 | 1.22% |
| 3. | 00:30 | 115,333 | 0.93% |
| 4. | 00:45 | 108,607 | 0.88% |
| 5. | 01:00 | 125,472 | 1.1% |
| 6. | 01:15 | 110,740 | 0.90% |
| 7. | 01:30 | 141,818 | 1.14% |
| 8. | 01:45 | 106,573 | 0.87% |
| 9. | 02:00 | 111,508 | 0.90% |
| 10. | 02:15 | 144,828 | 1.18% |
| 11. | 02:30 | 138,594 | 1.12% |
| 12. | 02:45 | 123,625 | 1% |
| 13. | 03:00 | 117,399 | 0.96% |
| 14. | 03:15 | 116,906 | 0.94% |
| 15. | 03:30 | 122,404 | 0.100% |
| 16. | 03:45 | 114,190 | 0.92% |
| 17. | 04:00 | 133,407 | 1.8% |
| 18. | 04:15 | 117,804 | 0.96% |
| 19. | 04:30 | 126,019 | 1.1% |
| 20. | 04:45 | 112,184 | 0.90% |
| 21. | 05:00 | 105,995 | 0.86% |
| 22. | 05:15 | 114,050 | 0.92% |
| 23. | 05:30 | 139,196 | 1.12% |
| 24. | 05:45 | 108,931 | 0.89% |
| 25. | 06:00 | 135,392 | 1.10% |
| 26. | 06:15 | 131,875 | 1.7% |
| 27. | 06:30 | 175,282 | 1.41% |
| 28. | 06:45 | 115,205 | 0.93% |
| 29. | 07:00 | 125,225 | 1.1% |
| 30. | 07:15 | 116,614 | 0.94% |
| 31. | 07:30 | 123,050 | 0.100% |
| 32. | 07:45 | 119,107 | 0.97% |
| 33. | 08:00 | 111,701 | 0.90% |
| 34. | 08:15 | 111,985 | 0.90% |
| 35. | 08:30 | 120,530 | 0.98% |
| 36. | 08:45 | 140,356 | 1.13% |
| 37. | 09:00 | 116,072 | 0.93% |
| 38. | 09:15 | 121,096 | 0.98% |
| 39. | 09:30 | 153,776 | 1.24% |
| 40. | 09:45 | 127,136 | 1.2% |
| 41. | 10:00 | 121,437 | 0.99% |
| 42. | 10:15 | 121,202 | 0.99% |
| 43. | 10:30 | 126,028 | 1.1% |
| 44. | 10:45 | 117,923 | 0.96% |
| 45. | 11:00 | 120,533 | 0.98% |
| 46. | 11:15 | 127,171 | 1.2% |
| 47. | 11:30 | 121,641 | 0.99% |
| 48. | 11:45 | 118,611 | 0.96% |
| 49. | 12:00 | 123,793 | 1% |
| 50. | 12:15 | 132,736 | 1.8% |
| 51. | 12:30 | 132,903 | 1.8% |
| 52. | 12:45 | 112,035 | 0.90% |
| 53. | 13:00 | 165,324 | 1.33% |
| 54. | 13:15 | 118,512 | 0.96% |
| 55. | 13:30 | 128,404 | 1.3% |
| 56. | 13:45 | 121,347 | 0.99% |
| 57. | 14:00 | 133,178 | 1.8% |
| 58. | 14:15 | 135,422 | 1.10% |
| 59. | 14:30 | 151,040 | 1.22% |
| 60. | 14:45 | 129,463 | 1.4% |
| 61. | 15:00 | 145,248 | 1.18% |
| 62. | 15:15 | 150,833 | 1.22% |
| 63. | 15:30 | 172,478 | 1.40% |
| 64. | 15:45 | 165,005 | 1.33% |
| 65. | 16:00 | 160,692 | 1.30% |
| 66. | 16:15 | 155,094 | 1.26% |
| 67. | 16:30 | 148,134 | 1.20% |
| 68. | 16:45 | 133,347 | 1.8% |
| 69. | 17:00 | 144,539 | 1.17% |
| 70. | 17:15 | 169,720 | 1.38% |
| 71. | 17:30 | 149,047 | 1.20% |
| 72. | 17:45 | 130,439 | 1.6% |
| 73. | 18:00 | 121,853 | 0.99% |
| 74. | 18:15 | 125,421 | 1.1% |
| 75. | 18:30 | 128,016 | 1.3% |
| 76. | 18:45 | 122,951 | 0.100% |
| 77. | 19:00 | 118,133 | 0.96% |
| 78. | 19:15 | 120,780 | 0.98% |
| 79. | 19:30 | 125,010 | 1.1% |
| 80. | 19:45 | 162,314 | 1.31% |
| 81. | 20:00 | 141,554 | 1.14% |
| 82. | 20:15 | 119,098 | 0.97% |
| 83. | 20:30 | 128,463 | 1.3% |
| 84. | 20:45 | 143,083 | 1.16% |
| 85. | 21:00 | 114,954 | 0.93% |
| 86. | 21:15 | 130,526 | 1.6% |
| 87. | 21:30 | 115,056 | 0.93% |
| 88. | 21:45 | 118,343 | 0.96% |
| 89. | 22:00 | 119,059 | 0.97% |
| 90. | 22:15 | 115,597 | 0.93% |
| 91. | 22:30 | 141,876 | 1.14% |
| 92. | 22:45 | 111,365 | 0.90% |
| 93. | 23:00 | 134,647 | 1.9% |
| 94. | 23:15 | 116,624 | 0.94% |
| 95. | 23:30 | 116,026 | 0.93% |
| 96. | 23:45 | 123,768 | 1% |
This report was generated on March 5, 2026 01:32.
Report time frame November 18, 2025 06:00 to March 4, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |