The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 110,484 | 0.94% |
| 2. | 00:15 | 143,961 | 1.22% |
| 3. | 00:30 | 110,301 | 0.94% |
| 4. | 00:45 | 103,836 | 0.89% |
| 5. | 01:00 | 120,740 | 1.3% |
| 6. | 01:15 | 106,722 | 0.91% |
| 7. | 01:30 | 137,440 | 1.18% |
| 8. | 01:45 | 102,135 | 0.88% |
| 9. | 02:00 | 107,774 | 0.92% |
| 10. | 02:15 | 137,902 | 1.18% |
| 11. | 02:30 | 134,215 | 1.14% |
| 12. | 02:45 | 118,522 | 1.1% |
| 13. | 03:00 | 111,717 | 0.96% |
| 14. | 03:15 | 108,841 | 0.92% |
| 15. | 03:30 | 117,657 | 1% |
| 16. | 03:45 | 109,628 | 0.93% |
| 17. | 04:00 | 128,929 | 1.10% |
| 18. | 04:15 | 111,775 | 0.96% |
| 19. | 04:30 | 106,643 | 0.91% |
| 20. | 04:45 | 108,158 | 0.92% |
| 21. | 05:00 | 101,095 | 0.87% |
| 22. | 05:15 | 109,248 | 0.93% |
| 23. | 05:30 | 134,155 | 1.14% |
| 24. | 05:45 | 104,948 | 0.90% |
| 25. | 06:00 | 131,020 | 1.11% |
| 26. | 06:15 | 122,590 | 1.4% |
| 27. | 06:30 | 169,617 | 1.44% |
| 28. | 06:45 | 110,878 | 0.94% |
| 29. | 07:00 | 113,626 | 0.98% |
| 30. | 07:15 | 112,239 | 0.96% |
| 31. | 07:30 | 118,285 | 1% |
| 32. | 07:45 | 114,555 | 0.98% |
| 33. | 08:00 | 107,464 | 0.91% |
| 34. | 08:15 | 108,169 | 0.92% |
| 35. | 08:30 | 116,118 | 0.100% |
| 36. | 08:45 | 136,103 | 1.17% |
| 37. | 09:00 | 112,187 | 0.96% |
| 38. | 09:15 | 116,167 | 0.100% |
| 39. | 09:30 | 147,391 | 1.26% |
| 40. | 09:45 | 120,472 | 1.2% |
| 41. | 10:00 | 114,368 | 0.98% |
| 42. | 10:15 | 114,696 | 0.98% |
| 43. | 10:30 | 119,001 | 1.1% |
| 44. | 10:45 | 112,634 | 0.97% |
| 45. | 11:00 | 112,844 | 0.97% |
| 46. | 11:15 | 117,790 | 1% |
| 47. | 11:30 | 112,565 | 0.97% |
| 48. | 11:45 | 111,185 | 0.94% |
| 49. | 12:00 | 117,002 | 0.100% |
| 50. | 12:15 | 126,843 | 1.9% |
| 51. | 12:30 | 127,957 | 1.10% |
| 52. | 12:45 | 107,685 | 0.91% |
| 53. | 13:00 | 108,917 | 0.93% |
| 54. | 13:15 | 112,828 | 0.97% |
| 55. | 13:30 | 123,370 | 1.6% |
| 56. | 13:45 | 116,830 | 0.100% |
| 57. | 14:00 | 128,056 | 1.10% |
| 58. | 14:15 | 130,483 | 1.11% |
| 59. | 14:30 | 130,489 | 1.11% |
| 60. | 14:45 | 125,167 | 1.7% |
| 61. | 15:00 | 141,556 | 1.20% |
| 62. | 15:15 | 146,341 | 1.24% |
| 63. | 15:30 | 166,947 | 1.42% |
| 64. | 15:45 | 160,155 | 1.37% |
| 65. | 16:00 | 155,532 | 1.32% |
| 66. | 16:15 | 150,604 | 1.29% |
| 67. | 16:30 | 142,818 | 1.21% |
| 68. | 16:45 | 127,171 | 1.9% |
| 69. | 17:00 | 139,101 | 1.19% |
| 70. | 17:15 | 164,739 | 1.40% |
| 71. | 17:30 | 144,526 | 1.23% |
| 72. | 17:45 | 125,732 | 1.8% |
| 73. | 18:00 | 116,731 | 0.100% |
| 74. | 18:15 | 119,645 | 1.2% |
| 75. | 18:30 | 122,265 | 1.4% |
| 76. | 18:45 | 117,319 | 1% |
| 77. | 19:00 | 113,157 | 0.97% |
| 78. | 19:15 | 115,865 | 0.99% |
| 79. | 19:30 | 120,182 | 1.2% |
| 80. | 19:45 | 157,929 | 1.34% |
| 81. | 20:00 | 120,699 | 1.3% |
| 82. | 20:15 | 115,132 | 0.99% |
| 83. | 20:30 | 123,803 | 1.6% |
| 84. | 20:45 | 118,239 | 1% |
| 85. | 21:00 | 110,604 | 0.94% |
| 86. | 21:15 | 124,498 | 1.7% |
| 87. | 21:30 | 110,888 | 0.94% |
| 88. | 21:45 | 113,787 | 0.98% |
| 89. | 22:00 | 113,616 | 0.98% |
| 90. | 22:15 | 111,663 | 0.96% |
| 91. | 22:30 | 136,904 | 1.17% |
| 92. | 22:45 | 106,558 | 0.90% |
| 93. | 23:00 | 116,612 | 0.100% |
| 94. | 23:15 | 112,135 | 0.96% |
| 95. | 23:30 | 110,538 | 0.94% |
| 96. | 23:45 | 108,786 | 0.92% |
This report was generated on February 22, 2026 01:31.
Report time frame November 18, 2025 06:00 to February 21, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |