The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 118,572 | 0.92% |
| 2. | 00:15 | 154,829 | 1.20% |
| 3. | 00:30 | 118,861 | 0.92% |
| 4. | 00:45 | 112,116 | 0.88% |
| 5. | 01:00 | 129,215 | 1% |
| 6. | 01:15 | 114,816 | 0.90% |
| 7. | 01:30 | 146,135 | 1.13% |
| 8. | 01:45 | 110,586 | 0.87% |
| 9. | 02:00 | 115,355 | 0.90% |
| 10. | 02:15 | 148,935 | 1.17% |
| 11. | 02:30 | 142,522 | 1.11% |
| 12. | 02:45 | 128,030 | 0.100% |
| 13. | 03:00 | 121,084 | 0.94% |
| 14. | 03:15 | 124,963 | 0.98% |
| 15. | 03:30 | 128,460 | 1% |
| 16. | 03:45 | 119,177 | 0.92% |
| 17. | 04:00 | 138,588 | 1.8% |
| 18. | 04:15 | 122,213 | 0.96% |
| 19. | 04:30 | 129,851 | 1.1% |
| 20. | 04:45 | 116,452 | 0.90% |
| 21. | 05:00 | 110,849 | 0.87% |
| 22. | 05:15 | 117,192 | 0.91% |
| 23. | 05:30 | 142,905 | 1.11% |
| 24. | 05:45 | 111,914 | 0.88% |
| 25. | 06:00 | 138,847 | 1.9% |
| 26. | 06:15 | 145,697 | 1.13% |
| 27. | 06:30 | 180,091 | 1.40% |
| 28. | 06:45 | 118,973 | 0.92% |
| 29. | 07:00 | 136,167 | 1.7% |
| 30. | 07:15 | 120,257 | 0.93% |
| 31. | 07:30 | 127,734 | 0.100% |
| 32. | 07:45 | 122,520 | 0.96% |
| 33. | 08:00 | 115,693 | 0.90% |
| 34. | 08:15 | 115,742 | 0.90% |
| 35. | 08:30 | 123,527 | 0.97% |
| 36. | 08:45 | 144,820 | 1.12% |
| 37. | 09:00 | 119,338 | 0.92% |
| 38. | 09:15 | 124,134 | 0.97% |
| 39. | 09:30 | 157,450 | 1.22% |
| 40. | 09:45 | 130,755 | 1.1% |
| 41. | 10:00 | 128,156 | 0.100% |
| 42. | 10:15 | 125,798 | 0.99% |
| 43. | 10:30 | 131,251 | 1.2% |
| 44. | 10:45 | 122,162 | 0.96% |
| 45. | 11:00 | 125,505 | 0.98% |
| 46. | 11:15 | 132,308 | 1.3% |
| 47. | 11:30 | 127,275 | 0.100% |
| 48. | 11:45 | 122,569 | 0.96% |
| 49. | 12:00 | 128,060 | 0.100% |
| 50. | 12:15 | 136,987 | 1.7% |
| 51. | 12:30 | 137,824 | 1.8% |
| 52. | 12:45 | 115,291 | 0.90% |
| 53. | 13:00 | 169,651 | 1.32% |
| 54. | 13:15 | 122,908 | 0.96% |
| 55. | 13:30 | 132,564 | 1.3% |
| 56. | 13:45 | 125,255 | 0.98% |
| 57. | 14:00 | 137,064 | 1.7% |
| 58. | 14:15 | 138,880 | 1.9% |
| 59. | 14:30 | 154,722 | 1.20% |
| 60. | 14:45 | 133,278 | 1.3% |
| 61. | 15:00 | 148,708 | 1.16% |
| 62. | 15:15 | 155,419 | 1.21% |
| 63. | 15:30 | 175,780 | 1.37% |
| 64. | 15:45 | 169,133 | 1.31% |
| 65. | 16:00 | 164,905 | 1.29% |
| 66. | 16:15 | 159,640 | 1.24% |
| 67. | 16:30 | 154,685 | 1.20% |
| 68. | 16:45 | 138,187 | 1.8% |
| 69. | 17:00 | 148,630 | 1.16% |
| 70. | 17:15 | 174,418 | 1.36% |
| 71. | 17:30 | 153,117 | 1.20% |
| 72. | 17:45 | 133,794 | 1.4% |
| 73. | 18:00 | 127,275 | 0.100% |
| 74. | 18:15 | 129,747 | 1.1% |
| 75. | 18:30 | 131,677 | 1.2% |
| 76. | 18:45 | 128,189 | 0.100% |
| 77. | 19:00 | 121,375 | 0.94% |
| 78. | 19:15 | 124,864 | 0.98% |
| 79. | 19:30 | 129,883 | 1.1% |
| 80. | 19:45 | 165,744 | 1.30% |
| 81. | 20:00 | 161,287 | 1.26% |
| 82. | 20:15 | 123,666 | 0.97% |
| 83. | 20:30 | 132,439 | 1.3% |
| 84. | 20:45 | 166,895 | 1.30% |
| 85. | 21:00 | 120,976 | 0.94% |
| 86. | 21:15 | 135,323 | 1.6% |
| 87. | 21:30 | 118,992 | 0.92% |
| 88. | 21:45 | 123,089 | 0.96% |
| 89. | 22:00 | 123,612 | 0.97% |
| 90. | 22:15 | 119,432 | 0.93% |
| 91. | 22:30 | 146,999 | 1.14% |
| 92. | 22:45 | 121,476 | 0.94% |
| 93. | 23:00 | 139,400 | 1.9% |
| 94. | 23:15 | 121,362 | 0.94% |
| 95. | 23:30 | 122,210 | 0.96% |
| 96. | 23:45 | 134,899 | 1.6% |
This report was generated on March 14, 2026 02:32.
Report time frame November 18, 2025 06:00 to March 13, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |