The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Nov 26, 2025 05:45 | 759 | 0.4% |
| 2. | Nov 26, 2025 05:30 | 707 | 0.4% |
| 3. | Nov 26, 2025 05:15 | 675 | 0.4% |
| 4. | Nov 26, 2025 05:00 | 713 | 0.4% |
| 5. | Nov 26, 2025 04:45 | 768 | 0.4% |
| 6. | Nov 26, 2025 04:30 | 793 | 0.6% |
| 7. | Nov 26, 2025 04:15 | 702 | 0.4% |
| 8. | Nov 26, 2025 04:00 | 699 | 0.4% |
| 9. | Nov 26, 2025 03:45 | 769 | 0.4% |
| 10. | Nov 26, 2025 03:30 | 784 | 0.6% |
| 11. | Nov 26, 2025 03:15 | 788 | 0.6% |
| 12. | Nov 26, 2025 03:00 | 760 | 0.4% |
| 13. | Nov 26, 2025 02:45 | 951 | 0.7% |
| 14. | Nov 26, 2025 02:30 | 930 | 0.6% |
| 15. | Nov 26, 2025 02:15 | 921 | 0.6% |
| 16. | Nov 26, 2025 02:00 | 890 | 0.6% |
| 17. | Nov 26, 2025 01:45 | 875 | 0.6% |
| 18. | Nov 26, 2025 01:30 | 866 | 0.6% |
| 19. | Nov 26, 2025 01:15 | 929 | 0.6% |
| 20. | Nov 26, 2025 01:00 | 964 | 0.7% |
| 21. | Nov 26, 2025 00:45 | 1,195 | 0.8% |
| 22. | Nov 26, 2025 00:30 | 1,070 | 0.7% |
| 23. | Nov 26, 2025 00:15 | 1,042 | 0.7% |
| 24. | Nov 26, 2025 00:00 | 1,002 | 0.7% |
| 25. | Nov 25, 2025 23:45 | 1,012 | 0.7% |
| 26. | Nov 25, 2025 23:30 | 1,063 | 0.7% |
| 27. | Nov 25, 2025 23:15 | 1,036 | 0.7% |
| 28. | Nov 25, 2025 23:00 | 1,017 | 0.7% |
| 29. | Nov 25, 2025 22:45 | 918 | 0.6% |
| 30. | Nov 25, 2025 22:30 | 5,985 | 0.39% |
| 31. | Nov 25, 2025 22:15 | 952 | 0.7% |
| 32. | Nov 25, 2025 22:00 | 923 | 0.6% |
| 33. | Nov 25, 2025 21:45 | 973 | 0.7% |
| 34. | Nov 25, 2025 21:30 | 903 | 0.6% |
| 35. | Nov 25, 2025 21:15 | 884 | 0.6% |
| 36. | Nov 25, 2025 21:00 | 916 | 0.6% |
| 37. | Nov 25, 2025 20:45 | 1,012 | 0.7% |
| 38. | Nov 25, 2025 20:30 | 1,048 | 0.7% |
| 39. | Nov 25, 2025 20:15 | 985 | 0.7% |
| 40. | Nov 25, 2025 20:00 | 1,107 | 0.8% |
| 41. | Nov 25, 2025 19:45 | 1,010 | 0.7% |
| 42. | Nov 25, 2025 19:30 | 915 | 0.6% |
| 43. | Nov 25, 2025 19:15 | 1,037 | 0.7% |
| 44. | Nov 25, 2025 19:00 | 880 | 0.6% |
| 45. | Nov 25, 2025 18:45 | 969 | 0.7% |
| 46. | Nov 25, 2025 18:30 | 1,060 | 0.7% |
| 47. | Nov 25, 2025 18:15 | 1,059 | 0.7% |
| 48. | Nov 25, 2025 18:00 | 1,007 | 0.7% |
| 49. | Nov 25, 2025 17:45 | 1,019 | 0.7% |
| 50. | Nov 25, 2025 17:30 | 961 | 0.7% |
| 51. | Nov 25, 2025 17:15 | 1,043 | 0.7% |
| 52. | Nov 25, 2025 17:00 | 1,040 | 0.7% |
| 53. | Nov 25, 2025 16:45 | 1,269 | 0.9% |
| 54. | Nov 25, 2025 16:30 | 1,185 | 0.8% |
| 55. | Nov 25, 2025 16:15 | 1,236 | 0.8% |
| 56. | Nov 25, 2025 16:00 | 1,240 | 0.8% |
| 57. | Nov 25, 2025 15:45 | 1,240 | 0.8% |
| 58. | Nov 25, 2025 15:30 | 1,225 | 0.8% |
| 59. | Nov 25, 2025 15:15 | 1,106 | 0.8% |
| 60. | Nov 25, 2025 15:00 | 1,228 | 0.8% |
| 61. | Nov 25, 2025 14:45 | 1,315 | 0.9% |
| 62. | Nov 25, 2025 14:30 | 1,342 | 0.9% |
| 63. | Nov 25, 2025 14:15 | 1,242 | 0.8% |
| 64. | Nov 25, 2025 14:00 | 1,278 | 0.9% |
| 65. | Nov 25, 2025 13:45 | 1,202 | 0.8% |
| 66. | Nov 25, 2025 13:30 | 1,089 | 0.7% |
| 67. | Nov 25, 2025 13:15 | 1,034 | 0.7% |
| 68. | Nov 25, 2025 13:00 | 1,160 | 0.8% |
| 69. | Nov 25, 2025 12:45 | 846 | 0.6% |
| 70. | Nov 25, 2025 12:30 | 882 | 0.6% |
| 71. | Nov 25, 2025 12:15 | 900 | 0.6% |
| 72. | Nov 25, 2025 12:00 | 762 | 0.4% |
| 73. | Nov 25, 2025 11:45 | 608 | 0.3% |
| 74. | Nov 25, 2025 11:30 | 708 | 0.4% |
| 75. | Nov 25, 2025 11:15 | 1,072 | 0.7% |
| 76. | Nov 25, 2025 11:00 | 1,241 | 0.8% |
| 77. | Nov 25, 2025 10:45 | 1,285 | 0.9% |
| 78. | Nov 25, 2025 10:30 | 1,450 | 0.10% |
| 79. | Nov 25, 2025 10:15 | 1,411 | 0.10% |
| 80. | Nov 25, 2025 10:00 | 1,404 | 0.9% |
| 81. | Nov 25, 2025 09:45 | 1,377 | 0.9% |
| 82. | Nov 25, 2025 09:30 | 1,613 | 0.10% |
| 83. | Nov 25, 2025 09:15 | 1,578 | 0.10% |
| 84. | Nov 25, 2025 09:00 | 1,505 | 0.10% |
| 85. | Nov 25, 2025 08:45 | 1,470 | 0.10% |
| 86. | Nov 25, 2025 08:30 | 1,522 | 0.10% |
| 87. | Nov 25, 2025 08:15 | 1,519 | 0.10% |
| 88. | Nov 25, 2025 08:00 | 1,397 | 0.9% |
| 89. | Nov 25, 2025 07:45 | 1,378 | 0.9% |
| 90. | Nov 25, 2025 07:30 | 1,473 | 0.10% |
| 91. | Nov 25, 2025 07:15 | 1,414 | 0.10% |
| 92. | Nov 25, 2025 07:00 | 1,268 | 0.9% |
| 93. | Nov 25, 2025 06:45 | 1,252 | 0.8% |
| 94. | Nov 25, 2025 06:30 | 1,296 | 0.9% |
| 95. | Nov 25, 2025 06:15 | 1,255 | 0.9% |
| 96. | Nov 25, 2025 06:00 | 1,216 | 0.8% |
Most active quarter-hour Nov 21, 2025 16:30 : 10,878 requests handled.
Average quarter-hour: 1122 requests handled.
This report was generated on November 27, 2025 01:32.
Report time frame November 18, 2025 06:00 to November 26, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |