The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jan 8, 2021 23:45 | 20 | 0% |
2. | Jan 8, 2021 23:30 | 16 | 0% |
3. | Jan 8, 2021 23:15 | 12 | 0% |
4. | Jan 8, 2021 23:00 | 11 | 0% |
5. | Jan 8, 2021 22:45 | 75 | 0% |
6. | Jan 8, 2021 22:30 | 85 | 0% |
7. | Jan 8, 2021 22:15 | 33 | 0% |
8. | Jan 8, 2021 22:00 | 7 | 0% |
9. | Jan 8, 2021 21:45 | 102 | 0% |
10. | Jan 8, 2021 21:30 | 16 | 0% |
11. | Jan 8, 2021 21:15 | 111 | 0% |
12. | Jan 8, 2021 21:00 | 115 | 0% |
13. | Jan 8, 2021 20:45 | 68 | 0% |
14. | Jan 8, 2021 20:30 | 28 | 0% |
15. | Jan 8, 2021 20:15 | 110 | 0% |
16. | Jan 8, 2021 20:00 | 11 | 0% |
17. | Jan 8, 2021 19:45 | 17 | 0% |
18. | Jan 8, 2021 19:30 | 69 | 0% |
19. | Jan 8, 2021 19:15 | 20 | 0% |
20. | Jan 8, 2021 19:00 | 20 | 0% |
21. | Jan 8, 2021 18:45 | 55 | 0% |
22. | Jan 8, 2021 18:30 | 118 | 0% |
23. | Jan 8, 2021 18:15 | 89 | 0% |
24. | Jan 8, 2021 18:00 | 26 | 0% |
25. | Jan 8, 2021 17:45 | 90 | 0% |
26. | Jan 8, 2021 17:30 | 69 | 0% |
27. | Jan 8, 2021 17:15 | 53 | 0% |
28. | Jan 8, 2021 17:00 | 21 | 0% |
29. | Jan 8, 2021 16:45 | 55 | 0% |
30. | Jan 8, 2021 16:30 | 28 | 0% |
31. | Jan 8, 2021 16:15 | 88 | 0% |
32. | Jan 8, 2021 16:00 | 129 | 0% |
33. | Jan 8, 2021 15:45 | 17 | 0% |
34. | Jan 8, 2021 15:30 | 22 | 0% |
35. | Jan 8, 2021 15:15 | 45 | 0% |
36. | Jan 8, 2021 15:00 | 39 | 0% |
37. | Jan 8, 2021 14:45 | 62 | 0% |
38. | Jan 8, 2021 14:30 | 40 | 0% |
39. | Jan 8, 2021 14:15 | 35 | 0% |
40. | Jan 8, 2021 14:00 | 86 | 0% |
41. | Jan 8, 2021 13:45 | 82 | 0% |
42. | Jan 8, 2021 13:30 | 88 | 0% |
43. | Jan 8, 2021 13:15 | 72 | 0% |
44. | Jan 8, 2021 13:00 | 126 | 0% |
45. | Jan 8, 2021 12:45 | 22 | 0% |
46. | Jan 8, 2021 12:30 | 22 | 0% |
47. | Jan 8, 2021 12:15 | 115 | 0% |
48. | Jan 8, 2021 12:00 | 56 | 0% |
49. | Jan 8, 2021 11:45 | 66 | 0% |
50. | Jan 8, 2021 11:30 | 6 | 0% |
51. | Jan 8, 2021 11:15 | 52 | 0% |
52. | Jan 8, 2021 11:00 | 13 | 0% |
53. | Jan 8, 2021 10:45 | 118 | 0% |
54. | Jan 8, 2021 10:30 | 11 | 0% |
55. | Jan 8, 2021 10:15 | 41 | 0% |
56. | Jan 8, 2021 10:00 | 5 | 0% |
57. | Jan 8, 2021 09:45 | 16 | 0% |
58. | Jan 8, 2021 09:30 | 75 | 0% |
59. | Jan 8, 2021 09:15 | 44 | 0% |
60. | Jan 8, 2021 09:00 | 32 | 0% |
61. | Jan 8, 2021 08:45 | 72 | 0% |
62. | Jan 8, 2021 08:30 | 21 | 0% |
63. | Jan 8, 2021 08:15 | 69 | 0% |
64. | Jan 8, 2021 08:00 | 31 | 0% |
65. | Jan 8, 2021 07:45 | 8 | 0% |
66. | Jan 8, 2021 07:30 | 10 | 0% |
67. | Jan 8, 2021 07:15 | 7 | 0% |
68. | Jan 8, 2021 07:00 | 19 | 0% |
69. | Jan 8, 2021 06:45 | 35 | 0% |
70. | Jan 8, 2021 06:30 | 19 | 0% |
71. | Jan 8, 2021 06:15 | 8 | 0% |
72. | Jan 8, 2021 06:00 | 16 | 0% |
73. | Jan 8, 2021 05:45 | 28 | 0% |
74. | Jan 8, 2021 05:30 | 76 | 0% |
75. | Jan 8, 2021 05:15 | 10 | 0% |
76. | Jan 8, 2021 05:00 | 65 | 0% |
77. | Jan 8, 2021 04:45 | 65 | 0% |
78. | Jan 8, 2021 04:30 | 12 | 0% |
79. | Jan 8, 2021 04:15 | 113 | 0% |
80. | Jan 8, 2021 04:00 | 9 | 0% |
81. | Jan 8, 2021 03:45 | 440 | 0.1% |
82. | Jan 8, 2021 03:30 | 12 | 0% |
83. | Jan 8, 2021 03:15 | 166 | 0% |
84. | Jan 8, 2021 03:00 | 183 | 0% |
85. | Jan 8, 2021 02:45 | 41 | 0% |
86. | Jan 8, 2021 02:30 | 31 | 0% |
87. | Jan 8, 2021 02:15 | 70 | 0% |
88. | Jan 8, 2021 02:00 | 8 | 0% |
89. | Jan 8, 2021 01:45 | 39 | 0% |
90. | Jan 8, 2021 01:30 | 5 | 0% |
91. | Jan 8, 2021 01:15 | 12 | 0% |
92. | Jan 8, 2021 01:00 | 11 | 0% |
93. | Jan 8, 2021 00:45 | 11 | 0% |
94. | Jan 8, 2021 00:30 | 9 | 0% |
95. | Jan 8, 2021 00:15 | 4 | 0% |
96. | Jan 8, 2021 00:00 | 210 | 0% |
Most active quarter-hour Oct 15, 2019 15:00 : 8,393 requests handled.
Average quarter-hour: 53 requests handled.
This report was generated on January 10, 2021 05:51.
Report time frame October 1, 2017 04:30 to January 8, 2021 23:59.
Web statistics report produced by: | |
![]() | ![]() |