The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q3 2025 | 5,014,051 | 9.70% |
2. | Q2 2025 | 7,133,287 | 13.80% |
3. | Q1 2025 | 8,454,595 | 16.36% |
4. | Q4 2024 | 5,230,524 | 10.11% |
5. | Q3 2024 | 4,594,794 | 8.89% |
6. | Q2 2024 | 5,209,556 | 10.8% |
7. | Q1 2024 | 3,351,712 | 6.49% |
8. | Q4 2023 | 3,545,098 | 6.86% |
9. | Q3 2023 | 4,705,213 | 9.10% |
10. | Q2 2023 | 2,247,517 | 4.34% |
11. | Q1 2023 | 739,831 | 1.43% |
12. | Q4 2022 | 1,200,673 | 2.32% |
13. | Q3 2022 | 272,027 | 0.52% |
Most active quarter Q1 2025 : 8,454,595 requests handled.
Quarterly average: 3976836 requests handled.
This report was generated on September 18, 2025 01:33.
Report time frame August 14, 2022 00:00 to September 17, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |