The Quarterly Report shows total activity on your site for each quarter of a 
year. Remember that each page hit can result in several server requests as the 
images for each page are loaded. 
Note: Most likely, the first and 
last quarters will not represent a complete quarter's worth of data, resulting 
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q4 2025 | 6,680,569 | 11.11% | 
| 2. | Q3 2025 | 6,722,636 | 11.19% | 
| 3. | Q2 2025 | 7,133,287 | 11.88% | 
| 4. | Q1 2025 | 8,454,595 | 14.8% | 
| 5. | Q4 2024 | 5,230,524 | 8.70% | 
| 6. | Q3 2024 | 4,594,794 | 7.64% | 
| 7. | Q2 2024 | 5,209,556 | 8.68% | 
| 8. | Q1 2024 | 3,351,712 | 5.58% | 
| 9. | Q4 2023 | 3,545,098 | 5.90% | 
| 10. | Q3 2023 | 4,705,213 | 7.83% | 
| 11. | Q2 2023 | 2,247,517 | 3.74% | 
| 12. | Q1 2023 | 739,831 | 1.23% | 
| 13. | Q4 2022 | 1,200,673 | 1.100% | 
| 14. | Q3 2022 | 272,027 | 0.46% | 
Most active quarter Q1 2025 : 8,454,595 requests handled.
Quarterly average: 4292002 requests handled.
This report was generated on November 3, 2025 01:30.
Report time frame August 14, 2022 00:00 to November 2, 2025 04:59.
| Web statistics report produced by: | |
  Analog 5.24 |   Report Magic for Analog 2.13 |