The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q3 2025 | 981,933 | 2.7% |
2. | Q2 2025 | 7,133,287 | 14.97% |
3. | Q1 2025 | 8,454,595 | 17.73% |
4. | Q4 2024 | 5,230,524 | 10.98% |
5. | Q3 2024 | 4,594,794 | 9.63% |
6. | Q2 2024 | 5,209,556 | 10.92% |
7. | Q1 2024 | 3,351,712 | 7.3% |
8. | Q4 2023 | 3,545,098 | 7.43% |
9. | Q3 2023 | 4,705,213 | 9.88% |
10. | Q2 2023 | 2,247,517 | 4.71% |
11. | Q1 2023 | 739,831 | 1.56% |
12. | Q4 2022 | 1,200,673 | 2.51% |
13. | Q3 2022 | 272,027 | 0.58% |
Most active quarter Q1 2025 : 8,454,595 requests handled.
Quarterly average: 3666673 requests handled.
This report was generated on July 14, 2025 01:32.
Report time frame August 14, 2022 00:00 to July 13, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |