The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 3,493 |
2. | <= 0.01 | 62,148 |
3. | 0.01-0.02 | 489,585 |
4. | 0.02-0.05 | 11,272,672 |
5. | 0.05-0.1 | 8,534,074 |
6. | 0.1 -0.2 | 13,258,407 |
7. | 0.2 -0.5 | 17,699,414 |
8. | 0.5 -1 | 2,831,004 |
9. | 1- 2 | 1,045,100 |
10. | 2- 5 | 633,491 |
11. | 5- 10 | 176,784 |
12. | 10- 20 | 76,970 |
13. | 20- 60 | 38,591 |
14. | 60-120 | 2,487 |
15. | 120-300 | 1,036 |
Report time frame September 26, 2025 15:30 to October 19, 2025 04:59.
This report was generated on October 20, 2025 01:31.
Report time frame September 26, 2025 15:30 to October 19, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |