The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 121 |
| 2. | <= 0.01 | 17,129 |
| 3. | 0.01-0.02 | 35,085 |
| 4. | 0.02-0.05 | 7,196,965 |
| 5. | 0.05-0.1 | 795,984 |
| 6. | 0.1 -0.2 | 1,478,621 |
| 7. | 0.2 -0.5 | 2,872,681 |
| 8. | 0.5 -1 | 612,096 |
| 9. | 1- 2 | 162,439 |
| 10. | 2- 5 | 74,795 |
| 11. | 5- 10 | 18,809 |
| 12. | 10- 20 | 7,668 |
| 13. | 20- 60 | 5,382 |
| 14. | 60-120 | 512 |
| 15. | 120-300 | 128 |
Report time frame February 21, 2026 23:52 to March 19, 2026 04:59.
This report was generated on March 20, 2026 01:32.
Report time frame February 21, 2026 23:52 to March 19, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |