The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Unix | 6,950,608 |
| Linux | 6,938,071 | |
| Other Unix | 12,392 | |
| BSD | 129 | |
| SunOS | 16 | |
| 2. | Macintosh | 567,476 |
| Unknown Macintosh | 536,257 | |
| Macintosh 68k | 31,098 | |
| Macintosh PowerPC | 121 | |
| 3. | Windows | 1,184,976 |
| Windows NT | 864,493 | |
| Unknown Windows | 89,272 | |
| Windows XP | 230,553 | |
| Windows 98 | 22 | |
| Windows CE | 36 | |
| Windows 95 | 6 | |
| Windows 2000 | 576 | |
| Windows ME | 18 | |
| 4. | OS unknown | 406,465 |
| 5. | Known robots | 129,044 |
| 6. | OS/2 | 618 |
| 7. | BeOS | 6 |
This report was generated on January 12, 2026 01:33.
Report time frame November 19, 2025 22:45 to January 9, 2026 18:17.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |