The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Macintosh | 1,487,292 |
| Unknown Macintosh | 1,396,740 | |
| Macintosh 68k | 72,385 | |
| Macintosh PowerPC | 18,167 | |
| 2. | Unix | 8,813,193 |
| Linux | 8,768,778 | |
| Other Unix | 31,389 | |
| BSD | 12,974 | |
| IRIX | 6 | |
| SunOS | 46 | |
| 3. | Windows | 3,146,691 |
| Windows NT | 2,310,567 | |
| Unknown Windows | 144,928 | |
| Windows XP | 674,038 | |
| Windows 2000 | 1,132 | |
| Windows 95 | 152 | |
| Windows 98 | 15,588 | |
| Windows ME | 144 | |
| Windows CE | 142 | |
| 4. | OS unknown | 912,160 |
| 5. | Known robots | 310,219 |
| 6. | OS/2 | 2,690 |
| 7. | BeOS | 12 |
This report was generated on April 9, 2026 01:30.
Report time frame November 19, 2025 22:45 to April 8, 2026 04:28.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |