The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Unix | 5,798,431 |
| Linux | 5,790,217 | |
| Other Unix | 8,113 | |
| BSD | 85 | |
| SunOS | 16 | |
| 2. | Windows | 508,422 |
| Windows NT | 435,016 | |
| Unknown Windows | 70,528 | |
| Windows XP | 2,296 | |
| Windows 95 | 2 | |
| Windows 2000 | 547 | |
| Windows ME | 3 | |
| Windows CE | 24 | |
| Windows 98 | 6 | |
| 3. | OS unknown | 237,568 |
| 4. | Macintosh | 275,584 |
| Unknown Macintosh | 257,409 | |
| Macintosh 68k | 18,126 | |
| Macintosh PowerPC | 49 | |
| 5. | Known robots | 77,591 |
| 6. | OS/2 | 292 |
This report was generated on December 18, 2025 01:32.
Report time frame November 19, 2025 22:45 to December 16, 2025 19:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |