The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Unix | 7,193,174 |
| Linux | 7,177,942 | |
| Other Unix | 15,080 | |
| BSD | 136 | |
| SunOS | 16 | |
| 2. | Windows | 1,275,941 |
| Windows NT | 952,722 | |
| Unknown Windows | 91,666 | |
| Windows XP | 230,877 | |
| Windows CE | 43 | |
| Windows 2000 | 579 | |
| Windows 95 | 6 | |
| Windows 98 | 30 | |
| Windows ME | 18 | |
| 3. | Macintosh | 648,489 |
| Unknown Macintosh | 615,158 | |
| Macintosh 68k | 33,192 | |
| Macintosh PowerPC | 139 | |
| 4. | OS unknown | 457,291 |
| 5. | Known robots | 143,652 |
| 6. | OS/2 | 710 |
| 7. | BeOS | 6 |
This report was generated on January 19, 2026 01:31.
Report time frame November 19, 2025 22:45 to January 16, 2026 18:06.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |