The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Unix | 6,837,463 |
| Linux | 6,825,946 | |
| Other Unix | 11,378 | |
| BSD | 123 | |
| SunOS | 16 | |
| 2. | Windows | 1,145,819 |
| Windows NT | 826,263 | |
| Unknown Windows | 88,556 | |
| Windows XP | 230,353 | |
| Windows 98 | 16 | |
| Windows CE | 33 | |
| Windows 2000 | 574 | |
| Windows 95 | 6 | |
| Windows ME | 18 | |
| 3. | Macintosh | 530,069 |
| Unknown Macintosh | 499,462 | |
| Macintosh 68k | 30,499 | |
| Macintosh PowerPC | 108 | |
| 4. | OS unknown | 391,201 |
| 5. | Known robots | 123,692 |
| 6. | OS/2 | 574 |
| 7. | BeOS | 6 |
This report was generated on January 9, 2026 01:30.
Report time frame November 19, 2025 22:45 to January 6, 2026 23:19.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |