The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Windows | 1,522,409 |
| Windows NT | 1,193,821 | |
| Unknown Windows | 96,543 | |
| Windows XP | 231,306 | |
| Windows 2000 | 602 | |
| Windows CE | 57 | |
| Windows 95 | 16 | |
| Windows 98 | 41 | |
| Windows ME | 23 | |
| 2. | Unix | 7,583,178 |
| Linux | 7,551,917 | |
| Other Unix | 18,588 | |
| IRIX | 2 | |
| BSD | 12,649 | |
| SunOS | 22 | |
| 3. | Macintosh | 821,968 |
| Unknown Macintosh | 778,901 | |
| Macintosh 68k | 42,878 | |
| Macintosh PowerPC | 189 | |
| 4. | OS unknown | 543,753 |
| 5. | Known robots | 170,927 |
| 6. | OS/2 | 959 |
| 7. | BeOS | 6 |
This report was generated on February 2, 2026 01:31.
Report time frame November 19, 2025 22:45 to January 31, 2026 13:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |