The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Apr 11, 2026 04:00 - 04:59 | 209 | 0% |
| 2. | Apr 11, 2026 03:00 - 03:59 | 144 | 0% |
| 3. | Apr 11, 2026 02:00 - 02:59 | 358 | 0% |
| 4. | Apr 11, 2026 01:00 - 01:59 | 241 | 0% |
| 5. | Apr 11, 2026 00:00 - 00:59 | 359 | 0% |
| 6. | Apr 10, 2026 23:00 - 23:59 | 208 | 0% |
| 7. | Apr 10, 2026 22:00 - 22:59 | 322 | 0% |
| 8. | Apr 10, 2026 21:00 - 21:59 | 305 | 0% |
| 9. | Apr 10, 2026 20:00 - 20:59 | 261 | 0% |
| 10. | Apr 10, 2026 19:00 - 19:59 | 299 | 0% |
| 11. | Apr 10, 2026 18:00 - 18:59 | 280 | 0% |
| 12. | Apr 10, 2026 17:00 - 17:59 | 269 | 0% |
| 13. | Apr 10, 2026 16:00 - 16:59 | 236 | 0% |
| 14. | Apr 10, 2026 15:00 - 15:59 | 255 | 0% |
| 15. | Apr 10, 2026 14:00 - 14:59 | 449 | 0% |
| 16. | Apr 10, 2026 13:00 - 13:59 | 283 | 0% |
| 17. | Apr 10, 2026 12:00 - 12:59 | 315 | 0% |
| 18. | Apr 10, 2026 11:00 - 11:59 | 464 | 0% |
| 19. | Apr 10, 2026 10:00 - 10:59 | 263 | 0% |
| 20. | Apr 10, 2026 09:00 - 09:59 | 338 | 0% |
| 21. | Apr 10, 2026 08:00 - 08:59 | 439 | 0% |
| 22. | Apr 10, 2026 07:00 - 07:59 | 478 | 0% |
| 23. | Apr 10, 2026 06:00 - 06:59 | 240 | 0% |
| 24. | Apr 10, 2026 05:00 - 05:59 | 415 | 0% |
| 25. | Apr 10, 2026 04:00 - 04:59 | 546 | 0% |
| 26. | Apr 10, 2026 03:00 - 03:59 | 518 | 0% |
| 27. | Apr 10, 2026 02:00 - 02:59 | 556 | 0% |
| 28. | Apr 10, 2026 01:00 - 01:59 | 706 | 0% |
| 29. | Apr 10, 2026 00:00 - 00:59 | 484 | 0% |
| 30. | Apr 9, 2026 23:00 - 23:59 | 508 | 0% |
| 31. | Apr 9, 2026 22:00 - 22:59 | 536 | 0% |
| 32. | Apr 9, 2026 21:00 - 21:59 | 538 | 0% |
| 33. | Apr 9, 2026 20:00 - 20:59 | 602 | 0% |
| 34. | Apr 9, 2026 19:00 - 19:59 | 838 | 0% |
| 35. | Apr 9, 2026 18:00 - 18:59 | 678 | 0% |
| 36. | Apr 9, 2026 17:00 - 17:59 | 494 | 0% |
| 37. | Apr 9, 2026 16:00 - 16:59 | 666 | 0% |
| 38. | Apr 9, 2026 15:00 - 15:59 | 720 | 0% |
| 39. | Apr 9, 2026 14:00 - 14:59 | 1,222 | 0% |
| 40. | Apr 9, 2026 13:00 - 13:59 | 666 | 0% |
| 41. | Apr 9, 2026 12:00 - 12:59 | 1,156 | 0% |
| 42. | Apr 9, 2026 11:00 - 11:59 | 738 | 0% |
| 43. | Apr 9, 2026 10:00 - 10:59 | 832 | 0% |
| 44. | Apr 9, 2026 09:00 - 09:59 | 580 | 0% |
| 45. | Apr 9, 2026 08:00 - 08:59 | 678 | 0% |
| 46. | Apr 9, 2026 07:00 - 07:59 | 516 | 0% |
| 47. | Apr 9, 2026 06:00 - 06:59 | 690 | 0% |
| 48. | Apr 9, 2026 05:00 - 05:59 | 908 | 0% |
| 49. | Apr 9, 2026 04:00 - 04:59 | 669 | 0% |
| 50. | Apr 9, 2026 03:00 - 03:59 | 981 | 0% |
| 51. | Apr 9, 2026 02:00 - 02:59 | 1,110 | 0% |
| 52. | Apr 9, 2026 01:00 - 01:59 | 930 | 0% |
| 53. | Apr 9, 2026 00:00 - 00:59 | 747 | 0% |
| 54. | Apr 8, 2026 23:00 - 23:59 | 567 | 0% |
| 55. | Apr 8, 2026 22:00 - 22:59 | 1,470 | 0.1% |
| 56. | Apr 8, 2026 21:00 - 21:59 | 666 | 0% |
| 57. | Apr 8, 2026 20:00 - 20:59 | 879 | 0% |
| 58. | Apr 8, 2026 19:00 - 19:59 | 858 | 0% |
| 59. | Apr 8, 2026 18:00 - 18:59 | 1,437 | 0.1% |
| 60. | Apr 8, 2026 17:00 - 17:59 | 1,065 | 0% |
| 61. | Apr 8, 2026 16:00 - 16:59 | 1,023 | 0% |
| 62. | Apr 8, 2026 15:00 - 15:59 | 8,277 | 0.6% |
| 63. | Apr 8, 2026 14:00 - 14:59 | 1,143 | 0% |
| 64. | Apr 8, 2026 13:00 - 13:59 | 663 | 0% |
| 65. | Apr 8, 2026 12:00 - 12:59 | 891 | 0% |
| 66. | Apr 8, 2026 11:00 - 11:59 | 990 | 0% |
| 67. | Apr 8, 2026 10:00 - 10:59 | 1,725 | 0.1% |
| 68. | Apr 8, 2026 09:00 - 09:59 | 576 | 0% |
| 69. | Apr 8, 2026 08:00 - 08:59 | 1,092 | 0% |
| 70. | Apr 8, 2026 07:00 - 07:59 | 699 | 0% |
| 71. | Apr 8, 2026 06:00 - 06:59 | 1,260 | 0% |
| 72. | Apr 8, 2026 05:00 - 05:59 | 1,056 | 0% |
Most active hour Mar 29, 2026 19:00 - 19:59 : 147,420 requests handled.
Hourly average: 758 requests handled.
This report was generated on April 12, 2026 01:32.
Report time frame November 18, 2025 06:00 to April 11, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |