The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Jan 31, 2026 05:00 - 05:59 | 280 | 0% |
| 2. | Jan 31, 2026 04:00 - 04:59 | 147 | 0% |
| 3. | Jan 31, 2026 03:00 - 03:59 | 363 | 0% |
| 4. | Jan 31, 2026 02:00 - 02:59 | 330 | 0% |
| 5. | Jan 31, 2026 01:00 - 01:59 | 787 | 0% |
| 6. | Jan 31, 2026 00:00 - 00:59 | 442 | 0% |
| 7. | Jan 30, 2026 23:00 - 23:59 | 347 | 0% |
| 8. | Jan 30, 2026 22:00 - 22:59 | 318 | 0% |
| 9. | Jan 30, 2026 21:00 - 21:59 | 476 | 0% |
| 10. | Jan 30, 2026 20:00 - 20:59 | 595 | 0% |
| 11. | Jan 30, 2026 19:00 - 19:59 | 322 | 0% |
| 12. | Jan 30, 2026 18:00 - 18:59 | 302 | 0% |
| 13. | Jan 30, 2026 17:00 - 17:59 | 257 | 0% |
| 14. | Jan 30, 2026 16:00 - 16:59 | 328 | 0% |
| 15. | Jan 30, 2026 15:00 - 15:59 | 363 | 0% |
| 16. | Jan 30, 2026 14:00 - 14:59 | 335 | 0% |
| 17. | Jan 30, 2026 13:00 - 13:59 | 298 | 0% |
| 18. | Jan 30, 2026 12:00 - 12:59 | 285 | 0% |
| 19. | Jan 30, 2026 11:00 - 11:59 | 407 | 0% |
| 20. | Jan 30, 2026 10:00 - 10:59 | 288 | 0% |
| 21. | Jan 30, 2026 09:00 - 09:59 | 788 | 0% |
| 22. | Jan 30, 2026 08:00 - 08:59 | 237 | 0% |
| 23. | Jan 30, 2026 07:00 - 07:59 | 249 | 0% |
| 24. | Jan 30, 2026 06:00 - 06:59 | 415 | 0% |
| 25. | Jan 30, 2026 05:00 - 05:59 | 664 | 0% |
| 26. | Jan 30, 2026 04:00 - 04:59 | 650 | 0% |
| 27. | Jan 30, 2026 03:00 - 03:59 | 584 | 0% |
| 28. | Jan 30, 2026 02:00 - 02:59 | 912 | 0% |
| 29. | Jan 30, 2026 01:00 - 01:59 | 1,068 | 0.1% |
| 30. | Jan 30, 2026 00:00 - 00:59 | 898 | 0% |
| 31. | Jan 29, 2026 23:00 - 23:59 | 980 | 0% |
| 32. | Jan 29, 2026 22:00 - 22:59 | 1,432 | 0.1% |
| 33. | Jan 29, 2026 21:00 - 21:59 | 784 | 0% |
| 34. | Jan 29, 2026 20:00 - 20:59 | 1,016 | 0.1% |
| 35. | Jan 29, 2026 19:00 - 19:59 | 632 | 0% |
| 36. | Jan 29, 2026 18:00 - 18:59 | 580 | 0% |
| 37. | Jan 29, 2026 17:00 - 17:59 | 410 | 0% |
| 38. | Jan 29, 2026 16:00 - 16:59 | 546 | 0% |
| 39. | Jan 29, 2026 15:00 - 15:59 | 696 | 0% |
| 40. | Jan 29, 2026 14:00 - 14:59 | 660 | 0% |
| 41. | Jan 29, 2026 13:00 - 13:59 | 568 | 0% |
| 42. | Jan 29, 2026 12:00 - 12:59 | 818 | 0% |
| 43. | Jan 29, 2026 11:00 - 11:59 | 872 | 0% |
| 44. | Jan 29, 2026 10:00 - 10:59 | 728 | 0% |
| 45. | Jan 29, 2026 09:00 - 09:59 | 680 | 0% |
| 46. | Jan 29, 2026 08:00 - 08:59 | 990 | 0% |
| 47. | Jan 29, 2026 07:00 - 07:59 | 1,158 | 0.1% |
| 48. | Jan 29, 2026 06:00 - 06:59 | 438 | 0% |
| 49. | Jan 29, 2026 05:00 - 05:59 | 1,287 | 0.1% |
| 50. | Jan 29, 2026 04:00 - 04:59 | 759 | 0% |
| 51. | Jan 29, 2026 03:00 - 03:59 | 1,080 | 0.1% |
| 52. | Jan 29, 2026 02:00 - 02:59 | 996 | 0% |
| 53. | Jan 29, 2026 01:00 - 01:59 | 1,095 | 0.1% |
| 54. | Jan 29, 2026 00:00 - 00:59 | 924 | 0% |
| 55. | Jan 28, 2026 23:00 - 23:59 | 825 | 0% |
| 56. | Jan 28, 2026 22:00 - 22:59 | 1,365 | 0.1% |
| 57. | Jan 28, 2026 21:00 - 21:59 | 1,032 | 0.1% |
| 58. | Jan 28, 2026 20:00 - 20:59 | 1,011 | 0% |
| 59. | Jan 28, 2026 19:00 - 19:59 | 1,533 | 0.1% |
| 60. | Jan 28, 2026 18:00 - 18:59 | 2,484 | 0.2% |
| 61. | Jan 28, 2026 17:00 - 17:59 | 2,310 | 0.2% |
| 62. | Jan 28, 2026 16:00 - 16:59 | 1,152 | 0.1% |
| 63. | Jan 28, 2026 15:00 - 15:59 | 1,356 | 0.1% |
| 64. | Jan 28, 2026 14:00 - 14:59 | 891 | 0% |
| 65. | Jan 28, 2026 13:00 - 13:59 | 1,734 | 0.1% |
| 66. | Jan 28, 2026 12:00 - 12:59 | 678 | 0% |
| 67. | Jan 28, 2026 11:00 - 11:59 | 594 | 0% |
| 68. | Jan 28, 2026 10:00 - 10:59 | 1,395 | 0.1% |
| 69. | Jan 28, 2026 09:00 - 09:59 | 918 | 0% |
| 70. | Jan 28, 2026 08:00 - 08:59 | 738 | 0% |
| 71. | Jan 28, 2026 07:00 - 07:59 | 909 | 0% |
| 72. | Jan 28, 2026 06:00 - 06:59 | 747 | 0% |
Most active hour Dec 23, 2025 16:00 - 16:59 : 79,626 requests handled.
Hourly average: 771 requests handled.
This report was generated on February 1, 2026 01:33.
Report time frame November 18, 2025 06:00 to January 31, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |