Web Server Statistics for salzburgcollege.edu

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Jun 14, 2026 04:00 - 04:593570%
2.Jun 14, 2026 03:00 - 03:593890%
3.Jun 14, 2026 02:00 - 02:594850%
4.Jun 14, 2026 01:00 - 01:593770%
5.Jun 14, 2026 00:00 - 00:593290%
6.Jun 13, 2026 23:00 - 23:592540%
7.Jun 13, 2026 22:00 - 22:596310%
8.Jun 13, 2026 21:00 - 21:593650%
9.Jun 13, 2026 20:00 - 20:591,0830%
10.Jun 13, 2026 19:00 - 19:592,3130.1%
11.Jun 13, 2026 18:00 - 18:591,6840%
12.Jun 13, 2026 17:00 - 17:591,3340%
13.Jun 13, 2026 16:00 - 16:591,3370%
14.Jun 13, 2026 15:00 - 15:591,2400%
15.Jun 13, 2026 14:00 - 14:591,2460%
16.Jun 13, 2026 13:00 - 13:592,8250.1%
17.Jun 13, 2026 12:00 - 12:592,6170.1%
18.Jun 13, 2026 11:00 - 11:591,2070%
19.Jun 13, 2026 10:00 - 10:594130%
20.Jun 13, 2026 09:00 - 09:592830%
21.Jun 13, 2026 08:00 - 08:592690%
22.Jun 13, 2026 07:00 - 07:593000%
23.Jun 13, 2026 06:00 - 06:592700%
24.Jun 13, 2026 05:00 - 05:592260%
25.Jun 13, 2026 04:00 - 04:596520%
26.Jun 13, 2026 03:00 - 03:595400%
27.Jun 13, 2026 02:00 - 02:595840%
28.Jun 13, 2026 01:00 - 01:595440%
29.Jun 13, 2026 00:00 - 00:598540%
30.Jun 12, 2026 23:00 - 23:598320%
31.Jun 12, 2026 22:00 - 22:597680%
32.Jun 12, 2026 21:00 - 21:597160%
33.Jun 12, 2026 20:00 - 20:598920%
34.Jun 12, 2026 19:00 - 19:595640%
35.Jun 12, 2026 18:00 - 18:597140%
36.Jun 12, 2026 17:00 - 17:594920%
37.Jun 12, 2026 16:00 - 16:597720%
38.Jun 12, 2026 15:00 - 15:599020%
39.Jun 12, 2026 14:00 - 14:595040%
40.Jun 12, 2026 13:00 - 13:599900%
41.Jun 12, 2026 12:00 - 12:591,3220%
42.Jun 12, 2026 11:00 - 11:597980%
43.Jun 12, 2026 10:00 - 10:595280%
44.Jun 12, 2026 09:00 - 09:596680%
45.Jun 12, 2026 08:00 - 08:596200%
46.Jun 12, 2026 07:00 - 07:598000%
47.Jun 12, 2026 06:00 - 06:599400%
48.Jun 12, 2026 05:00 - 05:597580%
49.Jun 12, 2026 04:00 - 04:595340%
50.Jun 12, 2026 03:00 - 03:597890%
51.Jun 12, 2026 02:00 - 02:599930%
52.Jun 12, 2026 01:00 - 01:599780%
53.Jun 12, 2026 00:00 - 00:591,0260%
54.Jun 11, 2026 23:00 - 23:591,4790%
55.Jun 11, 2026 22:00 - 22:591,4610%
56.Jun 11, 2026 21:00 - 21:598940%
57.Jun 11, 2026 20:00 - 20:591,1970%
58.Jun 11, 2026 19:00 - 19:591,6020%
59.Jun 11, 2026 18:00 - 18:591,3080%
60.Jun 11, 2026 17:00 - 17:591,0260%
61.Jun 11, 2026 16:00 - 16:591,2600%
62.Jun 11, 2026 15:00 - 15:596,4410.3%
63.Jun 11, 2026 14:00 - 14:599000%
64.Jun 11, 2026 13:00 - 13:598,3400.4%
65.Jun 11, 2026 12:00 - 12:591,5000%
66.Jun 11, 2026 11:00 - 11:598040%
67.Jun 11, 2026 10:00 - 10:599420%
68.Jun 11, 2026 09:00 - 09:592,6880.1%
69.Jun 11, 2026 08:00 - 08:591,0770%
70.Jun 11, 2026 07:00 - 07:599750%
71.Jun 11, 2026 06:00 - 06:593870%
72.Jun 11, 2026 05:00 - 05:591,0770%

Most active hour May 26, 2026 07:00 - 07:59 : 535,305 requests handled.

Hourly average: 1100 requests handled.



This report was generated on June 15, 2026 01:32.
Report time frame November 18, 2025 06:00 to June 14, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13