The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Apr 22, 2026 04:00 - 04:59 | 333 | 0% |
| 2. | Apr 22, 2026 03:00 - 03:59 | 239 | 0% |
| 3. | Apr 22, 2026 02:00 - 02:59 | 310 | 0% |
| 4. | Apr 22, 2026 01:00 - 01:59 | 246 | 0% |
| 5. | Apr 22, 2026 00:00 - 00:59 | 219 | 0% |
| 6. | Apr 21, 2026 23:00 - 23:59 | 503 | 0% |
| 7. | Apr 21, 2026 22:00 - 22:59 | 432 | 0% |
| 8. | Apr 21, 2026 21:00 - 21:59 | 291 | 0% |
| 9. | Apr 21, 2026 20:00 - 20:59 | 228 | 0% |
| 10. | Apr 21, 2026 19:00 - 19:59 | 370 | 0% |
| 11. | Apr 21, 2026 18:00 - 18:59 | 523 | 0% |
| 12. | Apr 21, 2026 17:00 - 17:59 | 303 | 0% |
| 13. | Apr 21, 2026 16:00 - 16:59 | 288 | 0% |
| 14. | Apr 21, 2026 15:00 - 15:59 | 376 | 0% |
| 15. | Apr 21, 2026 14:00 - 14:59 | 319 | 0% |
| 16. | Apr 21, 2026 13:00 - 13:59 | 283 | 0% |
| 17. | Apr 21, 2026 12:00 - 12:59 | 193 | 0% |
| 18. | Apr 21, 2026 11:00 - 11:59 | 520 | 0% |
| 19. | Apr 21, 2026 10:00 - 10:59 | 419 | 0% |
| 20. | Apr 21, 2026 09:00 - 09:59 | 470 | 0% |
| 21. | Apr 21, 2026 08:00 - 08:59 | 221 | 0% |
| 22. | Apr 21, 2026 07:00 - 07:59 | 453 | 0% |
| 23. | Apr 21, 2026 06:00 - 06:59 | 248 | 0% |
| 24. | Apr 21, 2026 05:00 - 05:59 | 252 | 0% |
| 25. | Apr 21, 2026 04:00 - 04:59 | 600 | 0% |
| 26. | Apr 21, 2026 03:00 - 03:59 | 904 | 0% |
| 27. | Apr 21, 2026 02:00 - 02:59 | 470 | 0% |
| 28. | Apr 21, 2026 01:00 - 01:59 | 876 | 0% |
| 29. | Apr 21, 2026 00:00 - 00:59 | 550 | 0% |
| 30. | Apr 20, 2026 23:00 - 23:59 | 498 | 0% |
| 31. | Apr 20, 2026 22:00 - 22:59 | 648 | 0% |
| 32. | Apr 20, 2026 21:00 - 21:59 | 642 | 0% |
| 33. | Apr 20, 2026 20:00 - 20:59 | 594 | 0% |
| 34. | Apr 20, 2026 19:00 - 19:59 | 488 | 0% |
| 35. | Apr 20, 2026 18:00 - 18:59 | 620 | 0% |
| 36. | Apr 20, 2026 17:00 - 17:59 | 516 | 0% |
| 37. | Apr 20, 2026 16:00 - 16:59 | 504 | 0% |
| 38. | Apr 20, 2026 15:00 - 15:59 | 654 | 0% |
| 39. | Apr 20, 2026 14:00 - 14:59 | 458 | 0% |
| 40. | Apr 20, 2026 13:00 - 13:59 | 594 | 0% |
| 41. | Apr 20, 2026 12:00 - 12:59 | 588 | 0% |
| 42. | Apr 20, 2026 11:00 - 11:59 | 590 | 0% |
| 43. | Apr 20, 2026 10:00 - 10:59 | 654 | 0% |
| 44. | Apr 20, 2026 09:00 - 09:59 | 508 | 0% |
| 45. | Apr 20, 2026 08:00 - 08:59 | 432 | 0% |
| 46. | Apr 20, 2026 07:00 - 07:59 | 480 | 0% |
| 47. | Apr 20, 2026 06:00 - 06:59 | 482 | 0% |
| 48. | Apr 20, 2026 05:00 - 05:59 | 470 | 0% |
| 49. | Apr 20, 2026 04:00 - 04:59 | 1,752 | 0.1% |
| 50. | Apr 20, 2026 03:00 - 03:59 | 762 | 0% |
| 51. | Apr 20, 2026 02:00 - 02:59 | 558 | 0% |
| 52. | Apr 20, 2026 01:00 - 01:59 | 822 | 0% |
| 53. | Apr 20, 2026 00:00 - 00:59 | 639 | 0% |
| 54. | Apr 19, 2026 23:00 - 23:59 | 1,473 | 0.1% |
| 55. | Apr 19, 2026 22:00 - 22:59 | 1,194 | 0% |
| 56. | Apr 19, 2026 21:00 - 21:59 | 1,002 | 0% |
| 57. | Apr 19, 2026 20:00 - 20:59 | 831 | 0% |
| 58. | Apr 19, 2026 19:00 - 19:59 | 813 | 0% |
| 59. | Apr 19, 2026 18:00 - 18:59 | 969 | 0% |
| 60. | Apr 19, 2026 17:00 - 17:59 | 693 | 0% |
| 61. | Apr 19, 2026 16:00 - 16:59 | 1,536 | 0.1% |
| 62. | Apr 19, 2026 15:00 - 15:59 | 1,428 | 0% |
| 63. | Apr 19, 2026 14:00 - 14:59 | 885 | 0% |
| 64. | Apr 19, 2026 13:00 - 13:59 | 1,146 | 0% |
| 65. | Apr 19, 2026 12:00 - 12:59 | 882 | 0% |
| 66. | Apr 19, 2026 11:00 - 11:59 | 1,059 | 0% |
| 67. | Apr 19, 2026 10:00 - 10:59 | 903 | 0% |
| 68. | Apr 19, 2026 09:00 - 09:59 | 819 | 0% |
| 69. | Apr 19, 2026 08:00 - 08:59 | 1,416 | 0% |
| 70. | Apr 19, 2026 07:00 - 07:59 | 9,339 | 0.7% |
| 71. | Apr 19, 2026 06:00 - 06:59 | 1,254 | 0% |
| 72. | Apr 19, 2026 05:00 - 05:59 | 1,500 | 0.1% |
Most active hour Mar 29, 2026 19:00 - 19:59 : 147,420 requests handled.
Hourly average: 771 requests handled.
This report was generated on April 23, 2026 01:30.
Report time frame November 18, 2025 06:00 to April 22, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |