The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Apr 14, 2026 04:00 - 04:59 | 181 | 0% |
| 2. | Apr 14, 2026 03:00 - 03:59 | 252 | 0% |
| 3. | Apr 14, 2026 02:00 - 02:59 | 233 | 0% |
| 4. | Apr 14, 2026 01:00 - 01:59 | 296 | 0% |
| 5. | Apr 14, 2026 00:00 - 00:59 | 617 | 0% |
| 6. | Apr 13, 2026 23:00 - 23:59 | 232 | 0% |
| 7. | Apr 13, 2026 22:00 - 22:59 | 323 | 0% |
| 8. | Apr 13, 2026 21:00 - 21:59 | 322 | 0% |
| 9. | Apr 13, 2026 20:00 - 20:59 | 211 | 0% |
| 10. | Apr 13, 2026 19:00 - 19:59 | 2,903 | 0.1% |
| 11. | Apr 13, 2026 18:00 - 18:59 | 1,609 | 0.1% |
| 12. | Apr 13, 2026 17:00 - 17:59 | 287 | 0% |
| 13. | Apr 13, 2026 16:00 - 16:59 | 247 | 0% |
| 14. | Apr 13, 2026 15:00 - 15:59 | 256 | 0% |
| 15. | Apr 13, 2026 14:00 - 14:59 | 228 | 0% |
| 16. | Apr 13, 2026 13:00 - 13:59 | 322 | 0% |
| 17. | Apr 13, 2026 12:00 - 12:59 | 265 | 0% |
| 18. | Apr 13, 2026 11:00 - 11:59 | 209 | 0% |
| 19. | Apr 13, 2026 10:00 - 10:59 | 296 | 0% |
| 20. | Apr 13, 2026 09:00 - 09:59 | 275 | 0% |
| 21. | Apr 13, 2026 08:00 - 08:59 | 167 | 0% |
| 22. | Apr 13, 2026 07:00 - 07:59 | 487 | 0% |
| 23. | Apr 13, 2026 06:00 - 06:59 | 245 | 0% |
| 24. | Apr 13, 2026 05:00 - 05:59 | 246 | 0% |
| 25. | Apr 13, 2026 04:00 - 04:59 | 296 | 0% |
| 26. | Apr 13, 2026 03:00 - 03:59 | 428 | 0% |
| 27. | Apr 13, 2026 02:00 - 02:59 | 604 | 0% |
| 28. | Apr 13, 2026 01:00 - 01:59 | 654 | 0% |
| 29. | Apr 13, 2026 00:00 - 00:59 | 614 | 0% |
| 30. | Apr 12, 2026 23:00 - 23:59 | 372 | 0% |
| 31. | Apr 12, 2026 22:00 - 22:59 | 362 | 0% |
| 32. | Apr 12, 2026 21:00 - 21:59 | 748 | 0% |
| 33. | Apr 12, 2026 20:00 - 20:59 | 394 | 0% |
| 34. | Apr 12, 2026 19:00 - 19:59 | 664 | 0% |
| 35. | Apr 12, 2026 18:00 - 18:59 | 516 | 0% |
| 36. | Apr 12, 2026 17:00 - 17:59 | 586 | 0% |
| 37. | Apr 12, 2026 16:00 - 16:59 | 406 | 0% |
| 38. | Apr 12, 2026 15:00 - 15:59 | 398 | 0% |
| 39. | Apr 12, 2026 14:00 - 14:59 | 414 | 0% |
| 40. | Apr 12, 2026 13:00 - 13:59 | 328 | 0% |
| 41. | Apr 12, 2026 12:00 - 12:59 | 550 | 0% |
| 42. | Apr 12, 2026 11:00 - 11:59 | 278 | 0% |
| 43. | Apr 12, 2026 10:00 - 10:59 | 514 | 0% |
| 44. | Apr 12, 2026 09:00 - 09:59 | 490 | 0% |
| 45. | Apr 12, 2026 08:00 - 08:59 | 614 | 0% |
| 46. | Apr 12, 2026 07:00 - 07:59 | 3,040 | 0.2% |
| 47. | Apr 12, 2026 06:00 - 06:59 | 6,078 | 0.4% |
| 48. | Apr 12, 2026 05:00 - 05:59 | 1,432 | 0.1% |
| 49. | Apr 12, 2026 04:00 - 04:59 | 621 | 0% |
| 50. | Apr 12, 2026 03:00 - 03:59 | 525 | 0% |
| 51. | Apr 12, 2026 02:00 - 02:59 | 678 | 0% |
| 52. | Apr 12, 2026 01:00 - 01:59 | 630 | 0% |
| 53. | Apr 12, 2026 00:00 - 00:59 | 561 | 0% |
| 54. | Apr 11, 2026 23:00 - 23:59 | 552 | 0% |
| 55. | Apr 11, 2026 22:00 - 22:59 | 1,293 | 0% |
| 56. | Apr 11, 2026 21:00 - 21:59 | 1,269 | 0% |
| 57. | Apr 11, 2026 20:00 - 20:59 | 807 | 0% |
| 58. | Apr 11, 2026 19:00 - 19:59 | 495 | 0% |
| 59. | Apr 11, 2026 18:00 - 18:59 | 1,092 | 0% |
| 60. | Apr 11, 2026 17:00 - 17:59 | 1,095 | 0% |
| 61. | Apr 11, 2026 16:00 - 16:59 | 633 | 0% |
| 62. | Apr 11, 2026 15:00 - 15:59 | 783 | 0% |
| 63. | Apr 11, 2026 14:00 - 14:59 | 903 | 0% |
| 64. | Apr 11, 2026 13:00 - 13:59 | 615 | 0% |
| 65. | Apr 11, 2026 12:00 - 12:59 | 1,425 | 0% |
| 66. | Apr 11, 2026 11:00 - 11:59 | 1,188 | 0% |
| 67. | Apr 11, 2026 10:00 - 10:59 | 903 | 0% |
| 68. | Apr 11, 2026 09:00 - 09:59 | 618 | 0% |
| 69. | Apr 11, 2026 08:00 - 08:59 | 900 | 0% |
| 70. | Apr 11, 2026 07:00 - 07:59 | 465 | 0% |
| 71. | Apr 11, 2026 06:00 - 06:59 | 522 | 0% |
| 72. | Apr 11, 2026 05:00 - 05:59 | 777 | 0% |
Most active hour Mar 29, 2026 19:00 - 19:59 : 147,420 requests handled.
Hourly average: 706 requests handled.
This report was generated on April 15, 2026 01:31.
Report time frame November 18, 2025 06:00 to April 14, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |