Web Server Statistics for salzburgcollege.edu

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.May 7, 2024 04:00 - 04:595860%
2.May 7, 2024 03:00 - 03:595030%
3.May 7, 2024 02:00 - 02:598280%
4.May 7, 2024 01:00 - 01:594250%
5.May 7, 2024 00:00 - 00:596080%
6.May 6, 2024 23:00 - 23:594300%
7.May 6, 2024 22:00 - 22:594580%
8.May 6, 2024 21:00 - 21:598690%
9.May 6, 2024 20:00 - 20:595760%
10.May 6, 2024 19:00 - 19:596660%
11.May 6, 2024 18:00 - 18:598160%
12.May 6, 2024 17:00 - 17:599980%
13.May 6, 2024 16:00 - 16:599420%
14.May 6, 2024 15:00 - 15:597860%
15.May 6, 2024 14:00 - 14:596610%
16.May 6, 2024 13:00 - 13:596240%
17.May 6, 2024 12:00 - 12:599440%
18.May 6, 2024 11:00 - 11:595980%
19.May 6, 2024 10:00 - 10:596250%
20.May 6, 2024 09:00 - 09:594430%
21.May 6, 2024 08:00 - 08:595150%
22.May 6, 2024 07:00 - 07:595840%
23.May 6, 2024 06:00 - 06:594210%
24.May 6, 2024 05:00 - 05:594350%
25.May 6, 2024 04:00 - 04:597840%
26.May 6, 2024 03:00 - 03:597620%
27.May 6, 2024 02:00 - 02:591,0560%
28.May 6, 2024 01:00 - 01:595940%
29.May 6, 2024 00:00 - 00:596000%
30.May 5, 2024 23:00 - 23:591,1220%
31.May 5, 2024 22:00 - 22:593820%
32.May 5, 2024 21:00 - 21:594440%
33.May 5, 2024 20:00 - 20:594900%
34.May 5, 2024 19:00 - 19:596840%
35.May 5, 2024 18:00 - 18:595240%
36.May 5, 2024 17:00 - 17:597940%
37.May 5, 2024 16:00 - 16:595480%
38.May 5, 2024 15:00 - 15:591,1740%
39.May 5, 2024 14:00 - 14:597000%
40.May 5, 2024 13:00 - 13:599100%
41.May 5, 2024 12:00 - 12:595940%
42.May 5, 2024 11:00 - 11:597540%
43.May 5, 2024 10:00 - 10:595560%
44.May 5, 2024 09:00 - 09:595220%
45.May 5, 2024 08:00 - 08:599240%
46.May 5, 2024 07:00 - 07:598980%
47.May 5, 2024 06:00 - 06:598200%
48.May 5, 2024 05:00 - 05:594180%
49.May 5, 2024 04:00 - 04:596930%
50.May 5, 2024 03:00 - 03:599780%
51.May 5, 2024 02:00 - 02:595580%
52.May 5, 2024 01:00 - 01:597410%
53.May 5, 2024 00:00 - 00:596360%
54.May 4, 2024 23:00 - 23:598220%
55.May 4, 2024 22:00 - 22:599600%
56.May 4, 2024 21:00 - 21:591,0710%
57.May 4, 2024 20:00 - 20:591,6650%
58.May 4, 2024 19:00 - 19:591,8660.1%
59.May 4, 2024 18:00 - 18:591,7640.1%
60.May 4, 2024 17:00 - 17:592,0910.1%
61.May 4, 2024 16:00 - 16:599690%
62.May 4, 2024 15:00 - 15:591,0140%
63.May 4, 2024 14:00 - 14:598250%
64.May 4, 2024 13:00 - 13:599810%
65.May 4, 2024 12:00 - 12:597050%
66.May 4, 2024 11:00 - 11:591,7700.1%
67.May 4, 2024 10:00 - 10:597410%
68.May 4, 2024 09:00 - 09:594680%
69.May 4, 2024 08:00 - 08:591,0590%
70.May 4, 2024 07:00 - 07:596690%
71.May 4, 2024 06:00 - 06:596990%
72.May 4, 2024 05:00 - 05:598730%

Most active hour Oct 19, 2022 12:00 - 12:59 : 110,907 requests handled.

Hourly average: 791 requests handled.



This report was generated on May 8, 2024 01:31.
Report time frame August 14, 2022 00:00 to May 7, 2024 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13