Web Server Statistics for salzburgcollege.edu

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Oct 25, 2025 04:00 - 04:595,5370.1%
2.Oct 25, 2025 03:00 - 03:595,5390.1%
3.Oct 25, 2025 02:00 - 02:595,1030%
4.Oct 25, 2025 01:00 - 01:595,6950.1%
5.Oct 25, 2025 00:00 - 00:596,5110.1%
6.Oct 24, 2025 23:00 - 23:595,7340.1%
7.Oct 24, 2025 22:00 - 22:596,4100.1%
8.Oct 24, 2025 21:00 - 21:599,4300.1%
9.Oct 24, 2025 20:00 - 20:595,4890.1%
10.Oct 24, 2025 19:00 - 19:595,0030%
11.Oct 24, 2025 18:00 - 18:594,7880%
12.Oct 24, 2025 17:00 - 17:594,7410%
13.Oct 24, 2025 16:00 - 16:594,2740%
14.Oct 24, 2025 15:00 - 15:594,4550%
15.Oct 24, 2025 14:00 - 14:595,1350%
16.Oct 24, 2025 13:00 - 13:595,8850.1%
17.Oct 24, 2025 12:00 - 12:595,9990.1%
18.Oct 24, 2025 11:00 - 11:595,9600.1%
19.Oct 24, 2025 10:00 - 10:595,9390.1%
20.Oct 24, 2025 09:00 - 09:595,6100.1%
21.Oct 24, 2025 08:00 - 08:595,2880%
22.Oct 24, 2025 07:00 - 07:594,0090%
23.Oct 24, 2025 06:00 - 06:593,5960%
24.Oct 24, 2025 05:00 - 05:592,8990%
25.Oct 24, 2025 04:00 - 04:593,0850%
26.Oct 24, 2025 03:00 - 03:593,7590%
27.Oct 24, 2025 02:00 - 02:594,1950%
28.Oct 24, 2025 01:00 - 01:596,1410.1%
29.Oct 24, 2025 00:00 - 00:596,6770.1%
30.Oct 23, 2025 23:00 - 23:596,7970.1%
31.Oct 23, 2025 22:00 - 22:596,7490.1%
32.Oct 23, 2025 21:00 - 21:595,5620.1%
33.Oct 23, 2025 20:00 - 20:594,4350%
34.Oct 23, 2025 19:00 - 19:593,0450%
35.Oct 23, 2025 18:00 - 18:592,8060%
36.Oct 23, 2025 17:00 - 17:592,9810%
37.Oct 23, 2025 16:00 - 16:592,7200%
38.Oct 23, 2025 15:00 - 15:593,8800%
39.Oct 23, 2025 14:00 - 14:594,0280%
40.Oct 23, 2025 13:00 - 13:594,7170%
41.Oct 23, 2025 12:00 - 12:594,4910%
42.Oct 23, 2025 11:00 - 11:594,6580%
43.Oct 23, 2025 10:00 - 10:594,0450%
44.Oct 23, 2025 09:00 - 09:593,7790%
45.Oct 23, 2025 08:00 - 08:592,9130%
46.Oct 23, 2025 07:00 - 07:592,4340%
47.Oct 23, 2025 06:00 - 06:592,5350%
48.Oct 23, 2025 05:00 - 05:592,1060%
49.Oct 23, 2025 04:00 - 04:594,3840%
50.Oct 23, 2025 03:00 - 03:595,1540%
51.Oct 23, 2025 02:00 - 02:595,8940.1%
52.Oct 23, 2025 01:00 - 01:597,0260.1%
53.Oct 23, 2025 00:00 - 00:597,1580.1%
54.Oct 22, 2025 23:00 - 23:597,6360.1%
55.Oct 22, 2025 22:00 - 22:596,2780.1%
56.Oct 22, 2025 21:00 - 21:594,7520%
57.Oct 22, 2025 20:00 - 20:594,1500%
58.Oct 22, 2025 19:00 - 19:592,8860%
59.Oct 22, 2025 18:00 - 18:594,0400%
60.Oct 22, 2025 17:00 - 17:593,2420%
61.Oct 22, 2025 16:00 - 16:593,9460%
62.Oct 22, 2025 15:00 - 15:595,4440%
63.Oct 22, 2025 14:00 - 14:595,8980.1%
64.Oct 22, 2025 13:00 - 13:596,1860.1%
65.Oct 22, 2025 12:00 - 12:596,0040.1%
66.Oct 22, 2025 11:00 - 11:595,6260.1%
67.Oct 22, 2025 10:00 - 10:594,9700%
68.Oct 22, 2025 09:00 - 09:594,6880%
69.Oct 22, 2025 08:00 - 08:593,0380%
70.Oct 22, 2025 07:00 - 07:592,2460%
71.Oct 22, 2025 06:00 - 06:592,4980%
72.Oct 22, 2025 05:00 - 05:592,3760%

Most active hour Oct 15, 2025 15:00 - 15:59 : 117,370 requests handled.

Hourly average: 4765 requests handled.



This report was generated on October 26, 2025 01:31.
Report time frame August 14, 2022 00:00 to October 25, 2025 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13