The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 39,196 | 0.30% |
| 2. | 00:05 | 39,217 | 0.30% |
| 3. | 00:10 | 38,806 | 0.30% |
| 4. | 00:15 | 45,296 | 0.36% |
| 5. | 00:20 | 58,791 | 0.47% |
| 6. | 00:25 | 49,472 | 0.39% |
| 7. | 00:30 | 42,309 | 0.33% |
| 8. | 00:35 | 38,774 | 0.30% |
| 9. | 00:40 | 36,507 | 0.29% |
| 10. | 00:45 | 38,921 | 0.30% |
| 11. | 00:50 | 37,576 | 0.30% |
| 12. | 00:55 | 34,166 | 0.27% |
| 13. | 01:00 | 51,461 | 0.40% |
| 14. | 01:05 | 34,821 | 0.28% |
| 15. | 01:10 | 41,638 | 0.32% |
| 16. | 01:15 | 39,122 | 0.30% |
| 17. | 01:20 | 37,540 | 0.30% |
| 18. | 01:25 | 36,921 | 0.30% |
| 19. | 01:30 | 38,918 | 0.30% |
| 20. | 01:35 | 35,506 | 0.28% |
| 21. | 01:40 | 70,664 | 0.56% |
| 22. | 01:45 | 35,526 | 0.28% |
| 23. | 01:50 | 36,880 | 0.30% |
| 24. | 01:55 | 36,829 | 0.30% |
| 25. | 02:00 | 40,688 | 0.32% |
| 26. | 02:05 | 36,725 | 0.29% |
| 27. | 02:10 | 36,802 | 0.29% |
| 28. | 02:15 | 39,206 | 0.30% |
| 29. | 02:20 | 67,117 | 0.52% |
| 30. | 02:25 | 41,372 | 0.32% |
| 31. | 02:30 | 46,425 | 0.37% |
| 32. | 02:35 | 44,689 | 0.36% |
| 33. | 02:40 | 50,275 | 0.40% |
| 34. | 02:45 | 39,759 | 0.31% |
| 35. | 02:50 | 46,553 | 0.37% |
| 36. | 02:55 | 40,270 | 0.31% |
| 37. | 03:00 | 39,869 | 0.31% |
| 38. | 03:05 | 37,958 | 0.30% |
| 39. | 03:10 | 41,788 | 0.32% |
| 40. | 03:15 | 37,353 | 0.30% |
| 41. | 03:20 | 44,052 | 0.34% |
| 42. | 03:25 | 41,925 | 0.33% |
| 43. | 03:30 | 40,619 | 0.31% |
| 44. | 03:35 | 39,627 | 0.31% |
| 45. | 03:40 | 46,613 | 0.37% |
| 46. | 03:45 | 40,234 | 0.31% |
| 47. | 03:50 | 38,251 | 0.30% |
| 48. | 03:55 | 38,727 | 0.30% |
| 49. | 04:00 | 45,643 | 0.36% |
| 50. | 04:05 | 52,066 | 0.41% |
| 51. | 04:10 | 39,114 | 0.30% |
| 52. | 04:15 | 40,657 | 0.32% |
| 53. | 04:20 | 41,649 | 0.32% |
| 54. | 04:25 | 38,433 | 0.30% |
| 55. | 04:30 | 48,886 | 0.39% |
| 56. | 04:35 | 42,227 | 0.33% |
| 57. | 04:40 | 37,380 | 0.30% |
| 58. | 04:45 | 38,296 | 0.30% |
| 59. | 04:50 | 38,911 | 0.30% |
| 60. | 04:55 | 37,949 | 0.30% |
| 61. | 05:00 | 36,599 | 0.29% |
| 62. | 05:05 | 38,397 | 0.30% |
| 63. | 05:10 | 35,081 | 0.28% |
| 64. | 05:15 | 36,241 | 0.29% |
| 65. | 05:20 | 41,601 | 0.32% |
| 66. | 05:25 | 38,420 | 0.30% |
| 67. | 05:30 | 46,819 | 0.37% |
| 68. | 05:35 | 59,441 | 0.47% |
| 69. | 05:40 | 35,505 | 0.28% |
| 70. | 05:45 | 37,024 | 0.30% |
| 71. | 05:50 | 38,913 | 0.30% |
| 72. | 05:55 | 35,184 | 0.28% |
| 73. | 06:00 | 47,784 | 0.38% |
| 74. | 06:05 | 44,843 | 0.36% |
| 75. | 06:10 | 44,983 | 0.36% |
| 76. | 06:15 | 61,375 | 0.49% |
| 77. | 06:20 | 42,485 | 0.33% |
| 78. | 06:25 | 40,765 | 0.32% |
| 79. | 06:30 | 40,627 | 0.32% |
| 80. | 06:35 | 55,294 | 0.43% |
| 81. | 06:40 | 82,918 | 0.66% |
| 82. | 06:45 | 39,580 | 0.31% |
| 83. | 06:50 | 40,007 | 0.31% |
| 84. | 06:55 | 38,590 | 0.30% |
| 85. | 07:00 | 38,887 | 0.30% |
| 86. | 07:05 | 37,941 | 0.30% |
| 87. | 07:10 | 58,482 | 0.47% |
| 88. | 07:15 | 37,959 | 0.30% |
| 89. | 07:20 | 39,837 | 0.31% |
| 90. | 07:25 | 41,365 | 0.32% |
| 91. | 07:30 | 38,966 | 0.30% |
| 92. | 07:35 | 40,785 | 0.32% |
| 93. | 07:40 | 46,842 | 0.37% |
| 94. | 07:45 | 44,961 | 0.36% |
| 95. | 07:50 | 39,460 | 0.31% |
| 96. | 07:55 | 37,083 | 0.30% |
| 97. | 08:00 | 41,156 | 0.32% |
| 98. | 08:05 | 34,347 | 0.28% |
| 99. | 08:10 | 38,869 | 0.30% |
| 100. | 08:15 | 38,429 | 0.30% |
| 101. | 08:20 | 38,094 | 0.30% |
| 102. | 08:25 | 37,988 | 0.30% |
| 103. | 08:30 | 44,064 | 0.34% |
| 104. | 08:35 | 38,682 | 0.30% |
| 105. | 08:40 | 39,968 | 0.31% |
| 106. | 08:45 | 48,375 | 0.39% |
| 107. | 08:50 | 54,986 | 0.43% |
| 108. | 08:55 | 40,560 | 0.31% |
| 109. | 09:00 | 39,177 | 0.30% |
| 110. | 09:05 | 38,460 | 0.30% |
| 111. | 09:10 | 40,772 | 0.32% |
| 112. | 09:15 | 40,961 | 0.32% |
| 113. | 09:20 | 38,675 | 0.30% |
| 114. | 09:25 | 43,658 | 0.34% |
| 115. | 09:30 | 63,717 | 0.50% |
| 116. | 09:35 | 51,739 | 0.40% |
| 117. | 09:40 | 41,203 | 0.32% |
| 118. | 09:45 | 41,790 | 0.32% |
| 119. | 09:50 | 42,365 | 0.33% |
| 120. | 09:55 | 45,741 | 0.37% |
| 121. | 10:00 | 40,815 | 0.32% |
| 122. | 10:05 | 43,802 | 0.34% |
| 123. | 10:10 | 41,657 | 0.32% |
| 124. | 10:15 | 42,453 | 0.33% |
| 125. | 10:20 | 41,053 | 0.32% |
| 126. | 10:25 | 41,195 | 0.32% |
| 127. | 10:30 | 44,467 | 0.36% |
| 128. | 10:35 | 45,724 | 0.37% |
| 129. | 10:40 | 39,209 | 0.30% |
| 130. | 10:45 | 40,208 | 0.31% |
| 131. | 10:50 | 41,465 | 0.32% |
| 132. | 10:55 | 39,579 | 0.31% |
| 133. | 11:00 | 40,845 | 0.32% |
| 134. | 11:05 | 38,727 | 0.30% |
| 135. | 11:10 | 44,733 | 0.36% |
| 136. | 11:15 | 42,477 | 0.33% |
| 137. | 11:20 | 42,431 | 0.33% |
| 138. | 11:25 | 46,489 | 0.37% |
| 139. | 11:30 | 41,776 | 0.32% |
| 140. | 11:35 | 42,307 | 0.33% |
| 141. | 11:40 | 42,143 | 0.33% |
| 142. | 11:45 | 42,037 | 0.33% |
| 143. | 11:50 | 39,134 | 0.30% |
| 144. | 11:55 | 40,376 | 0.31% |
| 145. | 12:00 | 41,925 | 0.33% |
| 146. | 12:05 | 43,744 | 0.34% |
| 147. | 12:10 | 41,133 | 0.32% |
| 148. | 12:15 | 39,155 | 0.30% |
| 149. | 12:20 | 40,037 | 0.31% |
| 150. | 12:25 | 56,791 | 0.44% |
| 151. | 12:30 | 38,817 | 0.30% |
| 152. | 12:35 | 51,462 | 0.40% |
| 153. | 12:40 | 45,825 | 0.37% |
| 154. | 12:45 | 39,057 | 0.30% |
| 155. | 12:50 | 38,444 | 0.30% |
| 156. | 12:55 | 36,979 | 0.30% |
| 157. | 13:00 | 75,714 | 0.60% |
| 158. | 13:05 | 49,412 | 0.39% |
| 159. | 13:10 | 43,237 | 0.34% |
| 160. | 13:15 | 41,253 | 0.32% |
| 161. | 13:20 | 38,504 | 0.30% |
| 162. | 13:25 | 41,784 | 0.32% |
| 163. | 13:30 | 37,494 | 0.30% |
| 164. | 13:35 | 39,584 | 0.31% |
| 165. | 13:40 | 53,700 | 0.42% |
| 166. | 13:45 | 42,442 | 0.33% |
| 167. | 13:50 | 41,261 | 0.32% |
| 168. | 13:55 | 40,302 | 0.31% |
| 169. | 14:00 | 44,676 | 0.36% |
| 170. | 14:05 | 44,642 | 0.36% |
| 171. | 14:10 | 46,516 | 0.37% |
| 172. | 14:15 | 45,248 | 0.36% |
| 173. | 14:20 | 49,024 | 0.39% |
| 174. | 14:25 | 43,583 | 0.34% |
| 175. | 14:30 | 44,136 | 0.34% |
| 176. | 14:35 | 59,187 | 0.47% |
| 177. | 14:40 | 50,368 | 0.40% |
| 178. | 14:45 | 45,100 | 0.36% |
| 179. | 14:50 | 43,475 | 0.34% |
| 180. | 14:55 | 43,371 | 0.34% |
| 181. | 15:00 | 47,187 | 0.38% |
| 182. | 15:05 | 54,298 | 0.42% |
| 183. | 15:10 | 46,026 | 0.37% |
| 184. | 15:15 | 45,446 | 0.36% |
| 185. | 15:20 | 55,596 | 0.43% |
| 186. | 15:25 | 53,251 | 0.41% |
| 187. | 15:30 | 55,731 | 0.43% |
| 188. | 15:35 | 59,363 | 0.47% |
| 189. | 15:40 | 59,815 | 0.48% |
| 190. | 15:45 | 59,526 | 0.47% |
| 191. | 15:50 | 51,953 | 0.40% |
| 192. | 15:55 | 56,488 | 0.44% |
| 193. | 16:00 | 55,383 | 0.43% |
| 194. | 16:05 | 55,630 | 0.43% |
| 195. | 16:10 | 52,745 | 0.41% |
| 196. | 16:15 | 54,970 | 0.43% |
| 197. | 16:20 | 50,517 | 0.40% |
| 198. | 16:25 | 52,897 | 0.41% |
| 199. | 16:30 | 48,260 | 0.39% |
| 200. | 16:35 | 53,099 | 0.41% |
| 201. | 16:40 | 50,803 | 0.40% |
| 202. | 16:45 | 46,395 | 0.37% |
| 203. | 16:50 | 46,394 | 0.37% |
| 204. | 16:55 | 43,980 | 0.34% |
| 205. | 17:00 | 54,633 | 0.43% |
| 206. | 17:05 | 44,431 | 0.34% |
| 207. | 17:10 | 48,339 | 0.39% |
| 208. | 17:15 | 46,298 | 0.37% |
| 209. | 17:20 | 49,924 | 0.40% |
| 210. | 17:25 | 77,092 | 0.60% |
| 211. | 17:30 | 48,910 | 0.39% |
| 212. | 17:35 | 61,301 | 0.49% |
| 213. | 17:40 | 41,641 | 0.32% |
| 214. | 17:45 | 42,498 | 0.33% |
| 215. | 17:50 | 46,105 | 0.37% |
| 216. | 17:55 | 44,359 | 0.34% |
| 217. | 18:00 | 45,223 | 0.36% |
| 218. | 18:05 | 38,961 | 0.30% |
| 219. | 18:10 | 41,217 | 0.32% |
| 220. | 18:15 | 43,346 | 0.34% |
| 221. | 18:20 | 43,542 | 0.34% |
| 222. | 18:25 | 41,464 | 0.32% |
| 223. | 18:30 | 45,811 | 0.37% |
| 224. | 18:35 | 39,979 | 0.31% |
| 225. | 18:40 | 44,457 | 0.36% |
| 226. | 18:45 | 43,031 | 0.33% |
| 227. | 18:50 | 42,297 | 0.33% |
| 228. | 18:55 | 41,316 | 0.32% |
| 229. | 19:00 | 39,262 | 0.30% |
| 230. | 19:05 | 39,953 | 0.31% |
| 231. | 19:10 | 41,315 | 0.32% |
| 232. | 19:15 | 42,396 | 0.33% |
| 233. | 19:20 | 41,606 | 0.32% |
| 234. | 19:25 | 39,785 | 0.31% |
| 235. | 19:30 | 42,279 | 0.33% |
| 236. | 19:35 | 39,604 | 0.31% |
| 237. | 19:40 | 46,724 | 0.37% |
| 238. | 19:45 | 44,638 | 0.36% |
| 239. | 19:50 | 36,428 | 0.29% |
| 240. | 19:55 | 83,360 | 0.66% |
| 241. | 20:00 | 42,350 | 0.33% |
| 242. | 20:05 | 45,183 | 0.36% |
| 243. | 20:10 | 72,671 | 0.58% |
| 244. | 20:15 | 37,307 | 0.30% |
| 245. | 20:20 | 41,938 | 0.33% |
| 246. | 20:25 | 43,121 | 0.33% |
| 247. | 20:30 | 42,562 | 0.33% |
| 248. | 20:35 | 43,602 | 0.34% |
| 249. | 20:40 | 45,193 | 0.36% |
| 250. | 20:45 | 73,254 | 0.58% |
| 251. | 20:50 | 47,202 | 0.38% |
| 252. | 20:55 | 45,128 | 0.36% |
| 253. | 21:00 | 40,387 | 0.31% |
| 254. | 21:05 | 39,176 | 0.30% |
| 255. | 21:10 | 39,720 | 0.31% |
| 256. | 21:15 | 53,575 | 0.42% |
| 257. | 21:20 | 43,358 | 0.34% |
| 258. | 21:25 | 37,069 | 0.30% |
| 259. | 21:30 | 36,413 | 0.29% |
| 260. | 21:35 | 41,031 | 0.32% |
| 261. | 21:40 | 40,306 | 0.31% |
| 262. | 21:45 | 43,427 | 0.34% |
| 263. | 21:50 | 38,004 | 0.30% |
| 264. | 21:55 | 40,144 | 0.31% |
| 265. | 22:00 | 45,712 | 0.37% |
| 266. | 22:05 | 37,446 | 0.30% |
| 267. | 22:10 | 38,914 | 0.30% |
| 268. | 22:15 | 41,298 | 0.32% |
| 269. | 22:20 | 38,644 | 0.30% |
| 270. | 22:25 | 38,194 | 0.30% |
| 271. | 22:30 | 48,819 | 0.39% |
| 272. | 22:35 | 55,219 | 0.43% |
| 273. | 22:40 | 41,432 | 0.32% |
| 274. | 22:45 | 36,755 | 0.29% |
| 275. | 22:50 | 38,501 | 0.30% |
| 276. | 22:55 | 39,357 | 0.31% |
| 277. | 23:00 | 37,974 | 0.30% |
| 278. | 23:05 | 54,747 | 0.43% |
| 279. | 23:10 | 44,947 | 0.36% |
| 280. | 23:15 | 39,107 | 0.30% |
| 281. | 23:20 | 37,409 | 0.30% |
| 282. | 23:25 | 43,324 | 0.34% |
| 283. | 23:30 | 41,692 | 0.32% |
| 284. | 23:35 | 39,039 | 0.30% |
| 285. | 23:40 | 39,838 | 0.31% |
| 286. | 23:45 | 38,943 | 0.30% |
| 287. | 23:50 | 40,217 | 0.31% |
| 288. | 23:55 | 54,365 | 0.42% |
This report was generated on March 12, 2026 01:32.
Report time frame November 18, 2025 06:00 to March 11, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |