The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 157,566 | 0.30% |
2. | 00:05 | 152,043 | 0.30% |
3. | 00:10 | 157,942 | 0.30% |
4. | 00:15 | 171,419 | 0.33% |
5. | 00:20 | 182,478 | 0.36% |
6. | 00:25 | 153,797 | 0.30% |
7. | 00:30 | 167,479 | 0.32% |
8. | 00:35 | 191,070 | 0.38% |
9. | 00:40 | 173,490 | 0.33% |
10. | 00:45 | 154,250 | 0.30% |
11. | 00:50 | 153,011 | 0.30% |
12. | 00:55 | 163,260 | 0.31% |
13. | 01:00 | 152,832 | 0.30% |
14. | 01:05 | 164,442 | 0.31% |
15. | 01:10 | 156,269 | 0.30% |
16. | 01:15 | 156,922 | 0.30% |
17. | 01:20 | 169,159 | 0.32% |
18. | 01:25 | 150,302 | 0.30% |
19. | 01:30 | 163,724 | 0.31% |
20. | 01:35 | 149,046 | 0.29% |
21. | 01:40 | 152,421 | 0.30% |
22. | 01:45 | 146,644 | 0.29% |
23. | 01:50 | 149,738 | 0.30% |
24. | 01:55 | 161,360 | 0.31% |
25. | 02:00 | 150,704 | 0.30% |
26. | 02:05 | 184,150 | 0.36% |
27. | 02:10 | 154,386 | 0.30% |
28. | 02:15 | 156,923 | 0.30% |
29. | 02:20 | 166,605 | 0.32% |
30. | 02:25 | 156,220 | 0.30% |
31. | 02:30 | 150,340 | 0.30% |
32. | 02:35 | 149,377 | 0.29% |
33. | 02:40 | 148,576 | 0.29% |
34. | 02:45 | 153,479 | 0.30% |
35. | 02:50 | 154,974 | 0.30% |
36. | 02:55 | 188,154 | 0.37% |
37. | 03:00 | 158,371 | 0.30% |
38. | 03:05 | 154,500 | 0.30% |
39. | 03:10 | 172,575 | 0.33% |
40. | 03:15 | 208,831 | 0.40% |
41. | 03:20 | 161,213 | 0.31% |
42. | 03:25 | 170,490 | 0.33% |
43. | 03:30 | 178,138 | 0.34% |
44. | 03:35 | 180,303 | 0.34% |
45. | 03:40 | 192,077 | 0.38% |
46. | 03:45 | 169,651 | 0.32% |
47. | 03:50 | 179,185 | 0.34% |
48. | 03:55 | 196,455 | 0.39% |
49. | 04:00 | 199,458 | 0.39% |
50. | 04:05 | 171,704 | 0.33% |
51. | 04:10 | 194,914 | 0.38% |
52. | 04:15 | 170,444 | 0.33% |
53. | 04:20 | 167,137 | 0.32% |
54. | 04:25 | 176,865 | 0.34% |
55. | 04:30 | 182,244 | 0.36% |
56. | 04:35 | 158,988 | 0.30% |
57. | 04:40 | 155,184 | 0.30% |
58. | 04:45 | 157,957 | 0.30% |
59. | 04:50 | 163,940 | 0.31% |
60. | 04:55 | 154,489 | 0.30% |
61. | 05:00 | 153,978 | 0.30% |
62. | 05:05 | 151,493 | 0.30% |
63. | 05:10 | 156,662 | 0.30% |
64. | 05:15 | 149,515 | 0.30% |
65. | 05:20 | 170,712 | 0.33% |
66. | 05:25 | 171,727 | 0.33% |
67. | 05:30 | 162,467 | 0.31% |
68. | 05:35 | 238,347 | 0.47% |
69. | 05:40 | 189,877 | 0.37% |
70. | 05:45 | 166,490 | 0.32% |
71. | 05:50 | 174,800 | 0.33% |
72. | 05:55 | 178,770 | 0.34% |
73. | 06:00 | 179,444 | 0.34% |
74. | 06:05 | 158,080 | 0.30% |
75. | 06:10 | 162,523 | 0.31% |
76. | 06:15 | 171,671 | 0.33% |
77. | 06:20 | 197,620 | 0.39% |
78. | 06:25 | 186,433 | 0.37% |
79. | 06:30 | 189,371 | 0.37% |
80. | 06:35 | 186,196 | 0.37% |
81. | 06:40 | 194,851 | 0.38% |
82. | 06:45 | 181,634 | 0.36% |
83. | 06:50 | 179,827 | 0.34% |
84. | 06:55 | 182,151 | 0.36% |
85. | 07:00 | 185,531 | 0.37% |
86. | 07:05 | 217,477 | 0.42% |
87. | 07:10 | 201,393 | 0.40% |
88. | 07:15 | 203,740 | 0.40% |
89. | 07:20 | 189,919 | 0.37% |
90. | 07:25 | 201,463 | 0.40% |
91. | 07:30 | 199,750 | 0.39% |
92. | 07:35 | 183,278 | 0.36% |
93. | 07:40 | 174,881 | 0.33% |
94. | 07:45 | 185,800 | 0.37% |
95. | 07:50 | 191,300 | 0.38% |
96. | 07:55 | 200,792 | 0.39% |
97. | 08:00 | 184,939 | 0.36% |
98. | 08:05 | 197,280 | 0.39% |
99. | 08:10 | 193,080 | 0.38% |
100. | 08:15 | 178,766 | 0.34% |
101. | 08:20 | 177,147 | 0.34% |
102. | 08:25 | 169,359 | 0.32% |
103. | 08:30 | 180,555 | 0.36% |
104. | 08:35 | 187,914 | 0.37% |
105. | 08:40 | 188,255 | 0.37% |
106. | 08:45 | 211,362 | 0.41% |
107. | 08:50 | 198,187 | 0.39% |
108. | 08:55 | 193,287 | 0.38% |
109. | 09:00 | 179,611 | 0.34% |
110. | 09:05 | 170,587 | 0.33% |
111. | 09:10 | 171,078 | 0.33% |
112. | 09:15 | 171,661 | 0.33% |
113. | 09:20 | 202,595 | 0.40% |
114. | 09:25 | 178,536 | 0.34% |
115. | 09:30 | 174,192 | 0.33% |
116. | 09:35 | 179,396 | 0.34% |
117. | 09:40 | 185,104 | 0.36% |
118. | 09:45 | 189,790 | 0.37% |
119. | 09:50 | 185,999 | 0.37% |
120. | 09:55 | 191,334 | 0.38% |
121. | 10:00 | 174,141 | 0.33% |
122. | 10:05 | 170,329 | 0.33% |
123. | 10:10 | 182,932 | 0.36% |
124. | 10:15 | 171,306 | 0.33% |
125. | 10:20 | 184,299 | 0.36% |
126. | 10:25 | 172,130 | 0.33% |
127. | 10:30 | 194,257 | 0.38% |
128. | 10:35 | 168,356 | 0.32% |
129. | 10:40 | 174,254 | 0.33% |
130. | 10:45 | 182,739 | 0.36% |
131. | 10:50 | 175,466 | 0.34% |
132. | 10:55 | 172,198 | 0.33% |
133. | 11:00 | 185,440 | 0.36% |
134. | 11:05 | 167,312 | 0.32% |
135. | 11:10 | 172,210 | 0.33% |
136. | 11:15 | 187,499 | 0.37% |
137. | 11:20 | 184,436 | 0.36% |
138. | 11:25 | 202,057 | 0.40% |
139. | 11:30 | 175,598 | 0.34% |
140. | 11:35 | 195,512 | 0.38% |
141. | 11:40 | 211,200 | 0.40% |
142. | 11:45 | 172,869 | 0.33% |
143. | 11:50 | 184,646 | 0.36% |
144. | 11:55 | 173,425 | 0.33% |
145. | 12:00 | 201,112 | 0.40% |
146. | 12:05 | 208,361 | 0.40% |
147. | 12:10 | 181,319 | 0.36% |
148. | 12:15 | 200,191 | 0.39% |
149. | 12:20 | 205,610 | 0.40% |
150. | 12:25 | 173,287 | 0.33% |
151. | 12:30 | 192,997 | 0.38% |
152. | 12:35 | 191,037 | 0.38% |
153. | 12:40 | 190,421 | 0.37% |
154. | 12:45 | 185,263 | 0.36% |
155. | 12:50 | 175,430 | 0.34% |
156. | 12:55 | 172,831 | 0.33% |
157. | 13:00 | 191,388 | 0.38% |
158. | 13:05 | 192,424 | 0.38% |
159. | 13:10 | 204,768 | 0.40% |
160. | 13:15 | 175,965 | 0.34% |
161. | 13:20 | 196,049 | 0.39% |
162. | 13:25 | 185,098 | 0.36% |
163. | 13:30 | 176,907 | 0.34% |
164. | 13:35 | 164,219 | 0.31% |
165. | 13:40 | 185,409 | 0.36% |
166. | 13:45 | 181,654 | 0.36% |
167. | 13:50 | 201,817 | 0.40% |
168. | 13:55 | 183,482 | 0.36% |
169. | 14:00 | 182,479 | 0.36% |
170. | 14:05 | 170,710 | 0.33% |
171. | 14:10 | 174,737 | 0.33% |
172. | 14:15 | 170,156 | 0.33% |
173. | 14:20 | 177,729 | 0.34% |
174. | 14:25 | 177,114 | 0.34% |
175. | 14:30 | 192,713 | 0.38% |
176. | 14:35 | 185,328 | 0.36% |
177. | 14:40 | 181,355 | 0.36% |
178. | 14:45 | 176,767 | 0.34% |
179. | 14:50 | 178,673 | 0.34% |
180. | 14:55 | 196,355 | 0.39% |
181. | 15:00 | 191,212 | 0.38% |
182. | 15:05 | 251,114 | 0.49% |
183. | 15:10 | 199,954 | 0.39% |
184. | 15:15 | 199,731 | 0.39% |
185. | 15:20 | 190,532 | 0.37% |
186. | 15:25 | 192,899 | 0.38% |
187. | 15:30 | 183,557 | 0.36% |
188. | 15:35 | 196,849 | 0.39% |
189. | 15:40 | 194,589 | 0.38% |
190. | 15:45 | 182,182 | 0.36% |
191. | 15:50 | 180,999 | 0.36% |
192. | 15:55 | 188,240 | 0.37% |
193. | 16:00 | 193,244 | 0.38% |
194. | 16:05 | 205,676 | 0.40% |
195. | 16:10 | 176,294 | 0.34% |
196. | 16:15 | 214,545 | 0.41% |
197. | 16:20 | 184,456 | 0.36% |
198. | 16:25 | 210,191 | 0.40% |
199. | 16:30 | 217,133 | 0.42% |
200. | 16:35 | 190,189 | 0.37% |
201. | 16:40 | 199,034 | 0.39% |
202. | 16:45 | 188,306 | 0.37% |
203. | 16:50 | 187,031 | 0.37% |
204. | 16:55 | 180,351 | 0.34% |
205. | 17:00 | 173,793 | 0.33% |
206. | 17:05 | 169,975 | 0.32% |
207. | 17:10 | 194,803 | 0.38% |
208. | 17:15 | 182,540 | 0.36% |
209. | 17:20 | 215,162 | 0.41% |
210. | 17:25 | 173,066 | 0.33% |
211. | 17:30 | 209,348 | 0.40% |
212. | 17:35 | 205,846 | 0.40% |
213. | 17:40 | 217,770 | 0.42% |
214. | 17:45 | 179,414 | 0.34% |
215. | 17:50 | 176,622 | 0.34% |
216. | 17:55 | 196,522 | 0.39% |
217. | 18:00 | 207,461 | 0.40% |
218. | 18:05 | 170,923 | 0.33% |
219. | 18:10 | 191,809 | 0.38% |
220. | 18:15 | 181,634 | 0.36% |
221. | 18:20 | 180,913 | 0.36% |
222. | 18:25 | 176,859 | 0.34% |
223. | 18:30 | 185,990 | 0.37% |
224. | 18:35 | 179,076 | 0.34% |
225. | 18:40 | 183,667 | 0.36% |
226. | 18:45 | 242,934 | 0.48% |
227. | 18:50 | 180,282 | 0.34% |
228. | 18:55 | 186,167 | 0.37% |
229. | 19:00 | 194,184 | 0.38% |
230. | 19:05 | 167,797 | 0.32% |
231. | 19:10 | 171,619 | 0.33% |
232. | 19:15 | 196,571 | 0.39% |
233. | 19:20 | 175,530 | 0.34% |
234. | 19:25 | 176,517 | 0.34% |
235. | 19:30 | 177,514 | 0.34% |
236. | 19:35 | 203,510 | 0.40% |
237. | 19:40 | 194,537 | 0.38% |
238. | 19:45 | 181,010 | 0.36% |
239. | 19:50 | 180,404 | 0.36% |
240. | 19:55 | 204,434 | 0.40% |
241. | 20:00 | 220,592 | 0.42% |
242. | 20:05 | 174,521 | 0.33% |
243. | 20:10 | 183,060 | 0.36% |
244. | 20:15 | 176,570 | 0.34% |
245. | 20:20 | 171,468 | 0.33% |
246. | 20:25 | 169,442 | 0.32% |
247. | 20:30 | 196,445 | 0.39% |
248. | 20:35 | 186,313 | 0.37% |
249. | 20:40 | 193,439 | 0.38% |
250. | 20:45 | 202,678 | 0.40% |
251. | 20:50 | 178,501 | 0.34% |
252. | 20:55 | 169,864 | 0.32% |
253. | 21:00 | 184,577 | 0.36% |
254. | 21:05 | 182,564 | 0.36% |
255. | 21:10 | 170,794 | 0.33% |
256. | 21:15 | 177,697 | 0.34% |
257. | 21:20 | 170,008 | 0.32% |
258. | 21:25 | 183,139 | 0.36% |
259. | 21:30 | 172,686 | 0.33% |
260. | 21:35 | 163,973 | 0.31% |
261. | 21:40 | 164,699 | 0.31% |
262. | 21:45 | 167,531 | 0.32% |
263. | 21:50 | 159,811 | 0.31% |
264. | 21:55 | 161,759 | 0.31% |
265. | 22:00 | 174,297 | 0.33% |
266. | 22:05 | 167,236 | 0.32% |
267. | 22:10 | 156,612 | 0.30% |
268. | 22:15 | 158,937 | 0.30% |
269. | 22:20 | 161,486 | 0.31% |
270. | 22:25 | 166,241 | 0.32% |
271. | 22:30 | 163,325 | 0.31% |
272. | 22:35 | 177,354 | 0.34% |
273. | 22:40 | 167,681 | 0.32% |
274. | 22:45 | 178,956 | 0.34% |
275. | 22:50 | 170,147 | 0.33% |
276. | 22:55 | 166,339 | 0.32% |
277. | 23:00 | 163,026 | 0.31% |
278. | 23:05 | 152,967 | 0.30% |
279. | 23:10 | 148,099 | 0.29% |
280. | 23:15 | 142,823 | 0.28% |
281. | 23:20 | 163,125 | 0.31% |
282. | 23:25 | 144,231 | 0.28% |
283. | 23:30 | 159,852 | 0.31% |
284. | 23:35 | 160,699 | 0.31% |
285. | 23:40 | 171,103 | 0.33% |
286. | 23:45 | 154,569 | 0.30% |
287. | 23:50 | 147,610 | 0.29% |
288. | 23:55 | 156,598 | 0.30% |
This report was generated on September 17, 2025 01:33.
Report time frame August 14, 2022 00:00 to September 16, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |