The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 34,491 | 0.32% |
| 2. | 00:05 | 33,095 | 0.30% |
| 3. | 00:10 | 32,866 | 0.30% |
| 4. | 00:15 | 32,620 | 0.30% |
| 5. | 00:20 | 47,360 | 0.44% |
| 6. | 00:25 | 38,314 | 0.36% |
| 7. | 00:30 | 37,029 | 0.34% |
| 8. | 00:35 | 32,925 | 0.30% |
| 9. | 00:40 | 31,084 | 0.30% |
| 10. | 00:45 | 33,187 | 0.31% |
| 11. | 00:50 | 32,668 | 0.30% |
| 12. | 00:55 | 29,755 | 0.28% |
| 13. | 01:00 | 46,647 | 0.43% |
| 14. | 01:05 | 28,687 | 0.27% |
| 15. | 01:10 | 30,563 | 0.29% |
| 16. | 01:15 | 32,974 | 0.30% |
| 17. | 01:20 | 31,954 | 0.30% |
| 18. | 01:25 | 31,541 | 0.30% |
| 19. | 01:30 | 32,660 | 0.30% |
| 20. | 01:35 | 29,834 | 0.28% |
| 21. | 01:40 | 65,132 | 0.60% |
| 22. | 01:45 | 30,282 | 0.29% |
| 23. | 01:50 | 31,404 | 0.30% |
| 24. | 01:55 | 31,513 | 0.30% |
| 25. | 02:00 | 35,338 | 0.33% |
| 26. | 02:05 | 32,122 | 0.30% |
| 27. | 02:10 | 31,119 | 0.30% |
| 28. | 02:15 | 32,870 | 0.30% |
| 29. | 02:20 | 60,687 | 0.57% |
| 30. | 02:25 | 35,230 | 0.32% |
| 31. | 02:30 | 40,044 | 0.38% |
| 32. | 02:35 | 40,078 | 0.38% |
| 33. | 02:40 | 45,161 | 0.42% |
| 34. | 02:45 | 33,883 | 0.31% |
| 35. | 02:50 | 39,929 | 0.38% |
| 36. | 02:55 | 34,855 | 0.32% |
| 37. | 03:00 | 34,280 | 0.32% |
| 38. | 03:05 | 32,912 | 0.30% |
| 39. | 03:10 | 35,738 | 0.33% |
| 40. | 03:15 | 31,909 | 0.30% |
| 41. | 03:20 | 34,850 | 0.32% |
| 42. | 03:25 | 33,488 | 0.31% |
| 43. | 03:30 | 34,256 | 0.32% |
| 44. | 03:35 | 33,072 | 0.30% |
| 45. | 03:40 | 35,688 | 0.33% |
| 46. | 03:45 | 33,722 | 0.31% |
| 47. | 03:50 | 32,812 | 0.30% |
| 48. | 03:55 | 32,932 | 0.30% |
| 49. | 04:00 | 39,257 | 0.37% |
| 50. | 04:05 | 46,680 | 0.43% |
| 51. | 04:10 | 33,427 | 0.31% |
| 52. | 04:15 | 33,504 | 0.31% |
| 53. | 04:20 | 35,728 | 0.33% |
| 54. | 04:25 | 31,464 | 0.30% |
| 55. | 04:30 | 32,600 | 0.30% |
| 56. | 04:35 | 33,488 | 0.31% |
| 57. | 04:40 | 32,211 | 0.30% |
| 58. | 04:45 | 32,946 | 0.30% |
| 59. | 04:50 | 33,947 | 0.31% |
| 60. | 04:55 | 32,915 | 0.30% |
| 61. | 05:00 | 31,497 | 0.30% |
| 62. | 05:05 | 31,409 | 0.30% |
| 63. | 05:10 | 31,323 | 0.30% |
| 64. | 05:15 | 31,588 | 0.30% |
| 65. | 05:20 | 37,139 | 0.34% |
| 66. | 05:25 | 33,023 | 0.30% |
| 67. | 05:30 | 40,851 | 0.39% |
| 68. | 05:35 | 53,366 | 0.50% |
| 69. | 05:40 | 30,638 | 0.29% |
| 70. | 05:45 | 31,480 | 0.30% |
| 71. | 05:50 | 33,882 | 0.31% |
| 72. | 05:55 | 30,940 | 0.29% |
| 73. | 06:00 | 32,231 | 0.30% |
| 74. | 06:05 | 31,993 | 0.30% |
| 75. | 06:10 | 33,350 | 0.31% |
| 76. | 06:15 | 35,400 | 0.33% |
| 77. | 06:20 | 35,048 | 0.32% |
| 78. | 06:25 | 33,627 | 0.31% |
| 79. | 06:30 | 33,636 | 0.31% |
| 80. | 06:35 | 46,655 | 0.43% |
| 81. | 06:40 | 74,605 | 0.70% |
| 82. | 06:45 | 31,730 | 0.30% |
| 83. | 06:50 | 33,324 | 0.31% |
| 84. | 06:55 | 31,678 | 0.30% |
| 85. | 07:00 | 32,527 | 0.30% |
| 86. | 07:05 | 31,003 | 0.30% |
| 87. | 07:10 | 37,120 | 0.34% |
| 88. | 07:15 | 32,256 | 0.30% |
| 89. | 07:20 | 33,002 | 0.30% |
| 90. | 07:25 | 35,119 | 0.32% |
| 91. | 07:30 | 32,000 | 0.30% |
| 92. | 07:35 | 34,862 | 0.32% |
| 93. | 07:40 | 40,424 | 0.38% |
| 94. | 07:45 | 39,300 | 0.37% |
| 95. | 07:50 | 34,250 | 0.32% |
| 96. | 07:55 | 31,919 | 0.30% |
| 97. | 08:00 | 35,833 | 0.33% |
| 98. | 08:05 | 29,601 | 0.28% |
| 99. | 08:10 | 33,839 | 0.31% |
| 100. | 08:15 | 34,102 | 0.31% |
| 101. | 08:20 | 33,184 | 0.31% |
| 102. | 08:25 | 33,554 | 0.31% |
| 103. | 08:30 | 38,119 | 0.36% |
| 104. | 08:35 | 33,678 | 0.31% |
| 105. | 08:40 | 34,882 | 0.32% |
| 106. | 08:45 | 43,574 | 0.40% |
| 107. | 08:50 | 48,743 | 0.46% |
| 108. | 08:55 | 34,691 | 0.32% |
| 109. | 09:00 | 34,287 | 0.32% |
| 110. | 09:05 | 33,341 | 0.31% |
| 111. | 09:10 | 35,619 | 0.33% |
| 112. | 09:15 | 33,515 | 0.31% |
| 113. | 09:20 | 34,272 | 0.32% |
| 114. | 09:25 | 37,922 | 0.36% |
| 115. | 09:30 | 58,079 | 0.54% |
| 116. | 09:35 | 46,060 | 0.43% |
| 117. | 09:40 | 34,557 | 0.32% |
| 118. | 09:45 | 35,301 | 0.33% |
| 119. | 09:50 | 35,703 | 0.33% |
| 120. | 09:55 | 39,351 | 0.37% |
| 121. | 10:00 | 34,672 | 0.32% |
| 122. | 10:05 | 34,138 | 0.31% |
| 123. | 10:10 | 34,538 | 0.32% |
| 124. | 10:15 | 34,859 | 0.32% |
| 125. | 10:20 | 34,763 | 0.32% |
| 126. | 10:25 | 35,101 | 0.32% |
| 127. | 10:30 | 35,515 | 0.33% |
| 128. | 10:35 | 39,911 | 0.38% |
| 129. | 10:40 | 33,647 | 0.31% |
| 130. | 10:45 | 34,701 | 0.32% |
| 131. | 10:50 | 34,930 | 0.32% |
| 132. | 10:55 | 35,009 | 0.32% |
| 133. | 11:00 | 35,519 | 0.33% |
| 134. | 11:05 | 33,287 | 0.31% |
| 135. | 11:10 | 34,833 | 0.32% |
| 136. | 11:15 | 33,696 | 0.31% |
| 137. | 11:20 | 34,761 | 0.32% |
| 138. | 11:25 | 38,249 | 0.36% |
| 139. | 11:30 | 34,878 | 0.32% |
| 140. | 11:35 | 34,328 | 0.32% |
| 141. | 11:40 | 33,570 | 0.31% |
| 142. | 11:45 | 35,222 | 0.32% |
| 143. | 11:50 | 32,698 | 0.30% |
| 144. | 11:55 | 33,204 | 0.31% |
| 145. | 12:00 | 35,438 | 0.33% |
| 146. | 12:05 | 37,242 | 0.34% |
| 147. | 12:10 | 34,211 | 0.32% |
| 148. | 12:15 | 32,765 | 0.30% |
| 149. | 12:20 | 33,760 | 0.31% |
| 150. | 12:25 | 49,293 | 0.47% |
| 151. | 12:30 | 32,509 | 0.30% |
| 152. | 12:35 | 45,585 | 0.42% |
| 153. | 12:40 | 39,336 | 0.37% |
| 154. | 12:45 | 32,939 | 0.30% |
| 155. | 12:50 | 33,840 | 0.31% |
| 156. | 12:55 | 32,546 | 0.30% |
| 157. | 13:00 | 33,213 | 0.31% |
| 158. | 13:05 | 32,666 | 0.30% |
| 159. | 13:10 | 34,835 | 0.32% |
| 160. | 13:15 | 34,824 | 0.32% |
| 161. | 13:20 | 33,505 | 0.31% |
| 162. | 13:25 | 36,607 | 0.34% |
| 163. | 13:30 | 32,918 | 0.30% |
| 164. | 13:35 | 34,794 | 0.32% |
| 165. | 13:40 | 48,054 | 0.44% |
| 166. | 13:45 | 36,181 | 0.33% |
| 167. | 13:50 | 35,129 | 0.32% |
| 168. | 13:55 | 35,344 | 0.33% |
| 169. | 14:00 | 40,388 | 0.38% |
| 170. | 14:05 | 39,003 | 0.37% |
| 171. | 14:10 | 40,141 | 0.38% |
| 172. | 14:15 | 40,691 | 0.39% |
| 173. | 14:20 | 42,283 | 0.40% |
| 174. | 14:25 | 38,593 | 0.37% |
| 175. | 14:30 | 38,151 | 0.36% |
| 176. | 14:35 | 38,405 | 0.36% |
| 177. | 14:40 | 45,056 | 0.42% |
| 178. | 14:45 | 39,531 | 0.37% |
| 179. | 14:50 | 38,882 | 0.37% |
| 180. | 14:55 | 38,749 | 0.37% |
| 181. | 15:00 | 39,735 | 0.38% |
| 182. | 15:05 | 48,691 | 0.46% |
| 183. | 15:10 | 40,129 | 0.38% |
| 184. | 15:15 | 39,938 | 0.38% |
| 185. | 15:20 | 47,432 | 0.44% |
| 186. | 15:25 | 46,531 | 0.43% |
| 187. | 15:30 | 50,535 | 0.48% |
| 188. | 15:35 | 53,098 | 0.50% |
| 189. | 15:40 | 53,819 | 0.50% |
| 190. | 15:45 | 54,130 | 0.50% |
| 191. | 15:50 | 45,320 | 0.42% |
| 192. | 15:55 | 49,268 | 0.47% |
| 193. | 16:00 | 48,238 | 0.46% |
| 194. | 16:05 | 47,424 | 0.44% |
| 195. | 16:10 | 47,553 | 0.44% |
| 196. | 16:15 | 47,636 | 0.44% |
| 197. | 16:20 | 45,424 | 0.42% |
| 198. | 16:25 | 47,323 | 0.44% |
| 199. | 16:30 | 41,094 | 0.39% |
| 200. | 16:35 | 48,462 | 0.46% |
| 201. | 16:40 | 45,742 | 0.42% |
| 202. | 16:45 | 39,665 | 0.38% |
| 203. | 16:50 | 40,549 | 0.38% |
| 204. | 16:55 | 36,531 | 0.34% |
| 205. | 17:00 | 37,469 | 0.36% |
| 206. | 17:05 | 39,167 | 0.37% |
| 207. | 17:10 | 43,615 | 0.40% |
| 208. | 17:15 | 39,723 | 0.38% |
| 209. | 17:20 | 43,641 | 0.40% |
| 210. | 17:25 | 72,193 | 0.68% |
| 211. | 17:30 | 41,785 | 0.40% |
| 212. | 17:35 | 56,279 | 0.52% |
| 213. | 17:40 | 36,373 | 0.34% |
| 214. | 17:45 | 37,286 | 0.34% |
| 215. | 17:50 | 40,428 | 0.38% |
| 216. | 17:55 | 39,026 | 0.37% |
| 217. | 18:00 | 37,692 | 0.36% |
| 218. | 18:05 | 32,981 | 0.30% |
| 219. | 18:10 | 35,104 | 0.32% |
| 220. | 18:15 | 35,188 | 0.32% |
| 221. | 18:20 | 35,722 | 0.33% |
| 222. | 18:25 | 35,964 | 0.33% |
| 223. | 18:30 | 39,691 | 0.38% |
| 224. | 18:35 | 34,863 | 0.32% |
| 225. | 18:40 | 37,727 | 0.36% |
| 226. | 18:45 | 36,546 | 0.34% |
| 227. | 18:50 | 35,800 | 0.33% |
| 228. | 18:55 | 35,594 | 0.33% |
| 229. | 19:00 | 33,556 | 0.31% |
| 230. | 19:05 | 33,690 | 0.31% |
| 231. | 19:10 | 36,304 | 0.33% |
| 232. | 19:15 | 34,956 | 0.32% |
| 233. | 19:20 | 34,384 | 0.32% |
| 234. | 19:25 | 34,512 | 0.32% |
| 235. | 19:30 | 36,354 | 0.34% |
| 236. | 19:35 | 34,225 | 0.32% |
| 237. | 19:40 | 41,103 | 0.39% |
| 238. | 19:45 | 39,019 | 0.37% |
| 239. | 19:50 | 31,953 | 0.30% |
| 240. | 19:55 | 77,424 | 0.72% |
| 241. | 20:00 | 35,374 | 0.33% |
| 242. | 20:05 | 38,758 | 0.37% |
| 243. | 20:10 | 35,227 | 0.32% |
| 244. | 20:15 | 31,866 | 0.30% |
| 245. | 20:20 | 34,938 | 0.32% |
| 246. | 20:25 | 37,153 | 0.34% |
| 247. | 20:30 | 36,800 | 0.34% |
| 248. | 20:35 | 36,800 | 0.34% |
| 249. | 20:40 | 39,428 | 0.37% |
| 250. | 20:45 | 35,167 | 0.32% |
| 251. | 20:50 | 36,981 | 0.34% |
| 252. | 20:55 | 35,227 | 0.32% |
| 253. | 21:00 | 34,787 | 0.32% |
| 254. | 21:05 | 33,515 | 0.31% |
| 255. | 21:10 | 33,485 | 0.31% |
| 256. | 21:15 | 47,022 | 0.43% |
| 257. | 21:20 | 34,279 | 0.32% |
| 258. | 21:25 | 32,419 | 0.30% |
| 259. | 21:30 | 30,765 | 0.29% |
| 260. | 21:35 | 34,766 | 0.32% |
| 261. | 21:40 | 33,893 | 0.31% |
| 262. | 21:45 | 37,694 | 0.36% |
| 263. | 21:50 | 32,473 | 0.30% |
| 264. | 21:55 | 34,300 | 0.32% |
| 265. | 22:00 | 39,058 | 0.37% |
| 266. | 22:05 | 31,050 | 0.30% |
| 267. | 22:10 | 32,041 | 0.30% |
| 268. | 22:15 | 35,398 | 0.33% |
| 269. | 22:20 | 32,699 | 0.30% |
| 270. | 22:25 | 32,893 | 0.30% |
| 271. | 22:30 | 43,494 | 0.40% |
| 272. | 22:35 | 48,888 | 0.46% |
| 273. | 22:40 | 34,014 | 0.31% |
| 274. | 22:45 | 30,399 | 0.29% |
| 275. | 22:50 | 31,807 | 0.30% |
| 276. | 22:55 | 32,539 | 0.30% |
| 277. | 23:00 | 31,842 | 0.30% |
| 278. | 23:05 | 33,840 | 0.31% |
| 279. | 23:10 | 39,035 | 0.37% |
| 280. | 23:15 | 33,912 | 0.31% |
| 281. | 23:20 | 32,738 | 0.30% |
| 282. | 23:25 | 36,688 | 0.34% |
| 283. | 23:30 | 35,077 | 0.32% |
| 284. | 23:35 | 32,704 | 0.30% |
| 285. | 23:40 | 32,531 | 0.30% |
| 286. | 23:45 | 32,974 | 0.30% |
| 287. | 23:50 | 33,084 | 0.30% |
| 288. | 23:55 | 33,542 | 0.31% |
This report was generated on February 2, 2026 01:31.
Report time frame November 18, 2025 06:00 to February 1, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |