The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 141,766 | 0.30% |
2. | 00:05 | 139,041 | 0.30% |
3. | 00:10 | 142,563 | 0.30% |
4. | 00:15 | 153,179 | 0.32% |
5. | 00:20 | 162,689 | 0.34% |
6. | 00:25 | 138,071 | 0.30% |
7. | 00:30 | 147,293 | 0.31% |
8. | 00:35 | 169,238 | 0.37% |
9. | 00:40 | 154,467 | 0.33% |
10. | 00:45 | 137,977 | 0.30% |
11. | 00:50 | 133,507 | 0.29% |
12. | 00:55 | 146,656 | 0.31% |
13. | 01:00 | 135,269 | 0.29% |
14. | 01:05 | 149,555 | 0.31% |
15. | 01:10 | 142,499 | 0.30% |
16. | 01:15 | 141,077 | 0.30% |
17. | 01:20 | 154,478 | 0.33% |
18. | 01:25 | 136,538 | 0.30% |
19. | 01:30 | 149,623 | 0.32% |
20. | 01:35 | 134,651 | 0.29% |
21. | 01:40 | 140,457 | 0.30% |
22. | 01:45 | 134,546 | 0.29% |
23. | 01:50 | 136,796 | 0.30% |
24. | 01:55 | 145,764 | 0.31% |
25. | 02:00 | 132,578 | 0.29% |
26. | 02:05 | 168,777 | 0.37% |
27. | 02:10 | 141,616 | 0.30% |
28. | 02:15 | 143,600 | 0.30% |
29. | 02:20 | 151,577 | 0.32% |
30. | 02:25 | 141,489 | 0.30% |
31. | 02:30 | 135,650 | 0.30% |
32. | 02:35 | 132,105 | 0.29% |
33. | 02:40 | 131,692 | 0.29% |
34. | 02:45 | 136,870 | 0.30% |
35. | 02:50 | 136,997 | 0.30% |
36. | 02:55 | 172,950 | 0.37% |
37. | 03:00 | 143,512 | 0.30% |
38. | 03:05 | 139,503 | 0.30% |
39. | 03:10 | 156,271 | 0.33% |
40. | 03:15 | 189,420 | 0.40% |
41. | 03:20 | 143,871 | 0.30% |
42. | 03:25 | 151,522 | 0.32% |
43. | 03:30 | 159,012 | 0.34% |
44. | 03:35 | 161,931 | 0.34% |
45. | 03:40 | 170,770 | 0.37% |
46. | 03:45 | 152,184 | 0.32% |
47. | 03:50 | 158,532 | 0.33% |
48. | 03:55 | 168,597 | 0.37% |
49. | 04:00 | 177,167 | 0.38% |
50. | 04:05 | 153,703 | 0.32% |
51. | 04:10 | 171,706 | 0.37% |
52. | 04:15 | 147,591 | 0.31% |
53. | 04:20 | 150,068 | 0.32% |
54. | 04:25 | 159,964 | 0.34% |
55. | 04:30 | 164,329 | 0.36% |
56. | 04:35 | 141,881 | 0.30% |
57. | 04:40 | 139,959 | 0.30% |
58. | 04:45 | 141,448 | 0.30% |
59. | 04:50 | 150,275 | 0.32% |
60. | 04:55 | 138,243 | 0.30% |
61. | 05:00 | 136,267 | 0.30% |
62. | 05:05 | 137,132 | 0.30% |
63. | 05:10 | 141,180 | 0.30% |
64. | 05:15 | 135,905 | 0.30% |
65. | 05:20 | 155,338 | 0.33% |
66. | 05:25 | 155,270 | 0.33% |
67. | 05:30 | 145,018 | 0.31% |
68. | 05:35 | 220,757 | 0.48% |
69. | 05:40 | 175,062 | 0.38% |
70. | 05:45 | 151,000 | 0.32% |
71. | 05:50 | 161,675 | 0.34% |
72. | 05:55 | 164,088 | 0.36% |
73. | 06:00 | 162,680 | 0.34% |
74. | 06:05 | 144,255 | 0.30% |
75. | 06:10 | 149,606 | 0.32% |
76. | 06:15 | 159,177 | 0.34% |
77. | 06:20 | 184,156 | 0.40% |
78. | 06:25 | 171,826 | 0.37% |
79. | 06:30 | 173,528 | 0.38% |
80. | 06:35 | 170,341 | 0.37% |
81. | 06:40 | 179,613 | 0.39% |
82. | 06:45 | 167,376 | 0.36% |
83. | 06:50 | 163,718 | 0.36% |
84. | 06:55 | 167,524 | 0.36% |
85. | 07:00 | 167,088 | 0.36% |
86. | 07:05 | 196,808 | 0.42% |
87. | 07:10 | 182,634 | 0.40% |
88. | 07:15 | 182,612 | 0.40% |
89. | 07:20 | 169,793 | 0.37% |
90. | 07:25 | 181,792 | 0.39% |
91. | 07:30 | 181,028 | 0.39% |
92. | 07:35 | 165,963 | 0.36% |
93. | 07:40 | 160,286 | 0.34% |
94. | 07:45 | 172,096 | 0.37% |
95. | 07:50 | 177,651 | 0.38% |
96. | 07:55 | 186,960 | 0.40% |
97. | 08:00 | 165,677 | 0.36% |
98. | 08:05 | 185,532 | 0.40% |
99. | 08:10 | 180,021 | 0.39% |
100. | 08:15 | 165,791 | 0.36% |
101. | 08:20 | 164,361 | 0.36% |
102. | 08:25 | 157,084 | 0.33% |
103. | 08:30 | 165,611 | 0.36% |
104. | 08:35 | 171,903 | 0.37% |
105. | 08:40 | 165,804 | 0.36% |
106. | 08:45 | 194,127 | 0.41% |
107. | 08:50 | 183,254 | 0.40% |
108. | 08:55 | 174,132 | 0.38% |
109. | 09:00 | 160,576 | 0.34% |
110. | 09:05 | 156,100 | 0.33% |
111. | 09:10 | 155,811 | 0.33% |
112. | 09:15 | 159,803 | 0.34% |
113. | 09:20 | 189,376 | 0.40% |
114. | 09:25 | 161,831 | 0.34% |
115. | 09:30 | 158,663 | 0.33% |
116. | 09:35 | 164,957 | 0.36% |
117. | 09:40 | 170,816 | 0.37% |
118. | 09:45 | 173,288 | 0.38% |
119. | 09:50 | 166,631 | 0.36% |
120. | 09:55 | 174,169 | 0.38% |
121. | 10:00 | 156,889 | 0.33% |
122. | 10:05 | 155,237 | 0.33% |
123. | 10:10 | 165,719 | 0.36% |
124. | 10:15 | 153,834 | 0.32% |
125. | 10:20 | 169,835 | 0.37% |
126. | 10:25 | 155,460 | 0.33% |
127. | 10:30 | 180,046 | 0.39% |
128. | 10:35 | 156,479 | 0.33% |
129. | 10:40 | 161,286 | 0.34% |
130. | 10:45 | 169,738 | 0.37% |
131. | 10:50 | 149,159 | 0.31% |
132. | 10:55 | 157,116 | 0.33% |
133. | 11:00 | 171,222 | 0.37% |
134. | 11:05 | 154,140 | 0.32% |
135. | 11:10 | 154,293 | 0.33% |
136. | 11:15 | 173,818 | 0.38% |
137. | 11:20 | 166,314 | 0.36% |
138. | 11:25 | 172,240 | 0.37% |
139. | 11:30 | 160,438 | 0.34% |
140. | 11:35 | 182,401 | 0.40% |
141. | 11:40 | 194,771 | 0.41% |
142. | 11:45 | 157,105 | 0.33% |
143. | 11:50 | 170,098 | 0.37% |
144. | 11:55 | 159,860 | 0.34% |
145. | 12:00 | 184,463 | 0.40% |
146. | 12:05 | 193,324 | 0.41% |
147. | 12:10 | 168,292 | 0.36% |
148. | 12:15 | 182,513 | 0.40% |
149. | 12:20 | 190,135 | 0.40% |
150. | 12:25 | 158,796 | 0.33% |
151. | 12:30 | 175,631 | 0.38% |
152. | 12:35 | 173,598 | 0.38% |
153. | 12:40 | 171,363 | 0.37% |
154. | 12:45 | 167,157 | 0.36% |
155. | 12:50 | 154,910 | 0.33% |
156. | 12:55 | 155,245 | 0.33% |
157. | 13:00 | 172,184 | 0.37% |
158. | 13:05 | 176,980 | 0.38% |
159. | 13:10 | 187,546 | 0.40% |
160. | 13:15 | 151,773 | 0.32% |
161. | 13:20 | 174,553 | 0.38% |
162. | 13:25 | 166,801 | 0.36% |
163. | 13:30 | 160,146 | 0.34% |
164. | 13:35 | 148,115 | 0.31% |
165. | 13:40 | 169,073 | 0.37% |
166. | 13:45 | 164,510 | 0.36% |
167. | 13:50 | 172,240 | 0.37% |
168. | 13:55 | 162,238 | 0.34% |
169. | 14:00 | 163,252 | 0.34% |
170. | 14:05 | 155,864 | 0.33% |
171. | 14:10 | 160,174 | 0.34% |
172. | 14:15 | 158,240 | 0.33% |
173. | 14:20 | 165,632 | 0.36% |
174. | 14:25 | 163,509 | 0.34% |
175. | 14:30 | 166,115 | 0.36% |
176. | 14:35 | 167,234 | 0.36% |
177. | 14:40 | 163,510 | 0.34% |
178. | 14:45 | 155,978 | 0.33% |
179. | 14:50 | 160,256 | 0.34% |
180. | 14:55 | 176,266 | 0.38% |
181. | 15:00 | 166,212 | 0.36% |
182. | 15:05 | 233,374 | 0.50% |
183. | 15:10 | 185,611 | 0.40% |
184. | 15:15 | 183,489 | 0.40% |
185. | 15:20 | 173,444 | 0.38% |
186. | 15:25 | 164,060 | 0.36% |
187. | 15:30 | 164,937 | 0.36% |
188. | 15:35 | 178,636 | 0.39% |
189. | 15:40 | 175,520 | 0.38% |
190. | 15:45 | 163,142 | 0.34% |
191. | 15:50 | 163,526 | 0.34% |
192. | 15:55 | 166,557 | 0.36% |
193. | 16:00 | 171,956 | 0.37% |
194. | 16:05 | 185,979 | 0.40% |
195. | 16:10 | 157,425 | 0.33% |
196. | 16:15 | 197,106 | 0.42% |
197. | 16:20 | 168,179 | 0.36% |
198. | 16:25 | 194,413 | 0.41% |
199. | 16:30 | 202,331 | 0.43% |
200. | 16:35 | 174,099 | 0.38% |
201. | 16:40 | 182,648 | 0.40% |
202. | 16:45 | 170,725 | 0.37% |
203. | 16:50 | 170,808 | 0.37% |
204. | 16:55 | 165,123 | 0.36% |
205. | 17:00 | 153,498 | 0.32% |
206. | 17:05 | 154,770 | 0.33% |
207. | 17:10 | 182,117 | 0.39% |
208. | 17:15 | 162,542 | 0.34% |
209. | 17:20 | 193,012 | 0.41% |
210. | 17:25 | 155,146 | 0.33% |
211. | 17:30 | 192,624 | 0.41% |
212. | 17:35 | 184,579 | 0.40% |
213. | 17:40 | 185,337 | 0.40% |
214. | 17:45 | 153,517 | 0.32% |
215. | 17:50 | 156,637 | 0.33% |
216. | 17:55 | 175,039 | 0.38% |
217. | 18:00 | 185,436 | 0.40% |
218. | 18:05 | 156,221 | 0.33% |
219. | 18:10 | 174,311 | 0.38% |
220. | 18:15 | 166,318 | 0.36% |
221. | 18:20 | 164,512 | 0.36% |
222. | 18:25 | 163,162 | 0.34% |
223. | 18:30 | 172,239 | 0.37% |
224. | 18:35 | 165,031 | 0.36% |
225. | 18:40 | 170,473 | 0.37% |
226. | 18:45 | 229,366 | 0.50% |
227. | 18:50 | 163,274 | 0.34% |
228. | 18:55 | 170,943 | 0.37% |
229. | 19:00 | 177,643 | 0.38% |
230. | 19:05 | 154,129 | 0.32% |
231. | 19:10 | 157,004 | 0.33% |
232. | 19:15 | 181,855 | 0.39% |
233. | 19:20 | 162,098 | 0.34% |
234. | 19:25 | 162,790 | 0.34% |
235. | 19:30 | 161,630 | 0.34% |
236. | 19:35 | 190,257 | 0.40% |
237. | 19:40 | 177,374 | 0.38% |
238. | 19:45 | 163,391 | 0.34% |
239. | 19:50 | 160,561 | 0.34% |
240. | 19:55 | 185,656 | 0.40% |
241. | 20:00 | 199,167 | 0.42% |
242. | 20:05 | 155,020 | 0.33% |
243. | 20:10 | 160,899 | 0.34% |
244. | 20:15 | 157,650 | 0.33% |
245. | 20:20 | 157,631 | 0.33% |
246. | 20:25 | 157,773 | 0.33% |
247. | 20:30 | 183,832 | 0.40% |
248. | 20:35 | 172,578 | 0.37% |
249. | 20:40 | 177,870 | 0.39% |
250. | 20:45 | 186,596 | 0.40% |
251. | 20:50 | 160,588 | 0.34% |
252. | 20:55 | 152,641 | 0.32% |
253. | 21:00 | 167,414 | 0.36% |
254. | 21:05 | 165,194 | 0.36% |
255. | 21:10 | 153,965 | 0.32% |
256. | 21:15 | 162,972 | 0.34% |
257. | 21:20 | 157,775 | 0.33% |
258. | 21:25 | 170,781 | 0.37% |
259. | 21:30 | 162,386 | 0.34% |
260. | 21:35 | 150,229 | 0.32% |
261. | 21:40 | 153,259 | 0.32% |
262. | 21:45 | 140,406 | 0.30% |
263. | 21:50 | 148,141 | 0.31% |
264. | 21:55 | 150,334 | 0.32% |
265. | 22:00 | 161,578 | 0.34% |
266. | 22:05 | 155,806 | 0.33% |
267. | 22:10 | 143,658 | 0.30% |
268. | 22:15 | 138,443 | 0.30% |
269. | 22:20 | 144,755 | 0.30% |
270. | 22:25 | 148,096 | 0.31% |
271. | 22:30 | 149,709 | 0.32% |
272. | 22:35 | 158,186 | 0.33% |
273. | 22:40 | 146,570 | 0.31% |
274. | 22:45 | 162,552 | 0.34% |
275. | 22:50 | 154,121 | 0.32% |
276. | 22:55 | 148,362 | 0.31% |
277. | 23:00 | 145,287 | 0.31% |
278. | 23:05 | 133,105 | 0.29% |
279. | 23:10 | 132,846 | 0.29% |
280. | 23:15 | 132,221 | 0.29% |
281. | 23:20 | 151,962 | 0.32% |
282. | 23:25 | 130,560 | 0.28% |
283. | 23:30 | 150,307 | 0.32% |
284. | 23:35 | 149,070 | 0.31% |
285. | 23:40 | 160,529 | 0.34% |
286. | 23:45 | 141,747 | 0.30% |
287. | 23:50 | 135,879 | 0.30% |
288. | 23:55 | 141,440 | 0.30% |
This report was generated on July 6, 2025 01:33.
Report time frame August 14, 2022 00:00 to July 5, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |