The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 52,341 | 0.30% |
| 2. | 00:05 | 50,740 | 0.30% |
| 3. | 00:10 | 50,695 | 0.30% |
| 4. | 00:15 | 60,591 | 0.36% |
| 5. | 00:20 | 68,971 | 0.40% |
| 6. | 00:25 | 60,353 | 0.36% |
| 7. | 00:30 | 55,035 | 0.32% |
| 8. | 00:35 | 50,502 | 0.30% |
| 9. | 00:40 | 47,490 | 0.28% |
| 10. | 00:45 | 51,127 | 0.30% |
| 11. | 00:50 | 48,696 | 0.29% |
| 12. | 00:55 | 46,719 | 0.28% |
| 13. | 01:00 | 62,307 | 0.37% |
| 14. | 01:05 | 45,698 | 0.27% |
| 15. | 01:10 | 53,109 | 0.31% |
| 16. | 01:15 | 61,101 | 0.36% |
| 17. | 01:20 | 49,225 | 0.29% |
| 18. | 01:25 | 47,965 | 0.29% |
| 19. | 01:30 | 51,646 | 0.30% |
| 20. | 01:35 | 46,941 | 0.28% |
| 21. | 01:40 | 82,272 | 0.49% |
| 22. | 01:45 | 48,317 | 0.29% |
| 23. | 01:50 | 47,673 | 0.28% |
| 24. | 01:55 | 47,507 | 0.28% |
| 25. | 02:00 | 52,254 | 0.30% |
| 26. | 02:05 | 47,906 | 0.29% |
| 27. | 02:10 | 46,886 | 0.28% |
| 28. | 02:15 | 51,426 | 0.30% |
| 29. | 02:20 | 77,230 | 0.46% |
| 30. | 02:25 | 53,314 | 0.31% |
| 31. | 02:30 | 58,166 | 0.34% |
| 32. | 02:35 | 57,551 | 0.33% |
| 33. | 02:40 | 64,991 | 0.39% |
| 34. | 02:45 | 52,168 | 0.30% |
| 35. | 02:50 | 57,572 | 0.33% |
| 36. | 02:55 | 50,810 | 0.30% |
| 37. | 03:00 | 50,413 | 0.30% |
| 38. | 03:05 | 49,656 | 0.30% |
| 39. | 03:10 | 52,985 | 0.31% |
| 40. | 03:15 | 47,994 | 0.29% |
| 41. | 03:20 | 54,020 | 0.31% |
| 42. | 03:25 | 52,233 | 0.30% |
| 43. | 03:30 | 52,371 | 0.30% |
| 44. | 03:35 | 50,333 | 0.30% |
| 45. | 03:40 | 58,351 | 0.34% |
| 46. | 03:45 | 54,051 | 0.31% |
| 47. | 03:50 | 49,412 | 0.30% |
| 48. | 03:55 | 54,066 | 0.31% |
| 49. | 04:00 | 73,264 | 0.42% |
| 50. | 04:05 | 69,055 | 0.40% |
| 51. | 04:10 | 52,992 | 0.31% |
| 52. | 04:15 | 53,724 | 0.31% |
| 53. | 04:20 | 54,392 | 0.31% |
| 54. | 04:25 | 51,417 | 0.30% |
| 55. | 04:30 | 61,587 | 0.37% |
| 56. | 04:35 | 54,757 | 0.32% |
| 57. | 04:40 | 48,389 | 0.29% |
| 58. | 04:45 | 49,847 | 0.30% |
| 59. | 04:50 | 50,898 | 0.30% |
| 60. | 04:55 | 48,096 | 0.29% |
| 61. | 05:00 | 49,636 | 0.30% |
| 62. | 05:05 | 51,128 | 0.30% |
| 63. | 05:10 | 45,725 | 0.27% |
| 64. | 05:15 | 47,751 | 0.29% |
| 65. | 05:20 | 69,108 | 0.40% |
| 66. | 05:25 | 50,096 | 0.30% |
| 67. | 05:30 | 73,899 | 0.43% |
| 68. | 05:35 | 72,133 | 0.42% |
| 69. | 05:40 | 48,595 | 0.29% |
| 70. | 05:45 | 48,205 | 0.29% |
| 71. | 05:50 | 49,861 | 0.30% |
| 72. | 05:55 | 47,029 | 0.28% |
| 73. | 06:00 | 58,116 | 0.34% |
| 74. | 06:05 | 56,119 | 0.32% |
| 75. | 06:10 | 59,039 | 0.34% |
| 76. | 06:15 | 75,618 | 0.44% |
| 77. | 06:20 | 53,605 | 0.31% |
| 78. | 06:25 | 52,346 | 0.30% |
| 79. | 06:30 | 53,293 | 0.31% |
| 80. | 06:35 | 66,447 | 0.39% |
| 81. | 06:40 | 96,126 | 0.57% |
| 82. | 06:45 | 53,498 | 0.31% |
| 83. | 06:50 | 54,507 | 0.31% |
| 84. | 06:55 | 54,074 | 0.31% |
| 85. | 07:00 | 71,105 | 0.41% |
| 86. | 07:05 | 52,378 | 0.30% |
| 87. | 07:10 | 75,121 | 0.44% |
| 88. | 07:15 | 52,730 | 0.30% |
| 89. | 07:20 | 56,150 | 0.32% |
| 90. | 07:25 | 53,852 | 0.31% |
| 91. | 07:30 | 52,701 | 0.30% |
| 92. | 07:35 | 55,304 | 0.32% |
| 93. | 07:40 | 61,673 | 0.37% |
| 94. | 07:45 | 59,248 | 0.34% |
| 95. | 07:50 | 53,804 | 0.31% |
| 96. | 07:55 | 50,987 | 0.30% |
| 97. | 08:00 | 57,091 | 0.33% |
| 98. | 08:05 | 49,495 | 0.30% |
| 99. | 08:10 | 53,040 | 0.31% |
| 100. | 08:15 | 53,230 | 0.31% |
| 101. | 08:20 | 62,205 | 0.37% |
| 102. | 08:25 | 53,107 | 0.31% |
| 103. | 08:30 | 57,475 | 0.33% |
| 104. | 08:35 | 53,337 | 0.31% |
| 105. | 08:40 | 52,231 | 0.30% |
| 106. | 08:45 | 76,754 | 0.46% |
| 107. | 08:50 | 68,324 | 0.40% |
| 108. | 08:55 | 52,933 | 0.31% |
| 109. | 09:00 | 53,153 | 0.31% |
| 110. | 09:05 | 51,537 | 0.30% |
| 111. | 09:10 | 53,147 | 0.31% |
| 112. | 09:15 | 55,688 | 0.32% |
| 113. | 09:20 | 51,421 | 0.30% |
| 114. | 09:25 | 53,813 | 0.31% |
| 115. | 09:30 | 74,718 | 0.43% |
| 116. | 09:35 | 63,658 | 0.38% |
| 117. | 09:40 | 55,975 | 0.32% |
| 118. | 09:45 | 54,662 | 0.32% |
| 119. | 09:50 | 52,423 | 0.30% |
| 120. | 09:55 | 56,042 | 0.32% |
| 121. | 10:00 | 51,566 | 0.30% |
| 122. | 10:05 | 56,506 | 0.33% |
| 123. | 10:10 | 52,256 | 0.30% |
| 124. | 10:15 | 56,752 | 0.33% |
| 125. | 10:20 | 59,156 | 0.34% |
| 126. | 10:25 | 61,288 | 0.36% |
| 127. | 10:30 | 60,657 | 0.36% |
| 128. | 10:35 | 58,297 | 0.34% |
| 129. | 10:40 | 52,104 | 0.30% |
| 130. | 10:45 | 51,372 | 0.30% |
| 131. | 10:50 | 54,660 | 0.32% |
| 132. | 10:55 | 51,984 | 0.30% |
| 133. | 11:00 | 54,647 | 0.32% |
| 134. | 11:05 | 51,545 | 0.30% |
| 135. | 11:10 | 57,990 | 0.34% |
| 136. | 11:15 | 57,285 | 0.33% |
| 137. | 11:20 | 54,441 | 0.31% |
| 138. | 11:25 | 57,076 | 0.33% |
| 139. | 11:30 | 52,440 | 0.30% |
| 140. | 11:35 | 69,493 | 0.40% |
| 141. | 11:40 | 52,588 | 0.30% |
| 142. | 11:45 | 54,401 | 0.31% |
| 143. | 11:50 | 51,099 | 0.30% |
| 144. | 11:55 | 53,759 | 0.31% |
| 145. | 12:00 | 54,112 | 0.31% |
| 146. | 12:05 | 60,989 | 0.36% |
| 147. | 12:10 | 53,970 | 0.31% |
| 148. | 12:15 | 49,087 | 0.29% |
| 149. | 12:20 | 53,083 | 0.31% |
| 150. | 12:25 | 67,787 | 0.40% |
| 151. | 12:30 | 51,957 | 0.30% |
| 152. | 12:35 | 64,148 | 0.38% |
| 153. | 12:40 | 56,641 | 0.33% |
| 154. | 12:45 | 50,713 | 0.30% |
| 155. | 12:50 | 48,633 | 0.29% |
| 156. | 12:55 | 47,648 | 0.28% |
| 157. | 13:00 | 87,482 | 0.51% |
| 158. | 13:05 | 75,011 | 0.44% |
| 159. | 13:10 | 55,054 | 0.32% |
| 160. | 13:15 | 52,927 | 0.31% |
| 161. | 13:20 | 52,180 | 0.30% |
| 162. | 13:25 | 53,058 | 0.31% |
| 163. | 13:30 | 48,540 | 0.29% |
| 164. | 13:35 | 54,700 | 0.32% |
| 165. | 13:40 | 66,652 | 0.40% |
| 166. | 13:45 | 56,124 | 0.32% |
| 167. | 13:50 | 53,522 | 0.31% |
| 168. | 13:55 | 53,184 | 0.31% |
| 169. | 14:00 | 59,396 | 0.34% |
| 170. | 14:05 | 58,375 | 0.34% |
| 171. | 14:10 | 57,360 | 0.33% |
| 172. | 14:15 | 55,230 | 0.32% |
| 173. | 14:20 | 61,466 | 0.37% |
| 174. | 14:25 | 54,910 | 0.32% |
| 175. | 14:30 | 55,663 | 0.32% |
| 176. | 14:35 | 72,099 | 0.42% |
| 177. | 14:40 | 65,362 | 0.39% |
| 178. | 14:45 | 57,256 | 0.33% |
| 179. | 14:50 | 54,967 | 0.32% |
| 180. | 14:55 | 57,163 | 0.33% |
| 181. | 15:00 | 58,359 | 0.34% |
| 182. | 15:05 | 66,153 | 0.39% |
| 183. | 15:10 | 58,612 | 0.34% |
| 184. | 15:15 | 58,854 | 0.34% |
| 185. | 15:20 | 66,662 | 0.40% |
| 186. | 15:25 | 66,310 | 0.39% |
| 187. | 15:30 | 68,549 | 0.40% |
| 188. | 15:35 | 71,856 | 0.42% |
| 189. | 15:40 | 84,807 | 0.50% |
| 190. | 15:45 | 74,790 | 0.43% |
| 191. | 15:50 | 64,257 | 0.38% |
| 192. | 15:55 | 67,379 | 0.40% |
| 193. | 16:00 | 66,789 | 0.40% |
| 194. | 16:05 | 66,748 | 0.40% |
| 195. | 16:10 | 65,439 | 0.39% |
| 196. | 16:15 | 68,988 | 0.40% |
| 197. | 16:20 | 60,874 | 0.36% |
| 198. | 16:25 | 64,309 | 0.38% |
| 199. | 16:30 | 64,154 | 0.38% |
| 200. | 16:35 | 65,033 | 0.39% |
| 201. | 16:40 | 67,316 | 0.40% |
| 202. | 16:45 | 66,342 | 0.39% |
| 203. | 16:50 | 65,605 | 0.39% |
| 204. | 16:55 | 61,995 | 0.37% |
| 205. | 17:00 | 74,414 | 0.43% |
| 206. | 17:05 | 64,709 | 0.38% |
| 207. | 17:10 | 64,395 | 0.38% |
| 208. | 17:15 | 62,008 | 0.37% |
| 209. | 17:20 | 64,361 | 0.38% |
| 210. | 17:25 | 92,114 | 0.54% |
| 211. | 17:30 | 67,632 | 0.40% |
| 212. | 17:35 | 81,422 | 0.48% |
| 213. | 17:40 | 68,466 | 0.40% |
| 214. | 17:45 | 76,313 | 0.44% |
| 215. | 17:50 | 78,400 | 0.47% |
| 216. | 17:55 | 85,994 | 0.50% |
| 217. | 18:00 | 85,833 | 0.50% |
| 218. | 18:05 | 60,652 | 0.36% |
| 219. | 18:10 | 57,415 | 0.33% |
| 220. | 18:15 | 59,259 | 0.34% |
| 221. | 18:20 | 74,412 | 0.43% |
| 222. | 18:25 | 57,071 | 0.33% |
| 223. | 18:30 | 62,733 | 0.37% |
| 224. | 18:35 | 56,535 | 0.33% |
| 225. | 18:40 | 65,378 | 0.39% |
| 226. | 18:45 | 66,842 | 0.40% |
| 227. | 18:50 | 69,690 | 0.40% |
| 228. | 18:55 | 69,026 | 0.40% |
| 229. | 19:00 | 71,206 | 0.41% |
| 230. | 19:05 | 65,806 | 0.39% |
| 231. | 19:10 | 62,109 | 0.37% |
| 232. | 19:15 | 62,849 | 0.37% |
| 233. | 19:20 | 61,304 | 0.36% |
| 234. | 19:25 | 59,848 | 0.36% |
| 235. | 19:30 | 70,516 | 0.41% |
| 236. | 19:35 | 76,705 | 0.46% |
| 237. | 19:40 | 85,251 | 0.50% |
| 238. | 19:45 | 88,381 | 0.51% |
| 239. | 19:50 | 82,022 | 0.49% |
| 240. | 19:55 | 102,287 | 0.60% |
| 241. | 20:00 | 59,692 | 0.36% |
| 242. | 20:05 | 70,017 | 0.41% |
| 243. | 20:10 | 93,382 | 0.54% |
| 244. | 20:15 | 55,600 | 0.32% |
| 245. | 20:20 | 58,431 | 0.34% |
| 246. | 20:25 | 61,056 | 0.36% |
| 247. | 20:30 | 61,687 | 0.37% |
| 248. | 20:35 | 62,237 | 0.37% |
| 249. | 20:40 | 62,457 | 0.37% |
| 250. | 20:45 | 88,033 | 0.51% |
| 251. | 20:50 | 61,788 | 0.37% |
| 252. | 20:55 | 61,788 | 0.37% |
| 253. | 21:00 | 58,449 | 0.34% |
| 254. | 21:05 | 57,858 | 0.33% |
| 255. | 21:10 | 57,363 | 0.33% |
| 256. | 21:15 | 68,156 | 0.40% |
| 257. | 21:20 | 56,832 | 0.33% |
| 258. | 21:25 | 47,401 | 0.28% |
| 259. | 21:30 | 48,622 | 0.29% |
| 260. | 21:35 | 51,568 | 0.30% |
| 261. | 21:40 | 52,984 | 0.31% |
| 262. | 21:45 | 60,076 | 0.36% |
| 263. | 21:50 | 50,007 | 0.30% |
| 264. | 21:55 | 50,832 | 0.30% |
| 265. | 22:00 | 57,504 | 0.33% |
| 266. | 22:05 | 50,226 | 0.30% |
| 267. | 22:10 | 50,330 | 0.30% |
| 268. | 22:15 | 54,595 | 0.32% |
| 269. | 22:20 | 51,356 | 0.30% |
| 270. | 22:25 | 49,868 | 0.30% |
| 271. | 22:30 | 61,915 | 0.37% |
| 272. | 22:35 | 67,574 | 0.40% |
| 273. | 22:40 | 59,746 | 0.36% |
| 274. | 22:45 | 69,480 | 0.40% |
| 275. | 22:50 | 55,036 | 0.32% |
| 276. | 22:55 | 54,873 | 0.32% |
| 277. | 23:00 | 51,484 | 0.30% |
| 278. | 23:05 | 70,895 | 0.41% |
| 279. | 23:10 | 57,821 | 0.33% |
| 280. | 23:15 | 52,883 | 0.31% |
| 281. | 23:20 | 49,379 | 0.29% |
| 282. | 23:25 | 54,677 | 0.32% |
| 283. | 23:30 | 52,121 | 0.30% |
| 284. | 23:35 | 53,214 | 0.31% |
| 285. | 23:40 | 55,967 | 0.32% |
| 286. | 23:45 | 51,185 | 0.30% |
| 287. | 23:50 | 51,396 | 0.30% |
| 288. | 23:55 | 69,569 | 0.40% |
This report was generated on May 25, 2026 01:29.
Report time frame November 18, 2025 06:00 to May 24, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |