The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 36,284 | 0.32% |
| 2. | 00:05 | 35,184 | 0.31% |
| 3. | 00:10 | 34,709 | 0.30% |
| 4. | 00:15 | 34,164 | 0.30% |
| 5. | 00:20 | 49,101 | 0.43% |
| 6. | 00:25 | 42,038 | 0.38% |
| 7. | 00:30 | 38,720 | 0.34% |
| 8. | 00:35 | 34,997 | 0.30% |
| 9. | 00:40 | 33,530 | 0.30% |
| 10. | 00:45 | 35,139 | 0.31% |
| 11. | 00:50 | 34,438 | 0.30% |
| 12. | 00:55 | 31,104 | 0.28% |
| 13. | 01:00 | 48,653 | 0.42% |
| 14. | 01:05 | 30,678 | 0.28% |
| 15. | 01:10 | 38,085 | 0.33% |
| 16. | 01:15 | 34,790 | 0.30% |
| 17. | 01:20 | 34,062 | 0.30% |
| 18. | 01:25 | 33,447 | 0.30% |
| 19. | 01:30 | 34,790 | 0.30% |
| 20. | 01:35 | 32,225 | 0.29% |
| 21. | 01:40 | 66,970 | 0.60% |
| 22. | 01:45 | 32,032 | 0.29% |
| 23. | 01:50 | 33,835 | 0.30% |
| 24. | 01:55 | 33,412 | 0.30% |
| 25. | 02:00 | 37,274 | 0.32% |
| 26. | 02:05 | 33,692 | 0.30% |
| 27. | 02:10 | 33,898 | 0.30% |
| 28. | 02:15 | 34,405 | 0.30% |
| 29. | 02:20 | 62,979 | 0.56% |
| 30. | 02:25 | 37,406 | 0.33% |
| 31. | 02:30 | 42,019 | 0.38% |
| 32. | 02:35 | 41,674 | 0.37% |
| 33. | 02:40 | 46,870 | 0.41% |
| 34. | 02:45 | 35,717 | 0.31% |
| 35. | 02:50 | 41,872 | 0.38% |
| 36. | 02:55 | 37,056 | 0.32% |
| 37. | 03:00 | 36,116 | 0.31% |
| 38. | 03:05 | 34,647 | 0.30% |
| 39. | 03:10 | 37,573 | 0.33% |
| 40. | 03:15 | 34,143 | 0.30% |
| 41. | 03:20 | 36,556 | 0.32% |
| 42. | 03:25 | 35,226 | 0.31% |
| 43. | 03:30 | 36,464 | 0.32% |
| 44. | 03:35 | 35,289 | 0.31% |
| 45. | 03:40 | 41,698 | 0.37% |
| 46. | 03:45 | 35,276 | 0.31% |
| 47. | 03:50 | 34,792 | 0.30% |
| 48. | 03:55 | 35,157 | 0.31% |
| 49. | 04:00 | 41,094 | 0.37% |
| 50. | 04:05 | 48,434 | 0.42% |
| 51. | 04:10 | 34,839 | 0.30% |
| 52. | 04:15 | 35,553 | 0.31% |
| 53. | 04:20 | 37,402 | 0.33% |
| 54. | 04:25 | 33,002 | 0.30% |
| 55. | 04:30 | 34,332 | 0.30% |
| 56. | 04:35 | 35,096 | 0.31% |
| 57. | 04:40 | 33,579 | 0.30% |
| 58. | 04:45 | 34,437 | 0.30% |
| 59. | 04:50 | 35,633 | 0.31% |
| 60. | 04:55 | 34,653 | 0.30% |
| 61. | 05:00 | 33,413 | 0.30% |
| 62. | 05:05 | 32,803 | 0.30% |
| 63. | 05:10 | 32,193 | 0.29% |
| 64. | 05:15 | 32,796 | 0.29% |
| 65. | 05:20 | 38,720 | 0.34% |
| 66. | 05:25 | 34,931 | 0.30% |
| 67. | 05:30 | 42,303 | 0.38% |
| 68. | 05:35 | 55,177 | 0.49% |
| 69. | 05:40 | 32,183 | 0.29% |
| 70. | 05:45 | 33,455 | 0.30% |
| 71. | 05:50 | 35,456 | 0.31% |
| 72. | 05:55 | 32,359 | 0.29% |
| 73. | 06:00 | 41,653 | 0.37% |
| 74. | 06:05 | 40,885 | 0.37% |
| 75. | 06:10 | 41,314 | 0.37% |
| 76. | 06:15 | 41,660 | 0.37% |
| 77. | 06:20 | 39,080 | 0.34% |
| 78. | 06:25 | 37,586 | 0.33% |
| 79. | 06:30 | 36,593 | 0.32% |
| 80. | 06:35 | 49,326 | 0.43% |
| 81. | 06:40 | 77,261 | 0.69% |
| 82. | 06:45 | 34,529 | 0.30% |
| 83. | 06:50 | 35,551 | 0.31% |
| 84. | 06:55 | 34,096 | 0.30% |
| 85. | 07:00 | 34,633 | 0.30% |
| 86. | 07:05 | 33,662 | 0.30% |
| 87. | 07:10 | 39,151 | 0.34% |
| 88. | 07:15 | 34,220 | 0.30% |
| 89. | 07:20 | 35,444 | 0.31% |
| 90. | 07:25 | 37,036 | 0.32% |
| 91. | 07:30 | 34,905 | 0.30% |
| 92. | 07:35 | 36,868 | 0.32% |
| 93. | 07:40 | 42,802 | 0.38% |
| 94. | 07:45 | 42,083 | 0.38% |
| 95. | 07:50 | 35,873 | 0.31% |
| 96. | 07:55 | 33,951 | 0.30% |
| 97. | 08:00 | 37,458 | 0.33% |
| 98. | 08:05 | 31,402 | 0.28% |
| 99. | 08:10 | 35,385 | 0.31% |
| 100. | 08:15 | 35,634 | 0.31% |
| 101. | 08:20 | 34,646 | 0.30% |
| 102. | 08:25 | 35,059 | 0.30% |
| 103. | 08:30 | 39,799 | 0.36% |
| 104. | 08:35 | 35,537 | 0.31% |
| 105. | 08:40 | 36,140 | 0.31% |
| 106. | 08:45 | 45,430 | 0.40% |
| 107. | 08:50 | 50,927 | 0.46% |
| 108. | 08:55 | 36,617 | 0.32% |
| 109. | 09:00 | 36,117 | 0.31% |
| 110. | 09:05 | 34,798 | 0.30% |
| 111. | 09:10 | 37,619 | 0.33% |
| 112. | 09:15 | 37,573 | 0.33% |
| 113. | 09:20 | 35,896 | 0.31% |
| 114. | 09:25 | 39,546 | 0.34% |
| 115. | 09:30 | 59,461 | 0.52% |
| 116. | 09:35 | 47,717 | 0.42% |
| 117. | 09:40 | 36,313 | 0.32% |
| 118. | 09:45 | 37,217 | 0.32% |
| 119. | 09:50 | 37,511 | 0.33% |
| 120. | 09:55 | 41,588 | 0.37% |
| 121. | 10:00 | 36,517 | 0.32% |
| 122. | 10:05 | 36,990 | 0.32% |
| 123. | 10:10 | 36,599 | 0.32% |
| 124. | 10:15 | 37,308 | 0.32% |
| 125. | 10:20 | 36,917 | 0.32% |
| 126. | 10:25 | 36,485 | 0.32% |
| 127. | 10:30 | 38,244 | 0.33% |
| 128. | 10:35 | 41,741 | 0.37% |
| 129. | 10:40 | 35,249 | 0.31% |
| 130. | 10:45 | 36,319 | 0.32% |
| 131. | 10:50 | 37,119 | 0.32% |
| 132. | 10:55 | 36,263 | 0.32% |
| 133. | 11:00 | 37,572 | 0.33% |
| 134. | 11:05 | 34,535 | 0.30% |
| 135. | 11:10 | 37,473 | 0.33% |
| 136. | 11:15 | 36,120 | 0.31% |
| 137. | 11:20 | 36,850 | 0.32% |
| 138. | 11:25 | 40,479 | 0.36% |
| 139. | 11:30 | 36,183 | 0.31% |
| 140. | 11:35 | 36,620 | 0.32% |
| 141. | 11:40 | 36,441 | 0.32% |
| 142. | 11:45 | 37,313 | 0.32% |
| 143. | 11:50 | 34,564 | 0.30% |
| 144. | 11:55 | 35,832 | 0.31% |
| 145. | 12:00 | 37,720 | 0.33% |
| 146. | 12:05 | 39,237 | 0.34% |
| 147. | 12:10 | 36,626 | 0.32% |
| 148. | 12:15 | 35,273 | 0.31% |
| 149. | 12:20 | 36,074 | 0.31% |
| 150. | 12:25 | 52,522 | 0.47% |
| 151. | 12:30 | 34,807 | 0.30% |
| 152. | 12:35 | 48,321 | 0.42% |
| 153. | 12:40 | 41,086 | 0.37% |
| 154. | 12:45 | 35,974 | 0.31% |
| 155. | 12:50 | 35,313 | 0.31% |
| 156. | 12:55 | 33,838 | 0.30% |
| 157. | 13:00 | 34,897 | 0.30% |
| 158. | 13:05 | 34,617 | 0.30% |
| 159. | 13:10 | 36,646 | 0.32% |
| 160. | 13:15 | 36,456 | 0.32% |
| 161. | 13:20 | 35,092 | 0.31% |
| 162. | 13:25 | 38,555 | 0.34% |
| 163. | 13:30 | 34,375 | 0.30% |
| 164. | 13:35 | 36,236 | 0.32% |
| 165. | 13:40 | 49,290 | 0.43% |
| 166. | 13:45 | 38,473 | 0.34% |
| 167. | 13:50 | 37,062 | 0.32% |
| 168. | 13:55 | 37,257 | 0.32% |
| 169. | 14:00 | 41,979 | 0.38% |
| 170. | 14:05 | 40,536 | 0.36% |
| 171. | 14:10 | 42,031 | 0.38% |
| 172. | 14:15 | 42,222 | 0.38% |
| 173. | 14:20 | 44,219 | 0.40% |
| 174. | 14:25 | 40,307 | 0.36% |
| 175. | 14:30 | 39,973 | 0.36% |
| 176. | 14:35 | 40,196 | 0.36% |
| 177. | 14:40 | 46,900 | 0.41% |
| 178. | 14:45 | 41,676 | 0.37% |
| 179. | 14:50 | 39,986 | 0.36% |
| 180. | 14:55 | 40,007 | 0.36% |
| 181. | 15:00 | 42,828 | 0.38% |
| 182. | 15:05 | 51,068 | 0.46% |
| 183. | 15:10 | 42,667 | 0.38% |
| 184. | 15:15 | 41,882 | 0.38% |
| 185. | 15:20 | 51,562 | 0.46% |
| 186. | 15:25 | 48,350 | 0.42% |
| 187. | 15:30 | 52,598 | 0.47% |
| 188. | 15:35 | 54,914 | 0.49% |
| 189. | 15:40 | 55,495 | 0.50% |
| 190. | 15:45 | 55,602 | 0.50% |
| 191. | 15:50 | 47,776 | 0.42% |
| 192. | 15:55 | 52,117 | 0.47% |
| 193. | 16:00 | 51,349 | 0.46% |
| 194. | 16:05 | 49,934 | 0.44% |
| 195. | 16:10 | 49,285 | 0.43% |
| 196. | 16:15 | 50,049 | 0.44% |
| 197. | 16:20 | 47,471 | 0.41% |
| 198. | 16:25 | 49,212 | 0.43% |
| 199. | 16:30 | 43,151 | 0.39% |
| 200. | 16:35 | 50,005 | 0.44% |
| 201. | 16:40 | 47,291 | 0.41% |
| 202. | 16:45 | 42,002 | 0.38% |
| 203. | 16:50 | 42,710 | 0.38% |
| 204. | 16:55 | 38,583 | 0.34% |
| 205. | 17:00 | 41,200 | 0.37% |
| 206. | 17:05 | 40,850 | 0.37% |
| 207. | 17:10 | 45,328 | 0.40% |
| 208. | 17:15 | 41,584 | 0.37% |
| 209. | 17:20 | 45,684 | 0.40% |
| 210. | 17:25 | 74,030 | 0.66% |
| 211. | 17:30 | 45,041 | 0.40% |
| 212. | 17:35 | 57,744 | 0.51% |
| 213. | 17:40 | 38,480 | 0.34% |
| 214. | 17:45 | 39,111 | 0.34% |
| 215. | 17:50 | 42,367 | 0.38% |
| 216. | 17:55 | 41,391 | 0.37% |
| 217. | 18:00 | 40,706 | 0.36% |
| 218. | 18:05 | 34,925 | 0.30% |
| 219. | 18:10 | 37,110 | 0.32% |
| 220. | 18:15 | 37,718 | 0.33% |
| 221. | 18:20 | 39,110 | 0.34% |
| 222. | 18:25 | 37,371 | 0.33% |
| 223. | 18:30 | 41,820 | 0.37% |
| 224. | 18:35 | 36,414 | 0.32% |
| 225. | 18:40 | 40,451 | 0.36% |
| 226. | 18:45 | 38,801 | 0.34% |
| 227. | 18:50 | 38,059 | 0.33% |
| 228. | 18:55 | 37,013 | 0.32% |
| 229. | 19:00 | 35,223 | 0.31% |
| 230. | 19:05 | 36,415 | 0.32% |
| 231. | 19:10 | 38,625 | 0.34% |
| 232. | 19:15 | 38,161 | 0.33% |
| 233. | 19:20 | 37,681 | 0.33% |
| 234. | 19:25 | 36,052 | 0.31% |
| 235. | 19:30 | 38,212 | 0.33% |
| 236. | 19:35 | 36,725 | 0.32% |
| 237. | 19:40 | 42,723 | 0.38% |
| 238. | 19:45 | 41,418 | 0.37% |
| 239. | 19:50 | 33,286 | 0.30% |
| 240. | 19:55 | 79,495 | 0.70% |
| 241. | 20:00 | 37,314 | 0.32% |
| 242. | 20:05 | 41,117 | 0.37% |
| 243. | 20:10 | 37,428 | 0.33% |
| 244. | 20:15 | 34,148 | 0.30% |
| 245. | 20:20 | 37,543 | 0.33% |
| 246. | 20:25 | 39,573 | 0.34% |
| 247. | 20:30 | 38,834 | 0.34% |
| 248. | 20:35 | 39,693 | 0.36% |
| 249. | 20:40 | 41,499 | 0.37% |
| 250. | 20:45 | 37,259 | 0.32% |
| 251. | 20:50 | 39,375 | 0.34% |
| 252. | 20:55 | 37,320 | 0.32% |
| 253. | 21:00 | 36,863 | 0.32% |
| 254. | 21:05 | 35,184 | 0.31% |
| 255. | 21:10 | 35,703 | 0.31% |
| 256. | 21:15 | 49,954 | 0.44% |
| 257. | 21:20 | 37,046 | 0.32% |
| 258. | 21:25 | 34,170 | 0.30% |
| 259. | 21:30 | 33,159 | 0.30% |
| 260. | 21:35 | 37,798 | 0.33% |
| 261. | 21:40 | 35,985 | 0.31% |
| 262. | 21:45 | 39,816 | 0.36% |
| 263. | 21:50 | 34,375 | 0.30% |
| 264. | 21:55 | 36,399 | 0.32% |
| 265. | 22:00 | 41,180 | 0.37% |
| 266. | 22:05 | 33,831 | 0.30% |
| 267. | 22:10 | 34,479 | 0.30% |
| 268. | 22:15 | 38,431 | 0.33% |
| 269. | 22:20 | 35,210 | 0.31% |
| 270. | 22:25 | 34,766 | 0.30% |
| 271. | 22:30 | 45,268 | 0.40% |
| 272. | 22:35 | 51,192 | 0.46% |
| 273. | 22:40 | 37,088 | 0.32% |
| 274. | 22:45 | 32,721 | 0.29% |
| 275. | 22:50 | 34,475 | 0.30% |
| 276. | 22:55 | 35,356 | 0.31% |
| 277. | 23:00 | 34,170 | 0.30% |
| 278. | 23:05 | 35,683 | 0.31% |
| 279. | 23:10 | 40,835 | 0.37% |
| 280. | 23:15 | 35,517 | 0.31% |
| 281. | 23:20 | 34,373 | 0.30% |
| 282. | 23:25 | 39,265 | 0.34% |
| 283. | 23:30 | 37,023 | 0.32% |
| 284. | 23:35 | 35,791 | 0.31% |
| 285. | 23:40 | 34,248 | 0.30% |
| 286. | 23:45 | 34,733 | 0.30% |
| 287. | 23:50 | 35,502 | 0.31% |
| 288. | 23:55 | 35,024 | 0.30% |
This report was generated on February 15, 2026 01:31.
Report time frame November 18, 2025 06:00 to February 14, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |