The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 34,318 | 0.32% |
| 2. | 00:05 | 32,967 | 0.31% |
| 3. | 00:10 | 32,751 | 0.30% |
| 4. | 00:15 | 32,467 | 0.30% |
| 5. | 00:20 | 47,276 | 0.44% |
| 6. | 00:25 | 38,089 | 0.36% |
| 7. | 00:30 | 36,812 | 0.34% |
| 8. | 00:35 | 32,746 | 0.30% |
| 9. | 00:40 | 30,912 | 0.30% |
| 10. | 00:45 | 32,983 | 0.31% |
| 11. | 00:50 | 32,489 | 0.30% |
| 12. | 00:55 | 29,594 | 0.28% |
| 13. | 01:00 | 46,451 | 0.43% |
| 14. | 01:05 | 28,516 | 0.27% |
| 15. | 01:10 | 30,285 | 0.29% |
| 16. | 01:15 | 32,701 | 0.30% |
| 17. | 01:20 | 31,735 | 0.30% |
| 18. | 01:25 | 31,264 | 0.30% |
| 19. | 01:30 | 32,460 | 0.30% |
| 20. | 01:35 | 29,643 | 0.28% |
| 21. | 01:40 | 64,872 | 0.60% |
| 22. | 01:45 | 30,128 | 0.29% |
| 23. | 01:50 | 31,197 | 0.30% |
| 24. | 01:55 | 31,335 | 0.30% |
| 25. | 02:00 | 35,111 | 0.33% |
| 26. | 02:05 | 31,945 | 0.30% |
| 27. | 02:10 | 30,860 | 0.30% |
| 28. | 02:15 | 32,755 | 0.30% |
| 29. | 02:20 | 60,518 | 0.57% |
| 30. | 02:25 | 35,097 | 0.33% |
| 31. | 02:30 | 39,942 | 0.38% |
| 32. | 02:35 | 39,927 | 0.38% |
| 33. | 02:40 | 44,930 | 0.42% |
| 34. | 02:45 | 33,753 | 0.31% |
| 35. | 02:50 | 39,699 | 0.38% |
| 36. | 02:55 | 34,695 | 0.32% |
| 37. | 03:00 | 34,124 | 0.32% |
| 38. | 03:05 | 32,768 | 0.30% |
| 39. | 03:10 | 35,605 | 0.33% |
| 40. | 03:15 | 31,753 | 0.30% |
| 41. | 03:20 | 34,658 | 0.32% |
| 42. | 03:25 | 33,394 | 0.31% |
| 43. | 03:30 | 34,112 | 0.32% |
| 44. | 03:35 | 32,818 | 0.30% |
| 45. | 03:40 | 34,720 | 0.32% |
| 46. | 03:45 | 33,616 | 0.31% |
| 47. | 03:50 | 32,711 | 0.30% |
| 48. | 03:55 | 32,822 | 0.30% |
| 49. | 04:00 | 39,156 | 0.37% |
| 50. | 04:05 | 46,501 | 0.43% |
| 51. | 04:10 | 33,290 | 0.31% |
| 52. | 04:15 | 33,404 | 0.31% |
| 53. | 04:20 | 35,539 | 0.33% |
| 54. | 04:25 | 31,380 | 0.30% |
| 55. | 04:30 | 32,507 | 0.30% |
| 56. | 04:35 | 33,409 | 0.31% |
| 57. | 04:40 | 32,077 | 0.30% |
| 58. | 04:45 | 32,792 | 0.30% |
| 59. | 04:50 | 33,875 | 0.31% |
| 60. | 04:55 | 32,732 | 0.30% |
| 61. | 05:00 | 31,366 | 0.30% |
| 62. | 05:05 | 31,261 | 0.30% |
| 63. | 05:10 | 31,215 | 0.30% |
| 64. | 05:15 | 31,486 | 0.30% |
| 65. | 05:20 | 36,895 | 0.34% |
| 66. | 05:25 | 32,918 | 0.30% |
| 67. | 05:30 | 40,756 | 0.39% |
| 68. | 05:35 | 53,220 | 0.50% |
| 69. | 05:40 | 30,537 | 0.29% |
| 70. | 05:45 | 31,304 | 0.30% |
| 71. | 05:50 | 33,653 | 0.31% |
| 72. | 05:55 | 30,821 | 0.29% |
| 73. | 06:00 | 32,105 | 0.30% |
| 74. | 06:05 | 31,832 | 0.30% |
| 75. | 06:10 | 33,170 | 0.31% |
| 76. | 06:15 | 35,234 | 0.33% |
| 77. | 06:20 | 34,866 | 0.32% |
| 78. | 06:25 | 33,458 | 0.31% |
| 79. | 06:30 | 33,496 | 0.31% |
| 80. | 06:35 | 46,552 | 0.43% |
| 81. | 06:40 | 74,434 | 0.70% |
| 82. | 06:45 | 31,599 | 0.30% |
| 83. | 06:50 | 33,180 | 0.31% |
| 84. | 06:55 | 31,560 | 0.30% |
| 85. | 07:00 | 32,423 | 0.30% |
| 86. | 07:05 | 30,779 | 0.29% |
| 87. | 07:10 | 37,028 | 0.34% |
| 88. | 07:15 | 32,152 | 0.30% |
| 89. | 07:20 | 32,885 | 0.30% |
| 90. | 07:25 | 35,011 | 0.32% |
| 91. | 07:30 | 31,872 | 0.30% |
| 92. | 07:35 | 34,677 | 0.32% |
| 93. | 07:40 | 40,240 | 0.38% |
| 94. | 07:45 | 38,871 | 0.37% |
| 95. | 07:50 | 34,168 | 0.32% |
| 96. | 07:55 | 31,789 | 0.30% |
| 97. | 08:00 | 35,702 | 0.33% |
| 98. | 08:05 | 29,486 | 0.28% |
| 99. | 08:10 | 33,705 | 0.31% |
| 100. | 08:15 | 33,906 | 0.31% |
| 101. | 08:20 | 33,057 | 0.31% |
| 102. | 08:25 | 33,433 | 0.31% |
| 103. | 08:30 | 37,865 | 0.36% |
| 104. | 08:35 | 33,581 | 0.31% |
| 105. | 08:40 | 34,776 | 0.32% |
| 106. | 08:45 | 43,345 | 0.40% |
| 107. | 08:50 | 48,555 | 0.46% |
| 108. | 08:55 | 34,491 | 0.32% |
| 109. | 09:00 | 34,120 | 0.32% |
| 110. | 09:05 | 33,195 | 0.31% |
| 111. | 09:10 | 35,494 | 0.33% |
| 112. | 09:15 | 32,921 | 0.30% |
| 113. | 09:20 | 34,078 | 0.32% |
| 114. | 09:25 | 37,759 | 0.36% |
| 115. | 09:30 | 57,922 | 0.54% |
| 116. | 09:35 | 45,921 | 0.43% |
| 117. | 09:40 | 34,448 | 0.32% |
| 118. | 09:45 | 35,164 | 0.33% |
| 119. | 09:50 | 35,592 | 0.33% |
| 120. | 09:55 | 39,150 | 0.37% |
| 121. | 10:00 | 34,470 | 0.32% |
| 122. | 10:05 | 33,867 | 0.31% |
| 123. | 10:10 | 34,267 | 0.32% |
| 124. | 10:15 | 34,694 | 0.32% |
| 125. | 10:20 | 34,541 | 0.32% |
| 126. | 10:25 | 34,987 | 0.32% |
| 127. | 10:30 | 35,286 | 0.33% |
| 128. | 10:35 | 39,754 | 0.38% |
| 129. | 10:40 | 33,529 | 0.31% |
| 130. | 10:45 | 34,526 | 0.32% |
| 131. | 10:50 | 34,830 | 0.32% |
| 132. | 10:55 | 34,921 | 0.32% |
| 133. | 11:00 | 35,269 | 0.33% |
| 134. | 11:05 | 33,151 | 0.31% |
| 135. | 11:10 | 34,685 | 0.32% |
| 136. | 11:15 | 33,625 | 0.31% |
| 137. | 11:20 | 34,607 | 0.32% |
| 138. | 11:25 | 38,081 | 0.36% |
| 139. | 11:30 | 34,789 | 0.32% |
| 140. | 11:35 | 34,186 | 0.32% |
| 141. | 11:40 | 33,373 | 0.31% |
| 142. | 11:45 | 34,999 | 0.32% |
| 143. | 11:50 | 32,559 | 0.30% |
| 144. | 11:55 | 33,014 | 0.31% |
| 145. | 12:00 | 35,244 | 0.33% |
| 146. | 12:05 | 37,053 | 0.34% |
| 147. | 12:10 | 33,970 | 0.31% |
| 148. | 12:15 | 32,516 | 0.30% |
| 149. | 12:20 | 33,588 | 0.31% |
| 150. | 12:25 | 49,190 | 0.47% |
| 151. | 12:30 | 32,337 | 0.30% |
| 152. | 12:35 | 45,386 | 0.42% |
| 153. | 12:40 | 39,243 | 0.37% |
| 154. | 12:45 | 32,805 | 0.30% |
| 155. | 12:50 | 33,774 | 0.31% |
| 156. | 12:55 | 32,470 | 0.30% |
| 157. | 13:00 | 33,090 | 0.31% |
| 158. | 13:05 | 32,473 | 0.30% |
| 159. | 13:10 | 34,513 | 0.32% |
| 160. | 13:15 | 34,724 | 0.32% |
| 161. | 13:20 | 33,302 | 0.31% |
| 162. | 13:25 | 36,493 | 0.34% |
| 163. | 13:30 | 32,778 | 0.30% |
| 164. | 13:35 | 34,602 | 0.32% |
| 165. | 13:40 | 47,965 | 0.46% |
| 166. | 13:45 | 36,032 | 0.33% |
| 167. | 13:50 | 34,975 | 0.32% |
| 168. | 13:55 | 35,252 | 0.33% |
| 169. | 14:00 | 40,268 | 0.38% |
| 170. | 14:05 | 38,796 | 0.37% |
| 171. | 14:10 | 39,865 | 0.38% |
| 172. | 14:15 | 40,520 | 0.39% |
| 173. | 14:20 | 42,125 | 0.40% |
| 174. | 14:25 | 38,421 | 0.37% |
| 175. | 14:30 | 37,914 | 0.36% |
| 176. | 14:35 | 38,288 | 0.37% |
| 177. | 14:40 | 44,873 | 0.42% |
| 178. | 14:45 | 39,422 | 0.38% |
| 179. | 14:50 | 38,753 | 0.37% |
| 180. | 14:55 | 38,608 | 0.37% |
| 181. | 15:00 | 39,538 | 0.38% |
| 182. | 15:05 | 48,599 | 0.46% |
| 183. | 15:10 | 39,937 | 0.38% |
| 184. | 15:15 | 39,844 | 0.38% |
| 185. | 15:20 | 47,246 | 0.44% |
| 186. | 15:25 | 46,337 | 0.43% |
| 187. | 15:30 | 50,372 | 0.48% |
| 188. | 15:35 | 53,006 | 0.50% |
| 189. | 15:40 | 53,672 | 0.50% |
| 190. | 15:45 | 53,859 | 0.50% |
| 191. | 15:50 | 45,094 | 0.42% |
| 192. | 15:55 | 49,014 | 0.47% |
| 193. | 16:00 | 48,046 | 0.46% |
| 194. | 16:05 | 47,217 | 0.44% |
| 195. | 16:10 | 47,437 | 0.44% |
| 196. | 16:15 | 47,368 | 0.44% |
| 197. | 16:20 | 45,264 | 0.42% |
| 198. | 16:25 | 47,213 | 0.44% |
| 199. | 16:30 | 40,960 | 0.39% |
| 200. | 16:35 | 48,289 | 0.46% |
| 201. | 16:40 | 45,471 | 0.42% |
| 202. | 16:45 | 39,538 | 0.38% |
| 203. | 16:50 | 40,388 | 0.38% |
| 204. | 16:55 | 36,448 | 0.34% |
| 205. | 17:00 | 37,347 | 0.36% |
| 206. | 17:05 | 39,023 | 0.37% |
| 207. | 17:10 | 43,510 | 0.40% |
| 208. | 17:15 | 39,548 | 0.38% |
| 209. | 17:20 | 43,457 | 0.40% |
| 210. | 17:25 | 72,044 | 0.68% |
| 211. | 17:30 | 41,449 | 0.39% |
| 212. | 17:35 | 56,193 | 0.52% |
| 213. | 17:40 | 36,136 | 0.33% |
| 214. | 17:45 | 37,115 | 0.34% |
| 215. | 17:50 | 40,271 | 0.38% |
| 216. | 17:55 | 38,521 | 0.37% |
| 217. | 18:00 | 37,039 | 0.34% |
| 218. | 18:05 | 32,714 | 0.30% |
| 219. | 18:10 | 34,946 | 0.32% |
| 220. | 18:15 | 35,027 | 0.32% |
| 221. | 18:20 | 35,616 | 0.33% |
| 222. | 18:25 | 35,869 | 0.33% |
| 223. | 18:30 | 39,539 | 0.38% |
| 224. | 18:35 | 34,748 | 0.32% |
| 225. | 18:40 | 37,517 | 0.36% |
| 226. | 18:45 | 36,448 | 0.34% |
| 227. | 18:50 | 35,237 | 0.33% |
| 228. | 18:55 | 35,156 | 0.33% |
| 229. | 19:00 | 33,107 | 0.31% |
| 230. | 19:05 | 33,261 | 0.31% |
| 231. | 19:10 | 35,764 | 0.33% |
| 232. | 19:15 | 34,651 | 0.32% |
| 233. | 19:20 | 34,074 | 0.32% |
| 234. | 19:25 | 34,300 | 0.32% |
| 235. | 19:30 | 36,235 | 0.34% |
| 236. | 19:35 | 33,909 | 0.31% |
| 237. | 19:40 | 40,896 | 0.39% |
| 238. | 19:45 | 38,803 | 0.37% |
| 239. | 19:50 | 31,854 | 0.30% |
| 240. | 19:55 | 77,238 | 0.72% |
| 241. | 20:00 | 35,210 | 0.33% |
| 242. | 20:05 | 38,583 | 0.37% |
| 243. | 20:10 | 35,104 | 0.33% |
| 244. | 20:15 | 31,717 | 0.30% |
| 245. | 20:20 | 34,718 | 0.32% |
| 246. | 20:25 | 37,019 | 0.34% |
| 247. | 20:30 | 36,621 | 0.34% |
| 248. | 20:35 | 36,598 | 0.34% |
| 249. | 20:40 | 39,188 | 0.37% |
| 250. | 20:45 | 34,887 | 0.32% |
| 251. | 20:50 | 36,747 | 0.34% |
| 252. | 20:55 | 35,020 | 0.32% |
| 253. | 21:00 | 34,604 | 0.32% |
| 254. | 21:05 | 33,404 | 0.31% |
| 255. | 21:10 | 33,315 | 0.31% |
| 256. | 21:15 | 46,885 | 0.44% |
| 257. | 21:20 | 34,174 | 0.32% |
| 258. | 21:25 | 32,308 | 0.30% |
| 259. | 21:30 | 30,571 | 0.29% |
| 260. | 21:35 | 34,662 | 0.32% |
| 261. | 21:40 | 33,725 | 0.31% |
| 262. | 21:45 | 37,346 | 0.36% |
| 263. | 21:50 | 32,259 | 0.30% |
| 264. | 21:55 | 34,120 | 0.32% |
| 265. | 22:00 | 38,920 | 0.37% |
| 266. | 22:05 | 30,705 | 0.29% |
| 267. | 22:10 | 31,850 | 0.30% |
| 268. | 22:15 | 34,929 | 0.32% |
| 269. | 22:20 | 32,463 | 0.30% |
| 270. | 22:25 | 32,776 | 0.30% |
| 271. | 22:30 | 43,382 | 0.40% |
| 272. | 22:35 | 48,729 | 0.46% |
| 273. | 22:40 | 33,728 | 0.31% |
| 274. | 22:45 | 30,244 | 0.29% |
| 275. | 22:50 | 31,630 | 0.30% |
| 276. | 22:55 | 32,283 | 0.30% |
| 277. | 23:00 | 31,603 | 0.30% |
| 278. | 23:05 | 33,688 | 0.31% |
| 279. | 23:10 | 38,871 | 0.37% |
| 280. | 23:15 | 33,767 | 0.31% |
| 281. | 23:20 | 32,623 | 0.30% |
| 282. | 23:25 | 36,573 | 0.34% |
| 283. | 23:30 | 34,949 | 0.32% |
| 284. | 23:35 | 32,465 | 0.30% |
| 285. | 23:40 | 32,385 | 0.30% |
| 286. | 23:45 | 32,765 | 0.30% |
| 287. | 23:50 | 32,862 | 0.30% |
| 288. | 23:55 | 33,401 | 0.31% |
This report was generated on February 1, 2026 01:33.
Report time frame November 18, 2025 06:00 to January 31, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |