The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 28,694 | 0.30% |
| 2. | 00:05 | 27,882 | 0.30% |
| 3. | 00:10 | 27,538 | 0.29% |
| 4. | 00:15 | 27,342 | 0.29% |
| 5. | 00:20 | 31,280 | 0.32% |
| 6. | 00:25 | 32,809 | 0.34% |
| 7. | 00:30 | 32,054 | 0.33% |
| 8. | 00:35 | 29,275 | 0.30% |
| 9. | 00:40 | 28,318 | 0.30% |
| 10. | 00:45 | 29,473 | 0.30% |
| 11. | 00:50 | 28,898 | 0.30% |
| 12. | 00:55 | 27,351 | 0.29% |
| 13. | 01:00 | 27,961 | 0.30% |
| 14. | 01:05 | 25,954 | 0.28% |
| 15. | 01:10 | 27,439 | 0.29% |
| 16. | 01:15 | 29,072 | 0.30% |
| 17. | 01:20 | 29,039 | 0.30% |
| 18. | 01:25 | 27,851 | 0.30% |
| 19. | 01:30 | 29,500 | 0.30% |
| 20. | 01:35 | 27,197 | 0.29% |
| 21. | 01:40 | 59,110 | 0.62% |
| 22. | 01:45 | 27,401 | 0.29% |
| 23. | 01:50 | 26,864 | 0.29% |
| 24. | 01:55 | 28,195 | 0.30% |
| 25. | 02:00 | 32,007 | 0.33% |
| 26. | 02:05 | 28,848 | 0.30% |
| 27. | 02:10 | 27,265 | 0.29% |
| 28. | 02:15 | 30,002 | 0.31% |
| 29. | 02:20 | 57,763 | 0.60% |
| 30. | 02:25 | 31,765 | 0.33% |
| 31. | 02:30 | 36,472 | 0.39% |
| 32. | 02:35 | 37,380 | 0.40% |
| 33. | 02:40 | 42,140 | 0.44% |
| 34. | 02:45 | 30,030 | 0.31% |
| 35. | 02:50 | 37,158 | 0.40% |
| 36. | 02:55 | 32,598 | 0.34% |
| 37. | 03:00 | 30,721 | 0.32% |
| 38. | 03:05 | 29,861 | 0.31% |
| 39. | 03:10 | 32,201 | 0.33% |
| 40. | 03:15 | 29,187 | 0.30% |
| 41. | 03:20 | 30,887 | 0.32% |
| 42. | 03:25 | 30,264 | 0.31% |
| 43. | 03:30 | 31,335 | 0.32% |
| 44. | 03:35 | 29,950 | 0.31% |
| 45. | 03:40 | 30,459 | 0.31% |
| 46. | 03:45 | 29,306 | 0.30% |
| 47. | 03:50 | 29,908 | 0.31% |
| 48. | 03:55 | 30,362 | 0.31% |
| 49. | 04:00 | 32,744 | 0.34% |
| 50. | 04:05 | 31,882 | 0.33% |
| 51. | 04:10 | 29,753 | 0.31% |
| 52. | 04:15 | 29,964 | 0.31% |
| 53. | 04:20 | 31,694 | 0.33% |
| 54. | 04:25 | 28,487 | 0.30% |
| 55. | 04:30 | 29,717 | 0.31% |
| 56. | 04:35 | 30,543 | 0.32% |
| 57. | 04:40 | 29,123 | 0.30% |
| 58. | 04:45 | 30,001 | 0.31% |
| 59. | 04:50 | 31,024 | 0.32% |
| 60. | 04:55 | 29,902 | 0.31% |
| 61. | 05:00 | 28,133 | 0.30% |
| 62. | 05:05 | 28,412 | 0.30% |
| 63. | 05:10 | 28,722 | 0.30% |
| 64. | 05:15 | 29,022 | 0.30% |
| 65. | 05:20 | 33,570 | 0.36% |
| 66. | 05:25 | 29,181 | 0.30% |
| 67. | 05:30 | 38,757 | 0.40% |
| 68. | 05:35 | 37,517 | 0.40% |
| 69. | 05:40 | 28,525 | 0.30% |
| 70. | 05:45 | 28,510 | 0.30% |
| 71. | 05:50 | 30,266 | 0.31% |
| 72. | 05:55 | 27,801 | 0.30% |
| 73. | 06:00 | 29,040 | 0.30% |
| 74. | 06:05 | 28,995 | 0.30% |
| 75. | 06:10 | 30,080 | 0.31% |
| 76. | 06:15 | 31,919 | 0.33% |
| 77. | 06:20 | 31,285 | 0.32% |
| 78. | 06:25 | 30,350 | 0.31% |
| 79. | 06:30 | 31,031 | 0.32% |
| 80. | 06:35 | 44,117 | 0.47% |
| 81. | 06:40 | 71,604 | 0.76% |
| 82. | 06:45 | 29,161 | 0.30% |
| 83. | 06:50 | 30,291 | 0.31% |
| 84. | 06:55 | 28,390 | 0.30% |
| 85. | 07:00 | 28,060 | 0.30% |
| 86. | 07:05 | 27,738 | 0.30% |
| 87. | 07:10 | 33,234 | 0.34% |
| 88. | 07:15 | 29,444 | 0.30% |
| 89. | 07:20 | 30,231 | 0.31% |
| 90. | 07:25 | 32,275 | 0.33% |
| 91. | 07:30 | 29,494 | 0.30% |
| 92. | 07:35 | 30,757 | 0.32% |
| 93. | 07:40 | 36,779 | 0.39% |
| 94. | 07:45 | 35,562 | 0.38% |
| 95. | 07:50 | 31,420 | 0.32% |
| 96. | 07:55 | 28,167 | 0.30% |
| 97. | 08:00 | 32,242 | 0.33% |
| 98. | 08:05 | 26,739 | 0.29% |
| 99. | 08:10 | 30,600 | 0.32% |
| 100. | 08:15 | 30,183 | 0.31% |
| 101. | 08:20 | 30,580 | 0.32% |
| 102. | 08:25 | 31,031 | 0.32% |
| 103. | 08:30 | 34,395 | 0.37% |
| 104. | 08:35 | 31,375 | 0.32% |
| 105. | 08:40 | 31,712 | 0.33% |
| 106. | 08:45 | 34,576 | 0.37% |
| 107. | 08:50 | 32,311 | 0.33% |
| 108. | 08:55 | 31,185 | 0.32% |
| 109. | 09:00 | 30,859 | 0.32% |
| 110. | 09:05 | 29,196 | 0.30% |
| 111. | 09:10 | 29,551 | 0.31% |
| 112. | 09:15 | 29,316 | 0.30% |
| 113. | 09:20 | 30,912 | 0.32% |
| 114. | 09:25 | 34,900 | 0.37% |
| 115. | 09:30 | 40,094 | 0.42% |
| 116. | 09:35 | 41,997 | 0.44% |
| 117. | 09:40 | 29,901 | 0.31% |
| 118. | 09:45 | 31,074 | 0.32% |
| 119. | 09:50 | 31,948 | 0.33% |
| 120. | 09:55 | 33,713 | 0.36% |
| 121. | 10:00 | 30,348 | 0.31% |
| 122. | 10:05 | 29,135 | 0.30% |
| 123. | 10:10 | 30,194 | 0.31% |
| 124. | 10:15 | 30,533 | 0.32% |
| 125. | 10:20 | 30,692 | 0.32% |
| 126. | 10:25 | 31,465 | 0.33% |
| 127. | 10:30 | 30,788 | 0.32% |
| 128. | 10:35 | 33,275 | 0.34% |
| 129. | 10:40 | 29,941 | 0.31% |
| 130. | 10:45 | 29,857 | 0.31% |
| 131. | 10:50 | 31,767 | 0.33% |
| 132. | 10:55 | 32,048 | 0.33% |
| 133. | 11:00 | 32,425 | 0.34% |
| 134. | 11:05 | 30,540 | 0.32% |
| 135. | 11:10 | 31,668 | 0.33% |
| 136. | 11:15 | 30,991 | 0.32% |
| 137. | 11:20 | 31,810 | 0.33% |
| 138. | 11:25 | 32,630 | 0.34% |
| 139. | 11:30 | 30,174 | 0.31% |
| 140. | 11:35 | 30,358 | 0.31% |
| 141. | 11:40 | 29,755 | 0.31% |
| 142. | 11:45 | 31,880 | 0.33% |
| 143. | 11:50 | 29,501 | 0.30% |
| 144. | 11:55 | 29,953 | 0.31% |
| 145. | 12:00 | 31,992 | 0.33% |
| 146. | 12:05 | 33,724 | 0.36% |
| 147. | 12:10 | 30,015 | 0.31% |
| 148. | 12:15 | 28,923 | 0.30% |
| 149. | 12:20 | 30,058 | 0.31% |
| 150. | 12:25 | 31,146 | 0.32% |
| 151. | 12:30 | 29,019 | 0.30% |
| 152. | 12:35 | 42,202 | 0.44% |
| 153. | 12:40 | 34,714 | 0.37% |
| 154. | 12:45 | 28,781 | 0.30% |
| 155. | 12:50 | 29,715 | 0.31% |
| 156. | 12:55 | 28,538 | 0.30% |
| 157. | 13:00 | 28,847 | 0.30% |
| 158. | 13:05 | 29,350 | 0.30% |
| 159. | 13:10 | 30,377 | 0.31% |
| 160. | 13:15 | 31,425 | 0.32% |
| 161. | 13:20 | 30,137 | 0.31% |
| 162. | 13:25 | 33,171 | 0.34% |
| 163. | 13:30 | 29,925 | 0.31% |
| 164. | 13:35 | 30,401 | 0.31% |
| 165. | 13:40 | 40,110 | 0.42% |
| 166. | 13:45 | 32,543 | 0.34% |
| 167. | 13:50 | 31,385 | 0.32% |
| 168. | 13:55 | 32,051 | 0.33% |
| 169. | 14:00 | 37,178 | 0.40% |
| 170. | 14:05 | 35,822 | 0.38% |
| 171. | 14:10 | 36,246 | 0.39% |
| 172. | 14:15 | 37,688 | 0.40% |
| 173. | 14:20 | 38,832 | 0.40% |
| 174. | 14:25 | 35,244 | 0.37% |
| 175. | 14:30 | 34,561 | 0.37% |
| 176. | 14:35 | 35,332 | 0.38% |
| 177. | 14:40 | 41,803 | 0.43% |
| 178. | 14:45 | 36,810 | 0.39% |
| 179. | 14:50 | 35,556 | 0.38% |
| 180. | 14:55 | 35,711 | 0.38% |
| 181. | 15:00 | 37,008 | 0.39% |
| 182. | 15:05 | 46,279 | 0.49% |
| 183. | 15:10 | 36,658 | 0.39% |
| 184. | 15:15 | 36,437 | 0.39% |
| 185. | 15:20 | 44,382 | 0.47% |
| 186. | 15:25 | 42,284 | 0.44% |
| 187. | 15:30 | 45,244 | 0.48% |
| 188. | 15:35 | 48,967 | 0.51% |
| 189. | 15:40 | 49,957 | 0.52% |
| 190. | 15:45 | 50,397 | 0.52% |
| 191. | 15:50 | 41,969 | 0.44% |
| 192. | 15:55 | 44,534 | 0.47% |
| 193. | 16:00 | 44,652 | 0.47% |
| 194. | 16:05 | 44,442 | 0.47% |
| 195. | 16:10 | 44,704 | 0.47% |
| 196. | 16:15 | 44,177 | 0.47% |
| 197. | 16:20 | 41,159 | 0.43% |
| 198. | 16:25 | 43,636 | 0.46% |
| 199. | 16:30 | 37,760 | 0.40% |
| 200. | 16:35 | 45,459 | 0.48% |
| 201. | 16:40 | 40,878 | 0.42% |
| 202. | 16:45 | 36,100 | 0.38% |
| 203. | 16:50 | 36,802 | 0.39% |
| 204. | 16:55 | 33,879 | 0.36% |
| 205. | 17:00 | 34,901 | 0.37% |
| 206. | 17:05 | 35,845 | 0.38% |
| 207. | 17:10 | 40,373 | 0.42% |
| 208. | 17:15 | 35,898 | 0.38% |
| 209. | 17:20 | 40,547 | 0.42% |
| 210. | 17:25 | 69,078 | 0.72% |
| 211. | 17:30 | 38,179 | 0.40% |
| 212. | 17:35 | 53,106 | 0.56% |
| 213. | 17:40 | 32,947 | 0.34% |
| 214. | 17:45 | 33,514 | 0.36% |
| 215. | 17:50 | 37,167 | 0.40% |
| 216. | 17:55 | 33,904 | 0.36% |
| 217. | 18:00 | 32,390 | 0.34% |
| 218. | 18:05 | 29,681 | 0.31% |
| 219. | 18:10 | 31,157 | 0.32% |
| 220. | 18:15 | 30,949 | 0.32% |
| 221. | 18:20 | 31,504 | 0.33% |
| 222. | 18:25 | 31,945 | 0.33% |
| 223. | 18:30 | 35,129 | 0.37% |
| 224. | 18:35 | 31,061 | 0.32% |
| 225. | 18:40 | 32,289 | 0.33% |
| 226. | 18:45 | 32,074 | 0.33% |
| 227. | 18:50 | 29,251 | 0.30% |
| 228. | 18:55 | 29,183 | 0.30% |
| 229. | 19:00 | 27,717 | 0.30% |
| 230. | 19:05 | 26,687 | 0.29% |
| 231. | 19:10 | 28,639 | 0.30% |
| 232. | 19:15 | 30,850 | 0.32% |
| 233. | 19:20 | 29,154 | 0.30% |
| 234. | 19:25 | 30,511 | 0.32% |
| 235. | 19:30 | 32,755 | 0.34% |
| 236. | 19:35 | 30,239 | 0.31% |
| 237. | 19:40 | 36,885 | 0.39% |
| 238. | 19:45 | 34,579 | 0.37% |
| 239. | 19:50 | 29,221 | 0.30% |
| 240. | 19:55 | 73,784 | 0.78% |
| 241. | 20:00 | 31,580 | 0.33% |
| 242. | 20:05 | 35,559 | 0.38% |
| 243. | 20:10 | 30,037 | 0.31% |
| 244. | 20:15 | 28,957 | 0.30% |
| 245. | 20:20 | 31,207 | 0.32% |
| 246. | 20:25 | 33,677 | 0.36% |
| 247. | 20:30 | 32,632 | 0.34% |
| 248. | 20:35 | 32,277 | 0.33% |
| 249. | 20:40 | 33,910 | 0.36% |
| 250. | 20:45 | 30,991 | 0.32% |
| 251. | 20:50 | 32,826 | 0.34% |
| 252. | 20:55 | 31,606 | 0.33% |
| 253. | 21:00 | 30,782 | 0.32% |
| 254. | 21:05 | 30,516 | 0.32% |
| 255. | 21:10 | 29,498 | 0.30% |
| 256. | 21:15 | 42,997 | 0.46% |
| 257. | 21:20 | 31,658 | 0.33% |
| 258. | 21:25 | 29,198 | 0.30% |
| 259. | 21:30 | 27,892 | 0.30% |
| 260. | 21:35 | 31,634 | 0.33% |
| 261. | 21:40 | 30,394 | 0.31% |
| 262. | 21:45 | 32,268 | 0.33% |
| 263. | 21:50 | 28,128 | 0.30% |
| 264. | 21:55 | 30,984 | 0.32% |
| 265. | 22:00 | 35,028 | 0.37% |
| 266. | 22:05 | 27,555 | 0.29% |
| 267. | 22:10 | 28,506 | 0.30% |
| 268. | 22:15 | 31,240 | 0.32% |
| 269. | 22:20 | 28,841 | 0.30% |
| 270. | 22:25 | 29,425 | 0.30% |
| 271. | 22:30 | 40,918 | 0.42% |
| 272. | 22:35 | 44,764 | 0.47% |
| 273. | 22:40 | 31,113 | 0.32% |
| 274. | 22:45 | 27,704 | 0.30% |
| 275. | 22:50 | 28,621 | 0.30% |
| 276. | 22:55 | 28,893 | 0.30% |
| 277. | 23:00 | 28,729 | 0.30% |
| 278. | 23:05 | 31,352 | 0.32% |
| 279. | 23:10 | 35,365 | 0.38% |
| 280. | 23:15 | 31,076 | 0.32% |
| 281. | 23:20 | 29,111 | 0.30% |
| 282. | 23:25 | 32,359 | 0.33% |
| 283. | 23:30 | 31,053 | 0.32% |
| 284. | 23:35 | 29,463 | 0.30% |
| 285. | 23:40 | 29,392 | 0.30% |
| 286. | 23:45 | 29,841 | 0.31% |
| 287. | 23:50 | 29,319 | 0.30% |
| 288. | 23:55 | 28,723 | 0.30% |
This report was generated on January 16, 2026 01:32.
Report time frame November 18, 2025 06:00 to January 15, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |