The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 51,327 | 0.30% |
| 2. | 00:05 | 49,323 | 0.30% |
| 3. | 00:10 | 49,616 | 0.30% |
| 4. | 00:15 | 59,458 | 0.36% |
| 5. | 00:20 | 68,103 | 0.40% |
| 6. | 00:25 | 59,382 | 0.36% |
| 7. | 00:30 | 53,804 | 0.32% |
| 8. | 00:35 | 49,194 | 0.30% |
| 9. | 00:40 | 46,564 | 0.28% |
| 10. | 00:45 | 49,983 | 0.30% |
| 11. | 00:50 | 47,901 | 0.29% |
| 12. | 00:55 | 45,887 | 0.28% |
| 13. | 01:00 | 61,608 | 0.37% |
| 14. | 01:05 | 44,885 | 0.27% |
| 15. | 01:10 | 52,226 | 0.31% |
| 16. | 01:15 | 59,856 | 0.36% |
| 17. | 01:20 | 48,114 | 0.29% |
| 18. | 01:25 | 47,071 | 0.29% |
| 19. | 01:30 | 50,835 | 0.30% |
| 20. | 01:35 | 46,078 | 0.28% |
| 21. | 01:40 | 81,369 | 0.49% |
| 22. | 01:45 | 47,677 | 0.29% |
| 23. | 01:50 | 47,012 | 0.29% |
| 24. | 01:55 | 46,741 | 0.29% |
| 25. | 02:00 | 50,898 | 0.30% |
| 26. | 02:05 | 46,338 | 0.28% |
| 27. | 02:10 | 45,883 | 0.28% |
| 28. | 02:15 | 50,002 | 0.30% |
| 29. | 02:20 | 76,568 | 0.46% |
| 30. | 02:25 | 52,057 | 0.31% |
| 31. | 02:30 | 57,169 | 0.34% |
| 32. | 02:35 | 56,441 | 0.33% |
| 33. | 02:40 | 63,844 | 0.39% |
| 34. | 02:45 | 51,492 | 0.30% |
| 35. | 02:50 | 56,416 | 0.33% |
| 36. | 02:55 | 49,878 | 0.30% |
| 37. | 03:00 | 49,460 | 0.30% |
| 38. | 03:05 | 48,954 | 0.30% |
| 39. | 03:10 | 52,344 | 0.31% |
| 40. | 03:15 | 46,389 | 0.28% |
| 41. | 03:20 | 53,149 | 0.31% |
| 42. | 03:25 | 51,435 | 0.30% |
| 43. | 03:30 | 51,435 | 0.30% |
| 44. | 03:35 | 49,334 | 0.30% |
| 45. | 03:40 | 57,654 | 0.34% |
| 46. | 03:45 | 51,354 | 0.30% |
| 47. | 03:50 | 48,295 | 0.29% |
| 48. | 03:55 | 53,282 | 0.31% |
| 49. | 04:00 | 72,486 | 0.43% |
| 50. | 04:05 | 67,910 | 0.40% |
| 51. | 04:10 | 52,016 | 0.31% |
| 52. | 04:15 | 52,660 | 0.31% |
| 53. | 04:20 | 52,151 | 0.31% |
| 54. | 04:25 | 50,065 | 0.30% |
| 55. | 04:30 | 60,532 | 0.37% |
| 56. | 04:35 | 53,697 | 0.32% |
| 57. | 04:40 | 47,550 | 0.29% |
| 58. | 04:45 | 49,187 | 0.30% |
| 59. | 04:50 | 50,215 | 0.30% |
| 60. | 04:55 | 47,453 | 0.29% |
| 61. | 05:00 | 47,771 | 0.29% |
| 62. | 05:05 | 49,507 | 0.30% |
| 63. | 05:10 | 43,997 | 0.27% |
| 64. | 05:15 | 46,733 | 0.29% |
| 65. | 05:20 | 68,027 | 0.40% |
| 66. | 05:25 | 49,090 | 0.30% |
| 67. | 05:30 | 57,328 | 0.34% |
| 68. | 05:35 | 70,500 | 0.42% |
| 69. | 05:40 | 47,202 | 0.29% |
| 70. | 05:45 | 47,021 | 0.29% |
| 71. | 05:50 | 48,745 | 0.30% |
| 72. | 05:55 | 45,911 | 0.28% |
| 73. | 06:00 | 56,932 | 0.34% |
| 74. | 06:05 | 54,988 | 0.32% |
| 75. | 06:10 | 57,542 | 0.34% |
| 76. | 06:15 | 74,440 | 0.44% |
| 77. | 06:20 | 52,323 | 0.31% |
| 78. | 06:25 | 51,401 | 0.30% |
| 79. | 06:30 | 52,276 | 0.31% |
| 80. | 06:35 | 65,135 | 0.40% |
| 81. | 06:40 | 93,989 | 0.57% |
| 82. | 06:45 | 52,035 | 0.31% |
| 83. | 06:50 | 53,374 | 0.31% |
| 84. | 06:55 | 53,212 | 0.31% |
| 85. | 07:00 | 69,167 | 0.41% |
| 86. | 07:05 | 51,040 | 0.30% |
| 87. | 07:10 | 73,634 | 0.44% |
| 88. | 07:15 | 51,832 | 0.31% |
| 89. | 07:20 | 54,441 | 0.32% |
| 90. | 07:25 | 53,108 | 0.31% |
| 91. | 07:30 | 51,771 | 0.31% |
| 92. | 07:35 | 54,145 | 0.32% |
| 93. | 07:40 | 60,645 | 0.37% |
| 94. | 07:45 | 58,156 | 0.34% |
| 95. | 07:50 | 52,566 | 0.31% |
| 96. | 07:55 | 49,684 | 0.30% |
| 97. | 08:00 | 55,777 | 0.33% |
| 98. | 08:05 | 48,658 | 0.30% |
| 99. | 08:10 | 51,933 | 0.31% |
| 100. | 08:15 | 51,679 | 0.30% |
| 101. | 08:20 | 61,199 | 0.37% |
| 102. | 08:25 | 51,771 | 0.31% |
| 103. | 08:30 | 56,452 | 0.33% |
| 104. | 08:35 | 52,510 | 0.31% |
| 105. | 08:40 | 51,456 | 0.30% |
| 106. | 08:45 | 75,762 | 0.46% |
| 107. | 08:50 | 67,302 | 0.40% |
| 108. | 08:55 | 52,132 | 0.31% |
| 109. | 09:00 | 52,128 | 0.31% |
| 110. | 09:05 | 50,757 | 0.30% |
| 111. | 09:10 | 52,223 | 0.31% |
| 112. | 09:15 | 54,306 | 0.32% |
| 113. | 09:20 | 50,671 | 0.30% |
| 114. | 09:25 | 53,002 | 0.31% |
| 115. | 09:30 | 73,685 | 0.44% |
| 116. | 09:35 | 62,561 | 0.38% |
| 117. | 09:40 | 54,854 | 0.32% |
| 118. | 09:45 | 53,257 | 0.31% |
| 119. | 09:50 | 50,680 | 0.30% |
| 120. | 09:55 | 55,163 | 0.33% |
| 121. | 10:00 | 50,746 | 0.30% |
| 122. | 10:05 | 55,451 | 0.33% |
| 123. | 10:10 | 51,352 | 0.30% |
| 124. | 10:15 | 55,375 | 0.33% |
| 125. | 10:20 | 58,206 | 0.34% |
| 126. | 10:25 | 59,946 | 0.36% |
| 127. | 10:30 | 59,520 | 0.36% |
| 128. | 10:35 | 57,466 | 0.34% |
| 129. | 10:40 | 50,306 | 0.30% |
| 130. | 10:45 | 50,546 | 0.30% |
| 131. | 10:50 | 53,648 | 0.32% |
| 132. | 10:55 | 50,504 | 0.30% |
| 133. | 11:00 | 53,052 | 0.31% |
| 134. | 11:05 | 50,299 | 0.30% |
| 135. | 11:10 | 57,004 | 0.34% |
| 136. | 11:15 | 55,632 | 0.33% |
| 137. | 11:20 | 52,933 | 0.31% |
| 138. | 11:25 | 55,942 | 0.33% |
| 139. | 11:30 | 51,246 | 0.30% |
| 140. | 11:35 | 68,286 | 0.40% |
| 141. | 11:40 | 51,324 | 0.30% |
| 142. | 11:45 | 53,401 | 0.32% |
| 143. | 11:50 | 49,953 | 0.30% |
| 144. | 11:55 | 52,579 | 0.31% |
| 145. | 12:00 | 52,723 | 0.31% |
| 146. | 12:05 | 58,782 | 0.36% |
| 147. | 12:10 | 52,829 | 0.31% |
| 148. | 12:15 | 48,059 | 0.29% |
| 149. | 12:20 | 50,880 | 0.30% |
| 150. | 12:25 | 66,720 | 0.40% |
| 151. | 12:30 | 50,642 | 0.30% |
| 152. | 12:35 | 62,905 | 0.38% |
| 153. | 12:40 | 55,763 | 0.33% |
| 154. | 12:45 | 49,272 | 0.30% |
| 155. | 12:50 | 47,420 | 0.29% |
| 156. | 12:55 | 46,785 | 0.29% |
| 157. | 13:00 | 86,574 | 0.51% |
| 158. | 13:05 | 74,022 | 0.44% |
| 159. | 13:10 | 53,844 | 0.32% |
| 160. | 13:15 | 51,871 | 0.31% |
| 161. | 13:20 | 50,576 | 0.30% |
| 162. | 13:25 | 52,103 | 0.31% |
| 163. | 13:30 | 47,219 | 0.29% |
| 164. | 13:35 | 53,301 | 0.31% |
| 165. | 13:40 | 65,169 | 0.40% |
| 166. | 13:45 | 54,647 | 0.32% |
| 167. | 13:50 | 52,411 | 0.31% |
| 168. | 13:55 | 52,443 | 0.31% |
| 169. | 14:00 | 58,282 | 0.34% |
| 170. | 14:05 | 57,342 | 0.34% |
| 171. | 14:10 | 55,896 | 0.33% |
| 172. | 14:15 | 54,547 | 0.32% |
| 173. | 14:20 | 60,093 | 0.37% |
| 174. | 14:25 | 54,166 | 0.32% |
| 175. | 14:30 | 54,818 | 0.32% |
| 176. | 14:35 | 70,453 | 0.42% |
| 177. | 14:40 | 63,584 | 0.39% |
| 178. | 14:45 | 55,634 | 0.33% |
| 179. | 14:50 | 53,668 | 0.32% |
| 180. | 14:55 | 55,697 | 0.33% |
| 181. | 15:00 | 57,659 | 0.34% |
| 182. | 15:05 | 65,107 | 0.40% |
| 183. | 15:10 | 57,269 | 0.34% |
| 184. | 15:15 | 57,457 | 0.34% |
| 185. | 15:20 | 65,848 | 0.40% |
| 186. | 15:25 | 63,810 | 0.39% |
| 187. | 15:30 | 66,953 | 0.40% |
| 188. | 15:35 | 70,505 | 0.42% |
| 189. | 15:40 | 83,494 | 0.50% |
| 190. | 15:45 | 72,301 | 0.43% |
| 191. | 15:50 | 63,132 | 0.38% |
| 192. | 15:55 | 66,114 | 0.40% |
| 193. | 16:00 | 65,412 | 0.40% |
| 194. | 16:05 | 65,707 | 0.40% |
| 195. | 16:10 | 63,936 | 0.39% |
| 196. | 16:15 | 67,845 | 0.40% |
| 197. | 16:20 | 59,940 | 0.36% |
| 198. | 16:25 | 63,330 | 0.38% |
| 199. | 16:30 | 63,249 | 0.38% |
| 200. | 16:35 | 63,154 | 0.38% |
| 201. | 16:40 | 65,381 | 0.40% |
| 202. | 16:45 | 64,712 | 0.39% |
| 203. | 16:50 | 64,213 | 0.39% |
| 204. | 16:55 | 60,908 | 0.37% |
| 205. | 17:00 | 73,387 | 0.43% |
| 206. | 17:05 | 63,704 | 0.39% |
| 207. | 17:10 | 62,660 | 0.38% |
| 208. | 17:15 | 60,541 | 0.37% |
| 209. | 17:20 | 63,341 | 0.38% |
| 210. | 17:25 | 90,951 | 0.54% |
| 211. | 17:30 | 66,282 | 0.40% |
| 212. | 17:35 | 80,281 | 0.49% |
| 213. | 17:40 | 67,328 | 0.40% |
| 214. | 17:45 | 75,250 | 0.46% |
| 215. | 17:50 | 77,358 | 0.47% |
| 216. | 17:55 | 84,687 | 0.50% |
| 217. | 18:00 | 84,907 | 0.50% |
| 218. | 18:05 | 59,314 | 0.36% |
| 219. | 18:10 | 56,346 | 0.33% |
| 220. | 18:15 | 58,115 | 0.34% |
| 221. | 18:20 | 73,217 | 0.43% |
| 222. | 18:25 | 55,876 | 0.33% |
| 223. | 18:30 | 61,137 | 0.37% |
| 224. | 18:35 | 55,568 | 0.33% |
| 225. | 18:40 | 64,123 | 0.39% |
| 226. | 18:45 | 65,332 | 0.40% |
| 227. | 18:50 | 68,510 | 0.41% |
| 228. | 18:55 | 67,828 | 0.40% |
| 229. | 19:00 | 69,575 | 0.41% |
| 230. | 19:05 | 64,767 | 0.39% |
| 231. | 19:10 | 61,204 | 0.37% |
| 232. | 19:15 | 61,281 | 0.37% |
| 233. | 19:20 | 60,259 | 0.37% |
| 234. | 19:25 | 58,820 | 0.36% |
| 235. | 19:30 | 69,499 | 0.41% |
| 236. | 19:35 | 74,612 | 0.44% |
| 237. | 19:40 | 84,306 | 0.50% |
| 238. | 19:45 | 87,027 | 0.52% |
| 239. | 19:50 | 80,281 | 0.49% |
| 240. | 19:55 | 100,985 | 0.60% |
| 241. | 20:00 | 58,261 | 0.34% |
| 242. | 20:05 | 68,869 | 0.41% |
| 243. | 20:10 | 92,650 | 0.56% |
| 244. | 20:15 | 54,574 | 0.32% |
| 245. | 20:20 | 57,159 | 0.34% |
| 246. | 20:25 | 59,557 | 0.36% |
| 247. | 20:30 | 59,356 | 0.36% |
| 248. | 20:35 | 61,112 | 0.37% |
| 249. | 20:40 | 61,618 | 0.37% |
| 250. | 20:45 | 87,292 | 0.52% |
| 251. | 20:50 | 61,037 | 0.37% |
| 252. | 20:55 | 60,635 | 0.37% |
| 253. | 21:00 | 56,736 | 0.34% |
| 254. | 21:05 | 55,870 | 0.33% |
| 255. | 21:10 | 56,170 | 0.33% |
| 256. | 21:15 | 67,311 | 0.40% |
| 257. | 21:20 | 55,804 | 0.33% |
| 258. | 21:25 | 46,571 | 0.28% |
| 259. | 21:30 | 47,610 | 0.29% |
| 260. | 21:35 | 50,761 | 0.30% |
| 261. | 21:40 | 51,892 | 0.31% |
| 262. | 21:45 | 58,978 | 0.36% |
| 263. | 21:50 | 49,107 | 0.30% |
| 264. | 21:55 | 49,626 | 0.30% |
| 265. | 22:00 | 56,679 | 0.33% |
| 266. | 22:05 | 49,266 | 0.30% |
| 267. | 22:10 | 49,529 | 0.30% |
| 268. | 22:15 | 53,607 | 0.32% |
| 269. | 22:20 | 50,419 | 0.30% |
| 270. | 22:25 | 48,903 | 0.30% |
| 271. | 22:30 | 61,014 | 0.37% |
| 272. | 22:35 | 66,601 | 0.40% |
| 273. | 22:40 | 58,670 | 0.36% |
| 274. | 22:45 | 68,407 | 0.40% |
| 275. | 22:50 | 53,892 | 0.32% |
| 276. | 22:55 | 54,163 | 0.32% |
| 277. | 23:00 | 50,480 | 0.30% |
| 278. | 23:05 | 70,203 | 0.42% |
| 279. | 23:10 | 56,535 | 0.33% |
| 280. | 23:15 | 51,980 | 0.31% |
| 281. | 23:20 | 48,659 | 0.30% |
| 282. | 23:25 | 53,883 | 0.32% |
| 283. | 23:30 | 51,135 | 0.30% |
| 284. | 23:35 | 51,797 | 0.31% |
| 285. | 23:40 | 54,853 | 0.32% |
| 286. | 23:45 | 50,070 | 0.30% |
| 287. | 23:50 | 50,299 | 0.30% |
| 288. | 23:55 | 68,639 | 0.41% |
This report was generated on May 17, 2026 01:32.
Report time frame November 18, 2025 06:00 to May 16, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |