The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 37,540 | 0.31% |
| 2. | 00:05 | 37,142 | 0.31% |
| 3. | 00:10 | 37,307 | 0.31% |
| 4. | 00:15 | 43,549 | 0.37% |
| 5. | 00:20 | 57,213 | 0.49% |
| 6. | 00:25 | 47,753 | 0.40% |
| 7. | 00:30 | 40,289 | 0.33% |
| 8. | 00:35 | 36,888 | 0.30% |
| 9. | 00:40 | 34,827 | 0.30% |
| 10. | 00:45 | 37,317 | 0.31% |
| 11. | 00:50 | 35,843 | 0.30% |
| 12. | 00:55 | 32,445 | 0.28% |
| 13. | 01:00 | 50,039 | 0.41% |
| 14. | 01:05 | 32,730 | 0.28% |
| 15. | 01:10 | 39,569 | 0.33% |
| 16. | 01:15 | 37,611 | 0.31% |
| 17. | 01:20 | 35,462 | 0.30% |
| 18. | 01:25 | 35,527 | 0.30% |
| 19. | 01:30 | 36,647 | 0.30% |
| 20. | 01:35 | 33,923 | 0.29% |
| 21. | 01:40 | 68,802 | 0.58% |
| 22. | 01:45 | 33,611 | 0.29% |
| 23. | 01:50 | 35,461 | 0.30% |
| 24. | 01:55 | 35,078 | 0.30% |
| 25. | 02:00 | 38,954 | 0.32% |
| 26. | 02:05 | 35,318 | 0.30% |
| 27. | 02:10 | 35,321 | 0.30% |
| 28. | 02:15 | 36,129 | 0.30% |
| 29. | 02:20 | 64,746 | 0.54% |
| 30. | 02:25 | 39,331 | 0.33% |
| 31. | 02:30 | 44,516 | 0.38% |
| 32. | 02:35 | 43,086 | 0.37% |
| 33. | 02:40 | 48,313 | 0.40% |
| 34. | 02:45 | 37,906 | 0.31% |
| 35. | 02:50 | 44,257 | 0.38% |
| 36. | 02:55 | 38,724 | 0.32% |
| 37. | 03:00 | 37,978 | 0.31% |
| 38. | 03:05 | 36,201 | 0.30% |
| 39. | 03:10 | 39,658 | 0.33% |
| 40. | 03:15 | 35,855 | 0.30% |
| 41. | 03:20 | 38,202 | 0.32% |
| 42. | 03:25 | 37,044 | 0.31% |
| 43. | 03:30 | 37,883 | 0.31% |
| 44. | 03:35 | 37,617 | 0.31% |
| 45. | 03:40 | 43,594 | 0.37% |
| 46. | 03:45 | 37,541 | 0.31% |
| 47. | 03:50 | 36,441 | 0.30% |
| 48. | 03:55 | 37,358 | 0.31% |
| 49. | 04:00 | 43,353 | 0.37% |
| 50. | 04:05 | 50,231 | 0.42% |
| 51. | 04:10 | 36,956 | 0.31% |
| 52. | 04:15 | 38,382 | 0.32% |
| 53. | 04:20 | 39,737 | 0.33% |
| 54. | 04:25 | 35,948 | 0.30% |
| 55. | 04:30 | 43,429 | 0.37% |
| 56. | 04:35 | 39,286 | 0.32% |
| 57. | 04:40 | 35,640 | 0.30% |
| 58. | 04:45 | 36,405 | 0.30% |
| 59. | 04:50 | 37,253 | 0.31% |
| 60. | 04:55 | 36,257 | 0.30% |
| 61. | 05:00 | 34,772 | 0.30% |
| 62. | 05:05 | 34,968 | 0.30% |
| 63. | 05:10 | 33,236 | 0.28% |
| 64. | 05:15 | 34,442 | 0.29% |
| 65. | 05:20 | 39,882 | 0.33% |
| 66. | 05:25 | 36,793 | 0.30% |
| 67. | 05:30 | 44,531 | 0.38% |
| 68. | 05:35 | 57,453 | 0.49% |
| 69. | 05:40 | 34,114 | 0.29% |
| 70. | 05:45 | 35,176 | 0.30% |
| 71. | 05:50 | 37,227 | 0.31% |
| 72. | 05:55 | 33,903 | 0.29% |
| 73. | 06:00 | 46,045 | 0.39% |
| 74. | 06:05 | 43,360 | 0.37% |
| 75. | 06:10 | 43,608 | 0.37% |
| 76. | 06:15 | 43,856 | 0.37% |
| 77. | 06:20 | 40,874 | 0.34% |
| 78. | 06:25 | 39,016 | 0.32% |
| 79. | 06:30 | 38,460 | 0.32% |
| 80. | 06:35 | 53,232 | 0.44% |
| 81. | 06:40 | 80,357 | 0.68% |
| 82. | 06:45 | 37,773 | 0.31% |
| 83. | 06:50 | 37,984 | 0.31% |
| 84. | 06:55 | 36,474 | 0.30% |
| 85. | 07:00 | 37,003 | 0.31% |
| 86. | 07:05 | 36,242 | 0.30% |
| 87. | 07:10 | 41,608 | 0.34% |
| 88. | 07:15 | 36,240 | 0.30% |
| 89. | 07:20 | 38,298 | 0.32% |
| 90. | 07:25 | 39,830 | 0.33% |
| 91. | 07:30 | 37,045 | 0.31% |
| 92. | 07:35 | 38,538 | 0.32% |
| 93. | 07:40 | 44,395 | 0.38% |
| 94. | 07:45 | 43,612 | 0.37% |
| 95. | 07:50 | 37,479 | 0.31% |
| 96. | 07:55 | 35,311 | 0.30% |
| 97. | 08:00 | 39,368 | 0.33% |
| 98. | 08:05 | 32,878 | 0.28% |
| 99. | 08:10 | 37,224 | 0.31% |
| 100. | 08:15 | 36,847 | 0.30% |
| 101. | 08:20 | 36,278 | 0.30% |
| 102. | 08:25 | 36,624 | 0.30% |
| 103. | 08:30 | 42,694 | 0.36% |
| 104. | 08:35 | 37,244 | 0.31% |
| 105. | 08:40 | 38,313 | 0.32% |
| 106. | 08:45 | 46,660 | 0.40% |
| 107. | 08:50 | 52,852 | 0.44% |
| 108. | 08:55 | 38,199 | 0.32% |
| 109. | 09:00 | 37,696 | 0.31% |
| 110. | 09:05 | 36,846 | 0.30% |
| 111. | 09:10 | 39,208 | 0.32% |
| 112. | 09:15 | 39,561 | 0.33% |
| 113. | 09:20 | 37,312 | 0.31% |
| 114. | 09:25 | 41,428 | 0.34% |
| 115. | 09:30 | 61,788 | 0.51% |
| 116. | 09:35 | 50,196 | 0.42% |
| 117. | 09:40 | 38,411 | 0.32% |
| 118. | 09:45 | 39,411 | 0.33% |
| 119. | 09:50 | 40,359 | 0.33% |
| 120. | 09:55 | 43,914 | 0.37% |
| 121. | 10:00 | 38,590 | 0.32% |
| 122. | 10:05 | 39,939 | 0.33% |
| 123. | 10:10 | 39,205 | 0.32% |
| 124. | 10:15 | 39,860 | 0.33% |
| 125. | 10:20 | 39,528 | 0.33% |
| 126. | 10:25 | 38,337 | 0.32% |
| 127. | 10:30 | 41,860 | 0.36% |
| 128. | 10:35 | 44,240 | 0.38% |
| 129. | 10:40 | 36,971 | 0.31% |
| 130. | 10:45 | 37,701 | 0.31% |
| 131. | 10:50 | 38,955 | 0.32% |
| 132. | 10:55 | 37,856 | 0.31% |
| 133. | 11:00 | 38,801 | 0.32% |
| 134. | 11:05 | 36,115 | 0.30% |
| 135. | 11:10 | 39,941 | 0.33% |
| 136. | 11:15 | 38,652 | 0.32% |
| 137. | 11:20 | 38,283 | 0.32% |
| 138. | 11:25 | 42,484 | 0.36% |
| 139. | 11:30 | 37,757 | 0.31% |
| 140. | 11:35 | 38,346 | 0.32% |
| 141. | 11:40 | 38,578 | 0.32% |
| 142. | 11:45 | 39,557 | 0.33% |
| 143. | 11:50 | 36,215 | 0.30% |
| 144. | 11:55 | 37,483 | 0.31% |
| 145. | 12:00 | 39,200 | 0.32% |
| 146. | 12:05 | 41,249 | 0.34% |
| 147. | 12:10 | 38,641 | 0.32% |
| 148. | 12:15 | 36,800 | 0.30% |
| 149. | 12:20 | 37,578 | 0.31% |
| 150. | 12:25 | 53,760 | 0.46% |
| 151. | 12:30 | 36,847 | 0.30% |
| 152. | 12:35 | 49,709 | 0.41% |
| 153. | 12:40 | 43,393 | 0.37% |
| 154. | 12:45 | 36,980 | 0.31% |
| 155. | 12:50 | 36,757 | 0.30% |
| 156. | 12:55 | 35,251 | 0.30% |
| 157. | 13:00 | 42,495 | 0.36% |
| 158. | 13:05 | 37,731 | 0.31% |
| 159. | 13:10 | 38,601 | 0.32% |
| 160. | 13:15 | 37,766 | 0.31% |
| 161. | 13:20 | 36,565 | 0.30% |
| 162. | 13:25 | 39,874 | 0.33% |
| 163. | 13:30 | 35,876 | 0.30% |
| 164. | 13:35 | 37,876 | 0.31% |
| 165. | 13:40 | 51,468 | 0.43% |
| 166. | 13:45 | 40,247 | 0.33% |
| 167. | 13:50 | 39,284 | 0.32% |
| 168. | 13:55 | 38,825 | 0.32% |
| 169. | 14:00 | 43,352 | 0.37% |
| 170. | 14:05 | 42,760 | 0.36% |
| 171. | 14:10 | 43,895 | 0.37% |
| 172. | 14:15 | 43,918 | 0.37% |
| 173. | 14:20 | 46,432 | 0.39% |
| 174. | 14:25 | 42,230 | 0.36% |
| 175. | 14:30 | 41,863 | 0.36% |
| 176. | 14:35 | 41,853 | 0.36% |
| 177. | 14:40 | 48,244 | 0.40% |
| 178. | 14:45 | 43,207 | 0.37% |
| 179. | 14:50 | 41,502 | 0.34% |
| 180. | 14:55 | 41,811 | 0.36% |
| 181. | 15:00 | 45,621 | 0.39% |
| 182. | 15:05 | 52,677 | 0.44% |
| 183. | 15:10 | 44,539 | 0.38% |
| 184. | 15:15 | 43,556 | 0.37% |
| 185. | 15:20 | 53,741 | 0.46% |
| 186. | 15:25 | 50,460 | 0.42% |
| 187. | 15:30 | 54,335 | 0.46% |
| 188. | 15:35 | 57,257 | 0.49% |
| 189. | 15:40 | 57,225 | 0.49% |
| 190. | 15:45 | 57,681 | 0.49% |
| 191. | 15:50 | 50,069 | 0.42% |
| 192. | 15:55 | 54,613 | 0.46% |
| 193. | 16:00 | 53,200 | 0.44% |
| 194. | 16:05 | 52,962 | 0.44% |
| 195. | 16:10 | 51,191 | 0.42% |
| 196. | 16:15 | 52,064 | 0.43% |
| 197. | 16:20 | 49,201 | 0.41% |
| 198. | 16:25 | 51,009 | 0.42% |
| 199. | 16:30 | 44,568 | 0.38% |
| 200. | 16:35 | 51,273 | 0.43% |
| 201. | 16:40 | 48,496 | 0.40% |
| 202. | 16:45 | 43,951 | 0.37% |
| 203. | 16:50 | 44,349 | 0.38% |
| 204. | 16:55 | 40,689 | 0.34% |
| 205. | 17:00 | 51,484 | 0.43% |
| 206. | 17:05 | 42,465 | 0.36% |
| 207. | 17:10 | 46,798 | 0.40% |
| 208. | 17:15 | 43,168 | 0.37% |
| 209. | 17:20 | 47,731 | 0.40% |
| 210. | 17:25 | 75,989 | 0.63% |
| 211. | 17:30 | 46,603 | 0.40% |
| 212. | 17:35 | 59,375 | 0.50% |
| 213. | 17:40 | 39,952 | 0.33% |
| 214. | 17:45 | 40,470 | 0.33% |
| 215. | 17:50 | 43,934 | 0.37% |
| 216. | 17:55 | 42,955 | 0.37% |
| 217. | 18:00 | 43,072 | 0.37% |
| 218. | 18:05 | 36,370 | 0.30% |
| 219. | 18:10 | 38,860 | 0.32% |
| 220. | 18:15 | 40,721 | 0.34% |
| 221. | 18:20 | 41,846 | 0.36% |
| 222. | 18:25 | 39,540 | 0.33% |
| 223. | 18:30 | 44,167 | 0.38% |
| 224. | 18:35 | 38,284 | 0.32% |
| 225. | 18:40 | 42,575 | 0.36% |
| 226. | 18:45 | 40,785 | 0.34% |
| 227. | 18:50 | 40,127 | 0.33% |
| 228. | 18:55 | 39,201 | 0.32% |
| 229. | 19:00 | 36,823 | 0.30% |
| 230. | 19:05 | 37,995 | 0.31% |
| 231. | 19:10 | 40,056 | 0.33% |
| 232. | 19:15 | 40,680 | 0.34% |
| 233. | 19:20 | 39,537 | 0.33% |
| 234. | 19:25 | 38,192 | 0.32% |
| 235. | 19:30 | 39,691 | 0.33% |
| 236. | 19:35 | 37,854 | 0.31% |
| 237. | 19:40 | 44,339 | 0.38% |
| 238. | 19:45 | 43,082 | 0.37% |
| 239. | 19:50 | 35,036 | 0.30% |
| 240. | 19:55 | 81,519 | 0.69% |
| 241. | 20:00 | 40,188 | 0.33% |
| 242. | 20:05 | 43,357 | 0.37% |
| 243. | 20:10 | 39,586 | 0.33% |
| 244. | 20:15 | 35,697 | 0.30% |
| 245. | 20:20 | 39,969 | 0.33% |
| 246. | 20:25 | 41,064 | 0.34% |
| 247. | 20:30 | 40,739 | 0.34% |
| 248. | 20:35 | 41,444 | 0.34% |
| 249. | 20:40 | 43,281 | 0.37% |
| 250. | 20:45 | 39,195 | 0.32% |
| 251. | 20:50 | 41,615 | 0.34% |
| 252. | 20:55 | 39,113 | 0.32% |
| 253. | 21:00 | 38,333 | 0.32% |
| 254. | 21:05 | 36,287 | 0.30% |
| 255. | 21:10 | 37,561 | 0.31% |
| 256. | 21:15 | 51,706 | 0.43% |
| 257. | 21:20 | 39,505 | 0.33% |
| 258. | 21:25 | 35,464 | 0.30% |
| 259. | 21:30 | 34,910 | 0.30% |
| 260. | 21:35 | 39,296 | 0.32% |
| 261. | 21:40 | 37,954 | 0.31% |
| 262. | 21:45 | 41,305 | 0.34% |
| 263. | 21:50 | 36,177 | 0.30% |
| 264. | 21:55 | 37,717 | 0.31% |
| 265. | 22:00 | 43,400 | 0.37% |
| 266. | 22:05 | 36,033 | 0.30% |
| 267. | 22:10 | 36,528 | 0.30% |
| 268. | 22:15 | 39,859 | 0.33% |
| 269. | 22:20 | 37,125 | 0.31% |
| 270. | 22:25 | 36,185 | 0.30% |
| 271. | 22:30 | 46,695 | 0.40% |
| 272. | 22:35 | 53,097 | 0.44% |
| 273. | 22:40 | 38,889 | 0.32% |
| 274. | 22:45 | 34,684 | 0.30% |
| 275. | 22:50 | 36,600 | 0.30% |
| 276. | 22:55 | 37,160 | 0.31% |
| 277. | 23:00 | 36,176 | 0.30% |
| 278. | 23:05 | 50,564 | 0.42% |
| 279. | 23:10 | 42,573 | 0.36% |
| 280. | 23:15 | 37,124 | 0.31% |
| 281. | 23:20 | 36,115 | 0.30% |
| 282. | 23:25 | 41,021 | 0.34% |
| 283. | 23:30 | 38,827 | 0.32% |
| 284. | 23:35 | 37,111 | 0.31% |
| 285. | 23:40 | 36,442 | 0.30% |
| 286. | 23:45 | 36,244 | 0.30% |
| 287. | 23:50 | 37,447 | 0.31% |
| 288. | 23:55 | 37,142 | 0.31% |
This report was generated on February 26, 2026 01:32.
Report time frame November 18, 2025 06:00 to February 25, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |