The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 174,526 | 0.30% |
2. | 00:05 | 168,312 | 0.30% |
3. | 00:10 | 172,291 | 0.30% |
4. | 00:15 | 184,859 | 0.32% |
5. | 00:20 | 196,688 | 0.34% |
6. | 00:25 | 171,871 | 0.30% |
7. | 00:30 | 184,469 | 0.32% |
8. | 00:35 | 210,954 | 0.38% |
9. | 00:40 | 207,750 | 0.37% |
10. | 00:45 | 176,324 | 0.31% |
11. | 00:50 | 173,342 | 0.30% |
12. | 00:55 | 185,131 | 0.32% |
13. | 01:00 | 173,499 | 0.30% |
14. | 01:05 | 181,420 | 0.32% |
15. | 01:10 | 177,301 | 0.31% |
16. | 01:15 | 174,642 | 0.30% |
17. | 01:20 | 187,787 | 0.33% |
18. | 01:25 | 167,587 | 0.30% |
19. | 01:30 | 182,130 | 0.32% |
20. | 01:35 | 167,590 | 0.30% |
21. | 01:40 | 172,648 | 0.30% |
22. | 01:45 | 167,669 | 0.30% |
23. | 01:50 | 167,702 | 0.30% |
24. | 01:55 | 179,146 | 0.31% |
25. | 02:00 | 168,663 | 0.30% |
26. | 02:05 | 200,562 | 0.36% |
27. | 02:10 | 171,877 | 0.30% |
28. | 02:15 | 174,778 | 0.30% |
29. | 02:20 | 184,325 | 0.32% |
30. | 02:25 | 172,040 | 0.30% |
31. | 02:30 | 166,828 | 0.30% |
32. | 02:35 | 166,850 | 0.30% |
33. | 02:40 | 164,201 | 0.29% |
34. | 02:45 | 171,754 | 0.30% |
35. | 02:50 | 171,125 | 0.30% |
36. | 02:55 | 208,968 | 0.37% |
37. | 03:00 | 176,517 | 0.31% |
38. | 03:05 | 170,905 | 0.30% |
39. | 03:10 | 188,267 | 0.33% |
40. | 03:15 | 225,432 | 0.40% |
41. | 03:20 | 176,856 | 0.31% |
42. | 03:25 | 187,318 | 0.33% |
43. | 03:30 | 194,784 | 0.34% |
44. | 03:35 | 193,667 | 0.34% |
45. | 03:40 | 206,515 | 0.37% |
46. | 03:45 | 188,189 | 0.33% |
47. | 03:50 | 195,193 | 0.34% |
48. | 03:55 | 214,380 | 0.38% |
49. | 04:00 | 219,965 | 0.39% |
50. | 04:05 | 187,704 | 0.33% |
51. | 04:10 | 211,480 | 0.38% |
52. | 04:15 | 185,962 | 0.32% |
53. | 04:20 | 182,521 | 0.32% |
54. | 04:25 | 191,936 | 0.33% |
55. | 04:30 | 197,513 | 0.34% |
56. | 04:35 | 175,592 | 0.30% |
57. | 04:40 | 170,452 | 0.30% |
58. | 04:45 | 172,975 | 0.30% |
59. | 04:50 | 181,659 | 0.32% |
60. | 04:55 | 172,220 | 0.30% |
61. | 05:00 | 170,309 | 0.30% |
62. | 05:05 | 166,731 | 0.30% |
63. | 05:10 | 170,936 | 0.30% |
64. | 05:15 | 162,804 | 0.29% |
65. | 05:20 | 184,436 | 0.32% |
66. | 05:25 | 188,265 | 0.33% |
67. | 05:30 | 179,322 | 0.31% |
68. | 05:35 | 255,030 | 0.44% |
69. | 05:40 | 203,618 | 0.36% |
70. | 05:45 | 184,591 | 0.32% |
71. | 05:50 | 194,507 | 0.34% |
72. | 05:55 | 200,231 | 0.36% |
73. | 06:00 | 201,104 | 0.36% |
74. | 06:05 | 177,113 | 0.31% |
75. | 06:10 | 177,899 | 0.31% |
76. | 06:15 | 187,077 | 0.33% |
77. | 06:20 | 210,900 | 0.38% |
78. | 06:25 | 203,540 | 0.36% |
79. | 06:30 | 207,389 | 0.37% |
80. | 06:35 | 201,191 | 0.36% |
81. | 06:40 | 212,365 | 0.38% |
82. | 06:45 | 196,171 | 0.34% |
83. | 06:50 | 195,759 | 0.34% |
84. | 06:55 | 200,668 | 0.36% |
85. | 07:00 | 203,093 | 0.36% |
86. | 07:05 | 239,584 | 0.42% |
87. | 07:10 | 217,991 | 0.39% |
88. | 07:15 | 219,215 | 0.39% |
89. | 07:20 | 205,003 | 0.37% |
90. | 07:25 | 217,108 | 0.39% |
91. | 07:30 | 215,104 | 0.38% |
92. | 07:35 | 201,745 | 0.36% |
93. | 07:40 | 190,695 | 0.33% |
94. | 07:45 | 201,673 | 0.36% |
95. | 07:50 | 206,056 | 0.37% |
96. | 07:55 | 222,560 | 0.40% |
97. | 08:00 | 203,433 | 0.36% |
98. | 08:05 | 213,561 | 0.38% |
99. | 08:10 | 209,106 | 0.37% |
100. | 08:15 | 195,892 | 0.34% |
101. | 08:20 | 192,244 | 0.33% |
102. | 08:25 | 184,611 | 0.32% |
103. | 08:30 | 198,313 | 0.34% |
104. | 08:35 | 201,554 | 0.36% |
105. | 08:40 | 204,159 | 0.37% |
106. | 08:45 | 226,335 | 0.40% |
107. | 08:50 | 211,188 | 0.38% |
108. | 08:55 | 208,767 | 0.37% |
109. | 09:00 | 195,312 | 0.34% |
110. | 09:05 | 185,471 | 0.32% |
111. | 09:10 | 191,259 | 0.33% |
112. | 09:15 | 192,901 | 0.34% |
113. | 09:20 | 226,101 | 0.40% |
114. | 09:25 | 199,390 | 0.36% |
115. | 09:30 | 194,878 | 0.34% |
116. | 09:35 | 196,398 | 0.34% |
117. | 09:40 | 202,110 | 0.36% |
118. | 09:45 | 206,631 | 0.37% |
119. | 09:50 | 204,160 | 0.37% |
120. | 09:55 | 206,962 | 0.37% |
121. | 10:00 | 190,262 | 0.33% |
122. | 10:05 | 184,537 | 0.32% |
123. | 10:10 | 200,135 | 0.36% |
124. | 10:15 | 187,762 | 0.33% |
125. | 10:20 | 200,621 | 0.36% |
126. | 10:25 | 188,048 | 0.33% |
127. | 10:30 | 209,115 | 0.37% |
128. | 10:35 | 189,448 | 0.33% |
129. | 10:40 | 189,149 | 0.33% |
130. | 10:45 | 199,136 | 0.36% |
131. | 10:50 | 190,058 | 0.33% |
132. | 10:55 | 186,036 | 0.32% |
133. | 11:00 | 199,214 | 0.36% |
134. | 11:05 | 184,186 | 0.32% |
135. | 11:10 | 189,762 | 0.33% |
136. | 11:15 | 206,808 | 0.37% |
137. | 11:20 | 199,546 | 0.36% |
138. | 11:25 | 217,220 | 0.39% |
139. | 11:30 | 207,228 | 0.37% |
140. | 11:35 | 216,804 | 0.39% |
141. | 11:40 | 226,747 | 0.40% |
142. | 11:45 | 187,842 | 0.33% |
143. | 11:50 | 201,275 | 0.36% |
144. | 11:55 | 190,612 | 0.33% |
145. | 12:00 | 216,279 | 0.39% |
146. | 12:05 | 224,777 | 0.40% |
147. | 12:10 | 195,831 | 0.34% |
148. | 12:15 | 215,952 | 0.39% |
149. | 12:20 | 225,249 | 0.40% |
150. | 12:25 | 190,329 | 0.33% |
151. | 12:30 | 212,672 | 0.38% |
152. | 12:35 | 207,982 | 0.37% |
153. | 12:40 | 205,565 | 0.37% |
154. | 12:45 | 199,681 | 0.36% |
155. | 12:50 | 191,028 | 0.33% |
156. | 12:55 | 186,062 | 0.32% |
157. | 13:00 | 209,440 | 0.37% |
158. | 13:05 | 208,147 | 0.37% |
159. | 13:10 | 219,278 | 0.39% |
160. | 13:15 | 193,296 | 0.34% |
161. | 13:20 | 217,132 | 0.39% |
162. | 13:25 | 202,207 | 0.36% |
163. | 13:30 | 195,246 | 0.34% |
164. | 13:35 | 180,059 | 0.31% |
165. | 13:40 | 203,712 | 0.36% |
166. | 13:45 | 197,686 | 0.34% |
167. | 13:50 | 219,021 | 0.39% |
168. | 13:55 | 198,161 | 0.34% |
169. | 14:00 | 198,611 | 0.36% |
170. | 14:05 | 189,084 | 0.33% |
171. | 14:10 | 190,410 | 0.33% |
172. | 14:15 | 184,159 | 0.32% |
173. | 14:20 | 192,302 | 0.33% |
174. | 14:25 | 199,598 | 0.36% |
175. | 14:30 | 217,795 | 0.39% |
176. | 14:35 | 209,813 | 0.38% |
177. | 14:40 | 200,516 | 0.36% |
178. | 14:45 | 198,026 | 0.34% |
179. | 14:50 | 200,172 | 0.36% |
180. | 14:55 | 222,939 | 0.40% |
181. | 15:00 | 215,056 | 0.38% |
182. | 15:05 | 280,558 | 0.50% |
183. | 15:10 | 220,954 | 0.39% |
184. | 15:15 | 226,581 | 0.40% |
185. | 15:20 | 212,427 | 0.38% |
186. | 15:25 | 214,720 | 0.38% |
187. | 15:30 | 211,413 | 0.38% |
188. | 15:35 | 244,862 | 0.43% |
189. | 15:40 | 246,267 | 0.43% |
190. | 15:45 | 213,187 | 0.38% |
191. | 15:50 | 214,628 | 0.38% |
192. | 15:55 | 215,415 | 0.39% |
193. | 16:00 | 222,393 | 0.40% |
194. | 16:05 | 239,963 | 0.42% |
195. | 16:10 | 203,413 | 0.36% |
196. | 16:15 | 241,473 | 0.42% |
197. | 16:20 | 208,127 | 0.37% |
198. | 16:25 | 231,426 | 0.40% |
199. | 16:30 | 238,364 | 0.42% |
200. | 16:35 | 214,471 | 0.38% |
201. | 16:40 | 222,987 | 0.40% |
202. | 16:45 | 214,018 | 0.38% |
203. | 16:50 | 212,674 | 0.38% |
204. | 16:55 | 201,589 | 0.36% |
205. | 17:00 | 188,606 | 0.33% |
206. | 17:05 | 187,128 | 0.33% |
207. | 17:10 | 211,536 | 0.38% |
208. | 17:15 | 202,370 | 0.36% |
209. | 17:20 | 233,436 | 0.41% |
210. | 17:25 | 194,383 | 0.34% |
211. | 17:30 | 225,677 | 0.40% |
212. | 17:35 | 223,521 | 0.40% |
213. | 17:40 | 236,294 | 0.41% |
214. | 17:45 | 196,706 | 0.34% |
215. | 17:50 | 194,196 | 0.34% |
216. | 17:55 | 218,131 | 0.39% |
217. | 18:00 | 225,144 | 0.40% |
218. | 18:05 | 189,713 | 0.33% |
219. | 18:10 | 210,416 | 0.38% |
220. | 18:15 | 197,882 | 0.34% |
221. | 18:20 | 196,837 | 0.34% |
222. | 18:25 | 197,170 | 0.34% |
223. | 18:30 | 201,651 | 0.36% |
224. | 18:35 | 194,918 | 0.34% |
225. | 18:40 | 198,619 | 0.36% |
226. | 18:45 | 259,358 | 0.46% |
227. | 18:50 | 196,510 | 0.34% |
228. | 18:55 | 204,879 | 0.37% |
229. | 19:00 | 208,172 | 0.37% |
230. | 19:05 | 182,585 | 0.32% |
231. | 19:10 | 186,977 | 0.33% |
232. | 19:15 | 209,290 | 0.37% |
233. | 19:20 | 190,147 | 0.33% |
234. | 19:25 | 193,096 | 0.34% |
235. | 19:30 | 191,645 | 0.33% |
236. | 19:35 | 219,251 | 0.39% |
237. | 19:40 | 210,024 | 0.38% |
238. | 19:45 | 198,799 | 0.36% |
239. | 19:50 | 196,107 | 0.34% |
240. | 19:55 | 223,052 | 0.40% |
241. | 20:00 | 235,931 | 0.41% |
242. | 20:05 | 190,221 | 0.33% |
243. | 20:10 | 198,306 | 0.34% |
244. | 20:15 | 193,778 | 0.34% |
245. | 20:20 | 186,739 | 0.32% |
246. | 20:25 | 184,832 | 0.32% |
247. | 20:30 | 212,724 | 0.38% |
248. | 20:35 | 201,332 | 0.36% |
249. | 20:40 | 207,817 | 0.37% |
250. | 20:45 | 215,544 | 0.39% |
251. | 20:50 | 192,253 | 0.33% |
252. | 20:55 | 186,484 | 0.32% |
253. | 21:00 | 200,857 | 0.36% |
254. | 21:05 | 200,289 | 0.36% |
255. | 21:10 | 186,100 | 0.32% |
256. | 21:15 | 195,168 | 0.34% |
257. | 21:20 | 184,247 | 0.32% |
258. | 21:25 | 201,269 | 0.36% |
259. | 21:30 | 188,301 | 0.33% |
260. | 21:35 | 180,044 | 0.31% |
261. | 21:40 | 179,983 | 0.31% |
262. | 21:45 | 181,275 | 0.31% |
263. | 21:50 | 173,914 | 0.30% |
264. | 21:55 | 179,231 | 0.31% |
265. | 22:00 | 188,870 | 0.33% |
266. | 22:05 | 181,927 | 0.32% |
267. | 22:10 | 172,028 | 0.30% |
268. | 22:15 | 174,817 | 0.30% |
269. | 22:20 | 173,811 | 0.30% |
270. | 22:25 | 180,256 | 0.31% |
271. | 22:30 | 179,036 | 0.31% |
272. | 22:35 | 190,505 | 0.33% |
273. | 22:40 | 184,589 | 0.32% |
274. | 22:45 | 195,569 | 0.34% |
275. | 22:50 | 186,157 | 0.32% |
276. | 22:55 | 184,705 | 0.32% |
277. | 23:00 | 180,151 | 0.31% |
278. | 23:05 | 165,477 | 0.30% |
279. | 23:10 | 161,294 | 0.29% |
280. | 23:15 | 156,082 | 0.28% |
281. | 23:20 | 179,111 | 0.31% |
282. | 23:25 | 161,811 | 0.29% |
283. | 23:30 | 174,030 | 0.30% |
284. | 23:35 | 179,170 | 0.31% |
285. | 23:40 | 191,681 | 0.33% |
286. | 23:45 | 169,612 | 0.30% |
287. | 23:50 | 163,019 | 0.29% |
288. | 23:55 | 172,482 | 0.30% |
This report was generated on October 22, 2025 01:31.
Report time frame August 14, 2022 00:00 to October 21, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |