The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 33,772 | 0.32% |
| 2. | 00:05 | 32,584 | 0.31% |
| 3. | 00:10 | 32,322 | 0.30% |
| 4. | 00:15 | 31,806 | 0.30% |
| 5. | 00:20 | 40,604 | 0.39% |
| 6. | 00:25 | 37,407 | 0.36% |
| 7. | 00:30 | 36,140 | 0.34% |
| 8. | 00:35 | 32,188 | 0.30% |
| 9. | 00:40 | 30,433 | 0.30% |
| 10. | 00:45 | 32,467 | 0.31% |
| 11. | 00:50 | 32,008 | 0.30% |
| 12. | 00:55 | 29,099 | 0.28% |
| 13. | 01:00 | 40,639 | 0.39% |
| 14. | 01:05 | 27,960 | 0.27% |
| 15. | 01:10 | 29,472 | 0.29% |
| 16. | 01:15 | 31,839 | 0.30% |
| 17. | 01:20 | 31,075 | 0.30% |
| 18. | 01:25 | 30,394 | 0.30% |
| 19. | 01:30 | 31,913 | 0.30% |
| 20. | 01:35 | 29,243 | 0.29% |
| 21. | 01:40 | 64,224 | 0.61% |
| 22. | 01:45 | 29,644 | 0.29% |
| 23. | 01:50 | 30,498 | 0.30% |
| 24. | 01:55 | 30,950 | 0.30% |
| 25. | 02:00 | 34,460 | 0.33% |
| 26. | 02:05 | 31,386 | 0.30% |
| 27. | 02:10 | 30,297 | 0.30% |
| 28. | 02:15 | 32,395 | 0.31% |
| 29. | 02:20 | 59,920 | 0.58% |
| 30. | 02:25 | 34,607 | 0.33% |
| 31. | 02:30 | 39,524 | 0.38% |
| 32. | 02:35 | 39,375 | 0.38% |
| 33. | 02:40 | 44,350 | 0.42% |
| 34. | 02:45 | 33,077 | 0.31% |
| 35. | 02:50 | 39,126 | 0.38% |
| 36. | 02:55 | 34,399 | 0.32% |
| 37. | 03:00 | 33,623 | 0.32% |
| 38. | 03:05 | 32,292 | 0.30% |
| 39. | 03:10 | 35,197 | 0.33% |
| 40. | 03:15 | 31,227 | 0.30% |
| 41. | 03:20 | 34,133 | 0.32% |
| 42. | 03:25 | 33,003 | 0.31% |
| 43. | 03:30 | 33,674 | 0.32% |
| 44. | 03:35 | 32,168 | 0.30% |
| 45. | 03:40 | 34,307 | 0.32% |
| 46. | 03:45 | 33,227 | 0.31% |
| 47. | 03:50 | 32,293 | 0.30% |
| 48. | 03:55 | 32,589 | 0.31% |
| 49. | 04:00 | 38,127 | 0.37% |
| 50. | 04:05 | 43,972 | 0.42% |
| 51. | 04:10 | 32,800 | 0.31% |
| 52. | 04:15 | 33,026 | 0.31% |
| 53. | 04:20 | 34,812 | 0.33% |
| 54. | 04:25 | 30,918 | 0.30% |
| 55. | 04:30 | 32,116 | 0.30% |
| 56. | 04:35 | 33,065 | 0.31% |
| 57. | 04:40 | 31,491 | 0.30% |
| 58. | 04:45 | 32,266 | 0.30% |
| 59. | 04:50 | 33,584 | 0.32% |
| 60. | 04:55 | 32,409 | 0.31% |
| 61. | 05:00 | 30,879 | 0.30% |
| 62. | 05:05 | 30,754 | 0.30% |
| 63. | 05:10 | 30,866 | 0.30% |
| 64. | 05:15 | 31,099 | 0.30% |
| 65. | 05:20 | 36,138 | 0.34% |
| 66. | 05:25 | 32,564 | 0.31% |
| 67. | 05:30 | 40,434 | 0.39% |
| 68. | 05:35 | 52,834 | 0.50% |
| 69. | 05:40 | 30,208 | 0.29% |
| 70. | 05:45 | 30,766 | 0.30% |
| 71. | 05:50 | 32,860 | 0.31% |
| 72. | 05:55 | 30,353 | 0.30% |
| 73. | 06:00 | 31,532 | 0.30% |
| 74. | 06:05 | 31,224 | 0.30% |
| 75. | 06:10 | 32,613 | 0.31% |
| 76. | 06:15 | 34,560 | 0.33% |
| 77. | 06:20 | 34,237 | 0.32% |
| 78. | 06:25 | 33,003 | 0.31% |
| 79. | 06:30 | 33,021 | 0.31% |
| 80. | 06:35 | 46,171 | 0.44% |
| 81. | 06:40 | 73,918 | 0.70% |
| 82. | 06:45 | 31,160 | 0.30% |
| 83. | 06:50 | 32,776 | 0.31% |
| 84. | 06:55 | 31,118 | 0.30% |
| 85. | 07:00 | 32,013 | 0.30% |
| 86. | 07:05 | 30,154 | 0.29% |
| 87. | 07:10 | 36,562 | 0.36% |
| 88. | 07:15 | 31,674 | 0.30% |
| 89. | 07:20 | 32,390 | 0.31% |
| 90. | 07:25 | 34,506 | 0.33% |
| 91. | 07:30 | 31,372 | 0.30% |
| 92. | 07:35 | 33,878 | 0.32% |
| 93. | 07:40 | 39,603 | 0.38% |
| 94. | 07:45 | 37,866 | 0.37% |
| 95. | 07:50 | 33,658 | 0.32% |
| 96. | 07:55 | 31,346 | 0.30% |
| 97. | 08:00 | 35,271 | 0.33% |
| 98. | 08:05 | 28,894 | 0.28% |
| 99. | 08:10 | 33,210 | 0.31% |
| 100. | 08:15 | 33,182 | 0.31% |
| 101. | 08:20 | 32,639 | 0.31% |
| 102. | 08:25 | 32,959 | 0.31% |
| 103. | 08:30 | 36,899 | 0.36% |
| 104. | 08:35 | 33,217 | 0.31% |
| 105. | 08:40 | 34,295 | 0.32% |
| 106. | 08:45 | 42,610 | 0.40% |
| 107. | 08:50 | 47,745 | 0.46% |
| 108. | 08:55 | 33,941 | 0.32% |
| 109. | 09:00 | 33,589 | 0.32% |
| 110. | 09:05 | 32,659 | 0.31% |
| 111. | 09:10 | 34,360 | 0.32% |
| 112. | 09:15 | 31,936 | 0.30% |
| 113. | 09:20 | 33,453 | 0.32% |
| 114. | 09:25 | 37,238 | 0.36% |
| 115. | 09:30 | 57,380 | 0.54% |
| 116. | 09:35 | 45,368 | 0.43% |
| 117. | 09:40 | 33,629 | 0.32% |
| 118. | 09:45 | 34,754 | 0.33% |
| 119. | 09:50 | 35,004 | 0.33% |
| 120. | 09:55 | 38,544 | 0.37% |
| 121. | 10:00 | 33,816 | 0.32% |
| 122. | 10:05 | 33,044 | 0.31% |
| 123. | 10:10 | 33,534 | 0.32% |
| 124. | 10:15 | 34,188 | 0.32% |
| 125. | 10:20 | 33,826 | 0.32% |
| 126. | 10:25 | 34,569 | 0.33% |
| 127. | 10:30 | 34,583 | 0.33% |
| 128. | 10:35 | 39,284 | 0.38% |
| 129. | 10:40 | 32,770 | 0.31% |
| 130. | 10:45 | 33,430 | 0.32% |
| 131. | 10:50 | 34,480 | 0.33% |
| 132. | 10:55 | 34,544 | 0.33% |
| 133. | 11:00 | 34,604 | 0.33% |
| 134. | 11:05 | 32,652 | 0.31% |
| 135. | 11:10 | 34,090 | 0.32% |
| 136. | 11:15 | 33,317 | 0.31% |
| 137. | 11:20 | 34,163 | 0.32% |
| 138. | 11:25 | 37,237 | 0.36% |
| 139. | 11:30 | 34,105 | 0.32% |
| 140. | 11:35 | 33,366 | 0.31% |
| 141. | 11:40 | 32,792 | 0.31% |
| 142. | 11:45 | 34,396 | 0.32% |
| 143. | 11:50 | 31,999 | 0.30% |
| 144. | 11:55 | 32,546 | 0.31% |
| 145. | 12:00 | 34,789 | 0.33% |
| 146. | 12:05 | 36,600 | 0.36% |
| 147. | 12:10 | 33,204 | 0.31% |
| 148. | 12:15 | 31,609 | 0.30% |
| 149. | 12:20 | 32,768 | 0.31% |
| 150. | 12:25 | 43,780 | 0.41% |
| 151. | 12:30 | 31,647 | 0.30% |
| 152. | 12:35 | 44,813 | 0.42% |
| 153. | 12:40 | 38,879 | 0.38% |
| 154. | 12:45 | 32,155 | 0.30% |
| 155. | 12:50 | 33,378 | 0.31% |
| 156. | 12:55 | 31,854 | 0.30% |
| 157. | 13:00 | 32,489 | 0.31% |
| 158. | 13:05 | 31,790 | 0.30% |
| 159. | 13:10 | 33,392 | 0.31% |
| 160. | 13:15 | 34,152 | 0.32% |
| 161. | 13:20 | 32,685 | 0.31% |
| 162. | 13:25 | 36,121 | 0.34% |
| 163. | 13:30 | 32,271 | 0.30% |
| 164. | 13:35 | 33,867 | 0.32% |
| 165. | 13:40 | 47,542 | 0.46% |
| 166. | 13:45 | 35,382 | 0.33% |
| 167. | 13:50 | 34,364 | 0.32% |
| 168. | 13:55 | 34,868 | 0.33% |
| 169. | 14:00 | 39,641 | 0.38% |
| 170. | 14:05 | 38,065 | 0.37% |
| 171. | 14:10 | 38,915 | 0.38% |
| 172. | 14:15 | 39,958 | 0.39% |
| 173. | 14:20 | 41,693 | 0.40% |
| 174. | 14:25 | 37,800 | 0.37% |
| 175. | 14:30 | 37,110 | 0.36% |
| 176. | 14:35 | 37,788 | 0.37% |
| 177. | 14:40 | 44,236 | 0.42% |
| 178. | 14:45 | 38,898 | 0.38% |
| 179. | 14:50 | 38,095 | 0.37% |
| 180. | 14:55 | 37,942 | 0.37% |
| 181. | 15:00 | 39,024 | 0.38% |
| 182. | 15:05 | 48,186 | 0.47% |
| 183. | 15:10 | 39,315 | 0.38% |
| 184. | 15:15 | 39,419 | 0.38% |
| 185. | 15:20 | 46,725 | 0.44% |
| 186. | 15:25 | 45,588 | 0.43% |
| 187. | 15:30 | 49,586 | 0.48% |
| 188. | 15:35 | 52,470 | 0.50% |
| 189. | 15:40 | 53,127 | 0.50% |
| 190. | 15:45 | 53,024 | 0.50% |
| 191. | 15:50 | 44,432 | 0.42% |
| 192. | 15:55 | 47,923 | 0.46% |
| 193. | 16:00 | 47,463 | 0.46% |
| 194. | 16:05 | 46,595 | 0.44% |
| 195. | 16:10 | 46,883 | 0.44% |
| 196. | 16:15 | 46,395 | 0.44% |
| 197. | 16:20 | 44,779 | 0.42% |
| 198. | 16:25 | 46,698 | 0.44% |
| 199. | 16:30 | 40,466 | 0.39% |
| 200. | 16:35 | 47,771 | 0.46% |
| 201. | 16:40 | 44,682 | 0.42% |
| 202. | 16:45 | 39,233 | 0.38% |
| 203. | 16:50 | 39,752 | 0.39% |
| 204. | 16:55 | 36,102 | 0.34% |
| 205. | 17:00 | 36,907 | 0.36% |
| 206. | 17:05 | 38,498 | 0.37% |
| 207. | 17:10 | 43,056 | 0.41% |
| 208. | 17:15 | 38,814 | 0.38% |
| 209. | 17:20 | 42,946 | 0.41% |
| 210. | 17:25 | 71,598 | 0.69% |
| 211. | 17:30 | 40,486 | 0.39% |
| 212. | 17:35 | 55,781 | 0.53% |
| 213. | 17:40 | 35,438 | 0.33% |
| 214. | 17:45 | 36,411 | 0.34% |
| 215. | 17:50 | 39,736 | 0.39% |
| 216. | 17:55 | 36,838 | 0.36% |
| 217. | 18:00 | 34,978 | 0.33% |
| 218. | 18:05 | 31,821 | 0.30% |
| 219. | 18:10 | 34,468 | 0.33% |
| 220. | 18:15 | 34,506 | 0.33% |
| 221. | 18:20 | 35,135 | 0.33% |
| 222. | 18:25 | 35,461 | 0.33% |
| 223. | 18:30 | 39,135 | 0.38% |
| 224. | 18:35 | 34,277 | 0.32% |
| 225. | 18:40 | 36,751 | 0.36% |
| 226. | 18:45 | 35,818 | 0.34% |
| 227. | 18:50 | 33,786 | 0.32% |
| 228. | 18:55 | 33,424 | 0.32% |
| 229. | 19:00 | 31,620 | 0.30% |
| 230. | 19:05 | 31,787 | 0.30% |
| 231. | 19:10 | 34,034 | 0.32% |
| 232. | 19:15 | 33,851 | 0.32% |
| 233. | 19:20 | 33,441 | 0.32% |
| 234. | 19:25 | 33,652 | 0.32% |
| 235. | 19:30 | 35,773 | 0.34% |
| 236. | 19:35 | 33,193 | 0.31% |
| 237. | 19:40 | 40,108 | 0.39% |
| 238. | 19:45 | 37,803 | 0.37% |
| 239. | 19:50 | 31,422 | 0.30% |
| 240. | 19:55 | 76,677 | 0.73% |
| 241. | 20:00 | 34,697 | 0.33% |
| 242. | 20:05 | 38,055 | 0.37% |
| 243. | 20:10 | 34,656 | 0.33% |
| 244. | 20:15 | 31,267 | 0.30% |
| 245. | 20:20 | 34,156 | 0.32% |
| 246. | 20:25 | 36,504 | 0.34% |
| 247. | 20:30 | 35,845 | 0.34% |
| 248. | 20:35 | 35,771 | 0.34% |
| 249. | 20:40 | 38,204 | 0.37% |
| 250. | 20:45 | 34,192 | 0.32% |
| 251. | 20:50 | 35,968 | 0.34% |
| 252. | 20:55 | 34,237 | 0.32% |
| 253. | 21:00 | 34,025 | 0.32% |
| 254. | 21:05 | 32,930 | 0.31% |
| 255. | 21:10 | 32,622 | 0.31% |
| 256. | 21:15 | 46,351 | 0.44% |
| 257. | 21:20 | 33,637 | 0.32% |
| 258. | 21:25 | 31,649 | 0.30% |
| 259. | 21:30 | 30,061 | 0.29% |
| 260. | 21:35 | 34,280 | 0.32% |
| 261. | 21:40 | 33,267 | 0.31% |
| 262. | 21:45 | 35,858 | 0.34% |
| 263. | 21:50 | 31,705 | 0.30% |
| 264. | 21:55 | 33,538 | 0.32% |
| 265. | 22:00 | 38,107 | 0.37% |
| 266. | 22:05 | 29,842 | 0.29% |
| 267. | 22:10 | 31,221 | 0.30% |
| 268. | 22:15 | 33,825 | 0.32% |
| 269. | 22:20 | 31,805 | 0.30% |
| 270. | 22:25 | 32,346 | 0.30% |
| 271. | 22:30 | 42,921 | 0.41% |
| 272. | 22:35 | 48,178 | 0.47% |
| 273. | 22:40 | 33,113 | 0.31% |
| 274. | 22:45 | 29,645 | 0.29% |
| 275. | 22:50 | 31,057 | 0.30% |
| 276. | 22:55 | 31,652 | 0.30% |
| 277. | 23:00 | 30,895 | 0.30% |
| 278. | 23:05 | 33,201 | 0.31% |
| 279. | 23:10 | 38,326 | 0.37% |
| 280. | 23:15 | 33,309 | 0.31% |
| 281. | 23:20 | 32,057 | 0.30% |
| 282. | 23:25 | 35,992 | 0.34% |
| 283. | 23:30 | 34,505 | 0.33% |
| 284. | 23:35 | 31,959 | 0.30% |
| 285. | 23:40 | 31,910 | 0.30% |
| 286. | 23:45 | 32,131 | 0.30% |
| 287. | 23:50 | 32,190 | 0.30% |
| 288. | 23:55 | 32,963 | 0.31% |
This report was generated on January 29, 2026 01:32.
Report time frame November 18, 2025 06:00 to January 28, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |