Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 4, 2026 04:5560%
2.Apr 4, 2026 04:50110%
3.Apr 4, 2026 04:45120%
4.Apr 4, 2026 04:40110%
5.Apr 4, 2026 04:35120%
6.Apr 4, 2026 04:3040%
7.Apr 4, 2026 04:25130%
8.Apr 4, 2026 04:20140%
9.Apr 4, 2026 04:15190%
10.Apr 4, 2026 04:10140%
11.Apr 4, 2026 04:0570%
12.Apr 4, 2026 04:00520%
13.Apr 4, 2026 03:55120%
14.Apr 4, 2026 03:50120%
15.Apr 4, 2026 03:4570%
16.Apr 4, 2026 03:4090%
17.Apr 4, 2026 03:35320%
18.Apr 4, 2026 03:30110%
19.Apr 4, 2026 03:2590%
20.Apr 4, 2026 03:20130%
21.Apr 4, 2026 03:1580%
22.Apr 4, 2026 03:10110%
23.Apr 4, 2026 03:05200%
24.Apr 4, 2026 03:00200%
25.Apr 4, 2026 02:55100%
26.Apr 4, 2026 02:5060%
27.Apr 4, 2026 02:45260%
28.Apr 4, 2026 02:40110%
29.Apr 4, 2026 02:3570%
30.Apr 4, 2026 02:3060%
31.Apr 4, 2026 02:25350%
32.Apr 4, 2026 02:20390%
33.Apr 4, 2026 02:15100%
34.Apr 4, 2026 02:1050%
35.Apr 4, 2026 02:05210%
36.Apr 4, 2026 02:00120%
37.Apr 4, 2026 01:55100%
38.Apr 4, 2026 01:50110%
39.Apr 4, 2026 01:45100%
40.Apr 4, 2026 01:40170%
41.Apr 4, 2026 01:35240%
42.Apr 4, 2026 01:30520%
43.Apr 4, 2026 01:25310%
44.Apr 4, 2026 01:20110%
45.Apr 4, 2026 01:15300%
46.Apr 4, 2026 01:1070%
47.Apr 4, 2026 01:0580%
48.Apr 4, 2026 01:00150%
49.Apr 4, 2026 00:55690%
50.Apr 4, 2026 00:50120%
51.Apr 4, 2026 00:45100%
52.Apr 4, 2026 00:40240%
53.Apr 4, 2026 00:3560%
54.Apr 4, 2026 00:3070%
55.Apr 4, 2026 00:2560%
56.Apr 4, 2026 00:2080%
57.Apr 4, 2026 00:15190%
58.Apr 4, 2026 00:10140%
59.Apr 4, 2026 00:05160%
60.Apr 4, 2026 00:00120%
61.Apr 3, 2026 23:55550%
62.Apr 3, 2026 23:50100%
63.Apr 3, 2026 23:45530%
64.Apr 3, 2026 23:40170%
65.Apr 3, 2026 23:35150%
66.Apr 3, 2026 23:3080%
67.Apr 3, 2026 23:25170%
68.Apr 3, 2026 23:2090%
69.Apr 3, 2026 23:15450%
70.Apr 3, 2026 23:10180%
71.Apr 3, 2026 23:05170%
72.Apr 3, 2026 23:00190%
73.Apr 3, 2026 22:55120%
74.Apr 3, 2026 22:50160%
75.Apr 3, 2026 22:45160%
76.Apr 3, 2026 22:4090%
77.Apr 3, 2026 22:35480%
78.Apr 3, 2026 22:30180%
79.Apr 3, 2026 22:2560%
80.Apr 3, 2026 22:20160%
81.Apr 3, 2026 22:15620%
82.Apr 3, 2026 22:10110%
83.Apr 3, 2026 22:0580%
84.Apr 3, 2026 22:00220%
85.Apr 3, 2026 21:55170%
86.Apr 3, 2026 21:50160%
87.Apr 3, 2026 21:45500%
88.Apr 3, 2026 21:4090%
89.Apr 3, 2026 21:35110%
90.Apr 3, 2026 21:30140%
91.Apr 3, 2026 21:25180%
92.Apr 3, 2026 21:20420%
93.Apr 3, 2026 21:15530%
94.Apr 3, 2026 21:10230%
95.Apr 3, 2026 21:0580%
96.Apr 3, 2026 21:00140%
97.Apr 3, 2026 20:55130%
98.Apr 3, 2026 20:50140%
99.Apr 3, 2026 20:45190%
100.Apr 3, 2026 20:40550%
101.Apr 3, 2026 20:35130%
102.Apr 3, 2026 20:30130%
103.Apr 3, 2026 20:25130%
104.Apr 3, 2026 20:2050%
105.Apr 3, 2026 20:15120%
106.Apr 3, 2026 20:10310%
107.Apr 3, 2026 20:05390%
108.Apr 3, 2026 20:00170%
109.Apr 3, 2026 19:55550%
110.Apr 3, 2026 19:50140%
111.Apr 3, 2026 19:45160%
112.Apr 3, 2026 19:4080%
113.Apr 3, 2026 19:35170%
114.Apr 3, 2026 19:30460%
115.Apr 3, 2026 19:25100%
116.Apr 3, 2026 19:20190%
117.Apr 3, 2026 19:1590%
118.Apr 3, 2026 19:10130%
119.Apr 3, 2026 19:05140%
120.Apr 3, 2026 19:00280%
121.Apr 3, 2026 18:55110%
122.Apr 3, 2026 18:50220%
123.Apr 3, 2026 18:45160%
124.Apr 3, 2026 18:4090%
125.Apr 3, 2026 18:35680%
126.Apr 3, 2026 18:302030%
127.Apr 3, 2026 18:2580%
128.Apr 3, 2026 18:20180%
129.Apr 3, 2026 18:1590%
130.Apr 3, 2026 18:10130%
131.Apr 3, 2026 18:05220%
132.Apr 3, 2026 18:00830%
133.Apr 3, 2026 17:55550%
134.Apr 3, 2026 17:5080%
135.Apr 3, 2026 17:45220%
136.Apr 3, 2026 17:40100%
137.Apr 3, 2026 17:35110%
138.Apr 3, 2026 17:3030%
139.Apr 3, 2026 17:25110%
140.Apr 3, 2026 17:20150%
141.Apr 3, 2026 17:15140%
142.Apr 3, 2026 17:10200%
143.Apr 3, 2026 17:05470%
144.Apr 3, 2026 17:0050%
145.Apr 3, 2026 16:55140%
146.Apr 3, 2026 16:50120%
147.Apr 3, 2026 16:45100%
148.Apr 3, 2026 16:40300%
149.Apr 3, 2026 16:35120%
150.Apr 3, 2026 16:30370%
151.Apr 3, 2026 16:2550%
152.Apr 3, 2026 16:20140%
153.Apr 3, 2026 16:1590%
154.Apr 3, 2026 16:10160%
155.Apr 3, 2026 16:0580%
156.Apr 3, 2026 16:00470%
157.Apr 3, 2026 15:55280%
158.Apr 3, 2026 15:50170%
159.Apr 3, 2026 15:45140%
160.Apr 3, 2026 15:40540%
161.Apr 3, 2026 15:3590%
162.Apr 3, 2026 15:3080%
163.Apr 3, 2026 15:25190%
164.Apr 3, 2026 15:20310%
165.Apr 3, 2026 15:15210%
166.Apr 3, 2026 15:10490%
167.Apr 3, 2026 15:05120%
168.Apr 3, 2026 15:00550%
169.Apr 3, 2026 14:55360%
170.Apr 3, 2026 14:50140%
171.Apr 3, 2026 14:45240%
172.Apr 3, 2026 14:40220%
173.Apr 3, 2026 14:35120%
174.Apr 3, 2026 14:30250%
175.Apr 3, 2026 14:25110%
176.Apr 3, 2026 14:20310%
177.Apr 3, 2026 14:15100%
178.Apr 3, 2026 14:1080%
179.Apr 3, 2026 14:05510%
180.Apr 3, 2026 14:001180%
181.Apr 3, 2026 13:5570%
182.Apr 3, 2026 13:50170%
183.Apr 3, 2026 13:45130%
184.Apr 3, 2026 13:40290%
185.Apr 3, 2026 13:35540%
186.Apr 3, 2026 13:30100%
187.Apr 3, 2026 13:25150%
188.Apr 3, 2026 13:20420%
189.Apr 3, 2026 13:1590%
190.Apr 3, 2026 13:10150%
191.Apr 3, 2026 13:05150%
192.Apr 3, 2026 13:00160%
193.Apr 3, 2026 12:55180%
194.Apr 3, 2026 12:50100%
195.Apr 3, 2026 12:45190%
196.Apr 3, 2026 12:40330%
197.Apr 3, 2026 12:35340%
198.Apr 3, 2026 12:3090%
199.Apr 3, 2026 12:25100%
200.Apr 3, 2026 12:2070%
201.Apr 3, 2026 12:15150%
202.Apr 3, 2026 12:10200%
203.Apr 3, 2026 12:05420%
204.Apr 3, 2026 12:00110%
205.Apr 3, 2026 11:5550%
206.Apr 3, 2026 11:50130%
207.Apr 3, 2026 11:4580%
208.Apr 3, 2026 11:40280%
209.Apr 3, 2026 11:35300%
210.Apr 3, 2026 11:30140%
211.Apr 3, 2026 11:25260%
212.Apr 3, 2026 11:20250%
213.Apr 3, 2026 11:1540%
214.Apr 3, 2026 11:10230%
215.Apr 3, 2026 11:05440%
216.Apr 3, 2026 11:00130%
217.Apr 3, 2026 10:55110%
218.Apr 3, 2026 10:50220%
219.Apr 3, 2026 10:45650%
220.Apr 3, 2026 10:40130%
221.Apr 3, 2026 10:35730%
222.Apr 3, 2026 10:3080%
223.Apr 3, 2026 10:25100%
224.Apr 3, 2026 10:2080%
225.Apr 3, 2026 10:15170%
226.Apr 3, 2026 10:1080%
227.Apr 3, 2026 10:0560%
228.Apr 3, 2026 10:0080%
229.Apr 3, 2026 09:55150%
230.Apr 3, 2026 09:50120%
231.Apr 3, 2026 09:45100%
232.Apr 3, 2026 09:40110%
233.Apr 3, 2026 09:35110%
234.Apr 3, 2026 09:30220%
235.Apr 3, 2026 09:25200%
236.Apr 3, 2026 09:2050%
237.Apr 3, 2026 09:15570%
238.Apr 3, 2026 09:10220%
239.Apr 3, 2026 09:05140%
240.Apr 3, 2026 09:0090%
241.Apr 3, 2026 08:5550%
242.Apr 3, 2026 08:50130%
243.Apr 3, 2026 08:4570%
244.Apr 3, 2026 08:4080%
245.Apr 3, 2026 08:35580%
246.Apr 3, 2026 08:30210%
247.Apr 3, 2026 08:25130%
248.Apr 3, 2026 08:2050%
249.Apr 3, 2026 08:15440%
250.Apr 3, 2026 08:1030%
251.Apr 3, 2026 08:05130%
252.Apr 3, 2026 08:0090%
253.Apr 3, 2026 07:5580%
254.Apr 3, 2026 07:5090%
255.Apr 3, 2026 07:45310%
256.Apr 3, 2026 07:40900%
257.Apr 3, 2026 07:35130%
258.Apr 3, 2026 07:30180%
259.Apr 3, 2026 07:25220%
260.Apr 3, 2026 07:20120%
261.Apr 3, 2026 07:15250%
262.Apr 3, 2026 07:10110%
263.Apr 3, 2026 07:05200%
264.Apr 3, 2026 07:00450%
265.Apr 3, 2026 06:55120%
266.Apr 3, 2026 06:501230%
267.Apr 3, 2026 06:451400%
268.Apr 3, 2026 06:40110%
269.Apr 3, 2026 06:3570%
270.Apr 3, 2026 06:30280%
271.Apr 3, 2026 06:2560%
272.Apr 3, 2026 06:20130%
273.Apr 3, 2026 06:151260%
274.Apr 3, 2026 06:10460%
275.Apr 3, 2026 06:0550%
276.Apr 3, 2026 06:0080%
277.Apr 3, 2026 05:5560%
278.Apr 3, 2026 05:50150%
279.Apr 3, 2026 05:45310%
280.Apr 3, 2026 05:40320%
281.Apr 3, 2026 05:35110%
282.Apr 3, 2026 05:30370%
283.Apr 3, 2026 05:25560%
284.Apr 3, 2026 05:20110%
285.Apr 3, 2026 05:15440%
286.Apr 3, 2026 05:10290%
287.Apr 3, 2026 05:05110%
288.Apr 3, 2026 05:0090%

Most active five-minute interval Dec 11, 2025 19:55 : 42,486 requests handled.

Average five-minute interval: 21 requests handled.



This report was generated on April 5, 2026 01:30.
Report time frame November 18, 2025 06:00 to April 4, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13