Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 2, 2026 04:55330%
2.Apr 2, 2026 04:50370%
3.Apr 2, 2026 04:45280%
4.Apr 2, 2026 04:40600%
5.Apr 2, 2026 04:35690%
6.Apr 2, 2026 04:30450%
7.Apr 2, 2026 04:25350%
8.Apr 2, 2026 04:20230%
9.Apr 2, 2026 04:15470%
10.Apr 2, 2026 04:10400%
11.Apr 2, 2026 04:05360%
12.Apr 2, 2026 04:00320%
13.Apr 2, 2026 03:55320%
14.Apr 2, 2026 03:50340%
15.Apr 2, 2026 03:45260%
16.Apr 2, 2026 03:40250%
17.Apr 2, 2026 03:35620%
18.Apr 2, 2026 03:30340%
19.Apr 2, 2026 03:25310%
20.Apr 2, 2026 03:20380%
21.Apr 2, 2026 03:15420%
22.Apr 2, 2026 03:10270%
23.Apr 2, 2026 03:05320%
24.Apr 2, 2026 03:00380%
25.Apr 2, 2026 02:55420%
26.Apr 2, 2026 02:50450%
27.Apr 2, 2026 02:45360%
28.Apr 2, 2026 02:40670%
29.Apr 2, 2026 02:35600%
30.Apr 2, 2026 02:30480%
31.Apr 2, 2026 02:25280%
32.Apr 2, 2026 02:20700%
33.Apr 2, 2026 02:15630%
34.Apr 2, 2026 02:10500%
35.Apr 2, 2026 02:05750%
36.Apr 2, 2026 02:00430%
37.Apr 2, 2026 01:55340%
38.Apr 2, 2026 01:50520%
39.Apr 2, 2026 01:45600%
40.Apr 2, 2026 01:40980%
41.Apr 2, 2026 01:35640%
42.Apr 2, 2026 01:30610%
43.Apr 2, 2026 01:251060%
44.Apr 2, 2026 01:20610%
45.Apr 2, 2026 01:15670%
46.Apr 2, 2026 01:10610%
47.Apr 2, 2026 01:05780%
48.Apr 2, 2026 01:00580%
49.Apr 2, 2026 00:55670%
50.Apr 2, 2026 00:50580%
51.Apr 2, 2026 00:45830%
52.Apr 2, 2026 00:40620%
53.Apr 2, 2026 00:35910%
54.Apr 2, 2026 00:30720%
55.Apr 2, 2026 00:25780%
56.Apr 2, 2026 00:20600%
57.Apr 2, 2026 00:15780%
58.Apr 2, 2026 00:101000%
59.Apr 2, 2026 00:05450%
60.Apr 2, 2026 00:00560%
61.Apr 1, 2026 23:551960%
62.Apr 1, 2026 23:50600%
63.Apr 1, 2026 23:45620%
64.Apr 1, 2026 23:40360%
65.Apr 1, 2026 23:35450%
66.Apr 1, 2026 23:30370%
67.Apr 1, 2026 23:25370%
68.Apr 1, 2026 23:20740%
69.Apr 1, 2026 23:15400%
70.Apr 1, 2026 23:10340%
71.Apr 1, 2026 23:05820%
72.Apr 1, 2026 23:00430%
73.Apr 1, 2026 22:55390%
74.Apr 1, 2026 22:50380%
75.Apr 1, 2026 22:45870%
76.Apr 1, 2026 22:40460%
77.Apr 1, 2026 22:35330%
78.Apr 1, 2026 22:30360%
79.Apr 1, 2026 22:25380%
80.Apr 1, 2026 22:20490%
81.Apr 1, 2026 22:15470%
82.Apr 1, 2026 22:10420%
83.Apr 1, 2026 22:05340%
84.Apr 1, 2026 22:00520%
85.Apr 1, 2026 21:55390%
86.Apr 1, 2026 21:50390%
87.Apr 1, 2026 21:45460%
88.Apr 1, 2026 21:40400%
89.Apr 1, 2026 21:35350%
90.Apr 1, 2026 21:30350%
91.Apr 1, 2026 21:25420%
92.Apr 1, 2026 21:201030%
93.Apr 1, 2026 21:15250%
94.Apr 1, 2026 21:10360%
95.Apr 1, 2026 21:05590%
96.Apr 1, 2026 21:00430%
97.Apr 1, 2026 20:55500%
98.Apr 1, 2026 20:50550%
99.Apr 1, 2026 20:45570%
100.Apr 1, 2026 20:40470%
101.Apr 1, 2026 20:35840%
102.Apr 1, 2026 20:301020%
103.Apr 1, 2026 20:25370%
104.Apr 1, 2026 20:20720%
105.Apr 1, 2026 20:15460%
106.Apr 1, 2026 20:10960%
107.Apr 1, 2026 20:05580%
108.Apr 1, 2026 20:001040%
109.Apr 1, 2026 19:55920%
110.Apr 1, 2026 19:50710%
111.Apr 1, 2026 19:45520%
112.Apr 1, 2026 19:40480%
113.Apr 1, 2026 19:35540%
114.Apr 1, 2026 19:30810%
115.Apr 1, 2026 19:25610%
116.Apr 1, 2026 19:20520%
117.Apr 1, 2026 19:15490%
118.Apr 1, 2026 19:10340%
119.Apr 1, 2026 19:05520%
120.Apr 1, 2026 19:00440%
121.Apr 1, 2026 18:55490%
122.Apr 1, 2026 18:50570%
123.Apr 1, 2026 18:45110%
124.Apr 1, 2026 18:4080%
125.Apr 1, 2026 18:3590%
126.Apr 1, 2026 18:3050%
127.Apr 1, 2026 18:2560%
128.Apr 1, 2026 18:20120%
129.Apr 1, 2026 18:15820%
130.Apr 1, 2026 18:10570%
131.Apr 1, 2026 18:05140%
132.Apr 1, 2026 18:00170%
133.Apr 1, 2026 17:55330%
134.Apr 1, 2026 17:50110%
135.Apr 1, 2026 17:45510%
136.Apr 1, 2026 17:40140%
137.Apr 1, 2026 17:35190%
138.Apr 1, 2026 17:30170%
139.Apr 1, 2026 17:25270%
140.Apr 1, 2026 17:20360%
141.Apr 1, 2026 17:15100%
142.Apr 1, 2026 17:10250%
143.Apr 1, 2026 17:05280%
144.Apr 1, 2026 17:00110%
145.Apr 1, 2026 16:55220%
146.Apr 1, 2026 16:50130%
147.Apr 1, 2026 16:45180%
148.Apr 1, 2026 16:40650%
149.Apr 1, 2026 16:35130%
150.Apr 1, 2026 16:301390%
151.Apr 1, 2026 16:25110%
152.Apr 1, 2026 16:2080%
153.Apr 1, 2026 16:1590%
154.Apr 1, 2026 16:10230%
155.Apr 1, 2026 16:05440%
156.Apr 1, 2026 16:00110%
157.Apr 1, 2026 15:5590%
158.Apr 1, 2026 15:5080%
159.Apr 1, 2026 15:45120%
160.Apr 1, 2026 15:40650%
161.Apr 1, 2026 15:35100%
162.Apr 1, 2026 15:30260%
163.Apr 1, 2026 15:25420%
164.Apr 1, 2026 15:20130%
165.Apr 1, 2026 15:15630%
166.Apr 1, 2026 15:1070%
167.Apr 1, 2026 15:05350%
168.Apr 1, 2026 15:00200%
169.Apr 1, 2026 14:55220%
170.Apr 1, 2026 14:50230%
171.Apr 1, 2026 14:45410%
172.Apr 1, 2026 14:40240%
173.Apr 1, 2026 14:35880%
174.Apr 1, 2026 14:30200%
175.Apr 1, 2026 14:25190%
176.Apr 1, 2026 14:20180%
177.Apr 1, 2026 14:15100%
178.Apr 1, 2026 14:10140%
179.Apr 1, 2026 14:05330%
180.Apr 1, 2026 14:00280%
181.Apr 1, 2026 13:55350%
182.Apr 1, 2026 13:50190%
183.Apr 1, 2026 13:45300%
184.Apr 1, 2026 13:40210%
185.Apr 1, 2026 13:3580%
186.Apr 1, 2026 13:30330%
187.Apr 1, 2026 13:251150%
188.Apr 1, 2026 13:20220%
189.Apr 1, 2026 13:15170%
190.Apr 1, 2026 13:10250%
191.Apr 1, 2026 13:0570%
192.Apr 1, 2026 13:00300%
193.Apr 1, 2026 12:5560%
194.Apr 1, 2026 12:50140%
195.Apr 1, 2026 12:45460%
196.Apr 1, 2026 12:4040%
197.Apr 1, 2026 12:35130%
198.Apr 1, 2026 12:30480%
199.Apr 1, 2026 12:25260%
200.Apr 1, 2026 12:20230%
201.Apr 1, 2026 12:15360%
202.Apr 1, 2026 12:10200%
203.Apr 1, 2026 12:05140%
204.Apr 1, 2026 12:00160%
205.Apr 1, 2026 11:55150%
206.Apr 1, 2026 11:50300%
207.Apr 1, 2026 11:45180%
208.Apr 1, 2026 11:40250%
209.Apr 1, 2026 11:3570%
210.Apr 1, 2026 11:30230%
211.Apr 1, 2026 11:2570%
212.Apr 1, 2026 11:20910%
213.Apr 1, 2026 11:15310%
214.Apr 1, 2026 11:1050%
215.Apr 1, 2026 11:05240%
216.Apr 1, 2026 11:00140%
217.Apr 1, 2026 10:55170%
218.Apr 1, 2026 10:50490%
219.Apr 1, 2026 10:45910%
220.Apr 1, 2026 10:40760%
221.Apr 1, 2026 10:351270%
222.Apr 1, 2026 10:30780%
223.Apr 1, 2026 10:25700%
224.Apr 1, 2026 10:20640%
225.Apr 1, 2026 10:152240%
226.Apr 1, 2026 10:10580%
227.Apr 1, 2026 10:05600%
228.Apr 1, 2026 10:00520%
229.Apr 1, 2026 09:55530%
230.Apr 1, 2026 09:50550%
231.Apr 1, 2026 09:451010%
232.Apr 1, 2026 09:40520%
233.Apr 1, 2026 09:35460%
234.Apr 1, 2026 09:30600%
235.Apr 1, 2026 09:25520%
236.Apr 1, 2026 09:20310%
237.Apr 1, 2026 09:15690%
238.Apr 1, 2026 09:10370%
239.Apr 1, 2026 09:05430%
240.Apr 1, 2026 09:00740%
241.Apr 1, 2026 08:55780%
242.Apr 1, 2026 08:50830%
243.Apr 1, 2026 08:4580%
244.Apr 1, 2026 08:40240%
245.Apr 1, 2026 08:35380%
246.Apr 1, 2026 08:30290%
247.Apr 1, 2026 08:25220%
248.Apr 1, 2026 08:20140%
249.Apr 1, 2026 08:151250%
250.Apr 1, 2026 08:10480%
251.Apr 1, 2026 08:05380%
252.Apr 1, 2026 08:00150%
253.Apr 1, 2026 07:55120%
254.Apr 1, 2026 07:50180%
255.Apr 1, 2026 07:45380%
256.Apr 1, 2026 07:40100%
257.Apr 1, 2026 07:35170%
258.Apr 1, 2026 07:30270%
259.Apr 1, 2026 07:25300%
260.Apr 1, 2026 07:20410%
261.Apr 1, 2026 07:15270%
262.Apr 1, 2026 07:101100%
263.Apr 1, 2026 07:05240%
264.Apr 1, 2026 07:00190%
265.Apr 1, 2026 06:55610%
266.Apr 1, 2026 06:50300%
267.Apr 1, 2026 06:45180%
268.Apr 1, 2026 06:40220%
269.Apr 1, 2026 06:35130%
270.Apr 1, 2026 06:30130%
271.Apr 1, 2026 06:25150%
272.Apr 1, 2026 06:20390%
273.Apr 1, 2026 06:15140%
274.Apr 1, 2026 06:10100%
275.Apr 1, 2026 06:05210%
276.Apr 1, 2026 06:00230%
277.Apr 1, 2026 05:55200%
278.Apr 1, 2026 05:50180%
279.Apr 1, 2026 05:45180%
280.Apr 1, 2026 05:40130%
281.Apr 1, 2026 05:35150%
282.Apr 1, 2026 05:30180%
283.Apr 1, 2026 05:25130%
284.Apr 1, 2026 05:20380%
285.Apr 1, 2026 05:15350%
286.Apr 1, 2026 05:10600%
287.Apr 1, 2026 05:05110%
288.Apr 1, 2026 05:00300%

Most active five-minute interval Dec 11, 2025 19:55 : 42,486 requests handled.

Average five-minute interval: 42 requests handled.



This report was generated on April 3, 2026 01:32.
Report time frame November 18, 2025 06:00 to April 2, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13