Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 4, 2026 05:55190%
2.Feb 4, 2026 05:50150%
3.Feb 4, 2026 05:45180%
4.Feb 4, 2026 05:40120%
5.Feb 4, 2026 05:35220%
6.Feb 4, 2026 05:3080%
7.Feb 4, 2026 05:25160%
8.Feb 4, 2026 05:2080%
9.Feb 4, 2026 05:1570%
10.Feb 4, 2026 05:10120%
11.Feb 4, 2026 05:05120%
12.Feb 4, 2026 05:00550%
13.Feb 4, 2026 04:55430%
14.Feb 4, 2026 04:5080%
15.Feb 4, 2026 04:45310%
16.Feb 4, 2026 04:40150%
17.Feb 4, 2026 04:3570%
18.Feb 4, 2026 04:30130%
19.Feb 4, 2026 04:25130%
20.Feb 4, 2026 04:20340%
21.Feb 4, 2026 04:15530%
22.Feb 4, 2026 04:10100%
23.Feb 4, 2026 04:05170%
24.Feb 4, 2026 04:00290%
25.Feb 4, 2026 03:551170%
26.Feb 4, 2026 03:50770%
27.Feb 4, 2026 03:45200%
28.Feb 4, 2026 03:40100%
29.Feb 4, 2026 03:35180%
30.Feb 4, 2026 03:30200%
31.Feb 4, 2026 03:2590%
32.Feb 4, 2026 03:20260%
33.Feb 4, 2026 03:151070%
34.Feb 4, 2026 03:10110%
35.Feb 4, 2026 03:05190%
36.Feb 4, 2026 03:00130%
37.Feb 4, 2026 02:55570%
38.Feb 4, 2026 02:50190%
39.Feb 4, 2026 02:45130%
40.Feb 4, 2026 02:4080%
41.Feb 4, 2026 02:35320%
42.Feb 4, 2026 02:30130%
43.Feb 4, 2026 02:25110%
44.Feb 4, 2026 02:2080%
45.Feb 4, 2026 02:15320%
46.Feb 4, 2026 02:101020%
47.Feb 4, 2026 02:05690%
48.Feb 4, 2026 02:00240%
49.Feb 4, 2026 01:55130%
50.Feb 4, 2026 01:50320%
51.Feb 4, 2026 01:4560%
52.Feb 4, 2026 01:40100%
53.Feb 4, 2026 01:35110%
54.Feb 4, 2026 01:30180%
55.Feb 4, 2026 01:25220%
56.Feb 4, 2026 01:20150%
57.Feb 4, 2026 01:15290%
58.Feb 4, 2026 01:10110%
59.Feb 4, 2026 01:05160%
60.Feb 4, 2026 01:00130%
61.Feb 4, 2026 00:55170%
62.Feb 4, 2026 00:50160%
63.Feb 4, 2026 00:45210%
64.Feb 4, 2026 00:40160%
65.Feb 4, 2026 00:35230%
66.Feb 4, 2026 00:30100%
67.Feb 4, 2026 00:25130%
68.Feb 4, 2026 00:20120%
69.Feb 4, 2026 00:15160%
70.Feb 4, 2026 00:10780%
71.Feb 4, 2026 00:05370%
72.Feb 4, 2026 00:0090%
73.Feb 3, 2026 23:55110%
74.Feb 3, 2026 23:50160%
75.Feb 3, 2026 23:45130%
76.Feb 3, 2026 23:40100%
77.Feb 3, 2026 23:35660%
78.Feb 3, 2026 23:30100%
79.Feb 3, 2026 23:25160%
80.Feb 3, 2026 23:20140%
81.Feb 3, 2026 23:15150%
82.Feb 3, 2026 23:1070%
83.Feb 3, 2026 23:0590%
84.Feb 3, 2026 23:00730%
85.Feb 3, 2026 22:551450%
86.Feb 3, 2026 22:501300%
87.Feb 3, 2026 22:45610%
88.Feb 3, 2026 22:40690%
89.Feb 3, 2026 22:35170%
90.Feb 3, 2026 22:30160%
91.Feb 3, 2026 22:2580%
92.Feb 3, 2026 22:20190%
93.Feb 3, 2026 22:15180%
94.Feb 3, 2026 22:10150%
95.Feb 3, 2026 22:05200%
96.Feb 3, 2026 22:00230%
97.Feb 3, 2026 21:55580%
98.Feb 3, 2026 21:50140%
99.Feb 3, 2026 21:45140%
100.Feb 3, 2026 21:40510%
101.Feb 3, 2026 21:35110%
102.Feb 3, 2026 21:30530%
103.Feb 3, 2026 21:25190%
104.Feb 3, 2026 21:20150%
105.Feb 3, 2026 21:15170%
106.Feb 3, 2026 21:10200%
107.Feb 3, 2026 21:05320%
108.Feb 3, 2026 21:00160%
109.Feb 3, 2026 20:55120%
110.Feb 3, 2026 20:5050%
111.Feb 3, 2026 20:45200%
112.Feb 3, 2026 20:40210%
113.Feb 3, 2026 20:35240%
114.Feb 3, 2026 20:30100%
115.Feb 3, 2026 20:25130%
116.Feb 3, 2026 20:20110%
117.Feb 3, 2026 20:15130%
118.Feb 3, 2026 20:10230%
119.Feb 3, 2026 20:05260%
120.Feb 3, 2026 20:00510%
121.Feb 3, 2026 19:55240%
122.Feb 3, 2026 19:50150%
123.Feb 3, 2026 19:45670%
124.Feb 3, 2026 19:4040%
125.Feb 3, 2026 19:35130%
126.Feb 3, 2026 19:30140%
127.Feb 3, 2026 19:25160%
128.Feb 3, 2026 19:20170%
129.Feb 3, 2026 19:15230%
130.Feb 3, 2026 19:10190%
131.Feb 3, 2026 19:051070%
132.Feb 3, 2026 19:00640%
133.Feb 3, 2026 18:55170%
134.Feb 3, 2026 18:5090%
135.Feb 3, 2026 18:45110%
136.Feb 3, 2026 18:40150%
137.Feb 3, 2026 18:35120%
138.Feb 3, 2026 18:30420%
139.Feb 3, 2026 18:2560%
140.Feb 3, 2026 18:20120%
141.Feb 3, 2026 18:1590%
142.Feb 3, 2026 18:10110%
143.Feb 3, 2026 18:05390%
144.Feb 3, 2026 18:00100%
145.Feb 3, 2026 17:55800%
146.Feb 3, 2026 17:50100%
147.Feb 3, 2026 17:45780%
148.Feb 3, 2026 17:40150%
149.Feb 3, 2026 17:35130%
150.Feb 3, 2026 17:301230%
151.Feb 3, 2026 17:25100%
152.Feb 3, 2026 17:20140%
153.Feb 3, 2026 17:15140%
154.Feb 3, 2026 17:10610%
155.Feb 3, 2026 17:05110%
156.Feb 3, 2026 17:0060%
157.Feb 3, 2026 16:5560%
158.Feb 3, 2026 16:50120%
159.Feb 3, 2026 16:45230%
160.Feb 3, 2026 16:40220%
161.Feb 3, 2026 16:35150%
162.Feb 3, 2026 16:3090%
163.Feb 3, 2026 16:25140%
164.Feb 3, 2026 16:2070%
165.Feb 3, 2026 16:1590%
166.Feb 3, 2026 16:10490%
167.Feb 3, 2026 16:05660%
168.Feb 3, 2026 16:00760%
169.Feb 3, 2026 15:55190%
170.Feb 3, 2026 15:50840%
171.Feb 3, 2026 15:45150%
172.Feb 3, 2026 15:4080%
173.Feb 3, 2026 15:35190%
174.Feb 3, 2026 15:30410%
175.Feb 3, 2026 15:25780%
176.Feb 3, 2026 15:20140%
177.Feb 3, 2026 15:15110%
178.Feb 3, 2026 15:10280%
179.Feb 3, 2026 15:05130%
180.Feb 3, 2026 15:00150%
181.Feb 3, 2026 14:55120%
182.Feb 3, 2026 14:50120%
183.Feb 3, 2026 14:45130%
184.Feb 3, 2026 14:40110%
185.Feb 3, 2026 14:35180%
186.Feb 3, 2026 14:30160%
187.Feb 3, 2026 14:25870%
188.Feb 3, 2026 14:20430%
189.Feb 3, 2026 14:15230%
190.Feb 3, 2026 14:10500%
191.Feb 3, 2026 14:05140%
192.Feb 3, 2026 14:00240%
193.Feb 3, 2026 13:55550%
194.Feb 3, 2026 13:50120%
195.Feb 3, 2026 13:45610%
196.Feb 3, 2026 13:40170%
197.Feb 3, 2026 13:3560%
198.Feb 3, 2026 13:30260%
199.Feb 3, 2026 13:25200%
200.Feb 3, 2026 13:2080%
201.Feb 3, 2026 13:15510%
202.Feb 3, 2026 13:10270%
203.Feb 3, 2026 13:05900%
204.Feb 3, 2026 13:00160%
205.Feb 3, 2026 12:55140%
206.Feb 3, 2026 12:50160%
207.Feb 3, 2026 12:45100%
208.Feb 3, 2026 12:40120%
209.Feb 3, 2026 12:35710%
210.Feb 3, 2026 12:30170%
211.Feb 3, 2026 12:25210%
212.Feb 3, 2026 12:2090%
213.Feb 3, 2026 12:15710%
214.Feb 3, 2026 12:10150%
215.Feb 3, 2026 12:05210%
216.Feb 3, 2026 12:00160%
217.Feb 3, 2026 11:55170%
218.Feb 3, 2026 11:50290%
219.Feb 3, 2026 11:45320%
220.Feb 3, 2026 11:40190%
221.Feb 3, 2026 11:35940%
222.Feb 3, 2026 11:30200%
223.Feb 3, 2026 11:25160%
224.Feb 3, 2026 11:20110%
225.Feb 3, 2026 11:15660%
226.Feb 3, 2026 11:10280%
227.Feb 3, 2026 11:0590%
228.Feb 3, 2026 11:0060%
229.Feb 3, 2026 10:55260%
230.Feb 3, 2026 10:50330%
231.Feb 3, 2026 10:45150%
232.Feb 3, 2026 10:40130%
233.Feb 3, 2026 10:35230%
234.Feb 3, 2026 10:301120%
235.Feb 3, 2026 10:25280%
236.Feb 3, 2026 10:20270%
237.Feb 3, 2026 10:15820%
238.Feb 3, 2026 10:10210%
239.Feb 3, 2026 10:05100%
240.Feb 3, 2026 10:00480%
241.Feb 3, 2026 09:55110%
242.Feb 3, 2026 09:50160%
243.Feb 3, 2026 09:45260%
244.Feb 3, 2026 09:40110%
245.Feb 3, 2026 09:3590%
246.Feb 3, 2026 09:30140%
247.Feb 3, 2026 09:25100%
248.Feb 3, 2026 09:2070%
249.Feb 3, 2026 09:15170%
250.Feb 3, 2026 09:10120%
251.Feb 3, 2026 09:05130%
252.Feb 3, 2026 09:00100%
253.Feb 3, 2026 08:55160%
254.Feb 3, 2026 08:50100%
255.Feb 3, 2026 08:45160%
256.Feb 3, 2026 08:40140%
257.Feb 3, 2026 08:3590%
258.Feb 3, 2026 08:30120%
259.Feb 3, 2026 08:25130%
260.Feb 3, 2026 08:2090%
261.Feb 3, 2026 08:15230%
262.Feb 3, 2026 08:10210%
263.Feb 3, 2026 08:05110%
264.Feb 3, 2026 08:00120%
265.Feb 3, 2026 07:55250%
266.Feb 3, 2026 07:50100%
267.Feb 3, 2026 07:4590%
268.Feb 3, 2026 07:40500%
269.Feb 3, 2026 07:35240%
270.Feb 3, 2026 07:30180%
271.Feb 3, 2026 07:25220%
272.Feb 3, 2026 07:20930%
273.Feb 3, 2026 07:15160%
274.Feb 3, 2026 07:10150%
275.Feb 3, 2026 07:05130%
276.Feb 3, 2026 07:00120%
277.Feb 3, 2026 06:5570%
278.Feb 3, 2026 06:5040%
279.Feb 3, 2026 06:45170%
280.Feb 3, 2026 06:40110%
281.Feb 3, 2026 06:35120%
282.Feb 3, 2026 06:3070%
283.Feb 3, 2026 06:25160%
284.Feb 3, 2026 06:20160%
285.Feb 3, 2026 06:15120%
286.Feb 3, 2026 06:10120%
287.Feb 3, 2026 06:0570%
288.Feb 3, 2026 06:00160%

Most active five-minute interval Dec 11, 2025 19:55 : 42,486 requests handled.

Average five-minute interval: 25 requests handled.



This report was generated on February 5, 2026 01:31.
Report time frame November 18, 2025 06:00 to February 4, 2026 05:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13