Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 3, 2026 04:55120%
2.Apr 3, 2026 04:50150%
3.Apr 3, 2026 04:45130%
4.Apr 3, 2026 04:401010%
5.Apr 3, 2026 04:35140%
6.Apr 3, 2026 04:30150%
7.Apr 3, 2026 04:25440%
8.Apr 3, 2026 04:20220%
9.Apr 3, 2026 04:15100%
10.Apr 3, 2026 04:10240%
11.Apr 3, 2026 04:0590%
12.Apr 3, 2026 04:00130%
13.Apr 3, 2026 03:55110%
14.Apr 3, 2026 03:5050%
15.Apr 3, 2026 03:45140%
16.Apr 3, 2026 03:40130%
17.Apr 3, 2026 03:3570%
18.Apr 3, 2026 03:30170%
19.Apr 3, 2026 03:25330%
20.Apr 3, 2026 03:20660%
21.Apr 3, 2026 03:15170%
22.Apr 3, 2026 03:1090%
23.Apr 3, 2026 03:05140%
24.Apr 3, 2026 03:0090%
25.Apr 3, 2026 02:55460%
26.Apr 3, 2026 02:50210%
27.Apr 3, 2026 02:4590%
28.Apr 3, 2026 02:40170%
29.Apr 3, 2026 02:3570%
30.Apr 3, 2026 02:30180%
31.Apr 3, 2026 02:25180%
32.Apr 3, 2026 02:20130%
33.Apr 3, 2026 02:1570%
34.Apr 3, 2026 02:10110%
35.Apr 3, 2026 02:05180%
36.Apr 3, 2026 02:00710%
37.Apr 3, 2026 01:55110%
38.Apr 3, 2026 01:50750%
39.Apr 3, 2026 01:45190%
40.Apr 3, 2026 01:40140%
41.Apr 3, 2026 01:35160%
42.Apr 3, 2026 01:30590%
43.Apr 3, 2026 01:25160%
44.Apr 3, 2026 01:20180%
45.Apr 3, 2026 01:15110%
46.Apr 3, 2026 01:10590%
47.Apr 3, 2026 01:05220%
48.Apr 3, 2026 01:00180%
49.Apr 3, 2026 00:55110%
50.Apr 3, 2026 00:5090%
51.Apr 3, 2026 00:45310%
52.Apr 3, 2026 00:40730%
53.Apr 3, 2026 00:35200%
54.Apr 3, 2026 00:3040%
55.Apr 3, 2026 00:2560%
56.Apr 3, 2026 00:2080%
57.Apr 3, 2026 00:15160%
58.Apr 3, 2026 00:10140%
59.Apr 3, 2026 00:05110%
60.Apr 3, 2026 00:00130%
61.Apr 2, 2026 23:55520%
62.Apr 2, 2026 23:50820%
63.Apr 2, 2026 23:45140%
64.Apr 2, 2026 23:40260%
65.Apr 2, 2026 23:35390%
66.Apr 2, 2026 23:3080%
67.Apr 2, 2026 23:25170%
68.Apr 2, 2026 23:20190%
69.Apr 2, 2026 23:15110%
70.Apr 2, 2026 23:1080%
71.Apr 2, 2026 23:05570%
72.Apr 2, 2026 23:00230%
73.Apr 2, 2026 22:55130%
74.Apr 2, 2026 22:50150%
75.Apr 2, 2026 22:45570%
76.Apr 2, 2026 22:40620%
77.Apr 2, 2026 22:35370%
78.Apr 2, 2026 22:30410%
79.Apr 2, 2026 22:25250%
80.Apr 2, 2026 22:201560%
81.Apr 2, 2026 22:15150%
82.Apr 2, 2026 22:10130%
83.Apr 2, 2026 22:05150%
84.Apr 2, 2026 22:00250%
85.Apr 2, 2026 21:55500%
86.Apr 2, 2026 21:5090%
87.Apr 2, 2026 21:45150%
88.Apr 2, 2026 21:40790%
89.Apr 2, 2026 21:35110%
90.Apr 2, 2026 21:30370%
91.Apr 2, 2026 21:25150%
92.Apr 2, 2026 21:20140%
93.Apr 2, 2026 21:15200%
94.Apr 2, 2026 21:10120%
95.Apr 2, 2026 21:05210%
96.Apr 2, 2026 21:00220%
97.Apr 2, 2026 20:55440%
98.Apr 2, 2026 20:50320%
99.Apr 2, 2026 20:45170%
100.Apr 2, 2026 20:40480%
101.Apr 2, 2026 20:35130%
102.Apr 2, 2026 20:3060%
103.Apr 2, 2026 20:25390%
104.Apr 2, 2026 20:20140%
105.Apr 2, 2026 20:15140%
106.Apr 2, 2026 20:10110%
107.Apr 2, 2026 20:0590%
108.Apr 2, 2026 20:00550%
109.Apr 2, 2026 19:551020%
110.Apr 2, 2026 19:50170%
111.Apr 2, 2026 19:45100%
112.Apr 2, 2026 19:40130%
113.Apr 2, 2026 19:3550%
114.Apr 2, 2026 19:30190%
115.Apr 2, 2026 19:25700%
116.Apr 2, 2026 19:20140%
117.Apr 2, 2026 19:15210%
118.Apr 2, 2026 19:1090%
119.Apr 2, 2026 19:05240%
120.Apr 2, 2026 19:0080%
121.Apr 2, 2026 18:55120%
122.Apr 2, 2026 18:50160%
123.Apr 2, 2026 18:45120%
124.Apr 2, 2026 18:40120%
125.Apr 2, 2026 18:35180%
126.Apr 2, 2026 18:30240%
127.Apr 2, 2026 18:25530%
128.Apr 2, 2026 18:20110%
129.Apr 2, 2026 18:15220%
130.Apr 2, 2026 18:10120%
131.Apr 2, 2026 18:05700%
132.Apr 2, 2026 18:00620%
133.Apr 2, 2026 17:55250%
134.Apr 2, 2026 17:50200%
135.Apr 2, 2026 17:45380%
136.Apr 2, 2026 17:40610%
137.Apr 2, 2026 17:35210%
138.Apr 2, 2026 17:30200%
139.Apr 2, 2026 17:25120%
140.Apr 2, 2026 17:20110%
141.Apr 2, 2026 17:15230%
142.Apr 2, 2026 17:10180%
143.Apr 2, 2026 17:05190%
144.Apr 2, 2026 17:00270%
145.Apr 2, 2026 16:55230%
146.Apr 2, 2026 16:50110%
147.Apr 2, 2026 16:45120%
148.Apr 2, 2026 16:401580%
149.Apr 2, 2026 16:351900%
150.Apr 2, 2026 16:301760%
151.Apr 2, 2026 16:251520%
152.Apr 2, 2026 16:20710%
153.Apr 2, 2026 16:152030%
154.Apr 2, 2026 16:102680%
155.Apr 2, 2026 16:05210%
156.Apr 2, 2026 16:00110%
157.Apr 2, 2026 15:55270%
158.Apr 2, 2026 15:50300%
159.Apr 2, 2026 15:45600%
160.Apr 2, 2026 15:40210%
161.Apr 2, 2026 15:35170%
162.Apr 2, 2026 15:30370%
163.Apr 2, 2026 15:25140%
164.Apr 2, 2026 15:20170%
165.Apr 2, 2026 15:15140%
166.Apr 2, 2026 15:10500%
167.Apr 2, 2026 15:05110%
168.Apr 2, 2026 15:00190%
169.Apr 2, 2026 14:55240%
170.Apr 2, 2026 14:50240%
171.Apr 2, 2026 14:45120%
172.Apr 2, 2026 14:40260%
173.Apr 2, 2026 14:35420%
174.Apr 2, 2026 14:30180%
175.Apr 2, 2026 14:25170%
176.Apr 2, 2026 14:20190%
177.Apr 2, 2026 14:15120%
178.Apr 2, 2026 14:10140%
179.Apr 2, 2026 14:05330%
180.Apr 2, 2026 14:00250%
181.Apr 2, 2026 13:55100%
182.Apr 2, 2026 13:50260%
183.Apr 2, 2026 13:45750%
184.Apr 2, 2026 13:40150%
185.Apr 2, 2026 13:35560%
186.Apr 2, 2026 13:30150%
187.Apr 2, 2026 13:25160%
188.Apr 2, 2026 13:20800%
189.Apr 2, 2026 13:15150%
190.Apr 2, 2026 13:10330%
191.Apr 2, 2026 13:051040%
192.Apr 2, 2026 13:00610%
193.Apr 2, 2026 12:55630%
194.Apr 2, 2026 12:50290%
195.Apr 2, 2026 12:45150%
196.Apr 2, 2026 12:40220%
197.Apr 2, 2026 12:35720%
198.Apr 2, 2026 12:30160%
199.Apr 2, 2026 12:25180%
200.Apr 2, 2026 12:20250%
201.Apr 2, 2026 12:15110%
202.Apr 2, 2026 12:10250%
203.Apr 2, 2026 12:05120%
204.Apr 2, 2026 12:00210%
205.Apr 2, 2026 11:55130%
206.Apr 2, 2026 11:50130%
207.Apr 2, 2026 11:45270%
208.Apr 2, 2026 11:40580%
209.Apr 2, 2026 11:35400%
210.Apr 2, 2026 11:30280%
211.Apr 2, 2026 11:25900%
212.Apr 2, 2026 11:20860%
213.Apr 2, 2026 11:15620%
214.Apr 2, 2026 11:10230%
215.Apr 2, 2026 11:05180%
216.Apr 2, 2026 11:00140%
217.Apr 2, 2026 10:55280%
218.Apr 2, 2026 10:50290%
219.Apr 2, 2026 10:45190%
220.Apr 2, 2026 10:40490%
221.Apr 2, 2026 10:35140%
222.Apr 2, 2026 10:30720%
223.Apr 2, 2026 10:25130%
224.Apr 2, 2026 10:20420%
225.Apr 2, 2026 10:15250%
226.Apr 2, 2026 10:10140%
227.Apr 2, 2026 10:05100%
228.Apr 2, 2026 10:0080%
229.Apr 2, 2026 09:55470%
230.Apr 2, 2026 09:50160%
231.Apr 2, 2026 09:45190%
232.Apr 2, 2026 09:40200%
233.Apr 2, 2026 09:35160%
234.Apr 2, 2026 09:30120%
235.Apr 2, 2026 09:25120%
236.Apr 2, 2026 09:20380%
237.Apr 2, 2026 09:1570%
238.Apr 2, 2026 09:1070%
239.Apr 2, 2026 09:05240%
240.Apr 2, 2026 09:00230%
241.Apr 2, 2026 08:55120%
242.Apr 2, 2026 08:50260%
243.Apr 2, 2026 08:45290%
244.Apr 2, 2026 08:40290%
245.Apr 2, 2026 08:35540%
246.Apr 2, 2026 08:30300%
247.Apr 2, 2026 08:25160%
248.Apr 2, 2026 08:20250%
249.Apr 2, 2026 08:15120%
250.Apr 2, 2026 08:10210%
251.Apr 2, 2026 08:05150%
252.Apr 2, 2026 08:00110%
253.Apr 2, 2026 07:55410%
254.Apr 2, 2026 07:50210%
255.Apr 2, 2026 07:45290%
256.Apr 2, 2026 07:40160%
257.Apr 2, 2026 07:35180%
258.Apr 2, 2026 07:30170%
259.Apr 2, 2026 07:25210%
260.Apr 2, 2026 07:20650%
261.Apr 2, 2026 07:15340%
262.Apr 2, 2026 07:10230%
263.Apr 2, 2026 07:05270%
264.Apr 2, 2026 07:00670%
265.Apr 2, 2026 06:55200%
266.Apr 2, 2026 06:50210%
267.Apr 2, 2026 06:45200%
268.Apr 2, 2026 06:40140%
269.Apr 2, 2026 06:35140%
270.Apr 2, 2026 06:30270%
271.Apr 2, 2026 06:25470%
272.Apr 2, 2026 06:20190%
273.Apr 2, 2026 06:15250%
274.Apr 2, 2026 06:10250%
275.Apr 2, 2026 06:05230%
276.Apr 2, 2026 06:00200%
277.Apr 2, 2026 05:55480%
278.Apr 2, 2026 05:50270%
279.Apr 2, 2026 05:45680%
280.Apr 2, 2026 05:40250%
281.Apr 2, 2026 05:35310%
282.Apr 2, 2026 05:30290%
283.Apr 2, 2026 05:25480%
284.Apr 2, 2026 05:20280%
285.Apr 2, 2026 05:15230%
286.Apr 2, 2026 05:10230%
287.Apr 2, 2026 05:05410%
288.Apr 2, 2026 05:00390%

Most active five-minute interval Dec 11, 2025 19:55 : 42,486 requests handled.

Average five-minute interval: 30 requests handled.



This report was generated on April 4, 2026 03:18.
Report time frame November 18, 2025 06:00 to April 3, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13