Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 4, 2026 04:55110%
2.Oct 4, 2026 04:5040%
3.Oct 4, 2026 04:4570%
4.Oct 4, 2026 04:4080%
5.Oct 4, 2026 04:351690%
6.Oct 4, 2026 04:30550%
7.Oct 4, 2026 04:2530%
8.Oct 4, 2026 04:20110%
9.Oct 4, 2026 04:1530%
10.Oct 4, 2026 04:1080%
11.Oct 4, 2026 04:0580%
12.Oct 4, 2026 04:0070%
13.Oct 4, 2026 03:55100%
14.Oct 4, 2026 03:5060%
15.Oct 4, 2026 03:45510%
16.Oct 4, 2026 03:40330%
17.Oct 4, 2026 03:35180%
18.Oct 4, 2026 03:30110%
19.Oct 4, 2026 03:25100%
20.Oct 4, 2026 03:2060%
21.Oct 4, 2026 03:1520%
22.Oct 4, 2026 03:1080%
23.Oct 4, 2026 03:0530%
24.Oct 4, 2026 03:0070%
25.Oct 4, 2026 02:5550%
26.Oct 4, 2026 02:50270%
27.Oct 4, 2026 02:45290%
28.Oct 4, 2026 02:4070%
29.Oct 4, 2026 02:35110%
30.Oct 4, 2026 02:30110%
31.Oct 4, 2026 02:2540%
32.Oct 4, 2026 02:2080%
33.Oct 4, 2026 02:1560%
34.Oct 4, 2026 02:10100%
35.Oct 4, 2026 02:0560%
36.Oct 4, 2026 02:0090%
37.Oct 4, 2026 01:55140%
38.Oct 4, 2026 01:50180%
39.Oct 4, 2026 01:4580%
40.Oct 4, 2026 01:40250%
41.Oct 4, 2026 01:35190%
42.Oct 4, 2026 01:301870%
43.Oct 4, 2026 01:25210%
44.Oct 4, 2026 01:20100%
45.Oct 4, 2026 01:1560%
46.Oct 4, 2026 01:101550%
47.Oct 4, 2026 01:0550%
48.Oct 4, 2026 01:0070%
49.Oct 4, 2026 00:55120%
50.Oct 4, 2026 00:50830%
51.Oct 4, 2026 00:45400%
52.Oct 4, 2026 00:4040%
53.Oct 4, 2026 00:3580%
54.Oct 4, 2026 00:3030%
55.Oct 4, 2026 00:2540%
56.Oct 4, 2026 00:2070%
57.Oct 4, 2026 00:1540%
58.Oct 4, 2026 00:10100%
59.Oct 4, 2026 00:0560%
60.Oct 4, 2026 00:0060%
61.Oct 3, 2026 23:5550%
62.Oct 3, 2026 23:50110%
63.Oct 3, 2026 23:45100%
64.Oct 3, 2026 23:4040%
65.Oct 3, 2026 23:3570%
66.Oct 3, 2026 23:3080%
67.Oct 3, 2026 23:2550%
68.Oct 3, 2026 23:20150%
69.Oct 3, 2026 23:15150%
70.Oct 3, 2026 23:10280%
71.Oct 3, 2026 23:05390%
72.Oct 3, 2026 23:0060%
73.Oct 3, 2026 22:5570%
74.Oct 3, 2026 22:5080%
75.Oct 3, 2026 22:45300%
76.Oct 3, 2026 22:4070%
77.Oct 3, 2026 22:35120%
78.Oct 3, 2026 22:3020%
79.Oct 3, 2026 22:2590%
80.Oct 3, 2026 22:2080%
81.Oct 3, 2026 22:1560%
82.Oct 3, 2026 22:10130%
83.Oct 3, 2026 22:05660%
84.Oct 3, 2026 22:00130%
85.Oct 3, 2026 21:5590%
86.Oct 3, 2026 21:5030%
87.Oct 3, 2026 21:4520%
88.Oct 3, 2026 21:40240%
89.Oct 3, 2026 21:3570%
90.Oct 3, 2026 21:30100%
91.Oct 3, 2026 21:2580%
92.Oct 3, 2026 21:20330%
93.Oct 3, 2026 21:1530%
94.Oct 3, 2026 21:10340%
95.Oct 3, 2026 21:05410%
96.Oct 3, 2026 21:00120%
97.Oct 3, 2026 20:5530%
98.Oct 3, 2026 20:50420%
99.Oct 3, 2026 20:4540%
100.Oct 3, 2026 20:40170%
101.Oct 3, 2026 20:3590%
102.Oct 3, 2026 20:30130%
103.Oct 3, 2026 20:25290%
104.Oct 3, 2026 20:20140%
105.Oct 3, 2026 20:151120%
106.Oct 3, 2026 20:10190%
107.Oct 3, 2026 20:05610%
108.Oct 3, 2026 20:00120%
109.Oct 3, 2026 19:5570%
110.Oct 3, 2026 19:5050%
111.Oct 3, 2026 19:45110%
112.Oct 3, 2026 19:40210%
113.Oct 3, 2026 19:35110%
114.Oct 3, 2026 19:30110%
115.Oct 3, 2026 19:2540%
116.Oct 3, 2026 19:20500%
117.Oct 3, 2026 19:15170%
118.Oct 3, 2026 19:10160%
119.Oct 3, 2026 19:05200%
120.Oct 3, 2026 19:00100%
121.Oct 3, 2026 18:55270%
122.Oct 3, 2026 18:5080%
123.Oct 3, 2026 18:45150%
124.Oct 3, 2026 18:40130%
125.Oct 3, 2026 18:35410%
126.Oct 3, 2026 18:30530%
127.Oct 3, 2026 18:25110%
128.Oct 3, 2026 18:20480%
129.Oct 3, 2026 18:15460%
130.Oct 3, 2026 18:10430%
131.Oct 3, 2026 18:05480%
132.Oct 3, 2026 18:00140%
133.Oct 3, 2026 17:5570%
134.Oct 3, 2026 17:5040%
135.Oct 3, 2026 17:4550%
136.Oct 3, 2026 17:40720%
137.Oct 3, 2026 17:35270%
138.Oct 3, 2026 17:30580%
139.Oct 3, 2026 17:25100%
140.Oct 3, 2026 17:20310%
141.Oct 3, 2026 17:1540%
142.Oct 3, 2026 17:1070%
143.Oct 3, 2026 17:0560%
144.Oct 3, 2026 17:0050%
145.Oct 3, 2026 16:55110%
146.Oct 3, 2026 16:50100%
147.Oct 3, 2026 16:4550%
148.Oct 3, 2026 16:4090%
149.Oct 3, 2026 16:3590%
150.Oct 3, 2026 16:30130%
151.Oct 3, 2026 16:25190%
152.Oct 3, 2026 16:20250%
153.Oct 3, 2026 16:15650%
154.Oct 3, 2026 16:1070%
155.Oct 3, 2026 16:0540%
156.Oct 3, 2026 16:00150%
157.Oct 3, 2026 15:55820%
158.Oct 3, 2026 15:5080%
159.Oct 3, 2026 15:45120%
160.Oct 3, 2026 15:40120%
161.Oct 3, 2026 15:3590%
162.Oct 3, 2026 15:30680%
163.Oct 3, 2026 15:2510%
164.Oct 3, 2026 15:2080%
165.Oct 3, 2026 15:15170%
166.Oct 3, 2026 15:1060%
167.Oct 3, 2026 15:0580%
168.Oct 3, 2026 15:0070%
169.Oct 3, 2026 14:55620%
170.Oct 3, 2026 14:50450%
171.Oct 3, 2026 14:4560%
172.Oct 3, 2026 14:40150%
173.Oct 3, 2026 14:35250%
174.Oct 3, 2026 14:3090%
175.Oct 3, 2026 14:2560%
176.Oct 3, 2026 14:20100%
177.Oct 3, 2026 14:1570%
178.Oct 3, 2026 14:10100%
179.Oct 3, 2026 14:0570%
180.Oct 3, 2026 14:0050%
181.Oct 3, 2026 13:5550%
182.Oct 3, 2026 13:5050%
183.Oct 3, 2026 13:4570%
184.Oct 3, 2026 13:40110%
185.Oct 3, 2026 13:35440%
186.Oct 3, 2026 13:3070%
187.Oct 3, 2026 13:25250%
188.Oct 3, 2026 13:2080%
189.Oct 3, 2026 13:1560%
190.Oct 3, 2026 13:10340%
191.Oct 3, 2026 13:05120%
192.Oct 3, 2026 13:00110%
193.Oct 3, 2026 12:55140%
194.Oct 3, 2026 12:50140%
195.Oct 3, 2026 12:4530%
196.Oct 3, 2026 12:4030%
197.Oct 3, 2026 12:3560%
198.Oct 3, 2026 12:3030%
199.Oct 3, 2026 12:25150%
200.Oct 3, 2026 12:20220%
201.Oct 3, 2026 12:15670%
202.Oct 3, 2026 12:10560%
203.Oct 3, 2026 12:0530%
204.Oct 3, 2026 12:0050%
205.Oct 3, 2026 11:5560%
206.Oct 3, 2026 11:5060%
207.Oct 3, 2026 11:4560%
208.Oct 3, 2026 11:40110%
209.Oct 3, 2026 11:3500%
210.Oct 3, 2026 11:30870%
211.Oct 3, 2026 11:251060%
212.Oct 3, 2026 11:20150%
213.Oct 3, 2026 11:1590%
214.Oct 3, 2026 11:1070%
215.Oct 3, 2026 11:0550%
216.Oct 3, 2026 11:00100%
217.Oct 3, 2026 10:55130%
218.Oct 3, 2026 10:5040%
219.Oct 3, 2026 10:4530%
220.Oct 3, 2026 10:4060%
221.Oct 3, 2026 10:3530%
222.Oct 3, 2026 10:30780%
223.Oct 3, 2026 10:25530%
224.Oct 3, 2026 10:20800%
225.Oct 3, 2026 10:15480%
226.Oct 3, 2026 10:10180%
227.Oct 3, 2026 10:0530%
228.Oct 3, 2026 10:0090%
229.Oct 3, 2026 09:55300%
230.Oct 3, 2026 09:50430%
231.Oct 3, 2026 09:4580%
232.Oct 3, 2026 09:40510%
233.Oct 3, 2026 09:3530%
234.Oct 3, 2026 09:30300%
235.Oct 3, 2026 09:25170%
236.Oct 3, 2026 09:2000%
237.Oct 3, 2026 09:1580%
238.Oct 3, 2026 09:10130%
239.Oct 3, 2026 09:0560%
240.Oct 3, 2026 09:0080%
241.Oct 3, 2026 08:5560%
242.Oct 3, 2026 08:50230%
243.Oct 3, 2026 08:45420%
244.Oct 3, 2026 08:40150%
245.Oct 3, 2026 08:3520%
246.Oct 3, 2026 08:3040%
247.Oct 3, 2026 08:25110%
248.Oct 3, 2026 08:20190%
249.Oct 3, 2026 08:1590%
250.Oct 3, 2026 08:10110%
251.Oct 3, 2026 08:05140%
252.Oct 3, 2026 08:0080%
253.Oct 3, 2026 07:55290%
254.Oct 3, 2026 07:5050%
255.Oct 3, 2026 07:45570%
256.Oct 3, 2026 07:401020%
257.Oct 3, 2026 07:3560%
258.Oct 3, 2026 07:3090%
259.Oct 3, 2026 07:2530%
260.Oct 3, 2026 07:2090%
261.Oct 3, 2026 07:1530%
262.Oct 3, 2026 07:10150%
263.Oct 3, 2026 07:0590%
264.Oct 3, 2026 07:0090%
265.Oct 3, 2026 06:55110%
266.Oct 3, 2026 06:5050%
267.Oct 3, 2026 06:4560%
268.Oct 3, 2026 06:4060%
269.Oct 3, 2026 06:35450%
270.Oct 3, 2026 06:3010%
271.Oct 3, 2026 06:25100%
272.Oct 3, 2026 06:2090%
273.Oct 3, 2026 06:15100%
274.Oct 3, 2026 06:1030%
275.Oct 3, 2026 06:05180%
276.Oct 3, 2026 06:0050%
277.Oct 3, 2026 05:55470%
278.Oct 3, 2026 05:5020%
279.Oct 3, 2026 05:4530%
280.Oct 3, 2026 05:40220%
281.Oct 3, 2026 05:3540%
282.Oct 3, 2026 05:3070%
283.Oct 3, 2026 05:25130%
284.Oct 3, 2026 05:20180%
285.Oct 3, 2026 05:1590%
286.Oct 3, 2026 05:1060%
287.Oct 3, 2026 05:05700%
288.Oct 3, 2026 05:0070%

Most active five-minute interval May 26, 2026 07:10 : 173,500 requests handled.

Average five-minute interval: 19 requests handled.



This report was generated on October 5, 2026 01:36.
Report time frame November 18, 2025 06:00 to October 4, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13