Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 10, 2026 04:5560%
2.Oct 10, 2026 04:50380%
3.Oct 10, 2026 04:4590%
4.Oct 10, 2026 04:40360%
5.Oct 10, 2026 04:3570%
6.Oct 10, 2026 04:30100%
7.Oct 10, 2026 04:25290%
8.Oct 10, 2026 04:20650%
9.Oct 10, 2026 04:1530%
10.Oct 10, 2026 04:1060%
11.Oct 10, 2026 04:05310%
12.Oct 10, 2026 04:0060%
13.Oct 10, 2026 03:5560%
14.Oct 10, 2026 03:5060%
15.Oct 10, 2026 03:45400%
16.Oct 10, 2026 03:4060%
17.Oct 10, 2026 03:3550%
18.Oct 10, 2026 03:3070%
19.Oct 10, 2026 03:25100%
20.Oct 10, 2026 03:2090%
21.Oct 10, 2026 03:1570%
22.Oct 10, 2026 03:101090%
23.Oct 10, 2026 03:05640%
24.Oct 10, 2026 03:0070%
25.Oct 10, 2026 02:5570%
26.Oct 10, 2026 02:50100%
27.Oct 10, 2026 02:45100%
28.Oct 10, 2026 02:40100%
29.Oct 10, 2026 02:3580%
30.Oct 10, 2026 02:30140%
31.Oct 10, 2026 02:25130%
32.Oct 10, 2026 02:2010%
33.Oct 10, 2026 02:1520%
34.Oct 10, 2026 02:1060%
35.Oct 10, 2026 02:0530%
36.Oct 10, 2026 02:00100%
37.Oct 10, 2026 01:55510%
38.Oct 10, 2026 01:50290%
39.Oct 10, 2026 01:4550%
40.Oct 10, 2026 01:4030%
41.Oct 10, 2026 01:35300%
42.Oct 10, 2026 01:30150%
43.Oct 10, 2026 01:25530%
44.Oct 10, 2026 01:2050%
45.Oct 10, 2026 01:15270%
46.Oct 10, 2026 01:10390%
47.Oct 10, 2026 01:05420%
48.Oct 10, 2026 01:00140%
49.Oct 10, 2026 00:5530%
50.Oct 10, 2026 00:5040%
51.Oct 10, 2026 00:4580%
52.Oct 10, 2026 00:40120%
53.Oct 10, 2026 00:35110%
54.Oct 10, 2026 00:3070%
55.Oct 10, 2026 00:2550%
56.Oct 10, 2026 00:2030%
57.Oct 10, 2026 00:1520%
58.Oct 10, 2026 00:1070%
59.Oct 10, 2026 00:0510%
60.Oct 10, 2026 00:00170%
61.Oct 9, 2026 23:5530%
62.Oct 9, 2026 23:5050%
63.Oct 9, 2026 23:45120%
64.Oct 9, 2026 23:40260%
65.Oct 9, 2026 23:35110%
66.Oct 9, 2026 23:3020%
67.Oct 9, 2026 23:25190%
68.Oct 9, 2026 23:20690%
69.Oct 9, 2026 23:1530%
70.Oct 9, 2026 23:1070%
71.Oct 9, 2026 23:0560%
72.Oct 9, 2026 23:00140%
73.Oct 9, 2026 22:5570%
74.Oct 9, 2026 22:50160%
75.Oct 9, 2026 22:4510%
76.Oct 9, 2026 22:40150%
77.Oct 9, 2026 22:3570%
78.Oct 9, 2026 22:3030%
79.Oct 9, 2026 22:25130%
80.Oct 9, 2026 22:20100%
81.Oct 9, 2026 22:15130%
82.Oct 9, 2026 22:1080%
83.Oct 9, 2026 22:05360%
84.Oct 9, 2026 22:0000%
85.Oct 9, 2026 21:5510%
86.Oct 9, 2026 21:50270%
87.Oct 9, 2026 21:4560%
88.Oct 9, 2026 21:40110%
89.Oct 9, 2026 21:35590%
90.Oct 9, 2026 21:30290%
91.Oct 9, 2026 21:25130%
92.Oct 9, 2026 21:20120%
93.Oct 9, 2026 21:1570%
94.Oct 9, 2026 21:1050%
95.Oct 9, 2026 21:0540%
96.Oct 9, 2026 21:0050%
97.Oct 9, 2026 20:55510%
98.Oct 9, 2026 20:5040%
99.Oct 9, 2026 20:4550%
100.Oct 9, 2026 20:40110%
101.Oct 9, 2026 20:3560%
102.Oct 9, 2026 20:3010%
103.Oct 9, 2026 20:2570%
104.Oct 9, 2026 20:2040%
105.Oct 9, 2026 20:1570%
106.Oct 9, 2026 20:1080%
107.Oct 9, 2026 20:05320%
108.Oct 9, 2026 20:0020%
109.Oct 9, 2026 19:55350%
110.Oct 9, 2026 19:50120%
111.Oct 9, 2026 19:45560%
112.Oct 9, 2026 19:4090%
113.Oct 9, 2026 19:3580%
114.Oct 9, 2026 19:30170%
115.Oct 9, 2026 19:2580%
116.Oct 9, 2026 19:20100%
117.Oct 9, 2026 19:1590%
118.Oct 9, 2026 19:1050%
119.Oct 9, 2026 19:0510%
120.Oct 9, 2026 19:0090%
121.Oct 9, 2026 18:55200%
122.Oct 9, 2026 18:5060%
123.Oct 9, 2026 18:45300%
124.Oct 9, 2026 18:4010%
125.Oct 9, 2026 18:3560%
126.Oct 9, 2026 18:3090%
127.Oct 9, 2026 18:251300%
128.Oct 9, 2026 18:202710%
129.Oct 9, 2026 18:15160%
130.Oct 9, 2026 18:1080%
131.Oct 9, 2026 18:0580%
132.Oct 9, 2026 18:0070%
133.Oct 9, 2026 17:5580%
134.Oct 9, 2026 17:50260%
135.Oct 9, 2026 17:4590%
136.Oct 9, 2026 17:40250%
137.Oct 9, 2026 17:3570%
138.Oct 9, 2026 17:30110%
139.Oct 9, 2026 17:25440%
140.Oct 9, 2026 17:20110%
141.Oct 9, 2026 17:1540%
142.Oct 9, 2026 17:10610%
143.Oct 9, 2026 17:05170%
144.Oct 9, 2026 17:00110%
145.Oct 9, 2026 16:55100%
146.Oct 9, 2026 16:5020%
147.Oct 9, 2026 16:4570%
148.Oct 9, 2026 16:40100%
149.Oct 9, 2026 16:3560%
150.Oct 9, 2026 16:3060%
151.Oct 9, 2026 16:2550%
152.Oct 9, 2026 16:20130%
153.Oct 9, 2026 16:1520%
154.Oct 9, 2026 16:10150%
155.Oct 9, 2026 16:05180%
156.Oct 9, 2026 16:00460%
157.Oct 9, 2026 15:5580%
158.Oct 9, 2026 15:5040%
159.Oct 9, 2026 15:4580%
160.Oct 9, 2026 15:40120%
161.Oct 9, 2026 15:35320%
162.Oct 9, 2026 15:30530%
163.Oct 9, 2026 15:2580%
164.Oct 9, 2026 15:20100%
165.Oct 9, 2026 15:15320%
166.Oct 9, 2026 15:10470%
167.Oct 9, 2026 15:05140%
168.Oct 9, 2026 15:0060%
169.Oct 9, 2026 14:55440%
170.Oct 9, 2026 14:50500%
171.Oct 9, 2026 14:45540%
172.Oct 9, 2026 14:40630%
173.Oct 9, 2026 14:35460%
174.Oct 9, 2026 14:30100%
175.Oct 9, 2026 14:2540%
176.Oct 9, 2026 14:2050%
177.Oct 9, 2026 14:1570%
178.Oct 9, 2026 14:10120%
179.Oct 9, 2026 14:0560%
180.Oct 9, 2026 14:00220%
181.Oct 9, 2026 13:55230%
182.Oct 9, 2026 13:50330%
183.Oct 9, 2026 13:45450%
184.Oct 9, 2026 13:4050%
185.Oct 9, 2026 13:3560%
186.Oct 9, 2026 13:3080%
187.Oct 9, 2026 13:2570%
188.Oct 9, 2026 13:2040%
189.Oct 9, 2026 13:15350%
190.Oct 9, 2026 13:10430%
191.Oct 9, 2026 13:05830%
192.Oct 9, 2026 13:00360%
193.Oct 9, 2026 12:55300%
194.Oct 9, 2026 12:5050%
195.Oct 9, 2026 12:4530%
196.Oct 9, 2026 12:4080%
197.Oct 9, 2026 12:35130%
198.Oct 9, 2026 12:3090%
199.Oct 9, 2026 12:2560%
200.Oct 9, 2026 12:2030%
201.Oct 9, 2026 12:1580%
202.Oct 9, 2026 12:1040%
203.Oct 9, 2026 12:0560%
204.Oct 9, 2026 12:0030%
205.Oct 9, 2026 11:55120%
206.Oct 9, 2026 11:5050%
207.Oct 9, 2026 11:45470%
208.Oct 9, 2026 11:40300%
209.Oct 9, 2026 11:35100%
210.Oct 9, 2026 11:3080%
211.Oct 9, 2026 11:25480%
212.Oct 9, 2026 11:2090%
213.Oct 9, 2026 11:1520%
214.Oct 9, 2026 11:10490%
215.Oct 9, 2026 11:05110%
216.Oct 9, 2026 11:0090%
217.Oct 9, 2026 10:55130%
218.Oct 9, 2026 10:5050%
219.Oct 9, 2026 10:45160%
220.Oct 9, 2026 10:40400%
221.Oct 9, 2026 10:35160%
222.Oct 9, 2026 10:30250%
223.Oct 9, 2026 10:2570%
224.Oct 9, 2026 10:20470%
225.Oct 9, 2026 10:1540%
226.Oct 9, 2026 10:10390%
227.Oct 9, 2026 10:0570%
228.Oct 9, 2026 10:00120%
229.Oct 9, 2026 09:5580%
230.Oct 9, 2026 09:5040%
231.Oct 9, 2026 09:45240%
232.Oct 9, 2026 09:4080%
233.Oct 9, 2026 09:35140%
234.Oct 9, 2026 09:30120%
235.Oct 9, 2026 09:25250%
236.Oct 9, 2026 09:20170%
237.Oct 9, 2026 09:15350%
238.Oct 9, 2026 09:10130%
239.Oct 9, 2026 09:05460%
240.Oct 9, 2026 09:00210%
241.Oct 9, 2026 08:55190%
242.Oct 9, 2026 08:50140%
243.Oct 9, 2026 08:4580%
244.Oct 9, 2026 08:4070%
245.Oct 9, 2026 08:3570%
246.Oct 9, 2026 08:30450%
247.Oct 9, 2026 08:25890%
248.Oct 9, 2026 08:20140%
249.Oct 9, 2026 08:1590%
250.Oct 9, 2026 08:10150%
251.Oct 9, 2026 08:0550%
252.Oct 9, 2026 08:00100%
253.Oct 9, 2026 07:55150%
254.Oct 9, 2026 07:5030%
255.Oct 9, 2026 07:45170%
256.Oct 9, 2026 07:40350%
257.Oct 9, 2026 07:35210%
258.Oct 9, 2026 07:3050%
259.Oct 9, 2026 07:25100%
260.Oct 9, 2026 07:20110%
261.Oct 9, 2026 07:1580%
262.Oct 9, 2026 07:10460%
263.Oct 9, 2026 07:0560%
264.Oct 9, 2026 07:0080%
265.Oct 9, 2026 06:55440%
266.Oct 9, 2026 06:5070%
267.Oct 9, 2026 06:45120%
268.Oct 9, 2026 06:40210%
269.Oct 9, 2026 06:35210%
270.Oct 9, 2026 06:30430%
271.Oct 9, 2026 06:2560%
272.Oct 9, 2026 06:2050%
273.Oct 9, 2026 06:1510%
274.Oct 9, 2026 06:10570%
275.Oct 9, 2026 06:0570%
276.Oct 9, 2026 06:00430%
277.Oct 9, 2026 05:55250%
278.Oct 9, 2026 05:5090%
279.Oct 9, 2026 05:4580%
280.Oct 9, 2026 05:40130%
281.Oct 9, 2026 05:35100%
282.Oct 9, 2026 05:3080%
283.Oct 9, 2026 05:2560%
284.Oct 9, 2026 05:20210%
285.Oct 9, 2026 05:1590%
286.Oct 9, 2026 05:1070%
287.Oct 9, 2026 05:051430%
288.Oct 9, 2026 05:002290%

Most active five-minute interval May 26, 2026 07:10 : 173,500 requests handled.

Average five-minute interval: 19 requests handled.



This report was generated on October 11, 2026 01:34.
Report time frame November 18, 2025 06:00 to October 10, 2026 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13