Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 3, 2026 05:55200%
2.Feb 3, 2026 05:50110%
3.Feb 3, 2026 05:45620%
4.Feb 3, 2026 05:40290%
5.Feb 3, 2026 05:35170%
6.Feb 3, 2026 05:30150%
7.Feb 3, 2026 05:25110%
8.Feb 3, 2026 05:20250%
9.Feb 3, 2026 05:15210%
10.Feb 3, 2026 05:1070%
11.Feb 3, 2026 05:05150%
12.Feb 3, 2026 05:00200%
13.Feb 3, 2026 04:55210%
14.Feb 3, 2026 04:50570%
15.Feb 3, 2026 04:45100%
16.Feb 3, 2026 04:40220%
17.Feb 3, 2026 04:35190%
18.Feb 3, 2026 04:30200%
19.Feb 3, 2026 04:25120%
20.Feb 3, 2026 04:20160%
21.Feb 3, 2026 04:15580%
22.Feb 3, 2026 04:10200%
23.Feb 3, 2026 04:05230%
24.Feb 3, 2026 04:00140%
25.Feb 3, 2026 03:55130%
26.Feb 3, 2026 03:50170%
27.Feb 3, 2026 03:4570%
28.Feb 3, 2026 03:40230%
29.Feb 3, 2026 03:3560%
30.Feb 3, 2026 03:30290%
31.Feb 3, 2026 03:25610%
32.Feb 3, 2026 03:20130%
33.Feb 3, 2026 03:15140%
34.Feb 3, 2026 03:10180%
35.Feb 3, 2026 03:05190%
36.Feb 3, 2026 03:00170%
37.Feb 3, 2026 02:55210%
38.Feb 3, 2026 02:50130%
39.Feb 3, 2026 02:45170%
40.Feb 3, 2026 02:40200%
41.Feb 3, 2026 02:35150%
42.Feb 3, 2026 02:30360%
43.Feb 3, 2026 02:25260%
44.Feb 3, 2026 02:20590%
45.Feb 3, 2026 02:15160%
46.Feb 3, 2026 02:10190%
47.Feb 3, 2026 02:05180%
48.Feb 3, 2026 02:00170%
49.Feb 3, 2026 01:55110%
50.Feb 3, 2026 01:50150%
51.Feb 3, 2026 01:45280%
52.Feb 3, 2026 01:40160%
53.Feb 3, 2026 01:35200%
54.Feb 3, 2026 01:30270%
55.Feb 3, 2026 01:25170%
56.Feb 3, 2026 01:20140%
57.Feb 3, 2026 01:15140%
58.Feb 3, 2026 01:10150%
59.Feb 3, 2026 01:05120%
60.Feb 3, 2026 01:00120%
61.Feb 3, 2026 00:5580%
62.Feb 3, 2026 00:50170%
63.Feb 3, 2026 00:45130%
64.Feb 3, 2026 00:40590%
65.Feb 3, 2026 00:35230%
66.Feb 3, 2026 00:30100%
67.Feb 3, 2026 00:25130%
68.Feb 3, 2026 00:20140%
69.Feb 3, 2026 00:1590%
70.Feb 3, 2026 00:10100%
71.Feb 3, 2026 00:05190%
72.Feb 3, 2026 00:00170%
73.Feb 2, 2026 23:55140%
74.Feb 2, 2026 23:50140%
75.Feb 2, 2026 23:45240%
76.Feb 2, 2026 23:40100%
77.Feb 2, 2026 23:35100%
78.Feb 2, 2026 23:30630%
79.Feb 2, 2026 23:25170%
80.Feb 2, 2026 23:20280%
81.Feb 2, 2026 23:1580%
82.Feb 2, 2026 23:10170%
83.Feb 2, 2026 23:05110%
84.Feb 2, 2026 23:00170%
85.Feb 2, 2026 22:5580%
86.Feb 2, 2026 22:50150%
87.Feb 2, 2026 22:45120%
88.Feb 2, 2026 22:40280%
89.Feb 2, 2026 22:35180%
90.Feb 2, 2026 22:30560%
91.Feb 2, 2026 22:25180%
92.Feb 2, 2026 22:20700%
93.Feb 2, 2026 22:15170%
94.Feb 2, 2026 22:10550%
95.Feb 2, 2026 22:05490%
96.Feb 2, 2026 22:00460%
97.Feb 2, 2026 21:5570%
98.Feb 2, 2026 21:50280%
99.Feb 2, 2026 21:45190%
100.Feb 2, 2026 21:40220%
101.Feb 2, 2026 21:351160%
102.Feb 2, 2026 21:30240%
103.Feb 2, 2026 21:25710%
104.Feb 2, 2026 21:20260%
105.Feb 2, 2026 21:15620%
106.Feb 2, 2026 21:10650%
107.Feb 2, 2026 21:05110%
108.Feb 2, 2026 21:00200%
109.Feb 2, 2026 20:55590%
110.Feb 2, 2026 20:50750%
111.Feb 2, 2026 20:45150%
112.Feb 2, 2026 20:40340%
113.Feb 2, 2026 20:35190%
114.Feb 2, 2026 20:30240%
115.Feb 2, 2026 20:25560%
116.Feb 2, 2026 20:2090%
117.Feb 2, 2026 20:15180%
118.Feb 2, 2026 20:10600%
119.Feb 2, 2026 20:05160%
120.Feb 2, 2026 20:00160%
121.Feb 2, 2026 19:55350%
122.Feb 2, 2026 19:50360%
123.Feb 2, 2026 19:45600%
124.Feb 2, 2026 19:4090%
125.Feb 2, 2026 19:35480%
126.Feb 2, 2026 19:30150%
127.Feb 2, 2026 19:2530%
128.Feb 2, 2026 19:201040%
129.Feb 2, 2026 19:15130%
130.Feb 2, 2026 19:1090%
131.Feb 2, 2026 19:05650%
132.Feb 2, 2026 19:00140%
133.Feb 2, 2026 18:55420%
134.Feb 2, 2026 18:50460%
135.Feb 2, 2026 18:45230%
136.Feb 2, 2026 18:40590%
137.Feb 2, 2026 18:35250%
138.Feb 2, 2026 18:30150%
139.Feb 2, 2026 18:25250%
140.Feb 2, 2026 18:20160%
141.Feb 2, 2026 18:15190%
142.Feb 2, 2026 18:10180%
143.Feb 2, 2026 18:05150%
144.Feb 2, 2026 18:00510%
145.Feb 2, 2026 17:55130%
146.Feb 2, 2026 17:50210%
147.Feb 2, 2026 17:45110%
148.Feb 2, 2026 17:40200%
149.Feb 2, 2026 17:35170%
150.Feb 2, 2026 17:30200%
151.Feb 2, 2026 17:25410%
152.Feb 2, 2026 17:20230%
153.Feb 2, 2026 17:15170%
154.Feb 2, 2026 17:10130%
155.Feb 2, 2026 17:05160%
156.Feb 2, 2026 17:0090%
157.Feb 2, 2026 16:55610%
158.Feb 2, 2026 16:50290%
159.Feb 2, 2026 16:45820%
160.Feb 2, 2026 16:40190%
161.Feb 2, 2026 16:35110%
162.Feb 2, 2026 16:30130%
163.Feb 2, 2026 16:25520%
164.Feb 2, 2026 16:20230%
165.Feb 2, 2026 16:15960%
166.Feb 2, 2026 16:10160%
167.Feb 2, 2026 16:05100%
168.Feb 2, 2026 16:00640%
169.Feb 2, 2026 15:55200%
170.Feb 2, 2026 15:50610%
171.Feb 2, 2026 15:45160%
172.Feb 2, 2026 15:4040%
173.Feb 2, 2026 15:3560%
174.Feb 2, 2026 15:3080%
175.Feb 2, 2026 15:25140%
176.Feb 2, 2026 15:20510%
177.Feb 2, 2026 15:15110%
178.Feb 2, 2026 15:10470%
179.Feb 2, 2026 15:05570%
180.Feb 2, 2026 15:00160%
181.Feb 2, 2026 14:55110%
182.Feb 2, 2026 14:50120%
183.Feb 2, 2026 14:451230%
184.Feb 2, 2026 14:40140%
185.Feb 2, 2026 14:35160%
186.Feb 2, 2026 14:30140%
187.Feb 2, 2026 14:25150%
188.Feb 2, 2026 14:20110%
189.Feb 2, 2026 14:15150%
190.Feb 2, 2026 14:10650%
191.Feb 2, 2026 14:05120%
192.Feb 2, 2026 14:00110%
193.Feb 2, 2026 13:55120%
194.Feb 2, 2026 13:50100%
195.Feb 2, 2026 13:45100%
196.Feb 2, 2026 13:40170%
197.Feb 2, 2026 13:3560%
198.Feb 2, 2026 13:30190%
199.Feb 2, 2026 13:25550%
200.Feb 2, 2026 13:20160%
201.Feb 2, 2026 13:15190%
202.Feb 2, 2026 13:1090%
203.Feb 2, 2026 13:05250%
204.Feb 2, 2026 13:00130%
205.Feb 2, 2026 12:55230%
206.Feb 2, 2026 12:50190%
207.Feb 2, 2026 12:451050%
208.Feb 2, 2026 12:4060%
209.Feb 2, 2026 12:35120%
210.Feb 2, 2026 12:30130%
211.Feb 2, 2026 12:2560%
212.Feb 2, 2026 12:20150%
213.Feb 2, 2026 12:15590%
214.Feb 2, 2026 12:10180%
215.Feb 2, 2026 12:05120%
216.Feb 2, 2026 12:00640%
217.Feb 2, 2026 11:55270%
218.Feb 2, 2026 11:50130%
219.Feb 2, 2026 11:45110%
220.Feb 2, 2026 11:40570%
221.Feb 2, 2026 11:35150%
222.Feb 2, 2026 11:30170%
223.Feb 2, 2026 11:25110%
224.Feb 2, 2026 11:20240%
225.Feb 2, 2026 11:15210%
226.Feb 2, 2026 11:1080%
227.Feb 2, 2026 11:05160%
228.Feb 2, 2026 11:00160%
229.Feb 2, 2026 10:55180%
230.Feb 2, 2026 10:50140%
231.Feb 2, 2026 10:4590%
232.Feb 2, 2026 10:40150%
233.Feb 2, 2026 10:3570%
234.Feb 2, 2026 10:30340%
235.Feb 2, 2026 10:25180%
236.Feb 2, 2026 10:20410%
237.Feb 2, 2026 10:15380%
238.Feb 2, 2026 10:10170%
239.Feb 2, 2026 10:05650%
240.Feb 2, 2026 10:00180%
241.Feb 2, 2026 09:55210%
242.Feb 2, 2026 09:50260%
243.Feb 2, 2026 09:45180%
244.Feb 2, 2026 09:40160%
245.Feb 2, 2026 09:35150%
246.Feb 2, 2026 09:30110%
247.Feb 2, 2026 09:25260%
248.Feb 2, 2026 09:20380%
249.Feb 2, 2026 09:15150%
250.Feb 2, 2026 09:10220%
251.Feb 2, 2026 09:05240%
252.Feb 2, 2026 09:00190%
253.Feb 2, 2026 08:55240%
254.Feb 2, 2026 08:501150%
255.Feb 2, 2026 08:45150%
256.Feb 2, 2026 08:40160%
257.Feb 2, 2026 08:3590%
258.Feb 2, 2026 08:3080%
259.Feb 2, 2026 08:25100%
260.Feb 2, 2026 08:20110%
261.Feb 2, 2026 08:15250%
262.Feb 2, 2026 08:10200%
263.Feb 2, 2026 08:05180%
264.Feb 2, 2026 08:00330%
265.Feb 2, 2026 07:55330%
266.Feb 2, 2026 07:50340%
267.Feb 2, 2026 07:45520%
268.Feb 2, 2026 07:40150%
269.Feb 2, 2026 07:35280%
270.Feb 2, 2026 07:30330%
271.Feb 2, 2026 07:25220%
272.Feb 2, 2026 07:20610%
273.Feb 2, 2026 07:1590%
274.Feb 2, 2026 07:10170%
275.Feb 2, 2026 07:05220%
276.Feb 2, 2026 07:00190%
277.Feb 2, 2026 06:55410%
278.Feb 2, 2026 06:50230%
279.Feb 2, 2026 06:45210%
280.Feb 2, 2026 06:4050%
281.Feb 2, 2026 06:3550%
282.Feb 2, 2026 06:3090%
283.Feb 2, 2026 06:25200%
284.Feb 2, 2026 06:2060%
285.Feb 2, 2026 06:15630%
286.Feb 2, 2026 06:10150%
287.Feb 2, 2026 06:0580%
288.Feb 2, 2026 06:00340%

Most active five-minute interval Dec 11, 2025 19:55 : 42,486 requests handled.

Average five-minute interval: 25 requests handled.



This report was generated on February 4, 2026 01:33.
Report time frame November 18, 2025 06:00 to February 3, 2026 05:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13