Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 7, 2026 04:55180%
2.Apr 7, 2026 04:5080%
3.Apr 7, 2026 04:45380%
4.Apr 7, 2026 04:4090%
5.Apr 7, 2026 04:35110%
6.Apr 7, 2026 04:30160%
7.Apr 7, 2026 04:25560%
8.Apr 7, 2026 04:20140%
9.Apr 7, 2026 04:15110%
10.Apr 7, 2026 04:10110%
11.Apr 7, 2026 04:05150%
12.Apr 7, 2026 04:00110%
13.Apr 7, 2026 03:55200%
14.Apr 7, 2026 03:50230%
15.Apr 7, 2026 03:45100%
16.Apr 7, 2026 03:40100%
17.Apr 7, 2026 03:35100%
18.Apr 7, 2026 03:30270%
19.Apr 7, 2026 03:25130%
20.Apr 7, 2026 03:2090%
21.Apr 7, 2026 03:15180%
22.Apr 7, 2026 03:10120%
23.Apr 7, 2026 03:0580%
24.Apr 7, 2026 03:0080%
25.Apr 7, 2026 02:55260%
26.Apr 7, 2026 02:50640%
27.Apr 7, 2026 02:45120%
28.Apr 7, 2026 02:40190%
29.Apr 7, 2026 02:35270%
30.Apr 7, 2026 02:30170%
31.Apr 7, 2026 02:2590%
32.Apr 7, 2026 02:20390%
33.Apr 7, 2026 02:15500%
34.Apr 7, 2026 02:10110%
35.Apr 7, 2026 02:0520%
36.Apr 7, 2026 02:00120%
37.Apr 7, 2026 01:55230%
38.Apr 7, 2026 01:50140%
39.Apr 7, 2026 01:45120%
40.Apr 7, 2026 01:40290%
41.Apr 7, 2026 01:35160%
42.Apr 7, 2026 01:30120%
43.Apr 7, 2026 01:2580%
44.Apr 7, 2026 01:20700%
45.Apr 7, 2026 01:1590%
46.Apr 7, 2026 01:10100%
47.Apr 7, 2026 01:05140%
48.Apr 7, 2026 01:00660%
49.Apr 7, 2026 00:55150%
50.Apr 7, 2026 00:50180%
51.Apr 7, 2026 00:45230%
52.Apr 7, 2026 00:40190%
53.Apr 7, 2026 00:35210%
54.Apr 7, 2026 00:30200%
55.Apr 7, 2026 00:25280%
56.Apr 7, 2026 00:20160%
57.Apr 7, 2026 00:15120%
58.Apr 7, 2026 00:1080%
59.Apr 7, 2026 00:05690%
60.Apr 7, 2026 00:00590%
61.Apr 6, 2026 23:55350%
62.Apr 6, 2026 23:50110%
63.Apr 6, 2026 23:45160%
64.Apr 6, 2026 23:4070%
65.Apr 6, 2026 23:35180%
66.Apr 6, 2026 23:30120%
67.Apr 6, 2026 23:25410%
68.Apr 6, 2026 23:2090%
69.Apr 6, 2026 23:15110%
70.Apr 6, 2026 23:10260%
71.Apr 6, 2026 23:05260%
72.Apr 6, 2026 23:00160%
73.Apr 6, 2026 22:55140%
74.Apr 6, 2026 22:50200%
75.Apr 6, 2026 22:4590%
76.Apr 6, 2026 22:40120%
77.Apr 6, 2026 22:35350%
78.Apr 6, 2026 22:30550%
79.Apr 6, 2026 22:25200%
80.Apr 6, 2026 22:2070%
81.Apr 6, 2026 22:15940%
82.Apr 6, 2026 22:10750%
83.Apr 6, 2026 22:05100%
84.Apr 6, 2026 22:00100%
85.Apr 6, 2026 21:5570%
86.Apr 6, 2026 21:50110%
87.Apr 6, 2026 21:45160%
88.Apr 6, 2026 21:40810%
89.Apr 6, 2026 21:35130%
90.Apr 6, 2026 21:30400%
91.Apr 6, 2026 21:25840%
92.Apr 6, 2026 21:20130%
93.Apr 6, 2026 21:15350%
94.Apr 6, 2026 21:1060%
95.Apr 6, 2026 21:0570%
96.Apr 6, 2026 21:00320%
97.Apr 6, 2026 20:55240%
98.Apr 6, 2026 20:50110%
99.Apr 6, 2026 20:45290%
100.Apr 6, 2026 20:40380%
101.Apr 6, 2026 20:3530%
102.Apr 6, 2026 20:30130%
103.Apr 6, 2026 20:25120%
104.Apr 6, 2026 20:2070%
105.Apr 6, 2026 20:1580%
106.Apr 6, 2026 20:10470%
107.Apr 6, 2026 20:05130%
108.Apr 6, 2026 20:0080%
109.Apr 6, 2026 19:55130%
110.Apr 6, 2026 19:50110%
111.Apr 6, 2026 19:45370%
112.Apr 6, 2026 19:40270%
113.Apr 6, 2026 19:35530%
114.Apr 6, 2026 19:3080%
115.Apr 6, 2026 19:25270%
116.Apr 6, 2026 19:20170%
117.Apr 6, 2026 19:1590%
118.Apr 6, 2026 19:1070%
119.Apr 6, 2026 19:05530%
120.Apr 6, 2026 19:00100%
121.Apr 6, 2026 18:55200%
122.Apr 6, 2026 18:50540%
123.Apr 6, 2026 18:4590%
124.Apr 6, 2026 18:40190%
125.Apr 6, 2026 18:35100%
126.Apr 6, 2026 18:3060%
127.Apr 6, 2026 18:25170%
128.Apr 6, 2026 18:20330%
129.Apr 6, 2026 18:15200%
130.Apr 6, 2026 18:10140%
131.Apr 6, 2026 18:05140%
132.Apr 6, 2026 18:00100%
133.Apr 6, 2026 17:55440%
134.Apr 6, 2026 17:50300%
135.Apr 6, 2026 17:45550%
136.Apr 6, 2026 17:40100%
137.Apr 6, 2026 17:35350%
138.Apr 6, 2026 17:3060%
139.Apr 6, 2026 17:25170%
140.Apr 6, 2026 17:20130%
141.Apr 6, 2026 17:15300%
142.Apr 6, 2026 17:10120%
143.Apr 6, 2026 17:05620%
144.Apr 6, 2026 17:00520%
145.Apr 6, 2026 16:55190%
146.Apr 6, 2026 16:50120%
147.Apr 6, 2026 16:45320%
148.Apr 6, 2026 16:40240%
149.Apr 6, 2026 16:35110%
150.Apr 6, 2026 16:30120%
151.Apr 6, 2026 16:25180%
152.Apr 6, 2026 16:20230%
153.Apr 6, 2026 16:15240%
154.Apr 6, 2026 16:10190%
155.Apr 6, 2026 16:05100%
156.Apr 6, 2026 16:00140%
157.Apr 6, 2026 15:55110%
158.Apr 6, 2026 15:50160%
159.Apr 6, 2026 15:45680%
160.Apr 6, 2026 15:401260%
161.Apr 6, 2026 15:35600%
162.Apr 6, 2026 15:30200%
163.Apr 6, 2026 15:2580%
164.Apr 6, 2026 15:20210%
165.Apr 6, 2026 15:15130%
166.Apr 6, 2026 15:10940%
167.Apr 6, 2026 15:05660%
168.Apr 6, 2026 15:00150%
169.Apr 6, 2026 14:55130%
170.Apr 6, 2026 14:50160%
171.Apr 6, 2026 14:4530%
172.Apr 6, 2026 14:40670%
173.Apr 6, 2026 14:35340%
174.Apr 6, 2026 14:30100%
175.Apr 6, 2026 14:25220%
176.Apr 6, 2026 14:20100%
177.Apr 6, 2026 14:15150%
178.Apr 6, 2026 14:10120%
179.Apr 6, 2026 14:05130%
180.Apr 6, 2026 14:00140%
181.Apr 6, 2026 13:55180%
182.Apr 6, 2026 13:50350%
183.Apr 6, 2026 13:45220%
184.Apr 6, 2026 13:40190%
185.Apr 6, 2026 13:35190%
186.Apr 6, 2026 13:30170%
187.Apr 6, 2026 13:25960%
188.Apr 6, 2026 13:20140%
189.Apr 6, 2026 13:15130%
190.Apr 6, 2026 13:10160%
191.Apr 6, 2026 13:05130%
192.Apr 6, 2026 13:00170%
193.Apr 6, 2026 12:55130%
194.Apr 6, 2026 12:50170%
195.Apr 6, 2026 12:45100%
196.Apr 6, 2026 12:40130%
197.Apr 6, 2026 12:35180%
198.Apr 6, 2026 12:30620%
199.Apr 6, 2026 12:25140%
200.Apr 6, 2026 12:20160%
201.Apr 6, 2026 12:1590%
202.Apr 6, 2026 12:10560%
203.Apr 6, 2026 12:05110%
204.Apr 6, 2026 12:00230%
205.Apr 6, 2026 11:55150%
206.Apr 6, 2026 11:50250%
207.Apr 6, 2026 11:45670%
208.Apr 6, 2026 11:40450%
209.Apr 6, 2026 11:352,4950.1%
210.Apr 6, 2026 11:30300%
211.Apr 6, 2026 11:25140%
212.Apr 6, 2026 11:20170%
213.Apr 6, 2026 11:15200%
214.Apr 6, 2026 11:10170%
215.Apr 6, 2026 11:05180%
216.Apr 6, 2026 11:00310%
217.Apr 6, 2026 10:55250%
218.Apr 6, 2026 10:50230%
219.Apr 6, 2026 10:45170%
220.Apr 6, 2026 10:40400%
221.Apr 6, 2026 10:35470%
222.Apr 6, 2026 10:30630%
223.Apr 6, 2026 10:25500%
224.Apr 6, 2026 10:20340%
225.Apr 6, 2026 10:15210%
226.Apr 6, 2026 10:10300%
227.Apr 6, 2026 10:05340%
228.Apr 6, 2026 10:00210%
229.Apr 6, 2026 09:55150%
230.Apr 6, 2026 09:50500%
231.Apr 6, 2026 09:45210%
232.Apr 6, 2026 09:4090%
233.Apr 6, 2026 09:35140%
234.Apr 6, 2026 09:30160%
235.Apr 6, 2026 09:25220%
236.Apr 6, 2026 09:20390%
237.Apr 6, 2026 09:15170%
238.Apr 6, 2026 09:10260%
239.Apr 6, 2026 09:05130%
240.Apr 6, 2026 09:0060%
241.Apr 6, 2026 08:55170%
242.Apr 6, 2026 08:50160%
243.Apr 6, 2026 08:45160%
244.Apr 6, 2026 08:40200%
245.Apr 6, 2026 08:35210%
246.Apr 6, 2026 08:30100%
247.Apr 6, 2026 08:25390%
248.Apr 6, 2026 08:20170%
249.Apr 6, 2026 08:15430%
250.Apr 6, 2026 08:10250%
251.Apr 6, 2026 08:05110%
252.Apr 6, 2026 08:0040%
253.Apr 6, 2026 07:55160%
254.Apr 6, 2026 07:50240%
255.Apr 6, 2026 07:45190%
256.Apr 6, 2026 07:40100%
257.Apr 6, 2026 07:35270%
258.Apr 6, 2026 07:30310%
259.Apr 6, 2026 07:25280%
260.Apr 6, 2026 07:20180%
261.Apr 6, 2026 07:15850%
262.Apr 6, 2026 07:10750%
263.Apr 6, 2026 07:0530%
264.Apr 6, 2026 07:00140%
265.Apr 6, 2026 06:55240%
266.Apr 6, 2026 06:50430%
267.Apr 6, 2026 06:45420%
268.Apr 6, 2026 06:4080%
269.Apr 6, 2026 06:35270%
270.Apr 6, 2026 06:30190%
271.Apr 6, 2026 06:25940%
272.Apr 6, 2026 06:20120%
273.Apr 6, 2026 06:15130%
274.Apr 6, 2026 06:10260%
275.Apr 6, 2026 06:0580%
276.Apr 6, 2026 06:00160%
277.Apr 6, 2026 05:55150%
278.Apr 6, 2026 05:50130%
279.Apr 6, 2026 05:4570%
280.Apr 6, 2026 05:4070%
281.Apr 6, 2026 05:35280%
282.Apr 6, 2026 05:301770%
283.Apr 6, 2026 05:25210%
284.Apr 6, 2026 05:20140%
285.Apr 6, 2026 05:15360%
286.Apr 6, 2026 05:10210%
287.Apr 6, 2026 05:05180%
288.Apr 6, 2026 05:00150%

Most active five-minute interval Dec 11, 2025 19:55 : 42,486 requests handled.

Average five-minute interval: 33 requests handled.



This report was generated on April 8, 2026 01:30.
Report time frame November 18, 2025 06:00 to April 7, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13