Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 8, 2026 04:55150%
2.Oct 8, 2026 04:5090%
3.Oct 8, 2026 04:4560%
4.Oct 8, 2026 04:4090%
5.Oct 8, 2026 04:3550%
6.Oct 8, 2026 04:3040%
7.Oct 8, 2026 04:2530%
8.Oct 8, 2026 04:20550%
9.Oct 8, 2026 04:15680%
10.Oct 8, 2026 04:10110%
11.Oct 8, 2026 04:0560%
12.Oct 8, 2026 04:0040%
13.Oct 8, 2026 03:55340%
14.Oct 8, 2026 03:50100%
15.Oct 8, 2026 03:4560%
16.Oct 8, 2026 03:4050%
17.Oct 8, 2026 03:3550%
18.Oct 8, 2026 03:3050%
19.Oct 8, 2026 03:2530%
20.Oct 8, 2026 03:20320%
21.Oct 8, 2026 03:1570%
22.Oct 8, 2026 03:10300%
23.Oct 8, 2026 03:05980%
24.Oct 8, 2026 03:00140%
25.Oct 8, 2026 02:55120%
26.Oct 8, 2026 02:50110%
27.Oct 8, 2026 02:4570%
28.Oct 8, 2026 02:40350%
29.Oct 8, 2026 02:35100%
30.Oct 8, 2026 02:30150%
31.Oct 8, 2026 02:2550%
32.Oct 8, 2026 02:2050%
33.Oct 8, 2026 02:15190%
34.Oct 8, 2026 02:10150%
35.Oct 8, 2026 02:05250%
36.Oct 8, 2026 02:00290%
37.Oct 8, 2026 01:5580%
38.Oct 8, 2026 01:50120%
39.Oct 8, 2026 01:45320%
40.Oct 8, 2026 01:40150%
41.Oct 8, 2026 01:3540%
42.Oct 8, 2026 01:3040%
43.Oct 8, 2026 01:25410%
44.Oct 8, 2026 01:2060%
45.Oct 8, 2026 01:1540%
46.Oct 8, 2026 01:10240%
47.Oct 8, 2026 01:05130%
48.Oct 8, 2026 01:0040%
49.Oct 8, 2026 00:55500%
50.Oct 8, 2026 00:5050%
51.Oct 8, 2026 00:4570%
52.Oct 8, 2026 00:4080%
53.Oct 8, 2026 00:3500%
54.Oct 8, 2026 00:30100%
55.Oct 8, 2026 00:25550%
56.Oct 8, 2026 00:20680%
57.Oct 8, 2026 00:15700%
58.Oct 8, 2026 00:1030%
59.Oct 8, 2026 00:05380%
60.Oct 8, 2026 00:0090%
61.Oct 7, 2026 23:55110%
62.Oct 7, 2026 23:5060%
63.Oct 7, 2026 23:45290%
64.Oct 7, 2026 23:40330%
65.Oct 7, 2026 23:35100%
66.Oct 7, 2026 23:30100%
67.Oct 7, 2026 23:25620%
68.Oct 7, 2026 23:20110%
69.Oct 7, 2026 23:15560%
70.Oct 7, 2026 23:1060%
71.Oct 7, 2026 23:05270%
72.Oct 7, 2026 23:00140%
73.Oct 7, 2026 22:55740%
74.Oct 7, 2026 22:50430%
75.Oct 7, 2026 22:45100%
76.Oct 7, 2026 22:40330%
77.Oct 7, 2026 22:35100%
78.Oct 7, 2026 22:30270%
79.Oct 7, 2026 22:2550%
80.Oct 7, 2026 22:20370%
81.Oct 7, 2026 22:1590%
82.Oct 7, 2026 22:10220%
83.Oct 7, 2026 22:0580%
84.Oct 7, 2026 22:0050%
85.Oct 7, 2026 21:5540%
86.Oct 7, 2026 21:50110%
87.Oct 7, 2026 21:4570%
88.Oct 7, 2026 21:4080%
89.Oct 7, 2026 21:35270%
90.Oct 7, 2026 21:3040%
91.Oct 7, 2026 21:2570%
92.Oct 7, 2026 21:2040%
93.Oct 7, 2026 21:1530%
94.Oct 7, 2026 21:10220%
95.Oct 7, 2026 21:05330%
96.Oct 7, 2026 21:0090%
97.Oct 7, 2026 20:55220%
98.Oct 7, 2026 20:50770%
99.Oct 7, 2026 20:45510%
100.Oct 7, 2026 20:401760%
101.Oct 7, 2026 20:35510%
102.Oct 7, 2026 20:30500%
103.Oct 7, 2026 20:25120%
104.Oct 7, 2026 20:2070%
105.Oct 7, 2026 20:15410%
106.Oct 7, 2026 20:10360%
107.Oct 7, 2026 20:05250%
108.Oct 7, 2026 20:00440%
109.Oct 7, 2026 19:55100%
110.Oct 7, 2026 19:5030%
111.Oct 7, 2026 19:45450%
112.Oct 7, 2026 19:402860%
113.Oct 7, 2026 19:35110%
114.Oct 7, 2026 19:30150%
115.Oct 7, 2026 19:25600%
116.Oct 7, 2026 19:20190%
117.Oct 7, 2026 19:15430%
118.Oct 7, 2026 19:10400%
119.Oct 7, 2026 19:05250%
120.Oct 7, 2026 19:00370%
121.Oct 7, 2026 18:5580%
122.Oct 7, 2026 18:50200%
123.Oct 7, 2026 18:45790%
124.Oct 7, 2026 18:40210%
125.Oct 7, 2026 18:35260%
126.Oct 7, 2026 18:30130%
127.Oct 7, 2026 18:25220%
128.Oct 7, 2026 18:20140%
129.Oct 7, 2026 18:1580%
130.Oct 7, 2026 18:10160%
131.Oct 7, 2026 18:05630%
132.Oct 7, 2026 18:00370%
133.Oct 7, 2026 17:55140%
134.Oct 7, 2026 17:50270%
135.Oct 7, 2026 17:45430%
136.Oct 7, 2026 17:40180%
137.Oct 7, 2026 17:3520%
138.Oct 7, 2026 17:3010%
139.Oct 7, 2026 17:25430%
140.Oct 7, 2026 17:20760%
141.Oct 7, 2026 17:1590%
142.Oct 7, 2026 17:1030%
143.Oct 7, 2026 17:0590%
144.Oct 7, 2026 17:00410%
145.Oct 7, 2026 16:55160%
146.Oct 7, 2026 16:50130%
147.Oct 7, 2026 16:45330%
148.Oct 7, 2026 16:40890%
149.Oct 7, 2026 16:3580%
150.Oct 7, 2026 16:30790%
151.Oct 7, 2026 16:25120%
152.Oct 7, 2026 16:2070%
153.Oct 7, 2026 16:1590%
154.Oct 7, 2026 16:10440%
155.Oct 7, 2026 16:0550%
156.Oct 7, 2026 16:00100%
157.Oct 7, 2026 15:5590%
158.Oct 7, 2026 15:5070%
159.Oct 7, 2026 15:45100%
160.Oct 7, 2026 15:40580%
161.Oct 7, 2026 15:3550%
162.Oct 7, 2026 15:30110%
163.Oct 7, 2026 15:2580%
164.Oct 7, 2026 15:2050%
165.Oct 7, 2026 15:15190%
166.Oct 7, 2026 15:10860%
167.Oct 7, 2026 15:05160%
168.Oct 7, 2026 15:00120%
169.Oct 7, 2026 14:5570%
170.Oct 7, 2026 14:5040%
171.Oct 7, 2026 14:4520%
172.Oct 7, 2026 14:40100%
173.Oct 7, 2026 14:35100%
174.Oct 7, 2026 14:30110%
175.Oct 7, 2026 14:25150%
176.Oct 7, 2026 14:20140%
177.Oct 7, 2026 14:15800%
178.Oct 7, 2026 14:10670%
179.Oct 7, 2026 14:05900%
180.Oct 7, 2026 14:00140%
181.Oct 7, 2026 13:5570%
182.Oct 7, 2026 13:50140%
183.Oct 7, 2026 13:4580%
184.Oct 7, 2026 13:4040%
185.Oct 7, 2026 13:35110%
186.Oct 7, 2026 13:3030%
187.Oct 7, 2026 13:25110%
188.Oct 7, 2026 13:2060%
189.Oct 7, 2026 13:1590%
190.Oct 7, 2026 13:1020%
191.Oct 7, 2026 13:0550%
192.Oct 7, 2026 13:0090%
193.Oct 7, 2026 12:5570%
194.Oct 7, 2026 12:50260%
195.Oct 7, 2026 12:45140%
196.Oct 7, 2026 12:40190%
197.Oct 7, 2026 12:35240%
198.Oct 7, 2026 12:3040%
199.Oct 7, 2026 12:25560%
200.Oct 7, 2026 12:20130%
201.Oct 7, 2026 12:1590%
202.Oct 7, 2026 12:10600%
203.Oct 7, 2026 12:05530%
204.Oct 7, 2026 12:00140%
205.Oct 7, 2026 11:55110%
206.Oct 7, 2026 11:50150%
207.Oct 7, 2026 11:4530%
208.Oct 7, 2026 11:40200%
209.Oct 7, 2026 11:3530%
210.Oct 7, 2026 11:301230%
211.Oct 7, 2026 11:2530%
212.Oct 7, 2026 11:20110%
213.Oct 7, 2026 11:1560%
214.Oct 7, 2026 11:10160%
215.Oct 7, 2026 11:0590%
216.Oct 7, 2026 11:00130%
217.Oct 7, 2026 10:5590%
218.Oct 7, 2026 10:5080%
219.Oct 7, 2026 10:4550%
220.Oct 7, 2026 10:40450%
221.Oct 7, 2026 10:3580%
222.Oct 7, 2026 10:30160%
223.Oct 7, 2026 10:25730%
224.Oct 7, 2026 10:2060%
225.Oct 7, 2026 10:1560%
226.Oct 7, 2026 10:10170%
227.Oct 7, 2026 10:05100%
228.Oct 7, 2026 10:00140%
229.Oct 7, 2026 09:5590%
230.Oct 7, 2026 09:5050%
231.Oct 7, 2026 09:4590%
232.Oct 7, 2026 09:40110%
233.Oct 7, 2026 09:35410%
234.Oct 7, 2026 09:30110%
235.Oct 7, 2026 09:25430%
236.Oct 7, 2026 09:20230%
237.Oct 7, 2026 09:15110%
238.Oct 7, 2026 09:1060%
239.Oct 7, 2026 09:0590%
240.Oct 7, 2026 09:00170%
241.Oct 7, 2026 08:55120%
242.Oct 7, 2026 08:50140%
243.Oct 7, 2026 08:45220%
244.Oct 7, 2026 08:40110%
245.Oct 7, 2026 08:35420%
246.Oct 7, 2026 08:30200%
247.Oct 7, 2026 08:25140%
248.Oct 7, 2026 08:20660%
249.Oct 7, 2026 08:15630%
250.Oct 7, 2026 08:1050%
251.Oct 7, 2026 08:0550%
252.Oct 7, 2026 08:0080%
253.Oct 7, 2026 07:5550%
254.Oct 7, 2026 07:5070%
255.Oct 7, 2026 07:4540%
256.Oct 7, 2026 07:40170%
257.Oct 7, 2026 07:3560%
258.Oct 7, 2026 07:3040%
259.Oct 7, 2026 07:25300%
260.Oct 7, 2026 07:2040%
261.Oct 7, 2026 07:15200%
262.Oct 7, 2026 07:10600%
263.Oct 7, 2026 07:05370%
264.Oct 7, 2026 07:00180%
265.Oct 7, 2026 06:55300%
266.Oct 7, 2026 06:50330%
267.Oct 7, 2026 06:45220%
268.Oct 7, 2026 06:4080%
269.Oct 7, 2026 06:3580%
270.Oct 7, 2026 06:30300%
271.Oct 7, 2026 06:25580%
272.Oct 7, 2026 06:20670%
273.Oct 7, 2026 06:1530%
274.Oct 7, 2026 06:10100%
275.Oct 7, 2026 06:0520%
276.Oct 7, 2026 06:0030%
277.Oct 7, 2026 05:55180%
278.Oct 7, 2026 05:50310%
279.Oct 7, 2026 05:45280%
280.Oct 7, 2026 05:40300%
281.Oct 7, 2026 05:35740%
282.Oct 7, 2026 05:30540%
283.Oct 7, 2026 05:2570%
284.Oct 7, 2026 05:20110%
285.Oct 7, 2026 05:15550%
286.Oct 7, 2026 05:1050%
287.Oct 7, 2026 05:05320%
288.Oct 7, 2026 05:00380%

Most active five-minute interval May 26, 2026 07:10 : 173,500 requests handled.

Average five-minute interval: 23 requests handled.



This report was generated on October 9, 2026 01:34.
Report time frame November 18, 2025 06:00 to October 8, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13