Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 3, 2026 04:55100%
2.Jul 3, 2026 04:50230%
3.Jul 3, 2026 04:45230%
4.Jul 3, 2026 04:40150%
5.Jul 3, 2026 04:35140%
6.Jul 3, 2026 04:30120%
7.Jul 3, 2026 04:25140%
8.Jul 3, 2026 04:2060%
9.Jul 3, 2026 04:15170%
10.Jul 3, 2026 04:10160%
11.Jul 3, 2026 04:05150%
12.Jul 3, 2026 04:00190%
13.Jul 3, 2026 03:55150%
14.Jul 3, 2026 03:50180%
15.Jul 3, 2026 03:45140%
16.Jul 3, 2026 03:40110%
17.Jul 3, 2026 03:351000%
18.Jul 3, 2026 03:30230%
19.Jul 3, 2026 03:2580%
20.Jul 3, 2026 03:2080%
21.Jul 3, 2026 03:1580%
22.Jul 3, 2026 03:10150%
23.Jul 3, 2026 03:05190%
24.Jul 3, 2026 03:00170%
25.Jul 3, 2026 02:55130%
26.Jul 3, 2026 02:50130%
27.Jul 3, 2026 02:45170%
28.Jul 3, 2026 02:40330%
29.Jul 3, 2026 02:35130%
30.Jul 3, 2026 02:30100%
31.Jul 3, 2026 02:25150%
32.Jul 3, 2026 02:20230%
33.Jul 3, 2026 02:15120%
34.Jul 3, 2026 02:10170%
35.Jul 3, 2026 02:05200%
36.Jul 3, 2026 02:00270%
37.Jul 3, 2026 01:55210%
38.Jul 3, 2026 01:50100%
39.Jul 3, 2026 01:45140%
40.Jul 3, 2026 01:4070%
41.Jul 3, 2026 01:3560%
42.Jul 3, 2026 01:30160%
43.Jul 3, 2026 01:25150%
44.Jul 3, 2026 01:20160%
45.Jul 3, 2026 01:15130%
46.Jul 3, 2026 01:10130%
47.Jul 3, 2026 01:05120%
48.Jul 3, 2026 01:00100%
49.Jul 3, 2026 00:55130%
50.Jul 3, 2026 00:50210%
51.Jul 3, 2026 00:45610%
52.Jul 3, 2026 00:40180%
53.Jul 3, 2026 00:35160%
54.Jul 3, 2026 00:30270%
55.Jul 3, 2026 00:25690%
56.Jul 3, 2026 00:20880%
57.Jul 3, 2026 00:15120%
58.Jul 3, 2026 00:10120%
59.Jul 3, 2026 00:05130%
60.Jul 3, 2026 00:00160%
61.Jul 2, 2026 23:55100%
62.Jul 2, 2026 23:5050%
63.Jul 2, 2026 23:45150%
64.Jul 2, 2026 23:40230%
65.Jul 2, 2026 23:3590%
66.Jul 2, 2026 23:3080%
67.Jul 2, 2026 23:2580%
68.Jul 2, 2026 23:20110%
69.Jul 2, 2026 23:15190%
70.Jul 2, 2026 23:10100%
71.Jul 2, 2026 23:05110%
72.Jul 2, 2026 23:0090%
73.Jul 2, 2026 22:5560%
74.Jul 2, 2026 22:5060%
75.Jul 2, 2026 22:45120%
76.Jul 2, 2026 22:40130%
77.Jul 2, 2026 22:35100%
78.Jul 2, 2026 22:30150%
79.Jul 2, 2026 22:25160%
80.Jul 2, 2026 22:20140%
81.Jul 2, 2026 22:15650%
82.Jul 2, 2026 22:10480%
83.Jul 2, 2026 22:0560%
84.Jul 2, 2026 22:00120%
85.Jul 2, 2026 21:5570%
86.Jul 2, 2026 21:50210%
87.Jul 2, 2026 21:4590%
88.Jul 2, 2026 21:40900%
89.Jul 2, 2026 21:35300%
90.Jul 2, 2026 21:30160%
91.Jul 2, 2026 21:25120%
92.Jul 2, 2026 21:20100%
93.Jul 2, 2026 21:15150%
94.Jul 2, 2026 21:10120%
95.Jul 2, 2026 21:05110%
96.Jul 2, 2026 21:0020%
97.Jul 2, 2026 20:55160%
98.Jul 2, 2026 20:50100%
99.Jul 2, 2026 20:45160%
100.Jul 2, 2026 20:40140%
101.Jul 2, 2026 20:35140%
102.Jul 2, 2026 20:3050%
103.Jul 2, 2026 20:2590%
104.Jul 2, 2026 20:20110%
105.Jul 2, 2026 20:15190%
106.Jul 2, 2026 20:10120%
107.Jul 2, 2026 20:05180%
108.Jul 2, 2026 20:00120%
109.Jul 2, 2026 19:55100%
110.Jul 2, 2026 19:50160%
111.Jul 2, 2026 19:45110%
112.Jul 2, 2026 19:40440%
113.Jul 2, 2026 19:35560%
114.Jul 2, 2026 19:30220%
115.Jul 2, 2026 19:25140%
116.Jul 2, 2026 19:20140%
117.Jul 2, 2026 19:1590%
118.Jul 2, 2026 19:10550%
119.Jul 2, 2026 19:05110%
120.Jul 2, 2026 19:00240%
121.Jul 2, 2026 18:55140%
122.Jul 2, 2026 18:50130%
123.Jul 2, 2026 18:45180%
124.Jul 2, 2026 18:40280%
125.Jul 2, 2026 18:35140%
126.Jul 2, 2026 18:30460%
127.Jul 2, 2026 18:25240%
128.Jul 2, 2026 18:20160%
129.Jul 2, 2026 18:1590%
130.Jul 2, 2026 18:10140%
131.Jul 2, 2026 18:05190%
132.Jul 2, 2026 18:0060%
133.Jul 2, 2026 17:55230%
134.Jul 2, 2026 17:5070%
135.Jul 2, 2026 17:4550%
136.Jul 2, 2026 17:40160%
137.Jul 2, 2026 17:35280%
138.Jul 2, 2026 17:30410%
139.Jul 2, 2026 17:25270%
140.Jul 2, 2026 17:20290%
141.Jul 2, 2026 17:1590%
142.Jul 2, 2026 17:10260%
143.Jul 2, 2026 17:05300%
144.Jul 2, 2026 17:00120%
145.Jul 2, 2026 16:5590%
146.Jul 2, 2026 16:50120%
147.Jul 2, 2026 16:45170%
148.Jul 2, 2026 16:4070%
149.Jul 2, 2026 16:3520%
150.Jul 2, 2026 16:3080%
151.Jul 2, 2026 16:25780%
152.Jul 2, 2026 16:20100%
153.Jul 2, 2026 16:1570%
154.Jul 2, 2026 16:10310%
155.Jul 2, 2026 16:05150%
156.Jul 2, 2026 16:0070%
157.Jul 2, 2026 15:55100%
158.Jul 2, 2026 15:50130%
159.Jul 2, 2026 15:45100%
160.Jul 2, 2026 15:40160%
161.Jul 2, 2026 15:35210%
162.Jul 2, 2026 15:30100%
163.Jul 2, 2026 15:2580%
164.Jul 2, 2026 15:20160%
165.Jul 2, 2026 15:15150%
166.Jul 2, 2026 15:1090%
167.Jul 2, 2026 15:05120%
168.Jul 2, 2026 15:00140%
169.Jul 2, 2026 14:55190%
170.Jul 2, 2026 14:50240%
171.Jul 2, 2026 14:45320%
172.Jul 2, 2026 14:40210%
173.Jul 2, 2026 14:35210%
174.Jul 2, 2026 14:30100%
175.Jul 2, 2026 14:25150%
176.Jul 2, 2026 14:20230%
177.Jul 2, 2026 14:15100%
178.Jul 2, 2026 14:10470%
179.Jul 2, 2026 14:05130%
180.Jul 2, 2026 14:00160%
181.Jul 2, 2026 13:55120%
182.Jul 2, 2026 13:50510%
183.Jul 2, 2026 13:45110%
184.Jul 2, 2026 13:4090%
185.Jul 2, 2026 13:35150%
186.Jul 2, 2026 13:30140%
187.Jul 2, 2026 13:25200%
188.Jul 2, 2026 13:20110%
189.Jul 2, 2026 13:15100%
190.Jul 2, 2026 13:10220%
191.Jul 2, 2026 13:05180%
192.Jul 2, 2026 13:00160%
193.Jul 2, 2026 12:5590%
194.Jul 2, 2026 12:50160%
195.Jul 2, 2026 12:45170%
196.Jul 2, 2026 12:40160%
197.Jul 2, 2026 12:35110%
198.Jul 2, 2026 12:3090%
199.Jul 2, 2026 12:25160%
200.Jul 2, 2026 12:20180%
201.Jul 2, 2026 12:15140%
202.Jul 2, 2026 12:10190%
203.Jul 2, 2026 12:05190%
204.Jul 2, 2026 12:00160%
205.Jul 2, 2026 11:55110%
206.Jul 2, 2026 11:50190%
207.Jul 2, 2026 11:45370%
208.Jul 2, 2026 11:40200%
209.Jul 2, 2026 11:35160%
210.Jul 2, 2026 11:30190%
211.Jul 2, 2026 11:25110%
212.Jul 2, 2026 11:20150%
213.Jul 2, 2026 11:15130%
214.Jul 2, 2026 11:10150%
215.Jul 2, 2026 11:05130%
216.Jul 2, 2026 11:00180%
217.Jul 2, 2026 10:55130%
218.Jul 2, 2026 10:5090%
219.Jul 2, 2026 10:45110%
220.Jul 2, 2026 10:40130%
221.Jul 2, 2026 10:35110%
222.Jul 2, 2026 10:3090%
223.Jul 2, 2026 10:25160%
224.Jul 2, 2026 10:20420%
225.Jul 2, 2026 10:151130%
226.Jul 2, 2026 10:10210%
227.Jul 2, 2026 10:05520%
228.Jul 2, 2026 10:00160%
229.Jul 2, 2026 09:55380%
230.Jul 2, 2026 09:50100%
231.Jul 2, 2026 09:45150%
232.Jul 2, 2026 09:40150%
233.Jul 2, 2026 09:35170%
234.Jul 2, 2026 09:30930%
235.Jul 2, 2026 09:2590%
236.Jul 2, 2026 09:20150%
237.Jul 2, 2026 09:15220%
238.Jul 2, 2026 09:10170%
239.Jul 2, 2026 09:05360%
240.Jul 2, 2026 09:0090%
241.Jul 2, 2026 08:55120%
242.Jul 2, 2026 08:50200%
243.Jul 2, 2026 08:45150%
244.Jul 2, 2026 08:40250%
245.Jul 2, 2026 08:35190%
246.Jul 2, 2026 08:30270%
247.Jul 2, 2026 08:25420%
248.Jul 2, 2026 08:20230%
249.Jul 2, 2026 08:1590%
250.Jul 2, 2026 08:10120%
251.Jul 2, 2026 08:05150%
252.Jul 2, 2026 08:00280%
253.Jul 2, 2026 07:551050%
254.Jul 2, 2026 07:50250%
255.Jul 2, 2026 07:45140%
256.Jul 2, 2026 07:40110%
257.Jul 2, 2026 07:35220%
258.Jul 2, 2026 07:30160%
259.Jul 2, 2026 07:25130%
260.Jul 2, 2026 07:2090%
261.Jul 2, 2026 07:15100%
262.Jul 2, 2026 07:10240%
263.Jul 2, 2026 07:05120%
264.Jul 2, 2026 07:00190%
265.Jul 2, 2026 06:55500%
266.Jul 2, 2026 06:50150%
267.Jul 2, 2026 06:45200%
268.Jul 2, 2026 06:40110%
269.Jul 2, 2026 06:3590%
270.Jul 2, 2026 06:30110%
271.Jul 2, 2026 06:25150%
272.Jul 2, 2026 06:20120%
273.Jul 2, 2026 06:15160%
274.Jul 2, 2026 06:10160%
275.Jul 2, 2026 06:05210%
276.Jul 2, 2026 06:00250%
277.Jul 2, 2026 05:55240%
278.Jul 2, 2026 05:50210%
279.Jul 2, 2026 05:45180%
280.Jul 2, 2026 05:4070%
281.Jul 2, 2026 05:35170%
282.Jul 2, 2026 05:30140%
283.Jul 2, 2026 05:25110%
284.Jul 2, 2026 05:20160%
285.Jul 2, 2026 05:15400%
286.Jul 2, 2026 05:10120%
287.Jul 2, 2026 05:05170%
288.Jul 2, 2026 05:00120%

Most active five-minute interval May 26, 2026 07:10 : 173,500 requests handled.

Average five-minute interval: 18 requests handled.



This report was generated on July 4, 2026 02:34.
Report time frame November 18, 2025 06:00 to July 3, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13