Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 5, 2026 04:55100%
2.Oct 5, 2026 04:50180%
3.Oct 5, 2026 04:45620%
4.Oct 5, 2026 04:4020%
5.Oct 5, 2026 04:3550%
6.Oct 5, 2026 04:3080%
7.Oct 5, 2026 04:2560%
8.Oct 5, 2026 04:2030%
9.Oct 5, 2026 04:1540%
10.Oct 5, 2026 04:1080%
11.Oct 5, 2026 04:05280%
12.Oct 5, 2026 04:00100%
13.Oct 5, 2026 03:55110%
14.Oct 5, 2026 03:50130%
15.Oct 5, 2026 03:4520%
16.Oct 5, 2026 03:40400%
17.Oct 5, 2026 03:3560%
18.Oct 5, 2026 03:30220%
19.Oct 5, 2026 03:2520%
20.Oct 5, 2026 03:2040%
21.Oct 5, 2026 03:1530%
22.Oct 5, 2026 03:10150%
23.Oct 5, 2026 03:05470%
24.Oct 5, 2026 03:00520%
25.Oct 5, 2026 02:5530%
26.Oct 5, 2026 02:5050%
27.Oct 5, 2026 02:45150%
28.Oct 5, 2026 02:40480%
29.Oct 5, 2026 02:3570%
30.Oct 5, 2026 02:30120%
31.Oct 5, 2026 02:2560%
32.Oct 5, 2026 02:20100%
33.Oct 5, 2026 02:1590%
34.Oct 5, 2026 02:1060%
35.Oct 5, 2026 02:0500%
36.Oct 5, 2026 02:0040%
37.Oct 5, 2026 01:5550%
38.Oct 5, 2026 01:50400%
39.Oct 5, 2026 01:4570%
40.Oct 5, 2026 01:40100%
41.Oct 5, 2026 01:35130%
42.Oct 5, 2026 01:3070%
43.Oct 5, 2026 01:2530%
44.Oct 5, 2026 01:20380%
45.Oct 5, 2026 01:1520%
46.Oct 5, 2026 01:10310%
47.Oct 5, 2026 01:05160%
48.Oct 5, 2026 01:0070%
49.Oct 5, 2026 00:5530%
50.Oct 5, 2026 00:5050%
51.Oct 5, 2026 00:4540%
52.Oct 5, 2026 00:40140%
53.Oct 5, 2026 00:35140%
54.Oct 5, 2026 00:3030%
55.Oct 5, 2026 00:2560%
56.Oct 5, 2026 00:20720%
57.Oct 5, 2026 00:15100%
58.Oct 5, 2026 00:10440%
59.Oct 5, 2026 00:05100%
60.Oct 5, 2026 00:0060%
61.Oct 4, 2026 23:55110%
62.Oct 4, 2026 23:5040%
63.Oct 4, 2026 23:4550%
64.Oct 4, 2026 23:4050%
65.Oct 4, 2026 23:3550%
66.Oct 4, 2026 23:30310%
67.Oct 4, 2026 23:25220%
68.Oct 4, 2026 23:20760%
69.Oct 4, 2026 23:15120%
70.Oct 4, 2026 23:10100%
71.Oct 4, 2026 23:0570%
72.Oct 4, 2026 23:0070%
73.Oct 4, 2026 22:5580%
74.Oct 4, 2026 22:50140%
75.Oct 4, 2026 22:4510%
76.Oct 4, 2026 22:40100%
77.Oct 4, 2026 22:3590%
78.Oct 4, 2026 22:30310%
79.Oct 4, 2026 22:2560%
80.Oct 4, 2026 22:2070%
81.Oct 4, 2026 22:15100%
82.Oct 4, 2026 22:1060%
83.Oct 4, 2026 22:05280%
84.Oct 4, 2026 22:0050%
85.Oct 4, 2026 21:5580%
86.Oct 4, 2026 21:5080%
87.Oct 4, 2026 21:4530%
88.Oct 4, 2026 21:4090%
89.Oct 4, 2026 21:3570%
90.Oct 4, 2026 21:3050%
91.Oct 4, 2026 21:25230%
92.Oct 4, 2026 21:20260%
93.Oct 4, 2026 21:1540%
94.Oct 4, 2026 21:10130%
95.Oct 4, 2026 21:05330%
96.Oct 4, 2026 21:0040%
97.Oct 4, 2026 20:5540%
98.Oct 4, 2026 20:50190%
99.Oct 4, 2026 20:4590%
100.Oct 4, 2026 20:4050%
101.Oct 4, 2026 20:3560%
102.Oct 4, 2026 20:3030%
103.Oct 4, 2026 20:2570%
104.Oct 4, 2026 20:20270%
105.Oct 4, 2026 20:15120%
106.Oct 4, 2026 20:10250%
107.Oct 4, 2026 20:0590%
108.Oct 4, 2026 20:00370%
109.Oct 4, 2026 19:55380%
110.Oct 4, 2026 19:50400%
111.Oct 4, 2026 19:4540%
112.Oct 4, 2026 19:40160%
113.Oct 4, 2026 19:3570%
114.Oct 4, 2026 19:3060%
115.Oct 4, 2026 19:2540%
116.Oct 4, 2026 19:2060%
117.Oct 4, 2026 19:15250%
118.Oct 4, 2026 19:1090%
119.Oct 4, 2026 19:05850%
120.Oct 4, 2026 19:00500%
121.Oct 4, 2026 18:5520%
122.Oct 4, 2026 18:5060%
123.Oct 4, 2026 18:45680%
124.Oct 4, 2026 18:40110%
125.Oct 4, 2026 18:3520%
126.Oct 4, 2026 18:3080%
127.Oct 4, 2026 18:25320%
128.Oct 4, 2026 18:2070%
129.Oct 4, 2026 18:15790%
130.Oct 4, 2026 18:10660%
131.Oct 4, 2026 18:05390%
132.Oct 4, 2026 18:00940%
133.Oct 4, 2026 17:5530%
134.Oct 4, 2026 17:50110%
135.Oct 4, 2026 17:45300%
136.Oct 4, 2026 17:4010%
137.Oct 4, 2026 17:3540%
138.Oct 4, 2026 17:3080%
139.Oct 4, 2026 17:2570%
140.Oct 4, 2026 17:2090%
141.Oct 4, 2026 17:15500%
142.Oct 4, 2026 17:10590%
143.Oct 4, 2026 17:0540%
144.Oct 4, 2026 17:00110%
145.Oct 4, 2026 16:5550%
146.Oct 4, 2026 16:50390%
147.Oct 4, 2026 16:4560%
148.Oct 4, 2026 16:40130%
149.Oct 4, 2026 16:35250%
150.Oct 4, 2026 16:30400%
151.Oct 4, 2026 16:25910%
152.Oct 4, 2026 16:2040%
153.Oct 4, 2026 16:15340%
154.Oct 4, 2026 16:1060%
155.Oct 4, 2026 16:05290%
156.Oct 4, 2026 16:00480%
157.Oct 4, 2026 15:5540%
158.Oct 4, 2026 15:50480%
159.Oct 4, 2026 15:451810%
160.Oct 4, 2026 15:402340%
161.Oct 4, 2026 15:3530%
162.Oct 4, 2026 15:3030%
163.Oct 4, 2026 15:25560%
164.Oct 4, 2026 15:20100%
165.Oct 4, 2026 15:1530%
166.Oct 4, 2026 15:1030%
167.Oct 4, 2026 15:05360%
168.Oct 4, 2026 15:00800%
169.Oct 4, 2026 14:55730%
170.Oct 4, 2026 14:5070%
171.Oct 4, 2026 14:4590%
172.Oct 4, 2026 14:40220%
173.Oct 4, 2026 14:3560%
174.Oct 4, 2026 14:30760%
175.Oct 4, 2026 14:25440%
176.Oct 4, 2026 14:20110%
177.Oct 4, 2026 14:15740%
178.Oct 4, 2026 14:1060%
179.Oct 4, 2026 14:05100%
180.Oct 4, 2026 14:00100%
181.Oct 4, 2026 13:55170%
182.Oct 4, 2026 13:50140%
183.Oct 4, 2026 13:45270%
184.Oct 4, 2026 13:40380%
185.Oct 4, 2026 13:35310%
186.Oct 4, 2026 13:30130%
187.Oct 4, 2026 13:25160%
188.Oct 4, 2026 13:20320%
189.Oct 4, 2026 13:15400%
190.Oct 4, 2026 13:10100%
191.Oct 4, 2026 13:05620%
192.Oct 4, 2026 13:00140%
193.Oct 4, 2026 12:55100%
194.Oct 4, 2026 12:50540%
195.Oct 4, 2026 12:45350%
196.Oct 4, 2026 12:40900%
197.Oct 4, 2026 12:35200%
198.Oct 4, 2026 12:3080%
199.Oct 4, 2026 12:25110%
200.Oct 4, 2026 12:20400%
201.Oct 4, 2026 12:15450%
202.Oct 4, 2026 12:1080%
203.Oct 4, 2026 12:0550%
204.Oct 4, 2026 12:00160%
205.Oct 4, 2026 11:55140%
206.Oct 4, 2026 11:50140%
207.Oct 4, 2026 11:4550%
208.Oct 4, 2026 11:40410%
209.Oct 4, 2026 11:35630%
210.Oct 4, 2026 11:30710%
211.Oct 4, 2026 11:25110%
212.Oct 4, 2026 11:2030%
213.Oct 4, 2026 11:1570%
214.Oct 4, 2026 11:10450%
215.Oct 4, 2026 11:05120%
216.Oct 4, 2026 11:00410%
217.Oct 4, 2026 10:55100%
218.Oct 4, 2026 10:5060%
219.Oct 4, 2026 10:4570%
220.Oct 4, 2026 10:4090%
221.Oct 4, 2026 10:3560%
222.Oct 4, 2026 10:3070%
223.Oct 4, 2026 10:25180%
224.Oct 4, 2026 10:20470%
225.Oct 4, 2026 10:1580%
226.Oct 4, 2026 10:10930%
227.Oct 4, 2026 10:0560%
228.Oct 4, 2026 10:004730%
229.Oct 4, 2026 09:5580%
230.Oct 4, 2026 09:50120%
231.Oct 4, 2026 09:45110%
232.Oct 4, 2026 09:40130%
233.Oct 4, 2026 09:3540%
234.Oct 4, 2026 09:3050%
235.Oct 4, 2026 09:2580%
236.Oct 4, 2026 09:20100%
237.Oct 4, 2026 09:15110%
238.Oct 4, 2026 09:10400%
239.Oct 4, 2026 09:05440%
240.Oct 4, 2026 09:00500%
241.Oct 4, 2026 08:55340%
242.Oct 4, 2026 08:50410%
243.Oct 4, 2026 08:4530%
244.Oct 4, 2026 08:4060%
245.Oct 4, 2026 08:3510%
246.Oct 4, 2026 08:30100%
247.Oct 4, 2026 08:25130%
248.Oct 4, 2026 08:2040%
249.Oct 4, 2026 08:1580%
250.Oct 4, 2026 08:10160%
251.Oct 4, 2026 08:05130%
252.Oct 4, 2026 08:00450%
253.Oct 4, 2026 07:5550%
254.Oct 4, 2026 07:50120%
255.Oct 4, 2026 07:4550%
256.Oct 4, 2026 07:4070%
257.Oct 4, 2026 07:35140%
258.Oct 4, 2026 07:30240%
259.Oct 4, 2026 07:2530%
260.Oct 4, 2026 07:2080%
261.Oct 4, 2026 07:15290%
262.Oct 4, 2026 07:1050%
263.Oct 4, 2026 07:05490%
264.Oct 4, 2026 07:0050%
265.Oct 4, 2026 06:55110%
266.Oct 4, 2026 06:50120%
267.Oct 4, 2026 06:4520%
268.Oct 4, 2026 06:40110%
269.Oct 4, 2026 06:3590%
270.Oct 4, 2026 06:3050%
271.Oct 4, 2026 06:25790%
272.Oct 4, 2026 06:2070%
273.Oct 4, 2026 06:1550%
274.Oct 4, 2026 06:1080%
275.Oct 4, 2026 06:0580%
276.Oct 4, 2026 06:00340%
277.Oct 4, 2026 05:55110%
278.Oct 4, 2026 05:5050%
279.Oct 4, 2026 05:4540%
280.Oct 4, 2026 05:4020%
281.Oct 4, 2026 05:3580%
282.Oct 4, 2026 05:3020%
283.Oct 4, 2026 05:25120%
284.Oct 4, 2026 05:20110%
285.Oct 4, 2026 05:15530%
286.Oct 4, 2026 05:10130%
287.Oct 4, 2026 05:05170%
288.Oct 4, 2026 05:00100%

Most active five-minute interval May 26, 2026 07:10 : 173,500 requests handled.

Average five-minute interval: 22 requests handled.



This report was generated on October 6, 2026 01:35.
Report time frame November 18, 2025 06:00 to October 5, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13