Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Aug 12, 2026 04:55160%
2.Aug 12, 2026 04:50130%
3.Aug 12, 2026 04:45170%
4.Aug 12, 2026 04:40130%
5.Aug 12, 2026 04:35210%
6.Aug 12, 2026 04:30180%
7.Aug 12, 2026 04:2580%
8.Aug 12, 2026 04:20140%
9.Aug 12, 2026 04:15180%
10.Aug 12, 2026 04:10470%
11.Aug 12, 2026 04:05120%
12.Aug 12, 2026 04:00160%
13.Aug 12, 2026 03:55140%
14.Aug 12, 2026 03:50120%
15.Aug 12, 2026 03:45250%
16.Aug 12, 2026 03:40140%
17.Aug 12, 2026 03:3550%
18.Aug 12, 2026 03:3080%
19.Aug 12, 2026 03:25130%
20.Aug 12, 2026 03:20100%
21.Aug 12, 2026 03:15210%
22.Aug 12, 2026 03:1090%
23.Aug 12, 2026 03:0570%
24.Aug 12, 2026 03:00100%
25.Aug 12, 2026 02:5590%
26.Aug 12, 2026 02:5050%
27.Aug 12, 2026 02:45100%
28.Aug 12, 2026 02:40110%
29.Aug 12, 2026 02:35130%
30.Aug 12, 2026 02:3080%
31.Aug 12, 2026 02:2590%
32.Aug 12, 2026 02:20180%
33.Aug 12, 2026 02:15110%
34.Aug 12, 2026 02:1090%
35.Aug 12, 2026 02:0550%
36.Aug 12, 2026 02:0080%
37.Aug 12, 2026 01:55140%
38.Aug 12, 2026 01:50170%
39.Aug 12, 2026 01:45100%
40.Aug 12, 2026 01:4090%
41.Aug 12, 2026 01:35150%
42.Aug 12, 2026 01:3080%
43.Aug 12, 2026 01:2590%
44.Aug 12, 2026 01:2020%
45.Aug 12, 2026 01:1560%
46.Aug 12, 2026 01:1070%
47.Aug 12, 2026 01:05110%
48.Aug 12, 2026 01:00150%
49.Aug 12, 2026 00:5540%
50.Aug 12, 2026 00:50170%
51.Aug 12, 2026 00:45110%
52.Aug 12, 2026 00:40380%
53.Aug 12, 2026 00:356020%
54.Aug 12, 2026 00:308880%
55.Aug 12, 2026 00:258610%
56.Aug 12, 2026 00:208880%
57.Aug 12, 2026 00:157710%
58.Aug 12, 2026 00:108750%
59.Aug 12, 2026 00:058860%
60.Aug 12, 2026 00:008930%
61.Aug 11, 2026 23:558770%
62.Aug 11, 2026 23:509280%
63.Aug 11, 2026 23:459750%
64.Aug 11, 2026 23:409430%
65.Aug 11, 2026 23:351,0980%
66.Aug 11, 2026 23:301,0270%
67.Aug 11, 2026 23:251,0460%
68.Aug 11, 2026 23:209190%
69.Aug 11, 2026 23:151,6350%
70.Aug 11, 2026 23:101,8840%
71.Aug 11, 2026 23:051,8920%
72.Aug 11, 2026 23:001,8920%
73.Aug 11, 2026 22:551,6440%
74.Aug 11, 2026 22:501,7250%
75.Aug 11, 2026 22:451,7230%
76.Aug 11, 2026 22:402,0470.1%
77.Aug 11, 2026 22:351,7780%
78.Aug 11, 2026 22:301,8050%
79.Aug 11, 2026 22:251,9200%
80.Aug 11, 2026 22:202,1300.1%
81.Aug 11, 2026 22:152,1850.1%
82.Aug 11, 2026 22:101,8770%
83.Aug 11, 2026 22:052,0580.1%
84.Aug 11, 2026 22:002,0900.1%
85.Aug 11, 2026 21:551,9810%
86.Aug 11, 2026 21:502,2040.1%
87.Aug 11, 2026 21:452,0600.1%
88.Aug 11, 2026 21:401,6130%
89.Aug 11, 2026 21:352,1010.1%
90.Aug 11, 2026 21:301,2660%
91.Aug 11, 2026 21:251,9450%
92.Aug 11, 2026 21:201,7610%
93.Aug 11, 2026 21:151,8190%
94.Aug 11, 2026 21:101,8850%
95.Aug 11, 2026 21:051,8670%
96.Aug 11, 2026 21:001,4020%
97.Aug 11, 2026 20:551,3770%
98.Aug 11, 2026 20:501,5670%
99.Aug 11, 2026 20:451,2090%
100.Aug 11, 2026 20:401,3760%
101.Aug 11, 2026 20:351,1920%
102.Aug 11, 2026 20:301,4760%
103.Aug 11, 2026 20:251,2460%
104.Aug 11, 2026 20:201,5050%
105.Aug 11, 2026 20:151,2470%
106.Aug 11, 2026 20:101,2130%
107.Aug 11, 2026 20:051,3540%
108.Aug 11, 2026 20:001,4880%
109.Aug 11, 2026 19:551,3370%
110.Aug 11, 2026 19:501,6350%
111.Aug 11, 2026 19:451,5880%
112.Aug 11, 2026 19:401,5260%
113.Aug 11, 2026 19:351,3690%
114.Aug 11, 2026 19:301,1040%
115.Aug 11, 2026 19:251,2270%
116.Aug 11, 2026 19:207950%
117.Aug 11, 2026 19:154670%
118.Aug 11, 2026 19:105660%
119.Aug 11, 2026 19:053530%
120.Aug 11, 2026 19:005130%
121.Aug 11, 2026 18:556300%
122.Aug 11, 2026 18:508940%
123.Aug 11, 2026 18:451,4640%
124.Aug 11, 2026 18:401,3800%
125.Aug 11, 2026 18:351,4770%
126.Aug 11, 2026 18:301,3350%
127.Aug 11, 2026 18:251,6200%
128.Aug 11, 2026 18:206110%
129.Aug 11, 2026 18:151,5580%
130.Aug 11, 2026 18:101,3080%
131.Aug 11, 2026 18:051,4610%
132.Aug 11, 2026 18:001,3710%
133.Aug 11, 2026 17:558250%
134.Aug 11, 2026 17:501,5830%
135.Aug 11, 2026 17:451,7630%
136.Aug 11, 2026 17:401,7910%
137.Aug 11, 2026 17:351,7880%
138.Aug 11, 2026 17:301,6800%
139.Aug 11, 2026 17:251,6920%
140.Aug 11, 2026 17:201,8220%
141.Aug 11, 2026 17:157890%
142.Aug 11, 2026 17:101,0800%
143.Aug 11, 2026 17:051,6270%
144.Aug 11, 2026 17:001,5350%
145.Aug 11, 2026 16:551,7340%
146.Aug 11, 2026 16:501,8090%
147.Aug 11, 2026 16:451,7610%
148.Aug 11, 2026 16:402,0740.1%
149.Aug 11, 2026 16:352,0240.1%
150.Aug 11, 2026 16:301,7020%
151.Aug 11, 2026 16:251,8350%
152.Aug 11, 2026 16:202,0110%
153.Aug 11, 2026 16:152,0110%
154.Aug 11, 2026 16:101,7830%
155.Aug 11, 2026 16:051,6380%
156.Aug 11, 2026 16:001,2260%
157.Aug 11, 2026 15:551,9980%
158.Aug 11, 2026 15:502,2530.1%
159.Aug 11, 2026 15:452,1850.1%
160.Aug 11, 2026 15:402,2400.1%
161.Aug 11, 2026 15:351,9460%
162.Aug 11, 2026 15:301,7790%
163.Aug 11, 2026 15:251,8850%
164.Aug 11, 2026 15:201,8030%
165.Aug 11, 2026 15:151,4810%
166.Aug 11, 2026 15:101,9330%
167.Aug 11, 2026 15:051,9340%
168.Aug 11, 2026 15:001,7740%
169.Aug 11, 2026 14:551,3470%
170.Aug 11, 2026 14:501,2150%
171.Aug 11, 2026 14:459710%
172.Aug 11, 2026 14:401,1030%
173.Aug 11, 2026 14:359690%
174.Aug 11, 2026 14:309990%
175.Aug 11, 2026 14:251,1150%
176.Aug 11, 2026 14:201,1380%
177.Aug 11, 2026 14:151,3750%
178.Aug 11, 2026 14:101,6600%
179.Aug 11, 2026 14:051,3410%
180.Aug 11, 2026 14:009360%
181.Aug 11, 2026 13:556600%
182.Aug 11, 2026 13:508170%
183.Aug 11, 2026 13:451,0200%
184.Aug 11, 2026 13:409290%
185.Aug 11, 2026 13:357350%
186.Aug 11, 2026 13:308950%
187.Aug 11, 2026 13:251,4670%
188.Aug 11, 2026 13:201,1860%
189.Aug 11, 2026 13:151,1440%
190.Aug 11, 2026 13:109990%
191.Aug 11, 2026 13:051,1400%
192.Aug 11, 2026 13:006180%
193.Aug 11, 2026 12:556010%
194.Aug 11, 2026 12:503490%
195.Aug 11, 2026 12:454790%
196.Aug 11, 2026 12:409040%
197.Aug 11, 2026 12:356210%
198.Aug 11, 2026 12:307050%
199.Aug 11, 2026 12:257590%
200.Aug 11, 2026 12:206930%
201.Aug 11, 2026 12:156350%
202.Aug 11, 2026 12:104850%
203.Aug 11, 2026 12:052160%
204.Aug 11, 2026 12:00310%
205.Aug 11, 2026 11:55550%
206.Aug 11, 2026 11:50100%
207.Aug 11, 2026 11:45420%
208.Aug 11, 2026 11:40120%
209.Aug 11, 2026 11:3590%
210.Aug 11, 2026 11:30150%
211.Aug 11, 2026 11:25100%
212.Aug 11, 2026 11:20760%
213.Aug 11, 2026 11:15800%
214.Aug 11, 2026 11:10820%
215.Aug 11, 2026 11:05160%
216.Aug 11, 2026 11:00120%
217.Aug 11, 2026 10:5590%
218.Aug 11, 2026 10:50450%
219.Aug 11, 2026 10:45170%
220.Aug 11, 2026 10:40260%
221.Aug 11, 2026 10:35240%
222.Aug 11, 2026 10:30160%
223.Aug 11, 2026 10:25200%
224.Aug 11, 2026 10:20570%
225.Aug 11, 2026 10:15130%
226.Aug 11, 2026 10:10150%
227.Aug 11, 2026 10:05190%
228.Aug 11, 2026 10:00210%
229.Aug 11, 2026 09:55400%
230.Aug 11, 2026 09:50660%
231.Aug 11, 2026 09:45640%
232.Aug 11, 2026 09:40540%
233.Aug 11, 2026 09:35390%
234.Aug 11, 2026 09:30790%
235.Aug 11, 2026 09:25320%
236.Aug 11, 2026 09:20300%
237.Aug 11, 2026 09:15140%
238.Aug 11, 2026 09:10220%
239.Aug 11, 2026 09:05130%
240.Aug 11, 2026 09:0050%
241.Aug 11, 2026 08:55100%
242.Aug 11, 2026 08:5050%
243.Aug 11, 2026 08:45580%
244.Aug 11, 2026 08:40460%
245.Aug 11, 2026 08:35710%
246.Aug 11, 2026 08:30350%
247.Aug 11, 2026 08:2580%
248.Aug 11, 2026 08:20130%
249.Aug 11, 2026 08:15120%
250.Aug 11, 2026 08:10550%
251.Aug 11, 2026 08:05400%
252.Aug 11, 2026 08:00100%
253.Aug 11, 2026 07:55140%
254.Aug 11, 2026 07:50100%
255.Aug 11, 2026 07:4580%
256.Aug 11, 2026 07:40340%
257.Aug 11, 2026 07:35130%
258.Aug 11, 2026 07:30120%
259.Aug 11, 2026 07:25230%
260.Aug 11, 2026 07:20150%
261.Aug 11, 2026 07:15150%
262.Aug 11, 2026 07:10100%
263.Aug 11, 2026 07:05570%
264.Aug 11, 2026 07:00110%
265.Aug 11, 2026 06:5570%
266.Aug 11, 2026 06:50100%
267.Aug 11, 2026 06:4580%
268.Aug 11, 2026 06:40170%
269.Aug 11, 2026 06:351470%
270.Aug 11, 2026 06:30810%
271.Aug 11, 2026 06:25140%
272.Aug 11, 2026 06:20310%
273.Aug 11, 2026 06:15210%
274.Aug 11, 2026 06:10110%
275.Aug 11, 2026 06:05170%
276.Aug 11, 2026 06:00410%
277.Aug 11, 2026 05:55600%
278.Aug 11, 2026 05:50120%
279.Aug 11, 2026 05:45400%
280.Aug 11, 2026 05:40100%
281.Aug 11, 2026 05:35540%
282.Aug 11, 2026 05:30180%
283.Aug 11, 2026 05:2530%
284.Aug 11, 2026 05:20890%
285.Aug 11, 2026 05:15370%
286.Aug 11, 2026 05:10210%
287.Aug 11, 2026 05:05480%
288.Aug 11, 2026 05:00170%

Most active five-minute interval May 26, 2026 07:10 : 173,500 requests handled.

Average five-minute interval: 724 requests handled.



This report was generated on August 13, 2026 01:34.
Report time frame November 18, 2025 06:00 to August 12, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13