Web Server Statistics for salzburgcollege.edu

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 8, 2026 04:55320%
2.Jul 8, 2026 04:5070%
3.Jul 8, 2026 04:45120%
4.Jul 8, 2026 04:40140%
5.Jul 8, 2026 04:35170%
6.Jul 8, 2026 04:30220%
7.Jul 8, 2026 04:25110%
8.Jul 8, 2026 04:20190%
9.Jul 8, 2026 04:15170%
10.Jul 8, 2026 04:10100%
11.Jul 8, 2026 04:05220%
12.Jul 8, 2026 04:00120%
13.Jul 8, 2026 03:55450%
14.Jul 8, 2026 03:50110%
15.Jul 8, 2026 03:4560%
16.Jul 8, 2026 03:40210%
17.Jul 8, 2026 03:35240%
18.Jul 8, 2026 03:3090%
19.Jul 8, 2026 03:25190%
20.Jul 8, 2026 03:20140%
21.Jul 8, 2026 03:15110%
22.Jul 8, 2026 03:10110%
23.Jul 8, 2026 03:05120%
24.Jul 8, 2026 03:00160%
25.Jul 8, 2026 02:55190%
26.Jul 8, 2026 02:50280%
27.Jul 8, 2026 02:45120%
28.Jul 8, 2026 02:40200%
29.Jul 8, 2026 02:35200%
30.Jul 8, 2026 02:30230%
31.Jul 8, 2026 02:25130%
32.Jul 8, 2026 02:20130%
33.Jul 8, 2026 02:15470%
34.Jul 8, 2026 02:10350%
35.Jul 8, 2026 02:05120%
36.Jul 8, 2026 02:00190%
37.Jul 8, 2026 01:55450%
38.Jul 8, 2026 01:50280%
39.Jul 8, 2026 01:45180%
40.Jul 8, 2026 01:40170%
41.Jul 8, 2026 01:35520%
42.Jul 8, 2026 01:30150%
43.Jul 8, 2026 01:25180%
44.Jul 8, 2026 01:20570%
45.Jul 8, 2026 01:15210%
46.Jul 8, 2026 01:10160%
47.Jul 8, 2026 01:05140%
48.Jul 8, 2026 01:00290%
49.Jul 8, 2026 00:55140%
50.Jul 8, 2026 00:50160%
51.Jul 8, 2026 00:45140%
52.Jul 8, 2026 00:40170%
53.Jul 8, 2026 00:35120%
54.Jul 8, 2026 00:30140%
55.Jul 8, 2026 00:25110%
56.Jul 8, 2026 00:20190%
57.Jul 8, 2026 00:15110%
58.Jul 8, 2026 00:10190%
59.Jul 8, 2026 00:05140%
60.Jul 8, 2026 00:00160%
61.Jul 7, 2026 23:55150%
62.Jul 7, 2026 23:50100%
63.Jul 7, 2026 23:45200%
64.Jul 7, 2026 23:40170%
65.Jul 7, 2026 23:3580%
66.Jul 7, 2026 23:30110%
67.Jul 7, 2026 23:25120%
68.Jul 7, 2026 23:20250%
69.Jul 7, 2026 23:15140%
70.Jul 7, 2026 23:101210%
71.Jul 7, 2026 23:05130%
72.Jul 7, 2026 23:00180%
73.Jul 7, 2026 22:55220%
74.Jul 7, 2026 22:50140%
75.Jul 7, 2026 22:45130%
76.Jul 7, 2026 22:40200%
77.Jul 7, 2026 22:35120%
78.Jul 7, 2026 22:30140%
79.Jul 7, 2026 22:25560%
80.Jul 7, 2026 22:20160%
81.Jul 7, 2026 22:15150%
82.Jul 7, 2026 22:1070%
83.Jul 7, 2026 22:05130%
84.Jul 7, 2026 22:00110%
85.Jul 7, 2026 21:55110%
86.Jul 7, 2026 21:5090%
87.Jul 7, 2026 21:45130%
88.Jul 7, 2026 21:4060%
89.Jul 7, 2026 21:3580%
90.Jul 7, 2026 21:30110%
91.Jul 7, 2026 21:25110%
92.Jul 7, 2026 21:20130%
93.Jul 7, 2026 21:15540%
94.Jul 7, 2026 21:10130%
95.Jul 7, 2026 21:05110%
96.Jul 7, 2026 21:0090%
97.Jul 7, 2026 20:5560%
98.Jul 7, 2026 20:50300%
99.Jul 7, 2026 20:45590%
100.Jul 7, 2026 20:40220%
101.Jul 7, 2026 20:35140%
102.Jul 7, 2026 20:30200%
103.Jul 7, 2026 20:2580%
104.Jul 7, 2026 20:20530%
105.Jul 7, 2026 20:1580%
106.Jul 7, 2026 20:1050%
107.Jul 7, 2026 20:05120%
108.Jul 7, 2026 20:00170%
109.Jul 7, 2026 19:55180%
110.Jul 7, 2026 19:5070%
111.Jul 7, 2026 19:45110%
112.Jul 7, 2026 19:40140%
113.Jul 7, 2026 19:35120%
114.Jul 7, 2026 19:30230%
115.Jul 7, 2026 19:25170%
116.Jul 7, 2026 19:20200%
117.Jul 7, 2026 19:15150%
118.Jul 7, 2026 19:10110%
119.Jul 7, 2026 19:05190%
120.Jul 7, 2026 19:00220%
121.Jul 7, 2026 18:55120%
122.Jul 7, 2026 18:50100%
123.Jul 7, 2026 18:45170%
124.Jul 7, 2026 18:40140%
125.Jul 7, 2026 18:35280%
126.Jul 7, 2026 18:30170%
127.Jul 7, 2026 18:25170%
128.Jul 7, 2026 18:20590%
129.Jul 7, 2026 18:15130%
130.Jul 7, 2026 18:1050%
131.Jul 7, 2026 18:05140%
132.Jul 7, 2026 18:00590%
133.Jul 7, 2026 17:55100%
134.Jul 7, 2026 17:50220%
135.Jul 7, 2026 17:45120%
136.Jul 7, 2026 17:40140%
137.Jul 7, 2026 17:35160%
138.Jul 7, 2026 17:30130%
139.Jul 7, 2026 17:25210%
140.Jul 7, 2026 17:20110%
141.Jul 7, 2026 17:1590%
142.Jul 7, 2026 17:10140%
143.Jul 7, 2026 17:05110%
144.Jul 7, 2026 17:00140%
145.Jul 7, 2026 16:55140%
146.Jul 7, 2026 16:50120%
147.Jul 7, 2026 16:45160%
148.Jul 7, 2026 16:40100%
149.Jul 7, 2026 16:35140%
150.Jul 7, 2026 16:30310%
151.Jul 7, 2026 16:25110%
152.Jul 7, 2026 16:20130%
153.Jul 7, 2026 16:1570%
154.Jul 7, 2026 16:10120%
155.Jul 7, 2026 16:05120%
156.Jul 7, 2026 16:00410%
157.Jul 7, 2026 15:55160%
158.Jul 7, 2026 15:50170%
159.Jul 7, 2026 15:45130%
160.Jul 7, 2026 15:40470%
161.Jul 7, 2026 15:3590%
162.Jul 7, 2026 15:30220%
163.Jul 7, 2026 15:25180%
164.Jul 7, 2026 15:20150%
165.Jul 7, 2026 15:15210%
166.Jul 7, 2026 15:10140%
167.Jul 7, 2026 15:05280%
168.Jul 7, 2026 15:00570%
169.Jul 7, 2026 14:55100%
170.Jul 7, 2026 14:50150%
171.Jul 7, 2026 14:45310%
172.Jul 7, 2026 14:40200%
173.Jul 7, 2026 14:35150%
174.Jul 7, 2026 14:30170%
175.Jul 7, 2026 14:25130%
176.Jul 7, 2026 14:20170%
177.Jul 7, 2026 14:15610%
178.Jul 7, 2026 14:10520%
179.Jul 7, 2026 14:05390%
180.Jul 7, 2026 14:00340%
181.Jul 7, 2026 13:55120%
182.Jul 7, 2026 13:50130%
183.Jul 7, 2026 13:45240%
184.Jul 7, 2026 13:40520%
185.Jul 7, 2026 13:35210%
186.Jul 7, 2026 13:30660%
187.Jul 7, 2026 13:25320%
188.Jul 7, 2026 13:20320%
189.Jul 7, 2026 13:15180%
190.Jul 7, 2026 13:10210%
191.Jul 7, 2026 13:05240%
192.Jul 7, 2026 13:00130%
193.Jul 7, 2026 12:55210%
194.Jul 7, 2026 12:50140%
195.Jul 7, 2026 12:45220%
196.Jul 7, 2026 12:40160%
197.Jul 7, 2026 12:35220%
198.Jul 7, 2026 12:30200%
199.Jul 7, 2026 12:25190%
200.Jul 7, 2026 12:20130%
201.Jul 7, 2026 12:15250%
202.Jul 7, 2026 12:10260%
203.Jul 7, 2026 12:05100%
204.Jul 7, 2026 12:00390%
205.Jul 7, 2026 11:55210%
206.Jul 7, 2026 11:50110%
207.Jul 7, 2026 11:45670%
208.Jul 7, 2026 11:4090%
209.Jul 7, 2026 11:3570%
210.Jul 7, 2026 11:30860%
211.Jul 7, 2026 11:25130%
212.Jul 7, 2026 11:20130%
213.Jul 7, 2026 11:15140%
214.Jul 7, 2026 11:10110%
215.Jul 7, 2026 11:05510%
216.Jul 7, 2026 11:00710%
217.Jul 7, 2026 10:55140%
218.Jul 7, 2026 10:50490%
219.Jul 7, 2026 10:45210%
220.Jul 7, 2026 10:40190%
221.Jul 7, 2026 10:3590%
222.Jul 7, 2026 10:30180%
223.Jul 7, 2026 10:25140%
224.Jul 7, 2026 10:20230%
225.Jul 7, 2026 10:15250%
226.Jul 7, 2026 10:10720%
227.Jul 7, 2026 10:05250%
228.Jul 7, 2026 10:00240%
229.Jul 7, 2026 09:55120%
230.Jul 7, 2026 09:50990%
231.Jul 7, 2026 09:45150%
232.Jul 7, 2026 09:40120%
233.Jul 7, 2026 09:35220%
234.Jul 7, 2026 09:3090%
235.Jul 7, 2026 09:25280%
236.Jul 7, 2026 09:20140%
237.Jul 7, 2026 09:15120%
238.Jul 7, 2026 09:1060%
239.Jul 7, 2026 09:0550%
240.Jul 7, 2026 09:00270%
241.Jul 7, 2026 08:5580%
242.Jul 7, 2026 08:5090%
243.Jul 7, 2026 08:4570%
244.Jul 7, 2026 08:4080%
245.Jul 7, 2026 08:35200%
246.Jul 7, 2026 08:30110%
247.Jul 7, 2026 08:25110%
248.Jul 7, 2026 08:20150%
249.Jul 7, 2026 08:1590%
250.Jul 7, 2026 08:10400%
251.Jul 7, 2026 08:05140%
252.Jul 7, 2026 08:00160%
253.Jul 7, 2026 07:55100%
254.Jul 7, 2026 07:50520%
255.Jul 7, 2026 07:45160%
256.Jul 7, 2026 07:40250%
257.Jul 7, 2026 07:35120%
258.Jul 7, 2026 07:3070%
259.Jul 7, 2026 07:2570%
260.Jul 7, 2026 07:20180%
261.Jul 7, 2026 07:1580%
262.Jul 7, 2026 07:10480%
263.Jul 7, 2026 07:05130%
264.Jul 7, 2026 07:0090%
265.Jul 7, 2026 06:5580%
266.Jul 7, 2026 06:50180%
267.Jul 7, 2026 06:45140%
268.Jul 7, 2026 06:40210%
269.Jul 7, 2026 06:35150%
270.Jul 7, 2026 06:30170%
271.Jul 7, 2026 06:25150%
272.Jul 7, 2026 06:20190%
273.Jul 7, 2026 06:15200%
274.Jul 7, 2026 06:10170%
275.Jul 7, 2026 06:05130%
276.Jul 7, 2026 06:00170%
277.Jul 7, 2026 05:55260%
278.Jul 7, 2026 05:50290%
279.Jul 7, 2026 05:45120%
280.Jul 7, 2026 05:4050%
281.Jul 7, 2026 05:35140%
282.Jul 7, 2026 05:30240%
283.Jul 7, 2026 05:25100%
284.Jul 7, 2026 05:20190%
285.Jul 7, 2026 05:15210%
286.Jul 7, 2026 05:10210%
287.Jul 7, 2026 05:05260%
288.Jul 7, 2026 05:00200%

Most active five-minute interval May 26, 2026 07:10 : 173,500 requests handled.

Average five-minute interval: 20 requests handled.



This report was generated on July 9, 2026 01:33.
Report time frame November 18, 2025 06:00 to July 8, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13