The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /lib/js_kopfimage_slideshow.asp | 94,322 | 1,098 |
| /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 41,948 | 493 | |
| /lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 9,079 | 149 | |
| /lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 6,666 | 110 | |
| /lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 5,085 | 88 | |
| /lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 6,127 | 65 | |
| /lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 5,401 | 59 | |
| /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol' | 4,943 | 54 | |
| /lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol' | 3,593 | 38 | |
| /lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 4,206 | 34 | |
| 2. | / | 4,003 | 160 |
| /?|-|ASP_0147|500_Server_Error | 1,368 | 148 | |
| 3. | /challenge | 368 | 131 |
| /challenge?next=/en/start/index.asp | 163 | 59 | |
| 4. | /.well-known/traffic-advice | 4,099 | 63 |
| 5. | /login | 1,296 | 60 |
| 6. | /index.php | 2,235 | 59 |
| /index.php?lang=../../../../../../../../tmp/index1 | 479 | 12 | |
| /index.php?s=/index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello | 485 | 12 | |
| /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/+/tmp/index1.php | 479 | 12 | |
| 7. | /en/team/detail.asp | 4,112 | 58 |
| /en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 1,718 | 46 | |
| /en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 1,308 | 10 | |
| 8. | /wp-login.php | 4,731 | 47 |
| 9. | /query | 723 | 39 |
| 10. | /.env | 4,126 | 38 |
| 11. | /.git/config | 2,127 | 37 |
| 12. | /graphql | 371 | 36 |
| 13. | /wp-admin/ | 1,901 | 34 |
| 14. | /api/graphql | 321 | 33 |
| 15. | /admin.php | 2,320 | 29 |
| 16. | /about.php | 1,873 | 26 |
| 17. | /file.php | 1,947 | 25 |
| 18. | /anthropic/v1/models | 144 | 24 |
| 19. | /xmlrpc.php | 2,626 | 23 |
| 20. | /classwithtostring.php | 1,607 | 23 |
| 21. | /abcd.php | 1,519 | 18 |
| 22. | /admin | 1,823 | 18 |
| 23. | /en/salzburgcollege/index.asp | 3,534 | 18 |
| 24. | /info.php | 1,784 | 17 |
| 25. | /sdk/weblanguage | 803 | 17 |
| 26. | /adminfuns.php | 1,425 | 16 |
| 27. | /ads.txt | 1,660 | 16 |
| 28. | /apple-touch-icon.png | 1,519 | 16 |
| 29. | /goods.php | 1,291 | 16 |
| 30. | /interactivist/frontend/downloaddoc.asp | 324,556 | 16 |
| [not listed: 21423] | 706,218 | 6,058 | |
This report was generated on February 9, 2026 01:29.
Report time frame December 16, 2025 21:04 to February 8, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |