The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /interactivist/frontend/downloaddoc.asp | 179,050 | 3,748 |
| 2. | /lib/js_kopfimage_slideshow.asp | 50,758 | 1,076 |
| /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 21,988 | 523 | |
| /lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 4,128 | 154 | |
| /lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 3,055 | 75 | |
| /lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 2,651 | 63 | |
| /lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 2,215 | 61 | |
| /lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 3,055 | 52 | |
| /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol' | 2,588 | 51 | |
| /lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol' | 1,881 | 49 | |
| /lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 2,417 | 35 | |
| 3. | /wp-login.php | 1,989 | 114 |
| 4. | /r.asp | 565 | 91 |
| 5. | /admin | 614 | 64 |
| 6. | /.well-known/traffic-advice | 1,792 | 50 |
| 7. | /.git/config | 1,055 | 48 |
| 8. | /xmlrpc.php | 1,379 | 45 |
| /xmlrpc.php?rsd | 635 | 12 | |
| 9. | /admin.php | 1,064 | 40 |
| 10. | /.env | 2,262 | 40 |
| 11. | /adminfuns.php | 546 | 39 |
| 12. | /wp-admin/ | 917 | 37 |
| 13. | /file.php | 929 | 36 |
| 14. | /info.php | 813 | 35 |
| 15. | /en/team/detail.asp | 2,621 | 34 |
| /en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 798 | 17 | |
| /en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 860 | 17 | |
| 16. | /ioxi-o.php | 778 | 34 |
| 17. | /abcd.php | 747 | 33 |
| 18. | /wp-content/plugins/admin.php | 558 | 32 |
| 19. | /goods.php | 618 | 32 |
| 20. | /classwithtostring.php | 790 | 31 |
| 21. | /gfx/167170.jpg | 106 | 30 |
| 22. | /wp-content/index.php | 693 | 30 |
| 23. | /wp-content/uploads/ | 467 | 30 |
| 24. | /wp-includes/id3/ | 387 | 30 |
| 25. | /about.php | 857 | 29 |
| 26. | /ahax.php | 437 | 29 |
| 27. | /wp-content/upgrade/index.php | 510 | 29 |
| 28. | /wp-content/admin.php | 632 | 28 |
| 29. | /bolt.php | 542 | 28 |
| 30. | /aa.php | 565 | 28 |
| [not listed: 14911] | 387,502 | 7,106 | |
This report was generated on January 1, 2026 01:31.
Report time frame December 14, 2025 15:36 to December 31, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |