The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /interactivist/frontend/downloaddoc.asp | 355,709 | 7,729 |
| 2. | /lib/js_kopfimage_slideshow.asp | 107,324 | 1,002 |
| /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 48,007 | 490 | |
| /lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 10,682 | 117 | |
| /lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 7,933 | 91 | |
| /lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 5,975 | 78 | |
| /lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 6,896 | 64 | |
| /lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 4,739 | 44 | |
| /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol' | 5,509 | 43 | |
| /lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 5,912 | 34 | |
| /lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol' | 4,070 | 31 | |
| 3. | /challenge | 1,876 | 185 |
| /challenge?next=/en/start/index.asp | 899 | 100 | |
| 4. | /admissions/index.asp | 413 | 167 |
| 5. | /wp-login.php | 5,820 | 96 |
| /wp-login.php?action=register | 1,108 | 48 | |
| 6. | /study-abroad-programs/index.asp | 327 | 93 |
| 7. | /en/salzburgcollege/index.asp | 3,979 | 79 |
| 8. | /en/team/detail.asp | 4,789 | 75 |
| /en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 1,848 | 25 | |
| /en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 1,469 | 20 | |
| /en/team/detail.asp?id=11&tit=Oliver+Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 219 | 15 | |
| /en/team/detail.asp?id=7&tit=Thomas+Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode' | 214 | 14 | |
| 9. | /.well-known/traffic-advice | 4,753 | 63 |
| 10. | /.env | 4,808 | 62 |
| 11. | /index.php | 2,750 | 38 |
| /index.php?lang=../../../../../../../../tmp/index1 | 611 | 11 | |
| /index.php?s=/index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello | 617 | 11 | |
| /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/+/tmp/index1.php | 611 | 11 | |
| 12. | /.git/config | 2,586 | 25 |
| 13. | /xmlrpc.php | 2,871 | 24 |
| 14. | /wp-admin/ | 2,228 | 23 |
| 15. | /r.asp | 709 | 23 |
| 16. | / | 4,651 | 20 |
| 17. | /en/photogallery/index.asp | 3,055 | 20 |
| /en/photogallery/index.asp?kat=Salzburg | 718 | 20 | |
| 18. | /apple-touch-icon.png | 1,717 | 19 |
| 19. | /ads.txt | 1,909 | 17 |
| 20. | /wp-content/plugins/hellopress/wp_filemanager.php | 848 | 17 |
| 21. | /vendor/phpunit/phpunit/src/util/php/eval-stdin.php | 942 | 16 |
| 22. | /hello.world | 1,007 | 16 |
| /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input | 1,007 | 16 | |
| 23. | /vendor/phpunit/phpunit/util/php/eval-stdin.php | 804 | 15 |
| 24. | /vendor/phpunit/src/util/php/eval-stdin.php | 803 | 15 |
| 25. | /vendor/phpunit/util/php/eval-stdin.php | 791 | 15 |
| 26. | /apple-touch-icon-precomposed.png | 1,578 | 15 |
| 27. | /about.php | 2,110 | 14 |
| 28. | /vendor/phpunit/phpunit/license/eval-stdin.php | 766 | 14 |
| 29. | /file.php | 2,156 | 14 |
| 30. | /phpunit/phpunit/src/util/php/eval-stdin.php | 751 | 13 |
| [not listed: 23409] | 801,404 | 2,959 | |
This report was generated on February 22, 2026 01:31.
Report time frame January 29, 2026 12:40 to February 21, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |