The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /lib/js_kopfimage_slideshow.asp | 324,367 | 479 |
/lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 129,455 | 222 | |
/lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 37,973 | 53 | |
/lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 15,053 | 40 | |
/lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 38,078 | 37 | |
/lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol' | 20,100 | 35 | |
/lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 16,627 | 26 | |
/lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol' | 21,378 | 25 | |
/lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol' | 17,138 | 19 | |
/lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol' | 13,802 | 16 | |
2. | /interactivist/frontend/downloaddoc.asp | 1,267,194 | 84 |
3. | /.env | 27,790 | 58 |
4. | /wp-login.php | 28,528 | 58 |
5. | /.well-known/traffic-advice | 15,701 | 36 |
6. | /.git/config | 9,076 | 35 |
7. | /r.asp | 15,297 | 33 |
/r.asp?... | 7,404 | 10 | |
8. | /ads.txt | 14,865 | 28 |
9. | /index.php | 16,591 | 21 |
10. | /xmlrpc.php | 25,723 | 20 |
11. | /en/ | 5,704 | 20 |
12. | /stats/referrer.html/stats/referrer.html | 4,796 | 19 |
/stats/referrer.html/stats/referrer.html?start=0&start=0 | 3,262 | 19 | |
13. | /en/wp-login.php | 306 | 19 |
14. | /new/ | 3,837 | 16 |
15. | /about.php | 4,557 | 16 |
16. | /sitemap.xml | 15,432 | 16 |
17. | /stats/referrer.html&sa=u&ved=2ahukewia6-yupjmkaxuoh0qihvv6cn84fbawegqighac&usg=aovvaw3adzgodiwyi6_digmjtelh | 8,943 | 15 |
/stats/referrer.html&sa=u&ved=2ahukewia6-yupjmkaxuoh0qihvv6cn84fbawegqighac&usg=aovvaw3adzgodiwyi6_digmjtelh?start=0 | 5,999 | 10 | |
18. | /info.php | 1,715 | 15 |
19. | /apple-touch-icon.png | 25,507 | 15 |
20. | /wp-content/plugins/core-stab/index.php | 170 | 15 |
21. | /stats/referrer.html&sa=u&ved=2ahukewij_jac0pakaxvjl-4bhspmdru4fbawegqihrac&usg=aovvaw1vyq6zrbcwjxmlrcnbvv2v | 5,576 | 15 |
/stats/referrer.html&sa=u&ved=2ahukewij_jac0pakaxvjl-4bhspmdru4fbawegqihrac&usg=aovvaw1vyq6zrbcwjxmlrcnbvv2v?start=0 | 3,727 | 10 | |
22. | /admin.php | 3,706 | 13 |
23. | /wp-content/plugins/hellodollyv2/hello_dolly_v2.php | 568 | 13 |
24. | /apple-touch-icon-precomposed.png | 24,798 | 13 |
25. | /owa/ | 5,994 | 12 |
26. | /en/team/detail.asp | 16,061 | 12 |
27. | /.well-known/apple-app-site-association | 1,738 | 12 |
28. | /login | 3,540 | 12 |
29. | /wp-content/themes/hello_dolly_v2.php | 538 | 12 |
30. | / | 38,455 | 11 |
[not listed: 159728] | 3,068,245 | 4,532 |
This report was generated on July 15, 2025 01:31.
Report time frame August 14, 2022 02:02 to July 14, 2025 04:47.
Web statistics report produced by: | |
![]() | ![]() |