Web Server Statistics for salzburgcollege.edu

 

  Failure Report  

The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.

This report is sorted by number of requests.


File NameNumber of requestsNumber of requests in the last 7 days
1./interactivist/frontend/downloaddoc.asp139,0089,268
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ='+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+and+'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=+and+'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character1510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)----|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+or+'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+or+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)----|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ='+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf+and+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1--|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+or+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+and+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+'1'%3D'1|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=.pdf'+'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+'|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=+or+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character4510
    /interactivist/frontend/downloaddoc.asp?chk=91504&file=Application_Graduate.pdf&id=38&typ=and+1%3D'+AND+(SELECT+1+FROM+(SELECT+COUNT(*),+CONCAT((SELECT+(SELECT+CONCAT(CAST(VERSION()+AS+CHAR),0x7e))),+FLOOR(RAND(0)+*+2))+x+FROM+INFORMATION_SCHEMA.TABLES+GROUP+BY+x)+a)--+and+1%3D1|41|ASP_0173_:_80004005|Invalid_Path_Character4510
2./lib/js_kopfimage_slideshow.asp30,9191,534
    /lib/js_kopfimage_slideshow.asp?datei=home&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'14,935817
    /lib/js_kopfimage_slideshow.asp?datei=admissions&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'2,304153
    /lib/js_kopfimage_slideshow.asp?datei=studentlife&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'2,158135
    /lib/js_kopfimage_slideshow.asp?datei=studyabroad&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol'2,03887
    /lib/js_kopfimage_slideshow.asp?datei=salzburg&anzahl=6|119|800a000d|Type_mismatch:_'getProtocol'1,71674
    /lib/js_kopfimage_slideshow.asp?datei=bachelor&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'1,60669
    /lib/js_kopfimage_slideshow.asp?datei=about&anzahl=5|119|800a000d|Type_mismatch:_'getProtocol'1,84167
    /lib/js_kopfimage_slideshow.asp?datei=graduate&anzahl=3|119|800a000d|Type_mismatch:_'getProtocol'1,19756
    /lib/js_kopfimage_slideshow.asp?datei=academics&anzahl=4|119|800a000d|Type_mismatch:_'getProtocol'1,50355
3./r.asp496125
    /r.asp?...19311
4./en/team/detail.asp1,14588
    /en/team/detail.asp?id=11&tit=Oliver%2520Kraft|48|800a000d|Type_mismatch:_'parameterUrlEncode'38543
    /en/team/detail.asp?id=7&tit=Thomas%2520Herdin|48|800a000d|Type_mismatch:_'parameterUrlEncode'41535
5./en/about/index.asp96387
    /en/about/index.asp?dat=Salzburg-College|1767|80004005|Unspecified_error3113
6./.well-known/traffic-advice1,12052
7./.env1,50252
8./xmlrpc.php95746
    /xmlrpc.php?rsd46523
9./admin.php60443
10./en/admissions/index.asp85943
11./en/study-abroad-programs/index.asp87941
12./wp-login.php91538
13./chosen.php47036
14./file.php51836
15./themes.php40336
16./radio.php47435
17./about.php48433
18./404.php30033
19./wp-admin/53431
20./info.php52831
21./mah.php35131
22./classwithtostring.php43230
23./apple-touch-icon.png46430
24./wp-blog.php27430
25./ioxi-o.php43529
26./manager.php35927
27./edit.php47327
28./akcc.php37827
29./wp.php42527
30./alfa.php39027
 [not listed: 11424]253,13510,264


This report was generated on December 18, 2025 01:32.
Report time frame November 23, 2025 20:22 to December 17, 2025 05:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13