The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
Site URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | https://www.salzburgcollege.edu/en/start/index.asp | 70,364 | 110 |
2. | https://www.salzburgcollege.edu/en/admissions/index.asp | 31,108 | 57 |
https://www.salzburgcollege.edu/en/admissions/index.asp?dat=... | 10,005 | 19 | |
https://www.salzburgcollege.edu/en/admissions/index.asp?dat=... | 8,216 | 16 | |
3. | https://salzburgcollege.edu/en/start/index.asp | 15,265 | 47 |
4. | https://www.salzburgcollege.edu/en/study-abroad-programs/ind... | 33,922 | 42 |
5. | https://www.salzburgcollege.edu/en/bachelor-programs/index.a... | 19,008 | 34 |
6. | https://www.salzburgcollege.edu/interactivist/frontend/downl... | 16,356 | 27 |
7. | https://www.salzburgcollege.edu/en/student-life/index.asp | 10,821 | 26 |
8. | https://www.salzburgcollege.edu/en/academics/index.asp | 17,767 | 20 |
9. | https://www.salzburgcollege.edu/en/about/index.asp | 14,039 | 18 |
10. | https://www.salzburgcollege.edu/en/pathway-programs/index.as... | 9,070 | 16 |
11. | https://www.salzburgcollege.edu/en/uptodate/news_detail.asp | 4,648 | 16 |
12. | https://www.google.com | 4,611 | 14 |
13. | https://salzburgcollege.edu/en/admissions/index.asp | 5,461 | 13 |
14. | https://www.salzburgcollege.edu/en/graduate-programs/index.a... | 14,730 | 13 |
15. | https://salzburgcollege.edu/en/uptodate/news_detail.asp | 1,382 | 11 |
https://salzburgcollege.edu/en/uptodate/news_detail.asp?id=6... | 572 | 11 | |
16. | http://salzburgcollege.edu/home | 2,541 | 10 |
17. | https://www.salzburgcollege.edu/en/team/detail.asp | 4,868 | 10 |
18. | http://salzburgcollege.edu/bc | 2,541 | 10 |
19. | http://salzburgcollege.edu/bk | 2,541 | 10 |
20. | http://salzburgcollege.edu/wp | 2,541 | 10 |
21. | http://salzburgcollege.edu/main | 2,541 | 10 |
22. | https://salzburgcollege.edu/new | 2,493 | 10 |
23. | http://salzburgcollege.edu/old | 2,541 | 10 |
24. | http://salzburgcollege.edu/backup | 2,541 | 10 |
25. | http://salzburgcollege.edu/wordpress | 2,541 | 10 |
26. | https://www.salzburgcollege.edu/en/alumni/index.asp | 4,275 | 9 |
27. | https://salzburgcollege.edu/en/study-abroad-programs/index.a... | 3,533 | 9 |
28. | https://www.salzburgcollege.edu/en/search/index.asp | 3,206 | 8 |
29. | https://www.google.com/ | 4,176 | 8 |
30. | https://www.salzburgcollege.edu/en/contact/index.asp | 3,426 | 6 |
[not listed: 8369] | 516,659 | 154 |
This report was generated on July 1, 2025 01:31.
Report time frame August 14, 2022 02:02 to June 30, 2025 04:44.
Web statistics report produced by: | |
![]() | ![]() |