The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 195.178.110.137 | 24,947 | 12,529 |
| 2. | 193.47.62.31 | 3,532 | 1,326 |
| 3. | 18.219.42.233 | 2,430 | 810 |
| 4. | 79.124.58.82 | 5,233 | 703 |
| 5. | 34.40.85.20 | 408 | 408 |
| 6. | 20.211.122.120 | 3,391 | 362 |
| 7. | 208.76.40.215 | 1,232 | 352 |
| 8. | 45.138.12.51 | 5,829 | 348 |
| 9. | 45.148.10.5 | 4,620 | 330 |
| 10. | 34.48.104.11 | 271 | 271 |
| 11. | 20.24.222.184 | 4,615 | 271 |
| 12. | 20.53.249.197 | 633 | 227 |
| 13. | 45.148.10.246 | 7,287 | 213 |
| 14. | 195.178.110.102 | 210 | 210 |
| 15. | 35.199.12.61 | 1,050 | 210 |
| 16. | 34.124.245.51 | 204 | 204 |
| 17. | 34.146.46.30 | 204 | 204 |
| 18. | 34.86.138.60 | 204 | 204 |
| 19. | 35.240.239.2 | 204 | 204 |
| 20. | 35.189.227.67 | 612 | 204 |
| [not listed: 52520] | 7,613,086 | 6,933 | |
This report was generated on November 8, 2026 01:35.
Report time frame October 10, 2026 06:23 to November 7, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |