The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.104.104.62 | 20,386 | 2,181 |
| 2. | 34.125.148.110 | 3,678 | 1,839 |
| 3. | 34.48.243.130 | 3,678 | 1,839 |
| 4. | 20.196.209.81 | 9,203 | 1,104 |
| 5. | 34.16.140.111 | 4,024 | 1,006 |
| 6. | 4.205.62.107 | 2,948 | 966 |
| 7. | 20.104.18.15 | 4,147 | 900 |
| 8. | 158.23.184.117 | 4,982 | 886 |
| 9. | 34.139.137.144 | 3,138 | 834 |
| 10. | 45.148.10.9 | 1,599 | 771 |
| 11. | 195.178.110.53 | 1,373 | 689 |
| 12. | 35.185.36.65 | 2,304 | 624 |
| 13. | 158.23.147.79 | 584 | 584 |
| 14. | 40.83.93.50 | 4,423 | 521 |
| 15. | 20.197.61.180 | 5,255 | 519 |
| 16. | 20.63.219.114 | 3,783 | 513 |
| 17. | 103.153.183.69 | 2,320 | 443 |
| 18. | 4.204.224.164 | 838 | 421 |
| 19. | 34.139.166.159 | 2,100 | 420 |
| 20. | 20.63.81.20 | 770 | 413 |
| [not listed: 44189] | 5,851,600 | 12,007 | |
This report was generated on September 2, 2026 01:35.
Report time frame August 5, 2026 03:50 to September 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |