The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 178.128.223.21 | 42,604 | 10,651 |
| 2. | 20.24.222.184 | 1,569 | 740 |
| 3. | 45.138.12.16 | 1,649 | 405 |
| 4. | 104.196.219.160 | 1,975 | 395 |
| 5. | 38.60.176.117 | 1,098 | 366 |
| 6. | 20.211.122.120 | 542 | 362 |
| 7. | 85.155.14.15 | 356 | 356 |
| 8. | 104.198.112.88 | 1,575 | 315 |
| 9. | 79.124.58.82 | 4,226 | 304 |
| 10. | 34.48.7.87 | 1,168 | 292 |
| 11. | 8.228.81.206 | 1,380 | 276 |
| 12. | 195.178.110.53 | 5,055 | 265 |
| 13. | 45.138.12.51 | 4,176 | 261 |
| 14. | 20.53.239.152 | 1,990 | 227 |
| 15. | 132.196.59.85 | 440 | 220 |
| 16. | 45.148.10.5 | 3,300 | 165 |
| 17. | 47.236.16.173 | 660 | 165 |
| 18. | 93.123.109.178 | 1,212 | 147 |
| 19. | 34.79.59.9 | 1,624 | 116 |
| 20. | 207.175.194.102 | 460 | 115 |
| [not listed: 51809] | 7,512,259 | 4,186 | |
This report was generated on November 2, 2026 01:34.
Report time frame October 10, 2026 06:23 to November 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |