The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.68 | 6,320 | 3,004 |
| 2. | 212.56.49.33 | 5,304 | 619 |
| 3. | 107.175.91.29 | 1,260 | 420 |
| 4. | 92.119.16.43 | 1,137 | 379 |
| 5. | 108.137.132.87 | 1,831 | 365 |
| 6. | 20.219.187.11 | 322 | 322 |
| 7. | 20.226.82.21 | 600 | 300 |
| 8. | 104.43.131.157 | 2,169 | 273 |
| 9. | 45.33.28.47 | 2,196 | 267 |
| 10. | 168.144.143.123 | 1,506 | 251 |
| 11. | 20.226.81.217 | 1,128 | 226 |
| 12. | 168.144.142.28 | 195 | 195 |
| 13. | 20.195.171.168 | 704 | 176 |
| 14. | 20.89.237.101 | 644 | 161 |
| 15. | 80.94.95.211 | 5,589 | 145 |
| 16. | 81.17.28.130 | 126 | 126 |
| 17. | 138.91.7.125 | 246 | 123 |
| 18. | 52.175.49.16 | 366 | 122 |
| 19. | 104.208.105.88 | 244 | 122 |
| 20. | 4.232.94.73 | 672 | 112 |
| [not listed: 35905] | 3,747,878 | 4,812 | |
This report was generated on July 5, 2026 01:35.
Report time frame June 11, 2026 13:21 to July 4, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |