The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 212.56.49.33 | 4,066 | 884 |
| 2. | 104.43.131.157 | 1,473 | 423 |
| 3. | 107.175.91.29 | 420 | 420 |
| 4. | 92.119.16.43 | 379 | 379 |
| 5. | 108.137.132.87 | 1,101 | 365 |
| 6. | 178.128.227.162 | 2,121 | 303 |
| 7. | 20.214.144.20 | 1,812 | 302 |
| 8. | 168.144.143.123 | 1,004 | 251 |
| 9. | 20.226.81.217 | 676 | 226 |
| 10. | 20.203.219.109 | 1,030 | 206 |
| 11. | 20.195.171.168 | 352 | 176 |
| 12. | 20.89.237.101 | 322 | 161 |
| 13. | 15.235.164.171 | 1,041 | 157 |
| 14. | 20.100.178.199 | 750 | 150 |
| 15. | 20.104.19.65 | 1,392 | 144 |
| 16. | 20.63.58.40 | 837 | 135 |
| 17. | 52.175.49.16 | 122 | 122 |
| 18. | 80.94.95.211 | 5,299 | 116 |
| 19. | 4.207.145.86 | 560 | 112 |
| 20. | 4.232.94.73 | 448 | 112 |
| [not listed: 35728] | 3,729,799 | 4,843 | |
This report was generated on July 3, 2026 01:33.
Report time frame June 11, 2026 13:21 to July 2, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |