The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 34.125.148.110 | 7,356 | 1,839 |
| 2. | 35.204.163.54 | 1,839 | 1,839 |
| 3. | 34.48.243.130 | 7,356 | 1,839 |
| 4. | 34.16.140.111 | 6,036 | 1,006 |
| 5. | 20.104.104.62 | 22,674 | 906 |
| 6. | 45.148.10.9 | 3,141 | 771 |
| 7. | 195.178.110.53 | 2,751 | 689 |
| 8. | 20.196.209.81 | 10,817 | 628 |
| 9. | 34.139.137.144 | 4,386 | 624 |
| 10. | 20.104.18.15 | 5,486 | 612 |
| 11. | 158.23.147.79 | 1,752 | 584 |
| 12. | 4.204.224.164 | 1,818 | 559 |
| 13. | 103.168.67.253 | 525 | 525 |
| 14. | 20.63.81.20 | 1,703 | 520 |
| 15. | 4.205.62.107 | 4,372 | 458 |
| 16. | 103.153.183.69 | 3,206 | 443 |
| 17. | 20.48.250.41 | 1,629 | 433 |
| 18. | 45.148.10.13 | 2,325 | 379 |
| 19. | 52.139.44.162 | 2,196 | 372 |
| 20. | 20.63.219.114 | 4,574 | 357 |
| [not listed: 44439] | 5,891,259 | 11,588 | |
This report was generated on September 4, 2026 01:34.
Report time frame August 5, 2026 03:50 to September 3, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |