The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 188.166.221.32 | 4,780 | 2,390 |
| 2. | 91.132.161.33 | 4,595 | 1,838 |
| 3. | 185.132.178.133 | 731 | 731 |
| 4. | 195.178.110.109 | 1,294 | 418 |
| 5. | 87.120.126.230 | 598 | 296 |
| 6. | 54.179.83.121 | 630 | 210 |
| 7. | 20.119.228.253 | 567 | 189 |
| 8. | 48.218.59.7 | 310 | 155 |
| 9. | 172.177.156.26 | 192 | 131 |
| 10. | 13.79.87.25 | 254 | 127 |
| 11. | 20.171.99.230 | 125 | 125 |
| 12. | 1.1.145.149 | 306 | 102 |
| 13. | 203.188.171.166 | 308 | 100 |
| 14. | 23.234.119.152 | 196 | 98 |
| 15. | 52.169.206.229 | 285 | 95 |
| 16. | 20.1.186.36 | 140 | 70 |
| 17. | 20.25.132.2 | 140 | 70 |
| 18. | 4.206.89.49 | 70 | 70 |
| 19. | 4.205.211.97 | 195 | 65 |
| 20. | 94.72.114.212 | 120 | 60 |
| [not listed: 69890] | 5,934,707 | 4,020 | |
This report was generated on November 21, 2025 01:31.
Report time frame August 14, 2022 02:02 to November 20, 2025 05:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |