The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 194.5.82.62 | 3,300 | 550 |
| 2. | 93.123.109.102 | 3,300 | 550 |
| 3. | 157.245.203.193 | 1,077 | 324 |
| 4. | 20.214.144.20 | 302 | 302 |
| 5. | 52.138.3.29 | 604 | 302 |
| 6. | 68.183.190.62 | 556 | 278 |
| 7. | 212.56.49.33 | 265 | 265 |
| 8. | 135.119.73.164 | 488 | 244 |
| 9. | 66.42.108.5 | 1,452 | 242 |
| 10. | 178.128.227.162 | 404 | 202 |
| 11. | 151.243.150.222 | 588 | 196 |
| 12. | 20.104.19.65 | 432 | 192 |
| 13. | 20.151.228.157 | 660 | 165 |
| 14. | 52.175.50.71 | 489 | 163 |
| 15. | 45.76.180.51 | 472 | 159 |
| 16. | 20.220.10.205 | 936 | 156 |
| 17. | 20.220.166.196 | 770 | 154 |
| 18. | 4.204.223.67 | 765 | 153 |
| 19. | 20.205.32.219 | 608 | 152 |
| 20. | 192.135.227.228 | 632 | 134 |
| [not listed: 34601] | 3,688,025 | 4,785 | |
This report was generated on June 28, 2026 01:33.
Report time frame March 10, 2026 10:06 to June 27, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |