The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 151.243.109.228 | 6,433 | 6,433 |
| 2. | 102.102.138.4 | 7,002 | 2,334 |
| 3. | 5.189.175.210 | 6,184 | 1,546 |
| 4. | 13.216.240.79 | 1,114 | 1,114 |
| 5. | 169.150.196.24 | 4,300 | 860 |
| 6. | 185.177.72.30 | 5,792 | 661 |
| 7. | 185.177.72.52 | 5,648 | 661 |
| 8. | 23.101.4.52 | 2,651 | 547 |
| 9. | 20.214.137.177 | 3,860 | 453 |
| 10. | 20.194.29.45 | 2,802 | 444 |
| 11. | 82.180.136.30 | 812 | 406 |
| 12. | 82.180.163.71 | 396 | 396 |
| 13. | 62.72.56.56 | 386 | 386 |
| 14. | 52.253.113.41 | 6,220 | 377 |
| 15. | 103.178.175.180 | 365 | 365 |
| 16. | 20.151.11.236 | 2,213 | 355 |
| 17. | 138.226.236.155 | 7,549 | 299 |
| 18. | 4.193.177.110 | 2,388 | 291 |
| 19. | 104.208.70.120 | 700 | 291 |
| 20. | 4.204.200.32 | 4,830 | 288 |
| [not listed: 18568] | 1,739,242 | 5,686 | |
This report was generated on March 17, 2026 01:32.
Report time frame February 13, 2026 15:09 to March 16, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |