The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.68 | 3,316 | 3,004 |
| 2. | 212.56.49.33 | 4,685 | 619 |
| 3. | 104.43.131.157 | 1,896 | 423 |
| 4. | 107.175.91.29 | 840 | 420 |
| 5. | 92.119.16.43 | 758 | 379 |
| 6. | 108.137.132.87 | 1,466 | 365 |
| 7. | 45.33.28.47 | 1,929 | 267 |
| 8. | 168.144.143.123 | 1,255 | 251 |
| 9. | 20.226.81.217 | 902 | 226 |
| 10. | 20.203.219.109 | 1,236 | 206 |
| 11. | 178.128.227.162 | 2,323 | 202 |
| 12. | 20.226.82.21 | 300 | 200 |
| 13. | 20.195.171.168 | 528 | 176 |
| 14. | 20.89.237.101 | 483 | 161 |
| 15. | 20.100.178.199 | 900 | 150 |
| 16. | 80.94.95.211 | 5,444 | 145 |
| 17. | 15.235.164.171 | 1,179 | 138 |
| 18. | 138.91.7.125 | 123 | 123 |
| 19. | 52.175.49.16 | 244 | 122 |
| 20. | 104.208.105.88 | 122 | 122 |
| [not listed: 35822] | 3,737,988 | 5,214 | |
This report was generated on July 4, 2026 02:34.
Report time frame June 11, 2026 13:21 to July 3, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |