The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 151.243.109.228 | 34,004 | 9,191 |
| 2. | 102.102.138.4 | 14,004 | 2,334 |
| 3. | 8.39.235.219 | 3,676 | 1,838 |
| 4. | 13.216.240.79 | 4,456 | 1,114 |
| 5. | 88.152.121.4 | 2,000 | 960 |
| 6. | 170.205.31.167 | 1,882 | 920 |
| 7. | 94.154.32.16 | 2,761 | 920 |
| 8. | 185.177.72.30 | 7,775 | 661 |
| 9. | 185.177.72.52 | 7,631 | 661 |
| 10. | 197.45.11.228 | 1,764 | 588 |
| 11. | 35.154.144.229 | 1,671 | 557 |
| 12. | 23.101.4.52 | 4,116 | 510 |
| 13. | 20.214.137.177 | 5,193 | 445 |
| 14. | 82.197.64.198 | 1,290 | 430 |
| 15. | 4.193.177.110 | 3,678 | 428 |
| 16. | 82.180.136.30 | 2,030 | 406 |
| 17. | 82.180.163.71 | 1,584 | 396 |
| 18. | 62.72.56.56 | 1,544 | 386 |
| 19. | 104.208.70.120 | 1,894 | 380 |
| 20. | 20.220.232.240 | 1,233 | 375 |
| [not listed: 18940] | 1,798,016 | 6,687 | |
This report was generated on March 20, 2026 01:32.
Report time frame February 13, 2026 15:09 to March 19, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |