The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 103.172.92.210 | 4,612 | 1,153 |
| 2. | 187.102.209.131 | 1,800 | 900 |
| 3. | 179.61.138.47 | 2,577 | 859 |
| 4. | 158.94.210.83 | 1,124 | 430 |
| 5. | 109.199.119.170 | 4,680 | 420 |
| 6. | 4.230.44.177 | 2,617 | 371 |
| 7. | 4.213.160.187 | 1,514 | 341 |
| 8. | 20.184.35.52 | 1,889 | 327 |
| 9. | 74.176.59.137 | 2,600 | 296 |
| 10. | 5.181.48.202 | 771 | 257 |
| 11. | 68.218.89.201 | 1,249 | 254 |
| 12. | 4.190.203.84 | 804 | 231 |
| 13. | 4.194.133.126 | 1,394 | 200 |
| 14. | 52.147.68.81 | 1,534 | 184 |
| 15. | 52.169.148.186 | 905 | 181 |
| 16. | 20.42.220.101 | 852 | 180 |
| 17. | 52.141.42.203 | 2,038 | 176 |
| 18. | 74.225.216.240 | 772 | 175 |
| 19. | 134.209.205.121 | 346 | 173 |
| 20. | 98.70.97.245 | 676 | 169 |
| [not listed: 8242] | 708,088 | 4,537 | |
This report was generated on January 9, 2026 01:30.
Report time frame December 14, 2025 15:36 to January 8, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |