The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 207.175.240.181 | 249,050 | 49,810 |
| 2. | 188.166.240.203 | 50,075 | 10,015 |
| 3. | 8.235.41.121 | 49,098 | 8,183 |
| 4. | 185.177.72.23 | 25,070 | 2,999 |
| 5. | 185.177.72.56 | 28,856 | 2,999 |
| 6. | 185.177.72.67 | 20,194 | 2,999 |
| 7. | 185.177.72.100 | 28,077 | 2,998 |
| 8. | 136.67.199.80 | 9,384 | 1,564 |
| 9. | 213.209.159.175 | 19,477 | 1,362 |
| 10. | 104.155.197.189 | 1,896 | 948 |
| 11. | 144.91.101.236 | 3,436 | 859 |
| 12. | 49.206.196.117 | 2,577 | 859 |
| 13. | 195.178.110.242 | 4,079 | 555 |
| 14. | 34.62.116.145 | 2,770 | 554 |
| 15. | 35.242.161.65 | 3,252 | 542 |
| 16. | 217.60.76.85 | 1,410 | 470 |
| 17. | 2.58.56.69 | 2,350 | 470 |
| 18. | 45.148.10.246 | 4,092 | 400 |
| 19. | 104.155.201.230 | 1,256 | 314 |
| 20. | 23.94.252.178 | 1,490 | 298 |
| [not listed: 47182] | 6,185,886 | 7,611 | |
This report was generated on September 25, 2026 01:34.
Report time frame August 18, 2026 15:48 to September 24, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |