The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 203.159.90.107 | 7,320 | 1,824 |
| 2. | 94.156.119.219 | 1,316 | 1,296 |
| 3. | 13.59.0.134 | 1,114 | 1,114 |
| 4. | 198.244.243.253 | 4,490 | 898 |
| 5. | 23.137.105.10 | 3,514 | 877 |
| 6. | 80.76.49.170 | 7,542 | 732 |
| 7. | 146.70.189.81 | 3,750 | 558 |
| 8. | 3.250.189.119 | 557 | 557 |
| 9. | 139.59.73.106 | 720 | 360 |
| 10. | 195.178.110.109 | 4,052 | 284 |
| 11. | 212.7.201.214 | 1,080 | 270 |
| 12. | 15.204.196.168 | 2,430 | 208 |
| 13. | 20.78.169.245 | 516 | 189 |
| 14. | 64.227.153.102 | 173 | 173 |
| 15. | 20.78.169.24 | 420 | 168 |
| 16. | 4.207.146.94 | 672 | 168 |
| 17. | 172.190.142.176 | 5,604 | 152 |
| 18. | 40.83.96.65 | 1,510 | 151 |
| 19. | 4.188.251.0 | 584 | 146 |
| 20. | 20.58.178.48 | 705 | 141 |
| [not listed: 12133] | 1,064,733 | 4,739 | |
This report was generated on February 2, 2026 01:31.
Report time frame December 16, 2025 21:04 to February 1, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |