The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 34.125.148.110 | 9,195 | 1,839 |
| 2. | 35.204.163.54 | 3,678 | 1,839 |
| 3. | 34.48.243.130 | 9,195 | 1,839 |
| 4. | 158.23.147.79 | 2,336 | 584 |
| 5. | 103.168.67.253 | 1,050 | 525 |
| 6. | 195.178.110.101 | 3,207 | 483 |
| 7. | 4.205.62.107 | 4,830 | 458 |
| 8. | 103.153.183.69 | 3,649 | 443 |
| 9. | 4.204.224.164 | 2,238 | 420 |
| 10. | 20.63.81.20 | 2,084 | 381 |
| 11. | 45.148.10.13 | 2,704 | 379 |
| 12. | 52.139.44.162 | 2,568 | 372 |
| 13. | 35.190.164.47 | 370 | 370 |
| 14. | 45.148.10.9 | 3,498 | 357 |
| 15. | 195.178.110.108 | 4,487 | 347 |
| 16. | 195.178.110.53 | 3,098 | 347 |
| 17. | 45.148.10.59 | 1,448 | 342 |
| 18. | 213.209.159.154 | 5,220 | 336 |
| 19. | 80.94.95.211 | 17,582 | 326 |
| 20. | 45.148.10.18 | 945 | 315 |
| [not listed: 44739] | 5,927,127 | 11,006 | |
This report was generated on September 6, 2026 01:32.
Report time frame August 5, 2026 03:50 to September 5, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |