The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 170.205.31.134 | 52,096 | 13,024 |
2. | 194.36.25.61 | 3,440 | 860 |
3. | 194.5.82.14 | 506 | 506 |
4. | 23.162.8.61 | 1,503 | 501 |
5. | 13.86.90.41 | 398 | 205 |
6. | 85.204.70.118 | 732 | 183 |
7. | 63.35.232.22 | 546 | 182 |
8. | 13.61.23.224 | 546 | 182 |
9. | 13.89.45.197 | 790 | 166 |
10. | 51.81.155.128 | 1,068 | 162 |
11. | 74.176.68.253 | 348 | 116 |
12. | 20.27.24.227 | 324 | 81 |
13. | 104.248.154.2 | 76 | 76 |
14. | 204.76.203.213 | 1,099 | 58 |
15. | 204.76.203.31 | 52 | 52 |
16. | 116.202.206.25 | 530 | 50 |
17. | 62.60.131.229 | 46 | 46 |
18. | 52.138.216.201 | 135 | 45 |
19. | 45.158.38.202 | 129 | 43 |
20. | 185.131.53.100 | 86 | 43 |
[not listed: 65532] | 5,783,072 | 2,540 |
This report was generated on October 21, 2025 01:30.
Report time frame August 14, 2022 02:02 to October 20, 2025 04:46.
Web statistics report produced by: | |
![]() | ![]() |