The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.148.10.243 | 806 | 802 |
| 2. | 143.110.215.195 | 436 | 436 |
| 3. | 85.203.23.155 | 369 | 369 |
| 4. | 51.21.244.141 | 210 | 210 |
| 5. | 159.223.47.76 | 154 | 154 |
| 6. | 74.176.186.150 | 288 | 144 |
| 7. | 4.217.192.195 | 144 | 144 |
| 8. | 20.39.203.102 | 137 | 137 |
| 9. | 40.113.19.56 | 127 | 127 |
| 10. | 45.148.10.99 | 107 | 107 |
| 11. | 172.190.142.176 | 5,117 | 104 |
| 12. | 40.69.136.164 | 300 | 100 |
| 13. | 13.89.227.44 | 899 | 85 |
| 14. | 80.94.92.155 | 71 | 71 |
| 15. | 78.153.140.179 | 5,548 | 58 |
| 16. | 188.143.244.138 | 162 | 54 |
| 17. | 209.97.158.138 | 162 | 54 |
| 18. | 78.153.140.224 | 2,719 | 53 |
| 19. | 128.199.115.76 | 272 | 51 |
| 20. | 93.123.109.152 | 100 | 50 |
| [not listed: 66984] | 5,890,324 | 2,990 | |
This report was generated on November 3, 2025 01:30.
Report time frame August 14, 2022 02:02 to November 2, 2025 04:46.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |