The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 172.190.142.176 | 2,162 | 200 |
2. | 135.225.112.207 | 435 | 145 |
3. | 88.170.43.205 | 163 | 132 |
4. | 135.225.82.247 | 1,375 | 102 |
5. | 52.165.233.180 | 495 | 99 |
6. | 104.234.204.82 | 384 | 96 |
7. | 52.187.23.111 | 455 | 91 |
8. | 92.204.40.219 | 355 | 71 |
9. | 45.134.212.83 | 165 | 55 |
10. | 40.69.93.192 | 207 | 52 |
11. | 13.89.97.154 | 255 | 51 |
12. | 13.89.203.148 | 255 | 51 |
13. | 119.8.169.21 | 172 | 43 |
14. | 62.169.17.65 | 215 | 43 |
15. | 185.107.44.224 | 43 | 43 |
16. | 185.250.36.134 | 172 | 43 |
17. | 20.171.152.82 | 42 | 42 |
18. | 52.169.141.112 | 434 | 42 |
19. | 103.137.12.53 | 42 | 42 |
20. | 74.241.242.73 | 256 | 42 |
[not listed: 61770] | 5,545,093 | 2,434 |
This report was generated on September 16, 2025 01:38.
Report time frame August 14, 2022 02:02 to September 15, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |