The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 195.178.110.137 | 12,418 | 6,166 |
| 2. | 193.47.62.31 | 2,206 | 1,326 |
| 3. | 18.219.42.233 | 1,620 | 810 |
| 4. | 20.211.122.120 | 3,029 | 724 |
| 5. | 20.24.222.184 | 4,344 | 530 |
| 6. | 85.155.14.15 | 1,780 | 356 |
| 7. | 132.196.59.85 | 1,840 | 350 |
| 8. | 45.138.12.51 | 5,481 | 348 |
| 9. | 45.148.10.5 | 4,290 | 330 |
| 10. | 45.148.10.80 | 1,264 | 245 |
| 11. | 35.199.12.61 | 840 | 210 |
| 12. | 35.189.227.67 | 408 | 204 |
| 13. | 34.64.193.224 | 495 | 165 |
| 14. | 34.181.223.175 | 495 | 165 |
| 15. | 34.50.15.189 | 330 | 165 |
| 16. | 45.138.12.16 | 2,751 | 146 |
| 17. | 45.115.26.203 | 139 | 139 |
| 18. | 20.53.249.197 | 406 | 136 |
| 19. | 20.194.27.148 | 226 | 136 |
| 20. | 195.178.110.53 | 5,761 | 132 |
| [not listed: 52324] | 7,603,556 | 5,334 | |
This report was generated on November 6, 2026 01:34.
Report time frame October 10, 2026 06:23 to November 5, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |