The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 195.178.110.137 | 50,005 | 12,529 |
| 2. | 193.47.62.31 | 5,744 | 886 |
| 3. | 18.219.42.233 | 4,050 | 810 |
| 4. | 79.124.58.82 | 6,639 | 703 |
| 5. | 45.94.31.201 | 940 | 470 |
| 6. | 195.178.110.22 | 1,660 | 452 |
| 7. | 34.40.85.20 | 1,224 | 408 |
| 8. | 20.53.249.197 | 1,313 | 363 |
| 9. | 208.76.40.215 | 1,936 | 352 |
| 10. | 4.232.93.50 | 680 | 340 |
| 11. | 20.46.43.126 | 675 | 338 |
| 12. | 185.177.72.17 | 18,794 | 336 |
| 13. | 102.133.224.63 | 459 | 306 |
| 14. | 52.179.208.167 | 679 | 291 |
| 15. | 34.48.104.11 | 813 | 271 |
| 16. | 20.24.222.184 | 5,157 | 271 |
| 17. | 45.138.12.51 | 6,438 | 261 |
| 18. | 178.128.251.125 | 452 | 226 |
| 19. | 20.217.186.29 | 557 | 223 |
| 20. | 45.148.10.246 | 7,713 | 213 |
| [not listed: 52729] | 7,622,062 | 8,387 | |
This report was generated on November 10, 2026 01:32.
Report time frame October 10, 2026 06:23 to November 9, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |