The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 195.178.110.108 | 24,739 | 4,914 |
| 2. | 142.4.122.238 | 18,595 | 3,719 |
| 3. | 185.177.72.49 | 25,926 | 2,988 |
| 4. | 45.138.12.14 | 4,992 | 1,248 |
| 5. | 35.245.130.5 | 3,950 | 790 |
| 6. | 35.204.121.205 | 894 | 598 |
| 7. | 170.9.237.94 | 2,925 | 585 |
| 8. | 135.237.96.182 | 2,194 | 546 |
| 9. | 35.233.51.88 | 3,252 | 542 |
| 10. | 34.153.199.57 | 1,010 | 505 |
| 11. | 194.26.192.197 | 470 | 470 |
| 12. | 2.58.56.52 | 2,350 | 470 |
| 13. | 87.58.199.133 | 4,230 | 470 |
| 14. | 45.153.34.190 | 1,880 | 470 |
| 15. | 35.203.33.76 | 2,472 | 412 |
| 16. | 37.220.132.13 | 1,965 | 393 |
| 17. | 34.138.116.6 | 359 | 359 |
| 18. | 34.21.187.156 | 1,605 | 321 |
| 19. | 34.53.148.147 | 576 | 288 |
| 20. | 34.47.28.104 | 1,626 | 271 |
| [not listed: 51126] | 7,346,166 | 8,982 | |
This report was generated on October 27, 2026 01:33.
Report time frame October 10, 2026 06:23 to October 26, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |