The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 34.125.148.110 | 5,517 | 1,839 |
| 2. | 34.48.243.130 | 5,517 | 1,839 |
| 3. | 20.104.104.62 | 21,768 | 1,382 |
| 4. | 34.16.140.111 | 5,030 | 1,006 |
| 5. | 20.196.209.81 | 10,189 | 986 |
| 6. | 4.205.62.107 | 3,914 | 966 |
| 7. | 45.148.10.9 | 2,370 | 771 |
| 8. | 20.104.18.15 | 4,874 | 727 |
| 9. | 158.23.184.117 | 5,676 | 694 |
| 10. | 195.178.110.53 | 2,062 | 689 |
| 11. | 34.139.137.144 | 3,762 | 624 |
| 12. | 158.23.147.79 | 1,168 | 584 |
| 13. | 80.94.95.211 | 16,944 | 474 |
| 14. | 103.153.183.69 | 2,763 | 443 |
| 15. | 20.63.219.114 | 4,217 | 434 |
| 16. | 20.48.250.41 | 1,196 | 433 |
| 17. | 4.204.224.164 | 1,259 | 421 |
| 18. | 20.63.81.20 | 1,183 | 413 |
| 19. | 45.148.10.13 | 1,946 | 379 |
| 20. | 52.139.44.162 | 1,824 | 372 |
| [not listed: 44313] | 5,857,051 | 11,621 | |
This report was generated on September 3, 2026 01:35.
Report time frame August 5, 2026 03:50 to September 2, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |