The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 23.227.207.38 | 1,322 | 1,322 |
| 2. | 152.42.246.82 | 5,088 | 1,272 |
| 3. | 203.25.124.144 | 1,554 | 518 |
| 4. | 193.37.32.224 | 510 | 510 |
| 5. | 80.94.95.211 | 1,838 | 493 |
| 6. | 185.177.72.49 | 19,950 | 477 |
| 7. | 103.125.146.32 | 1,776 | 444 |
| 8. | 34.174.82.81 | 1,532 | 383 |
| 9. | 5.175.189.32 | 1,356 | 298 |
| 10. | 209.97.166.21 | 578 | 289 |
| 11. | 144.172.100.186 | 1,715 | 285 |
| 12. | 20.89.43.232 | 270 | 270 |
| 13. | 4.205.28.179 | 912 | 228 |
| 14. | 143.198.81.75 | 226 | 226 |
| 15. | 43.203.99.186 | 825 | 165 |
| 16. | 43.128.109.187 | 2,384 | 162 |
| 17. | 136.107.63.221 | 604 | 151 |
| 18. | 179.43.146.227 | 451 | 126 |
| 19. | 213.209.159.175 | 3,357 | 118 |
| 20. | 5.255.98.242 | 113 | 113 |
| [not listed: 31104] | 3,203,863 | 3,535 | |
This report was generated on June 10, 2026 01:32.
Report time frame March 10, 2026 10:06 to June 9, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |