The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.196.9.111 | 3,915 | 1,305 |
| 2. | 116.207.110.74 | 4,606 | 921 |
| 3. | 185.65.133.226 | 2,760 | 920 |
| 4. | 1.62.136.105 | 3,676 | 919 |
| 5. | 185.177.72.22 | 5,358 | 858 |
| 6. | 142.248.80.49 | 3,702 | 617 |
| 7. | 185.177.72.30 | 9,656 | 610 |
| 8. | 3.106.60.71 | 2,228 | 557 |
| 9. | 185.177.72.38 | 9,496 | 544 |
| 10. | 23.101.8.77 | 2,298 | 507 |
| 11. | 62.72.29.97 | 828 | 414 |
| 12. | 51.36.223.154 | 796 | 398 |
| 13. | 52.138.39.105 | 1,307 | 373 |
| 14. | 20.220.232.240 | 3,364 | 364 |
| 15. | 52.187.249.150 | 814 | 326 |
| 16. | 4.193.168.228 | 784 | 309 |
| 17. | 20.200.222.0 | 1,226 | 308 |
| 18. | 20.48.232.178 | 302 | 302 |
| 19. | 89.248.168.239 | 2,016 | 252 |
| 20. | 111.90.158.78 | 714 | 237 |
| [not listed: 19741] | 1,967,251 | 4,460 | |
This report was generated on March 27, 2026 01:34.
Report time frame February 13, 2026 15:09 to March 26, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |