The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 216.106.189.217 | 82,541 | 16,501 |
| 2. | 104.238.222.26 | 2,754 | 1,185 |
| 3. | 51.79.228.189 | 5,170 | 1,034 |
| 4. | 20.12.182.70 | 3,048 | 508 |
| 5. | 34.131.19.113 | 1,149 | 383 |
| 6. | 34.93.175.72 | 766 | 383 |
| 7. | 144.172.100.186 | 572 | 286 |
| 8. | 20.226.17.53 | 822 | 274 |
| 9. | 179.43.168.58 | 378 | 252 |
| 10. | 185.177.72.9 | 660 | 220 |
| 11. | 20.203.168.197 | 1,530 | 170 |
| 12. | 74.248.35.154 | 1,464 | 159 |
| 13. | 20.226.124.145 | 616 | 154 |
| 14. | 35.204.167.68 | 151 | 151 |
| 15. | 34.48.121.21 | 302 | 151 |
| 16. | 178.128.152.60 | 120 | 120 |
| 17. | 192.253.248.169 | 2,936 | 119 |
| 18. | 44.197.205.132 | 230 | 115 |
| 19. | 5.255.124.153 | 666 | 111 |
| 20. | 172.202.92.73 | 2,694 | 102 |
| [not listed: 29910] | 3,045,352 | 4,357 | |
This report was generated on June 1, 2026 01:30.
Report time frame March 10, 2026 10:06 to May 31, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |