The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 178.128.223.21 | 53,255 | 10,651 |
| 2. | 20.24.222.184 | 2,309 | 740 |
| 3. | 20.211.122.120 | 1,039 | 497 |
| 4. | 45.138.12.16 | 2,054 | 405 |
| 5. | 38.60.176.117 | 1,464 | 366 |
| 6. | 85.155.14.15 | 712 | 356 |
| 7. | 132.196.59.85 | 790 | 350 |
| 8. | 79.124.58.82 | 4,530 | 304 |
| 9. | 34.48.7.87 | 1,460 | 292 |
| 10. | 45.138.12.51 | 4,437 | 261 |
| 11. | 195.178.110.53 | 5,276 | 221 |
| 12. | 35.199.12.61 | 210 | 210 |
| 13. | 45.148.10.80 | 460 | 167 |
| 14. | 45.148.10.5 | 3,465 | 165 |
| 15. | 47.236.16.173 | 825 | 165 |
| 16. | 93.123.109.178 | 1,359 | 147 |
| 17. | 34.62.11.175 | 121 | 121 |
| 18. | 35.187.35.191 | 121 | 121 |
| 19. | 34.79.59.9 | 1,740 | 116 |
| 20. | 207.175.194.102 | 575 | 115 |
| [not listed: 51922] | 7,522,793 | 3,907 | |
This report was generated on November 3, 2026 01:34.
Report time frame October 10, 2026 06:23 to November 2, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |