The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 178.128.223.21 | 21,302 | 10,651 |
| 2. | 195.178.110.108 | 39,393 | 4,826 |
| 3. | 185.177.72.49 | 34,890 | 2,988 |
| 4. | 45.138.12.14 | 7,488 | 624 |
| 5. | 35.204.121.205 | 2,688 | 598 |
| 6. | 34.153.199.57 | 2,525 | 505 |
| 7. | 194.26.192.197 | 1,880 | 470 |
| 8. | 20.53.239.152 | 1,401 | 407 |
| 9. | 104.196.219.160 | 1,185 | 395 |
| 10. | 38.60.176.117 | 366 | 366 |
| 11. | 34.138.116.6 | 1,436 | 359 |
| 12. | 45.138.12.16 | 894 | 353 |
| 13. | 104.198.112.88 | 945 | 315 |
| 14. | 79.124.58.82 | 3,618 | 304 |
| 15. | 34.48.7.87 | 584 | 292 |
| 16. | 34.53.148.147 | 1,440 | 288 |
| 17. | 195.178.110.53 | 4,562 | 281 |
| 18. | 8.228.81.206 | 828 | 276 |
| 19. | 35.198.194.176 | 1,310 | 262 |
| 20. | 45.138.12.51 | 3,567 | 261 |
| [not listed: 51487] | 7,415,403 | 7,915 | |
This report was generated on October 30, 2026 01:34.
Report time frame October 10, 2026 06:23 to October 29, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |