The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 159.223.32.87 | 21,307 | 3,874 |
| 2. | 149.50.116.31 | 4,512 | 1,801 |
| 3. | 93.123.109.246 | 14,138 | 1,409 |
| 4. | 138.226.236.155 | 10,618 | 923 |
| 5. | 221.197.162.237 | 3,676 | 919 |
| 6. | 20.200.222.0 | 11,649 | 746 |
| 7. | 85.203.21.162 | 508 | 508 |
| 8. | 20.43.19.237 | 438 | 438 |
| 9. | 194.163.136.114 | 430 | 430 |
| 10. | 20.198.83.136 | 4,484 | 412 |
| 11. | 20.199.184.99 | 1,008 | 252 |
| 12. | 185.177.72.61 | 6,747 | 236 |
| 13. | 52.243.57.116 | 5,505 | 184 |
| 14. | 52.187.249.150 | 7,304 | 175 |
| 15. | 13.229.124.81 | 330 | 165 |
| 16. | 20.123.11.197 | 745 | 149 |
| 17. | 172.234.207.202 | 266 | 133 |
| 18. | 4.205.60.171 | 132 | 132 |
| 19. | 20.220.11.224 | 512 | 128 |
| 20. | 4.232.184.116 | 504 | 126 |
| [not listed: 23208] | 2,406,350 | 3,883 | |
This report was generated on April 17, 2026 01:30.
Report time frame March 10, 2026 10:06 to April 16, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |