The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 185.177.72.106 | 666 | 666 |
2. | 52.169.161.56 | 1,334 | 411 |
3. | 165.232.174.216 | 380 | 380 |
4. | 45.133.5.107 | 363 | 363 |
5. | 193.142.147.5 | 2,013 | 216 |
6. | 20.191.209.5 | 210 | 210 |
7. | 20.191.209.63 | 210 | 210 |
8. | 18.141.141.14 | 840 | 210 |
9. | 4.216.120.237 | 104 | 104 |
10. | 159.223.94.155 | 77 | 77 |
11. | 40.127.185.8 | 71 | 71 |
12. | 139.59.241.88 | 530 | 71 |
13. | 46.150.244.55 | 66 | 66 |
14. | 92.72.48.108 | 118 | 58 |
15. | 52.156.183.103 | 45 | 45 |
16. | 34.53.27.14 | 171 | 45 |
17. | 66.249.70.174 | 163 | 44 |
18. | 45.134.225.130 | 2,010 | 43 |
19. | 194.50.16.252 | 4,627 | 42 |
20. | 196.251.116.117 | 148 | 37 |
[not listed: 56167] | 4,985,996 | 1,700 |
This report was generated on July 13, 2025 01:33.
Report time frame August 14, 2022 02:02 to July 12, 2025 04:53.
Web statistics report produced by: | |
![]() | ![]() |