The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.148.10.244 | 2,550 | 1,432 |
| 2. | 185.177.72.38 | 1,290 | 1,290 |
| 3. | 198.27.64.212 | 8,380 | 1,049 |
| 4. | 167.172.115.41 | 4,595 | 919 |
| 5. | 146.70.189.173 | 1,366 | 683 |
| 6. | 13.214.209.18 | 2,150 | 430 |
| 7. | 62.72.8.124 | 2,075 | 415 |
| 8. | 62.72.57.164 | 1,652 | 413 |
| 9. | 82.180.173.102 | 1,203 | 401 |
| 10. | 23.234.68.236 | 706 | 353 |
| 11. | 45.33.28.47 | 277 | 277 |
| 12. | 20.46.120.47 | 1,491 | 255 |
| 13. | 185.177.72.51 | 241 | 241 |
| 14. | 195.177.94.165 | 995 | 199 |
| 15. | 185.177.72.56 | 192 | 192 |
| 16. | 52.169.206.229 | 380 | 190 |
| 17. | 20.205.47.86 | 184 | 184 |
| 18. | 192.109.200.72 | 487 | 181 |
| 19. | 20.251.34.233 | 354 | 177 |
| 20. | 20.100.202.37 | 885 | 177 |
| [not listed: 14242] | 1,222,850 | 5,405 | |
This report was generated on February 16, 2026 01:31.
Report time frame January 29, 2026 12:40 to February 15, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |