The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.51 | 74,898 | 3,004 |
| 2. | 185.177.72.49 | 19,473 | 1,323 |
| 3. | 152.42.246.82 | 3,816 | 1,272 |
| 4. | 203.25.124.144 | 1,036 | 518 |
| 5. | 103.125.146.32 | 1,332 | 444 |
| 6. | 80.94.95.211 | 1,345 | 434 |
| 7. | 34.174.82.81 | 1,149 | 383 |
| 8. | 5.175.189.32 | 1,058 | 298 |
| 9. | 209.97.166.21 | 289 | 289 |
| 10. | 4.205.28.179 | 684 | 228 |
| 11. | 43.128.109.187 | 2,222 | 165 |
| 12. | 43.203.99.186 | 660 | 165 |
| 13. | 20.151.119.89 | 948 | 158 |
| 14. | 136.107.63.221 | 453 | 151 |
| 15. | 20.220.145.212 | 680 | 136 |
| 16. | 4.201.75.230 | 1,266 | 111 |
| 17. | 20.206.106.146 | 550 | 110 |
| 18. | 156.146.54.73 | 174 | 87 |
| 19. | 79.127.185.10 | 166 | 83 |
| 20. | 4.217.193.141 | 902 | 74 |
| [not listed: 30844] | 3,125,738 | 3,402 | |
This report was generated on June 8, 2026 01:32.
Report time frame March 10, 2026 10:06 to June 7, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |