The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 165.227.3.150 | 3,680 | 920 |
| 2. | 20.51.105.198 | 3,100 | 865 |
| 3. | 4.194.41.74 | 1,341 | 447 |
| 4. | 68.233.96.240 | 2,150 | 430 |
| 5. | 140.84.191.6 | 1,290 | 430 |
| 6. | 64.227.161.18 | 420 | 420 |
| 7. | 77.37.44.133 | 2,520 | 420 |
| 8. | 4.217.237.222 | 2,826 | 343 |
| 9. | 40.83.101.78 | 1,476 | 327 |
| 10. | 4.196.74.191 | 904 | 239 |
| 11. | 4.241.184.89 | 1,290 | 215 |
| 12. | 4.219.12.188 | 420 | 210 |
| 13. | 54.175.179.221 | 210 | 210 |
| 14. | 175.100.113.239 | 708 | 198 |
| 15. | 139.144.52.241 | 1,086 | 181 |
| 16. | 40.113.19.56 | 2,147 | 161 |
| 17. | 134.199.165.82 | 154 | 154 |
| 18. | 40.71.212.238 | 302 | 151 |
| 19. | 172.232.188.177 | 429 | 143 |
| 20. | 52.147.68.81 | 186 | 133 |
| [not listed: 6931] | 630,532 | 5,219 | |
This report was generated on January 2, 2026 01:33.
Report time frame December 14, 2025 15:36 to January 1, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |