The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 212.56.49.33 | 3,182 | 884 |
| 2. | 52.138.3.29 | 1,891 | 376 |
| 3. | 108.137.132.87 | 736 | 365 |
| 4. | 178.128.227.162 | 1,818 | 303 |
| 5. | 20.214.144.20 | 1,510 | 302 |
| 6. | 104.43.131.157 | 1,050 | 300 |
| 7. | 68.183.190.62 | 1,668 | 278 |
| 8. | 168.144.143.123 | 753 | 251 |
| 9. | 135.119.73.164 | 1,464 | 244 |
| 10. | 20.203.219.109 | 824 | 206 |
| 11. | 15.235.164.171 | 884 | 200 |
| 12. | 20.104.19.65 | 1,248 | 192 |
| 13. | 20.195.171.168 | 176 | 176 |
| 14. | 20.89.237.101 | 161 | 161 |
| 15. | 20.100.178.199 | 600 | 150 |
| 16. | 20.226.81.217 | 450 | 150 |
| 17. | 20.63.58.40 | 702 | 135 |
| 18. | 80.94.95.211 | 5,183 | 116 |
| 19. | 4.207.145.86 | 448 | 112 |
| 20. | 4.232.94.73 | 336 | 112 |
| [not listed: 35617] | 3,719,933 | 4,701 | |
This report was generated on July 2, 2026 01:34.
Report time frame June 11, 2026 13:21 to July 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |