The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 51.79.228.189 | 73,026 | 33,929 |
| 2. | 23.227.207.38 | 5,288 | 1,322 |
| 3. | 23.234.108.95 | 2,370 | 1,185 |
| 4. | 103.143.239.135 | 2,577 | 859 |
| 5. | 143.198.81.75 | 2,041 | 605 |
| 6. | 193.37.32.224 | 2,040 | 510 |
| 7. | 20.89.43.232 | 1,520 | 446 |
| 8. | 195.178.110.103 | 1,462 | 406 |
| 9. | 34.32.99.16 | 1,149 | 383 |
| 10. | 20.226.80.51 | 990 | 330 |
| 11. | 144.172.100.186 | 2,570 | 285 |
| 12. | 45.152.116.23 | 876 | 280 |
| 13. | 138.199.15.165 | 450 | 221 |
| 14. | 80.94.95.211 | 2,927 | 206 |
| 15. | 85.243.71.214 | 396 | 204 |
| 16. | 151.243.150.23 | 1,788 | 198 |
| 17. | 179.43.163.26 | 179 | 179 |
| 18. | 20.100.190.50 | 167 | 167 |
| 19. | 20.226.46.111 | 330 | 165 |
| 20. | 34.81.87.176 | 453 | 151 |
| [not listed: 31998] | 3,252,382 | 5,048 | |
This report was generated on June 14, 2026 01:32.
Report time frame March 10, 2026 10:06 to June 13, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |