The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 93.123.109.107 | 3,720 | 744 |
| 2. | 34.79.37.102 | 1,162 | 430 |
| 3. | 79.124.58.82 | 9,327 | 411 |
| 4. | 213.209.159.175 | 21,725 | 335 |
| 5. | 20.106.75.210 | 451 | 302 |
| 6. | 34.64.86.90 | 542 | 271 |
| 7. | 195.178.110.51 | 578 | 249 |
| 8. | 20.106.143.192 | 470 | 235 |
| 9. | 195.178.110.159 | 1,610 | 216 |
| 10. | 35.195.41.101 | 374 | 187 |
| 11. | 35.195.85.59 | 372 | 186 |
| 12. | 34.38.231.253 | 186 | 186 |
| 13. | 20.46.45.55 | 1,730 | 173 |
| 14. | 34.140.69.197 | 441 | 147 |
| 15. | 34.62.254.152 | 441 | 147 |
| 16. | 45.115.26.203 | 1,237 | 142 |
| 17. | 20.214.228.16 | 317 | 136 |
| 18. | 20.194.45.183 | 1,115 | 133 |
| 19. | 20.87.218.237 | 130 | 130 |
| 20. | 34.62.122.185 | 488 | 122 |
| [not listed: 54014] | 7,764,771 | 5,373 | |
This report was generated on November 16, 2026 01:34.
Report time frame October 10, 2026 06:23 to November 15, 2026 05:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |