The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 178.128.223.21 | 10,651 | 10,651 |
| 2. | 195.178.110.108 | 34,567 | 4,914 |
| 3. | 185.177.72.49 | 31,902 | 2,988 |
| 4. | 45.138.12.14 | 6,864 | 624 |
| 5. | 35.204.121.205 | 2,090 | 598 |
| 6. | 135.237.96.182 | 3,286 | 546 |
| 7. | 34.153.199.57 | 2,020 | 505 |
| 8. | 194.26.192.197 | 1,410 | 470 |
| 9. | 45.153.34.190 | 2,820 | 470 |
| 10. | 20.53.239.152 | 994 | 407 |
| 11. | 104.196.219.160 | 790 | 395 |
| 12. | 34.138.116.6 | 1,077 | 359 |
| 13. | 104.198.112.88 | 630 | 315 |
| 14. | 79.124.58.82 | 3,314 | 304 |
| 15. | 34.48.7.87 | 292 | 292 |
| 16. | 34.53.148.147 | 1,152 | 288 |
| 17. | 8.228.81.206 | 552 | 276 |
| 18. | 45.138.12.44 | 1,396 | 270 |
| 19. | 35.198.194.176 | 1,048 | 262 |
| 20. | 45.138.12.51 | 3,306 | 261 |
| [not listed: 51378] | 7,404,808 | 8,625 | |
This report was generated on October 29, 2026 01:33.
Report time frame October 10, 2026 06:23 to October 28, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |