The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.
Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|
1. | [root directory] | 15,488,283 | 0% |
2. | /stats/ | 13,893,674 | 0% |
/stats/*~0*/ | 6 | 0% | |
/stats/*~1*/ | 6 | 0% | |
3. | /en/ | 3,438,168 | 0% |
/en/study-abroad-programs/ | 378,850 | 0% | |
/en/admissions/ | 322,696 | 0% | |
/en/uptodate/ | 321,422 | 0% | |
/en/picture-galleries/ | 180,716 | 0% | |
/en/student-life/ | 308,688 | 0% | |
/en/alumni/ | 115,884 | 0% | |
/en/about/ | 250,415 | 0% | |
/en/team/ | 288,291 | 0% | |
/en/graduate-programs/ | 184,421 | 0% | |
/en/academics/ | 200,342 | 0% | |
/en/start/ | 335,108 | 0% | |
/en/salzburg/ | 145,101 | 0% | |
/en/contact/ | 104,259 | 0% | |
/en/otherpages/ | 62,021 | 0% | |
/en/search/ | 49,499 | 0% | |
/en/bachelor-programs/ | 74,487 | 0% | |
/en/pathway-programs/ | 51,236 | 0% | |
/en/studentsvoices/ | 26,357 | 0% | |
/en/links/ | 38,277 | 0% | |
/en/login/ | 1 | 0% | |
/en/lib/ | 27 | 0% | |
/en/warenkorb/ | 1 | 0% | |
/en/pic/ | 16 | 0% | |
/en/mailvorlagen/ | 16 | 0% | |
/en/salzburgcollege/ | 6 | 0% | |
/en/*~0*/ | 6 | 0% | |
/en/*~1*/ | 6 | 0% | |
/en/travel/ | 6 | 0% | |
/en/photogallery/ | 6 | 0% | |
4. | /lib/ | 4,821,811 | 0% |
/lib/slimbox/ | 406,318 | 0% | |
/lib/videobox/ | 397,244 | 0% | |
/lib/fancyupload/ | 199,531 | 0% | |
/lib/moodalbox/ | 297 | 0% | |
/lib/*~0*/ | 6 | 0% | |
/lib/*~1*/ | 6 | 0% | |
5. | /interactivist/ | 3,111,174 | 0% |
/interactivist/frontend/ | 3,028,001 | 0% | |
/interactivist/programs/ | 198 | 0% | |
/interactivist/startseite/ | 6 | 0% | |
/interactivist/kontakt/ | 1 | 0% | |
/interactivist/dokumentarchiv/ | 34 | 0% | |
/interactivist/lodging/ | 52 | 0% | |
/interactivist/alumni/ | 3 | 0% | |
/interactivist/bilder/ | 8,591 | 0% | |
/interactivist/bachelor/ | 72 | 0% | |
/interactivist/bildarchiv/ | 430 | 0% | |
/interactivist/textseiten/ | 28 | 0% | |
/interactivist/library/ | 5,735 | 0% | |
/interactivist/admin/ | 69 | 0% | |
/interactivist/academics/ | 69 | 0% | |
/interactivist/howtoapply/ | 349 | 0% | |
/interactivist/salzburgcollege/ | 35 | 0% | |
/interactivist/home/ | 227 | 0% | |
/interactivist/*~0*/ | 7 | 0% | |
/interactivist/aboutsalzburg/ | 6 | 0% | |
/interactivist/*~1*/ | 7 | 0% | |
/interactivist/team/ | 1 | 0% | |
/interactivist/variablen/ | 45 | 0% | |
/interactivist/tools/ | 7,125 | 0% | |
/interactivist/news/ | 54 | 0% | |
6. | /pic/ | 2,756,889 | 0% |
/pic/kopf_image/ | 730,214 | 0% | |
/pic/cafepress/ | 1,574 | 0% | |
/pic/icons/ | 15 | 0% | |
/pic/*~0*/ | 6 | 0% | |
/pic/*~1*/ | 6 | 0% | |
7. | /study-abroad/ | 2,046,483 | 0% |
/study-abroad/gfx/ | 553,413 | 0% | |
/study-abroad/*~0*/ | 6 | 0% | |
/study-abroad/*~1*/ | 6 | 0% | |
8. | /data/ | 804,595 | 0% |
/data/bildarchiv/ | 804,518 | 0% | |
/data/upload/ | 24 | 0% | |
/data/*~0*/ | 7 | 0% | |
/data/*~1*/ | 7 | 0% | |
/data/export/ | 15 | 0% | |
/data/database/ | 15 | 0% | |
9. | /upload/ | 1 | 0% |
10. | /de/ | 38 | 0% |
/de/*~0*/ | 6 | 0% | |
/de/lib/ | 19 | 0% | |
/de/*~1*/ | 6 | 0% | |
11. | /z_old/ | 1 | 0% |
12. | /*~0*/ | 1 | 0% |
13. | /*~1*/ | 1 | 0% |
14. | /webdav/ | 1,090 | 0% |
15. | [no directory] | 1,089 | 0% |
16. | /api/ | 36 | 0% |
17. | /interactwp/ | 41 | 0% |
18. | /images/ | 15 | 0% |
/images/global/ | 5 | 0% | |
/images/support/ | 5 | 0% | |
19. | /connections/ | 21 | 0% |
/connections/*~0*/ | 7 | 0% | |
/connections/*~1*/ | 7 | 0% | |
20. | /search/ | 4 | 0% |
21. | /aspnet_client/ | 21 | 0% |
/aspnet_client/*~0*/ | 7 | 0% | |
/aspnet_client/*~1*/ | 7 | 0% | |
22. | /sling/ | 1,090 | 0% |
This report was generated on July 1, 2025 01:31.
Report time frame August 19, 2022 14:06 to June 28, 2025 19:41.
Web statistics report produced by: | |
![]() | ![]() |