The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.

| Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|
| 1. | [root directory] | 6,956,883 | 0% |
| 2. | /stats/ | 758,199 | 0% |
| 3. | /lib/ | 443,652 | 0% |
| /lib/slimbox/ | 40,247 | 0% | |
| /lib/videobox/ | 40,374 | 0% | |
| /lib/fancyupload/ | 20,140 | 0% | |
| /lib/moodalbox/ | 42 | 0% | |
| 4. | /interactivist/ | 422,575 | 0% |
| /interactivist/frontend/ | 409,663 | 0% | |
| /interactivist/home/ | 18 | 0% | |
| /interactivist/bilder/ | 438 | 0% | |
| /interactivist/bachelor/ | 78 | 0% | |
| /interactivist/tools/ | 642 | 0% | |
| /interactivist/library/ | 2,376 | 0% | |
| 5. | /en/ | 421,538 | 0% |
| /en/admissions/ | 38,260 | 0% | |
| /en/uptodate/ | 45,011 | 0% | |
| /en/study-abroad-programs/ | 36,745 | 0% | |
| /en/start/ | 29,326 | 0% | |
| /en/student-life/ | 46,095 | 0% | |
| /en/academics/ | 25,560 | 0% | |
| /en/about/ | 27,507 | 0% | |
| /en/team/ | 34,165 | 0% | |
| /en/salzburg/ | 21,033 | 0% | |
| /en/picture-galleries/ | 27,320 | 0% | |
| /en/graduate-programs/ | 22,346 | 0% | |
| /en/alumni/ | 15,724 | 0% | |
| /en/bachelor-programs/ | 12,189 | 0% | |
| /en/pathway-programs/ | 8,071 | 0% | |
| /en/contact/ | 10,130 | 0% | |
| /en/search/ | 3,711 | 0% | |
| /en/otherpages/ | 7,813 | 0% | |
| /en/links/ | 5,922 | 0% | |
| /en/studentsvoices/ | 4,580 | 0% | |
| /en/lib/ | 30 | 0% | |
| 6. | /pic/ | 199,714 | 0% |
| /pic/kopf_image/ | 25,161 | 0% | |
| /pic/cafepress/ | 18 | 0% | |
| 7. | /study-abroad/ | 232,057 | 0% |
| /study-abroad/gfx/ | 46,400 | 0% | |
| 8. | /data/ | 37,200 | 0% |
| /data/bildarchiv/ | 37,200 | 0% | |
This report was generated on January 15, 2026 01:31.
Report time frame November 19, 2025 22:45 to January 9, 2026 18:17.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |