The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,518,545 | 12.60% |
2. | Monday | 7,724,816 | 14.94% |
3. | Tuesday | 7,722,153 | 14.93% |
4. | Wednesday | 7,610,915 | 14.72% |
5. | Thursday | 7,498,826 | 14.50% |
6. | Friday | 7,800,314 | 15.9% |
7. | Saturday | 6,823,309 | 13.20% |
Total Weekdays | 38,357,024 | 74.20% | |
Total Weekend | 13,341,854 | 25.80% |
This report was generated on September 18, 2025 01:33.
Report time frame August 14, 2022 00:00 to September 17, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |