The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,313,912 | 14.6% |
| 2. | Monday | 1,380,058 | 14.77% |
| 3. | Tuesday | 1,597,283 | 17.9% |
| 4. | Wednesday | 1,222,475 | 13.8% |
| 5. | Thursday | 1,146,097 | 12.26% |
| 6. | Friday | 1,529,504 | 16.36% |
| 7. | Saturday | 1,160,289 | 12.41% |
| Total Weekdays | 6,875,417 | 73.53% | |
| Total Weekend | 2,474,201 | 26.47% | |
This report was generated on January 13, 2026 01:31.
Report time frame November 18, 2025 06:00 to January 12, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |