The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 3,180,879 | 13.70% |
| 2. | Monday | 3,074,541 | 13.24% |
| 3. | Tuesday | 4,801,476 | 20.69% |
| 4. | Wednesday | 2,954,410 | 12.72% |
| 5. | Thursday | 2,973,339 | 12.80% |
| 6. | Friday | 3,178,807 | 13.70% |
| 7. | Saturday | 3,052,430 | 13.14% |
| Total Weekdays | 16,982,573 | 73.16% | |
| Total Weekend | 6,233,309 | 26.84% | |
This report was generated on September 11, 2026 01:33.
Report time frame November 18, 2025 06:00 to September 10, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |