The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,272,119 | 12.61% |
| 2. | Monday | 8,689,965 | 15.8% |
| 3. | Tuesday | 8,405,397 | 14.58% |
| 4. | Wednesday | 8,607,876 | 14.92% |
| 5. | Thursday | 8,331,999 | 14.44% |
| 6. | Friday | 8,846,079 | 15.34% |
| 7. | Saturday | 7,511,381 | 13.2% |
| Total Weekdays | 42,881,316 | 74.37% | |
| Total Weekend | 14,783,500 | 25.63% | |
This report was generated on October 26, 2025 01:31.
Report time frame August 14, 2022 00:00 to October 25, 2025 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |