The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 3,450,569 | 13.64% |
| 2. | Monday | 3,355,102 | 13.27% |
| 3. | Tuesday | 5,104,817 | 20.19% |
| 4. | Wednesday | 3,254,189 | 12.87% |
| 5. | Thursday | 3,282,566 | 12.98% |
| 6. | Friday | 3,509,342 | 13.88% |
| 7. | Saturday | 3,339,778 | 13.20% |
| Total Weekdays | 18,506,016 | 73.16% | |
| Total Weekend | 6,790,347 | 26.84% | |
This report was generated on November 10, 2026 01:32.
Report time frame November 18, 2025 06:00 to November 9, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |