The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,655,425 | 12.61% |
| 2. | Monday | 9,152,150 | 15.9% |
| 3. | Tuesday | 8,738,656 | 14.40% |
| 4. | Wednesday | 8,915,077 | 14.70% |
| 5. | Thursday | 8,734,927 | 14.40% |
| 6. | Friday | 9,401,770 | 15.50% |
| 7. | Saturday | 8,083,815 | 13.32% |
| Total Weekdays | 44,942,580 | 74.7% | |
| Total Weekend | 15,739,240 | 25.93% | |
This report was generated on November 12, 2025 01:31.
Report time frame August 14, 2022 00:00 to November 11, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |