The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,576,377 | 14.4% |
| 2. | Monday | 1,616,447 | 14.40% |
| 3. | Tuesday | 1,801,135 | 16.4% |
| 4. | Wednesday | 1,573,978 | 14.2% |
| 5. | Thursday | 1,396,748 | 12.44% |
| 6. | Friday | 1,838,998 | 16.39% |
| 7. | Saturday | 1,421,398 | 12.67% |
| Total Weekdays | 8,227,306 | 73.30% | |
| Total Weekend | 2,997,775 | 26.70% | |
This report was generated on February 12, 2026 01:32.
Report time frame November 18, 2025 06:00 to February 11, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |