The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,141,239 | 13.77% |
| 2. | Monday | 1,201,884 | 14.50% |
| 3. | Tuesday | 1,445,213 | 17.43% |
| 4. | Wednesday | 1,090,384 | 13.16% |
| 5. | Thursday | 1,025,573 | 12.38% |
| 6. | Friday | 1,355,579 | 16.36% |
| 7. | Saturday | 1,028,999 | 12.41% |
| Total Weekdays | 6,118,633 | 73.81% | |
| Total Weekend | 2,170,238 | 26.19% | |
This report was generated on December 30, 2025 01:31.
Report time frame November 18, 2025 06:00 to December 29, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |