The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,602,753 | 12.66% |
| 2. | Monday | 9,071,856 | 15.10% |
| 3. | Tuesday | 8,678,222 | 14.44% |
| 4. | Wednesday | 8,800,707 | 14.64% |
| 5. | Thursday | 8,649,265 | 14.40% |
| 6. | Friday | 9,293,196 | 15.47% |
| 7. | Saturday | 7,992,033 | 13.30% |
| Total Weekdays | 44,493,246 | 74.4% | |
| Total Weekend | 15,594,786 | 25.96% | |
This report was generated on November 3, 2025 01:30.
Report time frame August 14, 2022 00:00 to November 2, 2025 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |