The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 5,899,813 | 12.76% |
2. | Monday | 6,768,762 | 14.63% |
3. | Tuesday | 6,964,605 | 15.6% |
4. | Wednesday | 6,871,485 | 14.86% |
5. | Thursday | 6,853,133 | 14.81% |
6. | Friday | 6,744,021 | 14.58% |
7. | Saturday | 6,165,976 | 13.32% |
Total Weekdays | 34,202,006 | 73.92% | |
Total Weekend | 12,065,789 | 26.8% |
This report was generated on June 30, 2025 01:33.
Report time frame August 14, 2022 00:00 to June 29, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |