The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,913,410 | 14.61% |
| 2. | Monday | 2,801,536 | 14.6% |
| 3. | Tuesday | 3,335,633 | 16.73% |
| 4. | Wednesday | 2,612,936 | 13.10% |
| 5. | Thursday | 2,624,715 | 13.17% |
| 6. | Friday | 2,862,873 | 14.37% |
| 7. | Saturday | 2,781,777 | 13.96% |
| Total Weekdays | 14,237,693 | 71.42% | |
| Total Weekend | 5,695,187 | 28.58% | |
This report was generated on July 13, 2026 01:34.
Report time frame November 18, 2025 06:00 to July 12, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |