The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,351,376 | 15.70% |
| 2. | Monday | 2,094,898 | 13.98% |
| 3. | Tuesday | 2,254,450 | 15.4% |
| 4. | Wednesday | 1,998,036 | 13.33% |
| 5. | Thursday | 1,920,083 | 12.81% |
| 6. | Friday | 2,288,298 | 15.28% |
| 7. | Saturday | 2,078,800 | 13.88% |
| Total Weekdays | 10,555,765 | 70.43% | |
| Total Weekend | 4,430,176 | 29.57% | |
This report was generated on April 14, 2026 01:31.
Report time frame November 18, 2025 06:00 to April 13, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |