The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | December 1, 2025 | 5,009 | 0.13% |
| 2. | November 30, 2025 | 43,897 | 1.18% |
| 3. | November 29, 2025 | 93,172 | 2.50% |
| 4. | November 28, 2025 | 177,874 | 4.78% |
| 5. | November 27, 2025 | 193,303 | 5.20% |
| 6. | November 26, 2025 | 364,197 | 9.79% |
| 7. | November 25, 2025 | 667,452 | 17.92% |
| 8. | November 24, 2025 | 564,948 | 15.18% |
| 9. | November 23, 2025 | 432,789 | 11.62% |
| 10. | November 22, 2025 | 330,362 | 8.88% |
| 11. | November 21, 2025 | 392,837 | 10.56% |
| 12. | November 20, 2025 | 243,970 | 6.56% |
| 13. | November 19, 2025 | 160,820 | 4.31% |
| 14. | November 18, 2025 | 52,907 | 1.42% |
Most active day November 25, 2025 : 667,452 requests handled.
Daily average: 265966 requests handled.
This report was generated on December 2, 2025 01:33.
Report time frame November 18, 2025 06:00 to December 1, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |