The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 5,009,905 | 3,978,637,235 | 2,924.56% |
| Mozilla/148 | 4,107 | 3,450,021,749 | 2,535.99% | |
| Mozilla/52 | 6,103 | 3,501,665,836 | 2,573.94% | |
| Mozilla/125 | 351 | 3,520,261,283 | 2,587.61% | |
| Mozilla/10 | 96 | 3,485,141,513 | 2,561.80% | |
| Mozilla/50 | 112 | 3,960,293,940 | 2,911.8% | |
| Mozilla/89 | 252 | 3,890,054,405 | 2,859.43% | |
| Mozilla/35 | 30,966 | 3,890,054,404 | 2,859.43% | |
| Mozilla/121 | 19,438 | 3,815,672,628 | 2,804.77% | |
| Mozilla/55 | 113 | 3,555,381,048 | 2,613.43% | |
| Mozilla/141 | 404 | 3,450,021,745 | 2,535.99% | |
| Mozilla/6 | 18 | 3,890,054,404 | 2,859.43% | |
| Mozilla/139 | 231 | 3,890,054,404 | 2,859.43% | |
| Mozilla/78 | 23,850 | 3,890,054,404 | 2,859.43% | |
| Mozilla/79 | 24 | 3,890,054,404 | 2,859.43% | |
| Mozilla/12 | 34 | 3,890,054,404 | 2,859.43% | |
| Mozilla/90 | 54 | 3,890,054,404 | 2,859.43% | |
| Mozilla/31 | 30 | 3,890,054,404 | 2,859.43% | |
| Mozilla/64 | 39 | 3,485,141,512 | 2,561.80% | |
| Mozilla/5 | 622 | 3,485,141,512 | 2,561.80% | |
| Mozilla/45 | 118 | 3,485,141,512 | 2,561.80% | |
| 2. | meta-externalagent | 31,316 | 3,009,989,133 | 2,212.53% |
| meta-externalagent/1 | 31,316 | 3,009,989,133 | 2,212.53% | |
| 3. | 7Siters | 6,193 | 3,009,989,137 | 2,212.53% |
| 7Siters/1 | 6,193 | 3,009,989,137 | 2,212.53% | |
| 4. | facebookexternalhit | 8,080 | 3,450,021,761 | 2,535.99% |
| facebookexternalhit/1 | 8,080 | 3,450,021,761 | 2,535.99% | |
| 5. | python-requests | 4,303 | 3,485,141,524 | 2,561.80% |
| python-requests/2 | 4,303 | 3,485,141,524 | 2,561.80% | |
| 6. | com.apple.WebKit.Networking | 243 | 3,045,108,852 | 2,238.36% |
| com.apple.WebKit.Networking/20621 | 105 | 440,032,660 | 323.46% | |
| com.apple.WebKit.Networking/20620 | 32 | 3,009,989,084 | 2,212.53% | |
| com.apple.WebKit.Networking/8615 | 24 | 3,009,989,084 | 2,212.53% | |
| com.apple.WebKit.Networking/20622 | 24 | 3,009,989,084 | 2,212.53% | |
| com.apple.WebKit.Networking/20623 | 10 | 3,009,989,084 | 2,212.53% | |
| com.apple.WebKit.Networking/21622 | 24 | 1,725,010,872 | 1,267.100% | |
| com.apple.WebKit.Networking/21623 | 24 | 1,725,010,872 | 1,267.100% | |
| 7. | python-httpx | 199 | 3,450,021,744 | 2,535.99% |
| python-httpx/0 | 199 | 3,450,021,744 | 2,535.99% | |
| 8. | Netscape | 65 | 3,045,108,853 | 2,238.36% |
| Netscape/6 | 5 | 1,725,010,873 | 1,267.100% | |
| Netscape/4 | 30 | 2,165,043,532 | 1,591.44% | |
| Netscape/3 | 12 | 1,725,010,872 | 1,267.100% | |
| 9. | Client | 65 | 3,890,054,404 | 2,859.43% |
| Client/65544 | 6 | 3,009,989,084 | 2,212.53% | |
| Client/65247 | 6 | 3,009,989,084 | 2,212.53% | |
| Client/67839 | 6 | 3,009,989,084 | 2,212.53% | |
| Client/67455 | 6 | 3,009,989,084 | 2,212.53% | |
| Client/64317 | 6 | 3,009,989,084 | 2,212.53% | |
| Client/66494 | 5 | 3,009,989,084 | 2,212.53% | |
| Client/63787 | 30 | 3,009,989,084 | 2,212.53% | |
| 10. | Konqueror | 169 | 3,485,141,512 | 2,561.80% |
| Konqueror/4 | 85 | 2,605,076,192 | 1,914.90% | |
| Konqueror/3 | 84 | 880,065,320 | 646.90% | |
| 11. | Java | 6 | 3,450,021,744 | 2,535.99% |
| Java/1 | 6 | 440,032,660 | 323.46% | |
| 12. | Wget | 174 | 3,450,021,744 | 2,535.99% |
| Wget/1 | 174 | 3,450,021,744 | 2,535.99% | |
| 13. | Scrapy | 370 | 3,450,021,744 | 2,535.99% |
| Scrapy/2 | 370 | 3,450,021,744 | 2,535.99% | |
| 14. | Galeon | 69 | 3,450,021,744 | 2,535.99% |
| Galeon/2 | 34 | 1,725,010,872 | 1,267.100% | |
| Galeon/1 | 35 | 1,725,010,872 | 1,267.100% | |
| 15. | okhttp | 18 | 3,450,021,744 | 2,535.99% |
| okhttp/5 | 12 | 3,009,989,084 | 2,212.53% | |
| okhttp/4 | 6 | 1,725,010,872 | 1,267.100% | |
| [not listed: 899] | 8,030,006 | 576,327,242 | 423.63% | |
This report was generated on March 18, 2026 01:32.
Report time frame November 19, 2025 22:45 to March 15, 2026 22:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |