The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 8,748,135 | 3,700,188,669 | 896.93% |
| Mozilla/115 | 1,561 | 4,202,734,242 | 1,018.74% | |
| Mozilla/142 | 29,417 | 3,845,822,034 | 932.23% | |
| Mozilla/78 | 27,525 | 4,070,394,629 | 986.67% | |
| Mozilla/135 | 8,738 | 4,202,734,263 | 1,018.74% | |
| Mozilla/56 | 121 | 3,978,161,575 | 964.31% | |
| Mozilla/91 | 497 | 4,070,394,630 | 986.67% | |
| Mozilla/64 | 107 | 3,845,821,963 | 932.23% | |
| Mozilla/38 | 220 | 3,845,821,962 | 932.23% | |
| Mozilla/40 | 505 | 3,621,249,296 | 877.80% | |
| Mozilla/63 | 511 | 4,202,734,242 | 1,018.74% | |
| Mozilla/66 | 292 | 4,110,501,188 | 996.40% | |
| Mozilla/79 | 54 | 4,070,394,629 | 986.67% | |
| Mozilla/20 | 80 | 4,070,394,629 | 986.67% | |
| Mozilla/32 | 236 | 4,070,394,629 | 986.67% | |
| Mozilla/46 | 29 | 4,070,394,629 | 986.67% | |
| Mozilla/50 | 173 | 3,978,161,575 | 964.31% | |
| Mozilla/41 | 272 | 3,845,821,962 | 932.23% | |
| Mozilla/44 | 117 | 3,845,821,962 | 932.23% | |
| Mozilla/48 | 120 | 3,845,821,962 | 932.23% | |
| Mozilla/60 | 256 | 3,793,695,467 | 919.60% | |
| 2. | Scrapy | 1,424 | 4,070,394,660 | 986.67% |
| Scrapy/2 | 1,424 | 4,070,394,660 | 986.67% | |
| 3. | facebookexternalhit | 16,227 | 2,907,424,736 | 704.77% |
| facebookexternalhit/1 | 16,227 | 2,907,424,736 | 704.77% | |
| 4. | sqlmap | 4,728 | 2,907,424,810 | 704.77% |
| sqlmap/1 | 4,728 | 2,907,424,810 | 704.77% | |
| 5. | Opera | 64,049 | 3,537,109,753 | 857.40% |
| Opera/8 | 3,187 | 2,301,899,923 | 557.99% | |
| Opera/9 | 60,737 | 2,502,432,714 | 606.60% | |
| Opera/10 | 6 | 2,907,424,735 | 704.77% | |
| Opera/11 | 5 | 2,325,939,788 | 563.81% | |
| Opera/5 | 6 | 2,325,939,788 | 563.81% | |
| Opera/6 | 6 | 1,876,794,454 | 454.93% | |
| Opera/7 | 90 | 1,652,221,787 | 400.50% | |
| Opera/53 | 6 | 581,484,947 | 140.96% | |
| Opera/1 | 6 | 581,484,947 | 140.96% | |
| 6. | Ecosia | 35 | 3,488,909,682 | 845.71% |
| Ecosia/3060 | 2 | 581,484,947 | 140.96% | |
| Ecosia/2838 | 11 | 1,162,969,894 | 281.90% | |
| Ecosia/2615 | 5 | 581,484,947 | 140.96% | |
| Ecosia/3017 | 6 | 581,484,947 | 140.96% | |
| Ecosia/2764 | 11 | 581,484,947 | 140.96% | |
| 7. | MobileSafari | 41 | 3,488,909,682 | 845.71% |
| MobileSafari/8615 | 22 | 1,744,454,841 | 422.86% | |
| MobileSafari/8614 | 12 | 1,162,969,894 | 281.90% | |
| MobileSafari/600 | 6 | 581,484,947 | 140.96% | |
| 8. | Python-urllib | 134 | 4,070,394,629 | 986.67% |
| Python-urllib/3 | 116 | 2,907,424,735 | 704.77% | |
| Python-urllib/2 | 18 | 1,162,969,894 | 281.90% | |
| 9. | 438 | 4,070,394,629 | 986.67% | |
| WhatsApp/2 | 432 | 3,488,909,682 | 845.71% | |
| WhatsApp/3 | 6 | 581,484,947 | 140.96% | |
| 10. | "Mozilla | 650 | 3,488,909,682 | 845.71% |
| "Mozilla/5 | 650 | 3,488,909,682 | 845.71% | |
| 11. | 94 | 2,907,424,735 | 704.77% | |
| Google/409 | 6 | 581,484,947 | 140.96% | |
| Google/424 | 6 | 581,484,947 | 140.96% | |
| Google/406 | 6 | 581,484,947 | 140.96% | |
| Google/407 | 6 | 581,484,947 | 140.96% | |
| 12. | Wget | 245 | 2,907,424,735 | 704.77% |
| Wget/1 | 245 | 2,907,424,735 | 704.77% | |
| 13. | python-httpx | 614 | 2,907,424,735 | 704.77% |
| python-httpx/0 | 614 | 2,907,424,735 | 704.77% | |
| 14. | 862 | 2,907,424,735 | 704.77% | |
| Instagram/417 | 24 | 581,484,947 | 140.96% | |
| Instagram/410 | 246 | 581,484,947 | 140.96% | |
| Instagram/423 | 527 | 581,484,947 | 140.96% | |
| Instagram/406 | 41 | 581,484,947 | 140.96% | |
| Instagram/433 | 24 | 581,484,947 | 140.96% | |
| 15. | Safari | 70 | 2,907,424,735 | 704.77% |
| Safari/18614 | 6 | 1,162,969,894 | 281.90% | |
| Safari/18615 | 6 | 581,484,947 | 140.96% | |
| Safari/17618 | 58 | 581,484,947 | 140.96% | |
| [not listed: 2554] | 10,349,945 | 1,684,962,193 | 408.43% | |
This report was generated on June 28, 2026 01:33.
Report time frame November 19, 2025 22:45 to June 25, 2026 08:09.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |