The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Opera | 54,213 | 3,683,681,418 | 404.70% |
| Opera/9 | 51,910 | 3,281,538,167 | 360.52% | |
| Opera/8 | 2,241 | 2,392,427,045 | 262.83% | |
| Opera/7 | 39 | 1,993,202,717 | 218.98% | |
| Opera/5 | 6 | 3,807,999,425 | 418.36% | |
| Opera/6 | 6 | 2,967,138,459 | 325.98% | |
| Opera/53 | 6 | 2,700,988,907 | 296.73% | |
| Opera/11 | 5 | 2,214,021,036 | 243.23% | |
| 2. | facebookexternalhit | 7,185 | 3,807,999,454 | 418.36% |
| facebookexternalhit/1 | 7,185 | 3,807,999,454 | 418.36% | |
| 3. | MSIE | 229,043 | 3,791,857,431 | 416.59% |
| MSIE/10 | 467 | 4,207,223,756 | 462.21% | |
| MSIE/8 | 272 | 1,950,790,410 | 214.32% | |
| MSIE/6 | 267 | 1,019,266,977 | 111.99% | |
| MSIE/5 | 125 | 532,299,104 | 58.49% | |
| MSIE/9 | 379 | 3,853,330,659 | 423.33% | |
| MSIE/7 | 227,533 | 3,873,763,119 | 425.59% | |
| 4. | User-Agent:Mozilla | 416 | 3,807,999,431 | 418.36% |
| User-Agent:Mozilla/5 | 416 | 3,807,999,431 | 418.36% | |
| 5. | iTunes | 34 | 3,807,999,425 | 418.36% |
| iTunes/9 | 19 | 1,107,010,518 | 121.62% | |
| iTunes/4 | 15 | 2,700,988,907 | 296.73% | |
| 6. | aria2 | 68 | 3,807,999,425 | 418.36% |
| aria2/1 | 68 | 3,807,999,425 | 418.36% | |
| 7. | Iframely | 331 | 3,807,999,427 | 418.36% |
| Iframely/1 | 331 | 3,807,999,427 | 418.36% | |
| 8. | msnbot | 38 | 3,807,999,425 | 418.36% |
| msnbot/1 | 33 | 1,107,010,518 | 121.62% | |
| msnbot/0 | 5 | 2,700,988,907 | 296.73% | |
| 9. | 'Mozilla | 296 | 3,807,999,425 | 418.36% |
| 'Mozilla/5 | 296 | 3,807,999,425 | 418.36% | |
| 10. | 17 | 3,807,999,425 | 418.36% | |
| Google/409 | 5 | 2,700,988,907 | 296.73% | |
| Google/406 | 6 | 2,700,988,907 | 296.73% | |
| Google/407 | 6 | 2,700,988,907 | 296.73% | |
| 11. | Netscape | 60 | 3,941,074,201 | 432.98% |
| Netscape/3 | 12 | 1,107,010,518 | 121.62% | |
| Netscape/4 | 30 | 620,042,647 | 68.12% | |
| 12. | 182 | 3,807,999,425 | 418.36% | |
| WhatsApp/3 | 6 | 2,700,988,907 | 296.73% | |
| WhatsApp/2 | 176 | 1,107,010,518 | 121.62% | |
| 13. | DuckDuckGo | 137 | 3,807,999,425 | 418.36% |
| DuckDuckGo/5 | 137 | 3,807,999,425 | 418.36% | |
| 14. | 311 | 3,807,999,425 | 418.36% | |
| Instagram/417 | 24 | 2,700,988,907 | 296.73% | |
| Instagram/406 | 41 | 2,700,988,907 | 296.73% | |
| Instagram/410 | 246 | 2,700,988,907 | 296.73% | |
| 15. | axios | 804 | 3,807,999,425 | 418.36% |
| axios/1 | 804 | 3,807,999,425 | 418.36% | |
| [not listed: 891] | 12,008,830 | 3,927,160,072 | 431.46% | |
This report was generated on March 5, 2026 01:32.
Report time frame November 19, 2025 22:45 to March 3, 2026 12:13.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |