The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 1,593,535 | 3,790,071,565 | 562.82% |
| Mozilla/78 | 23,144 | 4,063,733,850 | 603.46% | |
| Mozilla/144 | 285 | 4,063,733,858 | 603.46% | |
| Mozilla/134 | 235 | 4,063,733,854 | 603.46% | |
| Mozilla/132 | 82 | 4,063,733,854 | 603.46% | |
| Mozilla/110 | 136 | 4,063,733,853 | 603.46% | |
| Mozilla/61 | 18 | 4,063,733,850 | 603.46% | |
| Mozilla/91 | 209 | 4,063,733,851 | 603.46% | |
| Mozilla/143 | 141 | 4,063,733,851 | 603.46% | |
| Mozilla/27 | 38 | 4,063,733,850 | 603.46% | |
| Mozilla/12 | 11 | 4,063,733,850 | 603.46% | |
| Mozilla/14 | 11 | 4,063,733,850 | 603.46% | |
| Mozilla/17 | 6 | 4,063,733,850 | 603.46% | |
| Mozilla/92 | 6 | 4,063,733,850 | 603.46% | |
| Mozilla/120 | 18 | 4,063,733,850 | 603.46% | |
| Mozilla/129 | 1 | 4,063,733,850 | 603.46% | |
| Mozilla/20 | 18 | 4,063,733,850 | 603.46% | |
| Mozilla/62 | 12 | 4,063,733,850 | 603.46% | |
| Mozilla/8 | 40 | 4,063,733,850 | 603.46% | |
| Mozilla/9 | 12 | 4,063,733,850 | 603.46% | |
| Mozilla/73 | 144 | 4,063,733,850 | 603.46% | |
| 2. | MSIE | 114,672 | 3,577,306,753 | 531.22% |
| MSIE/7 | 114,170 | 3,575,832,382 | 531% | |
| MSIE/9 | 139 | 4,030,911,127 | 598.59% | |
| MSIE/10 | 163 | 1,321,755,227 | 196.28% | |
| MSIE/5 | 29 | 1,321,755,225 | 196.28% | |
| MSIE/8 | 66 | 3,535,621,506 | 525.3% | |
| MSIE/6 | 105 | 1,784,222,116 | 264.96% | |
| 3. | MagpieRSS | 3,008 | 2,709,155,931 | 402.30% |
| MagpieRSS/0 | 3,008 | 2,709,155,931 | 402.30% | |
| 4. | Sogou web spider | 3,604 | 2,709,155,943 | 402.30% |
| Sogou web spider/4 | 3,604 | 2,709,155,943 | 402.30% | |
| 5. | facebookexternalhit | 2,372 | 4,063,733,862 | 603.46% |
| facebookexternalhit/1 | 2,372 | 4,063,733,862 | 603.46% | |
| 6. | Go-http-client | 2,357 | 2,709,155,936 | 402.30% |
| Go-http-client/1 | 858 | 1,354,577,982 | 201.16% | |
| Go-http-client/2 | 1,499 | 1,354,577,954 | 201.16% | |
| 7. | NetworkingExtension | 793 | 3,601,266,958 | 534.79% |
| NetworkingExtension/8622 | 408 | 1,123,344,504 | 166.81% | |
| NetworkingExtension/8621 | 373 | 1,123,344,504 | 166.81% | |
| NetworkingExtension/8623 | 12 | 1,354,577,950 | 201.16% | |
| 8. | "Mozilla | 423 | 4,063,733,854 | 603.46% |
| "Mozilla/5 | 423 | 4,063,733,854 | 603.46% | |
| 9. | Iframely | 92 | 4,063,733,854 | 603.46% |
| Iframely/1 | 92 | 4,063,733,854 | 603.46% | |
| 10. | com.apple.WebKit.Networking | 44 | 4,063,733,850 | 603.46% |
| com.apple.WebKit.Networking/21622 | 16 | 2,709,155,900 | 402.30% | |
| com.apple.WebKit.Networking/20621 | 28 | 1,354,577,950 | 201.16% | |
| 11. | 'Mozilla | 77 | 2,709,155,902 | 402.30% |
| 'Mozilla/5 | 77 | 2,709,155,902 | 402.30% | |
| 12. | Netscape | 17 | 3,832,500,405 | 569.12% |
| Netscape/3 | 11 | 2,709,155,901 | 402.30% | |
| 13. | WordPress | 214 | 4,063,733,850 | 603.46% |
| WordPress/6 | 210 | 2,709,155,900 | 402.30% | |
| WordPress/5 | 4 | 1,354,577,950 | 201.16% | |
| 14. | msnbot | 18 | 4,063,733,850 | 603.46% |
| msnbot/1 | 18 | 2,709,155,900 | 402.30% | |
| 15. | MobileSafari | 18 | 4,063,733,850 | 603.46% |
| MobileSafari/8614 | 12 | 2,709,155,900 | 402.30% | |
| MobileSafari/8615 | 6 | 1,354,577,950 | 201.16% | |
| [not listed: 690] | 6,176,506 | 2,424,074,729 | 359.98% | |
This report was generated on December 27, 2025 02:39.
Report time frame November 19, 2025 22:45 to December 23, 2025 23:03.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |