The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 6,247,193 | 3,699,713,567 | 332.60% |
| Mozilla/140 | 3,621 | 2,164,784,590 | 194.61% | |
| Mozilla/128 | 1,601 | 2,179,828,796 | 195.97% | |
| Mozilla/130 | 521 | 2,160,271,256 | 194.20% | |
| Mozilla/120 | 385 | 2,164,784,532 | 194.61% | |
| Mozilla/123 | 491 | 2,176,819,920 | 195.70% | |
| Mozilla/125 | 484 | 2,172,306,646 | 195.29% | |
| Mozilla/57 | 184 | 2,179,828,765 | 195.97% | |
| Mozilla/59 | 196 | 2,172,306,644 | 195.29% | |
| Mozilla/127 | 187 | 2,167,793,373 | 194.89% | |
| Mozilla/53 | 62 | 2,166,288,949 | 194.74% | |
| Mozilla/40 | 207 | 2,160,271,253 | 194.20% | |
| Mozilla/52 | 8,253 | 2,256,554,388 | 202.87% | |
| Mozilla/122 | 379 | 2,172,306,645 | 195.29% | |
| Mozilla/60 | 210 | 2,200,890,700 | 197.86% | |
| Mozilla/66 | 120 | 2,179,828,764 | 195.97% | |
| Mozilla/50 | 114 | 2,167,793,372 | 194.89% | |
| Mozilla/124 | 125 | 2,166,288,948 | 194.74% | |
| Mozilla/63 | 338 | 2,163,280,100 | 194.48% | |
| Mozilla/58 | 39 | 2,161,775,676 | 194.34% | |
| Mozilla/51 | 62 | 2,160,271,252 | 194.20% | |
| 2. | Netscape (compatible) | 7,788,963 | 2,399,479,713 | 215.71% |
| 3. | Apache-HttpClient | 12,658 | 2,155,758,059 | 193.80% |
| Apache-HttpClient/4 | 10,858 | 2,152,749,211 | 193.53% | |
| Apache-HttpClient/5 | 1,800 | 3,008,848 | 0.28% | |
| 4. | Opera | 63,077 | 2,521,333,015 | 226.67% |
| Opera/9 | 60,164 | 2,355,846,374 | 211.79% | |
| Opera/8 | 2,820 | 2,238,501,301 | 201.24% | |
| Opera/7 | 58 | 18,053,088 | 1.62% | |
| Opera/53 | 6 | 2,148,235,860 | 193.12% | |
| Opera/1 | 6 | 2,148,235,860 | 193.12% | |
| Opera/6 | 6 | 13,539,816 | 1.21% | |
| Opera/10 | 6 | 3,008,848 | 0.28% | |
| Opera/11 | 5 | 3,008,848 | 0.28% | |
| Opera/5 | 6 | 3,008,848 | 0.28% | |
| 5. | SimplePie | 2,116 | 2,149,740,288 | 193.27% |
| SimplePie/1 | 2,116 | 2,149,740,288 | 193.27% | |
| 6. | User-Agent:Mozilla | 890 | 2,149,740,287 | 193.27% |
| User-Agent:Mozilla/5 | 890 | 2,149,740,287 | 193.27% | |
| 7. | com.apple.WebKit.Networking | 349 | 2,158,766,828 | 194.8% |
| com.apple.WebKit.Networking/20621 | 149 | 3,008,848 | 0.28% | |
| com.apple.WebKit.Networking/21623 | 36 | 2,149,740,284 | 193.27% | |
| com.apple.WebKit.Networking/20620 | 32 | 2,148,235,860 | 193.12% | |
| com.apple.WebKit.Networking/20622 | 24 | 2,148,235,860 | 193.12% | |
| com.apple.WebKit.Networking/8615 | 24 | 2,148,235,860 | 193.12% | |
| com.apple.WebKit.Networking/21624 | 12 | 2,148,235,860 | 193.12% | |
| com.apple.WebKit.Networking/20623 | 48 | 1,504,424 | 0.13% | |
| com.apple.WebKit.Networking/21622 | 24 | 1,504,424 | 0.13% | |
| 8. | Screaming Frog SEO Spider | 496 | 2,154,253,556 | 193.67% |
| Screaming Frog SEO Spider/22 | 220 | 2,148,235,860 | 193.12% | |
| Screaming Frog SEO Spider/8 | 2 | 2,148,235,860 | 193.12% | |
| Screaming Frog SEO Spider/18 | 12 | 2,148,235,860 | 193.12% | |
| Screaming Frog SEO Spider/19 | 6 | 2,148,235,860 | 193.12% | |
| Screaming Frog SEO Spider/16 | 12 | 2,148,235,860 | 193.12% | |
| Screaming Frog SEO Spider/23 | 244 | 3,008,848 | 0.28% | |
| 9. | Python-urllib | 118 | 2,152,749,133 | 193.53% |
| Python-urllib/3 | 108 | 2,151,244,709 | 193.40% | |
| Python-urllib/2 | 10 | 1,504,424 | 0.13% | |
| 10. | Dalvik | 48 | 2,157,262,404 | 193.93% |
| Dalvik/2 | 48 | 2,155,757,980 | 193.80% | |
| 11. | python-httpx | 245 | 2,151,244,708 | 193.40% |
| python-httpx/0 | 245 | 2,151,244,708 | 193.40% | |
| 12. | Konqueror | 300 | 2,160,271,252 | 194.20% |
| Konqueror/3 | 198 | 2,152,749,132 | 193.53% | |
| Konqueror/4 | 102 | 7,522,120 | 0.68% | |
| 13. | Netscape | 93 | 2,157,262,404 | 193.93% |
| Netscape/4 | 30 | 4,513,272 | 0.40% | |
| Netscape/6 | 6 | 1,504,424 | 0.13% | |
| Netscape/3 | 12 | 1,504,424 | 0.13% | |
| 14. | "Mozilla | 560 | 2,151,244,708 | 193.40% |
| "Mozilla/5 | 560 | 2,151,244,708 | 193.40% | |
| 15. | Safari | 70 | 2,151,244,708 | 193.40% |
| Safari/18615 | 6 | 2,148,235,860 | 193.12% | |
| Safari/17618 | 58 | 2,148,235,860 | 193.12% | |
| Safari/18614 | 6 | 1,504,424 | 0.13% | |
| [not listed: 1679] | 1,162,196 | 1,002,028,519 | 90.9% | |
This report was generated on April 22, 2026 01:31.
Report time frame November 19, 2025 22:45 to April 15, 2026 22:03.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |