The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 8,043,856 | 3,336,628,095 | 149.47% |
| Mozilla/149 | 19,388 | 4,208,947,990 | 188.54% | |
| Mozilla/142 | 26,537 | 4,208,947,930 | 188.54% | |
| Mozilla/78 | 26,842 | 3,750,844,701 | 168.2% | |
| Mozilla/52 | 8,552 | 4,292,965,781 | 192.30% | |
| Mozilla/30 | 241 | 4,208,947,863 | 188.54% | |
| Mozilla/40 | 433 | 4,122,928,426 | 184.70% | |
| Mozilla/35 | 31,166 | 4,208,947,861 | 188.54% | |
| Mozilla/39 | 68 | 4,208,947,860 | 188.54% | |
| Mozilla/42 | 63 | 3,750,844,702 | 168.2% | |
| Mozilla/138 | 186 | 4,208,947,860 | 188.54% | |
| Mozilla/12 | 72 | 4,208,947,859 | 188.54% | |
| Mozilla/126 | 248 | 4,036,908,985 | 180.83% | |
| Mozilla/6 | 30 | 4,208,947,859 | 188.54% | |
| Mozilla/24 | 95 | 4,208,947,859 | 188.54% | |
| Mozilla/61 | 122 | 4,122,928,422 | 184.70% | |
| Mozilla/131 | 1,994 | 4,122,928,422 | 184.70% | |
| Mozilla/50 | 114 | 4,036,908,985 | 180.83% | |
| Mozilla/2 | 271 | 3,950,889,548 | 176.99% | |
| Mozilla/70 | 54 | 3,750,844,701 | 168.2% | |
| Mozilla/79 | 30 | 3,750,844,701 | 168.2% | |
| 2. | facebookexternalhit | 14,331 | 3,292,741,545 | 147.50% |
| facebookexternalhit/1 | 14,331 | 3,292,741,545 | 147.50% | |
| 3. | curl | 7,016 | 3,120,702,748 | 139.80% |
| curl/7 | 4,141 | 830,186,943 | 37.19% | |
| curl/8 | 2,875 | 2,290,515,805 | 102.60% | |
| 4. | NetworkingExtension | 5,011 | 3,578,805,827 | 160.31% |
| NetworkingExtension/8624 | 522 | 2,834,638,385 | 126.99% | |
| NetworkingExtension/8623 | 3,108 | 1,832,412,632 | 82.9% | |
| NetworkingExtension/8620 | 48 | 2,834,638,385 | 126.99% | |
| NetworkingExtension/8618 | 12 | 2,376,535,227 | 106.46% | |
| NetworkingExtension/8621 | 603 | 1,374,309,474 | 61.57% | |
| NetworkingExtension/8622 | 718 | 916,206,316 | 41.4% | |
| 5. | python-requests | 6,478 | 3,664,825,285 | 164.17% |
| python-requests/2 | 6,478 | 3,664,825,285 | 164.17% | |
| 6. | Opera | 63,503 | 3,256,729,501 | 145.89% |
| Opera/9 | 60,406 | 2,830,635,351 | 126.80% | |
| Opera/8 | 2,972 | 3,376,759,463 | 151.27% | |
| Opera/6 | 6 | 4,122,928,422 | 184.70% | |
| Opera/7 | 90 | 3,578,805,827 | 160.31% | |
| Opera/10 | 6 | 3,292,741,543 | 147.50% | |
| Opera/53 | 6 | 2,376,535,227 | 106.46% | |
| Opera/1 | 6 | 2,376,535,227 | 106.46% | |
| Opera/11 | 5 | 916,206,316 | 41.4% | |
| Opera/5 | 6 | 916,206,316 | 41.4% | |
| 7. | Python | 1,253 | 3,492,786,391 | 156.47% |
| Python/3 | 1,253 | 3,492,786,391 | 156.47% | |
| 8. | python-httpx | 597 | 3,292,741,543 | 147.50% |
| python-httpx/0 | 597 | 3,292,741,543 | 147.50% | |
| 9. | Konqueror | 15,750 | 4,122,928,422 | 184.70% |
| Konqueror/3 | 198 | 3,750,844,701 | 168.2% | |
| Konqueror/4 | 15,552 | 372,083,721 | 16.67% | |
| 10. | Python-urllib | 134 | 3,750,844,701 | 168.2% |
| Python-urllib/3 | 116 | 3,292,741,543 | 147.50% | |
| Python-urllib/2 | 18 | 458,103,158 | 20.52% | |
| 11. | Wget | 233 | 3,292,741,543 | 147.50% |
| Wget/1 | 233 | 3,292,741,543 | 147.50% | |
| 12. | Safari | 70 | 3,292,741,543 | 147.50% |
| Safari/18615 | 6 | 2,376,535,227 | 106.46% | |
| Safari/17618 | 58 | 2,376,535,227 | 106.46% | |
| Safari/18614 | 6 | 458,103,158 | 20.52% | |
| 13. | okhttp | 30 | 3,292,741,543 | 147.50% |
| okhttp/5 | 12 | 2,376,535,227 | 106.46% | |
| okhttp/4 | 6 | 458,103,158 | 20.52% | |
| okhttp/3 | 12 | 458,103,158 | 20.52% | |
| 14. | Client | 105 | 3,206,722,106 | 143.64% |
| Client/70450 | 6 | 2,376,535,227 | 106.46% | |
| Client/67839 | 6 | 2,376,535,227 | 106.46% | |
| Client/64317 | 6 | 2,376,535,227 | 106.46% | |
| Client/65544 | 6 | 2,376,535,227 | 106.46% | |
| Client/65247 | 6 | 2,376,535,227 | 106.46% | |
| Client/67455 | 6 | 2,376,535,227 | 106.46% | |
| Client/66494 | 5 | 2,376,535,227 | 106.46% | |
| Client/68737 | 6 | 2,376,535,227 | 106.46% | |
| Client/68946 | 10 | 458,103,158 | 20.52% | |
| Client/71664 | 12 | 458,103,158 | 20.52% | |
| Client/63787 | 36 | 458,103,158 | 20.52% | |
| 15. | Netscape | 123 | 3,206,722,106 | 143.64% |
| Netscape/6 | 6 | 2,834,638,385 | 126.99% | |
| Netscape/2 | 6 | 2,376,535,227 | 106.46% | |
| Netscape/4 | 30 | 1,374,309,474 | 61.57% | |
| Netscape/3 | 12 | 458,103,158 | 20.52% | |
| [not listed: 1738] | 9,787,085 | 2,570,550,574 | 115.16% | |
This report was generated on June 4, 2026 01:32.
Report time frame November 19, 2025 22:45 to June 2, 2026 15:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |