The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | curl | 17,111 | 3,653,591,420 | 431.92% |
| curl/8 | 10,192 | 1,826,795,713 | 215.97% | |
| curl/7 | 6,919 | 1,826,795,707 | 215.97% | |
| 2. | python-httpx | 1,553 | 4,027,044,266 | 476.7% |
| python-httpx/0 | 1,553 | 4,027,044,266 | 476.7% | |
| 3. | Sogou web spider | 70,175 | 3,328,804,653 | 393.52% |
| Sogou web spider/4 | 70,175 | 3,328,804,653 | 393.52% | |
| 4. | Go-http-client | 23,893 | 3,328,804,618 | 393.52% |
| Go-http-client/1 | 10,181 | 1,664,402,318 | 196.77% | |
| Go-http-client/2 | 13,712 | 1,664,402,300 | 196.77% | |
| 5. | facebookexternalhit | 20,571 | 4,027,044,198 | 476.7% |
| facebookexternalhit/1 | 20,571 | 4,027,044,198 | 476.7% | |
| 6. | DuckDuckBot | 5,216 | 3,328,804,610 | 393.52% |
| DuckDuckBot/1 | 5,216 | 3,328,804,610 | 393.52% | |
| 7. | User-Agent:Mozilla | 3,141 | 4,027,044,201 | 476.7% |
| User-Agent:Mozilla/5 | 3,141 | 4,027,044,201 | 476.7% | |
| 8. | com.apple.WebKit.Networking | 1,101 | 3,653,591,384 | 431.92% |
| com.apple.WebKit.Networking/20623 | 120 | 4,027,044,194 | 476.7% | |
| com.apple.WebKit.Networking/20621 | 251 | 1,396,479,196 | 165.9% | |
| com.apple.WebKit.Networking/21624 | 390 | 3,060,881,494 | 361.86% | |
| com.apple.WebKit.Networking/21622 | 24 | 3,328,804,596 | 393.52% | |
| com.apple.WebKit.Networking/19617 | 12 | 1,664,402,298 | 196.77% | |
| com.apple.WebKit.Networking/20620 | 32 | 1,664,402,298 | 196.77% | |
| com.apple.WebKit.Networking/20622 | 24 | 1,664,402,298 | 196.77% | |
| com.apple.WebKit.Networking/8615 | 24 | 1,664,402,298 | 196.77% | |
| com.apple.WebKit.Networking/20624 | 18 | 1,664,402,298 | 196.77% | |
| com.apple.WebKit.Networking/21623 | 206 | 698,239,598 | 82.54% | |
| 9. | mozilla | 126 | 4,027,044,194 | 476.7% |
| mozilla/5 | 120 | 698,239,598 | 82.54% | |
| mozilla/3 | 6 | 1,664,402,298 | 196.77% | |
| 10. | python-urllib3 | 248 | 4,027,044,194 | 476.7% |
| python-urllib3/2 | 228 | 2,362,641,896 | 279.30% | |
| python-urllib3/1 | 20 | 1,664,402,298 | 196.77% | |
| 11. | sqlmap | 4,878 | 4,027,044,194 | 476.7% |
| sqlmap/1 | 4,878 | 4,027,044,194 | 476.7% | |
| 12. | 94 | 4,027,044,194 | 476.7% | |
| Google/409 | 6 | 1,664,402,298 | 196.77% | |
| Google/424 | 6 | 1,664,402,298 | 196.77% | |
| Google/406 | 6 | 1,664,402,298 | 196.77% | |
| Google/407 | 6 | 1,664,402,298 | 196.77% | |
| 13. | Wget | 275 | 4,027,044,194 | 476.7% |
| Wget/1 | 275 | 4,027,044,194 | 476.7% | |
| 14. | 862 | 4,027,044,194 | 476.7% | |
| Instagram/417 | 24 | 1,664,402,298 | 196.77% | |
| Instagram/410 | 246 | 1,664,402,298 | 196.77% | |
| Instagram/423 | 527 | 1,664,402,298 | 196.77% | |
| Instagram/406 | 41 | 1,664,402,298 | 196.77% | |
| Instagram/433 | 24 | 1,664,402,298 | 196.77% | |
| 15. | okhttp | 30 | 4,027,044,194 | 476.7% |
| okhttp/4 | 6 | 3,328,804,596 | 393.52% | |
| okhttp/3 | 12 | 3,328,804,596 | 393.52% | |
| okhttp/5 | 12 | 1,664,402,298 | 196.77% | |
| [not listed: 4802] | 22,748,988 | 3,411,399,322 | 403.29% | |
This report was generated on September 4, 2026 01:34.
Report time frame November 19, 2025 22:45 to September 3, 2026 01:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |