The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | curl | 16,508 | 4,121,372,485 | 365.99% |
| curl/7 | 6,821 | 546,279,330 | 48.51% | |
| curl/8 | 9,687 | 3,575,093,155 | 317.48% | |
| 2. | python-requests | 7,917 | 3,848,232,820 | 341.73% |
| python-requests/2 | 7,917 | 3,848,232,820 | 341.73% | |
| 3. | Client | 138 | 3,848,232,800 | 341.73% |
| Client/63787 | 41 | 3,798,460,392 | 337.31% | |
| Client/68946 | 10 | 2,532,306,928 | 224.88% | |
| Client/71664 | 12 | 2,532,306,928 | 224.88% | |
| Client/70450 | 6 | 1,266,153,464 | 112.43% | |
| Client/67839 | 6 | 1,266,153,464 | 112.43% | |
| Client/64317 | 6 | 1,266,153,464 | 112.43% | |
| Client/73911 | 6 | 1,266,153,464 | 112.43% | |
| Client/65247 | 6 | 1,266,153,464 | 112.43% | |
| Client/65544 | 6 | 1,266,153,464 | 112.43% | |
| Client/74582 | 4 | 1,266,153,464 | 112.43% | |
| Client/74276 | 5 | 1,266,153,464 | 112.43% | |
| Client/67455 | 6 | 1,266,153,464 | 112.43% | |
| Client/73120 | 6 | 1,266,153,464 | 112.43% | |
| Client/66494 | 5 | 1,266,153,464 | 112.43% | |
| Client/74210 | 6 | 1,266,153,464 | 112.43% | |
| Client/68737 | 6 | 1,266,153,464 | 112.43% | |
| 4. | DuckDuckGo | 189 | 3,798,460,392 | 337.31% |
| DuckDuckGo/5 | 189 | 3,798,460,392 | 337.31% | |
| 5. | CGrab | 17 | 3,798,460,392 | 337.31% |
| CGrab/v8 | 11 | 2,532,306,928 | 224.88% | |
| CGrab/v6 | 6 | 1,266,153,464 | 112.43% | |
| 6. | Claude-User (claude-code | 17 | 3,798,460,392 | 337.31% |
| Claude-User (claude-code/2 | 17 | 3,798,460,392 | 337.31% | |
| 7. | YOURLS v1.7.2 http: | 346 | 3,798,460,392 | 337.31% |
| YOURLS v1.7.2 http://yourls | 346 | 3,798,460,392 | 337.31% | |
| 8. | libwww-perl | 39 | 3,798,460,392 | 337.31% |
| libwww-perl/6 | 33 | 2,532,306,928 | 224.88% | |
| libwww-perl/5 | 6 | 1,266,153,464 | 112.43% | |
| 9. | 'Mozilla | 299 | 3,798,460,392 | 337.31% |
| 'Mozilla/5 | 299 | 3,798,460,392 | 337.31% | |
| 10. | msnbot | 64 | 3,798,460,392 | 337.31% |
| msnbot/1 | 47 | 2,532,306,928 | 224.88% | |
| msnbot/0 | 17 | 1,266,153,464 | 112.43% | |
| 11. | SimplePie | 2,418 | 3,798,460,392 | 337.31% |
| SimplePie/1 | 2,418 | 3,798,460,392 | 337.31% | |
| 12. | Umai-Scanner | 72 | 3,798,460,392 | 337.31% |
| Umai-Scanner/2 | 66 | 2,532,306,928 | 224.88% | |
| Umai-Scanner/1 | 6 | 1,266,153,464 | 112.43% | |
| 13. | com.google.GoogleMobile | 15 | 3,798,460,392 | 337.31% |
| com.google.GoogleMobile/404 | 5 | 1,266,153,464 | 112.43% | |
| com.google.GoogleMobile/395 | 5 | 1,266,153,464 | 112.43% | |
| com.google.GoogleMobile/405 | 5 | 1,266,153,464 | 112.43% | |
| 14. | Mozlila | 20 | 3,798,460,392 | 337.31% |
| Mozlila/5 | 20 | 3,798,460,392 | 337.31% | |
| 15. | aria2 | 160 | 3,798,460,392 | 337.31% |
| aria2/1 | 160 | 3,798,460,392 | 337.31% | |
| [not listed: 4779] | 22,670,227 | 3,856,270,046 | 342.44% | |
This report was generated on August 28, 2026 01:34.
Report time frame November 19, 2025 22:45 to August 27, 2026 04:32.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |