The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 9,420,613 | 3,785,919,885 | 4,293.72% |
| Mozilla/144 | 16,455 | 3,998,378,892 | 4,534.69% | |
| Mozilla/135 | 9,796 | 3,789,653,883 | 4,297.97% | |
| Mozilla/150 | 7,798 | 3,998,378,842 | 4,534.69% | |
| Mozilla/138 | 1,503 | 3,701,790,435 | 4,198.31% | |
| Mozilla/136 | 8,630 | 3,789,653,904 | 4,297.97% | |
| Mozilla/114 | 485,005 | 3,701,790,397 | 4,198.31% | |
| Mozilla/151 | 5,326 | 3,998,378,865 | 4,534.69% | |
| Mozilla/121 | 20,836 | 4,228,577,275 | 4,795.76% | |
| Mozilla/134 | 2,136 | 4,086,242,312 | 4,634.33% | |
| Mozilla/10 | 173 | 4,086,242,310 | 4,634.33% | |
| Mozilla/89 | 1,060 | 3,701,790,383 | 4,198.31% | |
| Mozilla/39 | 210 | 3,701,790,383 | 4,198.31% | |
| Mozilla/66 | 292 | 4,261,969,252 | 4,833.62% | |
| Mozilla/68 | 99 | 3,998,378,839 | 4,534.69% | |
| Mozilla/9 | 162 | 3,998,378,839 | 4,534.69% | |
| Mozilla/75 | 13,620 | 3,998,378,839 | 4,534.69% | |
| Mozilla/141 | 601 | 3,998,378,839 | 4,534.69% | |
| Mozilla/84 | 234 | 3,998,378,839 | 4,534.69% | |
| Mozilla/27 | 112 | 3,998,378,839 | 4,534.69% | |
| Mozilla/34 | 139 | 3,998,378,839 | 4,534.69% | |
| 2. | Sogou web spider | 48,096 | 3,317,338,506 | 3,762.30% |
| Sogou web spider/4 | 48,096 | 3,317,338,506 | 3,762.30% | |
| 3. | facebookexternalhit | 18,374 | 3,998,378,843 | 4,534.69% |
| facebookexternalhit/1 | 18,374 | 3,998,378,843 | 4,534.69% | |
| 4. | Python | 1,651 | 3,580,928,881 | 4,061.24% |
| Python/3 | 1,651 | 3,580,928,881 | 4,061.24% | |
| 5. | Client | 128 | 4,086,242,310 | 4,634.33% |
| Client/74210 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/68946 | 10 | 3,317,338,454 | 3,762.30% | |
| Client/71664 | 12 | 3,317,338,454 | 3,762.30% | |
| Client/70450 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/67839 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/64317 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/73911 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/65247 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/65544 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/67455 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/73120 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/66494 | 5 | 1,658,669,227 | 1,881.14% | |
| Client/68737 | 6 | 1,658,669,227 | 1,881.14% | |
| Client/63787 | 41 | 681,040,385 | 772.39% | |
| 6. | python-httpx | 632 | 3,998,378,840 | 4,534.69% |
| python-httpx/0 | 632 | 3,998,378,840 | 4,534.69% | |
| 7. | Netscape | 153 | 3,405,201,925 | 3,861.94% |
| Netscape/4 | 48 | 3,020,749,997 | 3,425.92% | |
| Netscape/3 | 12 | 3,317,338,454 | 3,762.30% | |
| Netscape/2 | 12 | 1,658,669,227 | 1,881.14% | |
| Netscape/6 | 6 | 681,040,385 | 772.39% | |
| 8. | python-urllib3 | 166 | 3,998,378,839 | 4,534.69% |
| python-urllib3/2 | 156 | 2,339,709,612 | 2,653.53% | |
| python-urllib3/1 | 10 | 1,658,669,227 | 1,881.14% | |
| 9. | sqlmap | 4,878 | 3,998,378,839 | 4,534.69% |
| sqlmap/1 | 4,878 | 3,998,378,839 | 4,534.69% | |
| 10. | 94 | 3,998,378,839 | 4,534.69% | |
| Google/409 | 6 | 1,658,669,227 | 1,881.14% | |
| Google/424 | 6 | 1,658,669,227 | 1,881.14% | |
| Google/406 | 6 | 1,658,669,227 | 1,881.14% | |
| Google/407 | 6 | 1,658,669,227 | 1,881.14% | |
| 11. | Wget | 275 | 3,998,378,839 | 4,534.69% |
| Wget/1 | 275 | 3,998,378,839 | 4,534.69% | |
| 12. | 862 | 3,998,378,839 | 4,534.69% | |
| Instagram/417 | 24 | 1,658,669,227 | 1,881.14% | |
| Instagram/410 | 246 | 1,658,669,227 | 1,881.14% | |
| Instagram/423 | 527 | 1,658,669,227 | 1,881.14% | |
| Instagram/406 | 41 | 1,658,669,227 | 1,881.14% | |
| Instagram/433 | 24 | 1,658,669,227 | 1,881.14% | |
| 13. | Safari | 70 | 3,998,378,839 | 4,534.69% |
| Safari/18614 | 6 | 3,317,338,454 | 3,762.30% | |
| Safari/18615 | 6 | 1,658,669,227 | 1,881.14% | |
| Safari/17618 | 58 | 1,658,669,227 | 1,881.14% | |
| 14. | okhttp | 30 | 3,998,378,839 | 4,534.69% |
| okhttp/4 | 6 | 3,317,338,454 | 3,762.30% | |
| okhttp/3 | 12 | 3,317,338,454 | 3,762.30% | |
| okhttp/5 | 12 | 1,658,669,227 | 1,881.14% | |
| 15. | WordPress | 427 | 3,789,653,853 | 4,297.97% |
| WordPress/6 | 400 | 4,086,242,310 | 4,634.33% | |
| WordPress/7 | 11 | 3,317,338,454 | 3,762.30% | |
| WordPress/5 | 16 | 681,040,385 | 772.39% | |
| [not listed: 2593] | 10,845,627 | 2,267,020,511 | 2,571.10% | |
This report was generated on July 25, 2026 02:25.
Report time frame November 19, 2025 22:45 to July 23, 2026 06:02.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |