The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 1,978,014 | 4,026,065,259 | 798.52% |
| Mozilla/109 | 817 | 3,633,915,640 | 720.74% | |
| Mozilla/134 | 268 | 3,252,970,872 | 645.20% | |
| Mozilla/132 | 114 | 3,252,970,872 | 645.20% | |
| Mozilla/123 | 132 | 3,379,952,459 | 670.38% | |
| Mozilla/110 | 161 | 3,252,970,871 | 645.20% | |
| Mozilla/45 | 66 | 3,337,625,261 | 661.99% | |
| Mozilla/8 | 47 | 3,252,970,870 | 645.20% | |
| Mozilla/108 | 11 | 3,252,970,870 | 645.20% | |
| Mozilla/79 | 12 | 3,295,298,065 | 653.59% | |
| Mozilla/39 | 6 | 3,295,298,065 | 653.59% | |
| Mozilla/129 | 1 | 3,252,970,869 | 645.20% | |
| Mozilla/61 | 18 | 3,252,970,869 | 645.20% | |
| Mozilla/62 | 12 | 3,252,970,869 | 645.20% | |
| Mozilla/9 | 12 | 3,252,970,869 | 645.20% | |
| Mozilla/138 | 6 | 3,252,970,869 | 645.20% | |
| Mozilla/73 | 144 | 3,252,970,869 | 645.20% | |
| Mozilla/77 | 6 | 3,252,970,869 | 645.20% | |
| Mozilla/78 | 23,214 | 3,252,970,869 | 645.20% | |
| Mozilla/143 | 144 | 3,252,970,869 | 645.20% | |
| Mozilla/144 | 317 | 3,252,970,869 | 645.20% | |
| 2. | Netscape (compatible) | 6,212,716 | 3,734,755,575 | 740.76% |
| 3. | curl | 2,614 | 2,295,628,875 | 455.31% |
| curl/7 | 1,171 | 1,168,978,055 | 231.86% | |
| curl/8 | 1,443 | 1,126,650,820 | 223.46% | |
| 4. | facebookexternalhit | 2,729 | 3,252,970,878 | 645.20% |
| facebookexternalhit/1 | 2,729 | 3,252,970,878 | 645.20% | |
| 5. | python-requests | 1,309 | 2,253,301,665 | 446.91% |
| python-requests/2 | 1,309 | 2,253,301,665 | 446.91% | |
| 6. | NetworkingExtension | 963 | 2,253,301,638 | 446.91% |
| NetworkingExtension/8622 | 498 | 42,327,196 | 8.40% | |
| NetworkingExtension/8621 | 443 | 42,327,196 | 8.40% | |
| NetworkingExtension/8620 | 10 | 1,084,323,623 | 215.7% | |
| NetworkingExtension/8623 | 12 | 1,084,323,623 | 215.7% | |
| 7. | Iframely | 149 | 3,252,970,874 | 645.20% |
| Iframely/1 | 149 | 3,252,970,874 | 645.20% | |
| 8. | Konqueror | 39 | 2,253,301,639 | 446.91% |
| Konqueror/4 | 27 | 2,210,974,443 | 438.52% | |
| Konqueror/3 | 12 | 42,327,196 | 8.40% | |
| 9. | python-httpx | 87 | 3,252,970,869 | 645.20% |
| python-httpx/0 | 87 | 3,252,970,869 | 645.20% | |
| 10. | 76 | 3,252,970,869 | 645.20% | |
| WhatsApp/2 | 70 | 2,168,647,246 | 430.12% | |
| WhatsApp/3 | 6 | 1,084,323,623 | 215.7% | |
| 11. | com.apple.WebKit.Networking | 60 | 3,252,970,869 | 645.20% |
| com.apple.WebKit.Networking/21622 | 24 | 2,168,647,246 | 430.12% | |
| com.apple.WebKit.Networking/20621 | 36 | 1,084,323,623 | 215.7% | |
| 12. | WordPress | 214 | 3,252,970,869 | 645.20% |
| WordPress/6 | 210 | 2,168,647,246 | 430.12% | |
| WordPress/5 | 4 | 1,084,323,623 | 215.7% | |
| 13. | Galeon | 12 | 3,252,970,869 | 645.20% |
| Galeon/2 | 12 | 2,168,647,246 | 430.12% | |
| 14. | msnbot | 18 | 3,252,970,869 | 645.20% |
| msnbot/1 | 18 | 2,168,647,246 | 430.12% | |
| 15. | MobileSafari | 18 | 3,252,970,869 | 645.20% |
| MobileSafari/8614 | 12 | 2,168,647,246 | 430.12% | |
| MobileSafari/8615 | 6 | 1,084,323,623 | 215.7% | |
| [not listed: 708] | 445,278 | 1,655,733,553 | 328.40% | |
This report was generated on January 4, 2026 01:32.
Report time frame November 19, 2025 22:45 to December 26, 2025 08:26.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |