The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 3,373,604 | 2,673,815,091 | 16,261.32% |
| Mozilla/114 | 299,059 | 2,943,794,404 | 17,903.27% | |
| Mozilla/146 | 8,326 | 3,120,749,570 | 18,979.44% | |
| Mozilla/122 | 140 | 4,182,494,230 | 25,436.66% | |
| Mozilla/5 | 387 | 3,120,749,568 | 18,979.44% | |
| Mozilla/134 | 520 | 3,120,749,574 | 18,979.44% | |
| Mozilla/123 | 235 | 4,182,494,213 | 25,436.66% | |
| Mozilla/28 | 499 | 3,651,621,890 | 22,208.6% | |
| Mozilla/41 | 28 | 3,120,749,575 | 18,979.44% | |
| Mozilla/49 | 374 | 2,943,792,135 | 17,903.24% | |
| Mozilla/124 | 38 | 3,651,621,892 | 22,208.6% | |
| Mozilla/45 | 89 | 3,297,707,010 | 20,055.66% | |
| Mozilla/145 | 11,420 | 3,120,749,569 | 18,979.44% | |
| Mozilla/50 | 64 | 4,182,494,210 | 25,436.66% | |
| Mozilla/10 | 49 | 3,297,707,008 | 20,055.66% | |
| Mozilla/29 | 309 | 2,943,792,128 | 17,903.24% | |
| Mozilla/64 | 20 | 3,297,707,009 | 20,055.66% | |
| Mozilla/56 | 36 | 3,828,579,328 | 23,284.26% | |
| Mozilla/66 | 74 | 3,362,191,360 | 20,447.82% | |
| Mozilla/65 | 135 | 3,120,749,568 | 18,979.44% | |
| Mozilla/48 | 17 | 3,120,749,568 | 18,979.44% | |
| 2. | facebookexternalhit | 4,831 | 2,412,919,811 | 14,674.64% |
| facebookexternalhit/1 | 4,831 | 2,412,919,811 | 14,674.64% | |
| 3. | NetworkingExtension | 1,632 | 3,297,707,008 | 20,055.66% |
| NetworkingExtension/8623 | 287 | 176,957,440 | 1,076.20% | |
| NetworkingExtension/8622 | 718 | 353,914,880 | 2,152.40% | |
| NetworkingExtension/8621 | 591 | 2,589,877,248 | 15,750.84% | |
| NetworkingExtension/8620 | 36 | 176,957,440 | 1,076.20% | |
| 4. | Python | 708 | 3,828,579,340 | 23,284.26% |
| Python/3 | 708 | 3,828,579,340 | 23,284.26% | |
| 5. | python-requests | 2,110 | 3,297,707,026 | 20,055.66% |
| python-requests/2 | 2,110 | 3,297,707,026 | 20,055.66% | |
| 6. | MSIE | 228,546 | 2,675,351,563 | 16,270.68% |
| MSIE/10 | 291 | 241,441,796 | 1,468.38% | |
| MSIE/9 | 301 | 3,008,276,482 | 18,295.42% | |
| MSIE/7 | 227,494 | 2,690,349,058 | 16,361.89% | |
| MSIE/6 | 189 | 4,182,494,209 | 25,436.66% | |
| MSIE/8 | 192 | 2,252,457,986 | 13,698.77% | |
| MSIE/5 | 79 | 2,300,446,720 | 13,990.61% | |
| 7. | User-Agent:Mozilla | 168 | 2,412,919,814 | 14,674.64% |
| User-Agent:Mozilla/5 | 168 | 2,412,919,814 | 14,674.64% | |
| 8. | "Mozilla | 464 | 2,589,877,249 | 15,750.84% |
| "Mozilla/5 | 464 | 2,589,877,249 | 15,750.84% | |
| 9. | Konqueror | 118 | 3,297,707,008 | 20,055.66% |
| Konqueror/3 | 59 | 2,589,877,248 | 15,750.84% | |
| Konqueror/4 | 59 | 707,829,760 | 4,304.80% | |
| 10. | Iframely | 245 | 2,412,919,809 | 14,674.64% |
| Iframely/1 | 245 | 2,412,919,809 | 14,674.64% | |
| 11. | 143 | 2,412,919,808 | 14,674.64% | |
| WhatsApp/2 | 137 | 176,957,440 | 1,076.20% | |
| WhatsApp/3 | 6 | 2,235,962,368 | 13,598.44% | |
| 12. | Dalvik | 47 | 3,120,749,568 | 18,979.44% |
| Dalvik/2 | 47 | 2,943,792,128 | 17,903.24% | |
| 13. | Client | 47 | 2,589,877,248 | 15,750.84% |
| Client/65544 | 6 | 2,235,962,368 | 13,598.44% | |
| Client/65247 | 6 | 2,235,962,368 | 13,598.44% | |
| Client/64317 | 6 | 2,235,962,368 | 13,598.44% | |
| Client/66494 | 5 | 2,235,962,368 | 13,598.44% | |
| Client/63787 | 24 | 2,235,962,368 | 13,598.44% | |
| 14. | Safari | 58 | 2,589,877,248 | 15,750.84% |
| Safari/18615 | 6 | 2,235,962,368 | 13,598.44% | |
| Safari/17618 | 46 | 2,235,962,368 | 13,598.44% | |
| Safari/18614 | 6 | 176,957,440 | 1,076.20% | |
| 15. | Galeon | 12 | 2,412,919,808 | 14,674.64% |
| Galeon/2 | 12 | 176,957,440 | 1,076.20% | |
| [not listed: 765] | 7,177,129 | 940,268,344 | 5,718.42% | |
This report was generated on February 5, 2026 01:31.
Report time frame November 19, 2025 22:45 to February 2, 2026 20:00.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |