The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,889,308 | 4,132,616,199 | 178.63% |
| Mozilla/151 | 14,845 | 3,754,851,550 | 162.30% | |
| Mozilla/140 | 27,892 | 4,217,718,262 | 182.31% | |
| Mozilla/156 | 4,907 | 3,754,851,533 | 162.30% | |
| Mozilla/149 | 32,283 | 4,089,179,028 | 176.76% | |
| Mozilla/126 | 860 | 4,011,929,990 | 173.41% | |
| Mozilla/155 | 4,615 | 3,754,851,530 | 162.30% | |
| Mozilla/102 | 711 | 4,089,179,028 | 176.76% | |
| Mozilla/60 | 541 | 3,985,971,140 | 172.30% | |
| Mozilla/40 | 704 | 3,883,390,759 | 167.87% | |
| Mozilla/62 | 88 | 4,217,718,257 | 182.31% | |
| Mozilla/90 | 228 | 4,089,179,027 | 176.76% | |
| Mozilla/24 | 211 | 4,089,179,027 | 176.76% | |
| Mozilla/30 | 349 | 4,089,179,027 | 176.76% | |
| Mozilla/66 | 359 | 3,934,680,949 | 170.8% | |
| Mozilla/54 | 186 | 3,883,390,758 | 167.87% | |
| Mozilla/9 | 171 | 3,754,851,528 | 162.30% | |
| Mozilla/70 | 400 | 3,754,851,528 | 162.30% | |
| Mozilla/20 | 109 | 3,754,851,528 | 162.30% | |
| Mozilla/32 | 278 | 3,754,851,528 | 162.30% | |
| Mozilla/42 | 213 | 3,754,851,528 | 162.30% | |
| 2. | facebookexternalhit | 25,250 | 3,420,524,030 | 147.86% |
| facebookexternalhit/1 | 25,250 | 3,420,524,030 | 147.86% | |
| 3. | User-Agent:Mozilla | 4,362 | 3,420,524,047 | 147.86% |
| User-Agent:Mozilla/5 | 4,362 | 3,420,524,047 | 147.86% | |
| 4. | WordPress | 918 | 3,806,141,719 | 164.52% |
| WordPress/7 | 119 | 3,549,063,259 | 153.41% | |
| WordPress/6 | 783 | 4,217,718,257 | 182.31% | |
| WordPress/5 | 16 | 334,327,499 | 14.46% | |
| 5. | "Mozilla | 669 | 3,754,851,529 | 162.30% |
| "Mozilla/5 | 669 | 3,754,851,529 | 162.30% | |
| 6. | DuckDuckGo | 203 | 3,420,524,029 | 147.86% |
| DuckDuckGo/5 | 203 | 3,420,524,029 | 147.86% | |
| 7. | 625 | 3,754,851,528 | 162.30% | |
| WhatsApp/2 | 619 | 2,211,753,263 | 95.60% | |
| WhatsApp/3 | 6 | 1,543,098,265 | 66.70% | |
| 8. | [FBAN | 298 | 3,754,851,528 | 162.30% |
| [FBAN/FB4A;FBAV/564 | 59 | 3,086,196,530 | 133.40% | |
| [FBAN/FB4A;FBAV/566 | 90 | 3,086,196,530 | 133.40% | |
| [FBAN/FB4A;FBAV/556 | 42 | 1,543,098,265 | 66.70% | |
| [FBAN/FB4A;FBAV/543 | 48 | 1,543,098,265 | 66.70% | |
| [FBAN/FB4A;FBAV/562 | 35 | 1,543,098,265 | 66.70% | |
| [FBAN/FB4A;FBAV/539 | 24 | 1,543,098,265 | 66.70% | |
| 9. | Opera | 81,579 | 3,673,837,459 | 158.80% |
| Opera/8 | 4,029 | 3,753,596,518 | 162.26% | |
| Opera/10 | 10 | 3,420,524,029 | 147.86% | |
| Opera/9 | 77,399 | 3,135,604,206 | 135.53% | |
| Opera/79 | 6 | 3,086,196,530 | 133.40% | |
| Opera/6 | 6 | 2,005,964,994 | 86.70% | |
| Opera/11 | 5 | 1,877,425,764 | 81.16% | |
| Opera/5 | 6 | 1,877,425,764 | 81.16% | |
| Opera/53 | 6 | 1,543,098,265 | 66.70% | |
| Opera/94 | 5 | 1,543,098,265 | 66.70% | |
| Opera/1 | 6 | 1,543,098,265 | 66.70% | |
| Opera/7 | 96 | 1,465,849,226 | 63.37% | |
| Opera/75 | 5 | 668,654,998 | 28.90% | |
| 10. | URL Status Filter | 201 | 3,420,524,029 | 147.86% |
| URL Status Filter/1 | 201 | 3,420,524,029 | 147.86% | |
| 11. | mozilla | 217 | 3,420,524,029 | 147.86% |
| mozilla/3 | 6 | 1,543,098,265 | 66.70% | |
| mozilla/5 | 211 | 334,327,499 | 14.46% | |
| 12. | Wget | 280 | 3,420,524,029 | 147.86% |
| Wget/1 | 280 | 3,420,524,029 | 147.86% | |
| 13. | ${jndi:ldap: | 16 | 3,420,524,029 | 147.86% |
| ${jndi:ldap://10 | 4 | 1,543,098,265 | 66.70% | |
| ${jndi:ldap://127 | 4 | 1,543,098,265 | 66.70% | |
| ${jndi:ldap://log4shell-generic-zVEGrF27gGQcPUXD3Z7H${lower:ten} | 4 | 1,543,098,265 | 66.70% | |
| ${jndi:ldap://log4shell-generic-7mEDBz48oNc9IFqmVRLJ${lower:ten} | 4 | 1,543,098,265 | 66.70% | |
| 14. | okhttp | 30 | 3,420,524,029 | 147.86% |
| okhttp/4 | 6 | 3,086,196,530 | 133.40% | |
| okhttp/3 | 12 | 3,086,196,530 | 133.40% | |
| okhttp/5 | 12 | 1,543,098,265 | 66.70% | |
| 15. | Client | 190 | 3,343,274,990 | 144.51% |
| Client/71664 | 12 | 3,086,196,530 | 133.40% | |
| Client/76471 | 11 | 3,086,196,530 | 133.40% | |
| Client/76745 | 11 | 3,086,196,530 | 133.40% | |
| Client/75837 | 10 | 3,086,196,530 | 133.40% | |
| Client/68946 | 10 | 3,086,196,530 | 133.40% | |
| Client/70450 | 6 | 1,543,098,265 | 66.70% | |
| Client/77034 | 5 | 1,543,098,265 | 66.70% | |
| Client/64317 | 6 | 1,543,098,265 | 66.70% | |
| Client/73911 | 6 | 1,543,098,265 | 66.70% | |
| Client/77252 | 5 | 1,543,098,265 | 66.70% | |
| Client/76235 | 6 | 1,543,098,265 | 66.70% | |
| Client/65247 | 6 | 1,543,098,265 | 66.70% | |
| Client/65544 | 6 | 1,543,098,265 | 66.70% | |
| Client/65627 | 5 | 1,543,098,265 | 66.70% | |
| Client/74582 | 4 | 1,543,098,265 | 66.70% | |
| Client/74276 | 5 | 1,543,098,265 | 66.70% | |
| Client/67455 | 6 | 1,543,098,265 | 66.70% | |
| Client/66494 | 5 | 1,543,098,265 | 66.70% | |
| Client/68737 | 6 | 1,543,098,265 | 66.70% | |
| Client/67839 | 6 | 1,543,098,265 | 66.70% | |
| [not listed: 5035] | 13,377,015 | 268,443,515 | 11.60% | |
This report was generated on November 15, 2026 01:32.
Report time frame November 19, 2025 22:45 to November 13, 2026 23:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |