The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Opera | 23,138 | 3,749,079,517 | 215.78% |
| Opera/9 | 20,959 | 3,260,704,876 | 187.67% | |
| Opera/8 | 2,125 | 3,772,220,388 | 217.10% | |
| Opera/6 | 1 | 2,238,351,931 | 128.82% | |
| Opera/7 | 36 | 1,886,110,194 | 108.56% | |
| Opera/11 | 5 | 2,295,186,988 | 132.10% | |
| Opera/53 | 6 | 1,647,538,571 | 94.82% | |
| Opera/5 | 6 | 647,648,417 | 37.28% | |
| 2. | Sogou web spider | 12,213 | 3,295,077,234 | 189.64% |
| Sogou web spider/4 | 12,213 | 3,295,077,234 | 189.64% | |
| 3. | Apache-HttpClient | 6,989 | 3,942,725,720 | 226.92% |
| Apache-HttpClient/4 | 6,985 | 2,295,187,148 | 132.10% | |
| Apache-HttpClient/5 | 4 | 1,647,538,572 | 94.82% | |
| 4. | python-requests | 3,623 | 4,238,132,314 | 243.92% |
| python-requests/2 | 3,623 | 4,238,132,314 | 243.92% | |
| 5. | MagpieRSS | 10,601 | 3,295,077,168 | 189.64% |
| MagpieRSS/0 | 10,601 | 3,295,077,168 | 189.64% | |
| 6. | Go-http-client | 4,710 | 3,295,077,158 | 189.64% |
| Go-http-client/1 | 2,678 | 1,647,538,587 | 94.82% | |
| Go-http-client/2 | 2,032 | 1,647,538,571 | 94.82% | |
| 7. | MSIE | 228,796 | 3,906,997,136 | 224.87% |
| MSIE/10 | 382 | 1,533,868,459 | 88.29% | |
| MSIE/8 | 225 | 1,306,528,230 | 75.20% | |
| MSIE/6 | 228 | 4,181,297,185 | 240.66% | |
| MSIE/9 | 356 | 3,476,813,708 | 200.10% | |
| MSIE/7 | 227,506 | 2,168,929,316 | 124.83% | |
| MSIE/5 | 99 | 533,978,304 | 30.73% | |
| 8. | MQQBrowser | 515 | 3,295,077,149 | 189.64% |
| MQQBrowser/26 | 515 | 3,295,077,149 | 189.64% | |
| 9. | Konqueror | 135 | 4,238,132,239 | 243.92% |
| Konqueror/3 | 62 | 3,942,725,559 | 226.92% | |
| Konqueror/4 | 73 | 295,406,680 | 17% | |
| 10. | Client | 47 | 3,942,725,559 | 226.92% |
| Client/65544 | 6 | 1,647,538,571 | 94.82% | |
| Client/65247 | 6 | 1,647,538,571 | 94.82% | |
| Client/64317 | 6 | 1,647,538,571 | 94.82% | |
| Client/66494 | 5 | 1,647,538,571 | 94.82% | |
| Client/63787 | 24 | 1,647,538,571 | 94.82% | |
| 11. | "Mozilla | 482 | 3,942,725,559 | 226.92% |
| "Mozilla/5 | 482 | 3,942,725,559 | 226.92% | |
| 12. | Python-urllib | 24 | 3,942,725,559 | 226.92% |
| Python-urllib/3 | 24 | 2,295,186,988 | 132.10% | |
| 13. | Safari | 58 | 3,942,725,559 | 226.92% |
| Safari/18614 | 6 | 3,295,077,142 | 189.64% | |
| Safari/18615 | 6 | 1,647,538,571 | 94.82% | |
| Safari/17618 | 46 | 1,647,538,571 | 94.82% | |
| 14. | MobileSafari | 34 | 3,942,725,559 | 226.92% |
| MobileSafari/8614 | 12 | 3,295,077,142 | 189.64% | |
| MobileSafari/8615 | 22 | 647,648,417 | 37.28% | |
| 15. | Netscape | 48 | 3,590,483,822 | 206.64% |
| Netscape/3 | 12 | 3,295,077,142 | 189.64% | |
| Netscape/4 | 24 | 2,295,186,988 | 132.10% | |
| [not listed: 879] | 11,420,354 | 1,012,575,213 | 58.28% | |
This report was generated on February 23, 2026 01:31.
Report time frame November 19, 2025 22:45 to February 21, 2026 04:15.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |