The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,745,151 | 3,735,457,335 | 98.10% |
| Mozilla/137 | 17,081 | 4,230,982,891 | 111.11% | |
| Mozilla/47 | 13,345 | 4,230,982,887 | 111.11% | |
| Mozilla/129 | 431 | 4,198,990,621 | 110.28% | |
| Mozilla/122 | 7,872 | 3,919,063,406 | 102.92% | |
| Mozilla/82 | 126 | 3,663,119,269 | 96.20% | |
| Mozilla/93 | 73 | 3,663,119,269 | 96.20% | |
| Mozilla/78 | 28,580 | 4,262,975,071 | 111.96% | |
| Mozilla/79 | 64 | 4,262,975,071 | 111.96% | |
| Mozilla/154 | 4,822 | 4,262,975,071 | 111.96% | |
| Mozilla/96 | 32 | 4,262,975,071 | 111.96% | |
| Mozilla/26 | 12 | 4,262,975,071 | 111.96% | |
| Mozilla/27 | 130 | 4,262,975,071 | 111.96% | |
| Mozilla/34 | 144 | 4,262,975,071 | 111.96% | |
| Mozilla/46 | 29 | 4,262,975,071 | 111.96% | |
| Mozilla/118 | 6 | 4,262,975,071 | 111.96% | |
| Mozilla/31 | 265 | 4,230,982,846 | 111.11% | |
| Mozilla/38 | 257 | 4,230,982,846 | 111.11% | |
| Mozilla/43 | 1,035 | 4,230,982,846 | 111.11% | |
| Mozilla/8 | 313 | 3,663,119,268 | 96.20% | |
| Mozilla/71 | 132 | 3,663,119,268 | 96.20% | |
| 2. | ClueWeb-Crawler | 2,751 | 3,663,119,291 | 96.20% |
| ClueWeb-Crawler/1 | 2,751 | 3,663,119,291 | 96.20% | |
| 3. | NetworkingExtension | 9,292 | 4,135,006,171 | 108.60% |
| NetworkingExtension/8624 | 4,400 | 1,799,567,409 | 47.27% | |
| NetworkingExtension/8625 | 155 | 1,831,559,634 | 48.10% | |
| NetworkingExtension/8623 | 3,175 | 3,031,271,240 | 79.61% | |
| NetworkingExtension/8622 | 824 | 3,663,119,268 | 96.20% | |
| NetworkingExtension/8618 | 12 | 3,063,263,465 | 80.46% | |
| NetworkingExtension/8621 | 670 | 3,031,271,240 | 79.61% | |
| NetworkingExtension/8620 | 56 | 599,855,803 | 15.76% | |
| 4. | Apache-HttpClient | 16,872 | 4,230,982,866 | 111.11% |
| Apache-HttpClient/4 | 15,061 | 1,799,567,429 | 47.27% | |
| Apache-HttpClient/5 | 1,811 | 2,431,415,437 | 63.86% | |
| 5. | Screaming Frog SEO Spider | 1,228 | 4,230,982,846 | 111.11% |
| Screaming Frog SEO Spider/24 | 268 | 3,663,119,268 | 96.20% | |
| Screaming Frog SEO Spider/23 | 321 | 3,663,119,268 | 96.20% | |
| Screaming Frog SEO Spider/8 | 2 | 3,063,263,465 | 80.46% | |
| Screaming Frog SEO Spider/18 | 12 | 3,063,263,465 | 80.46% | |
| Screaming Frog SEO Spider/22 | 590 | 3,063,263,465 | 80.46% | |
| Screaming Frog SEO Spider/16 | 17 | 3,063,263,465 | 80.46% | |
| Screaming Frog SEO Spider/19 | 18 | 1,831,559,634 | 48.10% | |
| 6. | "Mozilla | 663 | 4,262,975,072 | 111.96% |
| "Mozilla/5 | 663 | 4,262,975,072 | 111.96% | |
| 7. | CGrab | 43 | 3,663,119,269 | 96.20% |
| CGrab/v8 | 37 | 599,855,804 | 15.76% | |
| CGrab/v6 | 6 | 3,063,263,465 | 80.46% | |
| 8. | MobileSafari | 46 | 4,262,975,071 | 111.96% |
| MobileSafari/600 | 6 | 3,063,263,465 | 80.46% | |
| MobileSafari/8613 | 6 | 3,063,263,465 | 80.46% | |
| MobileSafari/8614 | 12 | 1,831,559,634 | 48.10% | |
| MobileSafari/8615 | 22 | 599,855,803 | 15.76% | |
| 9. | ddg_win | 92 | 4,262,975,071 | 111.96% |
| ddg_win/0 | 36 | 1,199,711,606 | 31.50% | |
| 10. | Chrome | 36 | 3,663,119,268 | 96.20% |
| Chrome/15 | 30 | 3,063,263,465 | 80.46% | |
| Chrome/122 | 6 | 3,063,263,465 | 80.46% | |
| 11. | Galeon | 113 | 3,663,119,268 | 96.20% |
| Galeon/2 | 68 | 1,831,559,634 | 48.10% | |
| Galeon/1 | 45 | 1,831,559,634 | 48.10% | |
| 12. | Bun | 44 | 3,663,119,268 | 96.20% |
| Bun/1 | 44 | 3,663,119,268 | 96.20% | |
| 13. | BrightSign | 6 | 3,663,119,268 | 96.20% |
| BrightSign/R3E6DP000834/6 | 6 | 3,063,263,465 | 80.46% | |
| 14. | Iframely | 591 | 3,663,119,268 | 96.20% |
| Iframely/1 | 591 | 3,663,119,268 | 96.20% | |
| 15. | com.google.GoogleMobile | 20 | 3,663,119,268 | 96.20% |
| com.google.GoogleMobile/404 | 5 | 3,063,263,465 | 80.46% | |
| com.google.GoogleMobile/405 | 5 | 3,063,263,465 | 80.46% | |
| com.google.GoogleMobile/395 | 5 | 3,063,263,465 | 80.46% | |
| com.google.GoogleMobile/443 | 5 | 3,063,263,465 | 80.46% | |
| [not listed: 5013] | 13,390,026 | 1,215,933,067 | 31.93% | |
This report was generated on November 9, 2026 01:34.
Report time frame November 19, 2025 22:45 to November 5, 2026 03:04.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |