The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 7,324,649 | 4,179,123,585 | 178.90% |
| Mozilla/146 | 19,359 | 3,732,817,088 | 159.80% | |
| Mozilla/144 | 8,364 | 3,648,992,960 | 156.20% | |
| Mozilla/143 | 4,691 | 3,648,992,898 | 156.20% | |
| Mozilla/127 | 464 | 3,338,314,935 | 142.90% | |
| Mozilla/134 | 1,461 | 3,086,842,547 | 132.13% | |
| Mozilla/141 | 485 | 3,648,992,858 | 156.20% | |
| Mozilla/59 | 272 | 4,068,113,505 | 174.14% | |
| Mozilla/129 | 160 | 3,816,641,116 | 163.39% | |
| Mozilla/10 | 141 | 3,816,641,115 | 163.39% | |
| Mozilla/55 | 127 | 3,338,314,934 | 142.90% | |
| Mozilla/5 | 666 | 3,086,842,544 | 132.13% | |
| Mozilla/16 | 15,527 | 3,732,816,985 | 159.80% | |
| Mozilla/90 | 66 | 3,732,816,985 | 159.80% | |
| Mozilla/21 | 91 | 3,732,816,985 | 159.80% | |
| Mozilla/102 | 423 | 3,732,816,985 | 159.80% | |
| Mozilla/9 | 147 | 3,648,992,855 | 156.20% | |
| Mozilla/75 | 13,584 | 3,648,992,855 | 156.20% | |
| Mozilla/84 | 96 | 3,648,992,855 | 156.20% | |
| Mozilla/26 | 12 | 3,648,992,855 | 156.20% | |
| Mozilla/27 | 112 | 3,648,992,855 | 156.20% | |
| 2. | Netscape (compatible) | 8,413,320 | 4,265,068,010 | 182.58% |
| 3. | facebookexternalhit | 13,637 | 3,648,992,863 | 156.20% |
| facebookexternalhit/1 | 13,637 | 3,648,992,863 | 156.20% | |
| 4. | curl | 6,525 | 3,170,666,733 | 135.72% |
| curl/7 | 3,737 | 897,446,883 | 38.41% | |
| curl/8 | 2,788 | 2,273,219,850 | 97.31% | |
| 5. | User-Agent:Mozilla | 1,492 | 2,919,194,294 | 124.97% |
| User-Agent:Mozilla/5 | 1,492 | 2,919,194,294 | 124.97% | |
| 6. | python-requests | 6,292 | 3,086,842,575 | 132.13% |
| python-requests/2 | 6,292 | 3,086,842,575 | 132.13% | |
| 7. | Apache-HttpClient | 14,299 | 3,732,817,005 | 159.80% |
| Apache-HttpClient/4 | 12,499 | 813,622,721 | 34.82% | |
| Apache-HttpClient/5 | 1,800 | 2,919,194,284 | 124.97% | |
| 8. | Python | 1,215 | 3,338,314,941 | 142.90% |
| Python/3 | 1,215 | 3,338,314,941 | 142.90% | |
| 9. | 412 | 3,648,992,856 | 156.20% | |
| WhatsApp/2 | 406 | 2,919,194,285 | 124.97% | |
| WhatsApp/3 | 6 | 729,798,571 | 31.24% | |
| 10. | python-urllib3 | 115 | 2,919,194,287 | 124.97% |
| python-urllib3/2 | 105 | 2,189,395,716 | 93.72% | |
| python-urllib3/1 | 10 | 729,798,571 | 31.24% | |
| 11. | python-httpx | 583 | 3,648,992,855 | 156.20% |
| python-httpx/0 | 583 | 3,648,992,855 | 156.20% | |
| 12. | Wget | 233 | 3,648,992,855 | 156.20% |
| Wget/1 | 233 | 3,648,992,855 | 156.20% | |
| 13. | Safari | 70 | 3,648,992,855 | 156.20% |
| Safari/18614 | 6 | 1,459,597,142 | 62.49% | |
| Safari/18615 | 6 | 729,798,571 | 31.24% | |
| Safari/17618 | 58 | 729,798,571 | 31.24% | |
| 14. | okhttp | 30 | 3,648,992,855 | 156.20% |
| okhttp/4 | 6 | 1,459,597,142 | 62.49% | |
| okhttp/3 | 12 | 1,459,597,142 | 62.49% | |
| okhttp/5 | 12 | 729,798,571 | 31.24% | |
| 15. | Galeon | 108 | 2,919,194,284 | 124.97% |
| Galeon/2 | 68 | 1,459,597,142 | 62.49% | |
| Galeon/1 | 40 | 1,459,597,142 | 62.49% | |
| [not listed: 1724] | 1,300,553 | 1,451,288,866 | 62.12% | |
This report was generated on May 27, 2026 01:29.
Report time frame November 19, 2025 22:45 to May 25, 2026 14:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |